请输入您要查询的百科知识:

 

词条 List of earthquakes in 1909
释义

  1. Overall

      By death toll    By magnitude  

  2. Notable events

     January  February  March  April  May  June  July  August  September  October  November  December 

  3. References

{{Infobox earthquakes in year
| year = 1909
| location_map = Earth
| location_map_places ={{Location map~|Earth|mark = Green pog.svg|lat_deg = 37.900|lon_deg = 21.500}}{{Location map~|Earth|mark = Green pog.svg|lat_deg = 40.300|lon_deg = 29.600}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 39.665|lon_deg = 38.027}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 30.500|lon_deg = 130.500}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 34.500|lon_deg = 141.500}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 30.500|lon_deg = 137.500}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = -2.000|lon_deg = 121.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 35.000|lon_deg = 141.500}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = -15.000|lon_deg = 167.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 38.900|lon_deg = -8.800}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 24.400|lon_deg = 103.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 43.700|lon_deg = 5.400}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = -19.000|lon_deg = 170.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = -10.000|lon_deg = 162.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 17.000|lon_deg = -100.500}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 28.800|lon_deg = 90.500}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 35.400|lon_deg = 136.300}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 10.000|lon_deg = -84.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 28.000|lon_deg = 129.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 42.000|lon_deg = 142.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = -6.000|lon_deg = 131.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 12.000|lon_deg = 144.500}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 50.500|lon_deg = 152.500}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 34.248|lon_deg = 50.410}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -18.000|lon_deg = -179.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 35.407|lon_deg = 142.290}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 52.000|lon_deg = 175.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 25.000|lon_deg = 122.500}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 4.000|lon_deg = 127.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 0.000|lon_deg = 147.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -20.000|lon_deg = -64.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -8.000|lon_deg = 131.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -2.000|lon_deg = 101.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -26.500|lon_deg = -70.500}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 35.387|lon_deg = 70.251}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 16.471|lon_deg = -99.427}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -22.000|lon_deg = 172.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 52.500|lon_deg = -169.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 28.074|lon_deg = 69.333}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 32.300|lon_deg = 131.100}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 25.500|lon_deg = 122.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -8.000|lon_deg = 161.000}}
| largest = {{flag|Afghanistan}}, Nurestan Province (Magnitude 7.7) July 7
| deadliest = {{flag|Iran}}, Markazi Province January 23 (Magnitude 7.3) 5,500 deaths
| fatalities = 6,189
| 9.0+ = 0
| 8.0−8.9 = 0
| 7.0−7.9 = 19
| 6.0−6.9 = 21
| 5.0−5.9 = 2
}}

This is a list of earthquakes in 1909. Only notable magnitude 6.0 or greater earthquakes appear on the list. Lower magnitude events are included if they have caused death, injury or damage. Events which occurred in remote areas will be excluded from the list as they wouldn't have generated significant media interest All dates are listed according to UTC time. This year was marked by a large increase in the number of events that caused deaths and damage compared to 1908.

Overall

By death toll

Rank Death toll Magnitude Location MMI Depth (km) Date
15,500}}7.3}}Iran}}, Markazi Provincedesc=1|}}15.0}}January 23}}
2231}}7.0}}Pakistan}}, Sind Provincedesc=1|}}35.0}}October 20}}
= 3101}}6.3}}Turkey}}, Sivas Provincedesc=1|IX}}15.0}}February 9}}
= 3101}}7.2}}Indonesia}}, west central Sumatradesc=1|}}0.0}}June 3}}
4100}}0.0}}Morocco}}, Tetouan Provincedesc=1|}}0.0}}January 29}}
541}}6.7}}Japan}}, Shiga Prefecture, Honshudesc=1|}}5.0}}August 14}}
640}}6.2}}France}}, Vauclusedesc=1|X}}0.0}}June 11}}
730}}6.6}}Portugal}}, Santarem Districtdesc=1|X}}0.0}}April 23}}
821}}6.5}}China}}, Yunnan Provincedesc=1|VIII}}0.0}}May 11}}
910}}0.0}}Pakistan}}, Khyber Pakhtunkhwadesc=1|}}0.0}}July 8}}
  • Note: At least 10 casualties

By magnitude

Rank Magnitude Death toll Location MMI Depth (km) Date
17.7}}0}}Afghanistan}}, Nurestan Provincedesc=1|VII}}200.0}}July 7}}
27.6}}0}}Fiji}}desc=1|}}550.0}}February 22}}
= 37.5}}0}}Mexico}}, off the coast of Guerrerodesc=1|}}20.0}}July 30}}
= 37.5}}0}}Japan}}, Miyazaki Prefecture, Kyushudesc=1|}}150.0}}November 10}}
47.3}}5,500}}Iran}}, Markazi Provincedesc=1|}}15.0}}January 23}}
= 57.2}}101}}Indonesia}}, west central Sumatradesc=1|}}0.0}}June 3}}
= 57.2}}0}}Chile}}, Atacama Regiondesc=1|}}0.0}}June 8}}
= 57.2}}0}}France}}, southeast of the Loyalty Islandsdesc=1|}}100.0}}August 18}}
= 67.1}}0}}Japan}}, off the southeast coast of Honshudesc=1|}}15.0}}March 13}}
= 67.1}}9}}Taiwan}}, off the northeast coastdesc=1|}}5.0}}April 14}}
= 67.1}}0}}Indonesia}}, Talaud Islandsdesc=1|}}100.0}}April 25}}
= 67.1}}0}} southern Pacific Oceandesc=1|}}0.0}}April 27}}
= 67.1}}0}}Indonesia}}, southwest of Yamdenadesc=1|}}100.0}}May 30}}
= 67.1}}4}}Taiwan}}, north ofdesc=1|}}5.0}}November 21}}
= 77.0}}0}}United States}}, Rat Islands, Alaskadesc=1|}}0.0}}April 10}}
= 77.0}}0}}Bolivia}}, Chuquisaca Departmentdesc=1|}}250.0}}May 17}}
= 77.0}}0}}United States}}, Fox Islands (Alaska)desc=1|}}90.0}}September 8}}
= 77.0}}231}}Pakistan}}, Sind Provincedesc=1|}}35.0}}October 20}}
= 77.0}}0}}Solomon Islands}}desc=1|}}0.0}}December 9}}
  • Note: At least 7.0 magnitude

Notable events

January

{{Infobox earthquakes in month
| month = January
| 8.0–8.9 = 0
| 7.0–7.9 = 1
| 6.0–6.9 = 0
| largest = 7.3 Mw {{flag|Iran}}
| deadliest = 7.3 Mw {{flag|Iran}}
5,500 deaths
| fatalities = 5,600
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

23}}[1][2]Iran}}, Markazi Province 7.3 15.0 }} 5,500 lives were lost in the 1909 Borujerd earthquake. Some damage was caused in the area. 5,500
29}}[3]Morocco}}, Tetouan 0.0 0.0 }} 100 people were killed and major damage was reported. Magnitude and depth unknown. 100

February

{{Infobox earthquakes in month
| month = February
| 8.0–8.9 = 0
| 7.0–7.9 = 1
| 6.0–6.9 = 1
| largest = 7.6 Mw {{flag|Fiji}}
| deadliest = 6.3 Mw {{flag|Turkey}}
101 deaths
| fatalities = 101
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

9}}[4][5]Turkey}}, Sivas Province 6.3 15.0 IX}} At least 101 people were killed and major damage was caused. 101
22}}[6]Fiji}} 7.6 550.0 }}

March

{{Infobox earthquakes in month
| month = March
| 8.0–8.9 = 0
| 7.0–7.9 = 1
| 6.0–6.9 = 5
| largest = 7.1 Mw {{flag|Japan}}
| fatalities = 0
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

10}}[7]Japan}}, Ryukyu Islands 6.5 100.0 }}
12}}[8][9]Japan}}, off the southeast coast of Honshu 6.9 35.0 }} Foreshock. Some damage was caused. A tsunami was observed.
13}}[10][11]Japan}}, off the east coast of Honshu 7.1 15.0 }} Further damage was caused. Another tsunami was observed.
17}}[12]Japan}}, Izu Islands 6.7 450.0 }}
17}}[13]Indonesia}}, Sulawesi 6.9 0.0 }} Depth unknown.
22}}[14]Japan}}, off the southeast coast of Honshu 6.6 35.0 }}

April

{{Infobox earthquakes in month
| month = April
| 8.0–8.9 = 0
| 7.0–7.9 = 4
| 6.0–6.9 = 2
| largest = 7.1 Mw 3 events
| deadliest = 6.6 Mw {{flag|Portugal}}
30 deaths
| fatalities = 39
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

10}}[15]Vanuatu}}, Espiritu Santo 6.9 0.0 }} Depth unknown.
10}}[16]United States}}, Rat Islands, Alaska 7.0 0.0 }} Depth unknown.
14}}[17][18]Taiwan}}, off the northeast coast 7.1 5.0 }} 9 people were killed and another 51 were injured. 122 homes were destroyed. 9 51
23}}[19]Portugal}}, Santarem District 6.6 0.0 X}} 30 people died and many homes were destroyed or damaged. Depth unknown. 30
25}}[20]Indonesia}}, Talaud Islands 7.1 100.0 }}
26}}[21]Cameroon}}, Mount Cameroon 0.0 0.0 }} Some damage was caused. Volcano nearby started erupting at this time. Magnitude and depth unknown.
27}}[22] southern Pacific Ocean 7.1 0.0 }} Depth unknown.

May

{{Infobox earthquakes in month
| month = May
| 8.0–8.9 = 0
| 7.0–7.9 = 2
| 6.0–6.9 = 1
| largest = 7.1 Mw {{flag|Indonesia}}
| deadliest = 6.5 Mw {{flag|China}}
21 deaths
| fatalities = 21
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

11}}[23]China}}, Yunnan Province 6.5 0.0 VIII}} 21 people were killed and many homes were destroyed. Depth unknown. 21
17}}[24]Bolivia}}, Chuquisaca Department 7.0 250.0 }}
30}}[25]Indonesia}}, southwest of Yamdena 7.1 100.0 }}

June

{{Infobox earthquakes in month
| month = June
| 8.0–8.9 = 0
| 7.0–7.9 = 2
| 6.0–6.9 = 3
| largest = 7.2 Mw 2 events
| deadliest = 7.2 Mw {{flag|Indonesia}}
101 deaths
| fatalities = 141
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

3}}[26][27]Indonesia}}, central Sumatra 7.2 0.0 }} At least 101 people were killed and many homes were destroyed or damaged. A tsunami was detected. Depth unknown. 101
8}}[28]Chile}}, Atacama Region 7.2 0.0 }} Depth unknown.
11}}[29]France}}, Vaucluse 6.2 0.0 X}} This was the worst event in French history. 40 people died in the 1909 Provence earthquake. Some damage was caused. Depth unknown. 40
12}}[30]Vanuatu}} 6.9 0.0 }} Depth unknown.
27}}[31]Solomon Islands}} 6.8 0.0 }} Depth unknown.

July

{{Infobox earthquakes in month
| month = July
| 8.0–8.9 = 0
| 7.0–7.9 = 2
| 6.0–6.9 = 2
| 5.0-5.9 = 1
| largest = 7.7 Mw {{flag|Afghanistan}}
| deadliest = 0.0 Mw {{flag|Pakistan}}
10 deaths
| fatalities = 11
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

7}}[32]Afghanistan}}, Nurestan Province 7.7 200.0 VII}}
8}}[33]Pakistan}}, Khyber Pakhtunkhwa 0.0 0.0 }} 10 people were killed and damage was reported. Magnitude and depth unknown. 10
13}}[34]Russia}}, Sea of Okhotsk 6.5 250.0 }}
15}}[35]Greece}}, West Greece 5.7 4.0 X}} 1 person died. 1
30}}[36][37]Mexico}}, off the coast of Guerrero 7.5 20.0 }} Extensive damage was caused.
31}}[38]Mexico}}, off the coast of Guerrero 6.9 0.0 }} Aftershock. Depth unknown.

August

{{Infobox earthquakes in month
| month = August
| 8.0–8.9 = 0
| 7.0–7.9 = 1
| 6.0–6.9 = 3
| largest = 7.2 Mw {{flag|France}}
| deadliest = 6.7 Mw {{flag|Japan}}
41 deaths
| fatalities = 41
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

4}}[39]China}}, eastern Xizang Province 6.5 0.0 }} Depth unknown.
14}}[40][41]Japan}}, Shiga Prefecture, Japan 6.7 5.0 }} 41 people were killed. 976 homes were destroyed. 41
16}}[42]Costa Rica}}, San Jose, Costa Rica 6.8 0.0 }} Depth unknown.
18}}[43]France}}, southeast of Loyalty Islands 7.2 100.0 }}

September

{{Infobox earthquakes in month
| month = September
| 8.0–8.9 = 0
| 7.0–7.9 = 1
| 6.0–6.9 = 2
| largest = 7.0 Mw {{flag|United States}}
| fatalities = 0
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

8}}[44]United States}}, Fox Islands (Alaska) 7.0 90.0 }}
10}}[45]Japan}}, Ryukyu Islands 6.6 100.0 }}
16}}[46]Japan}}, south of Hokkaido 6.8 35.0 }}

October

{{Infobox earthquakes in month
| month = October
| 8.0–8.9 = 0
| 7.0–7.9 = 1
| 6.0–6.9 = 1
| 5.0-5.9 = 1
| largest = 7.0 Mw {{flag|Pakistan}}
| deadliest = 7.0 Mw {{flag|Pakistan}}
231 deaths
| fatalities = 231
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

20}}[47][48]Pakistan}}, Sind Province 7.0 35.0 }} 231 people were killed. Some damage was caused. 231
29}}[49]Turkey}}, Bursa Province 5.8 0.0 VIII}} Major damage was reported. Depth unknown.
30}}[50]Indonesia}}, Tanimbar Islands 6.7 250.0 }}

November

{{Infobox earthquakes in month
| month = November
| 8.0–8.9 = 0
| 7.0–7.9 = 2
| 6.0–6.9 = 0
| largest = 7.5 Mw {{flag|Japan}}
| deadliest = 7.1 Mw {{flag|Taiwan}}
4 deaths
| fatalities = 4
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

10}}[51]Japan}}, Miyazaki Prefecture, Honshu 7.5 150.0 }}
21}}[52][53]Taiwan}}, north of 7.1 5.0 }} 4 people were killed. 14 homes were destroyed. 4

December

{{Infobox earthquakes in month
| month = December
| 8.0–8.9 = 0
| 7.0–7.9 = 1
| 6.0–6.9 = 1
| largest = 7.0 Mw {{flag|Solomon Islands}}
| fatalities = 0
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

9}}[54]Solomon Islands}} 7.0 0.0 }} Depth unknown.
9}}[55][56]Guam}} 6.8 50.0 VIII}} Some damage was caused.

References

1. ^{{cite web|title=M 7.3 - central Iran| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgemsup16958011#executive|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=January 23, 1909}}
2. ^{{cite web|title=Significant Earthquake: IRAN: SILAKOR| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=2850&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=November 19, 2015 |date=January 23, 1909}}
3. ^{{cite web|title=Significant Earthquake: MOROCCO: TETUAN (TETOUAN),ROMARS| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=2853&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=November 19, 2015 |date=January 29, 1909}}
4. ^{{cite web|title=M 6.3 - eastern Turkey| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgemsup16958012#executive|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=February 9, 1909}}
5. ^{{cite web|title=Significant Earthquake: TURKEY: ZARA,IPSALA,KOYULHISAR,ENDERS| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=2854&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=November 19, 2015 |date=February 9, 1909}}
6. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=February 22, 1909}}
7. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=March 10, 1909}}
8. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=March 12, 1909}}
9. ^{{cite web|title=Significant Earthquake: JAPAN: CHOSHI| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=6253&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=November 19, 2015 |date=March 12, 1909}}
10. ^{{cite web|title=M 7.1 - off the east coast of Honshu, Japan| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem16958018#executive|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=March 13, 1909}}
11. ^{{cite web|title=Significant Earthquake: JAPAN: YOKOHAMA| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=2857&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=November 19, 2015 |date=March 13, 1909}}
12. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=March 17, 1909}}
13. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=March 17, 1909}}
14. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=March 22, 1909}}
15. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=April 10, 1909}}
16. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=April 10, 1909}}
17. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=April 14, 1909}}
18. ^{{cite web|title=Significant Earthquake: TAIWAN: TAIPEI| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=2861&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=November 19, 2015 |date=April 14, 1909}}
19. ^{{cite web|title=Significant Earthquake: PORTUGAL: RIBATEJO, BENAVENTE| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=2864&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=November 19, 2015 |date=April 23, 1909}}
20. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=April 25, 1909}}
21. ^{{cite web|title=Significant Earthquake: CAMEROON: BUEA| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=8158&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=November 19, 2015 |date=April 26, 1909}}
22. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=April 27, 1909}}
23. ^{{cite web|title=Significant Earthquake: CHINA: YUNNAN PROVINCE| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=2866&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=November 19, 2015 |date=May 11, 1909}}
24. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=May 17, 1909}}
25. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=May 30, 1909}}
26. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=June 3, 1909}}
27. ^{{cite web|title=Significant Earthquake: INDONESIA: SW SUMATRA: KERINTJI, REDJANGLEBONG| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=2868&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=November 19, 2015 |date=June 3, 1909}}
28. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=June 8, 1909}}
29. ^{{cite web|title=Significant Earthquake: FRANCE: VERNEGUES,CHARLEVAL,LA ROQUE D'ANTHERON| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=2867&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=November 19, 2015 |date=June 11, 1909}}
30. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=June 12, 1909}}
31. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=June 27, 1909}}
32. ^{{cite web|title=M 7.7 - Hindu Kush region, Afghanistan| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem16958043#executive|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=July 7, 1909}}
33. ^{{cite web|title=Significant Earthquake: PAKISTAN| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=2880&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=November 19, 2015 |date=July 8, 1909}}
34. ^{{cite web|title=On-Line Bulletin| url=http://www.isc.ac.uk/cgi-bin/web-db-v4?request=COMPREHENSIVE&out_format=ISF&bot_lat=&top_lat=&left_lon=&right_lon=&ctr_lat=&ctr_lon=&radius=&max_dist_units=deg&searchshape=GLOBAL&srn=&grn=&start_year=1909&start_month=1&start_day=01&start_time=00%3A00%3A00&end_year=1910&end_month=1&end_day=01&end_time=00%3A00%3A00&min_dep=0&max_dep=800&null_dep=on&min_mag=0&max_mag=9.5&req_mag_type=Any&req_mag_agcy=Any&min_def=0&max_def=9999&null_phs=on&include_magnitudes=on&include_links=on&include_headers=on|publisher=International Seismological Centre| accessdate=November 19, 2015 |date=July 13, 1909}}
35. ^{{cite web|title=Significant Earthquake: GREECE: CHAVARI (ELIS)| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=2881&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=November 19, 2015 |date=July 15, 1909}}
36. ^{{cite web|title=M 7.5 - offshore Guerrero, Mexico| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem16958045#executive|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=July 30, 1909}}
37. ^{{cite web|title=Significant Earthquake: MEXICO: ACAPULCO| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=2884&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=November 19, 2015 |date=July 30, 1909}}
38. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=July 31, 1909}}
39. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=August 4, 1909}}
40. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=August 14, 1909}}
41. ^{{cite web|title=Significant Earthquake: JAPAN: OOMI| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=2886&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=November 19, 2015 |date=August 14, 1909}}
42. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=August 16, 1909}}
43. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=August 18, 1909}}
44. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=September 8, 1909}}
45. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=September 10, 1909}}
46. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=September 16, 1909}}
47. ^{{cite web|title=M 7.0 - Pakistan| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem16958054#executive|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=October 20, 1909}}
48. ^{{cite web|title=Significant Earthquake: PAKISTAN| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=2889&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=November 19, 2015 |date=October 20, 1909}}
49. ^{{cite web|title=Significant Earthquake: TURKEY: KOGLACIK| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=2891&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=November 19, 2015 |date=October 29, 1909}}
50. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=October 30, 1909}}
51. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=November 10, 1909}}
52. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 19, 2015 |date=November 21, 1909}}
