请输入您要查询的百科知识:

 

词条 List of earthquakes in 1913
释义

  1. Overall

      By death toll    By magnitude  

  2. Notable events

     January  February  March  April  May  June  July  August  September  October  November  December 

  3. References

{{Infobox earthquakes in year
| year = 1913
| location_map = Earth
| location_map_places ={{Location map~|Earth|mark = Green pog.svg|lat_deg = 26.800|lon_deg = 53.700}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 23.800|lon_deg = 121.700}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 23.800|lon_deg = 121.700}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 46.000|lon_deg = 151.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = -9.000|lon_deg = 162.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = -41.800|lon_deg = -171.500}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 28.000|lon_deg = 129.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 51.000|lon_deg = -179.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 32.000|lon_deg = 132.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 32.000|lon_deg = 132.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = -17.000|lon_deg = -174.500}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = -1.500|lon_deg = 150.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 43.603|lon_deg = 25.952}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 48.117|lon_deg = 156.005}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 28.400|lon_deg = 102.300}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 40.000|lon_deg = 144.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 40.000|lon_deg = 144.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = -14.200|lon_deg = -72.900}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 30.000|lon_deg = 83.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 30.000|lon_deg = 83.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 13.000|lon_deg = -83.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 6.000|lon_deg = 36.500}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 7.100|lon_deg = -80.600}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 24.245|lon_deg = 102.227}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 1.500|lon_deg = 122.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 41.000|lon_deg = 144.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -3.400|lon_deg = -79.600}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 5.354|lon_deg = 126.121}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 24.000|lon_deg = 142.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 9.500|lon_deg = 128.800}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 14.500|lon_deg = 145.500}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -4.685|lon_deg = 151.767}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 48.000|lon_deg = -178.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -20.530|lon_deg = -173.854}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -17.000|lon_deg = -74.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -16.469|lon_deg = -73.823}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -5.500|lon_deg = 105.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -7.000|lon_deg = 148.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -19.500|lon_deg = 169.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -18.000|lon_deg = 169.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -23.000|lon_deg = 171.000}}
| largest = {{flag|Philippines}}, south of Mindanao March 14 (Magnitude 7.8)
| deadliest = {{flag|China}}, Yunnan Province December 21 (Magnitude 6.7) 942 deaths
| fatalities = 1,445
| 9.0+ = 0
| 8.0−8.9 = 0
| 7.0−7.9 = 17
| 6.0−6.9 = 23
| 5.0−5.9 = 1
}}

This is a list of earthquakes in 1913. Only magnitude 6.0 or greater earthquakes appear on the list. Lower magnitude events are included if they have caused death, injury or damage. Events which occurred in remote areas will be excluded from the list as they wouldn't have generated significant media interest. All dates are listed according to UTC time. A fairly busy year with activity clustered around Japan, the Philippines, Peru and the southwest Pacific Islands. The deadliest quake of the year struck China with over 940 of the total deaths in December. Peru, the Philippines and Ecuador contributed to the death toll with destructive events. In March, the Philippines had the years largest event which measured 7.8.

Overall

By death toll

Rank Death toll Magnitude Location MMI Depth (km) Date
1942}}6.7}}China}}, Yunnan Provincedesc=1|IX}}15.0}}December 21}}
2150}}6.3}}Peru}}, Apurimac Regiondesc=1|X}}10.0}}November 4}}
3138}}7.8}}Philippines}}, south of Mindanaodesc=1|IX}}15.0}}March 14}}
4101}}7.7}}Ecuador}}, El Oro Provincedesc=1|VII}}50.0}}February 24}}
= 551}}7.7}}Peru}}, off the south coast ofdesc=1|X}}25.0}}August 6}}
= 551}}6.0}}China}}, Sichuan Provincedesc=1|VIII}}0.0}}August 31}}
611}}5.8}}Iran}}, Hormozgan Provincedesc=1|}}0.0}}March 24}}
  • Note: At least 10 casualties

By magnitude

Rank Magnitude Death toll Location MMI Depth (km) Date
17.8}}138}}Philippines}}, south of Mindanaodesc=1|IX}}15.0}}March 14}}
= 27.7}}101}}Ecuador}}, El Oro Provincedesc=1|VII}}50.0}}February 24}}
= 27.7}}0}}Tonga}}desc=1|}}25.0}}June 26}}
= 27.7}}51}}Peru}}, off the south coast ofdesc=1|X}}25.0}}August 6}}
37.6}}0}}Vanuatu}}desc=1|}}230.0}}October 14}}
47.3}}0}}Indonesia}}, southern Sumatradesc=1|}}75.0}}August 13}}
= 57.2}}0}}Indonesia}}, north of Minahasa Peninsula, Sulawesidesc=1|}}0.0}}January 11}}
= 57.2}}0}}Japan}}, Volcano Islandsdesc=1|}}80.0}}March 23}}
= 57.2}}0}}Philippines}}, east of Mindanaodesc=1|}}0.0}}April 25}}
= 57.2}}0}}Papua New Guinea}}, East New Britain Provincedesc=1|}}15.0}}May 30}}
= 57.2}}0}}Vanuatu}}desc=1|}}80.0}}November 10}}
67.1}}0}}France}}, southeast of Loyalty Islands, New Caledoniadesc=1|}}150.0}}November 15}}
= 77.0}}0}}Japan}}, off the east coast of Honshudesc=1|}}0.0}}February 20}}
= 77.0}}0}}Northern Mariana Islands}}, northeast of Rota (island)desc=1|}}0.0}}May 18}}
= 77.0}}0}}United States}}, south of the Andreanof Islands, Alaskadesc=1|}}0.0}}June 22}}
= 77.0}}0}}Peru}}, off the south coast ofdesc=1|IX}}0.0}}July 28}}
= 77.0}}0}}Papua New Guinea}}, off the east coast of mainlanddesc=1|}}0.0}}October 11}}
  • Note: At least 7.0 magnitude

Notable events

January

{{Infobox earthquakes in month
| month = January
| 8.0–8.9 = 0
| 7.0–7.9 = 1
| 6.0–6.9 = 3
| largest = 7.2 Mw {{flag|Indonesia}}
| fatalities = 0
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

7}}[1]Taiwan}}, off the east coast 6.7 0.0 }} Depth unknown.
8}}[2]Taiwan}}, off the east coast 6.5 0.0 }} Aftershock. Depth unknown.
11}}[3]Indonesia}}, north of the Minahasa Peninsula, Sulawesi 7.2 0.0 }} Depth unknown.
19}}[4][5]Russia}}, Kuril Islands 6.9 150.0 }} Some damage was caused.

February

{{Infobox earthquakes in month
| month = February
| 8.0–8.9 = 0
| 7.0–7.9 = 2
| 6.0–6.9 = 2
| largest = 7.7 Mw {{flag|Ecuador}}
| deadliest = 7.7 Mw {{flag|Ecuador}}
101+ deaths
| fatalities = 101+
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

14}}[6]Solomon Islands}} 6.6 100.0 }}
20}}[7]Japan}}, off the east coast of Honshu 7.0 0.0 }} Depth unknown.
22}}[8]New Zealand}}, Westport, New Zealand 6.8 33.0 VIII}} A few homes were destroyed.
24}}[9]Ecuador}}, El Oro Province 7.7 50.0 VII}} At least 101 people were killed and many homes were destroyed. 101+

March

{{Infobox earthquakes in month
| month = March
| 8.0–8.9 = 0
| 7.0–7.9 = 2
| 6.0–6.9 = 4
| 5.0-5.9 = 1
| largest = 7.8 Mw {{flag|Philippines}}
| deadliest = 7.8 Mw {{flag|Philippines}}
138 deaths
| fatalities = 149
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

3}}[10]Japan}}, Ryukyu Islands 6.6 150.0 }}
6}}[11]China}}, Xizang Province 6.2 35.0 }}
6}}[12]China}}, Xizang Province 6.4 35.0 }}
14}}[13][14]Philippines}}, south of Mindanao 7.8 15.0 IX}} 138 people were killed and at least 51 were injured. Many homes were destroyed. Changes to the terrain were recorded. 138 51+
23}}[15]Japan}}, Volcano Islands 7.1 80.0 }}
24}}[16]Iran}}, Hormozgan Province 5.8 0.0 }} 11 people died. 11
31}}[17]United States}}, Andreanof Islands, Alaska 6.7 60.0 }}

April

{{Infobox earthquakes in month
| month = April
| 8.0–8.9 = 0
| 7.0–7.9 = 1
| 6.0–6.9 = 2
| largest = 7.2 Mw {{flag|Philippines}}
| fatalities = 0
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

2}}[18]Japan}}, east of Kyushu 6.7 35.0 }}
13}}[19]Japan}}, east of Kyushu 6.6 35.0 }}
25}}[20]Philippines}}, east of Mindanao 7.2 0.0 }} Depth unknown.

May

{{Infobox earthquakes in month
| month = May
| 8.0–8.9 = 0
| 7.0–7.9 = 2
| 6.0–6.9 = 1
| largest = 7.2 Mw {{flag|Papua New Guinea}}
| fatalities = 0
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

8}}[21]Tonga}} 6.9 200.0 }}
18}}[22]Northern Mariana Islands}}, northeast of Rota (island) 7.0 0.0 }} Depth unknown.
30}}[23]Papua New Guinea}}, East New Britain Province 7.2 15.0 }}

June

{{Infobox earthquakes in month
| month = June
| 8.0–8.9 = 0
| 7.0–7.9 = 2
| 6.0–6.9 = 2
| largest = 7.7 Mw {{flag|Tonga}}
| fatalities = 0
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

4}}[24]Papua New Guinea}}, east of Mussau Island 6.8 0.0 }} Depth unknown.
14}}[25][26]Bulgaria}}, Ruse Province 6.6 15.0 XI}}
22}}[27]United States}}, south of the Andreanof Islands 7.0 0.0 }} Depth unknown.
26}}[28]Tonga}} 7.7 25.0 }}

July

{{Infobox earthquakes in month
| month = July
| 8.0–8.9 = 0
| 7.0–7.9 = 1
| 6.0–6.9 = 1
| largest = 7.0 Mw {{flag|Peru}}
| fatalities = 0
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

25}}[29]Nicaragua}}, off the east coast 6.3 35.0 }}
28}}[30][31]Peru}}, off the south coast 7.0 0.0 IX}} Some damage was caused. Depth unknown.

August

{{Infobox earthquakes in month
| month = August
| 8.0–8.9 = 0
| 7.0–7.9 = 2
| 6.0–6.9 = 2
| largest = 7.7 Mw {{flag|Peru}}
| deadliest = 2 events each caused 51+ deaths
| fatalities = 102+
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

1}}[32]Russia}}, east of the Kuril Islands 6.9 15.0 }}
6}}[33][34]Peru}}, off the south coast 7.7 25.0 X}} At least 51 people were killed. Many homes were damaged or destroyed. Caraveli was destroyed. 51+
13}}[35]Indonesia}}, southern Sumatra 7.3 75.0 }}
31}}[36]China}}, Sichuan Province 6.0 0.0 VIII}} At least 51 people were killed and some homes were destroyed. The date and depth of the event were unknown. 51+

September

{{Infobox earthquakes in month
| month = September
| 8.0–8.9 = 0
| 7.0–7.9 = 0
| 6.0–6.9 = 1
| largest = 6.2 Mw {{flag|Ethiopia}}
| fatalities = 0
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

16}}[37]Ethiopia}}, Debub Omo Zone 6.2 35.0 }}

October

{{Infobox earthquakes in month
| month = October
| 8.0–8.9 = 0
| 7.0–7.9 = 2
| 6.0–6.9 = 3
| largest = 7.6 Mw {{flag|Vanuatu}}
| deadliest = 6.7 Mw {{flag|Panama}}
1+ deaths
| fatalities = 1+
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

2}}[38]Panama}}, off the south coast 6.7 0.0 }} At least 1 person was killed. A few homes were destroyed while many more were damaged. 1+
11}}[39]Papua New Guinea}}, off the east coast of mainland 7.0 0.0 }} Depth unknown.
11}}[40]Japan}}, off the east coast of Honshu 6.9 35.0 }}
12}}[41]Japan}}, off the east coast of Honshu 6.6 35.0 }}
14}}[42]Vanuatu}} 7.6 230.0 }}

November

{{Infobox earthquakes in month
| month = November
| 8.0–8.9 = 0
| 7.0–7.9 = 2
| 6.0–6.9 = 1
| largest = 7.2 Mw {{flag|Vanuatu}}
| deadliest = 6.3 Mw {{flag|Peru}}
150 deaths
| fatalities = 150
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

4}}[43]Peru}}, Apurimac Region 6.3 10.0 X}} 150 people died and many homes were destroyed. 150
10}}[44]Vanuatu}} 7.2 80.0 }}
15}}[45]France}}, southeast of the Loyalty Islands, New Caledonia 7.1 150.0 }}

December

{{Infobox earthquakes in month
| month = December
| 8.0–8.9 = 0
| 7.0–7.9 = 0
| 6.0–6.9 = 1
| largest = 6.7 Mw {{flag|China}}
| deadliest = 6.7 Mw {{flag|China}}
942 deaths
| fatalities = 942
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

21}}[46][47]China}}, Yunnan Province 6.7 15.0 IX}} 942 deaths were reported. Another 112 people were injured. Extensive damage was caused with many homes being destroyed. 942 112

References

1. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 25, 2015 |date=January 7, 1913}}
2. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 25, 2015 |date=January 8, 1913}}
3. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 25, 2015 |date=January 11, 1913}}
4. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 25, 2015 |date=January 19, 1913}}
5. ^{{cite web|title=Significant Earthquake: RUSSIA: KURIL ISLANDS| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=2969&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=November 25, 2015 |date=January 19, 1913}}
6. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 25, 2015 |date=February 14, 1913}}
7. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 25, 2015 |date=February 20, 1913}}
8. ^{{cite web|title=Significant Earthquake: TASMAN SEA | url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=6259&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=November 25, 2015 |date=February 22, 1913}}
9. ^{{cite web|title=Significant Earthquake: ECUADOR: GONZANAMA, SAN PEDRO, MOLLETURE | url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=2970&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=November 25, 2015 |date=February 24, 1913}}
10. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 25, 2015 |date=March 3, 1913}}
11. ^{{cite web|title=On-Line Bulletin|url=http://isc-mirror.iris.washington.edu/cgi-bin/web-db-v4?request=COMPREHENSIVE&out_format=ISF&bot_lat=&top_lat=&left_lon=&right_lon=&ctr_lat=&ctr_lon=&radius=&max_dist_units=deg&searchshape=GLOBAL&srn=&grn=&start_year=1913&start_month=1&start_day=01&start_time=00%3A00%3A00&end_year=1914&end_month=1&end_day=01&end_time=00%3A00%3A00&min_dep=0&max_dep=800&null_dep=on&min_mag=6.0&max_mag=9.9&req_mag_type=Any&req_mag_agcy=Any&min_def=0&max_def=9999&null_phs=on&include_magnitudes=on&include_links=on&include_headers=on&include_comments=on|publisher=International Seismological Centre| accessdate=November 25, 2015 |date=March 6, 1913}}
12. ^{{cite web|title=On-Line Bulletin|url=http://isc-mirror.iris.washington.edu/cgi-bin/web-db-v4?request=COMPREHENSIVE&out_format=ISF&bot_lat=&top_lat=&left_lon=&right_lon=&ctr_lat=&ctr_lon=&radius=&max_dist_units=deg&searchshape=GLOBAL&srn=&grn=&start_year=1913&start_month=1&start_day=01&start_time=00%3A00%3A00&end_year=1914&end_month=1&end_day=01&end_time=00%3A00%3A00&min_dep=0&max_dep=800&null_dep=on&min_mag=6.0&max_mag=9.9&req_mag_type=Any&req_mag_agcy=Any&min_def=0&max_def=9999&null_phs=on&include_magnitudes=on&include_links=on&include_headers=on&include_comments=on|publisher=International Seismological Centre| accessdate=November 25, 2015 |date=March 6, 1913}}
13. ^{{cite web|title=M 7.8 - Mindanao, Philippines| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem914043#executive|publisher=United States Geological Survey| accessdate=November 25, 2015 |date=March 14, 1913}}
14. ^{{cite web|title=Significant Earthquake: INDONESIA: SANGIHE ISLAND | url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=2973&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=November 25, 2015 |date=March 14, 1913}}
15. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 25, 2015 |date=March 23, 1913}}
16. ^{{cite web|title=Significant Earthquake: IRAN: TEYHAN| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=2974&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=November 25, 2015 |date=March 24, 1913}}
17. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 25, 2015 |date=March 31, 1913}}
18. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 26, 2015 |date=April 2, 1913}}
19. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 26, 2015 |date=April 13, 1913}}
20. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 26, 2015 |date=April 25, 1913}}
21. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 26, 2015 |date=May 8, 1913}}
22. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 26, 2015 |date=May 18, 1913}}
23. ^{{cite web|title=M 7.2 - New Britain region, Papua New Guinea| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem914073#executive|publisher=United States Geological Survey| accessdate=November 26, 2015 |date=May 30, 1913}}
24. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 26, 2015 |date=June 4, 1913}}
25. ^{{cite web|title=M 6.6 - Bulgaria| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem914076#executive|publisher=United States Geological Survey| accessdate=November 26, 2015 |date=June 14, 1913}}
26. ^{{cite web|title=Significant Earthquake: BULGARIA: TIRNOVO| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=2979&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=November 26, 2015 |date=June 14, 1913}}
27. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 26, 2015 |date=June 22, 1913}}
28. ^{{cite web|title=M 7.7 - Tonga| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem914078#executive|publisher=United States Geological Survey| accessdate=November 26, 2015 |date=June 26, 1913}}
29. ^{{cite web|title=On-Line Bulletin|url=http://isc-mirror.iris.washington.edu/cgi-bin/web-db-v4?request=COMPREHENSIVE&out_format=ISF&bot_lat=&top_lat=&left_lon=&right_lon=&ctr_lat=&ctr_lon=&radius=&max_dist_units=deg&searchshape=GLOBAL&srn=&grn=&start_year=1913&start_month=1&start_day=01&start_time=00%3A00%3A00&end_year=1914&end_month=1&end_day=01&end_time=00%3A00%3A00&min_dep=0&max_dep=800&null_dep=on&min_mag=6.0&max_mag=9.9&req_mag_type=Any&req_mag_agcy=Any&min_def=0&max_def=9999&null_phs=on&include_magnitudes=on&include_links=on&include_headers=on&include_comments=on|publisher=International Seismological Centre| accessdate=November 26, 2015 |date=July 25, 1913}}
30. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 26, 2015 |date=July 28, 1913}}
31. ^{{cite web|title=Significant Earthquake: PERU: AREQUIPA| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=6260&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=November 26, 2015 |date=July 28, 1913}}
32. ^{{cite web|title=M 6.9 - east of the Kuril Islands| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem914087#executive|publisher=United States Geological Survey| accessdate=November 26, 2015 |date=August 1, 1913}}
33. ^{{cite web|title=M 7.7 - near the coast of southern Peru| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem914088#executive|publisher=United States Geological Survey| accessdate=November 26, 2015 |date=August 6, 1913}}
34. ^{{cite web|title=Significant Earthquake: PERU: CARAVELI, CHUQUIBAMBA, OCONA, ATICO| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=2987&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=November 26, 2015 |date=August 6, 1913}}
35. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 26, 2015 |date=August 13, 1913}}
36. ^{{cite web|title=Significant Earthquake: CHINA: SICHUAN PROVINCE| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=2984&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=November 26, 2015 |date=August 31, 1913}}
37. ^{{cite web|title=On-Line Bulletin|url=http://isc-mirror.iris.washington.edu/cgi-bin/web-db-v4?request=COMPREHENSIVE&out_format=ISF&bot_lat=&top_lat=&left_lon=&right_lon=&ctr_lat=&ctr_lon=&radius=&max_dist_units=deg&searchshape=GLOBAL&srn=&grn=&start_year=1913&start_month=1&start_day=01&start_time=00%3A00%3A00&end_year=1914&end_month=1&end_day=01&end_time=00%3A00%3A00&min_dep=0&max_dep=800&null_dep=on&min_mag=6.0&max_mag=9.9&req_mag_type=Any&req_mag_agcy=Any&min_def=0&max_def=9999&null_phs=on&include_magnitudes=on&include_links=on&include_headers=on&include_comments=on|publisher=International Seismological Centre| accessdate=November 26, 2015 |date=September 16, 1913}}
38. ^{{cite web|title=Significant Earthquake: PANAMA: AZUERO PENINSULA| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=10279&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=January 6, 2018 |date=October 2, 1913}}
39. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 26, 2015 |date=October 11, 1913}}
40. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 26, 2015 |date=October 11, 1913}}
41. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 26, 2015 |date=October 12, 1913}}
42. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 26, 2015 |date=October 14, 1913}}
43. ^{{cite web|title=Significant Earthquake: PERU: AMYARAES, ABANCAY, CASAYA, SORAYA| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=2990&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=November 26, 2015 |date=November 4, 1913}}
44. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 26, 2015 |date=November 10, 1913}}
45. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=November 26, 2015 |date=November 15, 1913}}
46. ^{{cite web|title=M 6.7 - Yunnan, China| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem914108#executive|publisher=United States Geological Survey| accessdate=November 26, 2015 |date=December 21, 1913}}
47. ^{{cite web|title=Significant Earthquake: CHINA: YUNNAN PROVINCE| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=2993&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=November 26, 2015 |date=December 21, 1913}}
{{Earthquakes by year}}

3 : Lists of earthquakes by year|1913 earthquakes|Lists of 20th-century earthquakes

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/13 22:04:04