请输入您要查询的百科知识:

 

词条 List of earthquakes in 1916
释义

  1. Overall

      By death toll    By magnitude  

  2. Notable events

     January  February  March  April  June  July  August  September  October  November 

  3. References

{{Infobox earthquakes in year
| year = 1916
| location_map = Earth
| location_map_places ={{Location map~|Earth|mark = Green pog.svg|lat_deg = 38.817|lon_deg = 15.233}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 45.000|lon_deg = 144.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 46.000|lon_deg = 24.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 45.000|lon_deg = 151.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 41.500|lon_deg = 144.500}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 24.000|lon_deg = 124.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 32.500|lon_deg = 142.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 36.500|lon_deg = 70.500}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 39.500|lon_deg = 144.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 37.200|lon_deg = 141.100}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 46.000|lon_deg = 146.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 24.000|lon_deg = 121.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 39.200|lon_deg = 142.700}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 19.000|lon_deg = -70.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -4.739|lon_deg = 152.548}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -3.196|lon_deg = 135.731}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -3.987|lon_deg = 138.011}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 40.074|lon_deg = 37.329}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 29.500|lon_deg = 131.500}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 50.459|lon_deg = 179.051}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 11.542|lon_deg = -87.990}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -30.000|lon_deg = 55.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 53.250|lon_deg = -170.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 32.500|lon_deg = 141.800}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 18.500|lon_deg = -68.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 11.000|lon_deg = -85.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 10.000|lon_deg = -85.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 17.500|lon_deg = -95.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -28.500|lon_deg = -63.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -18.000|lon_deg = 180.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 4.000|lon_deg = 96.500}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -4.000|lon_deg = 144.500}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -21.000|lon_deg = -68.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 29.730|lon_deg = 80.745}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 23.900|lon_deg = 120.500}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -9.000|lon_deg = 113.000}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 34.400|lon_deg = 141.200}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -14.000|lon_deg = -74.500}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 49.755|lon_deg = 157.998}}
| largest = {{flag|Papua New Guinea}}, east of New Britain January 1 (Magnitude 7.9)
| deadliest = {{flag|Taiwan}}, Changhua County August 28 (Magnitude 7.2) 180 deaths
| fatalities = 181
| 9.0+ = 0
| 8.0−8.9 = 0
| 7.0−7.9 = 25
| 6.0−6.9 = 13
| 5.0−5.9 = 1
}}

This is a list of earthquakes in 1916. Only magnitude 6.0 or greater earthquakes appear on the list. Lower magnitude events are included if they have caused death, injury or damage. Events which occurred in remote areas will be excluded from the list as they wouldn't have generated significant media interest. All dates are listed according to UTC time. Remarkably despite the large number of 7.0+ events the death toll for the year was only 181. Japan displayed a large number of events and there were clusters of quakes in parts of Latin America.

Overall

By death toll

Rank Death toll Magnitude Location MMI Depth (km) Date
1180}}7.2}}Taiwan}}, Changhua Countydesc=1|VIII}}5.0}}August 28}}
  • Note: At least 10 casualties

By magnitude

Rank Magnitude Death toll Location MMI Depth (km) Date
17.9}}0}}Papua New Guinea}}, east of New Britaindesc=1|}}35.0}}January 1}}
27.7}}0}}Indonesia}}, Papua (province)desc=1|}}35.0}}January 13}}
= 37.4}}0}}Japan}}, southeast of the Ryukyu Islandsdesc=1|}}0.0}}February 1}}
= 37.4}}0}}United States}}, Fox Islands (Alaska)desc=1|}}170.0}}April 18}}
= 37.4}}0}}Argentina}}, Santiago del Estero Provincedesc=1|}}600.0}}June 21}}
47.3}}0}}Russia}}, east of the Kuril Islandsdesc=1|}}15.0}}October 31}}
= 57.2}}0}}Nicaragua}}, off the west coastdesc=1|}}15.0}}February 27}}
= 57.2}}0}} southern Indian Oceandesc=1|}}0.0}}April 7}}
= 57.2}}0}}Nicaragua}}, Rio San Juan Departmentdesc=1|}}0.0}}April 24}}
= 57.2}}180}}Taiwan}}, Changhua Countydesc=1|VIII}}5.0}}August 28}}
= 67.1}}0}}Indonesia}}, Papua (province)desc=1|}}25.0}}January 13}}
= 67.1}}0}}Costa Rica}}, Gulf of Nicoyadesc=1|IX}}0.0}}April 26}}
= 67.1}}0}}Fiji}}desc=1|}}600.0}}July 8}}
= 67.1}}0}}Papua New Guinea}}, East Sepik Provincedesc=1|}}0.0}}August 3}}
= 67.1}}0}}Indonesia}}, south of Javadesc=1|}}100.0}}September 11}}
= 67.1}}0}}Japan}}, off southeast coast of Honshudesc=1|}}35.0}}September 15}}
= 67.1}}0}}Peru}}, Ayacucho Regiondesc=1|}}0.0}}October 3}}
= 77.0}}0}}Turkey}}, Sivas Provincedesc=1|}}15.0}}January 24}}
= 77.0}}0}}United States}}, Rat Islands, Alaskadesc=1|}}15.0}}February 6}}
= 77.0}}0}}Japan}}, Izu Islandsdesc=1|}}35.0}}April 21}}
= 77.0}}0}} Mona Passagedesc=1|IX}}80.0}}April 24}}
= 77.0}}0}}Mexico}}, Veracruzdesc=1|}}150.0}}June 2}}
= 77.0}}0}}Indonesia}}, northern Sumatradesc=1|}}100.0}}July 27}}
= 77.0}}0}}Bolivia}}, Potosi Departmentdesc=1|}}180.0}}August 25}}
= 77.0}}0}}Nepal}}, Mahakali Zonedesc=1|}}20.0}}August 28}}
  • Note: At least 7.0 magnitude

Notable events

January

{{Infobox earthquakes in month
| month = January
| 8.0–8.9 = 0
| 7.0–7.9 = 4
| 6.0–6.9 = 2
| largest = 7.9 Mw {{flag|Papua New Guinea}}
| fatalities = 0
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

1}}[1][2][3]Papua New Guinea}}, east of New Britain 7.9 35.0 }} Some homes were damaged or destroyed. A tsunami was observed.
13}}[4]Indonesia}}, Papua (province) 7.1 25.0 }}
13}}[5]Indonesia}}, Papua (province) 7.7 35.0 }}
24}}[6]Turkey}}, Sivas Province 7.0 15.0 }}
25}}[7]Japan}}, northeast of Hokkaido 6.9 250.0 }}
26}}[8]Romania}}, Alba County 6.5 35.0 }}

February

{{Infobox earthquakes in month
| month = February
| 8.0–8.9 = 0
| 7.0–7.9 = 3
| 6.0–6.9 = 1
| largest = 7.4 Mw {{flag|Japan}}
| fatalities = 0
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

1}}[9]Japan}}, southeast of the Ryukyu Islands 7.4 0.0 }} Depth unknown.
6}}[10]Russia}}, Kuril Islands 6.7 35.0 }}
6}}[11]United States}}, Rat Islands, Alaska 7.0 15.0 }}
27}}[12]Nicaragua}}, off the west coast 7.2 15.0 }}
21[13]United States}}, Skyland, North Carolina5.50.0}}Depth unknown

March

{{Infobox earthquakes in month
| month = March
| 8.0–8.9 = 0
| 7.0–7.9 = 0
| 6.0–6.9 = 2
| largest = 6.6 Mw {{flag|Japan}}
| fatalities = 0
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

18}}[14]Japan}}, southeast of Hokkaido 6.6 35.0 }}
25}}[15]Japan}}, southwest Ryukyu Islands 6.5 0.0 }} Depth unknown.

April

{{Infobox earthquakes in month
| month = April
| 8.0–8.9 = 0
| 7.0–7.9 = 6
| 6.0–6.9 = 2
| largest = 7.4 Mw {{flag|United States}}
| fatalities = 0
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

7}}[16] southern Indian Ocean 7.2 0.0 }} Depth unknown.
14}}[17]Japan}}, Izu Islands 6.6 35.0 }} Foreshock.
18}}[18]United States}}, Fox Islands (Alaska) 7.4 170.0 }}
21}}[19]Japan}}, Izu Islands 7.0 35.0 }}
21}}[20]Afghanistan}}, Badakhshan Province 6.2 220.0 }}
24}}[21][22] Mona Passage 7.0 80.0 IX}} Some damage was caused.
24}}[23]Nicaragua}}, Rio San Juan Department 7.2 0.0 }} Depth unknown.
26}}[24][25]Costa Rica}}, Gulf of Nicoya 7.1 0.0 IX}} Damage costs of $25,000 (1916 rate) were reported. Depth unknown.

June

{{Infobox earthquakes in month
| month = June
| 8.0–8.9 = 0
| 7.0–7.9 = 2
| 6.0–6.9 = 0
| largest = 7.4 Mw {{flag|Argentina}}
| fatalities = 0
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

2}}[26]Mexico}}, Veracruz 7.0 150.0 }}
21}}[27]Argentina}}, Santiago del Estero Province 7.4 600.0 }}

July

{{Infobox earthquakes in month
| month = July
| 8.0–8.9 = 0
| 7.0–7.9 = 2
| 6.0–6.9 = 1
| 5.0-5.9 = 1
| largest = 7.1 Mw {{flag|Fiji}}
| fatalities = 0
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

3}}[28]Italy}}, Stromboli 5.1 0.0 VII}} An eruption at Stromboli was in progress at the time. Some homes were damaged. Depth unknown.
8}}[29]Fiji}} 7.1 600.0 }}
16}}[30]Japan}}, off the east coast of Honshu 6.8 35.0 }}
27}}[31]Indonesia}}, northern Sumatra 7.0 100.0 }}

August

{{Infobox earthquakes in month
| month = August
| 8.0–8.9 = 0
| 7.0–7.9 = 4
| 6.0–6.9 = 1
| largest = 7.2 Mw {{flag|Taiwan}}
| deadliest = 7.2 Mw {{flag|Taiwan}}
180 deaths
| fatalities = 180
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

3}}[32]Papua New Guinea}}, East Sepik Province 7.1 0.0 }} Depth unknown.
25}}[33]Bolivia}}, Potosi Department 7.0 180.0 }}
27}}[34]Japan}}, off the east coast of Honshu 6.8 35.0 }}
28}}[35]Nepal}}, Mahakali Zone 7.0 20.0 }}
28}}[36][37]Taiwan}}, Changhua County 7.2 5.0 VIII}} This was part of a series of earthquakes which struck Taiwan from August 1916 to January 1917. The death toll was put at 180. 614 homes were destroyed. 180

September

{{Infobox earthquakes in month
| month = September
| 8.0–8.9 = 0
| 7.0–7.9 = 2
| 6.0–6.9 = 0
| largest = 7.1 Mw 2 events
| fatalities = 0
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

11}}[38][39]Indonesia}}, south of Java 7.1 100.0 }} 340 homes were destroyed.
15}}[40]Japan}}, off the southeast coast of Honshu 7.1 35.0 }}

October

{{Infobox earthquakes in month
| month = October
| 8.0–8.9 = 0
| 7.0–7.9 = 2
| 6.0–6.9 = 1
| largest = 7.3 Mw {{flag|Russia}}
| fatalities = 0
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

3}}[41]Peru}}, Ayacucho Region 7.1 0.0 }} Depth unknown.
28}}[42]Russia}}, Sea of Okhotsk 6.5 100.0 }}
31}}[43]Russia}}, east of the Kuril Islands 7.3 15.0 }}

November

{{Infobox earthquakes in month
| month = November
| 8.0–8.9 = 0
| 7.0–7.9 = 0
| 6.0–6.9 = 3
| largest = 6.6 Mw 2 events
| deadliest = 6.0 Mw {{flag|Taiwan}}
1 death
| fatalities = 1
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

14}}[44]Taiwan}}, Nantou County 6.0 0.0 }} Part of the ongoing sequence in Taiwan. 1 person was killed and another 20 were injured. 97 homes were destroyed. Depth unknown. 1 20
24}}[45]Japan}}, off the east coast of Honshu 6.6 35.0 }}
30}}[46]Dominican Republic}}, Sanchez Ramirez Province 6.6 0.0 }} Depth unknown.

References

1. ^{{cite web|title=M 7.9 - New Britain region, Papua New Guinea| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem913746#executive|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=January 1, 1916}}
2. ^{{cite web|title=Significant Earthquake: PAPUA NEW GUINEA: SOLOMON ISLANDS| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=3043&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=December 4, 2015 |date=January 1, 1916}}
3. ^{{cite web|title=Tsunami Event: BISMARCK SEA| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=3043&t=101650&s=18&d=99,91,95,93&nd=display|publisher=National Geophysical Data Center| accessdate=January 19, 2018 |date=January 1, 1916}}
4. ^{{cite web|title=M 7.1 - Papua, Indonesia| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem913749#executive|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=January 13, 1916}}
5. ^{{cite web|title=M 7.7 - Papua, Indonesia| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem913750#executive|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=January 13, 1916}}
6. ^{{cite web|title=M 7.0 - central Turkey| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem913755#executive|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=January 24, 1916}}
7. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=January 25, 1916}}
8. ^{{cite web|title=On-Line Bulletin| url=http://isc-mirror.iris.washington.edu/cgi-bin/web-db-v4?request=COMPREHENSIVE&out_format=ISF&bot_lat=&top_lat=&left_lon=&right_lon=&ctr_lat=&ctr_lon=&radius=&max_dist_units=deg&searchshape=GLOBAL&srn=&grn=&start_year=1916&start_month=1&start_day=01&start_time=00%3A00%3A00&end_year=1917&end_month=1&end_day=01&end_time=00%3A00%3A00&min_dep=0&max_dep=800&null_dep=on&min_mag=6.0&max_mag=9.9&req_mag_type=Any&req_mag_agcy=Any&min_def=0&max_def=9999&null_phs=on&include_magnitudes=on&include_links=on&include_headers=on&include_comments=on|publisher=International Seismological Centre| accessdate=December 4, 2015 |date=January 26, 1916}}
9. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=February 1, 1916}}
10. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=February 6, 1916}}
11. ^{{cite web|title=M 7.0 - Rat Islands, Aleutian Islands, Alaska| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem913761#executive|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=February 6, 1916}}
12. ^{{cite web|title=M 7.2 - near the coast of Nicaragua| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgemsup913768#executive|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=February 27, 1916}}
13. ^{{Cite web|url=https://deq.nc.gov/about/divisions/energy-mineral-land-resources/north-carolina-geological-survey/geoscience-education/1916-quake|title=NC DEQ: 100th Anniversary of the Largest Earthquake Centered in North Carolina|website=deq.nc.gov|language=en|access-date=2018-06-01}}
14. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=March 18, 1916}}
15. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=March 25, 1916}}
16. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=April 7, 1916}}
17. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=April 14, 1916}}
18. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=April 18, 1916}}
19. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=April 21, 1916}}
20. ^{{cite web|title=On-Line Bulletin| url=http://isc-mirror.iris.washington.edu/cgi-bin/web-db-v4?request=COMPREHENSIVE&out_format=ISF&bot_lat=&top_lat=&left_lon=&right_lon=&ctr_lat=&ctr_lon=&radius=&max_dist_units=deg&searchshape=GLOBAL&srn=&grn=&start_year=1916&start_month=1&start_day=01&start_time=00%3A00%3A00&end_year=1917&end_month=1&end_day=01&end_time=00%3A00%3A00&min_dep=0&max_dep=800&null_dep=on&min_mag=6.0&max_mag=9.9&req_mag_type=Any&req_mag_agcy=Any&min_def=0&max_def=9999&null_phs=on&include_magnitudes=on&include_links=on&include_headers=on&include_comments=on|publisher=International Seismological Centre| accessdate=December 4, 2015 |date=April 21, 1916}}
21. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=April 24, 1916}}
22. ^{{cite web|title=Significant Earthquake: DOMINICAN REPUBLIC: SANTO DOMINIGO| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=3055&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=December 4, 2015 |date=April 24, 1916}}
23. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=April 24, 1916}}
24. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=April 26, 1916}}
25. ^{{cite web|title=Significant Earthquake: PANAMA: ALMIRANTE, BOCAS DEL TORO| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=3056&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=December 4, 2015 |date=April 26, 1916}}
26. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=June 2, 1916}}
27. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=June 21, 1916}}
28. ^{{cite web|title=Significant Earthquake: ITALY: STROMBOLI ISLAND| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=9990&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=December 4, 2015 |date=July 3, 1916}}
29. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=July 8, 1916}}
30. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=July 16, 1916}}
31. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=July 27, 1916}}
32. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=August 3, 1916}}
33. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=August 25, 1916}}
34. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=August 27, 1916}}
35. ^{{cite web|title=M 7.0 - Nepal-India border region| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem913843#executive|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=August 28, 1916}}
36. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=August 28, 1916}}
37. ^{{cite web|title=Significant Earthquake: TAIWAN| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=3062&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=December 4, 2015 |date=August 28, 1916}}
38. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=September 11, 1916}}
39. ^{{cite web|title=Significant Earthquake: INDONESIA| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=3064&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=December 4, 2015 |date=September 11, 1916}}
40. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 4, 2015 |date=September 15, 1916}}
41. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 5, 2015 |date=October 3, 1916}}
42. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 5, 2015 |date=October 28, 1916}}
43. ^{{cite web|title=M 7.3 - east of the Kuril Islands| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem913864#executive|publisher=United States Geological Survey| accessdate=December 5, 2015 |date=October 31, 1916}}
44. ^{{cite web|title=Significant Earthquake: TAIWAN| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=7996&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=December 5, 2015 |date=November 14, 1916}}
45. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 5, 2015 |date=November 24, 1916}}
46. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 5, 2015 |date=November 30, 1916}}
{{Earthquakes by year}}

3 : Lists of earthquakes by year|1916 earthquakes|Lists of 20th-century earthquakes

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/13 23:21:35