请输入您要查询的百科知识:

 

词条 List of earthquakes in 1921
释义

  1. Overall

      By death toll    By magnitude  

  2. Notable events

     February  March  April  May  June  July  August  September  October  November  December 

  3. References

{{Infobox earthquakes in year
| year = 1921
| location_map = Earth
| location_map_places ={{Location map~|Earth|mark = Green pog.svg|lat_deg = 15.600|lon_deg = 39.600}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = -0.856|lon_deg = 133.853}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = -2.004|lon_deg = 139.085}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 37.700|lon_deg = 141.500}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 7.401|lon_deg = 93.638}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 51.415|lon_deg = 158.343}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = -7.118|lon_deg = 127.710}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 1.770|lon_deg = 98.148}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = -11.622|lon_deg = 164.785}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 18.594|lon_deg = -104.277}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = -5.791|lon_deg = 154.110}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = -0.700|lon_deg = 117.900}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 35.620|lon_deg = 70.760}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 12.669|lon_deg = 125.524}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = -39.682|lon_deg = 176.888}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 40.500|lon_deg = 139.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = -3.066|lon_deg = 138.690}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 45.300|lon_deg = 148.600}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = -12.745|lon_deg = 166.868}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 7.145|lon_deg = 126.849}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = -6.500|lon_deg = 131.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 54.000|lon_deg = -134.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 2.000|lon_deg = 128.000}}{{Location map~|Earth|mark = Yellow pog.svg|lat_deg = 11.829|lon_deg = -71.461}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 15.681|lon_deg = -90.805}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -18.887|lon_deg = -173.042}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 13.635|lon_deg = -87.090}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 23.801|lon_deg = 124.829}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 28.885|lon_deg = 129.915}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -10.080|lon_deg = 110.623}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -20.060|lon_deg = -68.956}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 7.563|lon_deg = 127.339}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 36.202|lon_deg = 70.711}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = 36.000|lon_deg = 140.200}}{{Location map~|Earth|mark = Orange pog.svg|lat_deg = -3.827|lon_deg = -71.322}}
| largest = {{flag|Afghanistan}}, Badakhshan Province November 15 (Magnitude 7.8)
| deadliest = {{flag|Eritrea}}, off the coast of Massawa August 14 (Magnitude 5.9) 51+ deaths
| fatalities = 51+
| 9.0+ = 0
| 8.0−8.9 = 0
| 7.0−7.9 = 12
| 6.0−6.9 = 22
| 5.0−5.9 = 1
}}

This is a list of earthquakes in 1921. Only magnitude 6.0 or greater earthquakes appear on the list. Lower magnitude events are included if they have caused death, injury or damage. Events which occurred in remote areas will be excluded from the list as they wouldn't have generated significant media interest. All dates are listed according to UTC time. In a stark contrast to 1920, the death toll for this year was only 51. Indonesia and Japan were very active.

Overall

By death toll

Rank Death toll Magnitude Location MMI Depth (km) Date
151}}5.9}}Eritrea}}, off the coast of Massawadesc=1|VIII}}0.0}}August 14}}
  • Note: At least 10 casualties

By magnitude

Rank Magnitude Death toll Location MMI Depth (km) Date
17.8}}0}}Afghanistan}}, Badakhshan Provincedesc=1|}}240.0}}November 15}}
27.6}}0}}Indonesia}}, south of Javadesc=1|}}15.0}}September 11}}
= 37.4}}0}}Tonga}}desc=1|}}15.0}}February 27}}
= 37.4}}0}}Japan}}, Ryukyu Islandsdesc=1|}}35.0}}July 4}}
= 37.4}}0}}Philippines}}, east of Mindanaodesc=1|VII}}15.0}}November 11}}
= 47.3}}0}}Honduras}}, El Paraiso Departmentdesc=1|}}15.0}}March 28}}
= 47.3}}0}}Peru}}, Loreto Regiondesc=1|}}540.0}}December 18}}
57.2}}0}}Chile}}, Tarapaca Regiondesc=1|}}113.6}}October 20}}
67.1}}0}}Solomon Islands}}, Santa Cruz Islandsdesc=1|}}35.0}}October 15}}
= 77.0}}0}}Guatemala}}, Quiche Departmentdesc=1|}}15.0}}February 4}}
= 77.0}}0}}Japan}}, Ryukyu Islandsdesc=1|}}15.0}}April 2}}
= 77.0}}0}}Japan}}, Ibaraki Prefecture, Honshudesc=1|}}35.0}}December 8}}
  • Note: At least 7.0 magnitude

Notable events

February

{{Infobox earthquakes in month
| month = February
| 8.0–8.9 = 0
| 7.0–7.9 = 2
| 6.0–6.9 = 2
| largest = 7.4 Mw {{flag|Tonga}}
| fatalities = 0
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

4}}[1]Guatemala}}, Quiche Department 7.0 15.0 }}
19}}[2]Indonesia}}, West Papua (province) 6.3 15.0 }}
19}}[3]Indonesia}}, Papua (province) 6.9 25.0 }}
27}}[4]Tonga}} 7.4 15.0 }}

March

{{Infobox earthquakes in month
| month = March
| 8.0–8.9 = 0
| 7.0–7.9 = 1
| 6.0–6.9 = 5
| largest = 7.3 Mw {{flag|Honduras}}
| fatalities = 0
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

3}}[5]Japan}}, off the east coast of Honshu 6.9 35.0 }}
5}}[6]India}}, Nicobar Islands 6.6 20.0 }}
23}}[7]Indonesia}}, Banda Sea 6.0 50.0 }}
24}}[8]Russia}}, off the east coast of Kamchatka 6.6 25.0 }}
28}}[9]Honduras}}, El Paraiso Department 7.3 15.0 }}
30}}[10]Indonesia}}, Barat Daya Islands 6.6 170.0 }}

April

{{Infobox earthquakes in month
| month = April
| 8.0–8.9 = 0
| 7.0–7.9 = 1
| 6.0–6.9 = 3
| largest = 7.0 Mw {{flag|Japan}}
| fatalities = 0
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

1}}[11]Indonesia}}, off the west coast of northern Sumatra 6.8 35.0 }}
1}}[12]Solomon Islands}}, Santa Cruz Islands 6.5 35.0 }}
2}}[13]Japan}}, southwestern Ryukyu Islands 7.0 15.0 }}
10}}[14]Canada}}, west of Haida Gwaii 6.5 35.0 }}

May

{{Infobox earthquakes in month
| month = May
| 8.0–8.9 = 0
| 7.0–7.9 = 0
| 6.0–6.9 = 5
| largest = 6.6 Mw {{flag|Afghanistan}}
| fatalities = 0
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

1}}[15]Mexico}}, off the coast of Colima 6.4 15.0 }}
12}}[16]Papua New Guinea}}, Bougainville Island 6.4 35.0 }}
14}}[17]Indonesia}}, Makassar Strait 6.2 0.0 VIII}} A few homes were damaged or destroyed. Depth unknown.
20}}[18]Afghanistan}}, Nuristan Province 6.6 35.0 }}
21}}[19]Philippines}}, northeast of Samar 6.4 35.0 }}

June

{{Infobox earthquakes in month
| month = June
| 8.0–8.9 = 0
| 7.0–7.9 = 0
| 6.0–6.9 = 1
| largest = 6.7 Mw {{flag|New Zealand}}
| fatalities = 0
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

28}}[20]New Zealand}}, Hawke's Bay, North Island 6.7 25.0 }}

July

{{Infobox earthquakes in month
| month = July
| 8.0–8.9 = 0
| 7.0–7.9 = 1
| 6.0–6.9 = 1
| largest = 7.4 Mw {{flag|Japan}}
| fatalities = 0
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

4}}[21]Japan}}, Ryukyu Islands 7.4 35.0 }}
15}}[22]Indonesia}}, off the northeast coast of Halmahera 6.0 140.0 }}

August

{{Infobox earthquakes in month
| month = August
| 8.0–8.9 = 0
| 7.0–7.9 = 0
| 6.0–6.9 = 0
| 5.0-5.9 = 1
| largest = 5.9 Mw {{flag|Eritrea}}
| deadliest = 5.9 Mw {{flag|Eritrea}}
51+ deaths
| fatalities = 51+
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

4}}[23]China}}, Liaoning Province 0.0 0.0 }} The magnitude, depth and location were unknown. A tsunami caused major flooding in the area. Some homes were destroyed.
14}}[24]Eritrea}}, off the coast of Massawa 5.9 0.0 VIII}} The 1921 Massawa earthquake caused at least 51 deaths and major damage. 51+

September

{{Infobox earthquakes in month
| month = September
| 8.0–8.9 = 0
| 7.0–7.9 = 1
| 6.0–6.9 = 1
| largest = 7.6 Mw {{flag|Indonesia}}
| fatalities = 0
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

11}}[25][26]Indonesia}}, south of Java 7.6 15.0 }} Some light damage was reported on Java. A minor tsunami was reported.
27}}[27]Japan}}, eastern Sea of Japan 6.5 5.0 }}

October

{{Infobox earthquakes in month
| month = October
| 8.0–8.9 = 0
| 7.0–7.9 = 2
| 6.0–6.9 = 2
| largest = 7.2 Mw {{flag|Chile}}
| fatalities = 0
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

10}}[28][29]Indonesia}}, Papua (province) 6.6 35.0 VII}} Some damage was reported.
12}}[30]Russia}}, Kuril Islands 6.6 100.0 }}
15}}[31]Solomon Islands}}, Santa Cruz Islands 7.1 35.0 }}
20}}[32]Chile}}, Tarapaca Region 7.2 113.6 }}

November

{{Infobox earthquakes in month
| month = November
| 8.0–8.9 = 0
| 7.0–7.9 = 2
| 6.0–6.9 = 2
| largest = 7.8 Mw {{flag|Afghanistan}}
| fatalities = 0
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

7}}[33][34]Philippines}}, southeast of Mindanao 6.6 35.0 VIII}} Some homes were damaged.
11}}[35][36][37]Philippines}}, east of Mindanao 7.4 15.0 VII}} A tsunami was reported. Some homes were damaged.
13}}[38]Colombia}}, La Guajira Department 6.3 15.0 }}
15}}[39]Afghanistan}}, Badakhshan Province 7.8 240.0 }}

December

{{Infobox earthquakes in month
| month = December
| 8.0–8.9 = 0
| 7.0–7.9 = 2
| 6.0–6.9 = 0
| largest = 7.3 Mw {{flag|Peru}}
| fatalities = 0
}}{{clear}}
DateCountry and locationMwDepth (km)MMINotesCasualties
Dead Injured

8}}[40]Japan}}, Ibaraki Prefecture, Honshu 7.0 35.0 }}
18}}[41]Peru}}, Loreto Region 7.3 540.0 }}

References

1. ^{{cite web|title=M 7.0 - Guatemala| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem912158#executive|publisher=United States Geological Survey| accessdate=December 19, 2015 |date=February 4, 1921}}
2. ^{{cite web|title=M 6.3 - near the north coast of Papua, Indonesia| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem912166#executive|publisher=United States Geological Survey| accessdate=December 19, 2015 |date=February 19, 1921}}
3. ^{{cite web|title=M 6.9 - near the north coast of Papua, Indonesia| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem912167#executive|publisher=United States Geological Survey| accessdate=December 19, 2015 |date=February 19, 1921}}
4. ^{{cite web|title=M 7.4 - Tonga| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem912172#executive|publisher=United States Geological Survey| accessdate=December 19, 2015 |date=February 27, 1921}}
5. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 19, 2015 |date=March 3, 1921}}
6. ^{{cite web|title=M 6.6 - Nicobar Islands, India region| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem912177#executive|publisher=United States Geological Survey| accessdate=December 19, 2015 |date=March 5, 1921}}
7. ^{{cite web|title=On-Line Bulletin| url=http://isc-mirror.iris.washington.edu/cgi-bin/web-db-v4?request=COMPREHENSIVE&out_format=ISF&bot_lat=&top_lat=&left_lon=&right_lon=&ctr_lat=&ctr_lon=&radius=&max_dist_units=deg&searchshape=GLOBAL&srn=&grn=&start_year=1921&start_month=1&start_day=01&start_time=00%3A00%3A00&end_year=1922&end_month=1&end_day=01&end_time=00%3A00%3A00&min_dep=0&max_dep=800&null_dep=on&min_mag=6.0&max_mag=9.9&req_mag_type=Any&req_mag_agcy=Any&min_def=0&max_def=9999&null_phs=on&include_magnitudes=on&include_links=on&include_headers=on&include_comments=on|publisher=International Seismological Centre| accessdate=December 19, 2015 |date=March 23, 1921}}
8. ^{{cite web|title=M 6.6 - near the east coast of the Kamchatka Peninsula, Russia| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgemsup912190#executive|publisher=United States Geological Survey| accessdate=December 19, 2015 |date=March 24, 1921}}
9. ^{{cite web|title=M 7.3 - Honduras| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem912192#executive|publisher=United States Geological Survey| accessdate=December 19, 2015 |date=March 28, 1921}}
10. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 19, 2015 |date=March 30, 1921}}
11. ^{{cite web|title=M 6.8 - northern Sumatra, Indonesia| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem912197#executive|publisher=United States Geological Survey| accessdate=December 19, 2015 |date=April 1, 1921}}
12. ^{{cite web|title=M 6.5 - Santa Cruz Islands region| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem912198#executive|publisher=United States Geological Survey| accessdate=December 19, 2015 |date=April 1, 1921}}
13. ^{{cite web|title=M 7.0 - southwestern Ryukyu Islands, Japan| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem912199#executive|publisher=United States Geological Survey| accessdate=December 19, 2015 |date=April 2, 1921}}
14. ^{{cite web|title=On-Line Bulletin| url=http://isc-mirror.iris.washington.edu/cgi-bin/web-db-v4?request=COMPREHENSIVE&out_format=ISF&bot_lat=&top_lat=&left_lon=&right_lon=&ctr_lat=&ctr_lon=&radius=&max_dist_units=deg&searchshape=GLOBAL&srn=&grn=&start_year=1921&start_month=1&start_day=01&start_time=00%3A00%3A00&end_year=1922&end_month=1&end_day=01&end_time=00%3A00%3A00&min_dep=0&max_dep=800&null_dep=on&min_mag=6.0&max_mag=9.9&req_mag_type=Any&req_mag_agcy=Any&min_def=0&max_def=9999&null_phs=on&include_magnitudes=on&include_links=on&include_headers=on&include_comments=on|publisher=International Seismological Centre| accessdate=December 19, 2015 |date=April 10, 1921}}
15. ^{{cite web|title=M 6.4 - offshore Colima, Mexico| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem912214#executive|publisher=United States Geological Survey| accessdate=December 19, 2015 |date=May 1, 1921}}
16. ^{{cite web|title=M 6.4 - Bougainville region, Papua New Guinea| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem912221#executive|publisher=United States Geological Survey| accessdate=December 19, 2015 |date=May 12, 1921}}
17. ^{{cite web|title=Significant Earthquake: INDONESIA: SANGKULIRANG,RENDING,KARIORANG,SEKURAN | url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=3173&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=December 19, 2015 |date=May 14, 1921}}
18. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 19, 2015 |date=May 20, 1921}}
19. ^{{cite web|title=M 6.4 - Samar, Philippines| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem912236#executive|publisher=United States Geological Survey| accessdate=December 19, 2015 |date=May 21, 1921}}
20. ^{{cite web|title=M 6.7 - North Island of New Zealand| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem912264#executive|publisher=United States Geological Survey| accessdate=December 19, 2015 |date=June 28, 1921}}
21. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 19, 2015 |date=July 4, 1921}}
22. ^{{cite web|title=On-Line Bulletin| url=http://isc-mirror.iris.washington.edu/cgi-bin/web-db-v4?request=COMPREHENSIVE&out_format=ISF&bot_lat=&top_lat=&left_lon=&right_lon=&ctr_lat=&ctr_lon=&radius=&max_dist_units=deg&searchshape=GLOBAL&srn=&grn=&start_year=1921&start_month=1&start_day=01&start_time=00%3A00%3A00&end_year=1922&end_month=1&end_day=01&end_time=00%3A00%3A00&min_dep=0&max_dep=800&null_dep=on&min_mag=6.0&max_mag=9.9&req_mag_type=Any&req_mag_agcy=Any&min_def=0&max_def=9999&null_phs=on&include_magnitudes=on&include_links=on&include_headers=on&include_comments=on|publisher=International Seismological Centre| accessdate=December 19, 2015 |date=July 15, 1921}}
23. ^{{cite web|title=Tsunami Event: XIAOSI, DANDONG, LIAONING| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=7886&t=101650&s=18&d=99,91,95,93&nd=display|publisher=National Geophysical Data Center| accessdate=December 20, 2015 |date=August 4, 1921}}
24. ^{{cite web|title=Significant Earthquake: ETHIOPIA: MESEWA (MASSAUA)| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=3174&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=December 20, 2015 |date=August 14, 1921}}
25. ^{{cite web|title=M 7.6 - south of Java, Indonesia| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem912309#executive|publisher=United States Geological Survey| accessdate=December 20, 2015 |date=September 11, 1921}}
26. ^{{cite web|title=Significant Earthquake: INDONESIA: S OF JAVA| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=3175&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=December 20, 2015 |date=September 11, 1921}}
27. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 20, 2015 |date=September 27, 1921}}
28. ^{{cite web|title=M 6.6 - Papua, Indonesia| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem912337#executive|publisher=United States Geological Survey| accessdate=December 20, 2015 |date=October 10, 1921}}
29. ^{{cite web|title=Significant Earthquake: INDONESIA: NEW GUINEA: IRIAN JAYA: SENTANI| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=3178&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=December 20, 2015 |date=October 10, 1921}}
30. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 20, 2015 |date=October 12, 1921}}
31. ^{{cite web|title=M 7.1 - Santa Cruz Islands| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem912341#executive|publisher=United States Geological Survey| accessdate=December 20, 2015 |date=October 15, 1921}}
32. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 20, 2015 |date=October 20, 1921}}
33. ^{{cite web|title=M 6.6 - Mindanao, Philippines| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem912359#executive|publisher=United States Geological Survey| accessdate=December 20, 2015 |date=November 7, 1921}}
34. ^{{cite web|title=Significant Earthquake: PHILIPPINES: E MINDANAO: MANAY| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=3179&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=December 20, 2015 |date=November 7, 1921}}
35. ^{{cite web|title=M 7.4 - Philippine Islands region| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem912362#executive|publisher=United States Geological Survey| accessdate=December 20, 2015 |date=November 11, 1921}}
36. ^{{cite web|title=Significant Earthquake: PHILIPPINES: MINDANAO: E| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=3180&t=101650&s=13&d=22,26,13,12&nd=display|publisher=National Geophysical Data Center| accessdate=December 20, 2015 |date=November 11, 1921}}
37. ^{{cite web|title=Tsunami Event: PHILIPPINE TRENCH| url=https://www.ngdc.noaa.gov/nndc/struts/results?eq_0=3180&t=101650&s=18&d=99,91,95,93&nd=display|publisher=National Geophysical Data Center| accessdate=December 20, 2015 |date=November 11, 1921}}
38. ^{{cite web|title=M 6.3 - near the coast of Venezuela| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem912363#executive|publisher=United States Geological Survey| accessdate=December 20, 2015 |date=November 13, 1921}}
39. ^{{cite web|title=M 7.8 - Hindu Kush region, Afghanistan| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem912367#executive|publisher=United States Geological Survey| accessdate=December 20, 2015 |date=November 15, 1921}}
40. ^{{cite web|title=Centennial Earthquake Catalog| url=https://earthquake.usgs.gov/data/centennial/centennial_Y2K.CAT|publisher=United States Geological Survey| accessdate=December 20, 2015 |date=December 8, 1921}}
41. ^{{cite web|title=M 7.3 - northern Peru| url=https://earthquake.usgs.gov/earthquakes/eventpage/iscgem912389#executive|publisher=United States Geological Survey| accessdate=December 20, 2015 |date=December 18, 1921}}
{{Earthquakes by year}}

3 : Lists of earthquakes by year|1921 earthquakes|Lists of 20th-century earthquakes

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/11 6:47:23