This is a list of the highest paved roads in Switzerland. It includes paved roads in the Alps that are over {{convert|1|km|mi|abbr=off}} long and whose culminating point is over {{convert|1850|m|ft|abbr=off|0}} above sea level. This height approximately corresponds to that of the highest major settlements in the country.[1] Some of the listed roads are closed to motorised vehicles, although they are normally all accessible to pedestrians and cyclists. These mountain roads are popular with drivers, bikers and cyclists for their spectacular scenery and are often the highlights of bicycle races such as Tour de Suisse and Tour de Romandie. Many of them are also served by public transport, the main transport company being PostBus Switzerland.
As the tree line lies at approximately 2,000 metres in the Alps, almost all the upper sections of the listed roads are in the alpine zone, where the main form of precipitation becomes snow. Most of these roads are closed in winter, although important road links such as the Simplon remain open through the year.
This list does not include any motorway as the three highest motorways (San Bernardino Tunnel, Gotthard Road Tunnel and Vue des Alpes Tunnel) are below 1,700 metres.
{{clr}}Road | Highest elevation | Canton(s)[2] | Itinerary (highest point) | Highest point | Type[3] | Notes | Umbrail | 2501|m|ft|abbr=on|0}} | Graubünden | Santa Maria Val Müstair–Umbrail Pass–Bormio (IT) | 46|32|35|N|10|26|02|E|display=inline|name=Umbrail Pass}} | Pass |
Nufenen | 2478|m|ft|abbr=on|0}} | Ticino/Valais | Bedretto–Nufenen Pass–Ulrichen | 46|28|41|N|08|23|35|E|display=inline|name=Nufenen Pass}} | Pass | Only road between the cantons of Ticino and Valais |
Great St Bernard (pass road) | 2469|m|ft|abbr=on|0}} | Valais | Bourg-Saint-Pierre–Great St Bernard Pass–Saint Oyen (IT) | 45|52|08|N|7|10|14|E|display=inline|name=Great St Bernard Pass}} | Pass |
Furka | 2429|m|ft|abbr=on|0}} | Uri/Valais | Realp–Furka Pass–Oberwald | 46|34|22|N|08|25|00|E|display=inline|name=Furka Pass}} | Pass | Only road between the cantons of Valais and Uri |
Grimsel Panoramastrasse | 2390|m|ft|abbr=on|0}} | Bern | Grimsel Pass–Stierenberg–Oberaarsee | 46|33|08|N|08|16|48|E|display=inline|name=Oberaarsee}} | Dead-end |
Moiry | 2389|m|ft|abbr=on|0}} | Valais | Grimentz–Lac de Moiry–Lac de Châteaupré | 46|06|24|N|07|34|44|E|display=inline|name=Moiry}} | Dead-end |
Griessee | 2387|m|ft|abbr=on|0}} | Valais | Nufenen Pass road–Griessee | 46|27|44|N|08|22|22|E|display=inline|name=Griessee}} | Dead-end | Starting point on the Nufenen Pass road (p. 2,303 m) |
Flüela | 2383|m|ft|abbr=on|0}} | Graubünden | Davos–Flüela Pass–Susch | 46|45|01|N|09|56|52|E|display=inline|name=Flüela Pass}} | Pass |
Alp Anarosa | 2340|m|ft|abbr=on|0}} | Graubünden | Wergenstein–Tguma Parkplatz | 46|37|26|N|09|21|51|E|display=inline|name=Tguma}} | Dead-end |
Bernina | 2329|m|ft|abbr=on|0}} | Graubünden | Pontresina–Bernina Pass–Poschiavo | 46|24.744|N|10|1.71|E|display=inline|name=Bernina Pass}} | Pass | Also a railway pass (2,253 m); only road between the valley of Poschiavo and the rest of the country |
Livigno | 2315|m|ft|abbr=on|0}} | Graubünden | Poschiavo–Livigno Pass–Livigno (IT) | 46|26|33|N|10|03|25|E|display=inline|name=Livigno Pass}} | Pass |
Albula | 2315|m|ft|abbr=on|0}} | Graubünden | Bergün–Albula Pass–La Punt | 46|35|N|09|53|E|display=inline|name=Albula Pass}} | Pass | Railway tunnel below the pass |
Val Sambuco | 2311|m|ft|abbr=on|0}} | Ticino | Fusio–Lago del Narèt | 46|28|47|N|8|34|31|E|name=Lago del Narèt}} | Dead-end |
Robièi | 2310|m|ft|abbr=on|0}} | Ticino | Robièi–Lago dei Cavagnöö | 46|27|19|N|08|30|30|E|name=Lago dei Cavagnöö}} | Dead-end | Only accessible by aerial tramway (lowest point: 1,856 m) |
Julier | 2284|m|ft|abbr=on|0}} | Graubünden | Bivio–Julier Pass–Silvaplana | 46|28.32|N|09|43.74|E|display=inline|name=Julier Pass}} | Pass |
Susten | 2264|m|ft|abbr=on|0}} | Bern/Uri | Gadmen–Susten Pass–Wassen | 46|43.8|N|08|26.94|E|display=inline|name=Susten Pass}} | Pass | Road tunnel at 2,224 m, dead-end road to the summit of the pass on the Bernese side; only road between the cantons of Bern and Uri |
Lago della Sella dam | 2257|m|ft|abbr=on|0}} | Ticino | Gotthard Pass Hospice–Lago della Sella | 46|33|33|N|08|35|34|E|display=inline|name=Lago della Sella}} | Dead-end |
Sanetsch | 2252|m|ft|abbr=on|0}} | Valais | Conthey or Savièse–Sanetsch Pass–Lac de Sanetsch | 46|19|51|N|07|17|10|E|display=inline|name=Sanetsch Pass}} | Dead-end | Road ends at Lac de Sanetsch |
Passo Scimfuss | 2242|m|ft|abbr=on|0}} | Ticino | Gotthard Pass Hospice–Passo Scimfuss | 46|32|35|N|08|35|28|E|display=inline|name=Passo Scimfuss}} | Dead-end |
Alpe Galm | 2231|m|ft|abbr=on|0}} | Valais | Guttet–Galm | 46|21|23|N|07|40|52|E|display=inline|name=Galm}} | Dead-end |
Männlichen | 2224|m|ft|abbr=on|0}} | Bern | Grindelwald–Männlichen Station | 46|36|41|N|07|56|33|E|display=inline|name=Männlichen Station}} | Dead-end |
Emosson | 2206|m|ft|abbr=on|0}} | Valais | Finhaut–Lac d'Emosson–Lac du Vieux Emosson | 46|03|47|N|06|53|56|E|display=inline|name=Vieux Emosson}} | Dead-end | Public road to Emosson dam (1,965 m), limited access to Vieux Emosson dam |
Täschalp | 2205|m|ft|abbr=on|0}} | Valais | Täsch–Täschalp | 46|03|30|N|07|48|45|E|display=inline|name=Täschalp}} | Dead-end |
Mattmark | 2203|m|ft|abbr=on|0}} | Valais | Saas-Almagell–Mattmarksee | 46|03|01|N|07|57|50|E|display=inline|name=Mattmarksee}} | Dead-end |
Croix de Coeur | 2173|m|ft|abbr=on|0}} | Valais | Verbier–Croix de Coeur | 46|07|18|N|07|13|57|E|name=Croix de Coeur}} | Dead-end | Gravel road from La Tsoumaz side |
Grimsel | 2164|m|ft|abbr=on|0}} | Bern/Valais | Guttannen–Grimsel Pass–Oberwald | 46|33.72|N|8|20.34|E|display=inline|name=Grimsel Pass}} | Pass | Only paved road between the cantons of Bern and Valais |
Ofen | 2149|m|ft|abbr=on|0}} | Graubünden | Zernez–Ofen Pass–Tschierv | 46|38.472|N|10|17.598|E|display=inline|name=Ofen Pass}} | Pass | Only paved road between the Val Müstair and the rest of the country |
Val d'Hérémence | 2141|m|ft|abbr=on|0}} | Valais | Hérémence or Euseigne–Grande Dixence | 46|05|03|N|07|24|13|E|display=inline|name=Grande Dixence}} | Dead-end | Paved road ends at Le Chargeur, at the foot of the dam |
Nagens | 2134|m|ft|abbr=on|0}} | Graubünden | Laax–Nagen | 46|51|42|N|09|13|50|E|display=inline|name=Nagens}} | Dead-end |
Avers | 2124|m|ft|abbr=on|0}} | Graubünden | Ausserferrera–Juf | 46|26|45|N|09|34|45|E|display=inline|name=Juf}} | Dead-end | Road to the highest settlement in Europe |
Splügen | 2117|m|ft|abbr=on|0}} | Graubünden | Splügen–Splügen Pass–Campodolcino (IT) | 46|30.36|N|09|20.22|E|display=inline|name=Splügen Pass}} | Pass |
Val d'Arolla | 2107|m|ft|abbr=on|0}} | Valais | Les Haudères–Arolla | 46|01|33|N|07|28|39|E|display=inline|name=Arolla}} | Dead-end | Highest point above Arolla |
Gotthard (main pass road) | 2106|m|ft|abbr=on|0}} | Ticino/Uri | Airolo–Gotthard Pass–Hospenthal | 46.559167|N|08.561389|E|display=inline|name=Gotthard Pass}} | Pass | Highest point on the Uri side: 1,903 m |
Gotthard (Tremola road) | 2106|m|ft|abbr=on|0}} | Ticino/Uri | Airolo (Motto Bartola)–Gotthard Pass–Hospenthal (Brüggloch) | 46.559167|N|08.561389|E|display=inline|name=Gotthard Pass}} | Pass | Historical road mostly paved with granite stones, highest point on the Uri side: 1,903 m |
Lauchernalp | 2102|m|ft|abbr=on|0}} | Valais | Wiler (Lötschen)–Lauchernalp | 46|24|54|N|07|46|15|E|display=inline|name=Lauchernalp}} | Dead-end |
Weritzalp | 2099|m|ft|abbr=on|0}} | Valais | Wiler (Lötschen)–Weritzalp | 46|25|18|N|07|47|33|E|display=inline|name=Weritzalp}} | Dead-end |
Thyon | 2095|m|ft|abbr=on|0}} | Valais | Hérémence–Thyon | 46|10|55|N|07|22|21|E|display=inline|name=Thyon}} | Dead-end |
Stein Glacier | 2090|m|ft|abbr=on|0}} | Bern | Hotel Steingletscher–Parkplatz | 46|42|48|N|08|24|58|E|display=inline|name=Steingletscher}} | Dead-end | Starting point on the Susten Pass road (1,865 m), end at the foot of the western Stein Glacier tongue |
Mandelon | 2068|m|ft|abbr=on|0}} | Valais | Hérémence–Mandelon | 46|07|52|N|07|24|41|E|display=inline|name=Mandelon}} | Dead-end |
San Bernardino | 2065|m|ft|abbr=on|0}} | Graubünden | Hinterrhein–San Bernardino Pass–San Bernardino | 46.496111|N|9.170833|E|display=inline|name=San Bernardino Pass}} | Pass |
Valle di Campo | 2064|m|ft|abbr=on|0}} | Graubünden | Poschiavo (Sfazù)–Alpe Campo | 46|24|05|N|10|07|07|E|display=inline|name=Alpe Campo}} | Dead-end |
Steinigboda | 2049|m|ft|abbr=on|0}} | Graubünden | Nufenen–Steinigboda | 46|33|17|N|09|14|31|E|display=inline|name=Steinigboda}} | Dead-end |
Moosalp | 2048|m|ft|abbr=on|0}} | Valais | Bürchen–Moosalp–Törbel | 46|15|05|N|07|49|47|E|display=inline|name=Moosalp}} | Pass |
Salastrains | 2048|m|ft|abbr=on|0}} | Graubünden | St. Moritz–Salastrains | 46|29|58|N|09|49|43|E|display=inline|name=Salastrains}} | Dead-end |
Oberalp | 2046|m|ft|abbr=on|0}} | Graubünden/Uri | Sedrun–Oberalp Pass–Andermatt | 46.659|N|8.671|E|display=inline|name=Oberalp Pass}} | Pass | Also a railway pass |
Marguns | 2040|m|ft|abbr=on|0}} | Graubünden | St. Moritz–Suvretta–Marguns | 46|29|23|N|09|48|59|E|display=inline|name=Marguns}} | Dead-end |
Curnera | 2039|m|ft|abbr=on|0}} | Graubünden | Tschamut (Surpalits)–Lai da Curnera | 46|38|16|N|08|42|25|E|display=inline|name=Curnera}} | Dead-end | Highest point west of Lai da Curnera dam |
Bettmeralp | 2037|m|ft|abbr=on|0}} | Valais | Riederalp–Bettmeralp | 46|23|45|N|08|03|56|E|display=inline|name=Bettmeralp}} | Dead-end | Limited access (both Riederalp and Bettmeralp are car-free resorts accessible only by aerial tramway), culminating point above Bettmersee |
Bussalp | 2022|m|ft|abbr=on|0}} | Bern | Grindelwald–Oberläger | 46|39|24|N|07|59|22|E|display=inline|name=Oberläger}} | Dead-end |
Val Camadra | 2012|m|ft|abbr=on|0}} | Ticino | Campo Blenio–Pian Geirett | 46|36|16|N|08|56|04|E|display=inline|name=Pian Geirett}} | Dead-end |
Mittler Hütte | 2010|m|ft|abbr=on|0}} | Graubünden | Arosa–Mittler Hütte | 46|47|11|N|09|39|45|E|display=inline|name=Mittler Hütte}} | Dead-end |
Dischma | 2007|m|ft|abbr=on|0}} | Graubünden | Davos–Dürrboden | 46|43|17|N|09|55|19|E|display=inline|name=Dürrboden}} | Dead-end |
Simplon (E62) | 2005|m|ft|abbr=on|0}} | Valais | Brig–Simplon Pass–Simplon | 46.251667|N|8.033333|E|display=inline|name=Simplon Pass}} | Pass | Highest point of the European route network in Europe |
Val Pontirone | 2005|m|ft|abbr=on|0}} | Ticino | Malvaglia–Alpe di Cava | 46|21|35|N|09|02|01|E|display=inline|name=Alpe di Cava}} | Dead-end |
Fideriser Heuberge | 2000|m|ft|abbr=on|0}} | Graubünden | Fideris–Berghaus Arflina | 46|51|59|N|09|43|32|E|display=inline|name=Berghaus Arflina}} | Dead-end |
Melchsee-Frutt | 1980|m|ft|abbr=on|0}} | Obwalden | Kerns (Stöckalp)–Melchsee-Frutt–Tannensee–Tannalp | 46|46|33|N|08|18|52|E|display=inline|name=Tannensee}} | Dead-end |
Chandolin | 1978|m|ft|abbr=on|0}} | Valais | Saint-Luc–Chandolin | 46|15|13|N|07|35|28|E|display=inline|name=Chandolin}} | Dead-end |
Mauvoisin | 1976|m|ft|abbr=on|0}} | Valais | Fionnay–Mauvoisin–Mauvoisin Dam | 45|59|52|N|07|20|43|E|display=inline|name=Mauvoisn Dam}} | Dead-end |
Lukmanier | 1973|m|ft|abbr=on|0}} | Graubünden/Ticino | Disentis–Lukmanier Pass–Blenio | 46|34|29|N|08|48|04|E|display=inline|name=Lukmanier Pass}} | Pass | Highest point north of Lukmanier Pass, highest point on the Ticino side: 1,915 m |
Val Fex | 1973|m|ft|abbr=on|0}} | Graubünden | Sils Maria–Curtins | 46|24|05|N|09|46|32|E|display=inline|name=Curtins}} | Dead-end |
Mattertal | 1973|m|ft|abbr=on|0}} | Valais | Zermatt–Furi–Zmutt Stausee | 46|00|27|N|07|42|35|E|display=inline|name=Zmutt Stausee}} | Dead-end |
Sillerenbühl | 1973|m|ft|abbr=on|0}} | Bern | Adelboden–Sillerenbühl | 46|28|18|N|07|31|04|E|display=inline|name=Sillerenbühl}} | Dead-end |
Nalps | 1967|m|ft|abbr=on|0}} | Graubünden | Sedrun–Lai da Nalps | 46|38|20|N|08|45|57|E|display=inline|name=Lai da Nalps}} | Dead-end |
Giw | 1962|m|ft|abbr=on|0}} | Valais | Visperterminen–Giw | 46|15|20|N|07|55|25|E|display=inline|name=Giw}} | Dead-end |
Grosse Scheidegg | 1961|m|ft|abbr=on|0}} | Bern | Grindelwald–Grosse Scheidegg Pass–Meiringen | 46|39|21|N|08|06|07|E|display=inline|name=Grosse Scheidegg}} | Pass | Limited access |
Alp Foppa | 1951|m|ft|abbr=on|0}} | Graubünden | Salouf–Cre digl Lai–Som igls Mellens | 46|36|21|N|09|31|54|E|display=inline|name=Som igls Mellens}} | Dead-end | Unpaved road to Alp Foppa (2,004 m) |
Hahnenmoos | 1950|m|ft|abbr=on|0}} | Bern | Adelboden–Hahnenmoos Pass | 46|27|11|N|07|29|42|E|display=inline|name=Hahnenmoos Pass}} | Dead-end | Unpaved road on the Lenk side of the pass |
Valle di Lei | 1950|m|ft|abbr=on|0}} | Graubünden | Innerferrera (Campsut)–Tunnel–Lago di Lei | 46|28|59|N|09|26|57|E|display=inline|name=Lago di Lei}} | Dead-end |
Lavoz | 1950|m|ft|abbr=on|0}} | Graubünden | Lenzerheide–Lavoz | 46|44|36|N|09|31|39|E|display=inline|name=Lavoz}} | Dead-end |
Klausen | 1948|m|ft|abbr=on|0}} | Uri/Glarus | Unterschächen–Klausen Pass–Linthal | 46|52|05|N|08|51|17|E|display=inline|name=Klausen Pass}} | Pass | Highest point on the Glarus side: 1,310 m |
Farur | 1940|m|ft|abbr=on|0}} | Graubünden | Tschiertschen–Farur | 46|47|57|N|09|35|45|E|display=inline|name=Farur}} | Dead-end |
Feselalp | 1937|m|ft|abbr=on|0}} | Valais | Erschmatt–Jeizinen–Untere Feselalp | 46|20|26|N|07|43|29|E|display=inline|name=Untere Feselalp}} | Dead-end | Unpaved road to Stafel (2,205 m) |
Lü | 1930|m|ft|abbr=on|0}} | Graubünden | Fuldera–Lü | 46|37|26|N|10|22|03|E|display=inline|name=Lü}} | Dead-end |
Diemtigtal | 1929|m|ft|abbr=on|0}} | Bern | Grimmialp–Oberberg | 46|32|17|N|07|31|52|E|display=inline|name=Oberberg}} | Dead-end |
Torrentalp | 1928|m|ft|abbr=on|0}} | Valais | Albinen or Leukerbad–Torrentalp | 46|21|42|N|07|38|28|E|display=inline|name=Torrentalp}} | Dead-end |
Munter-Ratitsch | 1927|m|ft|abbr=on|0}} | Graubünden | Salouf–Munter-Ratitsch | 46|38|10|N|09|31|58|E|display=inline|name=Munter-Ratitsch}} | Dead-end | End of paved road between the hamlets of Munter and Ratitsch |
Alp Scharmoin | 1922|m|ft|abbr=on|0}} | Graubünden | Lenzerheide–Alp Scharmoin | 46|44|50|N|09|34|32|E|display=inline|name=Alp Scharmoin}} | Dead-end |
Great St Bernard (main road) | 1916|m|ft|abbr=on|0}} | Valais | Martigny–Great St Bernard Tunnel–Aosta (IT) | 45|54|10|N|07|11|50|E|display=inline|name=Great St Bernard Tunnel}} | Pass |
Alp Flix | 1913|m|ft|abbr=on|0}} | Graubünden | Sur–Alp Flix | 46|31|40|N|09|38|39|E|display=inline|name=Alp Flix}} | Dead-end |
Wyssenberg | 1910|m|ft|abbr=on|0}} | Bern | Lenk–Obers Läger–Wyssenberg | 46|28|47|N|07|28|17|E|display=inline|name=Wyssenberg}} | Dead-end |
Alp Quader | 1906|m|ft|abbr=on|0}} | Graubünden | Breil/Brigels–Alp Quader | 46|47|24|N|09|04|11|E|display=inline|name=Alp Quader}} | Dead-end |
Turtmanntal | 1901|m|ft|abbr=on|0}} | Valais | Oberems–Gruben/Meiden–Vorder Sänntum | 46|11|08|N|07|41|45|E|display=inline|name=Vorder Sänntum}} | Dead-end |
Radons | 1885|m|ft|abbr=on|0}} | Graubünden | Parsonz–Radons | 46|33|35|N|09|33|04|E|display=inline|name=Radons}} | Dead-end |
Alp Gronda | 1883|m|ft|abbr=on|0}} | Graubünden | Präz–Präzer Alp | 46|44|25|N|09|22|56|E|display=inline|name=Präzer Alp}} | Dead-end |
Ferpècle | 1882|m|ft|abbr=on|0}} | Valais | Les Haudères–Ferpècle | 46|03|35|N|07|32|49|E|display=inline|name=Ferpècle}} | Dead-end |
Furggu | 1881|m|ft|abbr=on|0}} | Valais | Gondo–Zwischbergen–Furggu–Sale | 46|10|41|N|08|05|49|E|display=inline|name=Furggu}} | Dead-end |
Cave du Sex | 1878|m|ft|abbr=on|0}} | Valais | Aminona–Cave du Sex | 46|20|46|N|07|32|19|E|display=inline|name=Cave du Sex}} | Dead-end |
Milez | 1878|m|ft|abbr=on|0}} | Graubünden | Sedrun (Rueras)–Milez | 46|39|58|N|08|43|08|E|display=inline|name=Milez}} | Dead-end |
Rosswald | 1874|m|ft|abbr=on|0}} | Valais | Ried-Brig–Rosswald | 46|18|15|N|08|02|39|E|display=inline|name=Rosswald}} | Dead-end |
Zervreila | 1864|m|ft|abbr=on|0}} | Graubünden | Vals–Zervreilasee | 46|34|37|N|09|07|13|E|display=inline|name=Zervreilasee}} | Dead-end |
Obermutten | 1863|m|ft|abbr=on|0}} | Graubünden | Mutten–Obermutten | 46|40|21|N|09|29|02|E|display=inline|name=Obermutten}} | Dead-end |
Sertig | 1861|m|ft|abbr=on|0}} | Graubünden | Davos–Sertig Dörfli | 46|43|33|N|09|50|53|E|display=inline|name=Serig-Dörfli}} | Dead-end |
Samnaun | 1860|m|ft|abbr=on|0}} | Graubünden | Martina (Vinadi)–Samnaun | 46|56|31|N|10|21|25|E|display=inline|name=Samnaun}} | Dead-end |
Alp Lasa | 1854|m|ft|abbr=on|0}} | St. Gallen | Bad Ragaz (Valens)–Obersäss | 46|58|15|N|09|26|05|E|display=inline|name=Obersäss}} | Dead-end |
Ritom | 1851|m|ft|abbr=on|0}} | Ticino | Piotta (Altanca)–Lago Ritom | 46|32|03|N|08|40|35|E|display=inline|name=Lago Ritom}} | Dead-end |
1. ^The highest towns with over 1000 inhabitants are St. Moritz (1,822 m), Silvaplana (1,815 m), Pontresina (1,805 m) and Saas-Fee (1,803 m).
2. ^Cantons where the road is below 1,850 metres are indicated in small letters.
3. ^Only roads of which both ends are connected to the main European road network are indicated as "Pass".