请输入您要查询的百科知识:

 

词条 List of Hong Kong Twenty20 International cricketers
释义

  1. Key

  2. Players

  3. See also

  4. References

A Twenty20 International is an international cricket match between two representative teams, each having T20I status, as determined by the International Cricket Council (ICC), and is played under the rules of Twenty20 cricket.[1]

Hong Kong's first T20I was the second match of group A in the 2014 ICC World Twenty20 against Nepal,[2] which they lost by 80 runs.[3] Hong Kong's second T20I was also in the 2014 ICC World Twenty20.[4] That match was a seven wicket loss against Afghanistan.[5] Hong Kong's final match at the 2014 ICC World Twenty20 was the team's first T20I victory. The game was against Bangladesh and Hong Kong won by two wickets.[6]

This list comprises all members of the Hong Kong cricket team who have played at least one T20I match. It is initially arranged in the order in which each player won his first Twenty20 cap. Where more than one player won his first Twenty20 cap in the same match, those players are listed alphabetically by surname.

Key

General
  • {{double-dagger}} – Captain[7]
  • {{dagger}} – Wicket-keeper[8]
  • First – Year of debut
  • Last – Year of latest game
  • Mat – Number of matches played
Batting
  • Inn – Number of innings batted
  • NO – Number of innings not out
  • Runs – Runs scored in career
  • HS – Highest score
  • Avg – Runs scored per dismissal
  • – Batsman remained not out
Bowling
  • Balls – Balls bowled in career
  • Wkt – Wickets taken in career
  • BBI – Best bowling in an innings
  • Ave – Average runs per wicket
Fielding
  • Ca – Catches taken
  • St – Stumpings taken

Players

Statistics are correct as of Hong Kong's T20I against Netherlands on 18 January 2017. This list includes all players who have played at least one T20I match and is initially arranged in the order of debut appearance. Where more than one player won their first cap in the same match, those players are initially listed alphabetically at the time of debut.[9][10][11]
  • To sort this table by any statistic, click on the icon up to the column title.
CapNameFirstLastMatRunsHSAvgBallsWktBBIAveCaSt{{tooltip|Refs|References
BattingBowlingFielding
01{{sortnameAizaz Khan 2014 2017 23 186 0310|31}}1430|14.30}}464|464}}28|28}}390|3/10}}18.92}} 7 0 [12]
02{{sortname|James|Atkinson|dab=cricketer {{double-dagger{{dagger 2014 2016 13 202 0530|53}}1683|16.83}}000|0}}-001|–}}-001|–}} 14 0 [13]
03{{sortnameBabar Hayat 2014 2017 24 541 1220|122}}2705|27.05}}000|0}}-001|–}}-001|–}} 16 0 [14]
04{{sortname|Mark|Chapman|dab=cricketer1 2014 2016 19 392 0635|63*}}2305|23.05}}060|60}}03|3}}190|1/10}}25.66}} 4 0 [15]
05{{sortnameHaseeb Amjad 2014 2016 18 45 0125|12*}}1125|1125}}368|368}}24|24}}484|4/16}}18.87}} 2 0 [16]
06{{sortnameIrfan Ahmed 2014 2015 8 76 0340|34}}0950|9.50}}162|162}}11|11}}389|3/11}}17.27}} 2 0 [17]
07{{sortnameNadeem Ahmed 2014 2017 24 34 0100|10}}0680|6.80}}495|425}}22|22}}479|4/21}}21.84}} 12 0 [18]
08{{sortnameNajeeb Amar 2014 2014 1 2 0020|2}}0200|2.00}}018|18}}01|1}}171|1/29}}29.00}} 0 0 [19]
09{{sortnameNizakat Khan 2014 2017 23 377 0620|62}}1795|17.95}}078|78}}04|4}}381|3/19}}17.25}} 8 0 [20]
10{{sortnameTanwir Afzal {{double-dagger 2014 2016 21 219 0560|56}}1368|13.68}}426|426}}19|19}}292|2/8}}26.78}} 4 0 [21]
11{{sortnameWaqas Barkat 2014 2017 11 90 0320|32}}1285|12.85}}006|6}}00|0}}-001|–}} 5 0 [22]
12{{sortnamedab=cricketer 2014 2014 2 39 0360|36}}1950|19.50}}000|0}}-001|–}}-001|–}} 1 0 [23]
13{{sortnameEhsan Nawaz 2014 2017 5 0 0000|0}}0000|0.00}}046|46}}02|2}}178|1/22}}39.50}} 0 0 [24]
14{{sortnameAnas Khan 2014 2014 1 21 0215|21*}}-0001|–}}000|0}}-001|–}}-001|–}} 0 0 [25]
15{{sortnameKinchit Shah 2015 2016 15 77 0290|29}}0855|8.55}}000|0}}-001|–}}-001|–}} 3 0 [26]
16{{sortnameWaqas Khan 2015 2017 8 68 0335|33*}}1700|17.00}}006|6}}00|0}}-001|–}} 0 0 [27]
17{{sortnameAnshuman Rath 2015 2017 20 321 0440|44}}1888|18.88}}198|198}}05|5}}394|3/6}}52.80}} 6 0 [28]
18{{sortname|Christopher|Carter|Christopher Carter (cricketer) {{dagger 2015 2017 10 55 0170|17}}1375|13.75}}000|0}}-001|–}}-001|–}} 2 1 [29]
19{{sortnameAdil Mehmood 2016 2016 2 0 0005|0*}}-0001|–}}006|6}}-001|–}}-001|–}} 0 0 [30]
20{{sortnamedab=cricketer 2016 2017 5 7 0075|7*}}0700|7.00}}081|81}}003|3}}271|2/29}}38.66}} 1 0 [31]
21{{sortname|Ryan|Campbell 2016 2016 3 36 0270|27}}1200|12.00}}060|60}}003|3}}272|2/28}}34.00}} 1 0 [32]
22{{sortnamedab=cricketer 2016 2017 4 81 0425|42*}}8100|81.00}}081|81}}006|6}}283|2/17}}14.83}} 1 0 [33]
23{{sortnameShahid Wasif 2016 2017 4 49 0400|40}}2450|24.50}}000|0}}-001|–}}-001|–}} 1 0 [34]

Notes:

  • 1 Mark Chapman also played T20I cricket for New Zealand. Only his record for Hong Kong is given above.

See also

  • Twenty20 International
  • Hong Kong national cricket team
  • List of Hong Kong ODI cricketers

References

1. ^{{cite journal|title=ICC Classification of Official Cricket|url=https://pulse-static-files.s3.amazonaws.com/ICC/document/2017/09/24/4510678a-e031-4a9b-a402-397d4868adb6/ICC-Classification-of-Official-Cricket-Effective-1st-October-2017.pdf|page=[https://pulse-static-files.s3.amazonaws.com/ICC/document/2017/09/24/4510678a-e031-4a9b-a402-397d4868adb6/ICC-Classification-of-Official-Cricket-Effective-1st-October-2017.pdf#page=3 3]|format=pdf|publisher=International Cricket Council|date=1 October 2017|accessdate=17 October 2017}}
2. ^{{cite web | url=http://www.espncricinfo.com/world-t20/content/story/728133.html | title=Big stage for two debutants | publisher=ESPNcricinfo | accessdate=18 October 2014 | author=Gardner, Alan}}
3. ^{{cite web | url=http://www.espncricinfo.com/ci/engine/match/682899.html | title=2nd Match, First Round Group A: Hong Kong v Nepal at Chittagong, 16 March 2014 | publisher=ESPNcricinfo | accessdate=18 October 2014}}
4. ^{{cite web | url=http://www.espncricinfo.com/world-t20/content/story/728685.html | title=Big stage for two debutants | publisher=ESPNcricinfo | accessdate=18 October 2014 | author=Gardner, Alan}}
5. ^{{cite web | url=http://www.espncricinfo.com/ci/engine/match/682905.html | title=5th Match, First Round Group A: Afghanistan v Hong Kong at Chittagong, 18 March 2014 | publisher=ESPNcricinfo | accessdate=18 October 2014}}
6. ^{{cite web | url=http://www.espncricinfo.com/world-t20/engine/match/682915.html | title=10th Match, First Round Group A: Bangladesh v Hong Kong at Chittagong, 20 March 2014 | publisher=ESPNcricinfo | accessdate=18 October 2014}}
7. ^{{Cite web | url = http://stats.cricinfo.com/ci/engine/records/individual/list_captains.html?class=3;id=19;type=team | title = Records / Hong Kong / Twenty20 Internationals / List of captains |publisher = ESPNcricinfo | accessdate=7 September 2016 }}
8. ^{{Cite web | url = http://stats.cricinfo.com/ci/engine/stats/index.html?class=3;filter=advanced;keeper=1;orderby=player;team=19;template=results;type=fielding| title = Statistics / Statsguru / Twenty20 Internationals / Fielding records – as designated wicketkeeper| publisher = ESPNcricinfo | accessdate=7 September 2016 }}
9. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/caps.html?country=19;class=3 |title=Players / Hong Kong / T20I caps |publisher=Cricinfo |accessdate=2016-10-25}}
10. ^{{cite web|url=http://stats.espncricinfo.com/ci/engine/records/averages/batting.html?class=3;id=19;type=team |title= Hong Kong / T20I Batting Averages |publisher=ESPNcricinfo |accessdate=9 September 2016}}
11. ^{{cite web|url=http://stats.espncricinfo.com/ci/engine/records/averages/bowling.html?class=3;id=19;type=team |title= Hong Kong / T20I Bowling Averages |publisher=ESPNcricinfo |accessdate=9 September 2016}}
12. ^{{cite web |url=http://www.espncricinfo.com/ci/content/player/401540.html |title=Player profile: Aizaz Khan |publisher=ESPNcricinfo |accessdate=9 December 2015 }}
13. ^{{cite web |url=http://www.espncricinfo.com/ci/content/player/292152.html |title=Player profile: James Atkinson |publisher=ESPNcricinfo |accessdate=9 December 2015 }}
14. ^{{cite web |url=http://www.espncricinfo.com/ci/content/player/539304.html |title=Player profile: Babar Hayat |publisher=ESPNcricinfo |accessdate=9 December 2015 }}
15. ^{{cite web |url=http://www.espncricinfo.com/ci/content/player/438563.html |title=Player profile: Mark Chapman |publisher=ESPNcricinfo |accessdate=9 December 2015 }}
16. ^{{cite web |url=http://www.espncricinfo.com/ci/content/player/539305.html |title=Player profile: Haseeb Amjad |publisher=ESPNcricinfo |accessdate=9 December 2015 }}
17. ^{{cite web |url=http://www.espncricinfo.com/ci/content/player/208253.html |title=Player profile: Irfan Ahmed |publisher=ESPNcricinfo |accessdate=9 December 2015 }}
18. ^{{cite web |url=http://www.espncricinfo.com/ci/content/player/24230.html |title=Player profile: Nadeem Ahmed |publisher=ESPNcricinfo |accessdate=9 December 2015 }}
19. ^{{cite web |url=http://www.espncricinfo.com/ci/content/player/42106.html |title=Player profile: Najeeb Amar |publisher=ESPNcricinfo |accessdate=9 December 2015 }}
20. ^{{cite web |url=http://www.espncricinfo.com/ci/content/player/350629.html |title=Player profile: Nizakat Khan |publisher=ESPNcricinfo |accessdate=9 December 2015 }}
21. ^{{cite web |url=http://www.espncricinfo.com/ci/content/player/260036.html |title=Player profile: Tanwir Afzal |publisher=ESPNcricinfo |accessdate=9 December 2015 }}
22. ^{{cite web |url=http://www.espncricinfo.com/ci/content/player/350632.html |title=Player profile: Waqas Barkat |publisher=ESPNcricinfo |accessdate=9 December 2015 }}
23. ^{{cite web |url=http://www.espncricinfo.com/ci/content/player/220613.html |title=Player profile: Munir Dar |publisher=ESPNcricinfo |accessdate=9 December 2015 }}
24. ^{{cite web |url=http://www.espncricinfo.com/ci/content/player/718553.html |title=Player profile: Ehsan Nawaz |publisher=ESPNcricinfo |accessdate=9 December 2015 }}
25. ^{{cite web |url=http://www.espncricinfo.com/ci/content/player/800395.html |title=Player profile: Anas Khan |publisher=ESPNcricinfo |accessdate=9 December 2015 }}
26. ^{{cite web |url=http://www.espncricinfo.com/ci/content/player/401537.html |title=Player profile: Kinchit Shah |publisher=ESPNcricinfo |accessdate=9 December 2015 }}
27. ^{{cite web |url=http://www.espncricinfo.com/ci/content/player/633426.html |title=Player profile: Waqas Khan |publisher=ESPNcricinfo |accessdate=9 December 2015 }}
28. ^{{cite web |url=http://www.espncricinfo.com/ci/content/player/452472.html |title=Player profile: Anshy Rath |publisher=ESPNcricinfo |accessdate=9 December 2015 }}
29. ^{{cite web |url=http://www.espncricinfo.com/ci/content/player/452472.html |title=Player profile: Christopher Carter |publisher=ESPNcricinfo |accessdate=9 December 2015 }}
30. ^{{cite web |url=http://www.espncricinfo.com/ci/content/player/497512.html |title=Player profile: Adil Mehmood |publisher=ESPNcricinfo |accessdate=22 February 2016 }}
31. ^{{cite web |url=http://www.espncricinfo.com/ci/content/player/919549.html |title=Player profile: Tanveer Ahmed |publisher=ESPNcricinfo |accessdate=22 February 2016 }}
32. ^{{cite web |url=http://www.espncricinfo.com/ci/content/player/4527.html |title=Player profile: Ryan Campbell |publisher=ESPNcricinfo |accessdate=8 March 2016 }}
33. ^{{cite web |url=http://www.espncricinfo.com/ci/content/player/40082.html |title=Player profile: Ehsan Khan |publisher=ESPNcricinfo |accessdate=7 September 2016 }}
34. ^{{cite web |url=http://www.espncricinfo.com/ci/content/player/919489.html |title=Player profile: Shahid Wasif |publisher=ESPNcricinfo |accessdate=7 September 2016 }}
{{International cricketers}}

3 : Hong Kong Twenty20 International cricketers|Lists of Hong Kong cricketers|Lists of Twenty20 International cricketers

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/27 23:23:51