请输入您要查询的百科知识:

 

词条 List of mountains of Switzerland above 3000 m
释义

  1. List

  2. See also

  3. Notes

  4. References

{{Annotated image
| image = Sciora.jpg
| image-width = 380
| image-left = -3
| image-top = -80
| width = 360
| height = 160
| float =
| annotations =
| caption = The Sciora group (Bregaglia Alps)
}}{{GeoGroupTemplate}}

This is a list of mountains of Switzerland above {{convert|3000|m|ft|0}}. This height, in the Alps, approximately corresponds to the level of the climatic snow line. For a list of mountains (major summits only) including lower summits, see List of mountains of Switzerland.

This list only includes significant summits with a topographic prominence of at least {{convert|150|m|ft|0}}. There are 437 such summits exceeding 3,000 m in Switzerland. They are found in the cantons of Valais, Bern, Graubünden, Uri, Glarus, Ticino, St. Gallen, Obwalden and Vaud.[1] All mountain heights and prominences on the list are from the largest-scale maps available.[2]

Distribution of the mountains with at least 150 metres of prominence
Canton3000-
3249m
3250-
3499m
3500-
3749m
3750-
3999m
4000-
4249m
4250-
4499m
4500m+Total (3000m+)
Bern181311741054
Glarus62100009
Graubünden1653744100211
Obwalden20000002
St. Gallen20000002
Ticino1620000018
Uri2273000032
Valais562737301764177
Vaud30000003
Switzerland2467948351964437

List

RankMountainHeight (m) [2]Drop (m)CoordinatesRangeCanton(s)First[3]
ascent
1Monte Rosa (Dufourspitze)4634216545|56|13|N|07|52|01|E|}}Pennine AlpsValais1855
2Dom4545104646|05|38|N|07|51|32|E|}}Pennine AlpsValais1858
3Lyskamm452737645|55|20|N|07|50|08|E|}}Pennine AlpsValais1861
4Weisshorn4506123546|06|05|N|07|42|57|E|}}Pennine AlpsValais1861
5Täschhorn449121046|05|01|N|07|51|26|E|}}Pennine AlpsValais1862
6Matterhorn4478104245|58|35|N|07|39|31|E|}}Pennine AlpsValais1865
7Dent Blanche435791546|02|03|N|07|36|43|E|}}Pennine AlpsValais1862
8Nadelhorn432720646|06|32|N|07|51|51|E|}}Pennine AlpsValais1858
9Grand Combin (de Grafeneire)4314151745|56|15|N|07|17|57|E|}}Pennine AlpsValais1859
10Finsteraarhorn4274228046|32|14|N|08|07|34|E|}}Bernese AlpsBern/Valais1829
11Castor422816545|55|20|N|07|47|34|E|}}Pennine AlpsValais1861
12Zinalrothorn422149046|03|54|N|07|41|25|E|}}Pennine AlpsValais1864
13Alphubel420635946|03|47|N|07|51|50|E|}}Pennine AlpsValais1860
14Rimpfischhorn419964246|01|24|N|07|53|03|E|}}Pennine AlpsValais1859
15Aletschhorn4193102946|27|54|N|07|59|38|E|}}Bernese AlpsValais1859
16Strahlhorn419040146|00|48|N|07|54|06|E|}}Pennine AlpsValais1854
17Dent d'Hérens417470145|58|12|N|07|36|19|E|}}Pennine AlpsValais1863
18Breithorn
(western summit)
416443945|56|28|N|07|44|56|E|}}Pennine AlpsValais1813
19Jungfrau415868746|32|12|N|07|57|45|E|}}Bernese AlpsBern/Valais1811
20Mönch410758446|33|30|N|07|59|50|E|}}Bernese AlpsBern/Valais1857
21Pollux409224745|55|40|N|07|47|07|E|}}Pennine AlpsValais1864
22Schreckhorn407879246|35|24|N|08|07|05|E|}}Bernese AlpsBern1861
23Ober Gabelhorn406353646|02|19|N|07|40|05|E|}}Pennine AlpsValais1865
24Piz Bernina4049223446|22|56|N|09|54|29|E|}}Bernina RangeGraubünden1850
25Gross Fiescherhorn404939846|33|05|N|08|03|41|E|}}Bernese AlpsBern/Valais1862
26Gross Grünhorn404430546|31|55|N|08|04|40|E|}}Bernese AlpsValais1865
27Allalinhorn402725546|02|46|N|07|53|41|E|}}Pennine AlpsValais1856
28Weissmies4017118646|07|40|N|08|00|44|E|}}Pennine AlpsValais1855
29Lagginhorn401051146|09|26|N|08|00|11|E|}}Pennine AlpsValais1856
30Piz Zupò399640546|22|06|N|09|55|53|E|}}Bernina RangeGraubünden1863
31Fletschhorn398529746|10|04|N|08|00|11|E|}}Pennine AlpsValais1854
32Gletscherhorn398334646|30|46|N|07|58|04|E|}}Bernese AlpsBern/Valais1867
33Schalihorn397522546|05|04|N|07|42|18|E|}}Pennine AlpsValais
34Eiger396736246|34|39|N|08|00|19|E|}}Bernese AlpsBern1858
35Grand Cornier396243146|03|07|N|07|36|41|E|}}Pennine AlpsValais1865
36Ebnefluh396219646|30|29|N|07|57|11|E|}}Bernese AlpsBern/Valais
37Agassizhorn394619746|32|48|N|08|06|52|E|}}Bernese AlpsBern/Valais
38Piz Roseg393741546|22|25|N|09|52|59|E|}}Bernina RangeGraubünden1865
39Bietschhorn393480646|23|30|N|07|51|03|E|}}Bernese AlpsValais1859
40Trugberg393330646|32|48|N|08|00|55|E|}}Bernese AlpsValais1871
41Gross Wannenhorn390662646|29|38|N|08|05|49|E|}}Bernese AlpsValais1864
42Aiguille d'Argentière390147345|57|36|N|07|01|12|E|}}Mont Blanc massifValais1864
43Piz Palü390121346|22|42|N|09|57|38|E|}}Bernina RangeGraubünden1866
44Mittaghorn389219346|29|54|N|07|55|47|E|}}Bernese AlpsBern/Valais
45Fiescher Gabelhorn387615246|30|08|N|08|05|03|E|}}Bernese AlpsValais
46Ruinette387585145|58|45|N|07|24|01|E|}}Pennine AlpsValais1865
47Mont Blanc de Cheilon387017445|59|35|N|07|25|02|E|}}Pennine AlpsValais1865
48Bouquetins383849045|58|56|N|07|32|43|E|}}Pennine AlpsValais1871
49Tour Noir383730245|56|56|N|07|02|15|E|}}Mont Blanc massifValais1876
50Brunegghorn383329346|07|33|N|07|44|45|E|}}Pennine AlpsValais
51Nesthorn382163646|24|48|N|07|55|34|E|}}Bernese AlpsValais1865
52Mont Dolent382033045|55|21|N|07|02|46|E|}}Mont Blanc massifValais1864
53Dreieckhorn381118846|28|41|N|08|01|12|E|}}Bernese AlpsValais
54Cima di Jazzi380324345|58|52|N|07|53|41|E|}}Pennine AlpsValais
55Tête de Valpelline379923445|58|31|N|07|34|52|E|}}Pennine AlpsValais
56Schinhorn379742246|27|06|N|07|56|48|E|}}Bernese AlpsValais1869
57Pigne d'Arolla379624945|59|28|N|07|27|18|E|}}Pennine AlpsValais1865
58Balfrin379623546|08|06|N|07|52|49|E|}}Pennine AlpsValais
59Pointe de Zinal378930146|01|37|N|07|37|50|E|}}Pennine AlpsValais1870
60La Serpentine378915445|59|04|N|07|26|00|E|}}Pennine AlpsValais
61Breithorn (Blatten)378525146|26|08|N|07|53|38|E|}}Bernese AlpsValais
62Breithorn (Lauterbrunnen)378044346|28|43|N|07|52|36|E|}}Bernese AlpsBern/Valais1865
63Grosshorn375419046|29|12|N|07|54|39|E|}}Bernese AlpsBern/Valais
64Piz Morteratsch375132446|24|10|N|09|54|06|E|}}Bernina RangeGraubünden1858
65Geisshorn374015746|26|28|N|08|00|21|E|}}Bernese AlpsValais
66Mont Vélan372662045|53|30|N|07|15|06|E|}}Pennine AlpsValais1779
67Evêque371664745|57|52|N|07|30|10|E|}}Pennine AlpsValais1867
68Combin de Corbassière371631245|58|41|N|07|16|50|E|}}Pennine AlpsValais1851
69La Singla371445245|56|45|N|07|28|19|E|}}Pennine AlpsValais1867
70Mont Durand371316946|02|02|N|07|39|02|E|}}Pennine AlpsValais
71Tête Blanche371015345|59|15|N|07|34|30|E|}}Pennine AlpsValais
72Wetterhörner (Mittelhorn)370457946|38|07|N|08|07|29|E|}}Bernese AlpsBern1845
73Le Pleureur370446746|00|59|N|07|22|09|E|}}Pennine AlpsValais1867
74Tournelon Blanc370015945|58|11|N|07|19|20|E|}}Pennine AlpsValais
75Balmhorn3698102246|25|30|N|07|41|37|E|}}Bernese AlpsBern/Valais1864
76Wetterhorn369220246|38|20|N|08|06|56|E|}}Bernese AlpsBern1844
77Rosenhorn368919346|37|55|N|08|08|14|E|}}Bernese AlpsBern
78Grande Aiguille368222345|57|01|N|07|15|53|E|}}Pennine AlpsValais
79Pointe Kurz367617445|56|18|N|07|02|08|E|}}Mont Blanc massifValais
80Dent de Perroc367640846|02|22|N|07|31|23|E|}}Pennine AlpsValais1871
81Aiguille de la Tsa366825146|01|17|N|07|31|20|E|}}Pennine AlpsValais
82Combin de Boveire366317345|57|53|N|07|16|15|E|}}Pennine AlpsValais
83Blüemlisalp(horn)366187446|29|20|N|07|46|21|E|}}Bernese AlpsBern1860
84Bärglistock365622046|36|56|N|08|08|27|E|}}Bernese AlpsBern
85Portjengrat (Pizzo d'Andolla)365441146|06|03|N|08|02|05|E|}}Pennine AlpsValais1871
86Aiguilles Rouges d'Arolla364478946|03|19|N|07|26|01|E|}}Pennine AlpsValais1870
87Doldenhorn363865446|28|08|N|07|44|05|E|}}Bernese AlpsBern1862
88Mont Collon363720845|58|35|N|07|30|17|E|}}Pennine AlpsValais1867
89Studerhorn363422646|31|58|N|08|08|52|E|}}Bernese AlpsBern/Valais
90Dammastock3630146646|38|36|N|08|25|16|E|}}Uri AlpsUri/Valais1864
91Oberaarhorn362924446|31|53|N|08|10|28|E|}}Bernese AlpsBern/Valais
92Tödi (Piz Russein)3614157046|48|40|N|08|54|53|E|}}Glarus AlpsGlarus/Graubünden1824
93Grande Fourche361027545|58|35|N|07|01|16|E|}}Mont Blanc massifValais
94Barrhorn361026746|09|21|N|07|44|03|E|}}Pennine AlpsValais
95Les Diablons360937946|08|33|N|07|40|16|E|}}Pennine AlpsValais1863
96Piz Cambrena360616146|23|16|N|09|58|52|E|}}Bernina RangeGraubünden
97Piz Glüschaint359434146|21|45|N|09|50|24|E|}}Bernina RangeGraubünden1863
98Galenstock358625246|36|43|N|08|25|01|E|}}Uri AlpsUri/Valais1845
99Mont Brulé357836545|57|18|N|07|32|18|E|}}Pennine AlpsValais1876
100Tschingelhorn356238846|28|43|N|07|50|55|E|}}Bernese AlpsBern/Valais1865
101Petit Mont Collon355626445|58|04|N|07|28|52|E|}}Pennine AlpsValais
102Aouille Tseuque355434545|55|49|N|07|26|35|E|}}Pennine AlpsValais
103Monte Leone3553114446|14|58|N|08|06|36|E|}}Lepontine AlpsValais1859
104La Luette354817946|00|37|N|07|23|15|E|}}Pennine AlpsValais
105Piz Tschierva354621046|24|51|N|09|53|10|E|}}Bernina RangeGraubünden1850
106Aiguille du Tour354025945|59|40|N|07|00|35|E|}}Mont Blanc massifValais1875
107Bec d'Epicoune353129845|54|53|N|07|25|21|E|}}Pennine AlpsValais1866
108Finsteraarrothorn353019546|31|04|N|08|08|52|E|}}Bernese AlpsValais
109Aiguilles Dorées351925845|58|57|N|07|02|00|E|}}Mont Blanc massifValais
110Mont Gelé351861945|54|15|N|07|21|58|E|}}Pennine AlpsValais1861
111Galmihorn350529346|30|24|N|08|11|05|E|}}Bernese AlpsValais
112Sustenhorn350341446|41|56|N|08|27|19|E|}}Uri AlpsBern/Uri1841
113Pointe de Bertol349919046|00|35|N|07|31|42|E|}}Pennine AlpsValais
114Furgggrat349219745|57|25|N|07|40|53|E|}}Pennine AlpsValais
115Pointe de Vouasson349015446|04|20|N|07|25|31|E|}}Pennine AlpsValais
116Sonnighorn/Pizzo Bottarello348734046|04|27|N|08|01|20|E|}}Pennine AlpsValais1879
117Nasse Strahlegg348517046|33|12|N|08|07|58|E|}}Bernese AlpsBern
118Oberaarrothorn347718446|31|13|N|08|10|51|E|}}Bernese AlpsBern/Valais
119Piz Varuna345322246|21|08|N|09|59|35|E|}}Bernina RangeGraubünden
120Piz Corvatsch345138346|24|30|N|09|48|58|E|}}Bernina RangeGraubünden1850
121Rinderhorn344841246|24|49|N|07|39|15|E|}}Bernese AlpsValais1854
122Hinter Tierberg347718746|41|03|N|08|23|51|E|}}Uri AlpsBern/Uri
123Wasenhorn344730346|29|53|N|08|09|57|E|}}Bernese AlpsValais1885
124Piz Tremoggia344134946|21|07|N|09|49|19|E|}}Bernina RangeGraubünden1859
125Gspaltenhorn343659946|30|42|N|07|49|39|E|}}Bernese AlpsBern1869
126Stellihorn343659846|02|11|N|08|00|03|E|}}Pennine AlpsValais
127Gwächtenhorn342021846|41|27|N|08|24|48|E|}}Uri AlpsBern/Uri
128Bifertenstock/Piz Durschin341938346|48|16|N|08|57|27|E|}}Glarus AlpsGlarus/Graubünden1863
129Piz Kesch/Piz d'Es-Cha3418150346|37|17|N|09|52|22|E|}}Albula AlpsGraubünden1846
130Fleckistock/Rot Stock341676046|42|27|N|08|29|51|E|}}Uri AlpsUri1864
131Oberrothorn341425946|01|39|N|07|48|46|E|}}Pennine AlpsValais
132Piz Linard3411102846|47|56|N|10|04|18|E|}}Silvretta AlpsGraubünden1835
133(Inners) Stellihorn341017546|10|01|N|07|44|22|E|}}Pennine AlpsValais1890
134Mettelhorn340624046|03|26|N|07|44|33|E|}}Pennine AlpsValais
135Pointe d'Otemma340322445|56|37|N|07|23|53|E|}}Pennine AlpsValais
136Rheinwaldhorn3402133746|29|37|N|09|02|25|E|}}Lepontine AlpsGraubünden/Ticino1789
137Fluchthorn339964746|53|27|N|10|13|39|E|}}Silvretta AlpsGraubünden1861
138Piz Calderas3397108546|32|11|N|09|41|45|E|}}Albula AlpsGraubünden1857
139Piz Platta3392110846|29|14|N|09|33|42|E|}}Oberhalbstein AlpsGraubünden1866
140Diechterhorn338930846|38|55|N|08|21|38|E|}}Uri AlpsBern1864
141Tieralplistock[4]338817346|37|59|N|08|22|31|E|}}Uri AlpsBern
142Il Chapütschin338616546|22|29|N|09|49|09|E|}}Bernina RangeGraubünden
143Piz Julier/Piz Güglia338048946|29|28|N|09|45|35|E|}}Albula AlpsGraubünden1859
144Güferhorn337940046|30|45|N|09|03|47|E|}}Lepontine AlpsGraubünden1806
145Cima di Castello337938846|18|11|N|09|40|37|E|}}Bregaglia RangeGraubünden1866
146Piz d'Err337815346|32|43|N|09|41|30|E|}}Albula AlpsGraubünden
147Blinnenhorn/Corno Cieco337494546|25|33|N|08|18|28|E|}}Lepontine AlpsValais1866
148Pizzo Cengalo336962046|17|42|N|09|36|07|E|}}Bregaglia RangeGraubünden1866
149Fründenhorn336919846|28|37|N|07|45|27|E|}}Bernese AlpsBern
150Egginer336737846|04|31|N|07|55|48|E|}}Pennine AlpsValais
151Cima di Rosso336626646|18|23|N|09|43|06|E|}}Bernina RangeGraubünden
152Piz Fora336343246|20|27|N|09|47|05|E|}}Bernina RangeGraubünden1875
153Mont Avril334715845|54|55|N|07|20|40|E|}}Pennine AlpsValais
154Le Portalet334417745|59|25|N|07|03|23|E|}}Mont Blanc massifValais
155Piz Ela333951546|36|07|N|09|42|27|E|}}Albula AlpsGraubünden1865
156Rosablanche333622746|03|36|N|07|21|15|E|}}Pennine AlpsValais
157Piz Picuogl333323946|31|27|N|09|42|29|E|}}Albula AlpsGraubünden
158Mont Fort332940846|04|52|N|07|19|07|E|}}Pennine AlpsValais1866
159Oberalpstock/Piz Tgietschen332870346|44|34|N|08|46|10|E|}}Glarus AlpsGraubünden/Uri1793
160Piz Buin331254446|50|39|N|10|07|07|E|}}Silvretta AlpsGraubünden1865
161Garde de Bordon331024946|07|15|N|07|35|50|E|}}Pennine AlpsValais
162Piz Badile330826246|17|41|N|09|35|10|E|}}Bregaglia RangeGraubünden1867
163Wilerhorn330723846|22|43|N|07|48|38|E|}}Bernese AlpsValais
164Hienderstock330720746|35|08|N|08|12|58|E|}}Bernese AlpsBern
165Tschingelspitz330416846|30|40|N|07|50|23|E|}}Bernese AlpsBern
166Piz Paradisin330287546|25|34|N|10|07|02|E|}}Livigno AlpsGraubünden
167Verstanclahorn329837546|50|06|N|10|04|21|E|}}Silvretta AlpsGraubünden1866
168Gross Schärhorn329451346|49|38|N|08|49|45|E|}}Glarus AlpsUri1842
169Muttler329370346|54|02|N|10|22|43|E|}}Samnaun AlpsGraubünden1859
170Hockenhorn329334846|25|42|N|07|44|39|E|}}Bernese AlpsBern/Valais1840
171Färichhorn329224846|09|20|N|07|51|32|E|}}Pennine AlpsValais
172Hangendgletscherhorn329223746|37|46|N|08|10|57|E|}}Bernese AlpsBern
173Cima della Bondasca328918746|17|16|N|09|37|18|E|}}Bregaglia RangeGraubünden
174Ritzlihorn328233046|37|56|N|08|15|32|E|}}Bernese AlpsBern1816
175Piz Fliana328140646|49|38|N|10|06|31|E|}}Silvretta AlpsGraubünden1869
176Pizzo Tambo/Tambohorn3279116446|29|49|N|09|17|00|E|}}Lepontine AlpsGraubünden1828
177Hogleifa327815146|22|15|N|07|47|35|E|}}Bernese AlpsValais
178Basòdino327295946|24|41|N|08|28|07|E|}}Lepontine AlpsTicino1863
179Helsenhorn327258646|18|17|N|08|11|30|E|}}Lepontine AlpsValais1863
180Pointe d'Orny327118346|00|08|N|07|02|34|E|}}Mont Blanc massifValais
181Clariden326741346|50|31|N|08|52|17|E|}}Glarus AlpsGlarus/Uri1863
182Piz Üertsch326739646|35|47|N|09|50|11|E|}}Albula AlpsGraubünden1847
183Scima da Saoseo326444046|23|08|N|10|09|29|E|}}Livigno AlpsGraubünden1894
184Piz Languard326294746|29|18|N|09|57|23|E|}}Livigno AlpsGraubünden1846
185Piz Forbesch326260146|31|13|N|09|33|33|E|}}Oberhalbstein AlpsGraubünden1893
186Dents du Midi (Haute Cime)3257179646|09|40|N|06|55|24|E|}}Chablais AlpsValais1784
187Gross Düssi/Piz Git325642946|47|30|N|08|49|39|E|}}Glarus AlpsGraubünden/Uri1841
188Piz Buin Pitschen325620546|50|32|N|10|06|44|E|}}Silvretta AlpsGraubünden1868
189Piz Tschütta/Stammerspitz325440646|54|13|N|10|20|35|E|}}Samnaun AlpsGraubünden1884
190Sasseneire325438646|08|19|N|07|31|31|E|}}Pennine AlpsValais1835
191Cavistrau/Brigelser Hörner325244846|47|04|N|08|58|26|E|}}Glarus AlpsGraubünden1865
192Wildhorn324897846|21|21|N|07|21|44|E|}}Bernese AlpsBern/Valais1843
193Ringelspitz/Piz Barghis324784346|53|54|N|09|20|35|E|}}Glarus AlpsGraubünden/St. Gallen1865
194Bächlistock324723246|35|11|N|08|14|23|E|}}Bernese AlpsBern
195Piz Ot324663146|32|36|N|09|48|37|E|}}Albula AlpsGraubünden1830
196Wasenhorn / Punta Terrarossa324647646|15|59|N|08|05|08|E|}}Lepontine AlpsValais1844
197Platthorn324636146|09|59|N|07|51|40|E|}}Pennine AlpsValais
198Turbhorn324622846|24|29|N|08|16|50|E|}}Lepontine AlpsValais
199Mattwaldhorn324622346|11|56|N|07|57|16|E|}}Pennine AlpsValais
200Piz Bacun324430646|20|32|N|09|40|56|E|}}Bregaglia RangeGraubünden1883
201Silvrettahorn324420546|51|25|N|10|05|35|E|}}Silvretta AlpsGraubünden1865
202Wildstrubel324481546|24|01|N|07|31|43|E|}}Bernese AlpsBern/Valais1855
203Grossstrubel324315146|24|46|N|07|33|45|E|}}Bernese AlpsBern/Valais
204Titlis323897846|46|19|N|08|26|16|E|}}Uri AlpsBern/Obwalden1739
205Grand Golliat323831345|51|33|N|07|06|06|E|}}Pennine AlpsValais1879
206Ofenhorn / Punta d'Arbola323533446|23|12|N|08|19|07|E|}}Lepontine AlpsValais1864
207Corn da Camp323220146|25|04|N|10|06|28|E|}}Livigno AlpsGraubünden
208Augstenberg/Piz Blaisch Lunga323043246|51|52|N|10|12|14|E|}}Silvretta AlpsGraubünden1881
209Piz Bever323028346|31|20|N|09|45|34|E|}}Albula AlpsGraubünden
210Piz Vadret322966046|41|13|N|09|57|46|E|}}Albula AlpsGraubünden1867
211Bec des Rosses322328346|04|19|N|07|17|56|E|}}Pennine AlpsValais
212Tour Sallière322072646|07|37|N|06|55|29|E|}}Chablais AlpsValais1858
213Vorderes Plattenhorn (Ostgipfel)322030046|48|36|N|10|01|59|E|}}Silvretta AlpsGraubünden1868
214Rorspitzli322025546|41|26|N|08|31|22|E|}}Uri AlpsUri
215Vogelberg321830346|28|42|N|09|03|55|E|}}Lepontine AlpsGraubünden/Ticino1864
216Chammliberg321519446|50|12|N|08|50|42|E|}}Glarus AlpsUri
217Monte del Forno321444646|20|18|N|09|43|29|E|}}Bregaglia RangeGraubünden1876
218Le Métailler321330246|06|14|N|07|21|37|E|}}Pennine AlpsValais
219Pointe de Boveire321217845|59|40|N|07|14|24|E|}}Pennine AlpsValais
220Piz Medel321195246|37|06|N|08|54|40|E|}}Lepontine AlpsGraubünden/Ticino1865
221Scherbadung/Pizzo Cervandone321171646|19|27|N|08|13|23|E|}}Lepontine AlpsValais1886
222Diablerets321096846|18|14|N|07|11|20|E|}}Vaud AlpsValais/Vaud1850
223Piz Timun /Pizzo d'Emet320982346|28|01|N|09|24|34|E|}}Oberhalbstein AlpsGraubünden1884
224Piz Cambrialas320836446|47|22|N|08|51|07|E|}}Glarus AlpsGraubünden1905
225Munt Pers320724246|25|17|N|09|57|13|E|}}Bernina RangeGraubünden
226Signalhorn320716246|50|56|N|10|05|49|E|}}Silvretta AlpsGraubünden
227Piz Sesvenna3204105546|42|21|N|10|24|10|E|}}Sesvenna AlpsGraubünden
228Piz Arblatsch320323546|32|08|N|09|34|37|E|}}Oberhalbstein AlpsGraubünden
229Puntone dei Fraciòn320215746|28|16|N|09|05|07|E|}}Lepontine AlpsGraubünden/Ticino
230Schwarzhorn320130846|13|00|N|07|45|24|E|}}Pennine AlpsValais
231Piz Blaisun320023546|36|11|N|09|51|46|E|}}Albula AlpsGraubünden
232Strahlhorn320021146|23|10|N|07|50|30|E|}}Bernese AlpsValais
233Hinteres Plattenhorn320015546|48|34|N|10|02|39|E|}}Silvretta AlpsGraubünden
234Piz Vadret319930846|30|32|N|09|57|03|E|}}Livigno AlpsGraubünden
235Gross Spannort319861646|47|12|N|08|31|28|E|}}Uri AlpsUri1867
236Dreiländerspitze319730646|51|03|N|10|08|41|E|}}Silvretta AlpsGraubünden1853
237Piz Surgonda319621046|30|36|N|09|43|30|E|}}Albula AlpsGraubünden
238Bortelhorn/ Punta del Rebbio319443046|17|41|N|08|07|31|E|}}Lepontine AlpsValais1869
239Bütlasse319317346|31|07|N|07|49|12|E|}}Bernese AlpsBern
240Pizzo Rotondo319275246|31|03|N|08|27|58|E|}}Lepontine AlpsTicino/Valais1869
241Hübschhorn I319232546|14|13|N|08|03|19|E|}}Lepontine AlpsValais
242Wellhorn319122446|39|21|N|08|08|31|E|}}Bernese AlpsBern
243Scopi319079246|34|18|N|08|49|48|E|}}Lepontine AlpsGraubünden/Ticino1782
244Piz Fedoz319020746|21|35|N|09|44|26|E|}}Bernina RangeGraubünden
245Spechhorn / Pizzo d'Antigine318935546|00|44|N|08|00|04|E|}}Pennine AlpsValais
246Gärstenhörner318920046|35|54|N|08|21|42|E|}}Uri AlpsBern/Valais
247Piz Surlej318843346|27|12|N|09|50|35|E|}}Bernina RangeGraubünden1846
248Gross Windgällen318755246|48|26|N|08|43|56|E|}}Glarus AlpsUri1848
249Krone318724346|52|33|N|10|13|55|E|}}Silvretta AlpsGraubünden
250Dent Jaune318618446|09|58|N|06|55|46|E|}}Chablais AlpsValais
251Hillehorn318125746|18|11|N|08|08|25|E|}}Lepontine AlpsValais
252Piz Murtaröl318067946|34|13|N|10|17|15|E|}}Ortler AlpsGraubünden1893
253Ferdenrothorn318026846|24|32|N|07|42|28|E|}}Bernese AlpsValais
254Piz Tasna317937146|51|33|N|10|15|08|E|}}Silvretta AlpsGraubünden1849
255Cime de l'Est317816946|10|21|N|06|56|50|E|}}Chablais AlpsValais
256Piz Sarsura317816446|41|30|N|09|59|41|E|}}Albula AlpsGraubünden
257Hoch Horefellistock317515446|40|10|N|08|28|30|E|}}Uri AlpsCanton of Uri
258Pizzo di Zocca317417046|17|23|N|09|38|59|E|}}Bregaglia RangeGraubünden
259Piz Pisoc317392246|44|40|N|10|16|46|E|}}Sesvenna AlpsGraubünden1865
260Corn da Tinizong /Tinzenhorn317347446|36|42|N|09|40|16|E|}}Albula AlpsGraubünden1866
261Gletscherkamm317318246|50|34|N|10|05|06|E|}}Silvretta AlpsGraubünden
262Piz Tavrü316885146|40|45|N|10|17|46|E|}}Sesvenna AlpsGraubünden1893
263Piz Vial316846546|37|55|N|08|58|09|E|}}Lepontine AlpsGraubünden1873
264Wyssegga316817846|11|56|N|07|44|54|E|}}Pennine AlpsValais
265Piz Plavna Dadaint316749046|42|31|N|10|13|25|E|}}Sesvenna AlpsGraubünden1891
266Piz Albris316631846|27|51|N|09|57|48|E|}}Livigno AlpsGraubünden
267Piz Lagrev316585546|26|45|N|09|43|22|E|}}Albula AlpsGraubünden1875
268Piz Quattervals316547146|37|38|N|10|05|42|E|}}Livigno AlpsGraubünden1848
269Mazzaspitz316424746|27|54|N|09|34|26|E|}}Oberhalbstein AlpsGraubünden
270Steitalhorn316417246|12|14|N|07|45|37|E|}}Pennine AlpsValais
271Piz Val Müra316215446|37|40|N|09|54|05|E|}}Albula AlpsGraubünden
272Cima Rossa316123646|26|38|N|09|05|13|E|}}Lepontine AlpsGraubünden/Ticino
273Piz Saluver316122646|31|50|N|09|47|44|E|}}Albula AlpsGraubünden
274Piz Mitgel315944546|36|51|N|09|38|48|E|}}Albula AlpsGraubünden1867
275Piz da la Margna315927346|22|55|N|09|43|48|E|}}Bernina RangeGraubünden
276Couronne de Bréona315917246|05|30|N|07|34|14|E|}}Pennine AlpsValais
277Hausstock315865546|52|28|N|09|03|56|E|}}Glarus AlpsGlarus/Graubünden1832
278Piz di Pian315823746|27|18|N|09|16|20|E|}}Lepontine AlpsGraubünden
279Piz Muragl315716246|29|53|N|09|56|14|E|}}Livigno AlpsGraubünden
280Piz Chalchagn315419246|27|05|N|09|54|21|E|}}Bernina RangeGraubünden
281Piz Prüna315331746|29|14|N|09|59|14|E|}}Livigno AlpsGraubünden
282Zapporthorn315215246|28|47|N|09|06|45|E|}}Lepontine AlpsGraubünden
283Piz Terri314939046|36|00|N|09|02|03|E|}}Lepontine AlpsGraubünden/Ticino1802
284Becs de Bosson314936246|10|04|N|07|31|05|E|}}Pennine AlpsValais
285Flüela Schwarzhorn314660946|44|09|N|09|56|30|E|}}Albula AlpsGraubünden1835
286Piz Mundin314634246|55|31|N|10|25|51|E|}}Samnaun AlpsGraubünden1849
287Steghorn314626646|25|00|N|07|35|03|E|}}Bernese AlpsBern/Valais
288Piz Tea Fondada/Monte Cornaccia314431946|32|58|N|10|18|29|E|}}Ortler AlpsGraubünden1883
289Alpjuhorn314426346|22|02|N|07|54|31|E|}}Bernese AlpsValais
290Piz Suvretta314416846|30|53|N|09|45|31|E|}}Albula AlpsGraubünden
291Chli Spannort314023046|46|49|N|08|31|00|E|}}Uri AlpsUri
292Gross Ruchen313839746|48|37|N|08|46|29|E|}}Glarus AlpsUri1864
293Piz Sarsura Pitschen313421146|42|15|N|09|59|52|E|}}Albula AlpsGraubünden
294Crasta Burdun313415946|31|25|N|09|56|44|E|}}Livigno AlpsGraubünden
295Hinter Schloss313350646|48|09|N|08|31|37|E|}}Uri AlpsUri1863
296Piz Duan313148246|22|31|N|09|35|00|E|}}Oberhalbstein AlpsGraubünden1859
297Piz Grialetsch313116446|41|38|N|09|57|17|E|}}Albula AlpsGraubünden
298Pizzo di Cassimoi312924246|31|44|N|09|01|05|E|}}Lepontine AlpsGraubünden/Ticino
299Piz Bleis Marscha312825846|34|14|N|09|43|12|E|}}Livigno AlpsGraubünden
300Piz d'Esan312723546|37|27|N|10|03|38|E|}}Livigno AlpsGraubünden
301Piz Schumbraida312531546|32|34|N|10|20|18|E|}}Ortler AlpsGraubünden1883
