A century in cricket occurs when a batsman scores 100 runs or more in an innings, 72 New Zealand players have scored centuries in Test matches.[1]
No. | Player | 100s | 200s | 300s | HS | Maiden century | Date | 1 | Stewie|Dempster}} | 2 | 0 | 0 | 136 | 136 vs England at Basin Reserve, Wellington | format=dmy|1930|January|24}} |
2 | Jackie|Mills|John Mills (cricketer, born 1905)}} | 1 | 0 | 0 | 117 | 117 vs England at Basin Reserve, Wellington | format=dmy|1930|January|24}} |
3 | Curly|Page}} | 1 | 0 | 0 | 104 | 104 vs England at Lord's, London | format=dmy|1931|June|27}} |
4 | Giff|Vivian}} | 1 | 0 | 0 | 100 | 100 vs South Africa at Basin Reserve, Wellington | format=dmy|1932|March|4}} |
5 | Walter|Hadlee}} | 1 | 0 | 0 | 116 | 116 vs England at Lancaster Park, Christchurch | format=dmy|1947|March|21}} |
6 | Martin|Donnelly|Martin Donnelly (cricketer)}} | 1 | 1 | 0 | 206 | 206 vs England at Lord's, London | format=dmy|1949|June|25}} |
7 | Bert|Sutcliffe}} | 5 | 1 | 0 | 230* | 101 vs England at Old Trafford, Manchester | format=dmy|1949|July|23}} |
8 | Geoff|Rabone}} | 1 | 0 | 0 | 107 | 107 vs South Africa at Kingsmead, Durban | format=dmy|1953|December|11}} |
9 | John R.|Reid|John Richard Reid}} | 6 | 0 | 0 | 142 | 135 vs South Africa at Newlands, Cape Town | format=dmy|1954|January|1}} |
10 | Noel|McGregor}} | 1 | 0 | 0 | 111 | 111 vs Pakistan at Bagh-e-Jinnah, Lahore | format=dmy|1955|October|26}} |
11 | John|Guy|John Guy (cricketer, born 1934)}} | 1 | 0 | 0 | 102 | 102 vs India at Fateh Maidan, Hyderabad | format=dmy|1955|November|19}} |
12 | Zin|Harris}} | 1 | 0 | 0 | 101 | 101 vs South Africa at Newlands, Cape Town | format=dmy|1962|January|1}} |
13 | Paul|Barton}} | 1 | 0 | 0 | 109 | 109 vs South Africa at St George's Oval, Port Elizabeth | format=dmy|1962|February|16}} |
14 | Barry|Sinclair}} | 3 | 0 | 0 | 138 | 138 vs South Africa at Eden Park, Auckland | format=dmy|1964|March|13}} |
15 | Bruce|Taylor|Bruce Taylor (cricketer)}} | 2 | 0 | 0 | 124 | 105 vs India at Eden Gardens, Calcutta | format=dmy|1965|March|5}} |
16 | Graham|Dowling}} | 3 | 1 | 0 | 239 | 129 vs India at Brabourne Stadium, Bombay | format=dmy|1965|March|12}} |
17 | Bevan|Congdon}} | 7 | 0 | 0 | 176 | 104 vs England at Lancaster Park, Christchurch | format=dmy|1966|February|25}} |
18 | Brian|Hastings}} | 4 | 0 | 0 | 117* | 117* vs West Indies at Lancaster Park, Christchurch | format=dmy|1969|March|13}} |
19 | Glenn|Turner}} | 7 | 2 | 0 | 259 | 110 vs Pakistan at Dacca Stadium, Dhaka | format=dmy|1969|November|8}} |
20 | Mark|Burgess|Mark Burgess (cricketer)}} | 5 | 0 | 0 | 119* | 119* vs Pakistan at Dacca Stadium, Dhaka | format=dmy|1969|November|8}} |
21 | Terry|Jarvis}} | 1 | 0 | 0 | 182 | 182 vs West Indies at Bourda, Georgetown | format=dmy|1972|April|6}} |
22 | Rodney|Redmond}} | 1 | 0 | 0 | 107 | 107 vs Pakistan at Eden Park, Auckland | format=dmy|1973|February|16}} |
23 | Vic|Pollard}} | 2 | 0 | 0 | 116 | 116 vs England at Trent Bridge, Nottingham | format=dmy|1973|June|7}} |
24 | John|Parker|John Parker (cricketer, born 1951)}} | 3 | 0 | 0 | 121 | 108 vs Australia at Sydney Cricket Ground | format=dmy|1974|January|5}} |
25 | John|Morrison|John Morrison (cricketer)}} | 1 | 0 | 0 | 117 | 117 vs Australia at Sydney Cricket Ground | format=dmy|1974|January|5}} |
26 | Warren|Lees}} | 1 | 0 | 0 | 152 | 152 vs Pakistan at National Stadium, Karachi | format=dmy|1976|October|30}} |
27 | Geoff|Howarth}} | 6 | 0 | 0 | 147 | 122 vs England at Eden Park, Auckland | format=dmy|1978|March|4}} |
28 | Bruce|Edgar}} | 3 | 0 | 0 | 161 | 129 vs Pakistan at Lancaster Park, Christchurch | format=dmy|1979|February|2}} |
29 | Richard|Hadlee}} | 2 | 0 | 0 | 151* | 103 vs West Indies at Lancaster Park, Christchurch | format=dmy|1980|February|22}} |
30 | John F.|Reid|John Fulton Reid}} | 6 | 0 | 0 | 180 | 123* vs India at Lancaster Park, Christchurch | format=dmy|1981|March|6}} |
31 | John|Wright|John Wright (cricketer)}} | 12 | 0 | 0 | 185 | 110 vs India at Eden Park, Auckland | format=dmy|1981|March|13}} |
32 | Martin|Crowe}} | 17 | 1 | 0 | 299 | 100 vs England at Basin Reserve, Wellington | format=dmy|1984|January|20}} |
33 | Jeremy|Coney}} | 3 | 0 | 0 | 174* | 174* vs England at Basin Reserve, Wellington | format=dmy|1984|January|20}} |
34 | Jeff|Crowe}} | 3 | 0 | 0 | 128 | 128 vs England at Eden Park, Auckland | format=dmy|1984|February|10}} |
35 | Ian|Smith|Ian Smith (New Zealand cricketer)}} | 2 | 0 | 0 | 173 | 113* vs England at Eden Park, Auckland | format=dmy|1984|February|10}} |
36 | John|Bracewell}} | 1 | 0 | 0 | 110 | 110 vs England at Trent Bridge, Nottingham | format=dmy|1986|August|7}} |
37 | Andrew|Jones|Andrew Jones (cricketer, born 1959)}} | 7 | 0 | 0 | 186 | 150 vs Australia at Adelaide Oval | format=dmy|1987|December|11}} |
38 | Mark|Greatbatch}} | 3 | 0 | 0 | 146* | 107* vs England at Eden Park, Auckland | format=dmy|1988|February|25}} |
39 | Ken|Rutherford|Ken Rutherford (cricketer)}} | 3 | 0 | 0 | 107* | 107* vs England at Basin Reserve, Wellington | format=dmy|1988|March|3}} |
40 | Trevor|Franklin|Trevor Franklin (cricketer)}} | 1 | 0 | 0 | 101 | 101 vs England at Lord's, London | format=dmy|1990|June|21}} |
41 | Rod|Latham}} | 1 | 0 | 0 | 119 | 119 vs Zimbabwe at Bulawayo Athletic Club | format=dmy|1992|November|1}} |
42 | Bryan|Young|Bryan Young (cricketer)}} | 2 | 1 | 0 | 267* | 120 vs Pakistan at Lancaster Park, Christchurch | format=dmy|1994|February|24}} |
43 | Shane|Thomson}} | 1 | 0 | 0 | 120* | 120* vs Pakistan at Lancaster Park, Christchurch | format=dmy|1994|February|24}} |
44 | Adam|Parore}} | 2 | 0 | 0 | 110 | 100* vs West Indies at Lancaster Park, Christchurch | format=dmy|1995|February|3}} |
45 | Craig|Spearman}} | 1 | 0 | 0 | 112 | 112 vs Zimbabwe at Eden Park, Auckland | format=dmy|1996|January|20}} |
46 | Chris|Cairns}} | 5 | 0 | 0 | 158 | 120 vs Zimbabwe at Eden Park, Auckland | format=dmy|1996|January|20}} |
47 | Nathan|Astle}} | 11 | 1 | 0 | 222 | 125 vs West Indies at Kensington Oval, Bridgetown | format=dmy|1996|April|19}} |
48 | Stephen|Fleming}} | 9 | 3 | 0 | 274* | 129 vs England at Eden Park, Auckland | format=dmy|1997|January|24}} |
49 | Matt|Horne}} | 4 | 0 | 0 | 157 | 133 vs England at Bellerive Oval, Hobart | format=dmy|1997|November|27}} |
50 | Craig|McMillan}} | 6 | 0 | 0 | 142 | 139 vs Zimbabwe at Basin Reserve, Wellington | format=dmy|1998|February|19}} |
51 | Mathew|Sinclair}} | 3 | 2 | 0 | 214 | 214 vs West Indies at Basin Reserve, Wellington | format=dmy|1999|December|26}} |
52 | Mark|Richardson|Mark Richardson (cricketer)}} | 4 | 0 | 0 | 145 | 106 vs Pakistan at Seddon Park, Hamilton | format=dmy|2001|March|27}} |
53 | Matthew|Bell|Matthew Bell (cricketer)}} | 2 | 0 | 0 | 107 | 105 vs Pakistan at Seddon Park, Hamilton | format=dmy|2001|March|27}} |
54 | Lou|Vincent}} | 3 | 1 | 0 | 224 | 104 vs Australia at WACA Ground, Perth | format=dmy|2001|November|30}} |
55 | Scott|Styris}} | 5 | 0 | 0 | 170 | 107 vs West Indies at Queen's Park, St. George's | format=dmy|2002|June|28}} |
56 | Daniel|Vettori}} | 6 | 0 | 0 | 140 | 137* vs Pakistan at Seddon Park, Hamilton | format=dmy|2003|December|19}} |
57 | Jacob|Oram}} | 5 | 0 | 0 | 133 | 119* vs South Africa at Seddon Park, Hamilton | format=dmy|2004|March|10}} |
58 | Brendon|McCullum}} | 12 | 4 | 1 | 302 | 143 vs Bangladesh at Bangabandhu National Stadium, Dhaka | format=dmy|2004|October|19}} |
59 | Hamish|Marshall}} | 2 | 0 | 0 | 160 | 146 vs Australia at Lancaster Park, Christchurch | format=dmy|2005|March|10}} |
60 | James|Franklin|James Franklin (cricketer)}} | 1 | 0 | 0 | 122* | 122* vs South Africa at Newlands, Cape Town | format=dmy|2006|April|27}} |
61 | Ross|Taylor}} | 18 | 3 | 0 | 290 | 120 vs England at Seddon Park, Hamilton | format=dmy|2008|March|5}} |
62 | Tim|McIntosh}} | 2 | 0 | 0 | 136 | 136 vs West Indies at McLean Park, Napier | format=dmy|2008|December|19}} |
63 | Jesse|Ryder}} | 3 | 1 | 0 | 201 | 102 vs India at Seddon Park, Hamilton | format=dmy|2009|March|18}} |
64 | Martin|Guptill}} | 3 | 0 | 0 | 189 | 189 vs Bangladesh at Seddon Park, Hamilton | format=dmy|2010|February|15}} |
65 | Kane|Williamson}} | 20 | 2 | 0 | 242* | 131 vs India at Sardar Patel Stadium, Ahmedabad | format=dmy|2010|November|4}} |
66 | BJ|Watling}} | 6 | 0 | 0 | 142* | 102* vs Zimbabwe at McLean Park, Napier | format=dmy|2012|January|26}} |
67 | Dean|Brownlie}} | 1 | 0 | 0 | 109 | 109 vs South Africa at Newlands, Cape Town | format=dmy|2013|January|2}} |
68 | Hamish|Rutherford}} | 1 | 0 | 0 | 171 | 171 vs England at University Oval, Dunedin | format=dmy|2013|March|6}} |
69 | Peter|Fulton}} | 2 | 0 | 0 | 136 | 136 vs England at Eden Park, Auckland | format=dmy|2013|March|22}} |
70 | Corey|Anderson}} | 1 | 0 | 0 | 116 | 116 vs Bangladesh at Sher-e-Bangla National Stadium, Dhaka | format=dmy|2013|October|21}} |
71 | Jimmy|Neesham}} | 2 | 0 | 0 | 137* | 137* vs India at Basin Reserve, Wellington | format=dmy|2014|February|14}} |
72 | Tom|Latham|Tom Latham (cricketer)}} | 9 | 1 | 0 | 264* | 103 vs Pakistan at Sheikh Zayed Stadium, Abu Dhabi | format=dmy|2014|November|9}} |
73 | Henry|Nicholls|Henry Nicholls (cricketer)}} | 5 | 0 | 0 | 162* | 118 vs South Africa at Basin Reserve, Wellington | format=dmy|2017|March|16}} |
74 | Colin|de Grandhomme|Colin de Grandhomme}} | 1 | 0 | 0 | 105 | 105 vs West Indies at Wellington Stadium, Wellington | format=dmy|2017|December|2}} |
75 | Tom|Blundell|Tom Blundell (cricketer)}} | 1 | 0 | 0 | 107* | 107* vs West Indies at Wellington Stadium, Wellington | format=dmy|2017|December|2}} |
76 | Jeet|Raval|Jeet Raval}} | 1 | 0 | 0 | 132 | 132 vs Bangladesh at Seddon Park, Hamilton | format=dmy|2019|March|1}} |
1. ^{{cite web|url=http://stats.espncricinfo.com/ci/engine/stats/index.html?class=1;filter=advanced;orderby=start;runsmin1=100;runsval1=runs;size=200;team=5;template=results;type=batting|title=Statistics / Statsguru / Test matches / Batting records / New Zealand test century scorers| publisher= ESPN Cricinfo}}
2. ^{{cite web|url=http://stats.espncricinfo.com/ci/engine/stats/index.html?class=1;filter=advanced;orderby=start;runsmin1=100;runsval1=runs;team=5;template=results;type=batting;view=innings|title=Statistics / Statsguru / Test matches / Batting records / New Zealand test century innings by innings list| publisher= ESPN Cricinfo}}
{{Cricket centurions}}