请输入您要查询的百科知识:

 

词条 List of Portugal national football team captains
释义

  1. List of captains

  2. Unofficial captaincies

  3. Footnotes

  4. References

The first Portugal captain was Cândido de Oliveira, who captained Portugal in the international match against Spain on 18 December 1921. This was his only international appearance. Vítor Gonçalves captained Portugal in their first international on home soil, on 17 December 1922 against the same opponent. The first international captain to win a match was Jorge Vieira against Italy on 18 June 1925.

Since then, Cristiano Ronaldo went on to set the record for most captaincies of his country, with 91. Humberto Coelho, João Domingos Pinto, Vítor Baía, and Fernando Couto have all captained Portugal at least 40 times. This article includes matches in which the Portuguese Football Federation awarded full caps, despite FIFA not listing those matches as full internationals.

List of captains

{{updated|10 September 2018}}
#PlayerPortugal careerCaps as captain{{refn|group=note|name=fpfcaps|When applicable, the columns sort the number of caps recognized by the Portuguese Football Federation, written in parentheses. The 2007 friendly in Kuwait was in fact against Al-Salmiya although FIFA at the time recognized the team as a legitimate representative of the Kuwait Football Association and sanctioned the game which resulted in being accepted as a full international match and as such FIFA awarded caps.Total caps{{refn|group=note|name=fpfcapsFirst captaincyLast captaincyRef(s)
1{{sortname|Cândido de|Oliveira}} 1921 1 1 18 December 192118 December 1921 [1]
2{{sortname|Vítor|Gonçalves|Vítor Cândido Gonçalves}} 1921–1922 1 2 17 December 192217 December 1922 [2]
3{{sortname|Alberto|Rio}} 1922–1923 1 2 16 December 192316 December 1923 [3]
4{{sortname|Jorge|Vieira|Jorge Gomes Vieira}} 1921–1928 13 (15){{refn|group=note|name=2627unofficalcaps|Includes two caps recognized by the Portuguese Football Federation but not by FIFA, against Czechoslovakia Amateurs and Spain B played in 1926 and 1927 respectively.}}15 (17){{refn|group=note|name=2627unofficalcaps}}17 May 19254 June 1928 [4]
5{{sortname|Augusto|Silva|Augusto Silva (footballer, born 1902)}} 1925–1934 8 20 (21){{refn|group=note|name=27unofficalcap|Includes one cap recognized by the Portuguese Football Federation but not by FIFA, against Spain B played in 1927.}}17 March 192918 March 1934 [5]
6{{sortname|Francisco|Serra e Moura}} 1928–1930 1 3 12 January 193012 January 1930 [6]
7Tamanqueiro 1925–1930 1 15 (17){{refn|group=note|name=2627unofficalcaps}}23 February 193023 February 1930 [7]
8{{sortname|António|Roquete}} 1926–1933 1 15 (16){{refn|group=note|name=27unofficalcap}}8 June 19308 June 1930 [8]
9{{sortname|João|Santos|dab=Portuguese footballer}} 1926–1931 1 9 (11){{refn|group=note|name=2627unofficalcaps}}30 November 193030 November 1930 [9]
10{{sortname|Valdemar|Mota}} 1928–1936 2 21 12 April 193131 May 1931 [10]
11{{sortname|Gustavo|Teixeira}} 1930–1938 7 (9){{refn|group=note|name=3738unofficalcaps|Includes two caps recognized by the Portuguese Football Federation but not by FIFA, both against Spain Nationalist played in 1937 and 1938.}}8 (10){{refn|group=note|name=3738unofficalcaps}}5 May 19356 November 1938 [11]
12{{sortname|Adolfo|Mourão}} 1934–1942 2 13 (15){{refn|group=note|name=3738unofficalcaps}}12 February 193912 January 1941 [12]
13{{sortname|Gaspar|Pinto|Álvaro Gaspar Pinto}} 1934–1942 1 6 (7){{refn|group=note|name=37unofficalcap|Includes one cap recognized by the Portuguese Football Federation but not by FIFA, against Spain Nationalist played in 1937.}}28 January 194028 January 1940 [13]
14Pinga 1930–1942 2 19 (21){{refn|group=note|name=3738unofficalcaps}}16 March 19411 January 1942 [14]
15{{sortname|Álvaro|Cardoso}} 1941–1947 10 13 11 March 194525 May 1947 [15]
16{{sortname|Fernando|Peyroteo}} 1938–1949 1 20 23 November 194723 November 1947 [16]
17{{sortname|Francisco|Ferreira|dab=Portuguese footballer}} 1940–1951 12 25 21 March 194817 June 1951 [17]
18{{sortname|Octávio|Barrosa}} 1945–1950 1 7 21 May 195021 May 1950 [18]
19{{sortname|José|Travassos}} 1947–1958 2 35 8 April 195118 December 1955 [19]
20{{sortname|Serafim|Neves}} 1945–1953 1 18 20 April 195220 April 1952 [20]
21{{sortname|Ângelo|Carvalho}} 1950–1955 2 15 23 November 195214 December 1952 [21]
22{{sortname|Serafim|Baptista}} 1950–1953 1 6 27 September 195327 September 1953 [22]
23{{sortname|Manuel|Passos}} 1952–1957 15 17 21 November 195324 March 1957 [23]
24{{sortname|José Maria|Pedroto}} 1952–1957 4 17 1 May 195716 June 1957 [24]
25{{sortname|Virgílio|Mendes}} 1949–1960 9 39 22 December 19578 May 1960 [25]
26{{sortname|Fernando|Mendes|dab=footballer born 1937}} 1959–1965 5 21 21 June 19597 June 1964 [26]
27José Águas 1952–1962 7 25 11 November 195917 May 1962 [27]
28{{sortname|Hernâni da|Silva|Hernâni Ferreira da Silva}} 1953–1964 1 28 7 November 19627 November 1962 [28]
29{{sortname|Mário|Coluna}} 1955–1968 21 57 16 December 196211 December 1968 [29]
30{{sortname|Germano de|Figueiredo}} 1953–1966 9 24 15 November 196416 July 1966 [30]
31{{sortname|José|Augusto|José Augusto de Almeida}} 1958–1968 7 45 25 January 196517 December 1967 [31]
32{{sortname|Fernando|Peres}} 1964–1972 2 27 6 April 196910 May 1972 [32]
33{{sortname|Hilário da|Conceição}} 1959–1971 5 40 16 April 196917 February 1971 [33]
34Eusébio 1961–1973 16 64 4 May 196913 October 1973 [34]
35{{sortname|José|Carlos|José Carlos da Silva José}} 1961–1971 4 36 10 December 196912 May 1971 [35]
36{{sortname|Humberto|Coelho}} 1968–1983 40 (41){{refn|group=note|name=75unofficalcap|Includes one cap recognized by the Portuguese Football Federation but not by FIFA, against Goiás played in 1975.}}63 (64){{refn|group=note|name=75unofficalcap}}14 November 197327 April 1983 [36]
37Toni 1969–1978 4 32 (33){{refn|group=note|name=75unofficalcap}}19 November 197516 October 1976 [37]
38Nené 1971–1984 6 65 (66){{refn|group=note|name=75unofficalcap}}5 December 197628 October 1983 [38]
39{{sortname|João|Alves|João Resende Alves}} 1974–1983 1 35 (36){{refn|group=note|name=75unofficalcap}}24 September 198024 September 1980 [39]
40{{sortname|Manuel|Bento}} 1976–1986 26 63 15 October 19803 June 1986 [40]
41{{sortname|Fernando|Gomes|dab=footballer}} 1975–1988 6 47 (48){{refn|group=note|name=75unofficalcap}}23 February 198316 November 1988 [41]
42{{sortname|Carlos|Coelho|Carlos João Pinho Coelho}} 1982–1983 1 3 8 June 19838 June 1983 [42]
43{{sortname|Manuel|Fernandes|dab=footballer born 1951}} 1975–1987 5 30 (31){{refn|group=note|name=75unofficalcap}}12 October 198629 March 1987 [43]
44{{sortname|Álvaro|Magalhães}} 1981–1988 1 20 4 February 19874 February 1987 [44]
45{{sortname|João|Domingos Pinto}} 1983–1996 44 70 11 November 19879 November 1996 [45]
46Dito 1981–1987 1 17 5 December 19875 December 1987 [46]
47{{sortname|Frederico|Rosa}} 1985–1989 1 18 20 December 198720 December 1987 [47]
48{{sortname|Rui|Jordão}} 1972–1989 2 43 12 October 198825 January 1989 [48]
49{{sortname|António|Veloso}} 1981–1994 1 40 29 August 199029 August 1990 [49]
50{{sortname|Paulo|Futre}} 1983–1995 4 41 31 March 199310 November 1993 [50]
51Oceano 1985–1998 4 54 19 June 199311 October 1997 [51]
52{{sortname|Vítor|Paneira}} 1988–1996 1 44 20 April 199420 April 1994 [52]
53Nelo 1990–1995 1 (2){{refn|group=note|name=95unofficalcap|Includes one cap recognized by the Portuguese Football Federation but not by FIFA, against a team representing the Danish league played in 1995 for the SkyDome Cup.}}10 (11){{refn|group=note|name=95unofficalcap}}26 January 199529 January 1995 [53]
54{{sortname|Jorge|Costa}} 1992–2002 1 49 (50){{refn|group=note|name=95unofficalcap}}3 June 19953 June 1995 [54]
55{{sortname|Vítor|Baía}} 1990–2002 40 80 3 September 199525 May 2002 [55]
56{{sortname|Fernando|Couto}} 1990–2004 44 110 12 December 199512 June 2004 [56]
57{{sortname|Luís|Figo}} 1991–2006 23 127 2 June 20015 July 2006 [57]
58{{sortname|João|Vieira Pinto}} 1991–2002 1 81 6 June 20016 June 2001 [58]
59Pauleta 1997–2006 9 88 4 September 20048 July 2006 [59]
60Costinha 1998–2006 8 53 8 September 200411 October 2006 [60]
61{{sortname|Nuno|Gomes}} 1996–2011 9 79 15 November 200619 June 2008 [61]
62{{sortname|Cristiano|Ronaldo}} 2003–present 98 154 6 February 200730 June 2018 [62]
63{{sortname|Jorge|Andrade}} 2001–2007 4 51 24 March 200722 August 2009 [63]
64Deco 2003–2010 2 75 5 June 200731 March 2009 [64]
65{{sortname|Fernando|Meira}} 2000–2008 1 54 15 June 200815 June 2008 [65]
66{{sortname|Simão|Sabrosa}} 1998–2010 8 85 20 August 20088 June 2010 [66]
67{{sortname|Ricardo|Carvalho}} 2003–2016 5 89 10 June 200929 May 2016 [67]
68{{sortname|Bruno|Alves}} 2007–present 6 96 29 March 201116 June 2015 [68]
69Pepe 2007–present 6 101 14 November 201210 September 2018 [69]
70Nani 2006–present 9 112 15 October 20132 July 2017 [70]
71Vieirinha 2013–present 1 25 17 November 201517 November 2015 [71]
72João Moutinho 2005–present 1 113 2 June 20182 June 2018 [72]

Unofficial captaincies

The following players captained a side in a FIFA-declared unofficial match. Nevertheless, the Portuguese Football Federation has decided to award caps to the intervening footballers and as a result these matches were taken into account in the above table.

#CaptainOpponentScore{{refn|group=note|name=score|Portugal's score is shown first.VenueDateRef(s)
1{{sortname|Jorge|Vieira|Jorge Gomes Vieira}}Czechoslovakia Amateurs 1–1 Campo do Ameal, Porto24 January 1926 [73]
2{{sortname|Jorge|Vieira|Jorge Gomes Vieira}}Spain B 0–2 Estadio Metropolitano de Madrid, Madrid29 May 1927 [74]
3{{sortname|Gustavo|Teixeira}}Spain Nationalists 2–1 Balaídos, Vigo28 November 1937 [75]
4{{sortname|Gustavo|Teixeira}}Spain Nationalists 1–0 Campo das Salésias, Lisbon30 January 1938 [76]
5{{sortname|Humberto|Coelho}}Goiás 1–2 Estádio Serra Dourada, Goiânia9 March 1975 [77]
6NeloDenmark League 1–0 SkyDome, Toronto29 January 1995 [78]

Footnotes

1. ^{{cite web|url=http://eu-football.info/_player.php?id=4422 |title=Cândido de Oliveira |publisher=eu-football.info |accessdate=2014-06-15}}
2. ^{{cite web|url=http://eu-football.info/_player.php?id=7009 |title=Vítor Gonçalves |publisher=eu-football.info |accessdate=2014-06-15}}
3. ^{{cite web|url=http://eu-football.info/_player.php?id=17763 |title=Alberto Rio |publisher=eu-football.info |accessdate=2014-06-15}}
4. ^{{cite web|url=http://eu-football.info/_player.php?id=22196 |title=Jorge Vieira |publisher=eu-football.info |accessdate=2014-06-15}}
5. ^{{cite web|url=http://eu-football.info/_player.php?id=19274 |title=Augusto Silva |publisher=eu-football.info |accessdate=2014-06-15}}
6. ^{{cite web|url=http://eu-football.info/_player.php?id=14461 |title=Serra e Moura |publisher=eu-football.info |accessdate=2014-06-15}}
7. ^{{cite web|url=http://eu-football.info/_player.php?id=5956 |title=Tamanqueiro |publisher=eu-football.info |accessdate=2014-06-15}}
8. ^{{cite web|url=http://eu-football.info/_player.php?id=18011 |title=António Roquete |publisher=eu-football.info |accessdate=2014-06-15}}
9. ^{{cite web|url=http://eu-football.info/_player.php?id=4950 |title=João Santos |publisher=eu-football.info |accessdate=2014-06-15}}
10. ^{{cite web|url=http://eu-football.info/_player.php?id=14443 |title=Valdemar Mota |publisher=eu-football.info |accessdate=2014-06-15}}
11. ^{{cite web|url=http://eu-football.info/_player.php?id=20815 |title=Gustavo Teixeira |publisher=eu-football.info |accessdate=2014-06-15}}
12. ^{{cite web|url=http://eu-football.info/_player.php?id=14462 |title=Adolfo Mourão |publisher=eu-football.info |accessdate=2014-06-15}}
13. ^{{cite web|url=http://eu-football.info/_player.php?id=16690 |title=Gaspar Pinto |publisher=eu-football.info |accessdate=2014-06-15}}
14. ^{{cite web|url=http://eu-football.info/_player.php?id=16680 |title=Pinga |publisher=eu-football.info |accessdate=2014-06-15}}
15. ^{{cite web|url=http://eu-football.info/_player.php?id=3200 |title=Álvaro Cardoso |publisher=eu-football.info |accessdate=2014-06-15}}
16. ^{{cite web|url=http://eu-football.info/_player.php?id=16583 |title=Fernando Peyroteo |publisher=eu-football.info |accessdate=2014-06-15}}
17. ^{{cite web|url=http://eu-football.info/_player.php?id=5903 |title=Francisco Ferreira |publisher=eu-football.info |accessdate=2014-06-15}}
18. ^{{cite web|url=http://eu-football.info/_player.php?id=1330 |title=Octávio Barrosa |publisher=eu-football.info |accessdate=2014-06-15}}
19. ^{{cite web|url=http://eu-football.info/_player.php?id=21295 |title=José Travassos |publisher=eu-football.info |accessdate=2014-06-15}}
20. ^{{cite web|url=http://eu-football.info/_player.php?id=4269 |title=Serafim Neves |publisher=eu-football.info |accessdate=2014-06-15}}
21. ^{{cite web|url=http://eu-football.info/_player.php?id=3272 |title=Ângelo Carvalho |publisher=eu-football.info |accessdate=2014-06-15}}
22. ^{{cite web|url=http://eu-football.info/_player.php?id=23772 |title=Serafim Baptista |publisher=eu-football.info |accessdate=2014-06-15}}
23. ^{{cite web|url=http://eu-football.info/_player.php?id=16100 |title=Manuel Passos |publisher=eu-football.info |accessdate=2014-06-15}}
24. ^{{cite web|url=http://eu-football.info/_player.php?id=16259 |title=José Maria Pedroto |publisher=eu-football.info |accessdate=2014-06-15}}
25. ^{{cite web|url=http://eu-football.info/_player.php?id=13762 |title=Virgílio Mendes |publisher=eu-football.info |accessdate=2014-06-15}}
26. ^{{cite web|url=http://eu-football.info/_player.php?id=13759 |title=Fernando Mendes |publisher=eu-football.info |accessdate=2014-06-15}}
27. ^{{cite web|url=http://eu-football.info/_player.php?id=147 |title=José Águas |publisher=eu-football.info |accessdate=2014-06-15}}
28. ^{{cite web|url=http://eu-football.info/_player.php?id=8258 |title=Hernâni da Silva |publisher=eu-football.info |accessdate=2014-06-15}}
29. ^{{cite web|url=http://eu-football.info/_player.php?id=3772 |title=Mário Coluna |publisher=eu-football.info |accessdate=2014-06-15}}
30. ^{{cite web|url=http://eu-football.info/_player.php?id=6723 |title=Germano de Figueiredo |publisher=eu-football.info |accessdate=2014-06-15}}
31. ^{{cite web|url=http://eu-football.info/_player.php?id=9848 |title=José Augusto |publisher=eu-football.info |accessdate=2014-06-15}}
32. ^{{cite web|url=http://eu-football.info/_player.php?id=16349 |title=Fernando Peres |publisher=eu-football.info |accessdate=2014-06-15}}
33. ^{{cite web|url=http://eu-football.info/_player.php?id=8337 |title=Hilário da Conceição |publisher=eu-football.info |accessdate=2014-06-15}}
34. ^{{cite web|url=http://eu-football.info/_player.php?id=5628 |title=Eusébio |publisher=eu-football.info |accessdate=2014-06-15}}
35. ^{{cite web|url=http://eu-football.info/_player.php?id=3216 |title=José Carlos |publisher=eu-football.info |accessdate=2014-06-15}}
36. ^{{cite web|url=http://eu-football.info/_player.php?id=8850 |title=Humberto Coelho |publisher=eu-football.info |accessdate=2014-06-15}}
37. ^{{cite web|url=http://eu-football.info/_player.php?id=21182 |title=Toni |publisher=eu-football.info |accessdate=2014-06-15}}
38. ^{{cite web|url=http://eu-football.info/_player.php?id=14900 |title=Nené |publisher=eu-football.info |accessdate=2014-06-15}}
39. ^{{cite web|url=http://eu-football.info/_player.php?id=404 |title=João Alves |publisher=eu-football.info |accessdate=2014-06-15}}
40. ^{{cite web|url=http://eu-football.info/_player.php?id=1659 |title=Manuel Bento |publisher=eu-football.info |accessdate=2014-06-15}}
41. ^{{cite web|url=http://eu-football.info/_player.php?id=6995 |title=Fernando Gomes |publisher=eu-football.info |accessdate=2014-06-15}}
42. ^{{cite web|url=http://eu-football.info/_player.php?id=3719 |title=Carlos Coelho |publisher=eu-football.info |accessdate=2014-06-15}}
43. ^{{cite web|url=http://eu-football.info/_player.php?id=5881 |title=Manuel Fernandes |publisher=eu-football.info |accessdate=2014-06-15}}
44. ^{{cite web|url=http://eu-football.info/_player.php?id=400 |title=Álvaro Magalhães|publisher=eu-football.info |accessdate=2014-06-15}}
45. ^{{cite web|url=http://eu-football.info/_player.php?id=16691 |title=João Domingos Pinto |publisher=eu-football.info |accessdate=2014-06-15}}
46. ^{{cite web|url=http://eu-football.info/_player.php?id=4793 |title=Dito |publisher=eu-football.info |accessdate=2014-06-15}}
47. ^{{cite web|url=http://eu-football.info/_player.php?id=6254 |title=Frederico Rosa |publisher=eu-football.info |accessdate=2014-06-15}}
48. ^{{cite web|url=http://eu-football.info/_player.php?id=9820 |title=Rui Jordão |publisher=eu-football.info |accessdate=2014-06-15}}
49. ^{{cite web|url=http://eu-football.info/_player.php?id=22063 |title=António Veloso |publisher=eu-football.info |accessdate=2014-06-15}}
50. ^{{cite web|url=http://eu-football.info/_player.php?id=6390 |title=Paulo Futre |publisher=eu-football.info |accessdate=2014-06-15}}
51. ^{{cite web|url=http://eu-football.info/_player.php?id=15453 |title=Oceano |publisher=eu-football.info |accessdate=2014-06-15}}
52. ^{{cite web|url=http://eu-football.info/_player.php?id=15939 |title=Vítor Paneira |publisher=eu-football.info |accessdate=2014-06-15}}
53. ^{{cite web|url=http://eu-football.info/_player.php?id=14875 |title=Nelo |publisher=eu-football.info |accessdate=2014-06-15}}
54. ^{{cite web|url=http://eu-football.info/_player.php?id=3884 |title=Jorge Costa |publisher=eu-football.info |accessdate=2014-06-15}}
55. ^{{cite web|url=http://eu-football.info/_player.php?id=1061 |title=Vítor Baía |publisher=eu-football.info |accessdate=2014-06-15}}
56. ^{{cite web|url=http://eu-football.info/_player.php?id=3912 |title=Fernando Couto |publisher=eu-football.info |accessdate=2014-06-15}}
57. ^{{cite web|url=http://eu-football.info/_player.php?id=5954 |title=Luís Figo |publisher=eu-football.info |accessdate=2014-06-15}}
58. ^{{cite web|url=http://eu-football.info/_player.php?id=16692 |title=João Vieira Pinto |publisher=eu-football.info |accessdate=2014-06-15}}
59. ^{{cite web|url=http://eu-football.info/_player.php?id=16141 |title=Pauleta |publisher=eu-football.info |accessdate=2014-06-15}}
60. ^{{cite web|url=http://eu-football.info/_player.php?id=3893 |title=Costinha |publisher=eu-football.info |accessdate=2014-06-15}}
61. ^{{cite web|url=http://eu-football.info/_player.php?id=6996 |title=Nuno Gomes |publisher=eu-football.info |accessdate=2014-06-15}}
62. ^{{cite web|url=http://eu-football.info/_player.php?id=24753 |title=Cristiano Ronaldo |publisher=eu-football.info |accessdate=2016-07-10}}
63. ^{{cite web|url=http://eu-football.info/_player.php?id=586 |title=Jorge Andrade |publisher=eu-football.info |accessdate=2014-06-15}}
64. ^{{cite web|url=http://eu-football.info/_player.php?id=24768 |title=Deco |publisher=eu-football.info |accessdate=2014-06-15}}
65. ^{{cite web|url=http://eu-football.info/_player.php?id=24783 |title=Fernando Meira |publisher=eu-football.info |accessdate=2014-06-15}}
66. ^{{cite web|url=http://eu-football.info/_player.php?id=18276 |title=Simão Sabrosa |publisher=eu-football.info |accessdate=2014-06-15}}
67. ^{{cite web|url=http://eu-football.info/_player.php?id=24741 |title=Ricardo Carvalo|publisher=eu-football.info |accessdate=2016-06-08}}
68. ^{{cite web|url=http://eu-football.info/_player.php?id=24743 |title=Bruno Alves |publisher=eu-football.info |accessdate=2015-10-08}}
69. ^{{cite web|url=http://eu-football.info/_player.php?id=24742 |title=Pepe |publisher=eu-football.info |accessdate=2015-10-08}}
70. ^{{cite web|url=http://eu-football.info/_player.php?id=24749 |title=Nani |publisher=eu-football.info |accessdate=2016-06-08}}
71. ^{{cite web|url=http://eu-football.info/_player.php?id=28170 |title=Vieirinha |publisher=eu-football.info |accessdate=2015-10-08}}
72. ^{{cite web|url=https://eu-football.info/_player.php?id=24746 |title=João Moutinho |publisher=eu-football.info |accessdate=2018-06-05}}
73. ^{{cite web|url=http://eu-football.info/_match.php?id=5182 |title=Portugal vs. Czechoslovakia 24 January 1926 |publisher=eu-football.info |accessdate=2014-06-15}}
74. ^{{cite web|url=http://eu-football.info/_match.php?id=15142 |title=Spain vs. Portugal 29 May 1927 |publisher=eu-football.info |accessdate=2014-06-15}}
75. ^{{cite web|url=http://eu-football.info/_match.php?id=15193 |title=Spain vs. Portugal 28 November 1937 |publisher=eu-football.info |accessdate=2014-06-15}}
76. ^{{cite web|url=http://eu-football.info/_match.php?id=6142 |title=Portugal vs. Spain 30 January 1938 |publisher=eu-football.info |accessdate=2014-06-15}}
77. ^{{cite web|url=http://eu-football.info/_match.php?id=30022 |title=Goiás vs. Portugal 9 March 1975 |publisher=eu-football.info |accessdate=2014-06-15}}
78. ^{{cite web|url=http://eu-football.info/_match.php?id=25156 |title=Denmark vs. Portugal 29 January 1995 |publisher=eu-football.info |accessdate=2014-06-15}}

References

{{reflist|3}}{{Portugal national football team}}{{Football in Portugal}}{{DEFAULTSORT:Portugal National Football Team Captains}}

3 : Portugal international footballers|Lists of association football captains|Association football player non-biographical articles

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/10 19:02:37