释义 |
- Further reading
- See also
- Notes
{{GeoGroupTemplate}}There are at least 52 named trails in Granite County, Montana according to the U.S. Geological Survey, Board of Geographic Names. A trail is defined as: "Route for passage from one point to another; does not include roads or highways (jeep trail, path, ski trail)."[1] - Atlantic Cable Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Atlantic Cable Ski Trail}}, el. {{convert|7116|ft|m}} [2]
- Bad Finger Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Bad Finger Ski Trail}}, el. {{convert|7116|ft|m}} [3]
- Berkely Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Berkely Ski Trail}}, el. {{convert|7116|ft|m}} [4]
- Black Pine Ridge Trail Number 6, {{coord|46|27|19|N|113|27|06|W|display=inline|name=Black Pine Ridge Trail Number 6}}, el. {{convert|7447|ft|m}} [5]
- Black Pine Trail, {{coord|46|30|45|N|113|27|27|W|display=inline|name=Black Pine Trail}}, el. {{convert|7621|ft|m}} [6]
- Boulder Lakes Trail, {{coord|46|21|19|N|113|07|04|W|display=inline|name=Boulder Lakes Trail}}, el. {{convert|7113|ft|m}} [7]
- Butte Cabin Ridge Trail, {{coord|46|29|32|N|113|40|21|W|display=inline|name=Butte Cabin Ridge Trail}}, el. {{convert|7933|ft|m}} [8]
- Butte Cabin Ridge Trail, {{coord|46|31|18|N|113|40|44|W|display=inline|name=Butte Cabin Ridge Trail}}, el. {{convert|7844|ft|m}} [9]
- Catcha Wave Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Catcha Wave Ski Trail}}, el. {{convert|7116|ft|m}} [10]
- Christmas Park Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Christmas Park Ski Trail}}, el. {{convert|7116|ft|m}} [11]
- Claimjumper Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Claimjumper Ski Trail}}, el. {{convert|7116|ft|m}} [12]
- Combination Trail Number 3, {{coord|46|26|54|N|113|25|23|W|display=inline|name=Combination Trail Number 3}}, el. {{convert|6896|ft|m}} [13]
- Eightmile Harvey Ridge Trail, {{coord|46|36|01|N|113|29|11|W|display=inline|name=Eightmile Harvey Ridge Trail}}, el. {{convert|6309|ft|m}} [14]
- Gold Bug Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Gold Bug Ski Trail}}, el. {{convert|7116|ft|m}} [15]
- Gold Rush Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Gold Rush Ski Trail}}, el. {{convert|7116|ft|m}} [16]
- Good Finger Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Good Finger Ski Trail}}, el. {{convert|7116|ft|m}} [17]
- Grizzly Creek Trail, {{coord|46|34|02|N|113|36|17|W|display=inline|name=Grizzly Creek Trail}}, el. {{convert|4951|ft|m}} [18]
- Guns and Roses Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Guns and Roses Ski Trail}}, el. {{convert|7116|ft|m}} [19]
- Haunted Forest Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Haunted Forest Ski Trail}}, el. {{convert|7116|ft|m}} [20]
- Hi Line Trail, {{coord|45|57|15|N|113|30|55|W|display=inline|name=Hi Line Trail}}, el. {{convert|8583|ft|m}} [21]
- Hogback Ridge Trail, {{coord|46|27|56|N|113|39|12|W|display=inline|name=Hogback Ridge Trail}}, el. {{convert|7900|ft|m}} [22]
- John Long Trail, {{coord|46|38|46|N|113|31|10|W|display=inline|name=John Long Trail}}, el. {{convert|6453|ft|m}} [23]
- Limelight Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Limelight Ski Trail}}, el. {{convert|7116|ft|m}} [24]
- Little Finger Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Little Finger Ski Trail}}, el. {{convert|7116|ft|m}} [25]
- Lower Willow Creek Trail Number Four, {{coord|46|28|53|N|113|21|38|W|display=inline|name=Lower Willow Creek Trail Number Four}}, el. {{convert|6447|ft|m}} [26]
- Lums Run Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Lums Run Ski Trail}}, el. {{convert|7116|ft|m}} [27]
- Maloney Trail Number 5, {{coord|46|29|01|N|113|28|37|W|display=inline|name=Maloney Trail Number 5}}, el. {{convert|6690|ft|m}} [28]
- Manhattan Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Manhattan Ski Trail}}, el. {{convert|7116|ft|m}} [29]
- Maverick Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Maverick Ski Trail}}, el. {{convert|7116|ft|m}} [30]
- Medicine Ridge Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Medicine Ridge Ski Trail}}, el. {{convert|7116|ft|m}} [31]
- Mills Road Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Mills Road Ski Trail}}, el. {{convert|7116|ft|m}} [32]
- Mother Lode Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Mother Lode Ski Trail}}, el. {{convert|7116|ft|m}} [33]
- Northern Lights Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Northern Lights Ski Trail}}, el. {{convert|7116|ft|m}} [34]
- Old Number Seven Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Old Number Seven Ski Trail}}, el. {{convert|7116|ft|m}} [35]
- Otters Hump Trail, {{coord|46|34|02|N|113|36|17|W|display=inline|name=Otters Hump Trail}}, el. {{convert|4951|ft|m}} [36]
- Platinum Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Platinum Ski Trail}}, el. {{convert|7116|ft|m}} [37]
- Pole Ridge Trail, {{coord|46|32|54|N|113|29|09|W|display=inline|name=Pole Ridge Trail}}, el. {{convert|7109|ft|m}} [38]
- Quigg Peak Trail, {{coord|46|28|57|N|113|41|14|W|display=inline|name=Quigg Peak Trail}}, el. {{convert|8022|ft|m}} [39]
- Ranch Creek Trail, {{coord|46|28|27|N|113|36|10|W|display=inline|name=Ranch Creek Trail}}, el. {{convert|6358|ft|m}} [40]
- Red Lion Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Red Lion Ski Trail}}, el. {{convert|7116|ft|m}} [41]
- Sandstone Ridge Trail, {{coord|46|27|02|N|113|34|22|W|display=inline|name=Sandstone Ridge Trail}}, el. {{convert|7657|ft|m}} [42]
- Sapphire Ski Trail, {{coord|46|15|23|N|113|14|32|W|display=inline|name=Sapphire Ski Trail}}, el. {{convert|7129|ft|m}} [43]
- Silver Bow Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Silver Bow Ski Trail}}, el. {{convert|7116|ft|m}} [44]
- Sluice Box Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Sluice Box Ski Trail}}, el. {{convert|7116|ft|m}} [45]
- Snaggle Tooth Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Snaggle Tooth Ski Trail}}, el. {{convert|7116|ft|m}} [46]
- Solomon Ridge Trail, {{coord|46|39|17|N|113|42|24|W|display=inline|name=Solomon Ridge Trail}}, el. {{convert|6516|ft|m}} [47]
- Southern Cross Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Southern Cross Ski Trail}}, el. {{convert|7116|ft|m}} [48]
- Spooky Hollow Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Spooky Hollow Ski Trail}}, el. {{convert|7116|ft|m}} [49]
- Tenderfoot Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Tenderfoot Ski Trail}}, el. {{convert|7116|ft|m}} [50]
- Terminator Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=Terminator Ski Trail}}, el. {{convert|7116|ft|m}} [51]
- The Pitch Ski Trail, {{coord|46|15|23|N|113|14|31|W|display=inline|name=The Pitch Ski Trail}}, el. {{convert|7116|ft|m}} [52]
- Willow Harvey Divide Trail, {{coord|46|34|09|N|113|31|21|W|display=inline|name=Willow Harvey Divide Trail}}, el. {{convert|7365|ft|m}} [53]
Further reading- {{cite book |last=Arthur |first=Jean |title=Winter Trails Montana: The Best Cross-Country Ski & Snowshoe Trails |publisher=Globe Pequot |location=Guilford, CT |year=2000 |isbn=0-7627-0730-5 }}
- {{cite book |last=Spring |first=Ira |title= Wilderness trails Northwest;: A hiker's and climber's overview-guide to national parks and wilderness areas in Wyoming, Montana, Idaho, Northern California, . British Columbia, Canadian Rockies |publisher=Touchstone Press |location= |year=1974 |isbn=0-911518-25-8 }}
- {{cite book |last=Willard |first=John A. |title=Adventure Trails in Montana |publisher=Pruett Publishing Co |location= |year=1986 |isbn=0-87108-726-X}}
- {{cite book |last=Howard |first=Lynna and Leland |title=Along Montana & Idaho's Continental Divide Trail |publisher=Westcliff Publishers |location= |year=2000 |isbn=1-56579-343-9}}
- {{cite book |last=Wolf |first=John R. |title=Guide to the Continental Divide Trail: Northern Montana |publisher=Continental Divide Trail Society |year=1992 |isbn=0-934326-01-0}}
- {{cite book |last=Barnett |first=Carellen |title=Trail Riding Western Montana |publisher=Falcon Press Publishing |location=Guilford, CT |year=1997 |isbn=1-56044-336-7 }}
- {{cite book |last=Schneider |first=Bill |title=Hiking Montana |publisher=Falcon Press Publishing |location=Guilford, CT |year=1995 |isbn=1-56044-381-2 }}
See also- List of trails of Montana
- Trails of Yellowstone National Park
Notes1. ^{{cite web |url=http://geonames.usgs.gov/pls/gnispublic/f?p=154:8:246326469666215 |title=Geographic Names Information System (GNIS) Feature Class Definitions |publisher=U.S. Geological Survey |accessdate=2011-07-26}} 2. ^{{cite gnis |id=1781897|name=Atlantic Cable Ski Trail}} 3. ^{{cite gnis |id=1781912|name=Bad Finger Ski Trail}} 4. ^{{cite gnis |id=1781898|name=Berkely Ski Trail}} 5. ^{{cite gnis |id=780018|name=Black Pine Ridge Trail Number 6}} 6. ^{{cite gnis |id=780019|name=Black Pine Trail}} 7. ^{{cite gnis |id=780275|name=Boulder Lakes Trail}} 8. ^{{cite gnis |id=780692|name=Butte Cabin Ridge Trail}} 9. ^{{cite gnis |id=793881|name=Butte Cabin Ridge Trail}} 10. ^{{cite gnis |id=1781926|name=Catcha Wave Ski Trail}} 11. ^{{cite gnis |id=1781919|name=Christmas Park Ski Trail}} 12. ^{{cite gnis |id=1781896|name=Claimjumper Ski Trail}} 13. ^{{cite gnis |id=781538|name=Combination Trail Number 3}} 14. ^{{cite gnis |id=783013|name=Eightmile Harvey Ridge Trail}} 15. ^{{cite gnis |id=1781908|name=Gold Bug Ski Trail}} 16. ^{{cite gnis |id=1781901|name=Gold Rush Ski Trail}} 17. ^{{cite gnis |id=1781913|name=Good Finger Ski Trail}} 18. ^{{cite gnis |id=793885|name=Grizzly Creek Trail}} 19. ^{{cite gnis |id=1781920|name=Guns and Roses Ski Trail}} 20. ^{{cite gnis |id=1781915|name=Haunted Forest Ski Trail}} 21. ^{{cite gnis |id=784812|name=Hi Line Trail}} 22. ^{{cite gnis |id=784927|name=Hogback Ridge Trail}} 23. ^{{cite gnis |id=785513|name=John Long Trail}} 24. ^{{cite gnis |id=1781922|name=Limelight Ski Trail}} 25. ^{{cite gnis |id=1781911|name=Little Finger Ski Trail}} 26. ^{{cite gnis |id=786689|name=Lower Willow Creek Trail Number Four}} 27. ^{{cite gnis |id=1781906|name=Lums Run Ski Trail}} 28. ^{{cite gnis |id=786804|name=Maloney Trail Number 5}} 29. ^{{cite gnis |id=1781924|name=Manhattan Ski Trail}} 30. ^{{cite gnis |id=1781925|name=Maverick Ski Trail}} 31. ^{{cite gnis |id=1781910|name=Medicine Ridge Ski Trail}} 32. ^{{cite gnis |id=1781895|name=Mills Road Ski Trail}} 33. ^{{cite gnis |id=1781914|name=Mother Lode Ski Trail}} 34. ^{{cite gnis |id=1781909|name=Northern Lights Ski Trail}} 35. ^{{cite gnis |id=1781921|name=Old Number Seven Ski Trail}} 36. ^{{cite gnis |id=788517|name=Otters Hump Trail}} 37. ^{{cite gnis |id=1781904|name=Platinum Ski Trail}} 38. ^{{cite gnis |id=789067|name=Pole Ridge Trail}} 39. ^{{cite gnis |id=789298|name=Quigg Peak Trail}} 40. ^{{cite gnis |id=789378|name=Ranch Creek Trail}} 41. ^{{cite gnis |id=1781905|name=Red Lion Ski Trail}} 42. ^{{cite gnis |id=790014|name=Sandstone Ridge Trail}} 43. ^{{cite gnis |id=1781907|name=Sapphire Ski Trail}} 44. ^{{cite gnis |id=1781900|name=Silver Bow Ski Trail}} 45. ^{{cite gnis |id=1781899|name=Sluice Box Ski Trail}} 46. ^{{cite gnis |id=1781917|name=Snaggle Tooth Ski Trail}} 47. ^{{cite gnis |id=790847|name=Solomon Ridge Trail}} 48. ^{{cite gnis |id=1781902|name=Southern Cross Ski Trail}} 49. ^{{cite gnis |id=1781918|name=Spooky Hollow Ski Trail}} 50. ^{{cite gnis |id=1781903|name=Tenderfoot Ski Trail}} 51. ^{{cite gnis |id=1781916|name=Terminator Ski Trail}} 52. ^{{cite gnis |id=1781923|name=The Pitch Ski Trail}} 53. ^{{cite gnis |id=793371|name=Willow Harvey Divide Trail}}
{{Granite County, Montana}} 3 : Geography of Granite County, Montana|Historic trails and roads in Montana|Transportation in Granite County, Montana |