请输入您要查询的百科知识:

 

词条 List of Victoria Cross recipients (G–M)
释义

  1. Recipients (G–M)

  2. Notes

  3. References

  4. External links

{{hatnote|This article is part of an alphabetical series: see (A–F) and (N–Z).}}{{Use dmy dates|date=April 2012}}

The Victoria Cross (VC) is the highest award of the United Kingdom honours system. It is awarded for gallantry "in the face of the enemy" to members of the British armed forces. It may be awarded posthumously. It was previously awarded to Commonwealth countries, most of which have established their own honours systems and no longer recommend British honours. It may be awarded to a person of any military rank in any service and to civilians under military command although no civilian has received the award since 1879. Since the first awards were presented by Queen Victoria in 1857, two thirds of all awards have been personally presented by the British monarch. These investitures are usually held at Buckingham Palace.

The first citations of the VC, particularly those in the initial gazette of 24 February 1857, varied in the details of each action; some specify date ranges while some specify a single date. The original Royal Warrant did not contain a specific clause regarding posthumous awards, although official policy was not to award the VC posthumously.[1] Between 1897 and 1901, several notices were issued in the London Gazette regarding soldiers who would have been awarded the VC had they survived. In a partial reversal of policy in 1902, six of the soldiers mentioned were granted the VC, but not "officially" awarded the medal. In 1907, the posthumous policy was completely reversed and medals were sent to the next of kin of the six soldiers.[2] The Victoria Cross warrant was not officially amended to explicitly allow posthumous awards until 1920, but one quarter of all awards for the First World War were posthumous.[1][3] Three people have been awarded the VC and Bar, which is a medal for two actions; Noel Chavasse, Arthur Martin-Leake and Charles Upham.[4] Chavasse received both medals for actions in the First World War, while Martin-Leake was awarded his first VC for actions in the Second Boer War, and his second for actions during the First World War. Charles Upham received both VCs for actions during the Second World War.

The Victoria Cross has been awarded 1,358 times to 1,355 individual recipients. The largest number of recipients for one campaign is the First World War, for which 628 medals were awarded to 627 recipients.[5] The largest number awarded for actions on a single day was 24 on 16 November 1857, at the Second Relief of Lucknow, during the Indian Mutiny.[6] The largest number awarded for a single action was 18, for the assault on Sikandar Bagh, during the Second Relief of Lucknow. The largest number awarded to one unit during a single action was seven, to the 2nd/24th Foot, for the defence of Rorke's Drift (22–23 January 1879), during the Zulu War.[7] Since 1991, Australia, Canada and New Zealand have created their own separate Victoria Crosses: the Victoria Cross for Australia, the Victoria Cross for Canada, and the Victoria Cross for New Zealand. Only three of these separate medals have been awarded, all for actions in the War in Afghanistan; Willie Apiata received the Victoria Cross for New Zealand on 26 July 2007; Mark Donaldson received the Victoria Cross for Australia on 16 January 2009; and Ben Roberts-Smith was awarded the Victoria Cross for Australia on 23 January 2011.[8] As these are separate medals, they are not included in this list.[9]

The youngest recipient of the VC was Andrew Fitzgibbon who was fifteen at the time of the action that earned him the VC. By comparison, the oldest recipient was William Raynor at 61 at the time of his action in 1857.[10] There have been several VCs awarded to close relatives. Four pairs of brothers and three fathers and sons have been awarded the VC. In his book Victoria Cross Heroes, Lord Ashcroft notes the story of the Gough family as possibly the "bravest family." Major Charles Gough was awarded the VC in 1857 for saving his brother, Lieutenant Hugh Gough who then went on to win a VC himself in the same year, after he charged enemy guns. Charles' son, John Gough, then went on to win the family's third VC in 1903.[11]

Recipients (G–M)

By default this list sorts alphabetically. Indian and Nepalese convention is for the family name first and the given name second;[12] this is reflected in this list. The rank column sorts by the rank of the recipient at the time of the action. This column sorts by the comparative rank of the recipient within the British Armed Forces command structure. Within the British Armed Forces the Navy is the Senior Service, followed by the Army and then the Royal Air Force (RAF).

  • {{legend2|#e3d9ff|This along with a indicates that the Victoria Cross was awarded posthumously.|border=1px solid #AAAAAA}}
NameRankUnitCampaignDate of action
Alfred|Gaby|Alfred Edward Gaby}}OF-1.6Lieutenant02828th Battalion, AIFFirst World War1918-08-088 August 1918*
Gaje GhaleNOR-5.2Havildar0055th Gurkha RiflesSecond World War1943-05-2424 May 1943
Ganju LamaNOR-2.2Rifleman0077th Gurkha RiflesSecond World War1944-06-1212 June 1944
George|Gardiner|George Gardiner (soldier)}}NOR-5.2Sergeant05757th Regiment of FootCrimean War1855-03-2222 March 1855
Philip|Gardner|Philip John Gardner}}OF-2.2Captain0044th Royal Tank RegimentSecond World War1941-11-2323 November 1941
William|Gardner|William Gardner (VC)}}NOR-7.2Colour Sergeant04242nd Regiment of FootIndian Mutiny1858-05-055 May 1858
Charles|Garforth|Charles Ernest Garforth}}NOR-4.2Corporal01515th The King's HussarsFirst World War1914-08-2323 August 1914
Donald|Garland|Donald Edward Garland}}OF-1.5Flying OfficerNo. 012No. 12 Squadron RAFSecond World War1940-05-1212 May 1940*
Stephen|Garvin}}NOR-7.2Colour Sergeant06060th RiflesIndian Mutiny1857-06-2323 June 1857
Benjamin|Geary|Benjamin Handley Geary}}OF-1.2Second LieutenantEast Surrey RegimentFirst World War1915-04-2020–21 April 1915
Robert|Gee}}OF-2.2Temp. CaptainRoyal FusiliersFirst World War1917-11-3030 November 1917
Gian SinghNOR-4.2Naik01515th Punjab RegimentSecond World War1945-03-022 March 1945
Guy|Gibson}}OF-4.1Wing CommanderNo. 617No. 617 Squadron RAFSecond World War1943-05-1616 May 1943{{Ref label>Gibson|A|}}
Edric|Gifford|Edric Gifford, 3rd Baron Gifford}}OF-1.6Lieutenant02424th Regiment of FootFirst Ashanti ExpeditionExtended|D|}}
Albert|Gill}}NOR-5.2SergeantKing's Royal Rifle CorpsFirst World War1916-07-2727 July 1916*
Peter|Gill|Peter Gill (VC)}}NOR-8.2Sergeant MajorLoodiana RegimentIndian Mutiny1857-06-044 June 1857
Horace|Glasock|Horace Henry Glasock}}NOR-2.2DriverRoyal Horse ArtillerySecond Boer War1900-03-3131 March 1900
William|Goat}}NOR-3.2Lance Corporal0099th Queen's Royal LancersIndian Mutiny1858-03-066 March 1858
Gabar Singh NegiNOR-2.2Rifleman03939th Garhwal RiflesFirst World War1915-03-1010 March 1915*
Gobind SinghNOR-4.2Lance Daffadar02828th Light CavalryFirst World War1917-11-3030 November 1917 to
1 December 1917
Sidney|Godley|Sidney Frank Godley}}NOR-2.2PrivateRoyal FusiliersFirst World War1914-08-2323 August 1914
Herman|Good|Herman James Good}}NOR-4.2Corporal01313th Battalion, CEFFirst World War1918-08-088 August 1918
Charles|Goodfellow|Charles Augustus Goodfellow}}OF-1.6LieutenantBombay EngineersIndian Mutiny1859-10-066 October 1859
Gerald|Goodlake}}OF-3.2Brevet MajorColdstream GuardsCrimean War1854-10-2828 October 1854
Bernard|Gordon|Bernard Sidney Gordon}}NOR-3.2Lance Corporal04141st Battalion, AIFFirst World War1918-08-2626–27 August 1918
James|Gordon|James Heather Gordon}}NOR-2.2Private002.312/31st Battalion, AIFSecond World War1941-07-1010 July 1941
William|Gordon|William Eagleson Gordon}}OF-2.2CaptainGordon HighlandersSecond Boer War1900-07-1111 July 1900
William|Gordon|William James Gordon}}NOR-4.2CorporalWest India RegimentThe Gambia1892-03-1313 March 1892
Henry|Gore-Browne|Henry George Gore-Browne}}OF-2.2Captain03232nd Regiment of FootIndian Mutiny1857-08-2121 August 1857
Robert|Gorle|Robert Vaughan Gorle}}OF-1.6Temp. LieutenantRoyal Field ArtilleryFirst World War1918-10-011 October 1918
James|Gorman|James Gorman (VC)}}NOR-1.3SeamanNaval BrigadeCrimean War1854-11-055 November 1854
William|Gosling (VC)}}NOR-5.2SergeantRoyal Field ArtilleryFirst World War1917-04-055 April 1917
Charles|Gough|Charles John Stanley Gough}}OF-3.2Major0055th Bengal European CavalryIndian Mutiny1857-08-1515 August 1857,
18 August 1857,
27 January 1858,
3 February 1858{{Ref label>Extended|D|}}
Hugh|Gough|Hugh Henry Gough}}OF-1.6Lieutenant0011st Bengal European Light CavalryIndian Mutiny1857-11-1212 November 1857,
25 February 1858{{Ref label>Extended|D|}}
John|Gough|John Gough (British Army officer)}}OF-3.2Brevet MajorRifle BrigadeThird Somaliland Expedition1903-04-2222 April 1903
Thomas|Gould|Thomas William Gould}}NOR-5.3Petty OfficerHMS ThrasherSecond World War1942-02-1616 February 1942
Cyril|Gourley|Cyril Edward Gourley}}NOR-5.2SergeantRoyal Field ArtilleryFirst World War1917-11-3030 November 1917
Thomas|Grady}}NOR-2.2Private0044th Regiment of FootCrimean War1854-10-1818 October 1854
Gerald|Graham}}OF-1.6LieutenantCorps of Royal EngineersCrimean War1855-06-1818 June 1855
Patrick|Graham|Patrick Graham (soldier)}}NOR-2.2Private09090th Regiment of FootIndian Mutiny1857-11-1717 November 1857
Reginald|Graham|Sir Reginald Graham, 3rd Baronet}}OF-1.6LieutenantArgyll and Sutherland HighlandersFirst World War1917-04-2222 April 1917
Charles|Grant|Charles James William Grant}}OF-1.6LieutenantIndian Staff CorpsAnglo-Manipur War1891-03-2121 March 1891 to
9 April 1891{{Ref label>Extended|D|}}
John|Grant|John Duncan Grant}}OF-1.6Lieutenant0088th Gurkha RiflesArmed Mission to Tibet1904-07-066 July 1904
John|Grant|John Gildroy Grant}}NOR-5.2SergeantWellington Infantry RegimentFirst World War1918-09-011 September 1918
Peter|Grant|Peter Grant (VC)}}NOR-2.2Private09393rd Regiment of FootIndian Mutiny1857-11-1616 November 1857
Robert|Grant|Robert Grant (soldier)}}NOR-5.2Sergeant0055th Regiment of FootIndian Mutiny1857-09-2424 September 1857
Percival|Gratwick|Percival Eric Gratwick}}NOR-2.2Private002.482/48th Battalion, AIFSecond World War1942-10-2525–26 October 1942*
Robert|Gray|Robert Hampton Gray}}OF-2.3Temp. LieutenantFormidable|67|6}}Second World War1945-08-099 August 1945*
Thomas|Gray|Thomas Gray (VC)}}NOR-5.2SergeantNo. 012No. 12 Squadron RAFSecond World War1940-05-1212 May 1940*
John|Grayburn|John Hollington Grayburn}}OF-1.6LieutenantParachute RegimentSecond World War1944-09-1717–20 September 1944*
Fred|Greaves}}NOR-4.2Acting CorporalSherwood ForestersFirst World War1917-10-044 October 1917
John|Green|John Leslie Green}}OF-2.2CaptainRoyal Army Medical CorpsFirst World War1916-07-011 July 1916*
Patrick|Green}}NOR-2.2Private07575th Regiment of FootIndian Mutiny1857-09-1111 September 1857
Harry|Greenwood}}OF-4.2Lieutenant ColonelKing's Own (Yorkshire Light Infantry)First World War1918-10-2323–24 October 1918
Milton|Gregg|Milton Fowler Gregg}}OF-1.6LieutenantRoyal Canadian RegimentFirst World War1918-09-2727 September 1918 to
1 October 1918{{Ref label>Extended|D|}}
William|Gregg|William Gregg (VC)}}NOR-5.2SergeantPrince Consort's Own (Rifle Brigade)First World War1918-05-066 May 1918
Francis|Grenfell|Francis Octavius Grenfell}}OF-2.2Captain0099th LancersFirst World War1914-08-2424 August 1914
Julian|Gribble|Julian Royds Gribble}}OF-2.2Temp. CaptainRoyal Warwickshire RegimentFirst World War1918-03-2323 March 1918
John|Grieve|John Grieve (VC)}}NOR-8.2Sergeant MajorRoyal Scots GreysCrimean War1854-10-2525 October 1854
Robert|Grieve|Robert Cuthbert Grieve}}OF-2.2Captain03737th Battalion, AIFFirst World War1917-06-077 June 1917
William|Griffiths|William Griffiths (VC)}}NOR-2.2Private02424th Regiment of FootAndaman Islands Expedition1867-05-077 May 1867
William|Grimbaldeston|William Henry Grimbaldeston}}NOR-8.2Acting Company Quartermaster SergeantKing's Own Scottish BorderersFirst World War1917-08-1616 August 1917
John|Grimshaw|John Elisha Grimshaw}}NOR-4.2CorporalLancashire FusiliersFirst World War1915-04-2525 April 1915
George|Gristock}}NOR-8.2Company Sergeant MajorRoyal Norfolk RegimentSecond World War1940-05-2121 May 1940*{{Ref label|wounddied|C|}}
George|Grogan}}OF-6.2Temp. Brigadier GeneralWorcestershire RegimentFirst World War1918-05-2727 May 1918
John|Guise|John Christopher Guise}}OF-3.2Major09090th Regiment of FootIndian Mutiny1857-11-1616 November 1857
George|Gunn|George Ward Gunn}}OF-1.2Second Lieutenant0033rd Regiment Royal Horse ArtillerySecond World War1941-11-2121 November 1941*
Arthur|Gurney|Arthur Stanley Gurney}}NOR-2.2Private002.482/48th Battalion, AIFSecond World War1942-07-2222 July 1942*
Basil|Guy|Basil John Douglas Guy}}OF-1.3MidshipmanNaval BrigadeBoxer Rising1900-07-1313 July 1900
Thomas|Hackett|Thomas Bernard Hackett}}OF-1.6Lieutenant02323rd Regiment of FootIndian Mutiny1857-11-1818 November 1857
William|Hackett|William Hackett (VC)}}NOR-2.2SapperCorps of Royal EngineersFirst World War1916-06-2222–23 June 1916*
Reginald|Haine|Reginald Leonard Haine}}OF-1.2Second LieutenantHonourable Artillery CompanyFirst World War1917-04-2828–29 April 1917
Thomas|Hale|Thomas Egerton Hale}}NOR-3.0Assistant surgeon0077th Regiment of FootCrimean War1855-09-088 September 1855
Arthur|Hall|Arthur Charles Hall}}NOR-4.2Corporal05454th Battalion, AIFFirst World War1918-09-011 September 1918
Frederick|Hall|Frederick William Hall}}NOR-8.2Company Sergeant Major0088th Battalion, CEFFirst World War1915-04-2323–24 April 1915*
William|Hall|William Hall (VC)}}NOR-2.3Able SeamanHMS ShannonHMS ShannonIndian Mutiny1857-11-1616 November 1857
Lewis|Halliday|Lewis Stratford Tollemache Halliday}}OF-2.2CaptainRoyal Marine Light InfantryBoxer Rising1900-06-2424 June 1900
Joel|Halliwell}}NOR-3.2Lance CorporalLancashire FusiliersFirst World War1918-05-2727 May 1918
Rupert|Hallowes|Rupert Price Hallowes}}OF-1.2Temp. Second LieutenantDuke of Cambridge's Own (Middlesex Regiment)First World War1915-09-2525–30 September 1915*
Albert|Halton}}NOR-2.2PrivateKing's Own (Royal Lancaster Regiment)First World War1917-10-1212 October 1917
John|Hamilton|John Brown Hamilton}}NOR-3.2Acting Lance CorporalHighland Light InfantryFirst World War1917-09-2525–26 September 1917
John|Hamilton|John Patrick Hamilton}}NOR-2.2Private0033rd Battalion, AIFFirst World War1915-08-099 August 1915
Thomas|Hamilton|Thomas de Courcy Hamilton}}OF-2.2Captain06868th Regiment of FootCrimean War1855-05-1111 May 1855
Walter|Hamilton|Walter Richard Pollock Hamilton}}OF-1.6LieutenantCorps of GuidesSecond Afghan War1879-04-022 April 1879*
Arthur|Hammond|Arthur George Hammond}}OF-2.2CaptainCorps of GuidesSecond Afghan War1879-12-1414 December 1879
Harry|Hampton}}NOR-5.2SergeantKing's (Liverpool) RegimentSecond Boer War1900-08-2121 August 1900
Thomas|Hancock|Thomas Hancock (VC)}}NOR-2.2Private0099th Queen's Royal LancersIndian Mutiny1857-06-1919 June 1857
Robert|Hanna|Robert Hill Hanna}}NOR-8.2Company Sergeant Major02929th Battalion, CEFFirst World War1917-08-2121 August 1917
John|Hannah|John Hannah (VC)}}NOR-5.2SergeantNo. 083No. 83 Squadron RAFSecond World War1940-09-1515 September 1940
Percy|Hansen}}OF-2.2CaptainLincolnshire RegimentFirst World War1915-08-099 August 1915
Henry|Harden|Henry Eric Harden}}NOR-3.2Lance CorporalRoyal Army Medical CorpsSecond World War1945-01-2323 January 1945
William|Hardham|William James Hardham}}NOR-8.2 Sergeant MajorFarrier Sergeant Major0044th New Zealand ContingentSecond Boer War1901-01-2828 January 1901
Israel|Harding}}NOR-8.3GunnerHMS AlexandraOccupation of Egypt1882-07-1111 July 1882
Theodore|Hardy}}NOR-0ChaplainRoyal Army Chaplains' DepartmentFirst World War1918-07-077 July 1918
Hastings|Harington|Hastings Edward Harington}}OF-1.6LieutenantBengal Horse ArtilleryBengal Horse ArtilleryIndian Mutiny1857-11-1414–22 November 1857
John|Harman|John Pennington Harman}}NOR-3.2Lance CorporalQueen's Own Royal West Kent RegimentSecond World War1944-04-088–9 April 1944*
John|Harper|John William Harper}}NOR-4.2CorporalYork and Lancaster RegimentSecond World War1944-09-2929 September 1944*
Thomas|Harris|Thomas James Harris}}NOR-5.2SergeantQueen's Own (Royal West Kent Regiment)First World War1918-08-099 August 1918*
Arthur|Harrison|Arthur Leyland Harrison}}OF-3.3Lieutenant CommanderHMS VindictiveFirst World War1918-04-2222–23 April 1918*
John|Harrison|John Harrison (VC 1857)}}NOR-4.3Leading SeamanNaval BrigadeNaval BrigadeIndian Mutiny1857-11-1616 November 1857
John|Harrison|John Harrison (VC 1917)}}OF-1.2Second LieutenantEast Yorkshire RegimentFirst World War1917-05-033 May 1917*
Reginald|Hart|Reginald Clare Hart}}OF-1.6LieutenantRoyal EngineersSecond Afghan War1879-01-3131 January 1879
Henry|Hartigan}}NOR-5.2Pensioned Sergeant0099th Queen's Royal LancersIndian Mutiny1857-06-088 June 1857,
10 October 1857
Edmund|Hartley|Edmund Barron Hartley}}OF-3.2Surgeon MajorCape Mounted RiflemenBasuto War1879-06-055 June 1879
Francis|Harvey}}OF-3.2MajorRoyal Marine Light InfantryFirst World War1916-05-3131 May 1916*
Frederick|Harvey|Frederick Maurice Watson Harvey}}OF-1.6LieutenantLord Strathcona's Horse (Royal Canadians)First World War1917-03-2727 March 1917
Jack|Harvey|Jack Harvey (VC)}}NOR-2.2PrivateLondon RegimentFirst World War1918-09-022 September 1918
Norman|Harvey}}NOR-2.2PrivateRoyal Inniskilling FusiliersFirst World War1918-10-2525 October 1918
Samuel|Harvey}}NOR-2.2PrivateYork and Lancaster RegimentFirst World War1915-09-2929 September 1915
Henry|Havelock-Allan|Henry Marshman Havelock-Allan}}OF-1.6Lieutenant01010th Regiment of FootIndian Mutiny1857-07-1616 July 1857
Lanoe|Hawker}}OF-2.2CaptainNo. 006No. 6 Squadron RFCFirst World War1915-07-2525 July 1915
David|Hawkes|David Hawkes (VC)}}NOR-2.2PrivateRifleRifle BrigadeIndian Mutiny1858-03-1111 March 1858*
Robert|Hawthorne}}NOR-2.2Bugler05252nd Regiment of FootIndian Mutiny1857-09-1414 September 1857
Reginald|Hayward|Reginald Frederick Johnson Hayward}}OF-2.2Acting CaptainDuke of Edinburgh's (Wiltshire Regiment)First World War1918-03-2121–22 March 1918
Charles|Heaphy}}OF-3.2MajorAuckland MilitiaNew Zealand Land Wars1864-02-1111 February 1864
Alfred|Heathcote|Alfred Spencer Heathcote}}OF-1.6Lieutenant06060th RiflesIndian Mutiny1857-06-00June to
September 1857{{Ref label>Extended|D|}}
William|Heaton|William Edward Heaton}}NOR-2.2PrivateKing's (Liverpool) RegimentSecond Boer War1900-08-2323 August 1900
Michael|Heaviside}}NOR-2.2PrivateDurham Light InfantryFirst World War1917-05-066 May 1917
Frederick|Hedges|Frederick William Hedges}}OF-1.6Temp. LieutenantBedfordshire RegimentFirst World War1918-10-2424 October 1918
Arthur|Henderson|Arthur Henderson (VC)}}OF-2.2Acting CaptainPrincess Louises's (Argyll and Sutherland Highlanders)First World War1917-04-2323 April 1917*
Edward|Henderson|Edward Elers Delaval Henderson}}OF-4.2Temp. Lieutenant ColonelPrince of Wales's (North Staffordshire Regiment)First World War1917-01-2525 January 1917*
George|Henderson|George Stuart Henderson}}OF-2.2CaptainManchester RegimentArab Revolt1920-07-2424 July 1920*
Herbert|Henderson|Herbert Stephen Henderson}}NOR-2.2TrooperBulawayo Field ForceMatabeleland Rebellion1896-03-3030 March 1896
Clement|Heneage-Walker|Clement Walker Heneage}}OF-2.2Captain0088th King's Royal Irish HussarsIndian Mutiny1858-06-1717 June 1858
Andrew|Henry|Andrew Henry (VC)}}NOR-5.2SergeantRoyal Regiment of ArtilleryCrimean War1854-11-055 November 1854
Alfred|Herring|Alfred Cecil Herring}}OF-1.2Temp. Second LieutenantRoyal Army Service CorpsFirst World War1918-03-2423–24 March 1918
William|Hewett|William Nathan Wrighte Hewett}}OF-2.3LieutenantHMS BeagleCrimean War1854-10-2626 October 1854
James|Hewitson}}NOR-3.2Lance CorporalKing's Own (Royal Lancaster Regiment)First World War1918-04-2626 April 1918
Dennis|Hewitt|Dennis George Wyldbore Hewitt}}OF-1.2Second LieutenantHampshire RegimentFirst World War1917-07-3131 July 1917*
William|Hewitt|William Henry Hewitt}}NOR-3.2Lance Corporal0022nd South African Light InfantryFirst World War1917-09-2020 September 1917
Alan|Hill|Alan Richard Hill}}OF-1.6LieutenantNorthamptonshire RegimentFirst Boer War1881-01-2828 January 1881
Albert|Hill|Albert Hill (VC)}}NOR-2.2PrivateRoyal Welsh FusiliersFirst World War1916-07-2020 July 1916
Samuel|Hill|Samuel Hill (VC)}}NOR-5.2Sergeant09090th Regiment of FootIndian Mutiny1857-11-1616 November 1857
James|Hills}}OF-1.2Second LieutenantBengal Horse ArtilleryBengal Horse ArtilleryIndian Mutiny1857-07-099 July 1857
George|Hinckley}}NOR-2.3Able SeamanNaval BrigadeTaiping Rebellion1862-10-099 October 1862
Jack|Hinton}}NOR-5.2Sergeant0022nd Division, NZEFSecond World War1941-04-2929 April 1941
David|Hirsch|David Philip Hirsch}}OF-2.2Acting CaptainGreen HowardsFirst World War1917-04-2323 April 1917*
Frederick|Hitch}}NOR-2.2Private02424th Regiment of FootAnglo-Zulu War1879-02-2222–23 January 1879
Frederick|Hobson}}NOR-5.2Sergeant0011st Battalion, CEFFirst World War1917-08-1818 August 1917*
Samuel|Hodge}}NOR-2.2PrivateWest India RegimentThe Gambia1866-06-3030 June 1866
Charles|Hoey|Charles Ferguson Hoey}}OF-3.2Temp. MajorLincolnshire RegimentSecond World War1944-02-1616 February 1944*
John|Hogan|John Hogan (VC)}}NOR-5.2SergeantManchester RegimentFirst World War1914-10-2929 October 1914
Norman|Holbrook|Norman Douglas Holbrook}}OF-2.3LieutenantHMS B11First World War1914-12-1313 December 1914
Edward|Holland|Edward James Gibson Holland}}NOR-5.2SergeantRoyal Canadian DragoonsSecond Boer War1900-11-077 November 1900
John|Holland|John Vincent Holland}}OF-1.6LieutenantPrince of Wales's Leinster RegimentFirst World War1916-09-033 September 1916
George|Hollis}}NOR-2.2Farrier0088th King's Royal Irish HussarsIndian Mutiny1858-06-1717 June 1858
Stanley|Hollis}}NOR-8.2Company Sergeant MajorGreen HowardsSecond World War1944-06-066 June 1944
James|Hollowell}}NOR-2.2Private07878th Regiment of FootIndian Mutiny1857-09-1626 September 1857
Frederick|Holmes|Frederick William Holmes}}NOR-3.2Lance CorporalKing's Own (Yorkshire Light Infantry)First World War1914-08-2626 August 1914
Joel|Holmes}}NOR-2.2Private08484th Regiment of FootIndian Mutiny1857-09-2525 September 1857
Thomas|Holmes|Thomas William Holmes}}NOR-2.2Private0022nd Battalion, CEFFirst World War1917-10-2626 October 1917
William|Holmes|William Edgar Holmes}}NOR-2.2PrivateGrenadier GuardsFirst World War1918-10-099 October 1918*
Anthony|Home|Anthony Dickson Home}}OF-1.2Surgeon09090th Regiment of FootIndian Mutiny1857-09-2626 September 1857
Duncan|Home|Duncan Charles Home}}OF-1.6LieutenantBengal Sappers and MinersIndian Mutiny1857-09-1414 September 1857
Samuel|Honey|Samuel Lewis Honey}}OF-1.6Lieutenant07878th Battalion, CEFFirst World War1918-09-2727 September to
2 October 1918*{{Ref label|Extended|D|}}
Alfred|Hook|Alfred Henry Hook}}NOR-2.2Private02424th Regiment of FootAnglo-Zulu War1879-02-2222–23 January 1879
William|Hope|William Hope (VC)}}OF-1.6Lieutenant0077th Regiment of FootCrimean War1855-06-1818 June 1855
Alexander|Hore-Rithven|Alexander Hore-Ruthven, 1st Earl of Gowrie}}OF-2.2CaptainHighland Light InfantrySudan Campaign1898-09-2222 September 1898
Ernest|Horlock|Ernest George Horlock}}NOR-2.2BombardierRoyal Field ArtilleryFirst World War1914-09-1515 September 1914
David|Hornell|David Ernest Hornell}}Flight Lieutenant No. 162No. 162 Squadron RCAFSecond World War1944-06-2424 June 1944*
Basil|Horsfall|Basil Arthur Horsfall}}OF-1.2Second LieutenantEast Lancashire RegimentFirst World War1918-03-2121 March 1918*
Alec|Horwood|Alec George Horwood}}OF-1.6LieutenantQueen's Royal Regiment (West Surrey)Second World War1944-01-1818–20 January 1944*
William|House|William John House}}NOR-2.2PrivateRoyal Berkshire RegimentSecond Boer War1900-08-022 August 1900
George|Howell|George Julian Howell}}NOR-4.2Corporal0011st Battalion, AIFFirst World War1917-05-066 May 1917
Neville|Howse|Neville Reginald Howse}}OF-2.2CaptainNew South Wales Army Medical CorpsSecond Boer War1900-07-2424 July 1900
Charles|Hudson|Charles Edward Hudson}}OF-4.2 Lieutenant ColonelSherwood ForestersFirst World War1918-06-1515 June 1918
James|Huffam|James Palmer Huffam}}OF-1.2Second LieutenantDuke of Wellington's (West Riding Regiment)First World War1918-08-3131 August 1918
Mathew|Hughes}}NOR-2.2Private0077th Regiment of FootCrimean War1855-06-077 June 1855
18 June 1855{{Ref label>Extended|D|}}
Thomas|Hughes|Thomas Hughes (VC)}}NOR-2.2PrivateConnaught RangersFirst World War1916-09-033 September 1916
Charles|Hull}}NOR-2.2Private02121st LancersFirst World War1915-09-055 September 1915
Alfred|Hulme}}NOR-5.2Sergeant0022nd Division, NZEFSecond World War1941-05-2020–28 May 1941
Robert|Humpston}}NOR-2.2PrivateRifle Brigade (Prince Consort's Own)Crimean War1855-04-2222 April 1855
David|Hunter|David Ferguson Hunter}}NOR-4.2CorporalHighland Light InfantryFirst World War1918-09-1616–17 September 1918
Thomas|Hunter|Thomas Peck Hunter}}NOR-4.2Temp. Corporal04343 CommandoSecond World War1945-04-022 April 1945*
Bellenden|Hutcheson|Bellenden Seymour Hutcheson}}OF-2.2CaptainRoyal Canadian Army Medical CorpsFirst World War1918-09-022 September 1918
James|Hutchinson|James Hutchinson (VC)}}NOR-2.2PrivateLancashire FusiliersFirst World War1916-06-2828 June 1916
Arthur|Hutt}}NOR-2.2PrivateRoyal Warwickshire RegimentFirst World War1917-10-044 October 1917
Alfred|Ind|Alfred Ernest Ind}}NOR-1.2Shoeing SmithRoyal Horse ArtillerySecond Boer War1901-12-2020 December 1901
George|Ingouville}}NOR-5.3Captain of the MastHMS ArrogantCrimean War1855-07-1313 July 1855
George|Ingram|George Morby Ingram}}OF-1.6Lieutenant02424th Battalion, AIFFirst World War1918-10-044 October 1918
Edgar|Inkson|Edgar Thomas Inkson}}OF-1.6LieutenantRoyal Army Medical CorpsSecond Boer War1900-02-2424 February 1900
James|Innes|James John McLeod Innes}}OF-1.6LieutenantBengal Sappers and MinersIndian Mutiny1858-02-2323 February 1858
Gilbert|Insall|Gilbert Stuart Martin Insall}}OF-1.2Second LieutenantNo. 011No. 11 Squadron RFCFirst World War1915-11-077 November 1915
Reginald|Inwood|Reginald Roy Inwood}}NOR-2.2Private01010th Battalion, AIFFirst World War1917-09-1919–22 September 1917
Charles|Irwin}}NOR-2.2Private05353rd Regiment of FootIndian Mutiny1857-11-1616 November 1857
Ishar SinghNOR-2.2Sepoy02828th Punjab RegimentWaziristan Campaign1921-04-1010 April 1921
Albert|Jacka}}NOR-3.2Lance Corporal01414th Battalion, AIFFirst World War1915-05-1919–20 May 1915
James|Jackman}}OF-2.2Temp. CaptainRoyal Northumberland FusiliersSecond World War1941-11-2525 November 1941*
Harold|Jackson|Harold Jackson (VC)}}NOR-5.2SergeantEast Yorkshire RegimentFirst World War1918-03-2222 March 1918
Norman|Jackson|Norman Cyril Jackson}}NOR-5.2SergeantNo. 106No. 106 Squadron RAFSecond World War1944-04-2626 April 1944
