请输入您要查询的百科知识:

 

词条 Mad Fashion
释义

  1. Episodes

     Season 1 (2011) 

  2. References

  3. External links

{{Infobox television
| show_name = Mad Fashion
| image = Mad Fashion.jpg
| caption =
| genre = Reality
| creator =
| starring = Chris March
| theme_music_composer =
| opentheme =
| language = English
| country = United States
| num_seasons = 1
| num_episodes = 10
| list_episodes =
| runtime = 22 minutes
| picture_format = 480i (SDTV)
1080i (HDTV)
| audio_format =
| executive_producer = {{Plainlist|
  • Dean Slotar
  • Matt Westmore
  • Noah Scheinmann

}}
| company = Matt Westmore Media
No Regrets Entertainment
| first_aired = {{Dts||10|4}}
| last_aired = {{End date|2011|12|6}}
| preceded_by =
| followed_by =
| related =
| channel = Bravo
| website = http://www.bravotv.com/mad-fashion
| production_website =
}}Mad Fashion is an American reality television series which premiered October 4, 2011, on Bravo.[1] Mad Fashion follows former Project Runway contestant and celebrity designer Chris March as he creates unique outfits for his A-list clientele.[2][3]

Episodes

Season Episodes Season premiere Season finale
110{{Start date|2011|10|4}}{{Start date|2011|12|6}}

Season 1 (2011)

{{Episode list
No.TitleOriginal air dateU.S. viewership
(millions)
Title= Shoegasm2011|10|4}}EpisodeNumber = 1ShortSummary=Aux4=0.659[4]LineColor = 9AFF9A
}}{{Episode list
Title= Night of a Thousand Queens2011|10|11}}EpisodeNumber = 2ShortSummary=Aux4=0.705[5]LineColor = 9AFF9A
}}{{Episode list
Title= Mardi Gras!2011|10|18}}EpisodeNumber = 3ShortSummary=Aux4=0.702[6]LineColor = 9AFF9A
}}{{Episode list
Title= Double Design Trouble2011|10|25}}EpisodeNumber = 4ShortSummary=Aux4=0.604[7]LineColor = 9AFF9A
}}{{Episode list
Title= One Humongous Headpiece2011|11|1}}EpisodeNumber = 5ShortSummary=Aux4=0.635[8]LineColor = 9AFF9A
}}{{Episode list
Title= I Said Showstopper2011|11|8}}EpisodeNumber = 6ShortSummary=Aux4=0.619[9]LineColor = 9AFF9A
}}{{Episode list
Title= Let Them Eat Cake2011|11|15}}EpisodeNumber = 7ShortSummary=Aux4=0.697[10]LineColor = 9AFF9A
}}{{Episode list
Title= Wonderdog2011|11|22}}EpisodeNumber = 8ShortSummary=Aux4=0.772[11]LineColor = 9AFF9A
}}{{Episode list
Title= A Brastrocity2011|11|29}}EpisodeNumber = 9ShortSummary=Aux4=0.731[12]LineColor = 9AFF9A
}}{{Episode list
Title= The Met Ball2011|12|6}}EpisodeNumber = 10ShortSummary=Aux4=0.718[13]LineColor = 9AFF9A
}}

References

1. ^{{cite press|accessdate=September 1, 2015|url=http://tvbythenumbers.zap2it.com/2011/06/14/bravos-%E2%80%9Cthe-rachel-zoe-project%E2%80%9D-returns-followed-by-two-new-series-%E2%80%9Cfashion-hunters%E2%80%9D-%E2%80%9Cmad-fashion%E2%80%9D-on-august-2/95568/|title=Bravo's “The Rachel Zoe Project” Returns, Followed By Two New Series “Fashion Hunters” & “Mad Fashion” On August 2|date=June 14, 2011|work=TV by the Numbers|publisher=Tribune Digital Ventures|deadurl=yes|archiveurl=https://web.archive.org/web/20121103053539/http://tvbythenumbers.zap2it.com/2011/06/14/bravos-%E2%80%9Cthe-rachel-zoe-project%E2%80%9D-returns-followed-by-two-new-series-%E2%80%9Cfashion-hunters%E2%80%9D-%E2%80%9Cmad-fashion%E2%80%9D-on-august-2/95568/|archivedate=November 3, 2012|df=}}
2. ^{{cite web|title=Bravo Expands Development Slate With Innovative and Diverse Docu-Drama and Character-Driven Projects|url=http://www.thefutoncritic.com/news/2010/10/12/bravo-expands-development-slate-with-innovative-and-diverse-docu-drama-and-character-driven-projects-282504/20101012bravo01/|work=The Futon Critic|date=October 12, 2010|accessdate=February 3, 2013}}
3. ^{{cite web|title=Bravo Media Launches "Summer by Bravo," A Network-Wide Summer Brand Campaign Featuring Over 20 Bravolebrities|url=http://www.thefutoncritic.com/news/2011/05/25/bravo-media-launches-summer-by-bravo-a-network-wide-summer-brand-campaign-featuring-over-20-bravolebrities-902214/20110525bravo01/|work=The Futon Critic|accessdate=February 3, 2013|date=May 25, 2011}}
4. ^{{cite web|title=Tuesday's Cable Ratings: MLB Postseason Sparks TBS, TNT|url=http://www.thefutoncritic.com/ratings/2011/10/05/tuesdays-cable-ratings-mlb-postseason-sparks-tbs-tnt-169513/cable_20111004/|accessdate=December 21, 2012|work=The Futon Critic}}
5. ^{{cite web|title=Tuesday's Cable Ratings: "Hip Hop Awards" Puts BET on Top|url=http://www.thefutoncritic.com/ratings/2011/10/12/tuesdays-cable-ratings-hip-hop-awards-puts-bet-on-top-72514/cable_20111011/|accessdate=December 21, 2012|work=The Futon Critic}}
6. ^{{cite web|title=Tuesday's Cable Ratings: "Sons" Slips Past "Tosh" for Top Honors|url=http://www.thefutoncritic.com/ratings/2011/10/19/tuesdays-cable-ratings-sons-slips-past-tosh-for-top-honors-669511/cable_20111018/|accessdate=December 21, 2012|work=The Futon Critic}}
7. ^{{cite web|title=Tuesday's Cable Ratings: "Sons" Hits Post-Premiere High for FX|url=http://www.thefutoncritic.com/ratings/2011/10/26/tuesdays-cable-ratings-sons-hits-post-premiere-high-for-fx-966112/cable_20111025/|accessdate=December 21, 2012|work=The Futon Critic}}
8. ^{{cite web|title=Tuesday's Cable Ratings: "Covert Affairs" Hits Series Low With Fall Opener|url=http://www.thefutoncritic.com/ratings/2011/11/02/tuesdays-cable-ratings-covert-affairs-hits-series-low-with-fall-opener-371415/cable_20111101/|accessdate=December 21, 2012|work=The Futon Critic}}
9. ^{{cite web|title=Tuesday's Cable Ratings: "Sons" Still Ratings King for FX|url=http://www.thefutoncritic.com/ratings/2011/11/09/tuesdays-cable-ratings-sons-still-ratings-king-for-fx-884013/cable_20111108/|accessdate=December 21, 2012|work=The Futon Critic}}
10. ^{{cite web|title=Tuesday's Cable Ratings: "Anarchy" Holds Off "Storage Wars" Return|url=http://www.thefutoncritic.com/ratings/2011/11/16/tuesdays-cable-ratings-anarchy-holds-off-storage-wars-return-881014/cable_20111115/|accessdate=December 21, 2012|work=The Futon Critic}}
11. ^{{cite web|title=Tuesday's Cable Ratings: "Storage Wars," "Sons of Anarchy" Top the Charts|url=http://www.thefutoncritic.com/ratings/2011/11/29/tuesdays-cable-ratings-storage-wars-sons-of-anarchy-top-the-charts-840515/cable_20111122/|accessdate=December 21, 2012|work=The Futon Critic}}
12. ^{{cite web|title=Tuesday's Cable Ratings: "Anarchy" Climbs to Post-Premiere High|url=http://www.thefutoncritic.com/ratings/2011/11/30/tuesdays-cable-ratings-anarchy-climbs-to-post-premiere-high-884011/cable_20111129/|accessdate=December 21, 2012|work=The Futon Critic}}
13. ^{{cite web|title=Tuesday's Cable Ratings: "American Chopper," "Teen Mom" Steal Demo Thunder|url=http://www.thefutoncritic.com/ratings/2011/12/07/tuesdays-cable-ratings-american-chopper-teen-mom-steal-demo-thunder-679114/cable_20111206/|accessdate=December 21, 2012|work=The Futon Critic}}

External links

  • {{Official website|http://www.bravotv.com/mad-fashion}}
  • {{IMDb title|id=1865806|title=Mad Fashion}}
{{US-tv-prog-stub}}

5 : 2010s American reality television series|2011 American television series debuts|2011 American television series endings|English-language television programs|Bravo (U.S.) television series

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/21 1:50:47