12th Parliament |
---|
Name | Electorate | Term in Office |
---|
Ande|William Anderson}} | Villiers & Heytesbury | 1880–1892 |
Bak|Richard Baker}} | Wimmera | 1883–1894 |
Bel|Henry Bell}} | Ballarat West | 1877–1886 |
Bent|Thomas Bent}} | Brighton | 1871–1894; 1900–1909 |
Berr|Graham Berry}} | Geelong | 1861–1865; 1869–1886; 1892–1897 |
Bil|George Billson}} | Ovens | 1877–1880; 1883–1886 |
Bol|Henry Bolton}} {{ref label|a|a}} | Moira | 1880–1884 |
Bos|Joseph Bosisto}} | Richmond | 1874–1889; 1892–1894 |
Bow|Robert Bowman}} {{ref label|b|b}} | Maryborough & Talbot | 1866–1870; 1877–1885; 1890–1893 |
Burr|Robert Burrowes}} | Sandhurst | 1866–1877; 1880–1893 |
CamE|Ewen Hugh Cameron}} | Evelyn | 1874–1914 |
ClaA|Alfred Clark}} | Williamstown | 1871–1887 |
ClaW|William Clark}} | Footscray | 1879–1894 |
Conn|Joseph Connor}} | Geelong | 1864–1871; 1874–1877; 1882–1886 |
Coop|Thomas Cooper}} | Creswick | 1877–1889 |
Cop|George Selth Coppin}} | East Melbourne | 1874–1877; 1883–1889 |
Cunn|George Cunningham}} | Geelong | 1864–1874; 1881–1886 |
DavD|David Davies}} | Grenville | 1877–1894 |
DavM|Matthew Davies}} | St Kilda | 1883–1892 |
Dea|Alfred Deakin}} | West Bourke | 1879–1879; 1880–1900 |
Der|Frederick Derham}} | Sandridge | 1883–1892 |
Dow|John Dow}} | Kara Kara | 1877–1893 |
DufJ|John Gavan Duffy}} | Dalhousie | 1874–1886; 1887–1904 |
Finc|George Fincham}} | Ballarat West | 1875–1886 |
Fink|Benjamin Fink}} | Maryborough & Talbot | 1883–1889 |
Fra|James Francis}} {{ref label|c|c}} | Warrnambool | 1859–1874; 1878–1884 |
Gar|John Gardiner}} | Carlton | 1880–1891 |
Gib|James Gibb}} | Mornington | 1880–1886 |
Gil|Duncan Gillies}} | Rodney | 1861–1868; 1870–1894; 1897–1903 |
Gran|James Macpherson Grant}} {{ref label|g|g}} | Avoca | 1856–1870; 1871–1885 |
Grav|James Graves}} | Delatite | 1877–1900; 1902–1904 |
Hal|George Hall}} | Moira | 1880–1891 |
Harp|Robert Harper}} | East Bourke | 1879–1880; 1882–1889; 1891–1897 |
HarrA|Albert Harris}} | North Gippsland | 1883–1910 |
HarrJ|Joseph Harris}} | St Kilda | 1880–1894; 1897–1904 |
Hun|Thomas Hunt}} | Kilmore and Anglesey | 1874–1892; 1903–1908 |
Jame|John James}} | Ballarat East | 1869–1870; 1871–1886 |
Kerf|George Kerferd}} | Ovens | 1864–1886 |
Key|John Keys}} | South Bourke | 1880–1894; 1897–1900 |
Lal|Peter Lalor}} | Grant | 1856–1871; 1874–1889 |
Lang|Thomas Langdon}} | Avoca | 1880–1889; 1892–1914 |
Lanr|George Langridge}} | Collingwood | 1874–1891 |
Lau|John Laurens}} | North Melbourne | 1877–1892 |
Levi|Jonas Levien}} | Barwon | 1871–1877; 1880–1906 |
MacC|Hugh McColl}} {{ref label|d|d}} | Mandurang | 1880–1885 |
MacG|Robert MacGregor}} {{ref label|e|e}} | Emerald Hill | 1877–1879; 1880–1883 |
MacI|John McIntyre}} | Maldon | 1877–1880; 1881–1902 |
MacKa|Angus Mackay}} | Sandhurst | 1868–1880; 1883–1886 |
MacL|Allan McLean}} | North Gippsland | 1880–1901 |
MacLl|William McLellan}} | Ararat | 1859–1877; 1883–1897 |
MacM|Charles MacMahon}} | West Melbourne | 1861–1864; 1866–1878; 1880–1886 |
MadJ|John Madden}} | Belfast | 1883–1888 |
MadW|Walter Madden}} | Wimmera | 1880–1894 |
Mas|Francis Mason}} | South Gippsland | 1871–1877; 1878–1886; 1889–1902 |
Mira|James Mirams}} | Collingwood | 1876–1886; 1887–1889 |
Moor|Thompson Moore}} | Mandurang | 1871–1880; 1883–1886 |
Ni|John Nimmo}} | Emerald Hill | 1877–1892 |
Off|Charles Myles Officer}} | Dundas | 1880–1892 |
Ork|James Orkney}} {{ref label|f|f}} | West Melbourne | 1861–1864; 1880–1885 |
Pat|James Patterson}} | Castlemaine | 1870–1895 |
Pea|Charles Henry Pearson}} | East Bourke Boroughs | 1878–1892 |
Qui|John Quick}} | Sandhurst | 1880–1889 |
Ree|John Rees}} | Grant | 1877–1889 |
Rei|Robert Dyce Reid}} | Fitzroy | 1883–1889; 1894–1897 |
RicR|Richard Richardson}} | Creswick | 1874–1886; 1889–1894 |
Robe|William Robertson}} | Polwarth & South Grenville | 1871–1874; 1880; 1881–1886 |
Rose|James Rose}} | North Melbourne | 1883–1889 |
Rus|James Russell}} | Ballarat East | 1880; 1883–1889 |
Ser|James Service}} | Castlemaine | 1857–1862; 1874–1881; 1883–1886 |
Sha|James Shackell}} | Rodney | 1883–1892 |
Shi|William Shiels}} | Normanby | 1880–1904 |
SmC|Charles Smith}} | Richmond | 1883–1892 |
SmW|William Collard Smith}} | Ballarat West | 1861–1864; 1871–1892; 1894–1894 |
- N/A
|
Too|James Toohey}} | Villiers & Heytesbury | 1880–1889 |
Tuc|Albert Tucker}} | Fitzroy | 1874–1900 |
Ure|William Uren}} | Ripon & Hampden | 1883–1892 |
Walk|William Walker}} | Boroondara | 1880; 1882–1889 |
Wall|Peter Wallace}} | Benambra | 1880–1886 |
Whe|James Wheeler}} | Creswick | 1864–1867; 1880–1900 |
Woo|John Woods}} | Stawell | 1859–1864; 1871–1892 |
Wrix|Henry Wrixon}} | Portland | 1868–1877; 1880–1894 |
Yeo|Charles Yeo}} | Mandurang | 1883–1886 |
YouA|Alexander Young}} | Grenville | 1880–1894 |
YouC|Charles Young}} | Kyneton Boroughs | 1874–1892 |
Zo|Ephraim Zox}} | East Melbourne | 1877–1899 |
|
1. ^{{cite web |url=http://www.parliament.vic.gov.au/about/the-history-of-parliament/elections-since-1856 |title=Elections since 1856 |publisher=Parliament of Victoria |accessdate=27 March 2014}}