请输入您要查询的百科知识:

 

词条 Miss U Much
释义

  1. Episodes

  2. References

  3. External links

{{Infobox television
| show_name = Miss U Much
| genre = Reality
| presenter = Catherine Reitman
| country = United States
| language = English
| num_seasons = 1
| num_episodes = 8
| executive_producer = {{Plainlist|
  • Jeff Olde
  • Karla Hidalgo
  • Shelly Tatro

}}
| runtime = 22 minutes
| channel = VH1
| company =
| picture_format = 480i (SDTV)
1080i (HDTV)
| first_aired = {{Start date|2012|12|2}}
| last_aired = {{End date|2013|08|30}}
| website = http://www.vh1.com/shows/miss_u_much/series.jhtml
}}

Miss U Much is an American reality television series that airs on VH1[1] and debuted on July 19, 2013.[2] It is hosted by Catherine Reitman,[3] and provides viewers with updates on stars from the 1990s and early 2000s.

Episodes

{{Episode list
No.TitleOriginal air dateProduction codeU.S. viewers
EpisodeNumber = 1 Title = Episode 12012|12|2}} ProdCode = 101-30 ShortSummary = Viewers = 345,000[4]
}}{{Episode list
EpisodeNumber = 2 Title = Episode 22013|7|19}} ProdCode = 102-30 ShortSummary = Viewers = 198,000[5]
}}{{Episode list
EpisodeNumber = 3 Title = Episode 32013|7|26}} ProdCode = 103-30 ShortSummary = Viewers = 320,000[6]
}}{{Episode list
EpisodeNumber = 4 Title = Episode 42013|8|2}} ProdCode = 104-30 ShortSummary = Viewers = 251,000[7]
}}{{Episode list
EpisodeNumber = 5 Title = Episode 52013|8|9}} ProdCode = 105-30 ShortSummary = Viewers = 181,000[8]
}}{{Episode list
EpisodeNumber = 6 Title = Episode 62013|8|16}} ProdCode = 106-30 ShortSummary = Viewers = 103,000[9]
}}{{Episode list
EpisodeNumber = 7 Title = Episode 72013|8|23}} ProdCode = 107-30 ShortSummary = Viewers = 219,000[10]
}}{{Episode list
EpisodeNumber = 8 Title = Episode 82013|8|30}} ProdCode = 108-30 ShortSummary = Viewers = 209,000[11]
}}

References

1. ^{{cite web|last=Matheson|first=Whitney|title='Miss You Much': VH1 loves the '90s|url=https://www.usatoday.com/story/popcandy/2013/07/26/vh1-nicholas-brendan/2589233/|work=USA TODAY|accessdate=12 August 2013|date=July 26, 2013}}
2. ^{{cite press release|url=http://thefutoncritic.com/news/2013/07/08/vh1s-new-series-miss-u-much-reconnects-viewers-with-celebrity-crushes-and-beloved-stars-of-the-90s-and-early-00s-384304/20130708vh101/|title=VH1's New Series "Miss U Much" Reconnects Viewers with Celebrity Crushes and Beloved Stars of the '90s and Early '00s|work=The Futon Critic|accessdate=July 8, 2013}}
3. ^{{cite web|last=Bentley|first=Jean|title='Miss You Much' with Catherine Reitman will be nostalgic — and creepy|url=http://blog.zap2it.com/frominsidethebox/2012/08/miss-you-much-with-catherine-reitman-will-be-nostalgic---and-creepy.html|work=Zap2it|accessdate=12 August 2013|date=August 3, 2012|deadurl=yes|archiveurl=https://web.archive.org/web/20140226152023/http://blog.zap2it.com/frominsidethebox/2012/08/miss-you-much-with-catherine-reitman-will-be-nostalgic---and-creepy.html|archivedate=26 February 2014|df=}}
4. ^{{cite web|url=http://www.thefutoncritic.com/ratings/2012/12/04/sundays-cable-ratings-walking-dead-closes-fall-run-on-top-244111/cable_20121202/|title=Sunday's Cable Ratings: "Walking Dead" Closes Fall Run on Top|work=The Futon Critic|date=December 4, 2013|accessdate=July 11, 2013}}
5. ^{{cite web|title=Friday's Cable Ratings: Disney Dominates with "Teen Beach Movie," "Liv and Maddie"|url=http://www.thefutoncritic.com/ratings/2013/07/22/fridays-cable-ratings-disney-dominates-with-teen-beach-movie-liv-and-maddie-579211/cable_20130719/|work=The Futon Critic|date=July 22, 2013}}
6. ^{{cite web|title=Friday's Cable Ratings: "WWE Smackdown," Disney Lead Demos, Viewers|url=http://www.thefutoncritic.com/ratings/2013/07/29/fridays-cable-ratings-wwe-smackdown-disney-lead-demos-viewers-648411/cable_20130726/|work=The Futon Critic|date=July 29, 2013}}
7. ^{{cite web|title=Friday's Cable Ratings: Disney Originals Top Viewers, "Gold Rush: South America" Leads Demos|url=http://www.thefutoncritic.com/ratings/2013/08/05/fridays-cable-ratings-disney-originals-top-viewers-gold-rush-south-america-leads-demos-454510/cable_20130802/|work=The Futon Critic|date=August 5, 2013}}
8. ^{{cite web|title=Friday's Cable Ratings: Disney Originals, "Gold Rush: South America" Lead the Pack|url=http://www.thefutoncritic.com/ratings/2013/08/12/fridays-cable-ratings-disney-originals-gold-rush-south-america-lead-the-pack-196014/cable_20130809/|work=The Futon Critic|date=August 12, 2013}}
9. ^{{cite web|title=Friday's Cable Ratings: "Gold Rush," "Phineas & Ferb" Top Charts|url=http://www.thefutoncritic.com/ratings/2013/08/19/fridays-cable-ratings-gold-rush-phineas-and-ferb-top-charts-961015/cable_20130816/|work=The Futon Critic|date=August 19, 2013}}
10. ^{{cite web|title=Friday's Cable Ratings: Disney Originals, "Gold Rush: South America" Top Charts|url=http://www.thefutoncritic.com/ratings/2013/08/26/fridays-cable-ratings-disney-originals-gold-rush-south-america-top-charts-968514/cable_20130823/|work=The Futon Critic|date=August 26, 2013}}
11. ^{{cite web|last=Yanan|first=Travis|title=Friday's Cable Ratings: College Football Tops Demos, "Smackdown" Leads Viewers|url=http://www.thefutoncritic.com/ratings/2013/09/03/fridays-cable-ratings-college-football-tops-demos-smackdown-leads-viewers-672010/cable_20130830/|work=The Futon Critic|date=September 3, 2013}}

External links

  • Official Page

4 : 2010s American reality television series|2012 American television series debuts|English-language television programs|VH1 television series

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/24 12:17:26