请输入您要查询的百科知识:

 

词条 Niamh Briggs
释义

  1. Early years, family and education

  2. Ladies' Gaelic football

     Clubs  Inter-County 

  3. Rugby union

     Clubs  Munster  Ireland international 

  4. Garda Síochána officer

  5. Honours

     Rugby union  Gaelic football 

  6. References

{{infobox rugby biography
| birth_name = Niamh Briggs
| birth_date = {{birth date and age|1984|9|30|df=y}}
| birth_place =
| height = {{height|m=1.7}}
| weight = {{cvt|80|kg|lb stlb}}
| ru_position = Full back / Out half
| school = St Augustine's College, Dungarvan
| university = Waterford Institute of Technology
Garda Síochána College
University of Limerick
| occupation = Garda Síochána officer
| ru_clubyears = 2005–08
2008–10
2010–
| ru_proclubs = Dungarvan
Clonmel
UL Bohemians
| ru_provinceyears1 = 2007–
| ru_province1 = Munster
| ru_provinceapps1 = 22+
| ru_nationalyears = 2008–
| ru_nationalteam = {{ruw|Ireland}}
| ru_nationalcaps = 57+
| ru_nationalpoints =
| ru_sevensnationalyears = 2013–
| ru_sevensnationalteam = {{ru7w|IRE}}
| ru_sevensnationalcomp =
}}

Niamh Briggs (born 30 September 1984) is an Ireland women's rugby union international. She represented Ireland at the 2010 and 2014 Women's Rugby World Cups. She was also a member of the Ireland teams that won the 2013 and 2015 Women's Six Nations Championships. Briggs was a member of the first Ireland teams to defeat {{nwrut|France}}, {{nwrut|England}} and {{nwrut|New Zealand}}. She was captain of the Ireland team when they won the 2015 Six Nations title and was the top points scorer during both the 2013 and 2015 Six Nations championships. Briggs is also an Ireland women's rugby sevens international and has also played senior Ladies' Gaelic football for {{GG|Waterford|ladies' football}}. Briggs is a Garda Síochána officer based in Limerick.

Early years, family and education

Briggs grew up in the Abbeyside, Ballinacourty and Dungarvan areas of County Waterford. She is the daughter of Geraldine and Michael Briggs. Her mother is a nurse and her father worked in the pharmaceutical industry. She was raised in a sporting family. Her brothers, Shane and Liam, both played Gaelic football for Waterford. Shane captained the senior team. Her sister Roisin also represented Munster at field hockey.[1][2][3][4][5] In her youth Briggs played field hockey and Gaelic football as well as entering athletics comp2etitions. She completed her secondary level education at St Augustine's College, Dungarvan and sat for her Leaving Cert in 2003.[6] Between 2004 and 2008 she attended the Waterford Institute of Technology where she gained a BA in Exercise and Health Studies. As of 2018–19 Briggs is attending the University of Limerick where she is studying Sports Psychology.[7][8]

Ladies' Gaelic football

{{Infobox GAA player
| image =
| name = Niamh Briggs
| irish =
| nickname =
| occupation =
| birth_date =
| birth_place =
| height =
| sport = Ladies' Gaelic football
| code = Ladies' Football
| county = Waterford
| province =
| club = Old Parish (Dungarvan)
| clyears =
| position =
| clapps(points) =
| clcounty =
| clprovince =
| clallireland =
| counties = {{GG|Waterford|ladies' football}}
| icyears = 2003–2010
| icposition = Forward
| icapps(points) =
| icprovince =
| icallireland =
| nfl =
| allstars =
| clupdate =
| icupdate =
}}

Clubs

Briggs played ladies' Gaelic football at club level for Old Parish.[9][10]

Inter-County

Briggs played for {{GG|Waterford|ladies' football}} at senior inter-county level. In 2005 she played in the Munster Senior Championship final against {{GG|Cork|ladies' football}} at Páirc Uí Rinn.[9] On 9 July 2009 Briggs scored 2–3, including a 30-metre point, as she helped Waterford defeat {{GG|Clare|ladies' football}} 2–14 to 2–10 as they won the Munster Intermediate Championship final.[11] In 2010 she played for Waterford in two further Intermediate finals. On 3 July she played in the Munster Intermediate Championship final as Waterford defeated {{GG|Limerick|ladies' football}}.[12][13] On 26 September she also played for Waterford in the 2010 All-Ireland Intermediate Ladies' Football Championship final. Waterford played a {{GG|Donegal|ladies' football}} team that included Briggs' Ireland women's rugby union international teammate, Nora Stapleton.[14][15][16][17][18]

Rugby union

Clubs

Briggs first began playing women's rugby union while attending Waterford Institute of Technology. She subsequently played ten-a-side with Dungarvan before making the move in 2008 to the senior game with Clonmel. In 2010 she joined UL Bohemians after transferring to Limerick with the Garda Síochána.[2][19][18][4][20][12]

Munster

Briggs has played for Munster in the IRFU Women's Interprovincial Series.[18] She was recruited by Munster in 2007 after being spotted playing tag rugby by then Munster U21 manager, Kate McCarthy.[20] She was subsequently a prominent member of the Munster teams that won the Interpro title in the 2007, 2008, 2009, 2010 and 2012.[12][19][21][22] In 2015 she was named captain of the Munster team.[23]

Ireland international

Briggs made her debut for {{nwrut|Ireland}} on 1 February 2008 against {{nwrut|Italy}}.[24] Briggs subsequently represented Ireland at the 2010 and 2014 Women's Rugby World Cups. She was also a member of the Ireland teams that won the 2013 and 2015 Women's Six Nations Championships.[12][25]

During the 2009 Women's Six Nations Championship, Briggs was a member first Ireland team to defeat {{nwrut|France}}.[26] In 2013 Briggs was a prominent member of the Ireland team that won their first ever Six Nations, Grand Slam and Triple Crown titles. Briggs scored three tries and kicked 28 points and finished the championship as the top points scorer with 43. This included a try, a conversion and a penalty as Ireland defeated {{nwrut|England}} 25–0 on 9 February. This was Ireland's first ever win against England. Ireland secured the Grand Slam and with a 6–3 away win against Italy on Saint Patrick's Day. Two penalties from Briggs gave Ireland their fifth win in a row.[27][19][18][28][29][30] Briggs was subsequently named the Guinness Rugby Writers of Ireland Women's Player of the Year for 2013.[19][31]

At the 2014 Women's Rugby World Cup she was a member of the first Ireland team to defeat {{nwrut|New Zealand}}. She scored two conversions and a penalty and set up a try for Alison Miller as Ireland won 17–14 [19][32][33][34] She was named to the tournament Dream Team.[35]

Briggs was later named the Ireland Women's Player of the Year for a second successive year.[36] Briggs captained the Ireland team that won the 2015 Women's Six Nations Championship and again finished the championship as the top points scorer, this time with 49.[12][24][37][38][39]

Briggs did not feature in the 2017 Six Nations due to a hamstring injury. She recovered from this injury and was initially included in the 2017 Women's Rugby World Cup squad. However she then had to withdraw from this squad because of an Achilles tendon injury.[3][40][41] Briggs returned to the national team for the 2018 Six Nations.[42][43]

Briggs has played for the Ireland women's national rugby sevens team in several tournaments, including the 2013 European Women's Sevens Grand Prix Series and the Kazan Tournament during the 2016 Rugby Europe Women's Sevens Grand Prix Series.[44][45][46]

Garda Síochána officer

Briggs is a Community Garda Síochána officer based at Roxboro Road Garda Station in Limerick. She graduated from Garda Síochána College in 2010.[7][2][1] In her role as a community officer, she has regularly organised rugby union and association football training sessions at Garryowen Football Club for children from local housing estates.[47][48][49] In both 2013 and 2015 Briggs received the Coiste Siamsa award. The award is presented to Gardaí who have achieved success in their chosen sports and is presented by the Garda Commissioner. In 2013 she received she received the award from Martin Callinan and in 2015 she received it from Nóirín O'Sullivan.[50][51]

Honours

Rugby union

//Ireland women's national rugby union team">Ireland
  • Women's Six Nations Championship
    • Winners: 2013, 2015
  • Grand Slam
    • Winners: 2013
  • Triple Crown
    • Winners: 2013, 2015
//Munster Rugby">Munster
  • IRFU Women's Interprovincial Series
    • Winners: 2007, 2008, 2009, 2010, 2012: 5
Individual
  • Guinness Rugby Writers of Ireland Women's Player of the Year Award
    • 2013, 2014
  • Coiste Siamsa Award
    • 2013, 2015
//Ireland women's national rugby sevens team">Ireland Sevens
  • Rugby Europe Women's Sevens Championships Plate
    • Winners: 2013

Gaelic football

{{GG|Waterford|ladies' football}}
  • All-Ireland Intermediate Ladies' Football Championship
    • Runners up: 2010
  • Munster Intermediate Ladies' Football Championship
    • Winners: 2009, 2010
  • Munster Senior Ladies' Football Championship
    • Runners up: 2005

References

1. ^{{cite web|url=https://www.irishexaminer.com/ireland/irish-rugby-captain-niamh-briggs-never-misses-a-beat-317413.html|title=Irish rugby captain Niamh Briggs never misses a beat|publisher=www.irishexaminer.com|accessdate=29 July 2018|date=10 March 2015}}
2. ^{{cite web|url=https://www.independent.ie/life/pitch-perfect-irish-rugby-captain-niamh-briggs-on-juggling-garda-career-and-sport-35256949.html|title=Pitch perfect: Irish rugby captain Niamh Briggs on juggling garda career and sport|publisher=www.independent.ie|accessdate=29 July 2018|date=4 December 2016}}
3. ^{{cite web|url=http://www.the42.ie/niamh-briggs-ireland-women-dark-days-3894924-Mar2018/|title='There were some really dark days' - Niamh Briggs finds a new lease of life|publisher=www.the42.ie|accessdate=28 July 2018|date=10 March 2018}}
4. ^{{cite web|url=http://www.the42.ie/niamh-briggs-ireland-kicking-1606815-Aug2014/|title=World Cup star Briggs takes inspiration from Wilkinson and ROG|publisher=www.the42.ie|accessdate=30 July 2018|date=6 August 2014}}
5. ^{{cite web|url=http://www.munster-express.ie/community-notes/dungarvan/tragic-fatality/|title=Community Notes|publisher=www.munster-express.ie|accessdate=30 July 2018|date=28 February 2008}}
6. ^{{cite web|url=https://www.irishtimes.com/news/education/my-leaving-niamh-briggs-1.3122998|title=My Leaving: Niamh Briggs|publisher=www.irishtimes.com|accessdate=28 July 2018|date=17 June 2017}}
7. ^{{cite web|url=https://careersportal.ie/sectors/jobholder.php?jobholder_id=346§or_id=23&client_id=28#.W13FPPZFxy1|title=Niamh Briggs - Garda - An Garda Síochána - Career Interview|publisher=careersportal.ie|accessdate=28 July 2018}}
8. ^{{cite web|url=https://ie.linkedin.com/in/niamh-briggs-765648155?trk=pub-pbmap|title=Niamh Briggs|publisher=ie.linkedin.com|accessdate=29 July 2018}}
9. ^{{cite web|url=http://www.the42.ie/10-athletes-who-have-faced-the-cork-ladies-2345458-Sep2015/|title=These 10 top Irish female athletes have experienced the wrath of Cork|publisher=www.the42.ie|accessdate=25 February 2018|date=24 September 2015}}
10. ^{{cite web|url=https://www.independent.ie/regionals/kerryman/sport/other-sports/injuryhit-ladies-stung-by-the-deise-27369950.html|title=Injury-hit ladies stung by the Deise|publisher=The Kerryman|accessdate=30 July 2018|date=10 July 2003}}
11. ^{{cite web|url=http://www.munster-express.ie/sports/gaa-football/deise-wrestle-munster-title-from-banners-firm-grip/|title=Deise wrestle Munster title from Banner’s firm grip|publisher=www.munster-express.ie|accessdate=31 July 2018|date=9 July 2009}}
12. ^{{cite web|url=http://www.irishrugby.ie/rugby/fixturesandresults/squads_ireland_women.php?player=94944&includeref=dynamic|title=Niamh Briggs|publisher=www.irishrugby.ie|accessdate=30 July 2018}}
13. ^{{cite web |url=https://www.sportsfile.com/more-images/10070023/|title=Waterford v Limerick - TG4 Ladies Football Munster Intermediate Championship Final Photos|publisher=www.sportsfile.com|accessdate=31 July 2018|date=3 July 2010}}
14. ^{{cite web|url=http://www.the42.ie/nora-stapleton-interview-3417236-Jun2017/|title=From 'girls not allowed' play to international star, with Croke Park glory over Ireland teammate in between|publisher=www.the42.ie|accessdate=16 June 2018|date=4 June 2017}}
15. ^{{cite web |url=https://www.sportsfile.com/more-images/10090260/5000/|title=Donegal v Waterford - TG4 All-Ireland Intermediate Ladies Football Championship Final Photos|publisher=www.sportsfile.com|accessdate=17 June 2018|date=26 September 2010}}
16. ^{{cite web|url=https://www.rte.ie/sport/rugby/2017/0811/896679-the-ireland-world-cup-stars-made-in-the-gaa/|title=World Cup hopes built on Gaelic football foundations|publisher=www.rte.ie|accessdate=16 June 2018|date=11 August 2017}}
17. ^{{cite web|url=http://ladiesgaelic.ie/former-ladies-footballers-fuel-irish-rugbys-bid-world-rugby-glory/|title=Former Ladies Footballers Fuel Irish Rugby's Bid for World Rugby Glory|publisher=ladiesgaelic.ie|accessdate=16 June 2018|date=9 August 2017}}
18. ^{{cite web|url=https://munsterrugby.ie/domestic_news/rwc-getting-to-know-niamh-briggs/|title=RWC: Getting To Know Niamh Briggs|publisher=munsterrugby.ie|date=25 July 2014|accessdate=30 July 2018}}
19. ^{{cite web|url=https://munsterrugby.ie/2013/11/12/niamh-briggs-honoured-womens-player-of-the-year/|title=Niamh Briggs Honoured Women’s Player of the Year|publisher=munsterrugby.ie|date=12 November 2013|accessdate=24 July 2018}}
20. ^{{cite web|url=https://www.independent.ie/sport/rugby/munster-rugby/irish-girls-fear-noone-after-slam-briggs-29966283.html|title=Irish girls fear no-one after Slam – Briggs|publisher=www.independent.ie|accessdate=30 July 2018|date=31 January 2014}}
21. ^{{cite web|url=https://munsterrugby.ie/domestic_news/munster-women-claim-interpro-title/|title=Munster Women Claim Interpro Title|publisher=munsterrugby.ie|date=27 October 2007|accessdate=24 July 2018}}
22. ^{{cite web|url=http://www.irishrugby.ie/mobile/news/10293.php|title=Munster Women Make It Three-In-A-Row|publisher=www.irishrugby.ie|date=27 October 2008|accessdate=24 July 2018}}
23. ^{{cite web|url=https://munsterrugby.ie/domestic_news/niamh-briggs-named-munster-captain/|title=Niamh Briggs Named Munster Captain|publisher=munsterrugby.ie|date=23 July 2015|accessdate=30 July 2018}}
24. ^{{cite web|url=https://www.independent.ie/sport/rugby/six-nations/niamh-briggs-takes-over-from-the-retired-fiona-coughlan-as-irelands-new-captain-30941024.html|title=Niamh Briggs takes over from the retired Fiona Coughlan as Ireland's new captain|publisher=www.independent.ie|accessdate=1 August 2018|date=27 January 2015}}
25. ^{{cite web|url=https://www.independent.ie/life/health-wellbeing/health-features/irish-rugby-captain-niamh-briggs-young-girls-are-put-off-sport-through-social-media-pressure-35759512.html|title=Irish rugby captain Niamh Briggs: 'Young girls are put off sport through social media pressure'|publisher=www.independent.ie|accessdate=1 August 2018|date=30 May 2017}}
26. ^{{cite web|url=https://irishrugby.ie/rugby/fixturesandresults/5260.php|title=Women Secure First Ever Victory Over France|publisher=www.irishrugby.ie|accessdate=27 December 2017|date=6 February 2009}}
27. ^{{cite web|url=https://www.sixnationsrugby.com/en/women/1906.php|title=Miller hat-trick hands Ireland historic win over England|publisher=www.sixnationsrugby.com|accessdate=1 March 2018|date=9 February 2013}}
28. ^{{cite web|url=https://www.bbc.co.uk/sport/rugby-union/21785054|title=Women's Six Nations: Champions Ireland complete Grand Slam|publisher=www.bbc.co.uk|accessdate=1 March 2018|date=17 March 2013}}
29. ^{{cite web|url=http://www.irishrugby.ie/rugby/fixturesandresults/28283.php|title=Grand Slam Glory For Ireland Women|publisher=www.irishrugby.ie|accessdate=1 March 2018|date=17 March 2013}}
30. ^{{cite web|url=https://www.irishtimes.com/sport/rugby/international/narrow-win-secures-grand-slam-for-irish-women-1.1329020|title=Narrow win secures Grand Slam for Irish women|publisher=www.irishtimes.com|accessdate=1 March 2018|date=17 March 2013}}
31. ^{{cite web|url=http://www.the42.ie/sexton-briggs-player-of-the-year-1170637-Nov2013/|title=Sexton and Briggs scoop player of the year gong|publisher=www.the42.ie|accessdate=1 August 2018|date=11 November 2013}}
32. ^{{cite web|url=http://www.allblacks.com/News/25612/black-ferns-lose-historic-match-to-ireland|title=Black Ferns lose historic match to Ireland|publisher=www.allblacks.com|accessdate=26 August 2014|date=6 August 2014}}
33. ^{{cite web|url=https://www.telegraph.co.uk/sport/rugbyunion/international/ireland/11014860/Womens-Rugby-World-Cup-2014-Ireland-stun-four-time-champions-New-Zealand.html|title=Women's Rugby World Cup 2014: Ireland stun four-time champions New Zealand|publisher=www.telegraph.co.uk|accessdate=28 February 2018|date=5 August 2014}}
34. ^{{cite web|url=https://www.independent.ie/sport/rugby/irish-womens-rugby-team-record-historic-win-over-new-zealand-30485699.html|title=Irish women's rugby team record historic win over New Zealand|publisher=www.independent.ie|accessdate=28 February 2018|date=5 August 2014}}
35. ^{{Cite web|url=https://web.archive.org/web/20140819143854/http://www.rwcwomens.com/home/news/newsid=2072758.html#wrwc2014+dream+team+revealed+after+vote|title=Womens RWC - #WRWC2014 Dream Team revealed after fan vote|date=2014-08-19|website=web.archive.org|access-date=2019-03-08}}
36. ^{{cite web|url=https://www.irishexaminer.com/breakingnews/sport/trimble-and-briggs-pick-up-player-of-the-year-awards-650652.html|title=Trimble and Briggs pick up player of the year awards|publisher=www.irishexaminer.com|accessdate=1 August 2018|date=11 November 2014}}
37. ^{{cite web|url=https://www.bbc.co.uk/sport/rugby-union/31989242|title=Women's Six Nations: Ireland hammer Scotland to clinch title|publisher=www.bbc.co.uk|accessdate=22 March 2015|date=22 March 2015}}
38. ^{{cite web|url=http://www.irishrugby.ie/mobile/rugby/fixturesandresults/34191.php|title=Biggest Ever Win Seals Six Nations Title For Ireland Women|publisher=www.irishrugby.ie|accessdate=5 March 2018|date=22 March 2015}}
39. ^{{cite web|url=https://www.leinsterrugby.ie/ireland-women-crowned-6-nations-champions/|title=Ireland Women Crowned 6 Nations Champions|publisher=www.leinsterrugby.ie|accessdate=5 March 2018|date=22 March 2015}}
40. ^{{cite web|url=http://www.irishrugby.ie/news/40253.php#.W13CcvZFxy0|title=Niamh Briggs Ruled Out Of Women's Rugby World Cup|publisher=www.irishrugby.ie|accessdate=29 July 2018|date=31 July 2017}}
41. ^{{cite web|url=https://www.bbc.co.uk/sport/rugby-union/40778693|title=Women's Rugby World Cup: Ireland captain Niamh Briggs out of home tournament|publisher=www.bbc.co.uk|accessdate=29 July 2018|date=31 July 2017}}
42. ^{{cite web|url=https://www.independent.ie/sport/rugby/six-nations/briggs-returns-for-six-nations-36554408.html|title=Briggs returns for Six Nations|publisher=www.independent.ie|accessdate=1 August 2018|date=1 February 2018}}
43. ^{{cite web|url=https://www.independent.ie/sport/rugby/other-rugby/briggs-i-definitely-fell-out-of-love-with-the-game-after-the-world-cup-36689850.html|title=Briggs: I definitely fell out of love with the game after the World Cup|publisher=www.independent.ie|accessdate=1 August 2018|date=10 March 2018}}
44. ^{{cite web|url=http://www.irishrugby.ie/news/28088.php#.W2SLRfZFxy0|title=Plate Success For Ireland Women In Brive|publisher=www.irishrugby.ie|accessdate=2 August 2018|date=3 June 2013}}
45. ^{{cite web|url=http://www.irishrugby.ie/news/37569.php#.W2Ig4_ZFxy0|title=Ireland Women's Sevens Squad Confirmed For Kazan|publisher=www.irishrugby.ie|accessdate=1 August 2018|date=7 June 2016}}
46. ^{{cite web|url=http://www.the42.ie/ireland-olympic-7s-qualifying-men-women-2823333-Jun2016/|title=This weekend sees Ireland get a final shot at qualifying for the Olympic 7s|publisher=www.the42.ie|accessdate=1 August 2018|date=15 June 2016}}
47. ^{{cite web|url=https://www.irishexaminer.com/ireland/rugby-hero-plays-a-starring-role-in-community-policing-227164.html|title=Rugby hero plays a starring role in community policing|publisher=www.irishexaminer.com|accessdate=30 July 2018|date=3 April 2013}}
48. ^{{cite web|url=https://www.independent.ie/irish-news/rugby-star-garda-uses-sport-to-help-children-29170411.html|title=Rugby star garda uses sport to help children|publisher=www.independent.ie|accessdate=30 July 2018|date=3 April 2013}}
49. ^{{cite web|url=https://www.sportsjoe.ie/rugby/niamh-briggs-passion-for-rugby-would-almost-put-paul-oconnell-to-shame-39748|title=Niamh Briggs' passion for rugby would almost put Paul O'Connell to shame|publisher=www.sportsjoe.ie|accessdate=30 July 2018}}
50. ^{{cite web|url=http://www.the42.ie/briggs-and-nash-garda-awards-1179422-Nov2013/|title=Ireland star Niamh Briggs among winners at Garda Sportstar awards|publisher=www.the42.ie|accessdate=30 July 2018|date=17 November 2013}}
51. ^{{cite web|url=http://www.munster-express.ie/sports/coiste-.siamsa-award-for-niamh-briggs/|title=Coiste Siamsa award for Niamh Briggs|publisher=www.munster-express.ie|accessdate=29 July 2018|date=1 December 2015}}
{{Ireland 2010 WRWC Squad}}{{Ireland 2014 WRWC Squad}}{{Ireland 2017 WRWC Squad}}{{DEFAULTSORT:Briggs, Niamh}}

15 : 1984 births|Living people|Irish female rugby union players|Ireland international women's rugby union players|Ireland international women's rugby sevens players|Munster Rugby women's players|UL Bohemians R.F.C. players|Rugby union players from County Waterford|Rugby union fullbacks|Waterford ladies' Gaelic footballers|Alumni of Waterford Institute of Technology|Alumni of Garda Síochána College|Alumni of the University of Limerick|Garda Síochána officers|People from Dungarvan

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/22 10:09:14