请输入您要查询的百科知识:

 

词条 Petroleum Authority of Uganda
释义

  1. Overview

  2. Location

  3. Governance

  4. Other considerations

  5. See also

  6. References

  7. External links

{{Use British English|date=February 2016}}{{Infobox company
| name = Petroleum Authority of Uganda (PAOU)
| logo =
| type = Government Agency
| foundation = 2014
| location = 34-36 Lugard Avenue, Entebbe, Uganda
| key_people = Jane Mulemwa
Chairperson[1]
Ernest Rubondo
Executive Director[2]
| industry = Petroleum
| products = Exploration licences, refining licences, transportation licences, marketing licences, investment advice
| revenue =
| assets =
| num_employees = 37+ (2017)[3]
| homepage = Homepage
}}

The Petroleum Authority of Uganda (PAOU), also known as the Uganda National Petroleum Authority, is governmental organisation that regulates the petroleum industry in Uganda, the third-largest economy in the East African Community. Its responsibilities include licensing, regulation, supervision of exploration, harvesting, refining, marketing, and disposal of petroleum products in the country. Although owned by the Ugandan government, it is expected to act independently.[3]

Overview

The law authorising the creation of PAOU is known as the Petroleum (Exploration, Development and Production) Act 2013. It was passed by the Ugandan parliament on 7 December 2012 and was assented to by the president of Uganda on 12 March 2013. The law was gazetted on 15 April 2013.[4] PAOU was established once the president named its board of directors and once Uganda's parliament approved the board members.[5][6][7] In August 2017, PAOU advertised 37 mainly managerial positions, in preparation for expected first oil in 2020.[8]

Location

The headquarters of PAOU is at 34-36 Lugard Avenue, in Entebbe, on the northern shores of Lake Victoria.[9] The coordinates of the headquarters of the authority are:0°03'15.0"N, 32°28'52.0"E (Latitude:0.054167; Longitude:32.481111).[10]

Governance

The chairperson of the board is Jane Mulemwa, a Ugandan chemist and academic. Other members of the board are Reuben Kashambuzi, Immaculate Semanda Nakimera, Peter Lominit, Doreen Kabasindi Wandera, Patrick Nakoko, and Kiryowa Kiwanuka.[11] In June 2016, Ernest Rubondo was appointed as executive director and chief executive officer of PAOU.[2]

Other considerations

In January 2019, the Cabinet of Uganda made a decision "to formally join the Extractive Industries Transparency Initiative (EITI) as a member state". According to the government spokesperson, the decision was intended "to enhance the revenue collection process, boost finances and minimize mismanagement of oil and gas revenue".[12]

See also

{{Portal|Uganda|Energy}}
  • Uganda Oil Refinery
  • Economy of Uganda
  • Uganda National Oil Company
  • Uganda–Kenya Crude Oil Pipeline
  • Kenya-Uganda-Rwanda Petroleum Products Pipeline

References

1. ^{{cite web | url=http://www.monitor.co.ug/Business/Markets/Oil-production-licences-to-be-issued-this-year--government/-/688606/2875050/-/j25d6sz/-/index.html | title=Oil Production Licences to be Issued this year - Government | last=Musisi | first=Frederic | newspaper=Daily Monitor | location=Kampala | accessdate=18 September 2015 | date=18 September 2015}}
2. ^{{cite web | url=http://www.monitor.co.ug/News/National/Dr-Rubondo-tipped-for-Petroleum-Authority-job/-/688334/3261760/-/1xe0jyz/-/index.html | title= Dr Rubondo tipped for Petroleum Authority job | accessdate=22 June 2016 | date=22 June 2016 | first=Frederic | last=Musisi | newspaper=Daily Monitor | location=Kampala}}
3. ^{{cite web | first=Ibrahim | last=Kasita | date=2012 | url=http://www.newvision.co.ug/news/134-blog-uganda-s-draft-petroleum-law-provides-checks-and-balances.aspx | title=Uganda's Draft Petroleum Law Provides Checks And Balances | accessdate=29 August 2014 | location=Kampala | newspaper=New Vision}}
4. ^{{cite web | title=President Museveni signs Oil Law |url=http://www.independent.co.ug/ugandatalks/2013/04/president-museveni-signs-oil-law | first=Ronald | last=Musoke | date=19 April 2013 | accessdate=29 August 2014 | newspaper=The Independent (Uganda)}}
5. ^{{cite web | url=http://www.newvision.co.ug/news/653607-oil-proceeds-to-transform-agriculture.html | title=Oil Proceeds To Transform Agriculture | newspaper=New Vision | location=Kampala | first=Reporter | last=Vision | date=17 March 2014 | accessdate=29 August 2014}}
6. ^{{cite web | url=http://www.newvision.co.ug/news/657511-mps-reject-two-presidential-appointees-on-oil-management.html | title=MPs Reject Two Presidential Appointees On Oil Management | newspaper=New Vision | date=14 July 2014 | accessdate=29 August 2014 | location=Kampala | first=Henry | last=Sekanjako}}
7. ^{{cite web | accessdate=26 January 2016 | location=Kampala | url=http://ugandaoil.co/2015/09/uganda-parliament-approves-members-of-national-board-of-petroleum | title=Uganda Parliament approves Members of National Board of Petroleum | date=16 September 2015 | last=Amos Desmond Wambi | publisher=Uganda Oil Newsletter}}
8. ^{{cite web|date=23 August 2017| url=http://www.newvision.co.ug/new_vision/news/1460337/petroleum-authority-recruits-staff | title=Petroleum Authority recruits more staff | accessdate=23 August 2017 |newspaper=New Vision |location=Kampala| first=Billy |last=Rwothungeyo}}
9. ^{{cite web|date=4 July 2017 | url=http://pau.go.ug/uploads/Press_Statement.pdf | title=Petroleum Authority of Uganda publishes the National Suppliers’ Database 2017 for the Oil and Gas Sector |format=PDF |author=Executive Director | location=Entebbe | publisher=Petroleum Authority of Uganda|accessdate=23 August 2017}}
10. ^{{google maps|url=https://www.google.com/maps/place/0%C2%B003'15.0%22N+32%C2%B028'52.0%22E/@0.0558767,32.4769947,721m/data=!3m1!1e3!4m5!3m4!1s0x0:0x0!8m2!3d0.0541667!4d32.4811111 |title=Location of the headquarters of the Petroleum Authority of Uganda (PAOU) |accessdate=23 August 2017}}
11. ^{{cite web | first=John | last=Odyek | url=http://www.newvision.co.ug/new_vision/news/1417818/national-petroleum-authority-seeks-recruit-chief-executive-officer | date= 23 February 2016 | accessdate=13 July 2016 | title=National Petroleum Authority seeks to recruit chief executive officer | newspaper=New Vision | location=Kampala}}
12. ^{{cite web|url=https://www.newvision.co.ug/new_vision/news/1493545/eu-applauds-uganda-oil-management |title=EU applauds Uganda on oil management |newspaper=New Vision |date=1 February 2019 |access-date=1 February 2019 |last=Wandawa |first=Vicky | location=Kampala}}

External links

  • UShs50m Per Month for Oil Authority Boss
  • Dr. Jane N. Mulemwa - Deputy Chairperson, Education Service Commission
  • Search for petroleum authority boss starts
{{Wakiso District}}{{coord|00|03|15|N|32|28|52|E|display=title}}

7 : Petroleum in Uganda|Regulatory agencies of Uganda|Kampala District|Government agencies established in 2014|2014 establishments in Uganda|Petroleum organizations|Energy regulatory authorities

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/21 1:30:54