请输入您要查询的百科知识:

 

词条 Royal Challengers Bangalore in 2015
释义

  1. Squad

  2. Indian Premier League season

     Standings  Match log 

  3. References

{{Use dmy dates|date=July 2018}}{{Use Indian English|date=July 2018}}{{Infobox cricket club season
| club =Royal Challengers Bangalore
| season =2015
| coach = Daniel Vettori
| captain = Virat Kohli
| ground = M.Chinnaswamy Stadium, Bangalore
| comp1 = IPL
| comp1 result = 3rd Place (Second Runners-Up)
| comp2 = CLT20
| comp2 result = Qualified (Tournament Shelved)
| most runs = AB de Villiers (513)[1]
| most wickets =Yuzvendra Chahal (23)[2]
| prevseason = 2014
| nextseason = 2016
}}

The Royal Challengers Bangalore (RCB) is a franchise cricket team based in Bangalore, India, which plays in the Indian Premier League (IPL). They were one of the eight teams that competed in the 2015 Indian Premier League. They were captained by Virat Kohli. Royal Challengers Bangalore finished third in the IPL.

Squad

  • Players with international caps are listed in bold.
  • {{Color box|#FFCCCC||border=darkgray}} denotes a player who was unavailable for the season.
No.NameNat.Date of BirthBatting styleBowling styleYear signedSalaryNotes
Batsmen
9 Mandeep Singh {{flagicon|IND}}2015|04|8|1991|12|18|df=y}} Right-handed Right arm medium 2015Traded player
11 Rilee Rossouw {{flagicon|RSA}}2015|04|8|1989|10|9|df=y}} Left-handed Right-arm off break 2014{{INRConvert|5|m}} Overseas
18 Virat Kohli {{flagicon|IND}}2015|04|8|1988|11|5|df=y}} Right-handed Right-arm medium 2014{{INRConvert|125|m}} Captain
33 Subramaniam Badrinath {{flagicon|IND}}2015|04|8|1980|8|30|df=y}} Right-handed Right-arm off break 2015{{INRConvert|3|m}}
53 Nic Maddinson {{flagicon|AUS}}2015|04|8|1991|12|21|df=y}} Left-handed Left-arm orthodox 2014{{INRConvert|5|m}} Overseas
97 Sarfaraz Khan {{flagicon|IND}}2015|04|8|1997|10|27|df=y}} Right-handed Right-arm off break 2015{{INRConvert|5|m}}
333 Chris Gayle {{flagicon|JAM}}2015|04|8|1979|9|21|df=y}} Left-handed Right-arm off break 2014{{INRConvert|95|m}} Overseas
451 Vijay Zol {{flagicon|IND}}2015|04|8|1994|11|23|df=y}} Left-handed Right-arm off break 2014{{INRConvert|3|m}}
Shishir Bhavane {{flagicon|IND}}2015|04|8|1991|9|21|df=y}} Left-handed Right-arm off break 2015{{INRConvert|1|m}}
All-rounders
88 Darren Sammy {{flagicon|Saint Lucia}}2015|04|8|1983|12|20|df=y}} Right-handed Right arm medium-fast 2015{{INRConvert|28|m}} Overseas
96 David Wiese {{flagicon|RSA}}2015|04|8|1985|5|18|df=y}} Right-handed Right arm medium-fast 2015{{INRConvert|28|m}} Overseas
Jalaj Saxena {{flagicon|IND}}2015|04|8|1986|12|15|df=y}} Right-handed Right-arm off break 2015{{INRConvert|1|m}}
Wicket-keepers
5 Yogesh Takawale {{flagicon|IND}}2015|04|8|1984|12|5|df=y}} Right-handed 2014{{INRConvert|1|m}}
17 AB de Villiers {{flagicon|RSA}}2015|04|8|1984|2|17|df=y}} Right-handed Right-arm medium 2014{{INRConvert|75|m}} Overseas
19 Dinesh Karthik {{flagicon|India}}2015|04|8|1985|6|1|df=y}} Right-handed 2015{{INRConvert|105|m}}
36 Manvinder Bisla {{flagicon|India}}2015|04|8|1984|12|27|df=y}} Right-handed 2015Traded player
Bowlers
2 Ashok Dinda {{flagicon|IND}}2015|04|8|1984|3|25|df=y}} Right-handed Right-arm medium-fast 2014{{INRConvert|15|m}}
3 Yuzvendra Chahal {{flagicon|IND}}2015|04|8|1990|7|23|df=y}} Right-handed Right-arm leg break 2014{{INRConvert|1|m}}
6 Sreenath Aravind {{flagicon|IND}}2015|04|8|1984|4|8|df=y}} Left-handed Left-arm medium-fast 2015Replacement signing
13 Harshal Patel {{flagicon|IND}}2015|04|8|1990|11|23|df=y}} Right-handed Right-arm medium-fast 2014{{INRConvert|4|m}}
21 Iqbal Abdulla {{flagicon|IND}}2015|04|8|1989|12|2|df=y}} Left-handed Slow left-arm orthodox 2015Traded player
23 Abu Nechim {{flagicon|IND}}2015|04|8|1988|11|5|df=y}} Right-handed Right-arm medium-fast 2014{{INRConvert|3|m}}
45 Varun Aaron {{flagicon|IND}}2015|04|8|1989|10|29|df=y}} Right-handed Right-arm fast 2014{{INRConvert|20|m}}
56 Mitchell Starc {{flagicon|AUS}}2015|04|8|1990|1|30|df=y}} Left-handed Left-arm fast 2014{{INRConvert|50|m}} Overseas
77 Sean Abbott {{flagicon|AUS}}2015|04|8|1992|2|29|df=y}} Right-handed Right-arm fast-medium 2015{{INRConvert|10|m}} Overseas
Sandeep Warrier {{flagicon|IND}}2015|04|8|1991|4|4|df=y}} Right-handed Right-arm fast-medium 2014{{INRConvert|1|m}}
Adam Milne{{refn>group=lower-alpha|ruled out of the season with an injury}}{{flagicon|NZ}}2015|04|8|1992|4|13|df=y}} Right-handed Right-arm fast 2015{{INRConvert|7|m}} Overseas
{{notelist}}

Indian Premier League season

Standings

Royal Challengers Bangalore finished third in the league stage of IPL 2015.

Team[3]{{Tooltip | Pld | Played{{Tooltip | W | Won{{Tooltip | L | Lost{{Tooltip | NR | No result{{Tooltip | Pts | Points{{Tooltip | NRR | Net run rate
{{Cr-IPL|chen}} (R) 14 9 5 0 18 +0.709
{{Cr-IPL|mumb}} (C) 14 8 6 0 16 −0.043
{{Cr-IPL|bang}} (3) 14 7 5 2 16 +1.037
{{Cr-IPL|raja}} (4) 14 7 5 2 16 +0.062
{{Cr-IPL|kolk}} 14 7 6 1 15 +0.253
{{Cr-IPL|hyde}} 14 7 7 0 14 −0.239
{{Cr-IPL|delhi}} 14 5 8 1 11 −0.049
{{Cr-IPL|kings}} 14 3 11 0 6 −1.436
  • Top 4 teams were qualified for the playoffs
  • {{Color box|#cfc|border=darkgray}} advanced to the Qualifier
  • {{Color box|#ffc|border=darkgray}} advanced to the Eliminator

Match log

No.DateOpponentVenueResultScorecard Link
1 format=dmy|2015-04-11}}kolk}} Kolkata Jamaica}} Chris Gayle 96 (56) Scorecard
2 format=dmy|2015-04-13}}hyde}} Bengaluru Lost by 8 wickets Scorecard
3 format=dmy|2015-04-19}}mumb}} Bengaluru Lost by 18 runs Scorecard
4 format=dmy|2015-04-22}}chen}} Bengaluru Lost by 27 runs Scorecard
5 format=dmy|2015-04-24}}raja}} Ahmedabad AUS}} Mitchell Starc 3/22 (4 overs) Scorecard
6 format=dmy|2015-04-26}}delhi}} Delhi IND}} Varun Aaron 2/24 (4 overs) Scorecard
7 format=dmy|2015-04-29}}raja}} Bengaluru No result Scorecard
8 format=dmy|2015-05-02}}kolk}} Bengaluru IND}} Mandeep Singh 45* (18) Scorecard
9 format=dmy|2015-05-04}}chen}} Chennai Lost by 24 runs Scorecard
10 format=dmy|2015-05-06}}kings}} Bengaluru Jamaica}} Chris Gayle 117 (57) Scorecard
11 format=dmy|2015-05-10}}mumb}} Mumbai RSA}} AB de Villiers 133* (59) Scorecard
12 format=dmy|2015-05-13}}kings}} Mohali Lost by 22 runs Scorecard
13 format=dmy|2015-05-15}}hyde}} Hyderabad IND}} Virat Kohli 44* (19) Scorecard
14 format=dmy|2015-05-17}}delhi}} Bengaluru No result Scorecard
Eliminator format=dmy|2015-05-20}}raja}} Pune RSA}} AB de Villiers 66 (38) Scorecard
Qualifier 2 format=dmy|2015-05-22}}chen}} Ranchi Lost by 3 wickets Scorecard
Overall record of 8 – 6Failed to make it to Finals, Finished 3 out of 8

References

1. ^{{cite web|url=http://stats.espncricinfo.com/westindiesdomestic/engine/records/batting/most_runs_career.html?id=9657;type=tournament|title=Indian Premier League, 2015/ Records / Most runs |publisher=ESPNCricinfo |accessdate=20 June 2015}}
2. ^{{cite web|url=http://stats.espncricinfo.com/indian-premier-league-2015/engine/records/bowling/most_wickets_career.html?id=9657;type=tournament|title=Indian Premier League, 2015/ Records / Most runs |publisher=ESPNCricinfo |accessdate=20 June 2015}}
3. ^{{cite web|url=http://www.espncricinfo.com/indian-premier-league-2015/engine/series/791129.html?view=pointstable |title=IPL 2015 Point Table|date=8 May 2015 |publisher= WWW.IPLT20.COM |accessdate= 8 May 2015 }}
{{Royal Challengers Bangalore}}

3 : 2015 Indian Premier League|Indian Premier League|Royal Challengers Bangalore seasons

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/22 11:41:57