词条 | Saturday Night Live (season 38) |
释义 |
| show_name = Saturday Night Live | season_number = 38 | bgcolour = #3126d4 | image = Saturday Night Live (Season 38 Titlecard).jpg | image_size = 250 | image_alt = The title card for the thirty-eighth season of Saturday Night Live. | caption = | starring = | country = United States | num_episodes = 21 | network = NBC | first_aired = {{Start date|2012|09|15}} | last_aired = {{End date|2013|05|18}} | prev_season = Season 37 | next_season = Season 39 | episode_list = List of Saturday Night Live episodes }} The thirty-eighth season of Saturday Night Live, an American sketch comedy series, originally aired in the United States on NBC between September 15, 2012 and May 18, 2013. Also airing this season were two election-themed episodes of Saturday Night Live Weekend Update Thursday, which aired on September 20, 2012 and September 27, 2012.[1] Two months before the season premiere, original writer and occasional featured player Tom Davis died after a two-year battle with throat and neck cancer.[2] CastPrior the start of the season, many cast changes occurred. Kristen Wiig and Andy Samberg, both cast members since 2005, decided not to return following the end of the previous season.[3][4] As well, before the start of the season, Abby Elliott, who had been a cast member since 2008, was let go after four seasons on the show.[5] Vanessa Bayer, Taran Killam, and Jay Pharoah were upgraded to repertory status. To fill the void, the show hired three new cast members{{snd}} Chicago improvisers Aidy Bryant, Tim Robinson, and Cecily Strong{{snd}} as the replacements. According to the official press release, "Bryant trained at the iO Chicago, Annoyance Theatre and she was also part of the ensemble that performed on the Second City E.T.C Stage. Robinson also trained at the Second City, he performed on their Mainstage and was also part of their National Touring Company. Like Robinson, Strong had also performed as part of the National Touring Company and trained at the iO Theater".[6] Longtime cast member Bill Hader, on the show since 2005, announced on May 14, 2013 that this season would be his last.[7] In addition to Hader, this would also be the final season for Fred Armisen, who had been with the show since 2002,[8] and for Jason Sudeikis, who had been a cast member since 2005, as well as previously writing for the show since 2003.[6] This would also be the only season for featured player Tim Robinson, who would leave his spot in the cast to instead join the writing staff the following season. {{col-begin}}{{col-2}}
Writers{{Main|List of Saturday Night Live writers#Season 38}}Seth Meyers and Colin Jost are the season's co-head writers. This was also the last season for writer John Mulaney who had been there since 2008. Prior to the start of the season, Upright Citizens Brigade Theater performers Josh Patten and Neil Casey joined the writing staff.[7] [8]Episodes{{main|List of Saturday Night Live episodes}}|background=#3a26d4 |overall= |season= |aux1= |aux1T=Host |aux2=33 |aux2T=Musical guest(s) |airdate= |viewers= |viewersT=Ratings/ Share |episodes={{#invoke:Episode list|sublist|Saturday Night Live (season 38) |EpisodeNumber=725 |EpisodeNumber2=1 |RTitle= Seth MacFarlane |Aux1= Frank Ocean |OriginalAirDate= {{Start date|2012|9|15}} |Viewers= 4.8/12[9] |ShortSummary=
|LineColor=3a26d4 }}{{#invoke:Episode list|sublist|Saturday Night Live (season 38) |EpisodeNumber=726 |EpisodeNumber2=2 |RTitle= Joseph Gordon-Levitt |Aux1= Mumford & Sons |OriginalAirDate= {{Start date|2012|9|22}} |Viewers= 5.0/12[12] |ShortSummary=
|LineColor=3a26d4 }}{{#invoke:Episode list|sublist|Saturday Night Live (season 38) |EpisodeNumber=727 |EpisodeNumber2=3 |RTitle=Daniel Craig |Aux1=Muse |OriginalAirDate= {{Start date|2012|10|6}} |Viewers= 4.5/11[13] |ShortSummary=
|LineColor=3a26d4 }}{{#invoke:Episode list|sublist|Saturday Night Live (season 38) |EpisodeNumber=728 |EpisodeNumber2=4 |RTitle=Christina Applegate |Aux1=Passion Pit |OriginalAirDate= {{Start date|2012|10|13}} |Viewers= 4.6/11[14] |ShortSummary=
|LineColor=3a26d4 }}{{#invoke:Episode list|sublist|Saturday Night Live (season 38) |EpisodeNumber=729 |EpisodeNumber2=5 |RTitle=Bruno Mars |Aux1=Bruno Mars |OriginalAirDate= {{Start date|2012|10|20}} |Viewers= 5.4/14[15] |ShortSummary=
|LineColor=3a26d4 }}{{#invoke:Episode list|sublist|Saturday Night Live (season 38) |EpisodeNumber=730 |EpisodeNumber2=6 |RTitle=Louis C.K. |Aux1=fun. |OriginalAirDate= {{Start date|2012|11|3}} |Viewers= 5.0/12[16] |ShortSummary=
|LineColor=3a26d4 }}{{#invoke:Episode list|sublist|Saturday Night Live (season 38) |EpisodeNumber=731 |EpisodeNumber2=7 |RTitle=Anne Hathaway |Aux1=Rihanna |OriginalAirDate= {{Start date|2012|11|10}} |Viewers= 5.0/12[17] |ShortSummary=
|LineColor=3a26d4 }}{{#invoke:Episode list|sublist|Saturday Night Live (season 38) |EpisodeNumber=732 |EpisodeNumber2=8 |RTitle=Jeremy Renner |Aux1=Maroon 5 |OriginalAirDate= {{Start date|2012|11|17}} |Viewers= 5.1/12[18] |ShortSummary=
|LineColor=3a26d4 }}{{#invoke:Episode list|sublist|Saturday Night Live (season 38) |EpisodeNumber=733 |EpisodeNumber2=9 |RTitle=Jamie Foxx |Aux1=Ne-Yo |OriginalAirDate= {{Start date|2012|12|8}} |Viewers= 4.6/11[19] |ShortSummary=
|LineColor=3a26d4 }}{{#invoke:Episode list|sublist|Saturday Night Live (season 38) |EpisodeNumber=734 |EpisodeNumber2=10 |RTitle=Martin Short |Aux1=Paul McCartney |OriginalAirDate= {{Start date|2012|12|15}} |Viewers= 5.1/12[20] |ShortSummary=
|LineColor=3a26d4 }}{{#invoke:Episode list|sublist|Saturday Night Live (season 38) |EpisodeNumber=735 |EpisodeNumber2=11 |RTitle=Jennifer Lawrence |Aux1=The Lumineers |OriginalAirDate= {{Start date|2013|1|19}} |Viewers= 4.9/12[21] |ShortSummary=
|LineColor=3a26d4 }}{{#invoke:Episode list|sublist|Saturday Night Live (season 38) |EpisodeNumber=736 |EpisodeNumber2=12 |RTitle=Adam Levine |Aux1=Kendrick Lamar |OriginalAirDate= {{Start date|2013|1|26}} |Viewers= 5.0/12[22] |ShortSummary=
|LineColor=3a26d4 }}{{#invoke:Episode list|sublist|Saturday Night Live (season 38) |EpisodeNumber=737 |EpisodeNumber2=13 |RTitle=Justin Bieber |Aux1=Justin Bieber |OriginalAirDate= {{Start date|2013|2|9}} |Viewers= 4.9/12[23] |ShortSummary=
|LineColor=3a26d4 }}{{#invoke:Episode list|sublist|Saturday Night Live (season 38) |EpisodeNumber=738 |EpisodeNumber2=14 |RTitle=Christoph Waltz |Aux1=Alabama Shakes |OriginalAirDate= {{Start date|2013|2|16}} |Viewers= 4.6/12[24] |ShortSummary=
|LineColor=3a26d4 }}{{#invoke:Episode list|sublist|Saturday Night Live (season 38) |EpisodeNumber=739 |EpisodeNumber2=15 |RTitle=Kevin Hart |Aux1=Macklemore and Ryan Lewis |OriginalAirDate= {{Start date|2013|3|2}} |Viewers= 4.8/12[25] |ShortSummary=
|LineColor=3a26d4 }}{{#invoke:Episode list|sublist|Saturday Night Live (season 38) |EpisodeNumber=740 |EpisodeNumber2=16 |RTitle=Justin Timberlake |Aux1=Justin Timberlake |OriginalAirDate= {{Start date|2013|3|9}} |Viewers= 5.9/15[26] |ShortSummary=
|LineColor=3a26d4 }}{{#invoke:Episode list|sublist|Saturday Night Live (season 38) |EpisodeNumber=741 |EpisodeNumber2=17 |RTitle=Melissa McCarthy |Aux1=Phoenix |OriginalAirDate= {{Start date|2013|4|6}} |Viewers= 4.8/12[28] |ShortSummary=
|LineColor=3a26d4 }}{{#invoke:Episode list|sublist|Saturday Night Live (season 38) |EpisodeNumber=742 |EpisodeNumber2=18 |RTitle=Vince Vaughn |Aux1=Miguel |OriginalAirDate={{Start date|2013|4|13}} |Viewers= 4.6/12[29] |ShortSummary=
|LineColor=3a26d4 }}{{#invoke:Episode list|sublist|Saturday Night Live (season 38) |EpisodeNumber=743 |EpisodeNumber2=19 |RTitle=Zach Galifianakis |Aux1=Of Monsters and Men |OriginalAirDate= {{Start date|2013|5|4}} |Viewers= 4.4/11[30] |ShortSummary=
|LineColor=3a26d4 }}{{#invoke:Episode list|sublist|Saturday Night Live (season 38) |EpisodeNumber=744 |EpisodeNumber2=20 |RTitle=Kristen Wiig |Aux1=Vampire Weekend |OriginalAirDate= {{Start date|2013|5|11}} |Viewers= 4.6/12[31] |ShortSummary=
|LineColor=3a26d4 }}{{#invoke:Episode list|sublist|Saturday Night Live (season 38) |EpisodeNumber=745 |EpisodeNumber2=21 |RTitle=Ben Affleck |Aux1=Kanye West |OriginalAirDate= {{Start date|2013|5|18}} |Viewers= 4.7/12[32] |ShortSummary=
|LineColor=3a26d4 }} }} Specials{{#invoke:Episode table|main|background=#3126d4 |title= |airdate= |country=US |viewers=10 |episodes={{#invoke:Episode list|sublist|Saturday Night Live (season 38) |Title=Saturday Night Live Christmas |OriginalAirDate = {{Start date|2012|11|28}} |Viewers=7.36[35] |ShortSummary=A collection of memorable holiday-themed sketches from past and present eras. Sketches include: "Santa's My Boyfriend", Jimmy Fallon's Christmas song monologue, "Turner Classic Movies presents: This, You Call a Wonderful Life", "The Mark Jensen Family Christmas Special", Garrett Morris' performance of "Winter Wonderland," "Glengarry Glen Santa's Workshop," "Steve Martin's Holiday Wish," Weekend Update: Adam Sandler's ""The Chanukah Song" from the season 20 episode hosted by Roseanne Barr, "Homelessville Mascot vs. Salvation Army Santa," Robert De Niro's monologue from season 30 (featuring an appearance by Kermit the Frog), "TV Funhouse: Christmastime for the Jews," Weekend Update: Stefon's Christmas Clubs from the season 37 episode hosted by Katy Perry, John Malkovich's monologue from season 34, the "Dick in a Box" Digital Short from the season 32 episode hosted by Justin Timberlake, "Consumer Probe," "Michael Buble's Holiday Duets," "The Vogelchecks' Christmas," "Martha Stewart's Topless Holiday Special," "Robert Goulet's Christmas Special," Weekend Update: Drunk Uncle Rambles About the Holidays, "What Up with That?" from the season 35 episode hosted by James Franco, "NPR: Schweddy Balls", "Mary Katherine Gallagher in the School Choir," and "Seasons Greetings From Saturday Night Live" from the season 26 episode hosted by Lucy Liu. |LineColor=3126d4 }} }} Saturday Night Live Weekend Update Thursday{{Main|Saturday Night Live Weekend Update Thursday}}The third season of Saturday Night Live Weekend Update Thursday, a limited-run series based on Saturday Night Live's "Weekend Update" sketch, has aired in conjunction with this season. The specials focused on the United States presidential election. The show was hosted by Seth Meyers, Update's then current host.[1] {{#invoke:Episode table|main|background=#3126d4 |title= |airdate= |country=US |viewers=10 |episodes={{#invoke:Episode list|sublist|Saturday Night Live (season 38) |Title=Season 3, Episode 1 |OriginalAirDate = {{Start date|2012|9|20}} |Viewers=5.15 |ShortSummary= }}{{#invoke:Episode list|sublist|Saturday Night Live (season 38) |Title=Season 3, Episode 2 |OriginalAirDate = {{Start date|2012|9|27}} |Viewers=4.67 |ShortSummary= }} }} References1. ^1 {{cite news|title=TCA 2012: NBC Resurrecting 'Saturday Night Live Weekend Update Thursday'|url=http://www.hollywoodreporter.com/live-feed/saturday-night-live-weekend-update-thursday-seth-meyers-353526|accessdate=2012-07-26|work=The Hollywood Reporter|first=Michael|last=O'Connell|date=July 24, 2012}} {{Saturday Night Live}}{{DEFAULTSORT:Saturday Night Live (Season 38)}}2. ^{{cite news|title=Tom Davis, Comedian and ‘SNL’ Sketch Writer, Dies at 59|url=https://www.nytimes.com/2012/07/20/arts/television/tom-davis-saturday-night-live-comedy-writer-dies-at-59.html|accessdate=2012-07-20|work=The New York Times|first=Douglas|last=Martin|date=July 19, 2012}} 3. ^{{cite web|title=Andy Samberg is Now Officially Leaving Saturday Night Live|url=http://www.vulture.com/2012/06/andy-samberg-is-now-officially-leaving-snl.html|accessdate=2012-06-01|work=Vulture}} 4. ^{{cite news|title=Kristen Wiig gets a rousing sendoff from ‘SNL’ on its season finale after 7 years in the cast|url=http://www.660news.com/2012/05/20/kristen-wiig-gets-a-rousing-sendoff-from-snl-on-its-season-finale-after-7-years-in-the-cast/|accessdate=18 January 2016|work=Associated Press}} 5. ^{{cite web|title=Exclusive: Abby Elliott on Her New Movie, A Role on 'How I Met Your Mother,' and Leaving 'SNL'|url=http://www.elle.com/news/culture/abby-elliott-interview-fun-size-saturday-night-live|accessdate=2012-10-12|work=Elle}} 6. ^{{cite news|url=http://www.hollywoodreporter.com/live-feed/jason-sudeikis-not-returning-snl-592498 |date=July 24, 2013|work=The Hollywood Reporter|title= Jason Sudeikis Not Returning to SNL|accessdate=24 July 2013|first=Philiana|last=Ng}} 7. ^{{cite web|last=Frucci |first=Adam |url=http://splitsider.com/2012/08/ucbs-josh-patten-hired-as-a-writer-at-snl/ |title=UCB's Josh Patten Hired as a Writer at 'SNL' |publisher=Splitsider |date=2012-08-21 |accessdate=2012-11-11}} 8. ^{{cite web|last=Frucci |first=Adam |url=http://splitsider.com/2012/09/ucbs-neil-casey-hired-as-a-writer-at-snl/ |title=UCB's Neil Casey Hired as a Writer at 'SNL' |publisher=Splitsider |date=2012-09-06 |accessdate=2012-11-11}} 9. ^{{cite web|last=Kondolojy|first=Amanda|url=http://tvbythenumbers.zap2it.com/2012/09/17/saturday-night-live-season-premiere-with-seth-macfarlane-delivers-above-average-ratings/148797/|publisher=TV By The Numbers|title='Saturday Night Live' Season Premiere With Seth MacFarlane Delivers Above Average Ratings|date=September 17, 2012}} 10. ^1 {{cite press release|title="Saturday Night Live" Adds Three to Cast|url=http://stage.nbcuni.com/corporate/newsroom/saturday-night-live-adds-three-to-cast/| date = 10 September 2012 | accessdate=16 February 2015|publisher=NBC Entertainment}} 11. ^{{cite web|url=http://insidetv.ew.com/2012/09/12/jay-pharoah-president-obama-snl-lorne-michaels-fred-armisen/|title=Lorne Michaels: Jay Pharoah to take over Obama job on 'SNL'|first=Denise|last=Warner|work=Inside TV|publisher=Entertainment Weekly|date=September 12, 2012|accessdate=September 12, 2012}} 12. ^{{cite web|last=Bibel|first=Sara|url=http://tvbythenumbers.zap2it.com/2012/09/24/saturday-night-live-with-joseph-gordon-levitt-delivers-above-average-ratings/149782/|publisher=TV By The Numbers | title = 'Saturday Night Live' With Joseph Gordon-Levitt Delivers Above Average Ratings | date = September 24, 2012}} 13. ^{{cite web|last=Bibel|first=Sara|url=http://tvbythenumbers.zap2it.com/2012/10/07/saturday-night-live-with-daniel-craig-delivers-above-average-ratings/151860/|publisher=TV By The Numbers | title = 'Saturday Night Live' with Daniel Craig Delivers Above Average Ratings | date = October 7, 2012}} 14. ^{{cite web|last=Bibel|first=Sara|url=http://tvbythenumbers.zap2it.com/2012/10/14/saturday-night-live-with-christina-applegate-delivers-average-ratings/152910/|publisher=TV By The Numbers | title = 'Saturday Night Live' With Christina Applegate Delivers Average Ratings | date = October 14, 2012}} 15. ^{{cite web|last=Bibel|first=Sara|url=http://tvbythenumbers.zap2it.com/2012/10/21/saturday-night-live-with-bruno-mars-delivers-above-average-ratings/154060/|publisher=TV By The Numbers | title = 'Saturday Night Live' With Bruno Mars Delivers Above Average Ratings | date = October 21, 2012}} 16. ^{{cite web|last=Bibel|first=Sara|url=http://tvbythenumbers.zap2it.com/2012/11/04/saturday-night-live-with-louis-ck-and-musical-guest-fun-delivers-above-average-ratings/156107/|publisher=TV By The Numbers | title = 'Saturday Night Live' With Louis CK and Musical Guest fun Delivers Above Average Ratings | date = November 4, 2012}} 17. ^{{cite web|last=Kondolojy|first=Amanda|url=http://tvbythenumbers.zap2it.com/2012/11/11/saturday-night-live-with-anne-hathaway-and-musical-guest-rihanna-falls-from-previous-week/157013/|publisher=TV By The Numbers | title = 'Saturday Night Live' With Anne Hathaway and Musical Guest Rihanna Falls From Previous Week | date = November 11, 2012}} 18. ^{{cite web|last=Bibel|first=Sara|url=http://tvbythenumbers.zap2it.com/2012/11/18/saturday-night-live-with-jeremy-renner-and-musical-guest-maroon-5-up-from-last-week/158170/|publisher=TV By The Numbers | title = 'Saturday Night Live' With Jeremy Renner and Musical Guest Maroon 5 Up From Last Week | date = November 18, 2012}} 19. ^{{cite web|last=Bibel|first=Sara|url=http://tvbythenumbers.zap2it.com/2012/12/10/saturday-night-live-with-jamie-foxx-and-ne-yo-delivers-average-ratings/160938/|publisher=TV By The Numbers | title = 'Saturday Night Live' With Jamie Foxx and Ne-Yo Delivers Average Ratings | date = December 10, 2012}} 20. ^{{cite web|last=Bibel|first=Sara|url=http://tvbythenumbers.zap2it.com/2012/12/16/saturday-night-live-with-martin-short-and-paul-mccartney-delivers-above-average-ratings/161990/|publisher=TV By The Numbers | title = 'Saturday Night Live' With Martin Short and Paul McCartney Delivers Above Average Ratings | date = December 16, 2012}} 21. ^{{cite web|last=Kondolojy|first=Amanda|url=http://tvbythenumbers.zap2it.com/2013/01/20/saturday-night-live-matches-its-highest-local-people-meter-score-since-november-3/165928/ |publisher=TV By The Numbers | title = 'Saturday Night Live' Matches Its Highest Local People Meter Score Since November 3 | date = January 20, 2013}} 22. ^{{cite web|last=Bibel|first=Sara|url=http://tvbythenumbers.zap2it.com/2013/01/27/saturday-night-live-with-adam-levine-and-kendrick-lamar-delivers-above-average-ratings/166931/ |publisher=TV By The Numbers | title = 'Saturday Night Live' With Adam Levine and Kendrick Lamar Delivers Above Average Ratings | date = January 27, 2013}} 23. ^{{cite web|last=Bibel|first=Sara|url=http://tvbythenumbers.zap2it.com/2013/02/10/saturday-night-live-with-justin-bieber-delivers-average-ratings/168959/|publisher=TV By The Numbers|date=February 10, 2013|accessdate=February 10, 2013 | title = 'Saturday Night Live' With Justin Bieber Delivers Average Ratings}} 24. ^{{cite web|last=Kondolojy|first=Amanda|url=http://tvbythenumbers.zap2it.com/2013/02/17/saturday-night-live-with-christoph-waltz-down-delivers-average-ratings/169768/|publisher=TV By The Numbers|date=February 17, 2013|accessdate=February 17, 2013 | title = 'Saturday Night Live' With Christoph Waltz and Alabama Shakes Down From Last Week}} 25. ^{{cite web|last=Kondolojy|first=Amanda|title='Saturday Night Live' With Kevin Hart and Macklemore & Ryan Lewis Up From Last New Episode|url=http://tvbythenumbers.zap2it.com/2013/03/03/saturday-night-live-with-kevin-hart-and-macklemore-ryan-lewis-up-from-last-new-episode/171457/|publisher=TV by the Numbers|date=March 3, 2013|accessdate=March 3, 2013}} 26. ^{{cite web|last=Bibel|first=Sara|title='Saturday Night Live' With Justin Timberlake is Top Episode Among Adults 18-49 Since January, 2012|url=http://tvbythenumbers.zap2it.com/2013/03/10/saturday-night-live-with-justin-timberlake-is-top-episode-among-adults-18-49-since-january-2012/172748/|publisher=TV by the Numbers|date=March 10, 2013|accessdate=March 10, 2013}} 27. ^{{cite web|url=https://www.twitter.com/thelonelyisland/status/310696796542357504|title=The Dudes made a sketch for SNL|author=The Lonely Island|publisher=Twitter|date=March 10, 2013}} 28. ^{{cite web|last=Bibel|first=Sara|title='Saturday Night Live' With Melisssa McCarthy and Phoenix Delivers Average Ratings|url=http://tvbythenumbers.zap2it.com/2013/04/07/saturday-night-live-with-melisssa-mccarthy-and-phoenix-delivers-average-ratings/176822/|publisher=TV by the Numbers|date=April 7, 2013|accessdate=April 7, 2013}} 29. ^{{cite web|last=Kondolojy|first=Amanda|title='Saturday Night Live' With Vince Vaughn and Miguel Delivers SNL's Second Highest Rating in Five Months|url=http://tvbythenumbers.zap2it.com/2013/04/14/saturday-night-live-with-vince-vaughn-and-miguel-delivers-snls-second-highest-rating-in-five-months/177735/|publisher=TV by the Numbers|date=April 14, 2013|accessdate=April 14, 2013}} 30. ^{{cite web|last=Kondolojy|first=Amanda|title='Saturday Night Live' With Zach Galifianakis and Of Monsters and Men Down From Last Original|url=http://tvbythenumbers.zap2it.com/2013/05/05/saturday-night-live-with-zach-galifianakis-and-of-monsters-and-men-down-from-last-original/181081/|publisher=TV by the Numbers|date=May 5, 2013|accessdate=May 5, 2013}} 31. ^{{cite web|last=Kondolojy|first=Amanda|title=‘Saturday Night Live’ With Kristen Wiig and Vampire Weekend Up From Last Week|url=http://tvbythenumbers.zap2it.com/2013/05/12/saturday-night-live-with-kristen-wiig-and-vampire-weekend-up-from-last-week/182299/|publisher=TV by the Numbers|date=May 12, 2013|accessdate=May 12, 2013}} 32. ^{{cite web|last=Kondolojy|first=Amanda|title=‘Saturday Night Live’ With Ben Affleck and Kanye West Even With Last Week|url=http://tvbythenumbers.zap2it.com/2013/05/19/saturday-night-live-with-ben-affleck-and-kanye-west-even-with-last-week/183188/|publisher=TV by the Numbers|date=May 19, 2013|accessdate=May 19, 2013}} 33. ^1 {{cite news|url=https://www.nytimes.com/2013/05/15/arts/television/bill-hader-to-leave-saturday-night-live.html?partner=rss&emc=rss|title=Good Night and Good Luck|first=Dave|last=Itzkoff|date=May 14, 2013|work=The New York Times|accessdate=May 14, 2013}} 34. ^1 {{cite web|url=http://splitsider.com/2013/06/talking-to-fred-armisen-about-snl-portlandia-and-being-part-of-a-comedy-collective/|title=Talking to Fred Armisen About 'SNL', 'Portlandia', And Being Part of A Comedy Collective |date=June 28, 2013|work=Splitsider|accessdate=June 29, 2013}} 35. ^{{cite web|last=Bibel|first=Sara|title=Wednesday Final Ratings: 'Arrow' and 'The X Factor' Adjusted Up; 'Supernatural' and 'Suburgatory' Adjusted Down|url=http://tvbythenumbers.zap2it.com/2012/11/29/wednesday-final-ratings-arrow-and-the-x-factor-adjusted-up-supernatural-and-suburgatory-adjusted-down/159713/|publisher=Zap2it|accessdate=December 7, 2013|date=November 29, 2012}} 4 : Saturday Night Live seasons|2012 American television seasons|2013 American television seasons|Television programs directed by Don Roy King |
随便看 |
|
开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。