请输入您要查询的百科知识:

 

词条 Serhiy Datsenko (footballer, born 1987)
释义

  1. References

  2. External links

{{for|the footballer born in 1977|Serhiy Datsenko (footballer born 1977)}}{{Infobox football biography
| name= Serhiy Datsenko
| image =
| image_size =
| caption =
| fullname = Serhiy Oleksandrovych Datsenko
| birth_date = {{birth date and age|1987|09|06|df=y}}
| birth_place = Kyiv, Ukrainian SSR
| height = {{height|meter=1.87}}
| position = Midfielder
| currentclub =
| clubnumber =
| youthyears1 = 1996–2001
| youthclubs1 = Obolon-Zmina Kyiv
| youthyears2 = 2001–2002
| youthclubs2 = Spartak-MAST Brovary
| youthyears3 = 2002–2003
| youthclubs3 = Dynamo Kyiv
| youthyears4 = 2003–2004
| youthclubs4 = Vidradnyi Kyiv
| years1 = 2004–2006 | clubs1 = Dynamo Kyiv | caps1 = 0 | goals1= 0
| years2 = 2004 | clubs2 = → Dynamo-3 Kyiv | caps2 = 1 | goals2= 0
| years3 = 2005–2006 | clubs3 = → CSKA Kyiv (loan) | caps3 = 5 | goals3= 0
| years4 = 2006 | clubs4 = → Nafkom Brovary (loan) | caps4 = 9 | goals4= 0
| years5 = 2007–2008 | clubs5 = Zimbru Chișinău | caps5 = 5 | goals5= 0
| years6 = 2008 | clubs6 = Knyazha-2 Shchaslyve | caps6 = 18 | goals6= 0
| years7 = 2009 | clubs7 = Feniks-Illichovets Kalinine| caps7 = 19 | goals7= 1
| years8 = 2010 | clubs8 = Helios Kharkiv | caps8 = 12 | goals8= 1
| years9 = 2010 | clubs9 = Dinamo Samarqand | caps9 = 9 | goals9= 0
| years10= 2011–2013 | clubs10 = Poltava | caps10= 65 | goals10= 2
| years11= 2013–2014 | clubs11 = Andijan | caps11= 13 | goals11= 0
| years12= 2014–2015 | clubs12 = Torpedo-BelAZ Zhodino | caps12= 27 | goals12= 0
| years13= 2016–2017 | clubs13 = Obolon-Brovar Kyiv | caps13= 24 | goals13= 4
| years14= 2017 | clubs14 = Dnepr Mogilev | caps14= 14 | goals14= 1
| years15= 2018 | clubs15 = Arsenal Kyiv | caps15= 5 | goals15= 0
| nationalyears1 = | nationalteam1 = | nationalcaps1 = | nationalgoals1 =
|pcupdate = 31 January 2019
}}

Serhiy Datsenko ({{lang-uk|Сергій Олександрович Даценко}}; born 6 September 1987) is a Ukrainian football midfielder.

Datsenko is a product of FC Obolon-Zmina Kyiv and FC Dynamo Kyiv Youth Sportive School systems. His first trainer was Heorhiy Navrazidi.[1]

References

1. ^{{cite web|publisher=fc-poltava.at.ua|script-title=ru:Интервью Сергея Даценка|url=http://fc-poltava.at.ua/news/intervju_sergeja_dacenko/2012-12-17-347|language=Russian|date=2014-07-31}}

External links

  • {{FFU Profile|14024}}
  • {{Soccerway|sergiy-datsenko/84707}}
{{use dmy dates|date=July 2014}}{{DEFAULTSORT:Datsenko, Serhiy}}{{Ukraine-footy-midfielder-1980s-stub}}

22 : 1987 births|Living people|Sportspeople from Kiev|Ukrainian footballers|Association football midfielders|Ukrainian expatriate footballers|Expatriate footballers in Moldova|Expatriate footballers in Belarus|Ukrainian expatriate sportspeople in Uzbekistan|FC Dynamo-3 Kyiv players|FC CSKA Kyiv players|FC Nafkom Brovary players|FC Zimbru Chișinău players|FC Feniks-Illichovets Kalinine players|FC Helios Kharkiv players|FK Dinamo Samarqand players|FC Poltava players|FK Andijan players|FC Torpedo-BelAZ Zhodino players|FC Obolon Kyiv players|FC Dnepr Mogilev players|FC Arsenal Kyiv players

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/12 4:18:54