请输入您要查询的百科知识:

 

词条 Southwest Conference Men's Basketball Player of the Year
释义

  1. Key

  2. Winners

  3. Winners by school

  4. References

{{infobox sports award
| name = Southwest Conference Men's Basketball Player of the Year
| image =
| imagesize = 150px
| caption =
| description = the most outstanding basketball player in the Southwest Conference
| presenter =
| country = United States
| location =
| year =
| year2 = 1996
| holder =
| website =
}}

The Southwest Conference Men's Basketball Player of the Year was an annual basketball award given to the Southwest Conference (SWC)'s most outstanding player. The award was first given following the 19??–?? season and concluded after the 1995–96 season (the SWC disbanded with four members establishing the Big 12 Conference, three members joining the Western Athletic Conference, and one joining Conference USA).

Key

Co-Players of the Year
*Awarded a national Player of the Year award:
Helms Foundation College Basketball Player of the Year (1904–05 to 1978–79)
UPI College Basketball Player of the Year (1954–55 to 1995–96)
Naismith College Player of the Year (1968–69 to present)
John R. Wooden Award (1976–77 to present)
Player (X)Denotes the number of times the player has been awarded the Southwest Player of the Year award at that point

Winners

SeasonPlayerTeamPositionClass
1957–58Rick|Herrscher}} SMU Guard / forward4|Senior}}
1958–59H. E.|Kirchner}} TCU Center4|Senior}}
1959–60Carroll|Broussard}} Texas A&M Forward2|Sophomore}}
1960–61Carroll|Broussard}} (2) Texas A&M Forward3|Junior}}
1961–62Carroll|Broussard}} (3) Texas A&M Forward4|Senior}}
1962–63Bennie|Lenox}} Texas A&M Guard3|Junior}}
1963–64Bennie|Lenox}} (2) Texas A&M Guard4|Senior}}
1964–65John|Beasley|dab=basketball}} Texas A&M Center3|Junior}}
1965–66John|Beasley|dab=basketball}} (2) Texas A&M Center4|Senior}}
1966–67Denny|Holman}} SMU Guard4|Senior}}
1967–68Billy|Arnold|dab=basketball}} Texas Guard4|Senior}}
1968–69Ronnie|Peret}} Texas A&M Center4|Senior}}
1968–69Gene|Phillips|dab=basketball}} SMU Forward2|Sophomore}}
1968–69Greg|Williams|dab=basketball}} Rice3|Junior}}
1969–70Gene|Phillips|dab=basketball}} (2) SMU Forward3|Junior}}
1970–71Goo|Kennedy}} TCU Forward4|Senior}}
1970–71Gene|Phillips|dab=basketball}} (3) SMU Forward4|Senior}}
1971–72Larry|Robinson|dab=Texas basketball}} Texas Forward2|Sophomore}}
1972–73Martin|Terry}} Arkansas Guard4|Senior}}
1973–74Larry|Robinson|dab=Texas basketball}} (2) Texas Forward4|Senior}}
1974–75Sonny|Parker|dab=basketball}} Texas A&M Guard / forward3|Junior}}
1975–76Sonny|Parker|dab=basketball}} (2) Texas A&M Guard / forward4|Senior}}
1975–76Ira|Terrell}} SMU Center4|Senior}}
1976–77Otis|Birdsong}} Houston Guard4|Senior}}
1977–78Ron|Brewer}} Arkansas Guard4|Senior}}
1978–79Sidney|Moncrief}} Arkansas Guard4|Senior}}
1979–80Ron|Baxter}} Texas Guard4|Senior}}
1979–80Terry|Teagle}} Baylor Guard / forward2|Sophomore}}
1980–81Rob|Williams|dab=basketball}} Houston Guard2|Sophomore}}
1981–82Ricky|Pierce}} Rice Forward4|Senior}}
1982–83Clyde|Drexler}} Houston Guard / forward3|Junior}}
1982–83Michael|Young|dab=basketball}} Houston Forward / guard3|Junior}}
1983–84Akeem|Olajuwon|Hakeem Olajuwon}} Houston Center3|Junior}}
1984–85Bubba|Jennings}} Texas Tech Guard4|Senior}}
1985–86John|Brownlee|dab=basketball}} Texas Forward / center4|Senior}}
1986–87Carven|Holcombe}} TCU Guard4|Senior}}
1987–88Carlton|McKinney}} SMU Guard4|Senior}}
1988–89Travis|Mays}} Texas Guard3|Junior}}
1989–90Travis|Mays}} (2) Texas Guard4|Senior}}
1990–91Todd|Day}} Arkansas Forward3|Junior}}
1990–91Oliver|Miller}} Arkansas Center3|Junior}}
1991–92Will|Flemons}} Texas Tech Forward3|Junior}}
1991–92David|Wesley}} Baylor Guard4|Senior}}
1992–93Will|Flemons}} (2) Texas Tech Forward4|Senior}}
1992–93Bo|Outlaw}} Houston Forward / center4|Senior}}
1992–93Mike|Wilson|dab=SMU basketball}} SMU Guard4|Senior}}
1993–94B. J.|Tyler}} Texas Guard4|Senior}}
1994–95Kurt|Thomas|dab=basketball}} TCU Center4|Senior}}
1995–96Jason|Sasser}} Texas Tech Forward4|Senior}}

Winners by school

School (year joined) Winners Years
Texas A&M (1915) 101960, 1961, 1962, 1963, 1964, 1965, 1966, 1969, 1975, 1976
SMU (1918) 81958, 1967, 1969, 1970, 1971, 1976, 1988, 1993
Texas (1915) 81968, 1972, 1974, 1980, 1986, 1989, 1990, 1994
Houston (1971) 61977, 1981, 1983 (×2), 1984, 1993
Arkansas (1915) 51973, 1978, 1979, 1991 (×2)
TCU (1923) 41959, 1971, 1987, 1995
Texas Tech (1956) 41985, 1992, 1993, 1996
Baylor (1915) 21980, 1992
Rice (1918) 21969, 1982

References

  •  
  • page 129
  • page 57
  • page 138
  • page 138
  • page 129
  • page 167
{{Southwest Conference Men's Basketball Player of the Year navbox}}{{Men's college basketball award navbox}}

3 : NCAA Division I men's basketball conference players of the year|Southwest Conference men's basketball|Awards disestablished in 1996

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/12 16:00:51