As of November 15, 2018.
As of June 28, 2018.
Player | Competition | Against | Home/Away | Result | Date |
---|
{{sortname | Isco} | International Friendly | ARG}} Argentina | Home | 6-1 | format=dmy|2018|3|27}} |
David|Villa}} | 2013 FIFA Confederations Cup | TAH}} Tahiti | Home | 10–0 | format=dmy|2013|6|20}} |
Fernando|Torres}} 4 | 2013 FIFA Confederations Cup | TAH}} Tahiti | Home | 10–0 | format=dmy|2013|6|20}} |
{{sortname | Pedro (footballer, born July 1987)} | 2014 World Cup qualification | BLR}} Belarus | Away | 0–4 | format=dmy|2012|10|12}} |
Roberto|Soldado}} | International Friendly | VEN}} Venezuela | Home | 5–0 | format=dmy|2012|2|29}} |
Fernando|Torres}} | 2009 FIFA Confederations Cup | NZL}} New Zealand | Away | 0–5 | format=dmy|2009|6|14}} |
David|Villa}} | International Friendly | AZE}} Azerbaijan | Away | 0–6 | format=dmy|2009|6|9}} |
David|Villa}} | UEFA Euro 2008 | RUS}} Russia | Home | 4–1 | format=dmy|2008|6|10}} |
Luis|García|Luis García (footballer, born 1978)}} | 2006 World Cup qualification | SVK}} Slovakia | Home | 5–1 | format=dmy|2005|11|12}} |
Fernando|Torres}} | 2006 World Cup qualification | SMR}} San Marino | Away | 0–5 | format=dmy|2005|10|12}} |
Fernando|Morientes}} | International Friendly | ECU}} Ecuador | Home | 4–0 | format=dmy|2003|4|30}} |
Ismael|Urzaiz|Ismael Urzaiz Aranda}} | Euro 2000 qualifying | CYP}} Cyprus | Home | 8–0 | format=dmy|1999|9|8}} |
Julen|Guerrero}} | Euro 2000 qualifying | CYP}} Cyprus | Home | 8–0 | format=dmy|1999|9|8}} |
{{sortname | Luis Enrique (footballer)} | Euro 2000 qualifying | SMR}} San Marino | Home | 9–0 | format=dmy|1999|6|5}} |
{{sortname | Raúl (footballer)|Raul} 4 | Euro 2000 qualifying | SMR}} San Marino | Away | 9–0 | format=dmy|1999|3|31}} |
{{sortname | Raúl (footballer)|Raul} 4 | Euro 2000 qualifying | AUT}} Austria | Home | 9–0 | format=dmy|1999|3|27}} |
Julen|Guerrero}} | 1998 World Cup qualification | MLT}} Malta | Away | 0–3 | format=dmy|1996|12|18}} |
{{sortname | Alfonso Pérez} | 1998 World Cup qualification | FRO}} Faroe Islands | Away | 2–6 | format=dmy|1996|9|4}} |
Julio|Salinas}} | 1994 World Cup qualification | ALB}} Albania | Away | 1–5 | format=dmy|1993|9|22}} |
Emilio|Butragueño}} 4 | Euro 1992 qualifying | ALB}} Albania | Home | 9–0 | format=dmy|1990|12|19}} |
{{sortname | Míchel (footballer)|Michel} | 1990 FIFA World Cup | KOR}} South Korea | Away | 1–3 | format=dmy|1990|6|17}} |
José María|Bakero}} | Euro 1988 qualifying | ALB}} Albania | Home | 5–0 | format=dmy|1987|11|18}} |
Emilio|Butragueño}} 4 | 1986 FIFA World Cup | DEN}} Denmark | Away | 1–5 | format=dmy|1986|6|18}} |
{{sortname | Santillana (footballer)} 4 | Euro 1984 qualifying | MLT}} Malta | Home | 12–1 | format=dmy|1983|12|21}} |
Hipólito|Rincón | Rincon, Hipolito} 4 | Euro 1984 qualifying | MLT}} Malta | Home | 12–1 | format=dmy|1983|12|21}} |
Jesús María|Pereda}} | 1966 World Cup qualification | IRL}} Republic of Ireland | Home | 4–1 | format=dmy|1965|10|27}} |
Vicente|Guillot}} | 1964 European Nations' Cup qualifying | ROU}} Romania | Home | 6–0 | format=dmy|1962|11|1}} |
Justo|Tejada}} 4 | International Friendly | NIR}} Northern Ireland | Home | 6–2 | format=dmy|1958|10|15}} |
László|Kubala}} | International Friendly | TUR}} Turkey | Home | 3–0 | format=dmy|1957|11|16}} |
Alfredo|Di Stéfano}} | International Friendly | NED}} Netherlands | Home | 5–1 | format=dmy|1957|1|30}} |
Telmo|Zarra}} 4 | International Friendly | SUI}} Switzerland | Home | 6–3 | format=dmy|1951|2|18}} |
Estanislau|Basora}} | International Friendly | FRA}} France | Away | 1–5 | format=dmy|1949|6|19}} |
Isidro|Lángara | Langara, Isidro} 5 | 1934 World Cup qualification | POR}} Portugal | Home | 9–0 | format=dmy|1934|3|11}} |
{{sortname | Julio Elícegui} | International Friendly | BUL}} Bulgary | Home | 13–0 | format=dmy|1933|5|21}} |
{{sortname | Eduardo González Valiño} 6 | International Friendly | BUL}} Bulgary | Home | 13–0 | format=dmy|1933|5|21}} |
Gaspar|Rubio}} 4 | International Friendly | FRA}} France | Home | 8–1 | format=dmy|1929|4|14}} |
Gaspar|Rubio}} | International Friendly | POR}} Portugal | Home | 5–0 | format=dmy|1929|3|17}} |
Best Results by Spain |
---|
| Date | Opponent | Round | Result | Difference |
---|
1 | 21 May 1933 | {{fb|BUL}} | Friendly | 13 – 0 | +13 |
2 | 21 December 1983 | {{fb|Malta}} | FRA}} 1984 EURO qualification | 12 – 1 | +11 |
3 | 20 June 2013 | {{fb|TAH}} | BRA}} 2013 FIFA Confederations Cup | 10 – 0 | +10 |
4 | 11 March 1934 | {{fb|POR}} | ITA|1861}} 1934 World Cup qualification | 9 – 0 | +9 |
19 December 1990 | {{fb|Albania|1946}} | Sweden}} 1992 EURO qualification |
27 March 1999 | {{fb|Austria}} | BEL}}{{flagicon|NED}} 2000 EURO qualification |
5 June 1999 | {{fb|San Marino}} | BEL}}{{flagicon|NED}} 2000 EURO qualification |
8 | 8 September 1999 | {{fb|Cyprus}} | BEL}}{{flagicon|NED}} 2000 EURO qualification | 8 – 0 | +8 |
5 September 2016 | {{fb|Liechtenstein}} | RUS}} 2018 World Cup qualification |
5 September 2017 | {{fb|Liechtenstein}} | RUS}} 2018 World Cup qualification |
11 | 14 April 1929 | {{fb|France}} | Friendly | 8 – 1 | +7 |
24 November 1971 | {{fb|Cyprus}} | BEL}} 1972 EURO qualification | 7 – 0 |
13 | 30 May 1928 | {{fb|Mexico|1916}} | NED}}1928 S.O. 1/8 | 7 – 1 | +6 |
1 June 1952 | {{fb|Republic of Ireland}} | Friendly | 6 – 0 |
1 November 1952 | {{fb|Romania|1952}} | 1964 European Nations' Cup Q | 6 – 0 |
15 October 1969 | {{fb|Finland}} | 1970 FIFA World Cup qualification Q | 6 – 0 |
6 September 1995 | {{fb|Cyprus}} | UEFA Euro 1996 qualifying Q | 6 – 0 |
31 March 1999 | {{fb|San Marino}} | UEFA Euro 2000 qualifying Q | 6 – 0 |
12 October 2005 | {{fb|San Marino}} | 2006 FIFA World Cup qualification – UEFA Group 7 Q | 6 – 0 |
9 June 2009 | {{fb|Azerbaijan}} | Friendly | 6 – 0 |
8 June 2010 | {{fb|Poland}} | Friendly | 6 – 0 |
6 September 2011 | {{fb|Liechtenstein}} | UEFA Euro 2012 qualifying Group I | 6 – 0 |
11 September 2018 | {{fb|Croatia}} | UEFA Nations League | 6 – 0 |