请输入您要查询的百科知识:

 

词条 Wale Omotoso
释义

  1. Early life

  2. Amateur career

  3. Professional career

     Welterweight 

  4. Professional boxing record

  5. Titles in boxing

  6. Notes

  7. External links

{{Infobox boxer
| name = Wale Omotoso
| image =
| caption =
| imagesize =
| realname = Oyewale Omotoso
| nickname = Luckyboy
| weight = Welterweight
| height = 5 ft 10 in[1]
| reach = {{convert|67|in|cm|0|abbr=on}}
| nationality = Nigerian
| birth_date = {{birth date and age|mf=yes|1985|05|06}}
| birth_place = Nigeria
| style = Orthodox
| total = 31
| wins = 27
| KO = 21
| losses = 3
| draws = 0
| no_contests = 1
}}Wale Omotoso (born May 6, 1985, in Nigeria) is a professional boxer in the Welterweight class. Is originally from Nigeria but has been based in Australia for several years where he turned professional.[2] In 2011, he signed with Top Rank and is now trained and managed by Freddie Roach at the Wilcard Gym in Los Angeles, California.[3]

Early life

He is one of five children whose mother died when he was young and whose father did the best he could until he, too, died a few years ago. Wale learned to fight on the streets of one of the world's most dangerous cities, Lagos. He calls himself "Lucky Boy", because he is lucky to be alive, let alone to have parlayed his natural ability into a ticket from the mean streets of Lagos to the clean streets of Blackburn. As kids, he and his brothers had to run with a street gang. He's seen people shot, bashed and slashed with machetes. He learned to run zigzag to avoid bullets. Six days a week the "street boys" preyed on shopkeepers, passersby and weaker gangs.[4]

Amateur career

Omotoso had a reported 48 amateur fights with only one loss. He was an all African champion, and one of his toughest fights was with King Davison who currently lives and is boxing in Australia.[2]

Professional career

Welterweight

Wale was originally slated to face Muhammad Abdullaev, but ended up facing Argentine journeyman Juan Alberto Godoy. After knocking down Godoy in the fourth, Godoy's corner threw in the towel as the referee was restarting the action, since Godoy was clearly still on shaky legs.[5]

Professional boxing record

{{S-start}}
| style="text-align:center;" colspan="8"|27 Wins (21 Knockouts), 3 Losses, 0 Draws, 1 No Contest [1]
|- style="text-align:center; background:#e3e3e3;"
| style="border-style:none none solid solid; "|Res.
| style="border-style:none none solid solid; "|Record
| style="border-style:none none solid solid; "|Opponent
| style="border-style:none none solid solid; "|Type
| style="border-style:none none solid solid; "|Rd., Time
| style="border-style:none none solid solid; "|Date
| style="border-style:none none solid solid; "|Location
| style="border-style:none none solid solid; "|Notes
|- align=center
|{{yes2}}Win
|align=center|27–3 (1)||align=left|{{flagicon|MEX}} Freddy Hernandez
|{{small|UD}}
|{{small|10}}
|{{small|2017-12-15}}
|align=left|{{small|{{flagicon|USA}} Pioneer Event Center, Lancaster, United States}}
|align=left|
|- align=center
|{{no2}}Loss
|align=center|26–3 (1)||align=left|{{flagicon|USA}} Jamal James
|{{small|SD}}
|{{small|10}}
|{{small|2016-07-16}}
|align=left|{{small|{{flagicon|USA}} Legacy Arena, Birmingham, United States}}
|align=left|
|- align=center
|{{yes2}}Win
|align=center|26–2 (1)||align=left|{{flagicon|MEX}} Gilberto Sanchez Leon
|{{small|UD}}
|{{small|10}}
|{{small|2015-10-13}}
|align=left|{{small|{{flagicon|USA}} Little Creek Casino Resort, Shelton, United States}}
|align=left|
|- align=center
|{{no2}}Loss
|align=center|25–2 (1)||align=left|{{flagicon|USA}} Sammy Vasquez
|{{small|UD}}
|{{small|10}}
|{{small|2015-06-21}}
|align=left|{{small|{{flagicon|USA}} MGM Grand, Grand Garden Arena, Las Vegas, United States}}
|align=left|
|- align=center
|{{yes2}}Win
|align=center|25–1 (1)||align=left|{{flagicon|USA}} Abraham Alvarez
|{{small|KO}}
|{{small|2 (8), 2:18}}
|{{small|2014-11-20}}
|align=left|{{small|{{flagicon|USA}} Sportsmans Lodge, Studio City, United States}}
|align=left|
|- align=center
|{{yes2}}Win
|align=center|24–1 (1)||align=left|{{flagicon|ECU}} Eduardo Flores
|{{small|TKO}}
|{{small|8 (8), 1:09}}
|{{small|2014-08-01}}
|align=left|{{small|{{flagicon|USA}} Little Creek Casino Resort, Shelton, United States}}
|align=left|
|- align=center
|{{no2}}Loss
|align=center|23–1 (1)||align=left|{{flagicon|USA}} Jessie Vargas
|{{small|UD}}
|{{small|10}}
|{{small|2013-03-16}}
|align=left|{{small|{{flagicon|USA}} Home Depot Center, Carson, United States}}
|align=left|{{small|For vacant WBC Continental Americas Welterweight Title.}}
|- align=center
|style="background:#ddd;"|NC
|align=center|23–0 (1)||align=left|{{flagicon|PUR}} Irving Garcia
|{{small|NC}}
|{{small|2 (10), 3:00}}
|{{small|2012-12-07}}
|align=left|{{small|{{flagicon|USA}} Texas Station Casino, Las Vegas, United States}}
|align=left|{{small|Garcia cut from accidental head clash.}}
|- align=center
|{{yes2}}Win
|align=center|23–0||align=left|{{flagicon|PUR}} Daniel Sostre
|{{small|UD}}
|{{small|8}}
|{{small|2012-09-15}}
|align=left|{{small|{{flagicon|USA}} Thomas & Mack Center, Las Vegas, United States}}
|align=left|
|- align=center
|{{yes2}}Win
|align=center|22–0||align=left|{{flagicon|USA}} Larry Smith
|{{small|KO}}
|{{small|8 (8), 2:00}}
|{{small|2012-04-28}}
|align=left|{{small|{{flagicon|USA}} Fairplex, Pomona, United States}}
|align=left|
|- align=center
|{{yes2}}Win
|align=center|21–0||align=left|{{flagicon|MEX}} Nestor Rosas
|{{small|TKO}}
|{{small|6 (8), 0:55}}
|{{small|2012-02-04}}
|align=left|{{small|{{flagicon|USA}} Alamodome, San Antonio, Texas, United States}}
|align=left|
|- align=center
|{{yes2}}Win
|align=center|20–0||align=left|{{flagicon|USA}} Lanardo Tyner
|{{small|UD}}
|{{small|8}}
|{{small|2011-11-19}}
|align=left|{{small|{{flagicon|USA}} Reliant Arena, Houston, Texas, United States}}
|align=left|
|- align=center
|{{yes2}}Win
|align=center|19–0||align=left|{{flagicon|USA}} Calvin Odom
|{{small|TKO}}
|{{small|5 (8), 0:33}}
|{{small|2011-09-10}}
|align=left|{{small|{{flagicon|USA}} Boardwalk Hall, Atlantic City, New Jersey, United States}}
|align=left|
|- align=center
|{{yes2}}Win
|align=center|18–0||align=left|{{flagicon|ARG}} Juan Alberto Godoy
|{{small|TKO}}
|{{small|4 (12), 2:51}}
|{{small|2010-11-26}}
|align=left|{{small|{{flagicon|AUS}} Knox Netball Centre, Ferntree Gully, Victoria, Australia}}
|align=left|{{small|Won vacant IBF Pan Pacific Welterweight Title.}}
|- align=center
|{{yes2}}Win
|align=center|17–0||align=left|{{flagicon|THA}} Kiatchai Singwancha
|{{small|KO}}
|{{small|4 (10), 0:35}}
|{{small|2010-05-14}}
|align=left|{{small|{{flagicon|AUS}} Knox Netball Centre, Ferntree Gully, Victoria, Australia}}
|align=left|{{small|Won vacant IBF Pan Pacific Youth Welterweight Title.}}
|- align=center
|{{yes2}}Win
|align=center|16–0||align=left|{{flagicon|New Zealand}} Ray Musson
|{{small|TKO}}
|{{small|7 (10)}}
|{{small|2010-02-26}}
|align=left|{{small|{{flagicon|New Zealand}} AMI Netball Centre, Saint Johns, Australia}}
|align=left|
|- align=center
|{{yes2}}Win
|align=center|15–0||align=left|{{flagicon|South Korea}} Hwan-Young Park
|{{small|KO}}
|{{small|3 (12), 2:33}}
|{{small|2009-11-27}}
|align=left|{{small|{{flagicon|AUS}} Knox Netball Centre, Ferntree Gully, Victoria, Australia}}
|align=left|{{small|Won vacant OPBF Welterweight Title.}}
|- align=center
|{{yes2}}Win
|align=center|14–0||align=left|{{flagicon|USA}} Emanuel Augustus
|{{small|TKO}}
|{{small|9 (10), 2:40}}
|{{small|2009-08-21}}
|align=left|{{small|{{flagicon|AUS}} Knox Netball Centre, Ferntree Gully, Victoria, Australia}}
|align=left|
|- align=center
|{{yes2}}Win
|align=center|13–0||align=left|{{flagicon|Indonesia}} Darsim Nanggala
|{{small|KO}}
|{{small|1 (10), 1:42}}
|{{small|2009-05-22}}
|align=left|{{small|{{flagicon|AUS}} Knox Netball Centre, Ferntree Gully, Victoria, Australia}}
|align=left|
|- align=center
|{{yes2}}Win
|align=center|12–0||align=left|{{flagicon|Indonesia}} Jamed Jalarante
|{{small|TKO}}
|{{small|1 (10), 1:39}}
|{{small|2009-03-20}}
|align=left|{{small|{{flagicon|AUS}} Knox Netball Centre, Ferntree Gully, Victoria, Australia}}
|align=left|
|- align=center
|{{yes2}}Win
|align=center|11–0||align=left|{{flagicon|Indonesia}} Aswin Cabuy
|{{small|TKO}}
|{{small|2 (10), 1:51}}
|{{small|2008-11-28}}
|align=left|{{small|{{flagicon|AUS}} Knox Netball Centre, Ferntree Gully, Victoria, Australia}}
|align=left|
|- align=center
|{{yes2}}Win
|align=center|10–0||align=left|{{flagicon|Thailand}} Napparat Patanakan Gym
|{{small|TKO}}
|{{small|2 (8), 2:18}}
|{{small|2008-10-17}}
|align=left|{{small|{{flagicon|AUS}} Reggio Calabria Club, Brunswick, Victoria, Australia}}
|align=left|
|- align=center
|{{yes2}}Win
|align=center|9–0||align=left|{{flagicon|Australia}} Samuel Colomban
|{{small|UD}}
|{{small|10}}
|{{small|2008-08-22}}
|align=left|{{small|{{flagicon|AUS}} Knox Netball Centre, Ferntree Gully, Victoria, Australia}}
|align=left|{{small|Won vacant Australian Welterweight title}}
|- align=center
|{{yes2}}Win
|align=center|8–0||align=left|{{flagicon|Indonesia}} Tia Koswara
|{{small|KO}}
|{{small|1 (10), 2:36}}
|{{small|2008-07-11}}
|align=left|{{small|{{flagicon|AUS}} Knox Netball Centre, Ferntree Gully, Victoria, Australia}}
|align=left|
|- align=center
|{{yes2}}Win
|align=center|7–0||align=left|{{flagicon|Thailand}} Komsak Sithkrupon
|{{small|TKO}}
|{{small|4 (4), 0:33}}
|{{small|2008-05-28}}
|align=left|{{small|{{flagicon|AUS}} Vodafone Arena, Melbourne, Victoria, Australia}}
|align=left|
|- align=center
|{{yes2}}Win
|align=center|6–0||align=left|{{flagicon|Philippines}} Glen Masicampo
|{{small|KO}}
|{{small|3 (10), 2:49}}
|{{small|2008-05-02}}
|align=left|{{small|{{flagicon|AUS}} Knox Netball Centre, Ferntree Gully, Victoria, Australia}}
|align=left|
|- align=center
|{{yes2}}Win
|align=center|5–0||align=left|{{flagicon|Thailand}} Somchai Nakbalee
|{{small|UD}}
|{{small|6}}
|{{small|2008-04-04}}
|align=left|{{small|{{flagicon|AUS}} Shark Park, Townsville, Queensland, Australia}}
|align=left|
|- align=center
|{{yes2}}Win
|align=center|4–0||align=left|{{flagicon|Thailand}} Jakkirt Suwunnalirt
|{{small|KO}}
|{{small|1 (8), 2:27}}
|{{small|2008-02-29}}
|align=left|{{small|{{flagicon|AUS}} Knox Netball Centre, Ferntree Gully, Victoria, Australia}}
|align=left|
|- align=center
|{{yes2}}Win
|align=center|3–0||align=left|{{flagicon|Thailand}} Kongthawat Sorkitti
|{{small|TKO}}
|{{small|1 (6), 2:57}}
|{{small|2007-12-07}}
|align=left|{{small|{{flagicon|AUS}} Knox Netball Centre, Ferntree Gully, Victoria, Australia}}
|align=left|
|- align=center
|{{yes2}}Win
|align=center|2–0||align=left|{{flagicon|Australia}} Ariel Omongos
|{{small|KO}}
|{{small|1 (6), 2:32}}
|{{small|2007-10-12}}
|align=left|{{small|{{flagicon|AUS}} Knox Netball Centre, Ferntree Gully, Victoria, Australia}}
|align=left|
|- align=center
|{{yes2}}Win
|align=center|1–0||align=left|{{flagicon|Thailand}} Singyok Sor Seesunt
|{{small|TKO}}
|{{small|2 (4), 2:21}}
|{{small|2006-09-15}}
|align=left|{{small|{{flagicon|AUS}} Darebin Sports & Leisure Centre, Reservoir, Victoria, Australia}}
|align=left|{{small|Professional Debut}}
|- align=center{{S-end}}

Titles in boxing

Major Sanctioning Bodies:Minor Sanctioning Bodies:
  • IBF Pan Pacific Welterweight Champion (147 lbs)
  • IBF Pan Pacific Youth Welterweight Champion (147 lbs)
Lineal Championship titles:

Notes

1. ^{{cite web |url=http://boxrec.com/list_bouts.php?human_id=368442&cat=boxer |title=Wale Omotoso's Boxing Record |work=BoxRec |accessdate=August 19, 2011}}
2. ^{{cite web |url=http://www.fightnews.com/Boxing/qa-wale-omotoso-74120 |title=Q&A Wale Omotoso |work=Fight News |accessdate=August 19, 2011}}
3. ^{{cite web |url=http://thenigerianreporter.blogspot.com/2011/06/wale-lucky-boy-omotoso-dreams-boxing.html |title=Wale 'Lucky Boy' Omotoso dreams boxing glory|work=The Nigerian Reporter |accessdate=August 19, 2011}}
4. ^{{cite web |url=http://pmnewsnigeria.com/2010/11/26/from-streets-of-lagos-to-stardom-the-story-of-oyewale-at-fighter-factory/ |title=From Streets Of Lagos To Stardom; The Story Of Oyewale At Fighter Factory|work=PM New Nigeria |accessdate=August 19, 2011}}
5. ^{{cite web |url=http://www.badlefthook.com/2010/11/26/1837796/thursday-and-friday-worldwide-results-hasegawa-and-aoh-win-titles|title=Thursday and Friday Worldwide Results|work=Bad Left Hook |accessdate=August 19, 2011}}

External links

  • {{boxrec|id=368442}}
{{DEFAULTSORT:Omotoso, Wale}}

10 : Welterweight boxers|Nigerian male boxers|1985 births|Living people|Nigerian emigrants to the United States|American people of Nigerian descent|American people of Yoruba descent|Yoruba sportspeople|Place of birth missing (living people)|American male boxers

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/13 9:56:26