请输入您要查询的百科知识:

 

词条 Your Face Sounds Familiar (Philippine season 1)
释义

  1. Development

     Prize  Host 

  2. Performers

  3. Results summary

  4. Performances

     Week 1 (March 14 & 15)  Week 2 (March 21 & 22)  Week 3 (March 28 & 29)  Week 4 (April 5)  Week 5 (April 11 & 12)  Week 6 (April 18 & 19)  Week 7 (April 25 & 26)  Week 8 (May 2 & 3)  Week 9 (May 9 & 10)  Week 10 (May 16 & 17)  Week 11 (May 23 & 24)  Week 12 (May 30 & 31)  Finals: Week 13 (June 6 & 7) 

  5. Television ratings

  6. References

  7. External links

{{Infobox reality talent competition
|name = Your Face Sounds Familiar (Philippine TV series){{!}}Your Face Sounds Familiar
|season = 1
|first_aired = {{Start date|2015|03|14}}
|last_aired = {{End date|2015|06|07}}
|judges ={{plainlist |
  • Jed Madela
  • Gary Valenciano
  • Sharon Cuneta

}}
|host = Billy Crawford
|broadcaster ={{plainlist |
  • ABS-CBN
  • The Filipino Channel (International broadcaster)

}}
|finalsvenue = Newport Performing Arts Theater, Resorts World Manila, Pasay City, Philippines
|image =
|caption =
|winner-name = Melai Cantiveros
|winner-origin =
|winner-genre = as Miley Cyrus
|winner-song = Wrecking Ball
|runner-name = Nyoy Volante
|runner-image =
|last =
|next = Your Face Sounds Familiar (Philippine season 2)
|year = March (2015)
}}

The first season of Your Face Sounds Familiar was a singing and impersonation competition for celebrities and was based on the Spanish version of the same name. It aired on March 14, 2015 in ABS-CBN and ended on June 7, 2015. It was hosted by Billy Crawford; Jed Madela, Gary Valenciano, and Sharon Cuneta served as the show's judges.[1][2][3][4]

After 13 weeks, Melai Cantiveros emerged as the winner after garnering 51.93% of the public's votes.

Development

{{multiple image
| direction = horrizontal
| header = The host and judges of Your Face Sounds Familiar
| align = right
| image1 = Billy Crawford in London.JPG
| width1 = 117
| caption1 =
Billy Crawford

| image2 = Gary Valenciano in Toronto 2014 02.jpg
| width2 = 106
| caption2 =
Gary Valenciano

| image3 = JedAllAboutLove.jpg
| width3 = 97
| caption3 =
Jed Madela

| image4 =
| width4 = 259
| caption4 =
Sharon Cuneta

}}

The Philippine version was first announced by ABS-CBN in its trade show for advertisers in Rockwell Tent, Makati City. In this show, 8 celebrities will compete in a sing and dance number while impersonating iconic singers. Each week, the "Iconizer" (called the "Randomizer" in other franchises) will assign the artists of whom they will impersonate.[1]

The show replaced the time slot of the second season of The Voice of the Philippines which ended on March 1, 2015.[5]

On March 9, 2015, Sharon Cuneta made a comeback in ABS-CBN; one of her first projects would be to sit as a judge in the show with Madela and Valenciano.[3][6] In earlier announcements, Toni Gonzaga was reported as one of the judges; however, she was replaced by Cuneta.[7] Every week, the performers would be guided by Teacher Annie Quintos of The Company and Teacher Georcelle of the G-Force for vocals and choreography respectively.

On April 5, 2015, due to Holy Week, the show only had duets, as Black Saturday pre-empts all non-cable shows.

On April 18–19, 2015, Gary Valenciano temporarily left the show to fulfill his commitment of performing in a series of concerts in Papua New Guinea, Spain and Qatar. He was substituted by Boy Abunda. The same instance happened on May 16–17, 2015, and he was substituted by Vice Ganda.

Prize

Every week the winner will win a cash prize of 100,000 pesos, half will be given to his or her chosen charity. The grand prize is 2 million pesos.[1][2]

Host

Billy Crawford serves as the host of the local version of Your Face Sounds Familiar.

The judges, dubbed as "The Jury" in the show:[8]

The Jury
  • Sharon Cuneta
  • Gary Valenciano
  • Jed Madela
Guest judges
  • Boy Abunda (Valenciano's replacement judge for Week 6)
  • Vice Ganda (Valenciano's replacement judge for Week 10)

Performers

The following are the participating performers in the show's season:[9]

  • Karla Estrada – actress, singer
  • Jolina Magdangal – actress, singer
  • Tutti Caringal – band frontman
  • Edgar Allan Guzman – actor
  • Nyoy Volante – singer-songwriter
  • Maxene Magalona – actress
  • Jay R – singer-songwriter
  • Melai Cantiveros – actress, comedian

Results summary

The table below shows the corresponding total points earned per week:[10]

Contestant{{nowrap|Week 1{{nowrap|Week 2{{nowrap|Week 3{{nowrap|Week 4{{nowrap|Week 5{{nowrap|Week 6{{nowrap|Week 7{{nowrap|Week 8{{nowrap|Week 9{{nowrap|Week 10{{nowrap|Week 11{{nowrap|Week 12{{nowrap|Final Total
Points
{{nowrap|Finals
Melai 5th
12 points
5th
14 points
2nd
25 points
4th
18 points
2nd
24 points
8th
7 points
2nd
22 points
4th/5th
13 points
1st
42 points
7th/8th
6 points
6th/7th
7 points
5th/6th
12 points
3rd/4th
202 points
Winner
51.93%
Nyoy 4th
17 points
2nd/3rd
21 points
4th
21 points
8th
4 points
1st
27 points
3rd
23 points
4th
19 points
2nd
25 points
2nd
19 points
2nd/3rd
23 points
3rd
25 points
1st
33 points
1st
257 points
Runner-up
24.51%
Jay R1st
36 points
2nd/3rd
21 points
5th
14 points
1st
33 points
3rd
18 points
6th
11 points
5th
12 points
4th/5th
13 points
3rd
18 points
2nd/3rd
23 points
2nd
26 points
3rd
21 points
2nd
246 points
3rd Place
16.10%
Edgar Allan 2nd
23 points
8th
10 points
3rd
24 points
5th
13 points
5th
15 points
5th
12 points
3rd
21 points
3rd
21 points
4th
17 points
1st
27 points
6th/7th
7 points
5th/6th
12 points
3rd/4th
202 points
4th Place
7.47%
Jolina 6th
9 points
6th
13 points
1st
26 points
2nd
21 points
4th
17 points
1st
28 points
8th
3 points
8th
10 points
5th
14 points
5th
19 points
4th
21 points
7th/8th
6 points
5th
187 points
Eliminated
{{small|(Week 12)}}
Karla 3rd
20 points
1st
24 points
8th
3 points
7th
11 points
6th/7th
14 points
4th
15 points
7th
8 points
1st
28 points
6th
10 points
4th
21 points
8th
4 points
2nd
23 points
6th
181 points
Tutti8th
7 points
4th
18 points
7th
9 points
3rd
20 points
6th/7th
14 points
2nd
27 points
6th
10 points
6th/7th
11 points
7th
9 points
6th
7 points
1st
27 points
4th
19 points
7th
178 points
Maxene 7th
8 points
7th
11 points
6th
10 points
6th
12 points
8th
3 points
7th
9 points
1st
37 points
6th/7th
11 points
8th
3 points
7th/8th
6 points
5th
15 points
7th/8th
6 points
8th
131 points
Legend
{{col-begin|width=80%}}{{col-2}}{{plainlist|
  • {{Color box|gold|border=darkgray}} Winner
  • {{Color box|silver|border=darkgray}} Runner-up
  • {{Color box|#CC9933|border=darkgray}} Third place
  • {{Color box|#FBCEB1|border=darkgray}} Fourth place

}}{{col-2}}{{plainlist|
  • {{Color box|#FFE5B4|border=darkgray}} Top 4 contestants with the highest final total points
  • {{Color box|tomato|border=darkgray}} Eliminated contestants with the lowest final total points
  • {{Color box|#FDFD96|border=darkgray}} Contestant won that particular week
  • {{Color box|#E8CCD7|border=darkgray}} Contestant placed last that particular week

}}{{col-end}}

Performances

Week 1 (March 14 & 15)

Non-competition performances
  • Gary Valenciano as Bruno Mars – "Uptown Funk"
  • Jed Madela as Elvis Presley – "Teddy Bear"
  • Sharon Cuneta as Adele – "Someone Like You"[11]
Order Contestant Impersonated artist[12] Song[12] Total Points[13] Rank[14]
1 Karla Estrada Sharon Cuneta "Sana'y Wala ng Wakas" 20 3rd
2 Nyoy Volante Michael Jackson "Thriller" 17 4th
3Tutti CaringalFreddie Aguilar"Anak"78th
4 Maxene Magalona Taylor Swift "Shake It Off" 8 7th
5Jay RPepe Smith of Juan de la Cruz Band"Beep Beep"361st
6 Jolina Magdangal Lady Gaga "Bad Romance" 9 6th
7 Edgar Allan Guzman Usher "DJ Got Us Fallin' in Love" 23 2nd
8 Melai Cantiveros Nora Aunor "Pearly Shells" 12 5th

Week 2 (March 21 & 22)

Non-competition performance
  • Billy Crawford as Boy George of Culture Club – "Karma Chameleon"
Order Contestant Impersonated artist[15] Song[16] Total Points Rank
1 Melai Cantiveros Britney Spears "...Baby One More Time" 14 5th
2 Jay R Stevie Wonder "I Just Called to Say I Love You" 21 2nd/3rd
3 Jolina Magdangal Sampaguita "Bonggahan" 13 6th
4 Maxene Magalona Pilita Corrales "Kapantay Ay Langit" 11 7th
5 Tutti Caringal Adam Levine of Maroon 5 "Moves like Jagger" 18 4th
6 Nyoy Volante Yoyoy Villame "Butse Kik" 21 2nd/3rd
7Karla EstradaChaka Khan"Through the Fire"241st
8Edgar Allan GuzmanGary Valenciano"Eto Na Naman"108th

Week 3 (March 28 & 29)

Order Contestant Impersonated artist Song Total Points Rank
1 Nyoy Volante Tina Turner "Proud Mary" 21 4th
2 Tutti Caringal April Boy Regino "Di Ko Kayang Tanggapin" 9 7th
3Jolina MagdangalCher"Believe"261st
4 Jay R Bamboo Mañalac of Bamboo "Noypi" 14 5th
5Karla EstradaMeghan Trainor"All About That Bass"38th
6 Melai Cantiveros Blakdyak "Modelong Charing" 25 2nd
7 Maxene Magalona Ariana Grande "Break Free" 10 6th
8 Edgar Allan Guzman Daniel Padilla "Nasa Iyo Na Ang Lahat" 24 3rd

Week 4 (April 5)

Episode was a duet special, as
//Holy Week in the Philippines">Black Saturday pre-empts all programming in favor of special programming.
Order Contestant Impersonated artist[17] Song Total Points Rank
1 Melai Cantiveros Mad Killah of Salbakuta"Stupid Love" 18 4th
Tutti Caringal Bendeatha of Salbakuta 20 3rd
2 Edgar Allan Guzman John Travolta"You're the One That I Want" 13 5th
Maxene Magalona Olivia Newton-John 12 6th
3 Jolina Magdangal Juliet Sunot of Aegis"Sinta" 21 2nd
Nyoy VolanteRey Abenoja of Aegis48th
4 Karla Estrada Dolly Parton"Islands in the Stream" 11 7th
Jay RKenny Rogers331st

Week 5 (April 11 & 12)

Order Contestant Impersonated artist Song Total Points Rank
1 Edgar Allan Guzman Ricky Martin "She Bangs" 15 5th
2Maxene MagalonaMadonna"Like a Virgin"38th
3Nyoy VolanteJustin Bieber"Baby"271st
4 Karla Estrada Psy "Gentleman" 14 6th/7th
5 Jay R Alice Cooper "I Never Cry" 18 3rd
6 Jolina Magdangal Axl Rose of Guns N' Roses "Sweet Child o' Mine" 17 4th
7 Tutti Caringal Rico J. Puno "Macho Gwapito" 14 6th/7th
8 Melai Cantiveros Jolina Magdangal "Chuva Choo Choo" 24 2nd

Week 6 (April 18 & 19)

Guest juror
  • Boy Abunda (replacement for Gary Valenciano)
Order Contestant Impersonated artist Song Total Points Rank
1 Jay R Tom Jones "Sexbomb" 11 6th
2 Karla Estrada Mariah Carey "I'll Be There" 15 4th
3 Maxene Magalona Vhong Navarro "Totoy Bibbo" 9 7th
4 Tutti Caringal Steven Tyler of Aerosmith "I Don't Want To Miss A Thing" 27 2nd
5 Nyoy Volante apl.de.ap of The Black Eyed Peas "Bebot" 23 3rd
6Melai CantiverosCyndi Lauper"Girls Just Wanna Have Fun"78th
7Jolina MagdangalManny Pacquiao"Para Sayo Ang Laban Na To"281st
8 Edgar Allan Guzman Toni Gonzaga "Catch Me, I'm Falling" 12 5th

Week 7 (April 25 & 26)

Order Contestant Impersonated artist Song Total Points Rank
1 Nyoy Volante Sylvia La Torre "Sa Kabukiran" 19 4th
2 Edgar Allan Guzman Ed Sheeran "Thinking Out Loud" 21 3rd
3Jolina MagdangalJaya"Dahil Tanging Ikaw"38th
4Maxene MagalonaFrancis Magalona"Mga Kababayan Ko"371st
5 Karla Estrada Dulce "Paano" 8 7th
6 Jay R Beyoncé "Single Ladies" 12 5th
7 Tutti Caringal Lou Bega "Mambo No. 5" 10 6th
8 Melai Cantiveros Rihanna "Umbrella" 22 2nd

Week 8 (May 2 & 3)

Order Contestant Impersonated artist Song Total Points Rank
1Jolina MagdangalShakira"Whenever, Wherever"108th
2 Tutti Caringal Yeng Constantino "Chinito" 11 6th/7th
3 Edgar Allan Guzman Andrew E. "Humanap Ka ng Panget" 21 3rd
4 Jay R Vic Sotto of VST & Co. "Ipagpatawad Mo" 13 4th/5th
5 Maxene Magalona Missy Elliott "Work It" 11 6th/7th
6 Melai Cantiveros Jay Contreras of Kamikazee "Narda" 13 4th/5th
7Karla EstradaAnn Wilson of Heart"Alone"281st
8 Nyoy Volante Freddie Mercury of Queen "Bohemian Rhapsody" 25 2nd

Week 9 (May 9 & 10)

Order Contestant Impersonated artist Song Total Points Rank
1 Jay R Justin Timberlake "SexyBack" 18 3rd
2 Edgar Allan Guzman Victor Wood "Carmelita" 17 4th
3 Tutti Caringal Jon Bon Jovi of Bon Jovi "Bed of Roses" 9 7th
4Maxene MagalonaSelena Gomez of Selena Gomez and the Scene"Love You Like a Love Song"38th
5 Nyoy Volante Mike Hanopol of Juan de la Cruz Band "Laki sa Layaw" 19 2nd
6 Jolina Magdangal Prince of Prince and The Revolution "Kiss" 14 5th
7 Karla Estrada Manilyn Reynes "Sayang na Sayang" 10 6th
8Melai CantiverosElizabeth Ramsey"Waray Waray"421st

Week 10 (May 16 & 17)

Guest juror
  • Vice Ganda (replacement for Gary Valenciano)
Order Contestant Impersonated artist Song Total Points Rank
1 Jay R Billy Crawford "Bright Lights" 23 2nd/3rd
2 Jolina Magdangal Celine Dion "Because You Loved Me" 19 5th
3Maxene MagalonaVanilla Ice"Ice Ice Baby"67th/8th
4 Karla Estrada Angela Bofill "This Time I'll Be Sweeter" 21 4th
5 Nyoy Volante Katy Perry "Firework" 23 2nd/3rd
6Melai CantiverosShirley Bassey"Big Spender"67th/8th
7 Tutti Caringal Arnel Pineda of Journey "Faithfully" 7 6th
8Edgar Allan GuzmanVice Ganda"Boom Karakaraka"271st

Week 11 (May 23 & 24)

Order Contestant Impersonated artist Song Total Points Rank
1 Edgar Allan Guzman MC Hammer "U Can't Touch This" 7 6th/7th
2 Maxene Magalona Paris Hilton "Stars Are Blind" 15 5th
3Tutti CaringalEly Buendia of Eraserheads"Ang Huling El Bimbo"271st
4 Jolina Magdangal Diana Ross "When You Tell Me That You Love Me" 21 4th
5 Jay R Alanis Morissette "You Oughta Know" 26 2nd
6Karla EstradaBonnie Tyler"Total Eclipse of the Heart"48th
7 Melai Cantiveros Fred Panopio"Pitong Gatang" 7 6th/7th
8 Nyoy Volante Rod Stewart "Da Ya Think I'm Sexy?" 25 3rd

Week 12 (May 30 & 31)

Order Contestant Impersonated artist Song Total Points Rank
1 Jay R Enrique Iglesias "Hero" 21 3rd
2 Tutti Caringal Mick Jagger of The Rolling Stones "(I Can't Get No) Satisfaction" 19 4th
3Jolina MagdangalMichael Jackson"Ben"67th/8th
4Maxene MagalonaIggy Azalea"Fancy"67th/8th
5Nyoy VolanteLuciano Pavarotti"La donna è mobile"331st
6 Melai Cantiveros Grace Jones "Do or Die" 125th/6th
7 Edgar Allan Guzman John Legend "All of Me" 125th/6th
8 Karla Estrada Aretha Franklin "(You Make Me Feel Like) A Natural Woman" 23 2nd

Finals: Week 13 (June 6 & 7)

The finals was held in Resorts World Manila. Unlike the previous weeks where each of the contestants were assigned of a music icon, the top 4 contestants in the finals had a chance to personally handpick the one they are going to impersonate.

Non-competition performances
June 6
  • Billy Crawford and Sharon Cuneta – "I Want You To Know" by Zedd featuring Selena Gomez
  • Jed Madela and Gary Valenciano – "Good Time" by Owl City and Carly Rae Jepsen
June 7
  • Enrique Gil and Liza Soberano – "Kiss You" by One Direction
  • Jolina Magdangal as Karen Carpenter of The Carpenters – "I Won't Last a Day Without You"
  • Maxene Magalona as Nicki Minaj – "Super Bass"
  • Tutti Caringal as Bryan Adams – "Heaven"
  • Karla Estrada as Gloria Gaynor – "I Will Survive"
Order Contestant Impersonated artist Song Vote percentage Rank
1Jay RFrank Sinatra"New York, New York"16.10%Third place
2Edgar Allan GuzmanChris Brown"Turn Up The Music"7.47%Fourth Place
3Melai CantiverosMiley Cyrus"Wrecking Ball"51.93%Winner
4Nyoy VolanteWhitney Houston"I Will Always Love You"24.51%Second place

Television ratings

Television ratings for Your Face Sounds Familiar on ABS-CBN were gathered from two major sources, namely from AGB Nielsen and Kantar Media. AGB Nielsen's survey ratings were gathered from Mega Manila households, while Kantar Media's survey ratings were gathered from urban and rural households all over the Philippines.

EpisodeOriginal airdateTimeslot (PST)AGB NielsenKantar MediaSource
RatingTimeslotPrimetimeRatingTimeslotPrimetime
1 "Season premiere" March 14, 2015 Saturday 8:30 p.m. 18.2% #2 #4 22.5% #1 #3 [15][18][19]
2 "Week 1 Performance – part 2" March 15, 2015 Sunday 8:30 p.m. 16.8% #2 #4 27.9% #1 #1 [15][18][19]
3 "Week 2 Performance – part 1" March 21, 2015 Saturday 8:30 p.m. 20.0% #2 #3 27.8% #1 #2 [20][21]
4 "Week 2 Performance – part 2" March 22, 2015 Sunday 8:30 p.m. 20.8% #2 #4 27.0% #1 #2 [20][21]
5 "Week 3 Performance – part 1" March 28, 2015 Saturday 8:30 p.m. 22.4% #1 #2 29.1% #1 #2 [22][23]
6 "Week 3 Performance – part 2" March 29, 2015 Sunday 8:30 p.m. 23.1% #2 #2 29.8% #1 #1 [22][23]
7 "Week 4 Performance" April 5, 2015 Sunday 8:30 p.m. 20.4% #3 #3 28.7% #1 #1 [24][25]
8 "Week 5 Performance – part 1" April 11, 2015 Saturday 8:30 p.m. 21.4% #2 #3 28.9% #2 #3 [26][27]
9 "Week 5 Performance – part 2" April 12, 2015 Sunday 8:30 p.m. 19.0% #3 #3 24.7% #2 #3 [26][27]
10 "Week 6 Performance – part 1" April 18, 2015 Saturday 8:30 p.m. 21.4% #1 #2 27.4% #1 #1 [28][29]
11 "Week 6 Performance – part 2" April 19, 2015 Sunday 8:30 p.m. 22.0% #2 #2 29.0% #1 #1 [28][29]
12 "Week 7 Performance – part 1" April 25, 2015 Saturday 8:30 p.m. 23.9% #1 #2 30.5% #2 #1 [30][31]
13 "Week 7 Performance – part 2" April 26, 2015 Sunday 8:30 p.m. 22.2% #2 #2 29.2% #1 #1 [30][31]
14 "Week 8 Performance – part 1" May 2, 2015 Saturday 8:30 p.m. 20.8% #1 #3 29.4% #1 #2 [32][33]
15 "Week 8 Performance – part 2" May 3, 2015 Sunday 8:30 p.m. 22.1% #2 #2 29.1% #1 #1 [32][33]
16 "Week 9 Performance – part 1" May 9, 2015 Saturday 8:30 p.m. 22.4% #1 #1 31.9% #1 #2 [34][35]
17 "Week 9 Performance – part 2" May 10, 2015 Sunday 8:30 p.m. 23.1% #1 #2 30.7% #1 #1 [34][35]
18 "Week 10 Performance – part 1" May 16, 2015 Saturday 8:30 p.m. 23.7% #1 #1 31.3% #1 #1 [36][37]
19 "Week 10 Performance – part 2" May 17, 2015 Sunday 8:30 p.m. 23.4% #2 #2 30.0% #1 #1 [36][37]
20 "Week 11 Performance – part 1" May 23, 2015 Saturday 8:30 p.m. 21.7% #1 #2 30.9% #1 #2 [38][39]
21 "Week 11 Performance – part 2" May 24, 2015 Sunday 8:30 p.m. 20.9% #2 #2 29.6% #1 #1 [38][39]
22 "Week 12 Performance – part 1" May 30, 2015 Saturday 8:30 p.m. 21.6% #1 #1 31.9% #1 #1 [40][41]
23 "Week 12 Performance – part 2" May 31, 2015 Sunday 8:30 p.m. 22.8% #2 #2 31.1% #1 #1 [40][41]
24 "Finale: The Grand Showdown – part 1" June 6, 2015 Saturday 8:30 p.m. 26.4% #1 #1 37.6% #2 #2 [42][43]
25 "Finale: Results Night – part 2" June 7, 2015 Sunday 8:30 p.m. 26.7% #1 #1 36.7% #1 #1 [42][43]
Season average 22.04% #1.64 #2.24 29.71% #1.16 #1.52

References

1. ^{{cite web | url=http://www.abs-cbnnews.com/entertainment/02/17/15/your-face-sounds-familiar-coming-abs-cbn | title='Your Face Sounds Familiar' coming to ABS-CBN | publisher=ABS-CBN News | date=February 17, 2015 | accessdate=February 26, 2015}}
2. ^{{cite web | url=http://www.abs-cbnnews.com/entertainment/03/06/15/meet-8-celebs-joining-your-face-sounds-familiar | title=Meet 8 celebs joining 'Your Face Sounds Familiar' | publisher=ABS-CBN News | date=March 6, 2015 | accessdate=March 6, 2015}}
3. ^{{cite web | url=http://www.abs-cbnnews.com/entertainment/03/09/15/sharon-theres-no-place-home | title=For Sharon, there's no place like home | publisher=ABS-CBN News | date=March 9, 2015 | accessdate=March 10, 2015}}
4. ^{{cite web | url=http://www.abs-cbnnews.com/entertainment/04/10/15/gary-v-leaving-your-face-replacement-named | title=Gary V leaving 'Your Face'; replacement named | publisher=ABS-CBN News | date=April 10, 2015 | accessdate=April 18, 2015}}
5. ^{{cite web | url=http://www.balita.net.ph/2015/02/09/your-face-sounds-familiar-ipapalit-sa-the-voice-of-the-philippines/ | title='Your Face Sounds Familiar,' ipapalit sa 'The Voice of the Philippines' | publisher=Balita | date=February 9, 2015 | accessdate=February 26, 2015 | author=Reggee Bonoan | language=Filipino}}
6. ^{{cite web | url=http://www.philstar.com/entertainment/2015/03/10/1431843/sharon-kapamilya-again | title=Sharon Kapamilya again | publisher=The Philippine Star | date=March 10, 2015 | accessdate=March 11, 2015 | author=Nathalie Tomada}}
7. ^{{cite web | url=http://www.abs-cbnnews.com/entertainment/03/11/15/meet-jury-your-face-sounds-familiar | title=Meet jury of 'Your Face Sounds Familiar' | publisher=ABS-CBN News | date=March 11, 2015 | accessdate=March 11, 2015}}
8. ^{{cite web | url=http://entertainment.abs-cbn.com/tv/shows/yourfacesoundsfamiliar/jury | title=Your Face Sounds Familiar - Jury | publisher=ABS-CBN | accessdate=April 25, 2015}}
9. ^{{cite web | url=http://entertainment.abs-cbn.com/tv/shows/yourfacesoundsfamiliar/performers | title=Your Face Sounds Familiar - Performers | publisher=ABS-CBN | accessdate=April 25, 2015}}
10. ^{{cite web | url=http://manila.coconuts.co/2015/03/06/meet-celebrity-performers-your-face-sounds-familiar | title=Meet the celebrity performers of 'Your Face Sounds Familiar' | publisher=Coconuts Manila | date=March 5, 2015 | accessdate=March 6, 2015}}
11. ^{{cite web | url=http://www.abs-cbnnews.com/entertainment/03/14/15/watch-sharon-back-tv-performs-adele | title=WATCH: Sharon back on TV, performs Adele | publisher=ABS-CBN News | date=March 14, 2015 | accessdate=March 15, 2015}}
12. ^{{cite web | url=http://www.abs-cbnnews.com/entertainment/03/14/15/your-face-sounds-familiar-debuts-trends-worldwide | title='Your Face Sounds Familiar' debuts, trends worldwide | publisher=ABS-CBN News | date=March 15, 2015 | accessdate=March 15, 2015}}
13. ^{{cite web | url=http://www.abs-cbnnews.com/entertainment/03/16/15/replay-all-8-your-face-sounds-familiar-performances | title=REPLAY: All 8 'Your Face Sounds Familiar' performances | publisher=ABS-CBN News | date=March 16, 2015 | accessdate=March 16, 2015}}
14. ^{{cite web | url=http://www.abs-cbnnews.com/entertainment/03/15/15/jay-r-takes-week-1-your-face-sounds-familiar | title=Jay-R takes Week 1 of 'Your Face Sounds Familiar' | publisher=ABS-CBN News | date=March 15, 2015 | accessdate=March 16, 2015}}
15. ^{{cite web | url=http://manilastandardtoday.com/2015/03/18/-your-face-sounds-familiar-s-premiere-wins-ratings-race/ | title='Your Face Sounds Familiar's' premiere wins ratings race | publisher=Manila Standard Today | date=March 18, 2015 | accessdate=March 22, 2015 | author=Red, Isah V.}}
16. ^{{cite web | url=http://www.abs-cbnnews.com/entertainment/03/21/15/recap-5-performances-your-face-sounds-familiar | title=RECAP: 5 performances from 'Your Face Sounds Familiar' | publisher=ABS-CBN News | date=March 21, 2015 | accessdate=March 22, 2015}}
17. ^{{cite web | url=http://www.abs-cbnnews.com/entertainment/04/01/15/ratings-your-face-soars-hits-season-high | title=Ratings: 'Your Face' soars, hits season-high | publisher=ABS-CBN News | date=April 1, 2015 | accessdate=April 4, 2015}}
18. ^{{cite web | url=http://www.pep.ph/guide/agb/16891/agb-nielsen-mega-manila-household-ratings-march-9-15-2015-celebrity-bluff-gets-more-viewers-than-sharon-cunetarsquos-tv-comeback/1/11#focus | title=AGB Nielsen Mega Manila Household Ratings (March 9-15, 2015): Celebrity Bluff gets more viewers than Sharon Cuneta’s TV comeback | publisher=Philippine Entertainment Portal | date=March 24, 2015 | accessdate=April 4, 2015}}
19. ^{{cite web | url=http://abscbnpr.com/national-tv-ratings-urban-rural-march-1314-and-15-2015 | title=NATIONAL TV RATINGS (Urban + Rural): March 13,14, and 15, 2015 | publisher=ABS-CBN PR | date=March 17, 2015 | accessdate=March 31, 2015}}
20. ^{{cite web | url=http://www.pep.ph/guide/agb/17031/agb-nielsen-mega-manila-household-ratings-march-20-26-2015-forevermore-still-on-top-pari-koy-gaining-strength-on-primetime/1/4#focus | title=AGB Nielsen Mega Manila Household Ratings (March 20-26, 2015): Forevermore still on top; Pari Koy gaining strength on primetime | publisher=Philippine Entertainment Portal | date=March 30, 2015 | accessdate=April 4, 2015 | author=Ching, Mark Angelo}}
21. ^{{cite web | url=http://abscbnpr.com/national-tv-ratings-urban-rural-march-19-26-2015/ | title=NATIONAL TV RATINGS (Urban + Rural): March 19-26, 2015 | publisher=ABS-CBN PR | date=March 27, 2015 | accessdate=March 31, 2015}}
22. ^{{cite web | url=http://www.pep.ph/guide/agb/17071/agb-nielsen-mega-manila-household-ratings-march-27-29-2015-gma-7rsquos-top-20-funniest-defeats-abs-cbnrsquos-coverage-of-julia-barrettorsquos-debut#G0cb2GH2QvugT9XB.99 | title=AGB Nielsen Mega Manila Household Ratings (March 27-29, 2015): GMA-7’s Top 20 Funniest defeats ABS-CBN’s coverage of Julia Barretto’s debut | publisher=Philippine Entertainment Portal | date=March 31, 2015 | accessdate=April 4, 2015 | author=Ching, Mark Angelo}}
23. ^{{cite web | url=http://abscbnpr.com/national-tv-ratings-urban-rural-march-27-30-2015/ | title=NATIONAL TV RATINGS (Urban + Rural): March 27-30, 2015 | publisher=ABS-CBN PR | date=March 31, 2015 | accessdate=April 4, 2015}}
24. ^{{cite web | url= http://m.pep.ph/guide/agb/17171/agb-nielsen-mega-manila-household-ratings-march-30-to-april-5-2015-instadad-pilot-gets-higher-ratings-than-the-buzz-finale-episode | title=AGB Nielsen Mega Manila Household Ratings (March 30-April 5, 2015) | publisher=Philippine Entertainment Portal | date=April 5, 2015 | accessdate=April 8, 2015 | author=Ching, Mark Angelo }}
25. ^{{cite web | url= http://abscbnpr.com/national-tv-ratings-urban-rural-march-31-april-9-2015/ | title=NATIONAL TV RATINGS (Urban + Rural): March 31- April 9, 2015 | publisher=ABS-CBN PR | date=April 5, 2015 | accessdate=April 14, 2015 }}
26. ^{{cite web | url= http://m.pep.ph/guide/agb/17307/agb-nielsen-mega-manila-household-ratings-april-10-12-2015-kapuso-mo-jessica-soho-episode-on-willie-revillame-scores-second-highest-rating-for-2015 | title=AGB Nielsen Mega Manila Household Ratings (April 10-12, 2015) | publisher=Philippine Entertainment Portal | date=April 11, 2015 | accessdate=April 15, 2015 | author=Ching, Mark Angelo}}
27. ^{{cite web | url= http://abscbnpr.com/national-tv-ratings-urban-rural-april-10-13-2015/ | title=NATIONAL TV RATINGS (Urban + Rural): April 10-13,2015 | publisher=ABS-CBN PR | date=April 11, 2015 | accessdate=April 14, 2015 }}
28. ^{{cite web | url= http://m.pep.ph/guide/agb/17430/agb-nielsen-mega-manila-household-ratings-april-17-20-2015-nathaniel-pilot-barely-defeats-pari-lsquokoy-dream-dad-gets-lukewarm-finale | title=AGB Nielsen Mega Manila Household Ratings (April 17-20, 2015) | publisher=Philippine Entertainment Portal | date=April 18, 2015 | accessdate=April 22, 2015 | author=Ching, Mark Angelo}}
29. ^{{cite web | url= http://abscbnpr.com/national-tv-ratings-urban-rural-april-17-23-2015/ | title=NATIONAL TV RATINGS (Urban + Rural): April 17-23,2015 | publisher=ABS-CBN PR | date=April 18, 2015 | accessdate=April 24, 2015 }}
30. ^{{cite web | url= http://m.pep.ph/guide/agb/17625/agb-nielsen-mega-manila-household-ratings-april-24-28-2015-rocco-kris-episode-of-karelasyon-triumphs-over-rival-with-single-digit-rating | title=AGB Nielsen Mega Manila Household Ratings (April 24-28, 2015) | publisher=Philippine Entertainment Portal | date=April 24, 2015 | accessdate=April 30, 2015 | author=Ching, Mark Angelo}}
