请输入您要查询的百科知识:

 

词条 1891 American Cup
释义

  1. Participants

  2. Round 1

      Eastern District    Western District    Replay  

  3. Round 2

      Eastern District    Western District  

  4. Round 3

      Eastern District    Western District    Replay  

  5. Final

  6. References

{{Infobox football tournament season
| title = American Cup
| year = 1891
| other_title =
| country = United States
| num_teams = 15
| champions = Fall River East Ends
| runner-up = Longfellows
| matches = 14
| goals =
| top goal scorer =
| player =
| prevseason = 1890
| nextseason = 1892
}}

The 1891 American Cup was the seventh edition of the soccer tournament organized by the American Football Association. The Fall River East Ends won their first title, keeping the title in Fall River for the fourth year running. Fall River Olympic won the title in 1890 and Fall River Rovers won in 1888 and 1889.

Participants

Joining this season were British Hosiery, Cumberland Rangers, Holyoke Rangers, Lowell Thistle, New Rochelle, and Nonpareils. Not returning from last season were Lonsdale, Paterson FC, Providence Athletic, and Trenton FC.

The participating teams were:

  • Massachusetts: Holyoke Rangers, Lowell Thistle, Fall River East Ends, Fall River Olympic, Fall River Rovers
  • New Jersey: Caledonian (Newark), Kearney Rovers, ONT (Kearney)
  • New York: Longfellows (Brooklyn), New Rochelle FC, New York Thistle, Nonpareils (Brooklyn)
  • Rhode Island: British Hosiery (also known as British Harriers and Thornton FC, from Thornton), Cumberland Rangers, Pawtucket Free Wanderers

Round 1

The drawing for round one took place on Saturday September 20. Caledonian drew a bye to Round 2. Matches to be played on or before October 18. [1] [2]

Eastern District

{{football box collapsible
|id =
|date = {{Start date|1890|10|18|df=y}}
[3]
|time =
|round =
|score = 11-1
[4]
|aet =
|report =
|team1 = Fall River East Ends
|goals1 =
|team2 = Cumberland Rangers
|goals2 =
|stadium =
|competition = default
|location = Fall River, Massachusetts
[3]
|attendance =
|referee =
}}{{football box collapsible
|id =
|date = {{Start date|1890|10|18|df=y}}
[3] [5]
|time =
|round =
|score = 10-1
|aet =
|report =
|team1 = Fall River Rovers
|goals1 =
|team2 = British Hosiery
|goals2 =
|stadium =
|competition = default
|location = Fall River, Massachusetts
[3] [5]
|attendance =
|referee =
}}

One source gave the final score as 7-0. [10] Another gave the half-time score as 7-0 and the final as 10-1. [5]

{{football box collapsible
|id =
|date = {{Start date|1890|10|18|df=y}}
[3]
|time =
|round =
|score = 6-2
[Citation Needed]
|aet =
|report =
|team1 = Holyoke Rangers
|goals1 =
|team2 = Lowell Thistle
|goals2 =
|stadium =
|competition = default
|location = Holyoke, Massachusetts
[3]
|attendance =
|referee =
}}{{football box collapsible
|id =
|date = {{Start date|1890|10|18|df=y}}
[3] [5] [6]
|time =
|round =
|score = 3-1
[5] [7] [6] [8]
|aet =
|report =
|team1 = Pawtucket Free Wanderers
|goals1 =
|team2 = Fall River Olympic
|goals2 =
|stadium =
|competition = default
|location = Providence, Rhode Island [6] [8] or Pawtucket, Rhode Island [3] [5]
|attendance =
|referee =
}}

A protest was entered by Fall River Olympic. The match was ordered to be played again on the Pawtucket grounds by November 15. [9]

Western District

{{football box collapsible
|id =
|date = {{Start date|1890|10|18|df=y}}
[3] [4] [5] [8]
|time =
|round =
|score = - - -
|aet =
|report =
|team1 = Kearney Rovers
|goals1 =
|team2 = New York Thistle
|goals2 =
|stadium = Cosmopolitan Park [3] [4] [5]
|competition = default
|location = Kearney, New Jersey
|attendance = 300 [4]
|referee =
}}

Thistles failed to show up. Match was given to Kearney Rovers. [4] [5] [8]

{{football box collapsible
|id =
|date = {{Start date|1890|10|18|df=y}}
[3] [5] [8] [10] [11] [12]
|time =
|round =
|score = 13-0
|aet =
|report =
|team1 = Longfellows
|goals1 = J. McConnell (2) {{goal|}}
J. Green (3) ? {{goal|}}
W. Paul (3) {{goal|}}
J. Connoly (2) ? {{goal|}}
J. Lennon (1) {{goal|}}
J. McCalligan (1) {{goal|}}
R. Mave (1) {{goal|}}
[5]
|team2 = New Rochelle FC
|goals2 =
|stadium = Ridgewood Grounds [5] [8] [10] [11] [12]
|competition = default
|location = Ridgewood, Queens, New York
|attendance =
|referee = T. Osborn (Caledonian) [12]
}}

Two sources gave a final score of 13-0. [5] [7] Two others gave a final score of 14-0. [8] [12]

{{football box collapsible
|id =
|date = {{Start date|1890|10|18|df=y}}
[3]
|time =
|round =
|score = - - -
|aet =
|report =
|team1 = Nonpareils
|goals1 =
|team2 = ONT
|goals2 =
|stadium =
|competition = default
|location =
|attendance =
|referee =
}}ONT withdrew. [4]

Replay

{{football box collapsible
|id =
|date = {{Start date|1890|11|15|df=y}}
[13]
|time =
|round =
|score = 3-1
[13]
|aet =
|report =
|team1 = Pawtucket Free Wanderers
|goals1 =
|team2 = Fall River Olympic
|goals2 =
|stadium =
|competition = default
|location = Pawtucket, Rhode Island
[13]
|attendance =
|referee =
}}

Round 2

The drawing for round two took place on Saturday October 25, matches to be played within the next six weeks. [9]

Eastern District

{{football box collapsible
|id =
|date = {{Start date|1890|11|29|df=y}}
[Citation Needed]
|time =
|round =
|score = 6-1
[Citation Needed]
|aet =
|report =
|team1 = Fall River Rovers
|goals1 =
|team2 = Holyoke Rangers
|goals2 =
|stadium =
|competition = default
|location = Fall River, Massachusetts
[Citation Needed]
|attendance =
|referee =
}}{{football box collapsible
|id =
|date = {{Start date|1890|12|06|df=y}}
[14]
|time =
|round =
|score = 6-2
[14]
|aet =
|report =
|team1 = Fall River East Ends
|goals1 =
|team2 = Pawtucket Free Wanderers
|goals2 =
|stadium =
|competition = default
|location = Fall River, Massachusetts
[14]
|attendance =
|referee =
}}

Match was protested by East Ends, but the protest was dismissed. [15] [16]

Western District

{{football box collapsible
|id =
|date = {{Start date|1890|12|06|df=y}}
[13] [14] [17] [18] [19] [20]
|time = 15:00 [19]
|round =
|score = 8-0
[14] [19] [20]
|aet =
|report =
|team1 = Longfellows
|goals1 = J. McConnell (4) {{goal|}}
O. Connell (2) {{goal|}}
C. McGovern (1) {{goal|}}
W. Paul (1) {{goal|}}
[19]
|team2 = Caledonian
|goals2 =
|stadium = Ridgewood Grounds [14] [18] [19]
|competition = default
|location = Ridgewood, Queens, New York
|attendance =
|referee =
}}{{football box collapsible
|id =
|date = {{Start date|1890|12|06|df=y}}
[Citation Needed]
|time =
|round =
|score = W - L
|aet =
|report =
|team1 = Nonpareils
|goals1 =
|team2 = Kearney Rovers
|goals2 =
|stadium =
|competition = default
|location =
|attendance =
|referee =
}}

Match was protested by Nonpareils, but the protest was dismissed. [15] [16] [21]

Round 3

Round 3 matches were arranged at a meeting on Saturday December 20. Nonpareil to play Longfellows and Fall River East Ends to play Fall River Rovers, on or before the First Saturday in March. [15] [16] [22]

Eastern District

{{football box collapsible
|id =
|date = {{Start date|1891|02|28|df=y}}
[23]
|time =
|round =
|score = 4-3
[23]
|aet =
|report =
|team1 = Fall River East Ends
|goals1 =
|team2 = Fall River Rovers
|goals2 =
|stadium =
|competition = default
|location = Fall River, Massachusetts
[23]
|attendance = 5,000 [23]
|referee =
}}Fall River Rovers entered a protest. A meeting was held on Saturday March 14 to consider the protest but a quorum was not present. [24]

Western District

{{football box collapsible
|id =
|date = {{Start date|1891|03|15|df=y}}
[25] [26]
|time =
|round =
|score = 5-5
[26]
|aet =
|report =
|team1 = Nonpareil
|goals1 =
|team2 = Longfellows
|goals2 =
|stadium = Kearney Athletic Grounds [25]
|competition = default
|location = Newark, New Jersey
|attendance = 2,000 [26]
|referee =
}}

Replay

{{football box collapsible
|id =
|date = {{Start date|1891|04|04|df=y}}
[26] [27]
|time = 15:00 [26]
|round =
|score = 2-1
[27]
|aet =
|report =
|team1 = Longfellows
|goals1 =
|team2 = Nonpareils
|goals2 =
|stadium = Ridgewood Grounds [26] [27]
|competition = default
|location = Ridgewood, Queens, New York
|attendance =
|referee =
}}

Final

{{football box collapsible
|id =
|date = {{Start date|1891|04|26|df=y}}
[Citation Needed]
|time =
|round =
|score = 3-1
[Citation Needed]
|aet =
|report =
|team1 = Fall River East Ends
|goals1 =
|team2 = Longfellows
|goals2 =
|stadium = Dexter Street Grounds
|competition = default
|location = Providence, Rhode Island
[Citation Needed]
|attendance =
|referee =
}}

References

1. ^{{cite journal|title=Sunday Football Games|journal=Newark Sunday Call|date=September 21, 1890|volume=XIX|issue=956|page=6|url=https://news.google.com/newspapers?nid=KjnAay3C9J8C&dat=18900921&printsec=frontpage&hl=en|accessdate=July 31, 2017}}
2. ^{{cite journal|title=Sports and Pastimes|journal=The Evening Telegram (New York)|date=October 4, 1890|volume=XXIII|issue=7,686|page=3|url=http://fultonhistory.com/Newspapers%206/New%20York%20NY%20Evening%20Telegram/New%20York%20NY%20Evening%20Telegram%201890%20Sep%20-%201890%20Dec%20Grayscale/New%20York%20NY%20Evening%20Telegram%201890%20Sep%20-%201890%20Dec%20Grayscale%20-%200298.pdf|accessdate=January 8, 2018}}
3. ^10 11 {{cite journal|title=Football in Kearny|journal=Newark Sunday Call|date=October 12, 1890|volume=XIX|issue=959|page=6|url=https://news.google.com/newspapers?nid=KjnAay3C9J8C&dat=18901012&printsec=frontpage&hl=en|accessdate=July 31, 2018}}
4. ^{{cite journal|title=Football in Kearny|journal=Newark Sunday Call|date=October 17, 1890|volume=XIX|issue=960|page=6|url=https://news.google.com/newspapers?nid=KjnAay3C9J8C&dat=18901019&printsec=frontpage&hl=en|accessdate=August 1, 2018}}
5. ^10 11 12 {{cite journal|title=Games on Other Fields|journal=The Sun (New York)|date=October 19, 1889|volume=LVIII|issue=49|page=5|url=https://chroniclingamerica.loc.gov/lccn/sn83030272/1890-10-19/ed-1/seq-5.pdf|accessdate=December 16, 2017}}
6. ^{{cite journal|title=Lacrosse|journal=Brooklyn Daily Eagle|date=October 18, 1890|volume=50|issue=290|page=8|url=https://bklyn.newspapers.com/image/50445293/|accessdate=February 9, 2018}}
7. ^{{cite journal|title=Among the Leather Kickers|journal=New York Clipper|date=October 25, 1890|volume=XXXVIII|issue=33|page=520|url=http://idnc.library.illinois.edu/cgi-bin/imageserver.pl?oid=NYC18901025&getpdf=true|accessdate=April 28, 2017}}
8. ^{{cite journal|title=Games on Other Fields Yesterday|journal=New York Herald|date=October 19, 1890|volume=|issue=19,781|page=22|url=http://fultonhistory.com/newspaper%2014/new%20york%20ny%20herald/new%20york%20ny%20herald%201890/new%20york%20ny%20herald%201890%20-%204420.pdf|accessdate=May 1, 2017}}
9. ^{{cite journal|title=Football Notes|journal=The Sun (New York)|date=October 27, 1890|volume=LVIII|issue=57|page=4|url=http://chroniclingamerica.loc.gov/lccn/sn83030272/1890-10-27/ed-1/seq-4.pdf|accessdate=May 1, 2017}}
10. ^{{cite journal|title=Football Notes|journal=The Sun (New York)|date=October 17, 1890|volume=LVIII|issue=47|page=4|url=https://chroniclingamerica.loc.gov/lccn/sn83030272/1890-10-17/ed-1/seq-4.pdf|accessdate=May 1, 2017}}
11. ^{{cite journal|title=General Sporting Notes|journal=The Press (New York)|date=October 18, 1890|volume=III|issue=1,053|page=5|url=http://fultonhistory.com/newspaper%2018/new%20york%20ny%20press/new%20york%20ny%20press%201890/new%20york%20ny%20press%201890%20-%202229.pdf|accessdate=May 1, 2017}}
12. ^{{cite journal|title=The Longfellow's Defeat the New Rochelle's at Ridgewood Park|journal=(1411) Brooklyn Daily Eagle|date=October 18, 1890|volume=50|issue=290|page=8|url=https://bklyn.newspapers.com/image/50445293/|accessdate=February 9, 2018}}
13. ^{{cite journal|title=Football Yesterday|journal=Newark Sunday Call|date=November 23, 1890|volume=XIX|issue=965|page=6|url=https://news.google.com/newspapers?nid=KjnAay3C9J8C&dat=18901123&printsec=frontpage&hl=en|accessdate=August 1, 2018}}
14. ^{{cite journal|title=Kicking the Football|journal=New York Clipper|date=December 13, 1890|volume=XXXVIII|issue=40|page=633|url=http://idnc.library.illinois.edu/cgi-bin/imageserver.pl?oid=NYC18901213&getpdf=true|accessdate=April 25, 2017}}
15. ^{{cite journal|title=American Football Association|journal=New York Herald|date=December 22, 1890|volume=|issue=19,845|page=8|url=http://fultonhistory.com/Newspaper%2014/New%20York%20NY%20Herald/New%20York%20NY%20Herald%201890/New%20York%20NY%20Herald%201890%20-%206046.pdf|accessdate=May 2, 2017}}
16. ^{{cite journal|title=Foot Ball Men in Session|journal=The Press (New York)|date=December 22, 1890|volume=IV|issue=1,118|page=5|url=http://www.fultonhistory.com/Newspaper%2018/New%20York%20NY%20Press/New%20York%20NY%20Press%201890/New%20York%20NY%20Press%201890%20-%202775.pdf|accessdate=May 2, 2017}}
17. ^{{cite journal|title=On Football Fields|journal=New York Herald|date=December 1, 1890|volume=|issue=19,824|page=8|url=http://fultonhistory.com/Newspaper%2014/New%20York%20NY%20Herald/New%20York%20NY%20Herald%201890/New%20York%20NY%20Herald%201890%20-%205698.pdf|accessdate=May 2, 2017}}
18. ^{{cite journal|title=Football|journal=The Evening Telegram (New York)|date=December 6, 1890|volume=XXIII|issue=7,739|page=6|url=http://fultonhistory.com/Newspapers%206/New%20York%20NY%20Evening%20Telegram/New%20York%20NY%20Evening%20Telegram%201890%20Sep%20-%201890%20Dec%20Grayscale/New%20York%20NY%20Evening%20Telegram%201890%20Sep%20-%201890%20Dec%20Grayscale%20-%200902.pdf|accessdate=June 25, 2017}}
19. ^{{cite journal|title=The Longfellows of Brooklyn Defeat the Caledonians of Newark|journal=Brooklyn Daily Eagle|date=December 7, 1890|volume=50|issue=338|page=8|url=http://fultonhistory.com/Newspapers%207/Brooklyn%20NY%20Daily%20Eagle/Brooklyn%20NY%20Daily%20Eagle%201890%20Grayscale/Brooklyn%20NY%20Daily%20Eagle%201890%20Grayscale%20-%202748.pdf|accessdate=May 2, 2017}}
20. ^{{cite book |title=The New York Clipper Annual for 1893 |date=1893 |publisher=The Frank Queen Publishing Company |location=New York |page=46 |url=http://fultonhistory.com/Process%20Small/Newspapers/New%20York%20NY%20Clipper%201853%20-%201924/New%20York%20NY%20Clipper%20Annual/New%20York%20NY%20Clipper%20Annual%201892/New%20York%20Clipper%20Almanic%201892%20%20(52).pdf |accessdate=8 January 2018}}
21. ^{{cite journal|title=Association Football|journal=New York Herald|date=February 15, 1891|volume=|issue=19,900|page=19|url=http://fultonhistory.com/Newspaper%2014/New%20York%20NY%20Herald/New%20York%20NY%20Herald%201891/New%20York%20NY%20Herald%201891%20-%200687.pdf|accessdate=May 3, 2017}}
22. ^{{cite journal|title=American Football Association|journal=New York Clipper|date=December 13, 1890|volume=XXXVIII|issue=42|page=633|url=http://idnc.library.illinois.edu/cgi-bin/imageserver.pl?oid=NYC18901227&getpdf=true|accessdate=April 26, 2017}}
23. ^{{cite journal|title=Football Championship|journal=Newark Sunday Call|date=March 1, 1891|volume=XIX|issue=979|page=1|url=https://news.google.com/newspapers?nid=KjnAay3C9J8C&dat=18910301&printsec=frontpage&hl=en|accessdate=August 2, 2018}}
24. ^{{cite journal|title=American Football Association|journal=Newark Sunday Call|date=March 15, 1891|volume=XIX|issue=981|page=1|url=https://news.google.com/newspapers?nid=KjnAay3C9J8C&dat=18910315&printsec=frontpage&hl=en|accessdate=August 2, 2018}}
25. ^{{cite journal|title=What Athletes are Doing|journal=New York Tribune|date=March 13, 1891|volume=L|issue=16,189|page=10|url=http://chroniclingamerica.loc.gov/lccn/sn83030214/1891-03-13/ed-1/seq-10.pdf|accessdate=May 3, 2017}}
26. ^{{cite journal|title=For the American Cup|journal=Paterson Daily Guardian|date=April 3, 1891|volume=LVIII|issue=215|page=4|url=http://chroniclingamerica.loc.gov/lccn/sn83030272/1891-04-03/ed-1/seq-4.pdf|accessdate=May 3, 2017}}
27. ^{{cite journal|title=The Longfellows Won|journal=The Sun (New York)|date=April 5, 1891|volume=LVIII|issue=217|page=5|url=http://chroniclingamerica.loc.gov/lccn/sn83030272/1891-04-05/ed-1/seq-5.pdf|accessdate=May 3, 2017}}
{{American Cup}}{{DEFAULTSORT:American Cup 1891}}

3 : American Cup|1891 in association football|1891 in American sports

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/23 18:28:20