释义 |
- Fixture Premiership season Night series
- Ladder
- References
{{Use dmy dates|date=September 2016}}{{Use Australian English|date=September 2016}}{{more citations needed|date=September 2016}}{{Infobox AFL club season | club = Hawthorn Football Club | season = 1962 | image = | imagesize = | caption = | president = Dr. A.S. Ferguson | coach = John Kennedy Sr. | captain = Graham Arthur | home ground = Glenferrie Oval | preseason comp = Night series | preseason result = Runner-up | regularseason comp = VFL season | regularseason result = 5–13 (9th) | finals series = Finals series | finals result = Did not qualify | club b&f = Best and fairest | best and fairest = Graham Arthur | leading goalscorer = John Peck (38) | highest attendance = 28,000 (Round 7 vs. {{AFL Stk}}) | lowest attendance = 9,600 (Round 17 vs. {{AFL Fit}}) | average attendance = 19,378 | prevseason = 1961 | nextseason = 1963}}The 1962 season was the Hawthorn Football Club's 38th season in the Victorian Football League and 61st overall. Hawthorn entered the season as the defending VFL premiers. FixturePremiership seasonRd | Date and local time | Opponent | Scores (Hawthorn's scores indicated in bold) | Venue | Attendance | Record | Home | Away | Result |
---|
1 | Saturday, 21 April (2:20 pm) | {{AFL Foo}} | 12.8 (80) | 6.11 (47) | Lost by 33 points | Western Oval (A) | 30,762 | 0–1 |
---|
2 | Saturday, 28 April (2:20 pm) | {{AFL Col}} | 13.9 (87) | 10.15 (75) | Won by 12 points | Glenferrie Oval (H) | 23,500 | 1–1 |
---|
3 | Saturday, 5 May (2:20 pm) | {{AFL Gee}} | 18.10 (118) | 12.7 (79) | Lost by 39 points | Kardinia Park (A) | 25,819 | 1–2 |
---|
4 | Saturday, 12 May (2:20 pm) | {{AFL Car}} | 12.6 (78) | 12.19 (91) | Lost by 13 points | Glenferrie Oval (H) | 22,300 | 1–3 |
---|
5 | Saturday, 19 May (2:20 pm) | {{AFL Ric}} | 11.8 (74) | 9.16 (70) | Won by 4 points | Glenferrie Oval (H) | 18,000 | 2–3 |
---|
6 | Saturday, 26 May (2:20 pm) | {{AFL Fit}} | 11.13 (79) | 8.8 (56) | Lost by 23 points | Brunswick Street Oval (A) | 14,781 | 2–4 |
---|
7 | Saturday, 4 June (2:20 pm) | {{AFL Stk}} | 9.8 (62) | 12.22 (94) | Lost by 32 points | Glenferrie Oval (H) | 28,000 | 2–5 |
---|
8 | Saturday, 9 June (2:20 pm) | {{AFL Ess}} | 9.15 (69) | 7.10 (52) | Won by 17 points | Glenferrie Oval (H) | 21,000 | 3–5 |
---|
9 | Saturday, 23 June (2:20 pm) | {{AFL NM}} | 10.8 (68) | 10.7 (67) | Lost by 1 point | Arden Street Oval (A) | 8,470 | 3–6 |
---|
10 | Saturday, 30 June (2:20 pm) | {{AFL SM}} | 7.8 (50) | 12.14 (86) | Won by 36 points | Lake Oval (A) | 10,950 | 4–6 |
---|
11 | Saturday, 7 July (2:20 pm) | {{AFL Mel}} | 11.14 (80) | 14.12 (96) | Lost by 16 points | Glenferrie Oval (H) | 18,000 | 4–7 |
---|
12 | Saturday, 14 July (2:20 pm) | {{AFL Foo}} | 13.8 (84) | 16.6 (102) | Lost by 18 points | Glenferrie Oval (H) | 16,000 | 4–8 |
---|
13 | Saturday, 21 July (2:20 pm) | {{AFL Col}} | 15.9 (99) | 9.6 (60) | Lost by 39 points | Victoria Park (A) | 16,848 | 4–9 |
---|
14 | Saturday, 28 July (2:20 pm) | {{AFL Gee}} | 11.17 (83) | 16.13 (109) | Lost by 26 points | Glenferrie Oval (H) | 18,000 | 4–10 |
---|
15 | Saturday, 4 August (2:20 pm) | {{AFL Car}} | 8.11 (59) | 7.11 (53) | Lost by 6 points | Princes Park (A) | 18,250 | 4–11 |
---|
16 | Saturday, 11 August (2:20 pm) | {{AFL Ric}} | 11.11 (77) | 15.4 (94) | Won by 17 points | Punt Road Oval (A) | 15,992 | 5–11 |
---|
17 | Saturday, 18 August (2:20 pm) | {{AFL Fit}} | 12.11 (83) | 13.13 (91) | Lost by 8 points | Glenferrie Oval (H) | 9,600 | 5–12 |
---|
18 | Saturday, 25 August (2:20 pm) | {{AFL Stk}} | 14.16 (100) | 9.11 (65) | Lost by 35 points | Junction Oval (A) | 17,450 | 5–13 |
---|
[1] |
---|
Night series{{see also|1962 Night Series Cup}}Rd | Date and local time | Opponent | Scores (Hawthorn's scores indicated in bold) | Venue | Attendance | Home | Away | Result |
---|
1 | Tuesday, 11 September | {{AFL Foo}} | 11.21 (87) | 9.10 (64) | Won by 23 points | Lake Oval | 13,560 |
---|
Semi-Final | Tuesday, 18 September | {{AFL Col}} | 18.13 (121) | 7.7 (49) | Won by 72 points | Lake Oval | 20,100 |
---|
Final | Wednesday, 26 September | {{AFL Ric}} | 8.16 (64) | 9.6 (60) | Lost by 4 points | Lake Oval | 24,550 |
---|
Ladder{{AFL Ladder/1962}}References1. ^{{cite web|url=http://afltables.com/afl/seas/1962.html|publisher=afltables.com|title=AFL Tables - 1962 Season Scores|accessdate=13 September 2016}}
{{Hawthorn Football Club}} 1 : Hawthorn Football Club seasons |