请输入您要查询的百科知识:

 

词条 1994 UCI Road World Championships – Men's time trial
释义

  1. Final classification

  2. References

{{Infobox cycling race report
| name = Men's time trial
| series = 1994 UCI Road World Championships
| race_no =
| season_no =
| image = Jersey rainbow chrono.svg
| image_alt =
| image_caption = ITT rainbow jersey
| date = 25 August 1994
| stages = 1
| distance =
| unit =
| time = 49' 34"
| speed =
| type = medals
| first = Chris Boardman
| first_nat = GBR
| first_natvar =
| first_team =
| second = Andrea Chiurato
| second_nat = ITA
| second_natvar =
| second_team =
| third = Jan Ullrich
| third_nat = GER
| third_natvar =
| third_team =
| previous =
| next = 1995
}}

The men's individual time trial (ITT) made its world championship debut on 25 August 1994 in Agrigento/Catania, Italy. It was added to the programme as a replacement for the team time trial.

The inaugural title was claimed by Chris Boardman, who also won the individual pursuit in that year's Track Cycling World Championships.

Final classification

Rank Rider Time
{{goca}}Chris Boardman|GBR}}49' 34"
{{sica}}Andrea Chiurato|ITA}}+ 48"
{{brca}}Jan Ullrich|GER}}+ 1' 51"
4Erik Breukink|NED}}+ 2' 03"
5Abraham Olano|ESP}}+ 2' 16"
6Nico Emonds|BEL}}+ 2' 19"
7Thierry Marie|FRA}}+ 2' 32"
8Henk Vogels|AUS}}+ 2' 41"
9Zenon Jaskuła|POL}}+ 2' 51"
10Michael Rich|GER}}+ 3' 05"
11Jan Karlsson|SWE}}+ 3' 09"
12Melcior Mauri|ESP}}+ 3' 18"
13Alex Zülle|SUI}}+ 3' 21"
14Stephen Hodge|AUS}}+ 3' 27"
15František Trkal|CZE}}+ 3' 32"
16Magnus Åström|SWE}}+ 3' 37"
17Scott Mercier|USA}}+ 3' 43"
18Nico Mattan|BEL}}+ 3' 51"
19Serhiy Honchar|UKR}}+ 4'
20Luca Colombo|ITA}}+ 4' 02"
21Evgeni Berzin|RUS}}+ 4' 19"
22Servais Knaven|NED}}+ 4' 32"
23Henrik Jacobsen|DEN}}+ 4' 34"
24Artūras Kasputis|LTU}}+ 4' 36"
25Pavel Padrnos|CZE}}+ 4' 38"
26Eddy Seigneur|FRA}}+ 4' 41"
27Jan-Bo Petersen|DEN}}+ 4' 41"
28Ruben Antonio Pegorin|ARG}}+ 4' 47"
29Ruslan Ivanov|MDA}}+ 5' 03"
30Graeme Obree|GBR}}+ 5' 20"
31Roman Jeker|SUI}}+ 5' 36"
32Miroslav Lipták|SVK}}+ 5' 41"
33Julio César Ortegón Luque|COL}}+ 5' 42"
34Bernard Bocian|POL}}+ 5' 44"
35Jacques Landry|CAN}}+ 5' 46"
36Philip Collins|IRL}}+ 5' 50"
37Mika Hietanen|FIN}}+ 5' 54"
38Clay Moseley|USA}}+ 5' 55"
39Igor Patenko|BLR}}+ 6' 06"
40Stig Kristiansen|NOR}}+ 6' 12"
41Sandi Papez|SLO}}+ 6' 21"
42Serguei Ljboldine|RUS}}+ 6' 23"
43Gorazd Štangelj|SLO}}+ 6' 38"
44Igor Bonciucov|MDA}}+ 6' 40"
45Markus Pinggera|AUT}}+ 6' 59"
46Kari Myyryläinen|FIN}}+ 7' 13"
47Volodimyr Duma|UKR}}+ 7' 42"
48Raúl Montaña|COL}}+ 8' 12"
49Gyorgy Imris|HUN}}+ 8' 38"
50Dietmar Dietmar|AUT}}+ 8' 47"

References

  • the-sports.org
{{UCI Road World Championships – Men's time trial}}{{1994 UCI Road World Championships}}{{DEFAULTSORT:1994 UCI Road World Championships - Men's time trial}}

2 : 1994 UCI Road World Championships|UCI Road World Championships – Men's time trial

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/30 14:20:46