请输入您要查询的百科知识:

 

词条 2003 24 Hours of Daytona
释义

  1. Race results

  2. External links

The 2003 Rolex 24 at Daytona was a Grand-Am Rolex Sports Car Series 24-hour endurance sports car race held on February 1–2, 2003 at the Daytona International Speedway road course. The race served as the first round of the 2003 Rolex Sports Car Series. The race saw the debut of the Daytona Prototype as the new top class of the series. However, the new cars proved only marginally faster than the lower classes and suffered frequent mechanical failures during the race, allowing a car from the GT class to take overall victory. Overall victory and victory in the GT class went to the No. 66 Porsche 996 GT3-RS from The Racer's Group, driven by Kevin Buckler, Michael Schrom, Jörg Bergmeister, and Timo Bernhard. The Daytona Prototype class was won by the No. 88 Multimatic MDP1 from Multimatic driven by Scott Maxwell, David Brabham, and David Empringham. The SRP II class was won by the No. 5 Lola-Nissan from Team Seattle/Essex Racing, driven by Ross Bentley, Don Kitch Jr., Joe Pruskowski, and Justin Pruskowski. Finally, the GTS class was won by the No. 24 Mosler MT900 from Perspective Racing, driven by Jérôme Policand, Michel Neugarten, João Barbosa, and Andy Wallace.

Race results

Class Winners in bold.

PosClassNoTeamDrivers ChassisTireLaps
Engine
1GT66{{flagicon|USA}} The Racer's Group{{flagicon|USA}} Kevin Buckler
{{flagicon|USA}} Michael Schrom
{{flagicon|DEU}} Timo Bernhard
{{flagicon|DEU}} Jörg Bergmeister
Porsche 996 GT3-RS{{Dunlop}}695
Porsche 3.6 L Flat-6
2GT35{{flagicon|USA}} Risi Competizione{{flagicon|DEU}} Ralf Kelleners
{{flagicon|USA}} Anthony Lazzaro
{{flagicon|GBR}} Johnny Mowlem
Ferrari 360 Modena GT{{Dunlop}}686
Ferrari 3.6 L V8
3GT83{{flagicon|USA}} Rennwerks Motorsports{{flagicon|USA}} David Murry
{{flagicon|USA}} Dave Standridge
{{flagicon|USA}} Johannes van Overbeek
{{flagicon|USA}} Richard Steranka
Porsche 996 GT3-R{{Dunlop}}684
Porsche 3.6 L Flat-6
4DP88{{flagicon|CAN}} Multimatic{{flagicon|CAN}} Scott Maxwell
{{flagicon|AUS}} David Brabham
{{flagicon|CAN}} David Empringham
Multimatic MDP1{{Goodyear}}679
Ford 5.0 L V8
5DP59{{flagicon|USA}} Brumos Porsche{{flagicon|USA}} J. C. France
{{flagicon|USA}} Hurley Haywood
{{flagicon|CAN}} Scott Goodyear
{{flagicon|USA}} Scott Sharp
Fabcar FDSC/03{{Goodyear}}661
Porsche 3.6 L Flat-6
6GT43{{flagicon|USA}} Orbit Racing{{flagicon|USA}} Peter Baron
{{flagicon|USA}} Leo Hindery
{{flagicon|DEU}} Marc Lieb
{{flagicon|USA}} Kyle Petty
Porsche 996 GT3-RS{{Dunlop}}656
Porsche 3.6 L Flat-6
7SRP II5{{flagicon|USA}} Team Seattle/Essex Racing{{flagicon|CAN}} Ross Bentley
{{flagicon|USA}} Don Kitch Jr.
{{flagicon|USA}} Joe Pruskowski
{{flagicon|USA}} Justin Pruskowski
Lola B2K/40{{Dunlop}}652
Nissan 3.0 L V6
8SRP II15{{flagicon|USA}} Team Seattle/Essex Racing{{flagicon|USA}} Wade Gaughran
{{flagicon|USA}} Steve Gorriaran
{{flagicon|USA}} Peter MacLeod
{{flagicon|USA}} Dave Gaylord
Lola B2K/40{{Dunlop}}648
Nissan 3.0 L V6
9GTS24{{flagicon|FRA}} Perspective Racing{{flagicon|FRA}} Jérôme Policand
{{flagicon|POR}} João Barbosa
{{flagicon|BEL}} Michel Neugarten
{{flagicon|GBR}} Andy Wallace
Mosler MT900 R{{Goodyear}}641
Chevrolet 5.7 L V8
10GTS46{{flagicon|USA}} Morgan-Dollar Motorsports{{flagicon|USA}} Charles Morgan
{{flagicon|USA}} Lance Norick
{{flagicon|USA}} Jim Pace
{{flagicon|USA}} Rob Morgan
Chevrolet Corvette{{Goodyear}}639
Chevrolet 5.5 L V8
11GT34{{flagicon|CAN}} Ferri Comeptizione{{flagicon|ITA}} Mauro Baldi
{{flagicon|GBR}} Justin Keen
{{flagicon|BEL}} Eric van de Poele
{{flagicon|USA}} Ryan Hampton
Ferrari 360 Modena GT{{Dunlop}}638
Ferrari 3.6 L V8
12GTS31{{flagicon|GBR}} Rollcentre Racing{{flagicon|GBR}} Richard Stanton
{{flagicon|GBR}} Rob Barff
{{flagicon|GBR}} Andy Britnell
{{flagicon|USA}} Rick Sutherland
Mosler MT900 R{{Goodyear}}635
Chevrolet 5.7 L V8
13GT69{{flagicon|USA}} Marcus Racing{{flagicon|USA}} Brian Cunningham
{{flagicon|USA}} Hugh Plumb
{{flagicon|USA}} Cory Friedman
{{flagicon|USA}} Craig Stanton
BMW M3{{Dunlop}}633
BMW 3.2 L I6
14GT20{{flagicon|USA}} JMB USA Racing{{flagicon|BRA}} Augusto Farfus
{{flagicon|FRA}} Emmanuel Collard
{{flagicon|ITA}} Max Papis
{{flagicon|ITA}} Andrea Garbagnati
Ferrari 360 Modena{{Dunlop}}621
Ferrari 3.6 L V8
15GTS30{{flagicon|GBR}} Rollcentre Racing{{flagicon|GBR}} Martin Short
{{flagicon|GBR}} Tom Herridge
{{flagicon|GBR}} John Burton
{{flagicon|CAN}} David Shep
Mosler MT900 R{{Goodyear}}601
Chevrolet 5.7 L V8
16GTS7{{flagicon|DEU}} Konrad Motorsport{{flagicon|AUT}} Franz Konrad
{{flagicon|SUI}} Toni Seiler
{{flagicon|BRA}} Airton Daré
{{flagicon|FRA}} Jean-François Yvon
Saleen S7-R{{Goodyear}}600
Ford 6.0 L V8
17GT49{{flagicon|ITA}} Pit Bull/MAC Racing{{flagicon|ITA}} Bepo Orlandi
{{flagicon|ITA}} Michele Merendino
{{flagicon|USA}} Derek Clark
{{flagicon|USA}} Ron Atapattu
Porsche 996 GT3-RS{{Dunlop}}595
Porsche 3.6 L Flat-6
18
DNF
SRP II21{{flagicon|USA}} Archangel Motorsport Services{{flagicon|USA}} Larry Oberto
{{flagicon|USA}} Chris Bingham
{{flagicon|USA}} Derrike Cope
{{flagicon|USA}} Brian DeVries
Lola B2K/40{{Dunlop}}589
Nissan 3.0 L V6
19GT44{{flagicon|USA}} Orbit Racing{{flagicon|USA}} Mike Fitzgerald
{{flagicon|PRI}} Manuel Matos
{{flagicon|USA}} Joe Policastro
{{flagicon|USA}} Joe Policastro Jr.
Porsche 996 GT3-RS{{Dunlop}}566
Porsche 3.6 L Flat-6
20
DNF
SRP II97{{flagicon|ITA}} Lucchini Engineering{{flagicon|ITA}} Mirko Savoldi
{{flagicon|ITA}} Piergiuseppe Peroni
{{flagicon|ITA}} Filippo Francioni
Lucchini SR2002{{Dunlop}}548
Nissan 3.0 L V6
21GTS09{{flagicon|USA}} Flis Motorsports{{flagicon|USA}} Doug Goad
{{flagicon|USA}} Paul Menard
{{flagicon|USA}} Paul Mears Jr.
{{flagicon|USA}} Jim Briody
Chevrolet Corvette{{Goodyear}}542
Chevrolet 6.2 L V8
22
DNF
GT68{{flagicon|USA}} The Racer's Group{{flagicon|USA}} Jim Michaelian
{{flagicon|USA}} Richard Valentine
{{flagicon|USA}} Tom Hessert Jr.
{{flagicon|USA}} Tom Hessert III
Porsche 996 GT3-R{{Dunlop}}501
Porsche 3.6 L Flat-6
23
DNF
GT03{{flagicon|USA}} Marcos USA{{flagicon|NED}} Cor Euser
{{flagicon|NED}} Rob Knook
{{flagicon|NED}} Donny Crevels
{{flagicon|NED}} Peter Van der Kolk
Marcos Mantis Plus{{Dunlop}}465
Ford 4.6 L V8
24DP8{{flagicon|USA}} G&W Motorsports{{flagicon|AUT}} Dieter Quester
{{flagicon|USA}} Boris Said
{{flagicon|USA}} Darren Law
{{flagicon|ITA}} Luca Riccitelli
Picchio DP2{{Goodyear}}451
BMW 4.9 L V8
25
DNF
DP3{{flagicon|USA}} Cegwa Sport{{flagicon|POL}} Darius Grala
{{flagicon|BRA}} Oswaldo Negri Jr.
{{flagicon|USA}} Josh Rehm
{{flagicon|USA}} Guy Cosmo
Fabcar FDSC/03{{Goodyear}}403
Toyota 4.3 L V8
26
DNF
GTS19{{flagicon|USA}} ACP Motorsports{{flagicon|USA}} Anthony Puleo
{{flagicon|USA}} Kerry Hitt
{{flagicon|SUI}} Robert Dubler
{{flagicon|USA}} Mark Kennedy
Chevrolet Corvette{{Goodyear}}391
Chevrolet 6.1 L V8
27
DNF
GTS05{{flagicon|USA}} RE/MAX Racing{{flagicon|USA}} Craig Conway
{{flagicon|USA}} John Metcalf
{{flagicon|USA}} Rick Carelli
{{flagicon|USA}} Dave Linger
Chevrolet Corvette{{Goodyear}}378
Chevrolet 6.2 L V8
28
DNF
GTS77{{flagicon|DEU}} RWS Motorsport{{flagicon|RUS}} Alex Vasiliev
{{flagicon|JPN}} Tetsuya Tanaka
{{flagicon|RUS}} Nikolaj Formenko
{{flagicon|AUT}} Walter Lechner Jr.
Porsche 996 GT3-R{{Goodyear}}361
Porsche 3.6 L Flat-6
29
DNF
GT99{{flagicon|USA}} NETTTS Racing{{flagicon|USA}} Jim Hamblin
{{flagicon|USA}} Barry Brensinger
{{flagicon|USA}} James Nelson
{{flagicon|USA}} Mark Greenberg
Porsche 996 GT3-RS{{Dunlop}}316
Porsche 3.6 L Flat-6
30
DNF
GTS40{{flagicon|USA}} Derhaag Motorsports{{flagicon|GBR}} Justin Bell
{{flagicon|GBR}} Derek Bell
{{flagicon|CAN}} Ken Wilden
{{flagicon|USA}} Simon Gregg
Chevrolet Corvette{{Goodyear}}260
Chevrolet 6.1 L V8
31
DNF
GT33{{flagicon|USA}} Scuderia Ferrari of Washington{{flagicon|USA}} Cort Wagner
{{flagicon|USA}} Brent Martini
{{flagicon|CAN}} Sylvain Tremblay
{{flagicon|USA}} Selby Wellman
Ferrari 360 Modena GT{{Dunlop}}214
Ferrari 3.6 L V8
32
DNF
GT73{{flagicon|GBR}} Graham Nash Motorsport{{flagicon|NZL}} Rob Wilson
{{flagicon|GBR}} Mike Newton
{{flagicon|GBR}} David Gooding
{{flagicon|GBR}} Martyn Konig
Porsche 996 GT3-R{{Dunlop}}211
Porsche 3.6 L Flat-6
33
DNF
GT10{{flagicon|ITA}} MAC Racing{{flagicon|FRA}} David Terrien
{{flagicon|ITA}} Gianluca de Lorenzi
{{flagicon|FRA}} Didier Moinel Delalande
{{flagicon|FRA}} Marco Saviozzi
Porsche 996 GT3-R{{Dunlop}}206
Porsche 3.6 L Flat-6
34
DNF
DP58{{flagicon|USA}} Brumos Porsche{{flagicon|USA}} David Donohue
{{flagicon|USA}} Mike Borkowski
{{flagicon|USA}} Randy Pobst
{{flagicon|CAN}} Chris Bye
Fabcar FDSC/03{{Goodyear}}160
Porsche 3.6 L Flat-6
35
DNF
GT67{{flagicon|USA}} The Racer's Group{{flagicon|USA}} Andrew Davis
{{flagicon|CAN}} Robert Julian
{{flagicon|USA}} Tom Nastasi
{{flagicon|CAN}} David Lacey
Porsche 996 GT3-RS{{Dunlop}}151
Porsche 3.6 L Flat-6
36
DNF
GT98{{flagicon|USA}} Schumacher Racing{{flagicon|DEU}} Sascha Maassen
{{flagicon|USA}} Martin Snow
{{flagicon|DEU}} Lucas Luhr
{{flagicon|USA}} Larry Schumacher
Porsche 996 GT3-RS{{Dunlop}}135
Porsche 3.6 L Flat-6
37
DNF
SRP II80{{flagicon|USA}} G&W Motorsports{{flagicon|USA}} Shawn Bayliff
{{flagicon|USA}} Steve Marshall
{{flagicon|USA}} Robert Prilika
{{flagicon|USA}} Andy Lally
Picchio D-USA{{Dunlop}}121
BMW 3.0 L I6
38
DNF
GT57{{flagicon|DEU}} Seikel Motorsport{{flagicon|ITA}} Alex Caffi
{{flagicon|ITA}} Gabrio Rosa
{{flagicon|ITA}} Fabio Rosa
{{flagicon|SUI}} Andrea Chiesa
Porsche 996 GT3-RS{{Dunlop}}101
Porsche 3.6 L Flat-6
39
DNF
DP54{{flagicon|USA}} Bell Motorsports{{flagicon|BEL}} Didier Theys
{{flagicon|USA}} Forest Barber
{{flagicon|USA}} Terry Borcheller
{{flagicon|BRA}} Christian Fittipaldi
Doran JE4{{Goodyear}}67
Chevrolet 5.5 L V8
40
DNF
GT22{{flagicon|USA}} JMB USA Racing{{flagicon|USA}} Stephen Earle
{{flagicon|USA}} Philip Shearer
{{flagicon|FRA}} Stéphane Grégoire
{{flagicon|ITA}} Ludovico Manfredi
Ferrari 360 Modena{{Dunlop}}54
Ferrari 3.6 L V8
41
DNF
GTS48{{flagicon|USA}} Heritage Motorsports{{flagicon|USA}} Tommy Riggins
{{flagicon|USA}} David Machavern
{{flagicon|USA}} Kevin Lepage
{{flagicon|USA}} Scott Lagasse
Ford Mustang{{Goodyear}}49
Ford 5.9 L V8
42
DNF
GTS18{{flagicon|USA}} Boston Motorsports Group{{flagicon|USA}} Ken Stiver
{{flagicon|USA}} Scott Deware
{{flagicon|USA}} Don Bell
{{flagicon|USA}} Jeff Kline
Mosler MT900 R{{Goodyear}}14
Chevrolet 5.7 L V8
43
DNF
GTS6{{flagicon|USA}} Gunnar Racing{{flagicon|USA}} Gunnar Jeannette
{{flagicon|USA}} Duncan Dayton
{{flagicon|USA}} Peter Kitchak
{{flagicon|USA}} Ron Zitza
Porsche 911 GT1{{Goodyear}}9
Porsche 3.6 L Flat-6
44
DNF
GTS51{{flagicon|DEU}} Proton Competition{{flagicon|ITA}} Mauro Casadei
{{flagicon|DEU}} Gerold Reid
{{flagicon|DEU}} Christian Reid
{{flagicon|AUT}} Manfred Jurasz
Porsche 911 GT2{{Goodyear}}2
Porsche 3.6 L Turbo Flat-6
DNSGT61{{flagicon|NED}} System Force Motorsports{{flagicon|NED}} Peter van Merksteijn Sr.
{{flagicon|NED}} Charles Brugman
{{flagicon|NED}} Frans Munsterhuis
{{flagicon|USA}} Cougar Jacobson
Porsche 996 GT3-RS{{Dunlop}}-
Porsche 3.6 L Flat-6

External links

  • Official Race Results
  • Car Information & Images
{{24 Hours of Daytona}}

3 : 24 Hours of Daytona|2003 in American motorsport|2003 in sports in Florida

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/12 20:57:50