请输入您要查询的百科知识:

 

词条 2004 European Rhythmic Gymnastics Championships
释义

  1. Medal winners

  2. Medal table

  3. Results

     Individual all-around   Group all-around  

  4. Notes and references

  5. References

  6. External links

{{Infobox games
| Name = 2004 European Rhythmic Gymnastics Championships
| Logo = 2004 European Rhythmic Gymnastics Championships logo.jpg
| Host city = Kyiv
| Country = Ukraine
| Nations = 27
| Athletes = 68
| Events = 2
| Dates = June 4-6, 2004
| Main_venue =
| Website =
| previous = 2003 Riesa
| next = 2005 Moscow
}}

The 20st Rhythmic Gymnastics European Championships were held in Kyiv, Ukraine, from June 4 to 6, 2004.[1]

27 national teams participated in the championships. Medals were contested in two disciplines: team and individual all-round. Alina Kabaeva became for the fifth time in a row European champion in individual all-around and Russia - for the third time in a row European team champion. The winner of the medal tally was Russia with two gold and one bronze medals.

Later that year Olympic tournament was held in Athens, Greece, where medalists of these European championships also won all medals but in a slightly different order: Alina Kabaeva became Olympic champion, Irina Tchachina was second, and Anna Bessonova - third.

It was the first major rhythmic gymnastics competition which was contested in Ukraine. The World Rhythmic Gymnastics Championships was held in Kyiv in 2013. Next European championships which is to be held in Ukraine is planned to take place in 2020 also in Kyiv.

Medal winners

Senior Individual Finals
{{nowrap|All-around
{{DetailsLink|#Individual all-around
Alina Kabaeva
{{flagcountry>RUS}}
Anna Bessonova
{{flagcountry>UKR}}
Irina Tchachina
{{flagcountry>RUS}}
Senior Groups Finals
{{nowrap|All-around
{{DetailsLink|#Group all-around
{{RUS}}
Alina Kabaeva
Irina Tchachina
{{UKR}}
Anna Bessonova
Natalia Godunko
Tamara Yerofeeva
{{BLR}}
Inna Zhukova
Valeria Kurylskaya
Svetlana Rudalova

Medal table

{{Medals table
| caption =
| host = UKR
| flag_template =
| event =
| team =
| gold_RUS = 2 | silver_RUS = 0 | bronze_RUS = 1
| gold_UKR = 0 | silver_UKR = 2 | bronze_UKR = 0 | host_UKR = yes
| gold_BLR = 0 | silver_BLR = 0 | bronze_BLR = 1
}}

Results

Individual all-around

RankGymnastNationTotal
{{Gold1Alina Kabaeva{{RUS}} 26.850 26.725 26.825 26.225 106.625
{{Silver2Anna Bessonova{{UKR}} 26.900 26.050 26.875 24.600 104.425
{{Bronze3Irina Tchachina{{RUS}} 25.475 24.600 26.275 25.425 101.775
4Natalia Godunko{{UKR}} 26.100 24.575 25.975 23.550 100.200
5Inna Zhukova{{BLR}} 24.575 24.500 24.575 23.950 97.600
6Eleni Andriola{{GRE}} 24.600 23.525 24.250 23.125 95.500
7Almudena Cid Tostado{{ESP}} 23.250 24.475 23.100 22.300 93.125
8Theodora Pallidou{{GRE}} 23.500 22.525 23.000 22.750 91.775
9Svetlana Rudalova{{BLR}} 24.450 23.500 20.050 23.025 91.025
10Dinara Gimatova{{AZE}} 21.900 22.500 22.025 20.525 86.950
11Katerina Pisetsky{{ISR}} 22.150 21.750 21.975 21.000 86.875
12Jenifer Colino{{ESP}} 23.000 20.300 22.450 20.825 86.575
13Lisa Ingildeeva{{GER}} 22.300 21.450 21.500 21.025 86.275
14Laura Zacchilli{{ITA}} 22.050 21.500 21.475 20.800 85.825
15Anna Gurbanova{{AZE}} 21.075 21.725 21.575 21.100 85.475
16Magdalena Markowska{{POL}} 20.975 20.775 21.825 20.150 83.725
17Irina Kikkas{{EST}} 21.025 20.825 20.650 20.150 82.650
18Joanna Mitrosz{{POL}} 20.250 20.675 20.875 19.250 81.050
19Dominika Červenková{{CZE}} 21.650 20.350 19.925 19.075 81.000
20Maria Ringinen{{FIN}} 21.075 20.475 20.175 18.500 80.225
21Delphine Ledoux{{FRA}} 19.925 19.625 20.350 19.575 79.475
22Hannah McKibbin{{GBR}} 20.250 20.600 20.050 17.575 78.475
23Maya Paunovska{{BUL}} 19.775 19.475 18.950 17.175 75.375
24Susanna Marchesi{{ITA}} 19.075 18.100 19.275 17.850 74.300
25Katerina Kopaková{{CZE}} 18.450 18.675 19.425 17.575 74.125
26Elizabeth Paisieva{{refn|After two rounds Elizabeth Paisieva withdrew due to an injury.|group=n|name=}}{{BUL}} 21.825 20.375 42.200

Group all-around

RankTeamTotal
{{Gold1{{RUS}} 51.850 54.025 52.650 49.875 208.400
{{Silver2{{UKR}} 51.900 50.575 51.425 46.650 200.550
{{Bronze3{{BLR}} 47.925 48.400 47.125 46.325 189.775
4{{GRE}} 45.700 45.750 45.875 43.775 181.100
5{{ESP}} 44.200 45.950 45.250 43.200 178.600
6{{AZE}} 45.250 46.700 43.550 41.800 177.300
7{{BUL}} 42.625 42.300 43.450 41.825 170.200
8{{POL}} 42.950 42.850 42.650 38.200 166.650
9{{GER}} 41.425 43.500 41.450 39.825 166.200
10{{CZE}} 40.775 41.300 42.800 39.875 164.750
11{{ITA}} 41.825 40.925 42.375 39.325 164.450
12{{ISR}} 40.950 41.650 41.650 39.025 163.275
13{{GBR}} 40.625 40.525 40.175 38.675 160.000
14{{FRA}} 41.700 39.875 39.175 38.625 159.375
15{{EST}} 39.875 39.875 39.475 38.325 157.550
16{{FIN}} 38.350 40.325 39.775 37.525 155.975
17{{SLO}} 39.250 38.100 40.300 36.500 154.150
18{{AUT}} 38.575 35.850 39.825 34.450 148.700
19{{TUR}} 38.300 35.975 38.475 34.575 147.325
20{{HUN}} 36.450 34.825 38.575 35.225 145.075
21{{CYP}} 35.025 37.725 35.650 33.550 141.950
22{{NED}} 35.375 35.575 37.375 31.750 140.075
23{{POR}} 33.350 34.950 34.775 34.375 137.450
24{{MDA}} 34.850 36.150 32.700 33.100 136.800
25{{SVK}} 33.325 34.050 34.150 30.650 132.175
26{{LTU}} 29.775 30.400 30.275 31.750 122.200
27{{SWE}} 28.625 28.725 30.600 27.400 115.350

Notes and references

1. ^{{cite web|author=|datepublished=|url=http://www.ueg.org/en/20th-European-Rhythmic-Gymnastics-Championships,-individual-seniors,-in-Kiev/UKR--2004-2004-04-04|title=2004 Rhythmic Gymnastics European Championships|language=en|publisher=ueg.org|accessdate=2012-12-09|archiveurl=https://www.webcitation.org/6Dv82JwoZ?url=http://www.ueg.org/en/20th-European-Rhythmic-Gymnastics-Championships,-individual-seniors,-in-Kiev/UKR--2004-2004-04-04|archivedate=2013-01-24|dead-url=no|df=}}

References

{{reflist}}

External links

  • {{cite web

|url = http://www.ueg.org/media/results/40/Results_ECh_RG%20Kiev%20UKR%202004.pdf
|title = Results
|accessdate =
|language = en
|description =
|archiveurl = https://www.webcitation.org/6Dv83Dg2U?url=http://www.ueg.org/media/results/40/Results_ECh_RG%20Kiev%20UKR%202004.pdf
|archivedate = 2013-01-24
|dead-url = no
|df =
}}{{Portal|Gymnastics}}{{Rhythmic Gymnastics European Championships}}

5 : 2004 in gymnastics|Rhythmic Gymnastics European Championships|International sports competitions hosted by Ukraine|2004 in Ukrainian sport|Sports competitions in Kiev

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/12 2:32:41