请输入您要查询的百科知识:

 

词条 2015 Rhythmic Gymnastics World Championships
释义

  1. Participating countries

  2. Schedule

  3. Olympic qualification

  4. Medal winners

  5. Individual

     Teams Competition and Individual Qualification   Hoop   Ball  Clubs  Ribbon  All-Around 

  6. Groups

     Group compositions  All-Around  5 Ribbons  6 Clubs + 2 Hoops 

  7. Medal table

  8. References

  9. External links

{{Infobox sport event
| name = 2015 Rhythmic Gymnastics World Championships
| image = Porsche-Arena.jpg
| size = 280px
| caption = The Porsche Arena, where the competition took place
| date_start = 7 September 2015
| date_end = 13 September 2015
| competitors =
| broadcasters =
| nations =
| winners =
| prize_money =
| other =
| format = FIG rules
| venue = Porsche-Arena
| location = Stuttgart, Germany
| prev = 2014
| next = 2017
}}

The 2015 Rhythmic Gymnastics World Championships, the 34rd edition, was held in Stuttgart, Germany, from September 7 to 13, 2015 at the Porsche Arena.[1]

Participating countries

List of delegations participating in Championship.[2]

  • {{ANG}}
  • {{ARG}}
  • {{ARM}}
  • {{AUS}}
  • {{AUT}}
  • {{AZE}}
  • {{BEL}}
  • {{BIH}}
  • {{BLR}}
  • {{BRA}}
  • {{BUL}}
  • {{CAN}}
  • {{CHI}}
  • {{CHN}}
  • {{COL}}
  • {{CPV}}
  • {{CRO}}
  • {{CYP}}
  • {{CZE}}
  • {{DEN}}
  • {{ECU}}
  • {{EGY}}
  • {{ESP}}
  • {{EST}}
  • {{FIN}}
  • {{FRA}}
  • {{GBR}}
  • {{GEO}}
  • {{GER}}
  • {{GRE}}
  • {{HUN}}
  • {{ISR}}
  • {{ITA}}
  • {{JPN}}
  • {{KAZ}}
  • {{KGZ}}
  • {{KOR}}
  • {{LAT}}
  • {{LTU}}
  • {{MAR}}
  • {{MAS}}
  • {{MEX}}
  • {{NOR}}
  • {{POL}}
  • {{POR}}
  • {{ROU}}
  • {{RUS}}
  • {{SIN}}
  • {{SLO}}
  • {{RSA}}
  • {{SMR}}
  • {{SRB}}
  • {{SVK}}
  • {{SWE}}
  • {{TUR}}
  • {{UKR}}
  • {{USA}}
  • {{UZB}}
  • {{VEN}}

Schedule

{{Col-begin}}{{Col-2}}
Sep 7 Monday
  • 10:00-11:15 CI Individual group A – Hoop and Ball alternatively
  • 11:15-12:25 CI Individual group B – Hoop and Ball alternatively
  • 14:00-15:05 CI Individual group C – Hoop and Ball alternatively
  • 15:05-16:15 CI Individual group D – Hoop and Ball alternatively
Sep 8 Tuesday
  • 10:00-11:15 CI Individual group C – Hoop and Ball alternatively
  • 11:05-12:15 CI Individual group D – Hoop and Ball alternatively
  • 14:00-15:15 CI Individual, group A – Hoop and Ball alternatively
  • 15:15-16:25 CI Individual, group B – Hoop and Ball alternatively
  • 19:30-20:00 Opening Ceremony
Finals
  • 20:00-20:30 CIII Individual Hoop
  • 20:35-21:00 CIII Individual Ball

Award Ceremony Individual Final Hoop


Award Ceremony Individual Final Ball

Sep 9 Wednesday
  • 10:00-11:35 CI Individual group D – Clubs and Ribbon alternatively
  • 11:55-13:20 CI Individual group C – Clubs and Ribbon alternatively
  • 15:00-16:35 CI Individual group B – Clubs and Ribbon alternatively
  • 16:55-18:30 CI Individual group A – Clubs and Ribbon alternatively
Sep 10 Thursday
  • 10:00-11:35 CI Individual group B – Clubs and Ribbon alternatively
  • 11:55-13:30 CI Individual group A – Clubs and Ribbon alternatively
  • 15:00-16:35 CI Individual group D – Clubs and Ribbon alternatively
  • 16:55-18:20 CI Individual group C – Clubs and Ribbon alternatively
Finals
  • 20:00-20:30 CIII Individual Clubs
  • 20:35-21:00 CIII Individual Ribbon

Award Ceremony Individual Final Clubs
Award Ceremony Individual Final Ribbon
Award Ceremony Teams

{{col-2}}
Sep 11 Friday
Finals
  • 16:00-18:30 CII Individuals (gymnasts ranked 13-24)
  • 19:30-22:00 CII Individuals (gymnasts ranked 1-12)

Longines Prize of Elegance

Award ceremony Individual All-Around Final

Sep 12 Saturday
Finals
  • 12:26-14:26 CI Groups – 5 Ribbons and 6 Clubs + 2 Hoops alternatively
  • 14:38-16:38 CI Groups – 5 Ribbons and 6 Clubs + 2 Hoops alternatively

Award Ceremony General Competition Groups

Sep 13 Sunday
Finals
  • 13:02-13:42 CIII Groups – 5 Ribbons
  • 12:42-14:22 CIII Groups – 6 Clubs + 2 Hoops

Award Ceremony Group Final 5 Ribbons

Award Ceremony Group Final 6 Clubs + 2 Hoops

{{col-end}}

Olympic qualification

{{Main|Gymnastics at the 2016 Summer Olympics – Qualification}}

15 places for the Individual Competition and 10 places for the Group Competition at the 2016 Rio Olympic Games will be attributed directly based on the results of this competition. These places are non-nominative, meaning National Federations have the right to name the gymnasts who will represent them at the Olympic Games.

The top 15 individuals in the All-around final (C-II), will obtain an Olympic berth for their countries.

In the same way, the top eight Groups in the All-around competition will also qualify. An additional two Olympic berths will be attributed to Groups, keeping in mind that a minimum of three continents must be represented among the 10 Groups who advance to the Olympics from the World Championships. In other words, if the top 10 Groups at the World Championships are all from European countries, the top eight will advance directly to the Games, while the 9th and 10th qualifying spots will go to the highest placing Groups hailing from Africa, the Americas, Asia or Oceania.

Many of the gymnasts and Groups that do not qualify directly to the Olympic Games from the 2015 World Championships will have a second chance at the Olympic Games Test Event in April 2016.[4]

Medal winners

Team Competition
{{nowrap|Team All-Around
{{DetailsLink|#Teams Competition and Individual Qualification
{{RUS}}
Yana Kudryavtseva
Margarita Mamun
Aleksandra Soldatova
{{BLR}}
Melitina Staniouta
Katsiaryna Halkina
Hanna Bazhko
Arina Charopa
{{UKR}}
Ganna Rizatdinova
Eleonora Romanova
Viktoria Mazur
Individual Finals
{{nowrap|Hoop
{{DetailsLink|#Hoop
Margarita Mamun|RUS}}Aleksandra Soldatova|RUS}}Ganna Rizatdinova|UKR}}
Ball}}
{{DetailsLink|#Ball}}
Yana Kudryavtseva|RUS}}Margarita Mamun|RUS}}Melitina Staniouta|BLR}}
{{nowrap|Clubs}}
{{DetailsLink|#Clubs}}
Yana Kudryavtseva|RUS}}Aleksandra Soldatova|RUS}}Ganna Rizatdinova|UKR}}
{{nowrap|Ribbon
{{DetailsLink|#Ribbon
Yana Kudryavtseva|RUS}}Margarita Mamun|RUS}}Ganna Rizatdinova|UKR}}
{{nowrap|All-Around
{{DetailsLink|#All-Around
Yana Kudryavtseva|RUS}}Margarita Mamun|RUS}}Melitina Staniouta|BLR}}
Groups Finals
{{nowrap|All-Around
{{DetailsLink|#All-Around 2
{{RUS}}
Anastasia Maksimova
Maria Tolkacheva
Anastasiia Tatareva
Sofya Skomorokh
Diana Borisova
Daria Kleshcheva
{{BUL}}
Mihaela Maevska-Velichkova
Reneta Kamberova
Tsvetelina Naydenova
Tsvetelina Stoyanova
Hristiana Todorova
{{ESP}}
Alejandra Quereda
Artemi Gavezou
Elena López
Lourdes Mohedano
Sandra Aguilar
Lidia Redondo
{{nowrap|5 Ribbons
{{DetailsLink|#5 Ribbons
{{ITA}}
Sofia Lodi
Alessia Maurelli
Camilla Patriarca
Andreea Stefanescu
Marta Pagnini
Martina Centofanti
{{RUS}}
Anastasia Maksimova
Maria Tolkacheva
Anastasiia Tatareva
Sofya Skomorokh
Diana Borisova
Daria Kleshcheva
{{JPN}}
Airi Hatakeyama
Mao Kunii
Rie Matsubara
Sayuri Sugimoto
Kiko Yokota
Sakura Noshitani
{{nowrap|6 Clubs + 2 Hoops
{{DetailsLink|#6 Clubs + 2 Hoops
{{RUS}}
Anastasia Maksimova
Maria Tolkacheva
Anastasiia Tatareva
Sofya Skomorokh
Diana Borisova
Daria Kleshcheva
{{ITA}}
Sofia Lodi
Alessia Maurelli
Camilla Patriarca
Andreea Stefanescu
Marta Pagnini
Martina Centofanti
{{BUL}}
Mihaela Maevska-Velichkova
Reneta Kamberova
Tsvetelina Naydenova
Tsvetelina Stoyanova
Hristiana Todorova

Individual

Teams Competition and Individual Qualification

Source:[3]

Team competition is only for countries with at least 3 participating/entries of gymnasts.

Only gymnasts competing in at least 3 apparatus can compete for the all-around qualifications; with the top three highest scores counted. The top 24 in qualifications advance to the all-around finals.

Nation/GymnastsTotal
{{RUS}} 37.066 36.766 56.416 55.725 149.990
Yana Kudryavtseva 18.933 19.000 18.950 (1)
Margarita Mamun 18.400 17.833 18.683 18.625 (2)
Aleksandra Soldatova 18.666 18.733 18.150 (3)
{{BLR}} 35.099 35.666 52.199 141.314
Melitina Staniouta 18.350 17.716 18.116 17.850 (6)
Katsiaryna Halkina 17.008 17.383 17.550 17.216 (16)
Hanna Bazhko 17.133
Arina Charopa 16.400
{{UKR}} 35.349 34.982 35.499 35.366 141.196
Ganna Rizatdinova 18.366 17.966 18.416 18.450 (4)
Viktoria Mazur 16.983 17.083 16.541
Eleonora Romanova 17.016 16.683 16.916 (25)
{{ISR}} 35.199 35.049 34.699 34.450 139.397
Neta Rivkin 17.866 17.783 17.483 17.250 (9)
Victoria Veinberg Filanovsky 17.333 17.266 17.216 17.200 (18)
Linoy Ashram 16.783 16.666
{{AZE}} 34.600 34.450 34.416 34.716 138.182
Marina Durunda 17.750 17.750 17.666 17.883 (7)
Ayshan Bayramova 16.850 16.750 16.833
Elif Celep 16.700 16.333 16.425
{{JPN}} 34.916 46.816 34.049 51.516 137.497
Sakura Hayakawa 17.500 17.016 17.433 17.200 (17)
Uzume Kawasaki 16.491 16.783
Kaho Minagawa 17.416 16.550 16.616 17.533 (19)
{{BUL}} 33.949 34.183 33.866 34.732 136.730
Mariya Mateva 16.733 16.900 16.483 17.216 (24)
Neviana Vladinova 17.216 17.283 17.383 17.516 (14)
Sara Staykova 16.033 16.425
{{UZB}} 34.100 34.449 34.033 33.983 136.565
Elizaveta Nazarenkova 17.400 17.366 17.400 17.250 (15)
Anora Davlyatova 16.266 16.333
Anastasiya Serdyukova 16.700 17.083 16.633 16.733
{{USA}} 17.500 33.666 50.391 34.000 135.557
Camilla Feeley 16.525
Jasmine Kerber 15.375 16.433 16.166 16.091
Serena Lu 16.700
Laura Zeng 17.500 17.233 17.233 17.300 (11)
{{ESP}} 34.491 33.899 49.49 17.450 135.339
Polina Berezina 14.516
Natalia Garcia 16.966 16.766 15.966 15.566
Sara Llana 16.133
Carolina Rodríguez 17.525 17.133 17.400 17.450 (12)
{{GEO}} 33.866 32.924 34.483 33.700 134.973
Natela Bolataeva 16.233 15.958 16.500 16.150
Salome Pazhava 17.633 16.966 17.983 17.550 (8)
Salome Urushadze 14.641 15.041
{{KOR}} 33.633 34.116 33.399 33.616 134.764
Chun Song E 15.700 15.850 15.466 15.350
Lee Daae 14.966 14.683
Son Yeon-Jae 17.933 18.266 17.933 18.266 (5)
{{KAZ}} 33.433 16.700 33.799 49.016 132.948
Sabina Ashirbayeva 17.150 16.700 17.233 16.600 (22)
Aliya Assymova 16.283 14.566 16.566 16.258
Selina Zhumatayeva 16.058 16.158
{{ITA}} 33.566 16.733 33.233 49.357 132.889
Veronica Bertolini 16.933 16.733 17.150 17.033 (21)
Letizia Cicconcelli 15.808
Maria Crescenzi 16.083
Alessia Russo 16.633 15.366 15.300 16.516
{{FIN}} 32.549 32.733 33.749 32.549 131.580
Inessa Rif 14.508 12.616
Jouki Tikkanen 15.483 16.333 16.666 16.316
Ekaterina Volkova 17.066 16.400 17.083 16.233
{{AUT}} 32.516 31.983 31.783 32.650 128.932
Anastasiya Detkova 12.333 13.300
Nicol Ruprecht 16.950 16.400 16.933 17.050 (23)
Natascha Wegscheider 15.566 15.583 14.850 15.600
{{CHN}} 32.858 15.666 47.300 32.282 128.106
Liu Jiahui 16.675 15.666 16.800 16.466
Xu Xiaolan 16.183 15.300 15.816
Zhang Doudou 13.216 15.200 14.416
{{EST}} 31.725 31.333 31.416 31.916 126.390
Olga Bogdanova 15.750 15.233 16.166
Viktoria Bogdanova 15.975 15.733 16.000 15.750
Carmel Kallemaa 15.600 15.416 15.050
{{MEX}} 32.158 31.449 46.049 125.722
Rut Castillo 16.008 13.241 14.466 15.600
Karla Diaz 16.150 16.066 16.216 14.716
Cindy Gallegos 15.233 15.733
{{CAN}} 31.349 32.149 31.807 30.357 125.662
Patricia Bezzoubenko 15.716 16.866 17.116 15.391
Carmen Whelan 15.633 15.283 14.483 14.966
Katherine Uchida 14.691 13.475
{{CZE}} 31.241 31.433 30.350 30.899 123.923
Monika Mickova 15.566 16.083 15.450 14.783
Anna Sebkova 15.675 15.350 14.900 15.366
Nataly Hamrikova 14.550 15.533
{{ARM}} 15.700 15.400 44.166 45.299 120.565
Lilit Harutyunyan 15.700 15.400 15.700 15.816
Elizabeth Petrosyan 13.158 14.650 15.100
Luiza Sadyan 13.683 13.816 14.383
{{HUN}} 31.332 15.950 42.999 29.449 119.730
Lili Margaritisz 13.366 13.566 13.583
Boglárka Kiss 14.716 14.850 13.541
Dora Vass 16.616 15.950 14.583 15.866
{{SLO}} 29.474 30.358 30.766 28.049 118.647
Monija Cebasek 13.908 10.750 13.050
Sara Kragulj 15.008 14.916 14.433
Spela Kratochwill 15.566 15.350 15.850 13.616
{{LAT}} 15.133 29.250 43.791 28.757 116.931
Jelizaveta Gamalejeva 13.300 14.450 15.700 15.166
Arina Leina 14.800 13.891 13.591
Sofija Nikitina 15.133 14.200 12.816
{{POR}} 28.907 14.683 43.415 28.916 115.921
Maria Canilhas 14.216 13.541 13.533
Rafaela Valente 14.691 14.683 15.316 15.383
Tânia Domingues 12.725 14.558 13.458
{{SVK}} 29.616 14.216 42.458 27.532 113.822
Alexandra Cechova 14.233 13.983 13.516
Xenia Kilianova 15.383 14.216 14.750 14.016
Karolina Turciakova 12.600 13.725 11.941
{{EGY}} 26.008 29.758 43.483 14.508 113.757
Nourhal Khattab 12.750 14.908 14.200 12.666
Sara Rostom 13.258 14.850 15.683 14.508
Fatma Salman 13.600 12.708
{{BEL}} 13.841 28.983 42.649 27.774 113.247
Paulien Boone 13.500 14.016
Najlae Ou-Ghanem 12.000 14.816 12.591
Joke Verpoest 14.300 14.333
Kaat Wyers 13.841 14.683 13.758
{{NOR}} 13.716 28.249 28.799 41.391 112.155
Emilie Holte 13.000 14.416 13.650 13.750
Fanny Lunde 14.441 13.883
Emilie Swensen 13.716 13.833 14.358 13.758
{{LTU}} 27.916 13.691 39.366 26.550 107.523
Veronika Proncenko 14.683 13.691 13.500 13.700
Olga Stork 12.641 13.200 12.850
Migle Varnaite 13.233 12.666 12.500
{{SWE}} 26.916 13.666 27.491 39.174 107.247
Josefine Olsson 13.550 12.566 14.258 12.883
Jennifer Pettersson 13.366 13.233 13.166
Cassandra Pettersson 13.666 11.600 13.125
{{BIH}} 24.832 23.299 22.641 24.766 95.538
Adisa Bjelic 13.016 12.433 12.200 12.933
Amila Hodzic 10.441 7.666
Dea Muminovic 10.866 10.133
Vanessa Tinjic 11.816 11.833
{{ANG}} 14.033 6.150 15.183 22.190 57.556
Jandira Henriques 5.833 6.716
Sofia Higino 5.516 7.258
Anna Mpanzu 6.933 8.250 8.216
Alice Tomás 7.100 6.150 6.933
Other non-Team --- --- --- --- ---
{{Flagathlete|Kseniya Moustafaeva|FRA}} 17.283 17.300 17.583 17.666 52.549 (10)
{{Flagathlete|Varvara Filiou|GRE}} 17.316 17.350 17.366 17.566 52.282 (13)
{{Flagathlete|Jana Berezko-Marggrander|GER}} 17.100 17.083 17.016 16.933 51.199 (20)
{{Flagathlete|Alexandra Piscupescu|ROU}} 16.966 16.766 15.966 15.566 49.623
{{Flagathlete|Ana Luiza Filiorianu|ROU}} 16.233 16.750 15.533 15.941 48.924
{{Flagathlete|Laura Jung|GER}} 15.850 14.800 15.783 15.850 47.483
{{Flagathlete|Natália Gaudio|BRA}} 15.500 15.058 15.516 15.750 46.766
{{Flagathlete|Milena Milacic|SRB}} 15.566 15.483 15.616 14.408 46.665
{{Flagathlete|Angélica Kvieczynski|BRA}} 15.333 15.200 13.466 16.116 46.649
{{Flagathlete|Themida Christodoulidou|CYP}} 13.033 14.850 15.766 15.683 46.299
{{Flagathlete|Kyriaki Alevrogianni|GRE}} 15.666 14.466 15.216 15.116 45.998
{{Flagathlete|Grace Legote|RSA}} 14.533 14.016 15.483 15.158 45.174
{{Flagathlete|Stephani Sherlock|GBR}} 14.833 15.025 14.666 15.241 45.099
{{Flagathlete|Michelle Salazar Sanchez|VEN}} 15.300 12.425 15.066 14.250 44.616
{{Flagathlete|Irena Omirou|CYP}} 14.533 14.166 15.266 14.300 44.099
{{Flagathlete|Sie Yan Koi|MAS}} 13.650 15.066 14.700 14.233 43.999
{{Flagathlete|Laura Halford|GBR}} 13.625 15.008 15.200 13.200 43.833
{{Flagathlete|Grisbel Lopez Ortega|VEN}} 13.841 14.366 14.033 14.350 42.749
{{Flagathlete|Danielle Prince|AUS}} 13.975 12.900 14.200 14.550 42.725
{{Flagathlete|Shasangari Sivaneswary Nagarajan|MAS}} 12.683 14.891 12.966 14.750 42.607
{{Flagathlete|Elena Milekovic|CRO}} 12.966 14.583 12.966 14.316 41.865
{{Flagathlete|Selin Kilavuz|TUR}} 13.783 13.591 12.866 14.400 41.774
{{Flagathlete|Laura Bozic|CRO}} 14.200 11.958 12.916 14.391 41.407
{{Flagathlete|Lina Marcela Dussan Orozco|COL}} 13.725 12.116 13.650 13.250 40.625
{{Flagathlete|Geraldine Melissa Perez Quito|ECU}} 12.833 13.391 13.666 13.216 40.273
{{Flagathlete|Basma Ouatay|MAR}} 12.158 12.916 12.833 11.450 37.907
{{Flagathlete|Lucia Catiglioni|SMR}} 12.433 12.400 12.750 11.883 37.307
{{Flagathlete|Nicoline Sachmann|DEN}} 9.783 7.408 8.466 10.016 28.265
{{Flagathlete|Elyane Boal|CPV}} 9.450 8.950 6.975 9.018 27.508
{{Flagathlete|Victoria Sorensen|DEN}} 9.383 7.716 9.000 6.291 26.099

Hoop

Source:[4]

RankGymnastNation{{Tooltip|D Score|Difficulty{{Tooltip|E Score|Execution{{Tooltip|Pen.|PenaltyTotal
{{Gold1Margarita Mamun{{RUS}} 9.450 9.500 18.950
{{Silver2Aleksandra Soldatova{{RUS}} 9.350 9.300 18.650
{{Bronze3Ganna Rizatdinova{{UKR}} 9.350 9.233 18.583
4Melitina Staniouta{{BLR}} 9.150 9.200 18.350
5Son Yeon-jae{{KOR}} 9.050 9.075 18.125
6Marina Durunda{{AZE}} 8.950 8.966 17.916
7Salome Pazhava{{GEO}} 8.800 8.966 17.766
8Neta Rivkin{{ISR}} 8.050 8.500 16.550

Ball

Source:[5]

RankGymnastNation{{Tooltip|D Score|Difficulty{{Tooltip|E Score|Execution{{Tooltip|Pen.|PenaltyTotal
{{Gold1Yana Kudryavtseva{{RUS}} 9.500 9.525 19.025
{{Silver2Margarita Mamun{{RUS}} 9.500 9.500 19.000
{{Bronze3Melitina Staniouta{{BLR}} 9.150 9.200 18.350
4Son Yeon-Jae{{KOR}} 9.050 9.166 18.216
5Ganna Rizatdinova{{UKR}} 8.900 9.233 18.133
6Neta Rivkin{{ISR}} 8.850 8.966 17.816
7Marina Durunda{{AZE}} 8.700 8.900 17.600
8Katsiaryna Halkina{{BLR}} 8.650 8.866 17.516

Clubs

Source:[6]

RankGymnastNation{{Tooltip|D Score|Difficulty{{Tooltip|E Score|Execution{{Tooltip|Pen.|PenaltyTotal
{{Gold1Yana Kudryavtseva{{RUS}} 9.500 9.566 19.066
{{Silver2Aleksandra Soldatova{{RUS}} 9.350 9.233 18.583
{{Bronze3Ganna Rizatdinova{{UKR}} 9.300 9.266 18.566
4Melitina Staniouta{{BLR}} 9.200 9.166 18.366
5Salome Pazhava{{GEO}} 9.000 9.000 18.000
6Marina Durunda{{AZE}} 8.900 8.933 17.833
7Laura Zeng{{USA}} 8.800 8.866 17.666
8Son Yeon-Jae{{KOR}} 8.450 8.733 17.183

Ribbon

Source:[7]

RankGymnastNation{{Tooltip|D Score|Difficulty{{Tooltip|E Score|Execution{{Tooltip|Pen.|PenaltyTotal
{{Gold1Yana Kudryavtseva{{RUS}} 9.400 9.466 18.866
{{Silver2Margarita Mamun{{RUS}} 9.450 9.400 18.850
{{Bronze3Ganna Rizatdinova{{UKR}} 9.200 9.233 -0.1 18.383
4Melitina Staniouta{{BLR}} 9.150 9.100 18.250
5Son Yeon-Jae{{KOR}} 9.050 9.033 18.083
6Marina Durunda{{AZE}} 8.900 8.900 17.800
7Kseniya Moustafaeva{{FRA}} 8.850 8.900 17.750
8Varvara Filiou{{GRE}} 8.800 8.833 17.633

All-Around

Source:[8]

RankGymnastNationTotal
{{gold1Yana Kudryavtseva{{flag|Russia}} 19.000 19.116 19.000 18.516 75.632
{{Silver2Margarita Mamun{{flag|Russia}} 18.750 18.966 19.000 18.050 74.766
{{bronze3Melitina Staniouta{{flag|Belarus}} 18.400 17.783 18.033 17.916 72.132
4Salome Pazhava{{flag|Georgia}} 18.183 17.750 18.083 17.766 71.782
5Ganna Rizatdinova{{flag|Ukraine}} 17.675 18.550 17.033 18.283 71.541
6Marina Durunda{{flag|Azerbaijan}} 17.933 17.983 17.783 17.700 71.399
7Neta Rivkin{{flag|Israel}} 17.900 17.833 17.925 17.316 70.974
8Laura Zeng{{flag|United States}} 17.633 17.600 17.633 17.550 70.416
9Carolina Rodríguez{{flag|Spain}} 17.600 17.516 17.566 17.566 70.248
10Neviana Vladinova{{flag|Bulgaria}} 17.333 17.633 17.516 17.633 70.115
11Son Yeon-Jae{{flag|South Korea}} 18.166 17.483 18.233 16.116 69.998
12Kseniya Moustafaeva{{flag|France}} 17.716 17.683 17.233 17.083 69.715
13Katsiaryna Halkina{{flag|Belarus}} 17.200 17.483 17.550 17.366 69.599
14Varvara Filiou{{flag|Greece}} 17.600 17.383 17.533 16.933 69.449
15Kaho Minagawa{{flag|Japan}} 16.900 17.700 17.266 17.533 69.399
16Elizaveta Nazarenkova{{flag|Uzbekistan}} 17.216 17.250 17.333 17.483 69.282
17Sakura Hayakawa{{flag|Japan}} 17.166 17.233 17.550 16.766 69.065
18Sabina Ashirbayeva{{flag|Kazakhstan}} 17.166 17.233 17.266 17.266 68.931
19Jana Berezko-Marggrander{{flag|Germany}} 17.300 16.466 17.216 17.216 68.198
20Nicol Ruprecht{{flag|Austria}} 16.983 16.966 17.200 15.550 66.699
21Victoria Veinberg Filanovsky{{flag|Israel}} 16.533 16.916 17.283 15.800 66.532
22Viktoriia Mazur{{flag|Ukraine}} 16.716 16.400 16.616 16.483 66.215
23Veronica Bertolini{{flag|Italy}} 17.016 15.933 16.416 16.800 66.165
24Mariya Mateva{{flag|Bulgaria}} 16.500 17.133 16.150 16.150 66.049

Groups

At these championships the Russian Federation finally regained the gold medal at the all-around competition, after eight years, the last time they won the competition was at the 2007 World Rhythmic Gymnastics Championships held in Patras, Greece.

Group compositions

{{Columns
| col1 =
Azerbaijan (AZE)
  • {{flagicon|AZE}} Sabina Abbasova
  • {{flagicon|AZE}} Nigar Abdusalimova
  • {{flagicon|AZE}} Diana Doman
  • {{flagicon|AZE}} Aynur Mustafayeva
  • {{flagicon|AZE}} Aliaksandra Platonova
  • {{flagicon|AZE}} Siyana Vasileva
Belarus (BLR)
  • {{flagicon|BLR}} Ksenya Cheldishkina
  • {{flagicon|BLR}} Hanna Dudzenkova
  • {{flagicon|BLR}} Maria Kadobina
  • {{flagicon|BLR}} Maryia Katsiak
  • {{flagicon|BLR}} Valeriya Pischelina
  • {{flagicon|BLR}} Arina Tsitsilina
Brazil (BRA)
  • {{flagicon|BRA}} Dayane Amaral
  • {{flagicon|BRA}} Beatriz Francisco
  • {{flagicon|BRA}} Morgana Gmach
  • {{flagicon|BRA}} Emanuelle Lima
  • {{flagicon|BRA}} Jessica Maier
  • {{flagicon|BRA}} Ana Paula Ribeiro
Bulgaria (BUL)
  • {{flagicon|BUL}} Reneta Kamberova
  • {{flagicon|BUL}} Mihaela Maevska
  • {{flagicon|BUL}} Tsvetelina Stoyanova
  • {{flagicon|BUL}} Hristiana Todorova
  • {{flagicon|BUL}} Tsvetelina Naydenova
Canada (CAN)
  • {{flagicon|CAN}} Katrina Cameron
  • {{flagicon|CAN}} Maya Kojevnikov
  • {{flagicon|CAN}} Lucinda Nowell
  • {{flagicon|CAN}} Vanessa Panov
  • {{flagicon|CAN}} Anjelika Reznik
  • {{flagicon|CAN}} Victoria Reznik
China (CHN)
  • {{flagicon|CHN}} Bao Yuqing
  • {{flagicon|CHN}} Shu Siyao
  • {{flagicon|CHN}} Yang Ye
  • {{flagicon|CHN}} Zhao Jingnan
  • {{flagicon|CHN}} Zhang Ling
Egypt (EGY)
  • {{flagicon|EGY}} Yara Ahmed Baraka
  • {{flagicon|EGY}} Heba Khaled Elbourini
  • {{flagicon|EGY}} Jacinthe Tarek Eldeeb
  • {{flagicon|EGY}} Alia Yassin Elkatib
  • {{flagicon|EGY}} Sarah Elkattan
  • {{flagicon|EGY}} Aisha Elkolali
Spain (ESP)
  • {{flagicon|ESP}} Sandra Aguilar
  • {{flagicon|ESP}} Artemi Gavezou
  • {{flagicon|ESP}} Elena Lopez
  • {{flagicon|ESP}} Lourdes Mohedano
  • {{flagicon|ESP}} Alejandra Quereda
  • {{flagicon|ESP}} Lidia Redondo

| col2 =
Finland (FIN)
  • {{flagicon|FIN}} Sonja Kokkonen
  • {{flagicon|FIN}} Heleri Kolkkanen
  • {{flagicon|FIN}} Elina Koprinen
  • {{flagicon|FIN}} Iina Linna
  • {{flagicon|FIN}} Aino Purje
  • {{flagicon|FIN}} Kati Rantsi
France (FRA)
  • {{flagicon|FRA}} Samantha Ay
  • {{flagicon|FRA}} Elena Chabert
  • {{flagicon|FRA}} Oceane Charoy
  • {{flagicon|FRA}} Marine Letul
  • {{flagicon|FRA}} Lea Peinoit
Germany (GER)
  • {{flagicon|GER}} Anastasija Khmelnytska
  • {{flagicon|GER}} Daniela Potapova
  • {{flagicon|GER}} Dara Sajfutdinova
  • {{flagicon|GER}} Julia Stavickaja
  • {{flagicon|GER}} Sina Tkaltschewitsch
  • {{flagicon|GER}} Rana Tokmak
Greece (GRE)
  • {{flagicon|GRE}} Eleni Doika
  • {{flagicon|GRE}} Zoi Kontogianni
  • {{flagicon|GRE}} Michaela Metallidou
  • {{flagicon|GRE}} Stavroula Samara
  • {{flagicon|GRE}} Erato Theopistou
Israel (ISR)
  • {{flagicon|ISR}} Yuval Filo
  • {{flagicon|ISR}} Alona Koshevatskiy
  • {{flagicon|ISR}} Ekaterina Levina
  • {{flagicon|ISR}} Karina Lykhvar
  • {{flagicon|ISR}} Ida Mayrin
Italy (ITA)
  • {{flagicon|ITA}} Martina Centofanti
  • {{flagicon|ITA}} Sofia Lodi
  • {{flagicon|ITA}} Alessia Maurelli
  • {{flagicon|ITA}} Marta Pagnini
  • {{flagicon|ITA}} Camilla Patriarca
  • {{flagicon|ITA}} Andreea Stefanescu
Japan (JPN)
  • {{flagicon|JPN}} Airi Hatakeyama
  • {{flagicon|JPN}} Mao Kunii
  • {{flagicon|JPN}} Rie Matsubara
  • {{flagicon|JPN}} Sakura Noshitani
  • {{flagicon|JPN}} Sayuri Sugimoto
  • {{flagicon|JPN}} Kiko Yokota
South Korea (KOR)
  • {{flagicon|KOR}} Kyung Eun Lee
  • {{flagicon|KOR}} Na Young Lee
  • {{flagicon|KOR}} Yeonjong Lee
  • {{flagicon|KOR}} Hye Rin Song
  • {{flagicon|KOR}} Hyun Jin Yang

| col3 =
Mexico (MEX)
  • {{flagicon|MEX}} Diana Casillas
  • {{flagicon|MEX}} Luz Morales
  • {{flagicon|MEX}} Erandeni Nava
  • {{flagicon|MEX}} Maria Eugenia Nava
  • {{flagicon|MEX}} Marialicia Ortega Elizondo
  • {{flagicon|MEX}} Pamela Reynolds
Poland (POL)
