- Medal summary Men Women
- Participating nations
- References
- External links
{{Infobox games |Name = 2016 African Championships |Logo = |Size = |Host city ={{flagicon|CMR}} Yaoundé, Cameroon |dates =May 7 – 13 |Stadium = }}The 2016 African Weightlifting Championships was held in Yaoundé, Cameroon between May 7 and May 13, 2016. Medal summaryResults are obtained from the IWF website. [1] Men56 kg |
---|
Snatch | Amine Bouhijbha|TUN}} | 105 kg | Eric Andriantsitohaina|MAD}} | 100 kg | Abdelghani Chigar|MAR}} | 97 kg | Clean & Jerk | Amine Bouhijbha|TUN}} | 131 kg | Eric Andriantsitohaina|MAD}} | 130 kg | Abdelghani Chigar|MAR}} | 105 kg | Total | Amine Bouhijbha|TUN}} | 236 kg | Eric Andriantsitohaina|MAD}} | 230 kg | Abdelghani Chigar|MAR}} | 202 kg | 62 kg |
---|
Snatch | Tojonirina Andriantsitohaina|MAD}} | 118 kg | Amor Fenni|ALG}} | 116 kg | Faouzi Kraydi|TUN}} | 115 kg | Clean & Jerk | Olivier Matam|CMR}} | 147 kg | Charles Ssekyaaya|UGA}} | 146 kg | Tojonirina Andriantsitohaina|MAD}} | 145 kg | Total | Tojonirina Andriantsitohaina|MAD}} | 263 kg | Olivier Matam|CMR}} | 262 kg | Charles Ssekyaaya|UGA}} | 261 kg | 69 kg |
---|
Snatch | Karem Ben Hnia|TUN}} | 147 kg | Yassin Abdalla|EGY}} | 140 kg | Hassine Ben Hamida|TUN}} | 124 kg | Clean & Jerk | Karem Ben Hnia|TUN}} | 170 kg | Yassin Abdalla|EGY}} | 160 kg | Hassine Ben Hamida|TUN}} | 151 kg | Total | Karem Ben Hnia|TUN}} | 317 kg | Yassin Abdalla|EGY}} | 300 kg | Hassine Ben Hamida|TUN}} | 275 kg | 77 kg |
---|
Snatch | Rami Bahloul|TUN}} | 144 kg | Ramzi Bahloul|TUN}} | 144 kg | Jean-Baptiste Yanou|CMR}} | 140 kg | Clean & Jerk | Ramzi Bahloul|TUN}} | 171 kg | Rami Bahloul|TUN}} | 170 kg | Jean-Baptiste Yanou|CMR}} | 162 kg | Total | Ramzi Bahloul|TUN}} | 315 kg | Rami Bahloul|TUN}} | 314 kg | Jean-Baptiste Yanou|CMR}} | 302 kg | 85 kg |
---|
Snatch | Housseyn Fardjallah|ALG}} | 150 kg | Ezzeldin Thabet|EGY}} | 147 kg | Amir Belhout|ALG}} | 146 kg | Clean & Jerk | Ezzeldin Thabet|EGY}} | 188 kg | Housseyn Fardjallah|ALG}} | 185 kg | Amir Belhout|ALG}} | 165 kg | Total | Ezzeldin Thabet|EGY}} | 355 kg | Housseyn Fardjallah|ALG}} | 355 kg | Amir Belhout|ALG}} | 311 kg | 94 kg |
---|
Snatch | Saddam Messaoui|ALG}} | 150 kg | Petit Minkoumba|CMR}} | 142 kg | Achraf Maatoug|TUN}} | 140 kg | Clean & Jerk | Aymen Touairi|ALG}} | 185 kg | Saddam Messaoui|ALG}} | 179 kg | Achraf Maatoug|TUN}} | 178 kg | Total | Saddam Messaoui|ALG}} | 329 kg | Achraf Maatoug|TUN}} | 318 kg | Petit Minkoumba|CMR}} | 315 kg | 105 kg |
---|
Snatch | Joel Essama|CMR}} | 135 kg | Mohammed Fethi|ALG}} | 135 kg | Zakaria Bertali|MAR}} | 131 kg | Clean & Jerk | Joel Essama|CMR}} | 168 kg | Mohammed Fethi|ALG}} | 168 kg | Zakaria Bertali|MAR}} | 155 kg | Total | Joel Essama|CMR}} | 303 kg | Mohammed Fethi|ALG}} | 303 kg | Zakaria Bertali|MAR}} | 286 kg | +105 kg |
---|
Snatch | Walid Bidani|ALG}} | 181 kg | Hamza Sanoune|ALG}} | 155 kg | Abdelali Lagsir|MAR}} | 130 kg | Clean & Jerk | Walid Bidani|ALG}} | 210 kg | Hamza Sanoune|ALG}} | 185 kg | Abdelali Lagsir|MAR}} | 181 kg | Total | Walid Bidani|ALG}} | 391 kg | Hamza Sanoune|ALG}} | 340 kg | Abdelali Lagsir|MAR}} | 311 kg |
Women48 kg |
---|
Snatch | Roilya Ranaivosoa|MRI}} | 78 kg | Zohra Chihi|TUN}} | 64 kg | Rosina Randafiarison|MAD}} | 62 kg | Clean & Jerk | Roilya Ranaivosoa|MRI}} | 102 kg | Zohra Chihi|TUN}} | 80 kg | Monica Uweh|NGR}} | 80 kg | Total | Roilya Ranaivosoa|MRI}} | 180 kg | Zohra Chihi|TUN}} | 144 kg | Monica Uweh|NGR}} | 140 kg | 53 kg |
---|
Snatch | Nouha Landoulsi|TUN}} | 73 kg | Fatima Yakubu|NGR}} | 72 kg | Ruth Baffoe|GHA}} | 69 kg | Clean & Jerk | Nouha Landoulsi|TUN}} | 90 kg | Fatima Yakubu|NGR}} | 86 kg | Ruth Baffoe|GHA}} | 82 kg | Total | Nouha Landoulsi|TUN}} | 163 kg | Fatima Yakubu|NGR}} | 158 kg | Ruth Baffoe|GHA}} | 151 kg | 58 kg |
---|
Snatch | Chinenye Fidelis|NGR}} | 87 kg | Rachael Ekoshoria|NGR}} | 82 kg | Clementina Agricole|SEY}} | 77 kg | Clean & Jerk | Chinenye Fidelis|NGR}} | 122 kg | Rachael Ekoshoria|NGR}} | 110 kg | Clementina Agricole|SEY}} | 101 kg | Total | Chinenye Fidelis|NGR}} | 209 kg | Rachael Ekoshoria|NGR}} | 192 kg | Clementina Agricole|SEY}} | 178 kg | 63 kg |
---|
Snatch | Olauwatoyin Adesanmi|NGR}} | 100 kg | Vania Ravololoniaina|MAD}} | 81 kg | Ghofrane Belkhir|TUN}} | 80 kg | Clean & Jerk | Olauwatoyin Adesanmi|NGR}} | 115 kg | Ghofrane Belkhir|TUN}} | 100 kg | Vania Ravololoniaina|MAD}} | 97 kg | Total | Olauwatoyin Adesanmi|NGR}} | 215 kg | Ghofrane Belkhir|TUN}} | 180 kg | Vania Ravololoniaina|MAD}} | 178 kg | 69 kg |
---|
Snatch | Arcangeline Fouodji|CMR}} | 81 kg | Emmanuella Labonne|MRI}} | 80 kg | Ikram Cherara|ALG}} | 80 kg | Clean & Jerk | Arcangeline Fouodji|CMR}} | 105 kg | Mercy Obiero|KEN}} | 105 kg | Ikram Cherara|ALG}} | 103 kg | Total | Arcangeline Fouodji|CMR}} | 186 kg | Ikram Cherara|ALG}} | 183 kg | Mercy Obiero|KEN}} | 181 kg | 75 kg |
---|
Snatch | Samar Said|EGY}} | 98 kg | Bilikis Otunla|NGR}} | 97 kg | Diane Tiemeni|CMR}} | 80 kg | Clean & Jerk | Bilikis Otunla|NGR}} | 125 kg | Samar Said|EGY}} | 120 kg | Hortense Nguidjol|CMR}} | 100 kg | Total | Bilikis Otunla|NGR}} | 222 kg | Samar Said|EGY}} | 218 kg | Bouchra Hirech|ALG}} | 179 kg | +75 kg |
---|
Snatch | Mariam Usman|NGR}} | 120 kg | Yosra Dhieb|TUN}} | 110 kg | Shalinee Valaydon|MRI}} | 96 kg | Clean & Jerk | Mariam Usman|NGR}} | 150 kg | Marwa Jelassi|TUN}} | 122 kg | Albertine Um|CMR}} | 116 kg | Total | Mariam Usman|NGR}} | 270 kg | Marwa Jelassi|TUN}} | 217 kg | Shalinee Valaydon|MRI}} | 211 kg |
Participating nations {{col-begin|width=100%}}{{col-1-of-3}}- {{ALG}} (13)
- {{CAF}} (3)
- {{CGO}} (4)
- {{CMR}} (15)
- {{EGY}} (3)
- {{GHA}} (7)
- {{KEN}} (8)
- {{MAD}} (7)
- {{MAR}} (13)
{{col-3-of-3}}- {{MRI}} (3)
- {{NGR}} (7)
- {{SEY}} (3)
- {{TUN}} (15)
- {{COD}} (8)
- {{GEQ}} (2)
- {{LBA}} (8)
- {{SLE}} (5)
- {{UGA}} (2)
{{col-end}}References1. ^{{Cite web|url=http://www.iwf.net/results/results-by-events/?event=355|title=Results by Events {{!}} International Weightlifting Federation|website=www.iwf.net|access-date=2016-05-07}}
External links 4 : 2016 in weightlifting|International sports competitions hosted by Cameroon|Sport in Yaoundé|Weightlifting in Cameroon |