词条 | 2016 China Open Super Series Premier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
释义 |
|name = 2016 China Open Super Series Premier |image = |caption = |dates = {{Start date|15|||df=y}} – {{End date|2016|11|20|df=y}} |number_edition = |level = 2A |prize_money = 700000 |other = |venue = {{nowrap|Haixia Olympic Sports Center}}[1] |location = Fuzhou, China |MS = Jan Ø. Jørgensen |country_MS = DEN |WS = P.V. Sindhu |country_WS = IND |MD1 = Marcus Fernaldi Gideon |country_MD1 = INA |MD2 = Kevin Sanjaya Sukamuljo |country_MD2 = INA |WD1 = Chang Ye-na |country_WD1 = KOR |WD2 = Lee So-hee |country_WD2 = KOR |XD1 =Tontowi Ahmad |country_XD1 =INA |XD2 =Liliyana Natsir |country_XD2 =INA |previous = 2015 |next = 2017 }} The 2016 China Open Super Series Premier will be the eleventh Superseries tournament of the 2016 BWF Super Series. The tournament will take place in Fuzhou, China from November 15–20, 2016 with a total prize money of $700,000.[2] For the first time in the history of this super series tournament, none of the Chinese players won any title. Players by nation
Men's singlesSeeds{{columns-list|colwidth=30em|
}} Top half{{16TeamBracket-Compact-Tennis3| RD1=First Round | RD2=Second Round | RD3=Quarterfinals | RD4=Semifinals | RD1-seed01=PFQ | RD1-team01={{flagicon|JPN}} K Sakai | RD1-score01-1=14 | RD1-score01-2=21 | RD1-score01-3=5 | RD1-seed02=Q1 | RD1-team02={{flagicon|CHN}} Guo K | RD1-score02-1=21 | RD1-score02-2=11 | RD1-score02-3=21 | RD1-seed03=Q4 | RD1-team03={{flagicon|TPE}} Lin Y-h | RD1-score03-1=21 | RD1-score03-2=15 | RD1-score03-3=11 | RD1-seed04= | RD1-team04={{Nowrap|{{flagicon|MAS}} I Z Zainuddin}} | RD1-score04-1=19 | RD1-score04-2=21 | RD1-score04-3=21 | RD1-seed05=7 | RD1-team05={{flagicon|TPE}} Chou T-c | RD1-score05-1=11 | RD1-score05-2=13 | RD1-score05-3= | RD1-seed06= | RD1-team06={{flagicon|CHN}} Qiao B | RD1-score06-1=21 | RD1-score06-2=21 | RD1-score06-3= | RD1-seed07= | RD1-team07={{flagicon|IND}} H. S. Prannoy | RD1-score07-1=21 | RD1-score07-2=21 | RD1-score07-3= | RD1-seed08= | RD1-team08={{flagicon|HKG}} Ng K L | RD1-score08-1=13 | RD1-score08-2=13 | RD1-score08-3= | RD1-seed09=4 | RD1-team09={{Nowrap|{{flagicon|DEN}} J Ø Jørgensen}} | RD1-score09-1=21 | RD1-score09-2=21 | RD1-score09-3= | RD1-seed10= | RD1-team10={{flagicon|TPE}} Wang T-w | RD1-score10-1=18 | RD1-score10-2=14 | RD1-score10-3= | RD1-seed11= | RD1-team11={{flagicon|CHN}} Huang YX | RD1-score11-1=22 | RD1-score11-2=18 | RD1-score11-3= | RD1-seed12= | RD1-team12={{flagicon|ENG}} R Ouseph | RD1-score12-1=24 | RD1-score12-2=21 | RD1-score12-3= | RD1-seed13=5 | RD1-team13={{flagicon|CHN}} Tian HW | RD1-score13-1=21 | RD1-score13-2=21 | RD1-score13-3= | RD1-seed14= | RD1-team14={{flagicon|TPE}} Hsu J-h | RD1-score14-1=18 | RD1-score14-2=19 | RD1-score14-3= | RD1-seed15= | RD1-team15={{flagicon|HKG}} Wong W K | RD1-score15-1=21 | RD1-score15-2=21 | RD1-score15-3= | RD1-seed16= | RD1-team16={{flagicon|INA}} S D Kuncoro | RD1-score16-1=15 | RD1-score16-2=8 | RD1-score16-3= | RD2-seed01=Q1 | RD2-team01={{flagicon|CHN}} Guo K | RD2-score01-1=21 | RD2-score01-2=6 | RD2-score01-3=21 | RD2-seed02= | RD2-team02={{Nowrap|{{flagicon|MAS}} I Z Zainuddin}} | RD2-score02-1=7 | RD2-score02-2=21 | RD2-score02-3=23 | RD2-seed03= | RD2-team03={{flagicon|CHN}} Qiao B | RD2-score03-1=21 | RD2-score03-2=21 | RD2-score03-3= | RD2-seed04= | RD2-team04={{flagicon|IND}} H. S. Prannoy | RD2-score04-1=17 | RD2-score04-2=19 | RD2-score04-3= | RD2-seed05=4 | RD2-team05={{Nowrap|{{flagicon|DEN}} J Ø Jørgensen}} | RD2-score05-1=21 | RD2-score05-2=21 | RD2-score05-3= | RD2-seed06= | RD2-team06={{flagicon|ENG}} R Ouseph | RD2-score06-1=17 | RD2-score06-2=13 | RD2-score06-3= | RD2-seed07=5 | RD2-team07={{flagicon|CHN}} Tian HW | RD2-score07-1=21 | RD2-score07-2=21 | RD2-score07-3= | RD2-seed08= | RD2-team08={{flagicon|HKG}} Wong W K | RD2-score08-1=15 | RD2-score08-2=13 | RD2-score08-3= | RD3-seed01= | RD3-team01={{Nowrap|{{flagicon|MAS}} I Z Zainuddin}} | RD3-score01-1=21 | RD3-score01-2=21 | RD3-score01-3= | RD3-seed02= | RD3-team02={{flagicon|CHN}} Qiao B | RD3-score02-1=19 | RD3-score02-2=7 | RD3-score02-3= | RD3-seed03=4 | RD3-team03={{Nowrap|{{flagicon|DEN}} J Ø Jørgensen}} | RD3-score03-1=14 | RD3-score03-2=21 | RD3-score03-3=21 | RD3-seed04=5 | RD3-team04={{flagicon|CHN}} Tian HW | RD3-score04-1=21 | RD3-score04-2=16 | RD3-score04-3=14 | RD4-seed01= | RD4-team01={{Nowrap|{{flagicon|MAS}} I Z Zainuddin}} | RD4-score01-1=20 | RD4-score01-2=22 | RD4-score01-3=7 | RD4-seed02=4 | RD4-team02={{Nowrap|{{flagicon|DEN}} J Ø Jørgensen}} | RD4-score02-1=22 | RD4-score02-2=20 | RD4-score02-3=21 }} Bottom half{{16TeamBracket-Compact-Tennis3| RD1=First Round | RD2=Second Round | RD3=Quarterfinals | RD4=Semifinals | RD1-seed01= | RD1-team01={{flagicon|IND}} B. S Praneeth | RD1-score01-1=16 | RD1-score01-2=9 | RD1-score01-3= | RD1-seed02= | RD1-team02={{flagicon|GER}} M Zwiebler | RD1-score02-1=21 | RD1-score02-2=21 | RD1-score02-3= | RD1-seed03= | RD1-team03={{Nowrap|{{flagicon|THA}} T Saensomboonsuk}} | RD1-score03-1=14 | RD1-score03-2=13 | RD1-score03-3= | RD1-seed04=PFQ | RD1-team04={{flagicon|JPN}} T Ueda | RD1-score04-1=21 | RD1-score04-2=21 | RD1-score04-3= | RD1-seed05=PFQ | RD1-team05={{flagicon|MAS}} Z Zulkiffli | RD1-score05-1=18 | RD1-score05-2=19 | RD1-score05-3= | RD1-seed06= | RD1-team06={{flagicon|HKG}} Hu Y | RD1-score06-1=21 | RD1-score06-2=21 | RD1-score06-3= | RD1-seed07=PFQ | RD1-team07={{flagicon|CHN}} Xue S | RD1-score07-1=17 | RD1-score07-2=21 | RD1-score07-3=13 | RD1-seed08=3 | RD1-team08={{flagicon|DEN}} V Axelsen | RD1-score08-1=21 | RD1-score08-2=14 | RD1-score08-3=21 | RD1-seed09=Q2 | RD1-team09={{flagicon|CHN}} Zhu SY | RD1-score09-1=19 | RD1-score09-2=22 | RD1-score09-3=17 | RD1-seed10= | RD1-team10={{flagicon|IND}} A Jayaram | RD1-score10-1=21 | RD1-score10-2=20 | RD1-score10-3=21 | RD1-seed11= | RD1-team11={{flagicon|HKG}} Wei N | RD1-score11-1=21 | RD1-score11-2=21 | RD1-score11-3=21 | RD1-seed12=6 | RD1-team12={{flagicon|KOR}} Son W-h | RD1-score12-1=16 | RD1-score12-2=23 | RD1-score12-3=15 | RD1-seed13= | RD1-team13={{flagicon|CHN}} Shi YQ | RD1-score13-1=21 | RD1-score13-2=21 | RD1-score13-3= | RD1-seed14=Q3 | RD1-team14={{flagicon|CHN}} Zhao JP | RD1-score14-1=14 | RD1-score14-2=19 | RD1-score14-3= | RD1-seed15= | RD1-team15={{flagicon|INA}} T Sugiarto | RD1-score15-1=5r | RD1-score15-2= | RD1-score15-3= | RD1-seed16=2 | RD1-team16={{flagicon|CHN}} Chen L | RD1-score16-1=17 | RD1-score16-2= | RD1-score16-3= | RD2-seed01= | RD2-team01={{Nowrap|{{flagicon|GER}} M Zwiebler}} | RD2-score01-1=17 | RD2-score01-2=18 | RD2-score01-3= | RD2-seed02=PFQ | RD2-team02={{flagicon|JPN}} T Ueda | RD2-score02-1=21 | RD2-score02-2=21 | RD2-score02-3= | RD2-seed03= | RD2-team03={{flagicon|HKG}} Hu Y | RD2-score03-1=15 | RD2-score03-2=18 | RD2-score03-3= | RD2-seed04=3 | RD2-team04={{flagicon|DEN}} V Axelsen | RD2-score04-1=21 | RD2-score04-2=21 | RD2-score04-3= | RD2-seed05= | RD2-team05={{flagicon|IND}} A Jayaram | RD2-score05-1=20 | RD2-score05-2=21 | RD2-score05-3=21 | RD2-seed06= | RD2-team06={{flagicon|HKG}} Wei N | RD2-score06-1=22 | RD2-score06-2=19 | RD2-score06-3=12 | RD2-seed07= | RD2-team07={{flagicon|CHN}} Shi YQ | RD2-score07-1=16 | RD2-score07-2=13 | RD2-score07-3= | RD2-seed08=2 | RD2-team08={{flagicon|CHN}} Chen L | RD2-score08-1=21 | RD2-score08-2=21 | RD2-score08-3= | RD3-seed01=PFQ | RD3-team01={{flagicon|JPN}} T Ueda | RD3-score01-1=11 | RD3-score01-2=6 | RD3-score01-3= | RD3-seed02=3 | RD3-team02={{flagicon|DEN}} V Axelsen | RD3-score02-1=21 | RD3-score02-2=21 | RD3-score02-3= | RD3-seed03= | RD3-team03={{flagicon|IND}} A Jayaram | RD3-score03-1=15 | RD3-score03-2=14 | RD3-score03-3= | RD3-seed04=2 | RD3-team04={{flagicon|CHN}} Chen L | RD3-score04-1=21 | RD3-score04-2=21 | RD3-score04-3= | RD4-seed01=3 | RD4-team01={{flagicon|DEN}} V Axelsen | RD4-score01-1=18 | RD4-score01-2=21 | RD4-score01-3=14 | RD4-seed02=2 | RD4-team02={{flagicon|CHN}} Chen L | RD4-score02-1=21 | RD4-score02-2=9 | RD4-score02-3=21 }} Finals{{4TeamBracket-Tennis3| RD1=Semifinals | RD2=Final | team-width=175 | RD1-seed1= | RD1-team1={{Nowrap|{{flagicon|MAS}} Iskandar Zulkarnain Zainuddin}} | RD1-score1-1=20 | RD1-score1-2=22 | RD1-score1-3=7 | RD1-seed2=4 | RD1-team2={{Nowrap|{{flagicon|DEN}} Jan Ø. Jørgensen}} | RD1-score2-1=22 | RD1-score2-2=20 | RD1-score2-3=21 | RD1-seed3=3 | RD1-team3={{flagicon|DEN}} Viktor Axelsen | RD1-score3-1=18 | RD1-score3-2=21 | RD1-score3-3=14 | RD1-seed4=2 | RD1-team4={{flagicon|CHN}} Chen Long | RD1-score4-1=21 | RD1-score4-2=9 | RD1-score4-3=21 | RD2-seed1=4 | RD2-team1={{Nowrap|{{flagicon|DEN}} Jan Ø. Jørgensen}} | RD2-score1-1=22 | RD2-score1-2=21 | RD2-score1-3= | RD2-seed2=2 | RD2-team2={{flagicon|CHN}} Chen Long | RD2-score2-1=20 | RD2-score2-2=13 | RD2-score2-3= }} Women's singlesSeeds{{columns-list|colwidth=30em|
}} Top half{{16TeamBracket-Compact-Tennis3| RD1=First Round | RD2=Second Round | RD3=Quarterfinals | RD4=Semifinals | RD1-seed01=1 | RD1-team01={{flagicon|ESP}} C Marín | RD1-score01-1=21 | RD1-score01-2=21 | RD1-score01-3= | RD1-seed02=Q4 | RD1-team02={{flagicon|CHN}} Ji ST | RD1-score02-1=18 | RD1-score02-2=15 | RD1-score02-3= | RD1-seed03= | RD1-team03={{flagicon|BUL}} L Zetchiri | RD1-score03-1=14 | RD1-score03-2=13 | RD1-score03-3= | RD1-seed04= | RD1-team04={{flagicon|JPN}} S Sato | RD1-score04-1=21 | RD1-score04-2=21 | RD1-score04-3= | RD1-seed05=5 | RD1-team05={{flagicon|TPE}} Tai T-y | RD1-score05-1=21 | RD1-score05-2=24 | RD1-score05-3=21 | RD1-seed06= | RD1-team06={{flagicon|JPN}} A Ohori | RD1-score06-1=17 | RD1-score06-2=26 | RD1-score06-3=10 | RD1-seed07= | RD1-team07={{flagicon|CHN}} Gao FJ | RD1-score07-1=17 | RD1-score07-2=11 | RD1-score07-3= | RD1-seed08= | RD1-team08={{flagicon|JPN}} M Mitani | RD1-score08-1=21 | RD1-score08-2=21 | RD1-score08-3= | RD1-seed09=3 | RD1-team09={{flagicon|JPN}} N Okuhara | RD1-score09-1=6r | RD1-score09-2= | RD1-score09-3= | RD1-seed10= | RD1-team10={{flagicon|HKG}} Yip P Y | RD1-score10-1=11 | RD1-score10-2= | RD1-score10-3= | RD1-seed11= | RD1-team11={{flagicon|DEN}} L Kjaersfeldt | RD1-score11-1=22 | RD1-score11-2=9 | RD1-score11-3=22 | RD1-seed12= | RD1-team12={{flagicon|CHN}} Chen XX | RD1-score12-1=20 | RD1-score12-2=21 | RD1-score12-3=20 | RD1-seed13=8 | RD1-team13={{flagicon|CHN}} Sun Y | RD1-score13-1=21 | RD1-score13-2=21 | RD1-score13-3= | RD1-seed14= | RD1-team14={{Nowrap|{{flagicon|THA}} B Ongbamrungphan}} | RD1-score14-1=10 | RD1-score14-2=18 | RD1-score14-3= | RD1-seed15=Q1 | RD1-team15={{flagicon|CHN}} Peng Q | RD1-score15-1=16 | RD1-score15-2=12 | RD1-score15-3= | RD1-seed16= | RD1-team16={{flagicon|CHN}} Chen YF | RD1-score16-1=21 | RD1-score16-2=21 | RD1-score16-3= | RD2-seed01=1 | RD2-team01={{flagicon|ESP}} C Marín | RD2-score01-1=21 | RD2-score01-2=21 | RD2-score01-3= | RD2-seed02= | RD2-team02={{flagicon|JPN}} S Sato | RD2-score02-1=13 | RD2-score02-2=12 | RD2-score02-3= | RD2-seed03=5 | RD2-team03={{Nowrap|{{flagicon|TPE}} Tai T-y}} | RD2-score03-1=21 | RD2-score03-2=21 | RD2-score03-3= | RD2-seed04= | RD2-team04={{flagicon|JPN}} M Mitani | RD2-score04-1=15 | RD2-score04-2=19 | RD2-score04-3= | RD2-seed05= | RD2-team05={{flagicon|HKG}} Yip P Y | RD2-score05-1=13 | RD2-score05-2=15 | RD2-score05-3= | RD2-seed06= | RD2-team06={{Nowrap|{{flagicon|DEN}} L Kjaersfeldt}} | RD2-score06-1=21 | RD2-score06-2=21 | RD2-score06-3= | RD2-seed07=8 | RD2-team07={{flagicon|CHN}} Sun Y | RD2-score07-1=21 | RD2-score07-2=21 | RD2-score07-3= | RD2-seed08= | RD2-team08={{flagicon|CHN}} Chen YF | RD2-score08-1=12 | RD2-score08-2=18 | RD2-score08-3= | RD3-seed01=1 | RD3-team01={{flagicon|ESP}} C Marín | RD3-score01-1=10 | RD3-score01-2=20 | RD3-score01-3= | RD3-seed02=5 | RD3-team02={{Nowrap|{{flagicon|TPE}} Tai T-y}} | RD3-score02-1=21 | RD3-score02-2=22 | RD3-score02-3= | RD3-seed03= | RD3-team03={{Nowrap|{{flagicon|DEN}} L Kjaersfeldt}} | RD3-score03-1=19 | RD3-score03-2=3 | RD3-score03-3= | RD3-seed04=8 | RD3-team04={{flagicon|CHN}} Sun Y | RD3-score04-1=21 | RD3-score04-2=21 | RD3-score04-3= | RD4-seed01=5 | RD4-team01={{Nowrap|{{flagicon|TPE}} Tai T-y}} | RD4-score01-1=8 | RD4-score01-2=21 | RD4-score01-3= | RD4-seed02=8 | RD4-team02={{flagicon|CHN}} Sun Y | RD4-score02-1=21 | RD4-score02-2=23 | RD4-score02-3= }} Bottom half{{16TeamBracket-Compact-Tennis3| RD1=First Round | RD2=Second Round | RD3=Quarterfinals | RD4=Semifinals | RD1-seed01= | RD1-team01={{flagicon|TPE}} Hsu Y-c | RD1-score01-1=16 | RD1-score01-2=18 | RD1-score01-3= | RD1-seed02= | RD1-team02={{flagicon|USA}} Zhang BW | RD1-score02-1=21 | RD1-score02-2=21 | RD1-score02-3= | RD1-seed03= | RD1-team03={{flagicon|TPE}} Lee C-h | RD1-score03-1=12 | RD1-score03-2=16 | RD1-score03-3= | RD1-seed04=7 | RD1-team04={{flagicon|IND}} P.V. Sindhu | RD1-score04-1=21 | RD1-score04-2=21 | RD1-score04-3= | RD1-seed05=Q3 | RD1-team05={{flagicon|CHN}} Zhang YM | RD1-score05-1=22 | RD1-score05-2=17 | RD1-score05-3=19 | RD1-seed06= | RD1-team06={{flagicon|CHN}} He BJ | RD1-score06-1=20 | RD1-score06-2=21 | RD1-score06-3=21 | RD1-seed07= | RD1-team07={{Nowrap|{{flagicon|THA}} P Buranaprasertsuk}} | RD1-score07-1=21 | RD1-score07-2=19 | RD1-score07-3=21 | RD1-seed08=4 | RD1-team08={{flagicon|IND}} S Nehwal | RD1-score08-1=16 | RD1-score08-2=21 | RD1-score08-3=14 | RD1-seed09= | RD1-team09={{flagicon|SIN}} Liang XY | RD1-score09-1=16 | RD1-score09-2=13 | RD1-score09-3= | RD1-seed10= | RD1-team10={{flagicon|TPE}} Chiang M-h | RD1-score10-1=21 | RD1-score10-2=21 | RD1-score10-3= | RD1-seed11= | RD1-team11={{flagicon|THA}} N Jindapol | RD1-score11-1=14 | RD1-score11-2=14 | RD1-score11-3= | RD1-seed12=6 | RD1-team12={{flagicon|KOR}} Sung J-h | RD1-score12-1=21 | RD1-score12-2=21 | RD1-score12-3= | RD1-seed13= | RD1-team13={{flagicon|CHN}} Shen YY | RD1-score13-1=21 | RD1-score13-2=14 | RD1-score13-3=21 | RD1-seed14=Q2 | RD1-team14={{flagicon|CHN}} Hui XR | RD1-score14-1=19 | RD1-score14-2=21 | RD1-score14-3=16 | RD1-seed15= | RD1-team15={{flagicon|JPN}} A Yamaguchi | RD1-score15-1=4 | RD1-score15-2= | RD1-score15-3= | RD1-seed16=2 | RD1-team16={{flagicon|THA}} R Intanon | RD1-score16-1=0r | RD1-score16-2= | RD1-score16-3= | RD2-seed01= | RD2-team01={{flagicon|USA}} Zhang BW | RD2-score01-1=21 | RD2-score01-2=20 | RD2-score01-3=17 | RD2-seed02=7 | RD2-team02={{flagicon|IND}} P.V. Sindhu | RD2-score02-1=18 | RD2-score02-2=22 | RD2-score02-3=21 | RD2-seed03= | RD2-team03={{flagicon|CHN}} He BJ | RD2-score03-1=22 | RD2-score03-2=21 | RD2-score03-3= | RD2-seed04= | RD2-team04={{Nowrap|{{flagicon|THA}} P Buranaprasertsuk}} | RD2-score04-1=20 | RD2-score04-2=15 | RD2-score04-3= | RD2-seed05= | RD2-team05={{flagicon|TPE}} Chiang M-h | RD2-score05-1=9 | RD2-score05-2=17 | RD2-score05-3= | RD2-seed06=6 | RD2-team06={{flagicon|KOR}} Sung J-h | RD2-score06-1=21 | RD2-score06-2=21 | RD2-score06-3= | RD2-seed07= | RD2-team07={{flagicon|CHN}} Shen YY | RD2-score07-1=21 | RD2-score07-2=10 | RD2-score07-3=16 | RD2-seed08= | RD2-team08={{flagicon|JPN}} A Yamaguchi | RD2-score08-1=10 | RD2-score08-2=21 | RD2-score08-3=21 | RD3-seed01=7 | RD3-team01={{flagicon|IND}} P.V. Sindhu | RD3-score01-1=22 | RD3-score01-2=21 | RD3-score01-3= | RD3-seed02= | RD3-team02={{Nowrap|{{flagicon|CHN}} He BJ}} | RD3-score02-1=20 | RD3-score02-2=10 | RD3-score02-3= | RD3-seed03=6 | RD3-team03={{flagicon|KOR}} Sung J-h | RD3-score03-1=22 | RD3-score03-2=10 | RD3-score03-3=21 | RD3-seed04= | RD3-team04={{flagicon|JPN}} A Yamaguchi | RD3-score04-1=20 | RD3-score04-2=21 | RD3-score04-3=18 | RD4-seed01=7 | RD4-team01={{flagicon|IND}} P.V. Sindhu | RD4-score01-1=11 | RD4-score01-2=23 | RD4-score01-3=21 | RD4-seed02=6 | RD4-team02={{flagicon|KOR}} Sung J-h | RD4-score02-1=21 | RD4-score02-2=21 | RD4-score02-3=19 }} Finals{{4TeamBracket-Tennis3| RD1=Semifinals | RD2=Final | team-width=175 | RD1-seed1=5 | RD1-team1={{flagicon|TPE}} Tai Tzu-ying | RD1-score1-1=8 | RD1-score1-2=21 | RD1-score1-3= | RD1-seed2=8 | RD1-team2={{flagicon|CHN}} Sun Yu | RD1-score2-1=21 | RD1-score2-2=23 | RD1-score2-3= | RD1-seed3=7 | RD1-team3={{flagicon|IND}} P.V. Sindhu | RD1-score3-1=11 | RD1-score3-2=23 | RD1-score3-3=21 | RD1-seed4=6 | RD1-team4={{flagicon|KOR}} Sung Ji-hyun | RD1-score4-1=21 | RD1-score4-2=21 | RD1-score4-3=19 | RD2-seed1=8 | RD2-team1={{flagicon|CHN}} Sun Yu | RD2-score1-1=11 | RD2-score1-2=21 | RD2-score1-3=11 | RD2-seed2=7 | RD2-team2={{flagicon|IND}} P.V. Sindhu | RD2-score2-1=21 | RD2-score2-2=17 | RD2-score2-3=21 }} Men's doublesSeeds{{columns-list|colwidth=30em|
