请输入您要查询的百科知识:

 

词条 2016 Georgia Democratic primary
释义

  1. Opinion polling

  2. Results

     Results by county 

  3. Analysis

  4. References

{{Infobox election
| election_name = Georgia Democratic primary, 2016
| country = Georgia (U.S. state)
| type = presidential
| ongoing = no
| previous_election = Georgia Democratic primary, 2008
| previous_year = 2008
| next_election = Georgia Democratic primary, 2020
| next_year = 2020
| election_date = {{Start date|2016|03|01}}
| image1 =
| candidate1 = Hillary Clinton
| color1 = d4aa00
| home_state1 = New York
| popular_vote1 = 545,674
| percentage1 = 71.30%
| delegate_count1 = 73
| image2 =
| candidate2 = Bernie Sanders
| color2 = 228B22
| home_state2 = Vermont
| popular_vote2 = 215,797
| percentage2 = 28.20%
| delegate_count2 = 29
| map_image = Georgia Democratic Presidential Primary Election Results by County, 2016.svg
| map_size = 200px
| map_caption = Election results by county.{{legend|#d4aa00|Hillary Clinton}}{{legend|#228B22|Bernie Sanders}}
}}{{ElectionsGA}}

The 2016 Georgia Democratic primary took place on March 1 in the U.S. state of Georgia as one of the Democratic Party's primaries ahead of the 2016 presidential election. The primary was an open one.[1]

On the same day, dubbed "Super Tuesday," Democratic primaries were held in ten other states plus American Samoa, while the Republican Party held primaries in eleven states including their own Georgia primary.

Clinton won every county in the state except for Echols County. She easily won Georgia in the primary by a wide margin of victory 43.10%. In 2008, Clinton lost the Georgia primary to then-senator from Illinois Barack Obama.

Opinion polling

{{see also|Statewide opinion polling for the Democratic Party presidential primaries, 2016}}{{Georgia Democratic primary polls, 2016}}

Results

{{see also|Results of the Democratic Party presidential primaries, 2016}}

Primary date: March 1, 2016

National delegates: 60

{{2016GADem}}
Georgia Democratic primary, March 1, 2016
DistrictDelegates availableVotesDelegates
ClintonSandersO'MalleySteinbergTotalQualified totalClintonSanders
1 5 32,408 12,343 180 166 45,097 44,751 4 1
2 5 48,705 8,817 185 168 57,875 57,522 4 1
3 4 30,311 11,691 160 135 42,297 42,002 3 1
4 6 73,739 23,827 148 105 97,819 97,566 5 1
5 7 81,636 32,474 176 89 114,375 114,110 5 2
6 5 34,287 22,632 133 60 57,112 56,919 3 2
7 4 27,483 15,461 106 63 43,113 42,944 3 1
8 4 27,632 8,539 168 153 36,492 36,171 3 1
9 4 14,263 9,727 146 130 24,266 23,990 2 2
10 4 33,303 15,274 142 169 48,888 48,577 3 1
11 4 26,137 17,511 123 89 43,860 43,648 2 2
12 5 33,308 9,361 176 151 42,996 42,669 4 1
13 6 68,652 19,128 152 114 88,046 87,780 5 1
14 4 13,810 9,012 134 174 23,130 22,822 2 2
Total 67545,674215,7972,1291,766765,366761,471 48 19
PLEO 13 9 4
At Large 22 16 6
Gr. Total 102 73 29
Total vote 71.30% 28.20% 0.28% 0.23% 100.00% 99,49%
Source: Georgia Secretary of State Presidential Preference Primary Congressional District Results (Democrat)

Results by county

County[2]ClintonVotesSandersVotes
Appling75.6% 490 21.9% 142
Atkinson79.8% 201 19.4% 49
Bacon63.8% 113 32.8% 58
Baker85.1% 303 13.5% 48
Baldwin79.4% 3,034 19.9% 762
Banks49.0% 172 48.1% 169
Barrow61.7% 1,457 37.2% 879
Bartow59.0% 2,216 39.7% 1,490
Ben Hill80.2% 779 18.4% 179
Berrien66.7% 325 30.0% 146
Bibb82.8% 12,944 16.8% 2,632
Bleckley77.7% 370 20.6% 98
Brantley49.1% 137 44.1% 123
Brooks77.6% 714 21.5% 198
Bryan63.3% 893 35.5% 501
Bulloch60.7% 1,910 38.8% 1,221
Burke89.5% 1,659 9.9% 184
Butts81.7% 922 16.9% 191
Calhoun88.9% 499 10.9% 61
Camden66.6% 1,405 32.6% 688
Candler78.3% 434 19.9% 110
Carroll61.7% 3,173 37.6% 1,933
Catoosa50.8% 1,082 48.1% 1,026
Charlton73.7% 275 22.5% 84
Chatham72.3% 19,898 27.2% 7,496
Chattahoochee81.3% 182 17.9% 40
Chattooga63.7% 566 34.0% 302
Cherokee51.8% 4,837 47.6% 4,438
Clarke50.7% 7,089 49.0% 6,845
Clay85.8% 297 12.7% 44
Clayton81.6% 25,130 18.0% 5,551
Clinch79.5% 167 18.1% 38
Cobb63.5% 39,277 36.2% 22,390
Coffee77.0% 1,094 21.7% 309
Colquitt76.1% 1,035 22.2% 302
Columbia66.9% 4,805 32.5% 2,333
Cook76.2% 580 22.5% 171
Coweta66.5% 4,536 32.7% 2,233
Crawford79.1% 493 19.3% 120
Crisp80.1% 729 18.9% 172
Dade50.3% 241 48.0% 230
Dawson53.0% 312 45.5% 268
Decatur79.0% 1,316 20.0% 333
DeKalb71.5% 82,348 28.3% 32,572
Dodge79.5% 579 19.4% 141
Dooly88.4% 737 10.9% 91
Dougherty85.7% 8,891 13.8% 1,435
Douglas74.6% 9,375 25.0% 3,139
Early89.2% 671 10.1% 76
Echols45.7% 32 51.4% 36
Effingham64.5% 1,178 33.9% 620
Elbert75.0% 805 24.0% 257
Emanuel83.1% 755 15.9% 144
Evans78.5% 347 19.2% 85
Fannin59.9% 545 39.1% 356
Fayette71.1% 7,257 28.6% 2,918
Floyd64.5% 2,555 34.2% 1,356
Forsyth53.8% 3,701 45.7% 3,142
Franklin62.7% 352 36.2% 203
Fulton71.1% 82,576 28.7% 33,320
Gilmer53.0% 489 45.7% 421
Glascock62.3% 38 31.1% 19
Glynn68.7% 2,870 30.6% 1,277
Gordon57.5% 776 41.0% 553
Grady75.9% 887 22.3% 261
Greene85.8% 37,465 33.4% 18,883
Gwinnett66.2% 1,076 13.5% 169
Habersham52.0% 608 47.3% 553
Hall60.3% 3,482 38.9% 2,245
Hancock87.4% 1,112 11.4% 145
Haralson55.1% 413 41.5% 311
Harris75.0% 1,372 24.5% 448
Hart72.3% 740 27.0% 276
Heard70.1% 276 28.2% 111
Henry77.7% 15,639 21.9% 4,406
Houston76.0% 6,274 23.6% 1,946
Irwin79.9% 326 18.1% 74
Jackson61.4% 1,193 37.5% 729
Jasper81.4% 632 17.1% 133
Jeff Davis76.6% 400 20.3% 106
Jefferson88.5% 1,519 11.0% 189
Jenkins84.1% 355 15.2% 64
Johnson85.1% 388 14.0% 64
Jones80.2% 1,585 18.8% 371
Lamar79.9% 868 19.1% 208
Lanier76.5% 234 22.5% 69
Laurens82.2% 2,294 16.2% 453
Lee74.2% 1,009 24.6% 335
Liberty79.7% 2,783 19.4% 678
Lincoln84.5% 538 14.6% 93
Long68.5% 261 29.1% 111
Lowndes68.0% 3,891 31.3% 1,791
Lumpkin50.6% 560 48.1% 532
Macon89.9% 977 9.7% 105
Madison55.7% 656 42.9% 505
Marion76.3% 431 21.2% 120
McDuffie84.7% 1,274 14.8% 223
McIntosh84.4% 863 14.6% 149
Meriwether85.4% 1,463 13.8% 237
Miller77.6% 159 18.0% 37
Mitchell85.8% 1,338 13.0% 203
Monroe80.1% 1,250 19.2% 300
Montgomery78.2% 287 19.6% 72
Morgan77.5% 910 22.1% 259
Murray51.2% 444 46.9% 407
Muscogee79.1% 12,801 20.5% 3,319
Newton78.0% 7,269 21.5% 2,001
Oconee52.5% 1,223 47.1% 1,098
Oglethorpe60.5% 561 38.6% 358
Paulding65.6% 4,095 33.8% 2,111
Peach83.7% 1,675 15.8% 316
Pickens53.1% 431 45.6% 370
Pierce67.0% 219 31.8% 104
Pike68.4% 417 30.7% 187
Polk68.6% 944 29.3% 403
Pulaski86.0% 376 13.7% 60
Putnam80.2% 871 19.0% 206
Quitman91.0% 193 7.1% 15
Rabun54.1% 397 44.4% 326
Randolph89.5% 690 9.2% 71
Richmond81.7% 16,269 18.0% 3,578
Rockdale78.0% 7,930 21.8% 2,212
Schley83.4% 146 14.3% 25
Screven81.1% 771 17.5% 166
Seminole84.4% 470 14.5% 81
Spalding78.6% 3,129 20.6% 820
Stephens60.7% 460 9.0% 284
Stewart90.0% 460 9.0% 46
Sumter82.4% 1,960 17.0% 404
Talbot86.7% 852 12.2% 120
Taliaferro86.4% 236 12.8% 35
Tattnall76.1% 518 22.5% 153
Taylor87.7% 476 11.4% 62
Telfair81.1% 426 17.3% 91
Terrell88.1% 804 11.5% 105
Thomas78.2% 2,053 21.0% 551
Tift75.9% 1,151 22.7% 344
Toombs76.2% 562 22.5% 166
Towns52.9% 312 45.1% 266
Treutlen82.2% 300 15.9% 58
Troup78.9% 3,357 20.0% 850
Turner78.9% 330 19.4% 81
Twiggs86.4% 818 12.5% 118
Union56.3% 573 41.0% 417
Upson80.8% 1,236 18.3% 280
Walker53.0% 1,009 45.5% 867
Walton69.9% 2,309 29.4% 969
Ware75.0% 919 23.2% 284
Warren89.5% 468 9.4% 49
Washington86.4% 1,741 12.7% 256
Wayne73.2% 700 24.7% 236
Webster89.5% 170 9.5% 18
Wheeler85.9% 177 12.6% 26
White52.4% 498 46.3% 440
Whitfield53.3% 1,536 45.4% 1,307
Wilcox86.8% 302 11.8% 41
Wilkes82.1% 702 16.5% 141
Wilkinson83.3% 832 15.5% 155
Worth79.4% 684 19.3% 166
Total71.3% 543,008 46.3% 214,332

Analysis

After losing in Georgia by 36 points to Barack Obama in 2008, Hillary Clinton bounced back with a lopsided 43-point win against rival Bernie Sanders. The victory was fueled primarily by African American voters, who comprised 51% of the electorate and backed Clinton by a margin of 85-14, compared to Caucasian voters who backed Clinton by a margin of 58-41. Clinton won across all income levels and educational attainment levels in the Peach State.

Clinton performed extremely well throughout the state of Georgia and won all of its counties but one. She ran particularly strongly in Atlanta where she won 74 percent of the vote as well as its suburbs which backed her 66-34. Central Georgia, particularly the region known as the Black Belt or the Cotton Belt which has a large African American population, also strongly favored Clinton by a margin of 79-19. Clinton also performed well in North Georgia, mostly in the more rural, white and conservative parts of the state which are considered to be an extreme part of Appalachia where she defeated Sanders by a margin of 64-36.[3]

After his landslide defeat, the Sanders campaign reported that Hillary Clinton had notched wins in southern states including Georgia because Bernie Sanders did not compete with her, although this claim was disputed.[6]

References

1. ^{{Cite web|url=http://www.ncsl.org/research/elections-and-campaigns/primary-types.aspx|title=STATE PRIMARY ELECTION TYPES|website=NCSL|access-date=2017-05-17}}
2. ^{{cite web|url=https://www.cnn.com/election/primaries/counties/ga/Dem|title=2016 Election Center|work=CNN|accessdate=June 5, 2018}}
3. ^{{Cite web|url=http://www.cnn.com/election/primaries/polls/ga/Dem|title=2016 Election Center|website=CNN|access-date=2016-09-25}}
{{2016 Democratic primaries}}

3 : 2016 United States Democratic presidential primaries by state|2016 Georgia (U.S. state) elections|Georgia Democratic primaries

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/22 21:27:32