请输入您要查询的百科知识:

 

词条 2016 Wales rugby union tour of New Zealand
释义

  1. Fixtures

  2. Squads

     Wales  New Zealand 

  3. Matches

     Old Mutual Wealth Cup  First Test  Chiefs  Second Test  Third Test 

  4. Statistics

     Wales statistics  Test series statistics 

  5. See also

  6. References

{{Infobox Tour Rugby
|tour = 2016 Wales rugby union tour of New Zealand
|coach = Warren Gatland
|captain = Sam Warburton
|top point scorer = Beauden Barrett (37)
|top try scorer = Beauden Barrett (3)
|top test point scorer = Beauden Barrett (37)
|top test try scorer = Beauden Barrett/Waisake Naholo (3)
|matchplayed = 4
|matchwon = 0
|matchdraw = 0
|matchlost = 4
|testplayed = 3
|testwon = 0
|testdraw = 0
|testlost = 3
|opponent1 = {{ru|NZL}}
|icon1 =
|played1 = 3
|won1 = 0
|draw1 = 0
|lost1 = 3
|previous = South Africa 2014
|next = Pacific Islands 2017 [1]
}}

The 2016 Wales rugby union tour of New Zealand was a rugby union tour of New Zealand by the Wales national team in June 2016. The tour saw the Welsh side play four matches: three test matches against New Zealand and one match against the Chiefs of Super Rugby.[1][2]

In the history of matches between these two sides until this three-match test series, New Zealand has won 90% (27 matches) of encounters between them, with Wales' 10% (3 matches) all having occurred before 1954.

Fixtures

Date and timeVenueHomeScoreAway
11 June, 19:35 NZST (UTC+12) Eden Park, Auckland NZL}} 39–21 WAL}}
14 June, 18:35 NZST (UTC+12) FMG Stadium Waikato, Hamilton Chiefs 40–7 WAL}}
18 June, 19:35 NZST (UTC+12) Westpac Stadium, Wellington NZL}} 36–22 WAL}}
25 June, 19:35 NZST (UTC+12) Forsyth Barr Stadium, Dunedin NZL}} 46–6 WAL}}

Squads

Note: Ages, caps and clubs are as per 18 June, the first test match of the tour.

Wales

On 10 May, Warren Gatland named a 35-man squad for their June 3-test series against New Zealand, pre-tour test against England and the mid week match against the Chiefs.[3]

On 29 May, after injury to Dan Lydiate in the England warm-up match, Ellis Jenkins was called up to the squad to replace Lydiate.[4]

On 7 June, Aaron Jarvis was called up to the squad as injury cover for Paul James.[5] Jarvis later became a permanent replacement after James failed to recover from his injury.

On 11 June, Aled Davies joined the squad as an injury replacement for Lloyd Williams.[6]

Following the first test, Keelan Giles and Rhys Patchell were called up to the squad as injury cover.[7]

Coaching team:
  • Head coach: {{flagicon|NZL}} Warren Gatland
  • Backs/Attack coach: {{flagicon|WAL}} Rob Howley
  • Forwards coach: {{flagicon|WAL}} Robin McBryde
  • Defence coach: {{flagicon|ENG}} Shaun Edwards
{{nat rs start|hidenote=yes}}{{nat rs player|pos=HK|name={{sortname|Scott|Baldwin|dab=rugby player}} ‡|age={{birth date and age2|2016|6|11|1988|7|12|df=y}}|caps=21|club=Ospreys|clubnat=WAL}}{{nat rs player|pos=HK|name={{sortname|Kristian|Dacey}}|age={{birth date and age2|2016|6|11|1989|7|25|df=y}}|caps=3|club=Cardiff Blues|clubnat=WAL}}{{nat rs player|pos=HK|name={{sortname|Ken|Owens}}|age={{birth date and age2|2016|6|11|1987|1|3|df=y}}|caps=39|club=Scarlets|clubnat=WAL}}{{nat rs player|pos=PR|name={{sortname|Rob|Evans|dab=rugby player}}|age={{birth date and age2|2016|6|11|1992|4|14|df=y}}|caps=9|club=Scarlets|clubnat=WAL}}{{nat rs player|pos=PR|name={{sortname|Tomas|Francis}}|age={{birth date and age2|2016|6|11|1992|4|27|df=y}}|caps=11|club=Exeter Chiefs|clubnat=ENG}}{{nat rs player|pos=PR|name={{sortname|Paul|James|dab=rugby union}}|age={{birth date and age2|2016|6|11|1982|5|13|df=y}}|caps=66|club=Ospreys|clubnat=WAL}}{{nat rs player|pos=PR|name={{sortname|Aaron|Jarvis|Aaron Jarvis (rugby union)}}|age={{birth date and age2|2016|6|11|1986|5|20|df=y}}|caps=17|club=Ospreys|clubnat=WAL}}{{nat rs player|pos=PR|name={{sortname|Gethin|Jenkins}}|age={{birth date and age2|2016|6|11|1980|11|17|df=y}}|caps=124|club=Cardiff Blues|clubnat=WAL}}{{nat rs player|pos=PR|name={{sortname|Rhodri|Jones}} ‡|age={{birth date and age2|2016|6|11|1991|12|23|df=y}}|caps=14|club=Scarlets|clubnat=WAL}}{{nat rs player|pos=PR|name={{sortname|Samson|Lee}} ‡|age={{birth date and age2|2016|6|11|1992|11|30|df=y}}|caps=23|club=Scarlets|clubnat=WAL}}{{nat rs player|pos=LK|name={{sortname|Jake|Ball|dab=rugby player}} ‡|age={{birth date and age2|2016|6|11|1991|6|21|df=y}}|caps=18|club=Scarlets|clubnat=WAL}}{{nat rs player|pos=LK|name={{sortname|Luke|Charteris}}|age={{birth date and age2|2016|6|11|1983|3|9|df=y}}|caps=66|club=Racing 92|clubnat=FRA}}{{nat rs player|pos=LK|name={{sortname|Bradley|Davies}}|age={{birth date and age2|2016|6|11|1987|1|9|df=y}}|caps=54|club=Wasps|clubnat=ENG}}{{nat rs player|pos=LK|name={{sortname|Alun Wyn|Jones}} ‡|age={{birth date and age2|2016|6|11|1985|9|19|df=y}}|caps=99|club=Ospreys|clubnat=WAL}}{{nat rs player|pos=FL|name={{sortname|Ellis|Jenkins}}|age={{birth date and age2|2016|6|11|1993|4|29|df=y}}|caps=0|club=Cardiff Blues|clubnat=WAL}}{{nat rs player|pos=FL|name={{sortname|James|King|dab=Welsh rugby union player}} ‡|age={{birth date and age2|2016|6|11|1990|7|24|df=y}}|caps=8|club=Ospreys|clubnat=WAL}}{{nat rs player|pos=FL|name={{sortname|Dan|Lydiate}} ‡|age={{birth date and age2|2016|6|11|1987|12|18|df=y}}|caps=57|club=Ospreys|clubnat=WAL}}{{nat rs player|pos=FL|name={{sortname|Ross|Moriarty}}|age={{birth date and age2|2016|6|11|1994|4|18|df=y}}|caps=6|club=Gloucester|clubnat=ENG}}{{nat rs player|pos=FL|name={{sortname|Josh|Turnbull}}|age={{birth date and age2|2016|6|11|1988|3|12|df=y}}|caps=8|club=Cardiff Blues|clubnat=WAL}}{{nat rs player|pos=FL|name={{sortname|Sam|Warburton}} (c) ‡|age={{birth date and age2|2016|6|11|1988|10|5|df=y}}|caps=64|club=Cardiff Blues|clubnat=WAL}}{{nat rs player|pos=N8|name={{sortname|Taulupe|Faletau}}|age={{birth date and age2|2016|6|11|1990|11|12|df=y}}|caps=58|club=Newport Gwent Dragons|clubnat=WAL}}{{nat rs player|pos=SH|name={{sortname|Aled|Davies|dab=rugby union}}|age={{birth date and age2|2016|6|11|1992|7|19|df=y}}|caps=0|club=Scarlets|clubnat=WAL}}{{nat rs player|pos=SH|name={{sortname|Gareth|Davies|dab=rugby player born 1990}}|age={{birth date and age2|2016|6|11|1990|8|18|df=y}}|caps=14|club=Scarlets|clubnat=WAL}}{{nat rs player|pos=SH|name={{sortname|Rhys|Webb}} ‡|age={{Birth date and age2|2016|6|11|1988|12|9|df=y}}|caps=19|club=Ospreys|clubnat=WAL}}{{nat rs player|pos=SH|name={{sortname|Lloyd|Williams|dab=rugby union player born 1989}}|age={{birth date and age2|2016|6|11|1989|11|30|df=y}}|caps=27|club=Cardiff Blues|clubnat=WAL}}{{nat rs player|pos=FH|name={{sortname|Gareth|Anscombe}} ‡|age={{birth date and age2|2016|6|11|1991|5|10|df=y}}|caps=7|club=Cardiff Blues|clubnat=WAL}}{{nat rs player|pos=FH|name={{sortname|Dan|Biggar}} ‡|age={{birth date and age2|2016|6|11|1989|10|16|df=y}}|caps=45|club=Ospreys|clubnat=WAL}}{{nat rs player|pos=FH|name={{sortname|Rhys|Patchell}}|age={{birth date and age2|2016|6|11|1993|5|17|df=y}}|caps=2|club=Cardiff Blues|clubnat=WAL}}{{nat rs player|pos=FH|name={{sortname|Rhys|Priestland}}|age={{birth date and age2|2016|6|11|1987|1|9|df=y}}|caps=46|club=Bath|clubnat=ENG}}{{nat rs player|pos=CE|name={{sortname|Jonathan|Davies|dab=rugby union, born 1988}}|age={{birth date and age2|2016|6|11|1988|4|5|df=y}}|caps=53|club=Clermont|clubnat=FRA}}{{nat rs player|pos=CE|name={{sortname|Tyler|Morgan}} ‡|age={{birth date and age2|2016|6|11|1995|9|11|df=y}}|caps=3|club=Newport Gwent Dragons|clubnat=WAL}}{{nat rs player|pos=CE|name={{sortname|Jamie|Roberts}}|age={{birth date and age2|2016|6|11|1986|11|8|df=y}}|caps=80|club=Harlequins|clubnat=ENG}}{{nat rs player|pos=CE|name={{sortname|Scott|Williams|dab=rugby player}} ‡|age={{birth date and age2|2016|6|11|1990|10|10|df=y}}|caps=35|club=Scarlets|clubnat=WAL}}{{nat rs player|pos=WG|name={{sortname|Hallam|Amos}}|age={{birth date and age2|2016|6|11|1994|9|24|df=y}}|caps=7|club=Newport Gwent Dragons|clubnat=WAL}}{{nat rs player|pos=WG|name={{sortname|Keelan|Giles}}|age={{birth date and age2|2016|6|11|1998|1|29|df=y}}|caps=0|club=Ospreys|clubnat=WAL}}{{nat rs player|pos=WG|name={{sortname|Tom|James|dab=rugby player}}|age={{birth date and age2|2016|6|11|1987|4|17|df=y}}|caps=12|club=Cardiff Blues|clubnat=WAL}}{{nat rs player|pos=WG|name={{sortname|George|North}}|age={{birth date and age2|2016|6|11|1992|4|13|df=y}}|caps=61|club=Northampton Saints|clubnat=ENG}}{{nat rs player|pos=WG|name={{sortname|Eli|Walker}}|age={{birth date and age2|2016|6|11|1992|3|28|df=y}}|caps=1|club=Ospreys|clubnat=WAL}}{{nat rs player|pos=FB|name={{sortname|Matthew|Morgan|dab=rugby player}}|age={{birth date and age2|2016|6|11|1992|4|23|df=y}}|caps=5|club=Bristol|clubnat=ENG}}{{nat rs player|pos=FB|name={{sortname|Liam|Williams|dab=rugby player}}|age={{birth date and age2|2016|6|11|1991|4|9|df=y}}|caps=32|club=Scarlets|clubnat=WAL}}{{nat fs end}}‡ – Denotes dual contracted players.[8]

New Zealand

New Zealand's 32-man squad for the 2016 June international test series against Wales.[9] Tom Franklin and TJ Perenara are also included as temporary injury cover for Sam Whitelock and Tawera Kerr-Barlow.

On 31 May 2016, George Moala was called up to the squad as an injury replacement for Charlie Ngatai.[10]

Coaching team:
  • Head coach: {{flagicon|NZL}} Steve Hansen
  • Attack coach: {{flagicon|NZL}} Ian Foster
  • Forwards coach: {{flagicon|NZL}} Mike Cron
  • Defence coach: {{flagicon|NZL}} Wayne Smith
{{nat rs start|hidenote=yes|franchise=yes}}{{nat rs player|pos=HK|name={{sortname|Dane|Coles}}|age={{birth date and age2|2016|6|11|1986|12|10|df=y}}|caps=36|club={{rut Hurricanes}} / Wellington}}{{nat rs player|pos=HK|name={{sortname|Nathan|Harris|dab=rugby union}}|age={{birth date and age2|2016|6|11|1992|3|8|df=y}}|caps=2|club={{rut Chiefs}} / Bay of Plenty}}{{nat rs player|pos=HK|name={{sortname|Codie|Taylor}}|age={{birth date and age2|2016|6|11|1991|3|31|df=y}}|caps=4|club={{rut Crusaders}} / Canterbury}}{{nat rs player|pos=PR|name={{sortname|Wyatt|Crockett}}|age={{birth date and age2|2016|6|11|1983|1|24|df=y}}|caps=45|club={{rut Crusaders}} / Canterbury}}{{nat rs player|pos=PR|name={{sortname|Charlie|Faumuina}}|age={{birth date and age2|2016|6|11|1986|12|24|df=y}}|caps=33|club={{rut Blues}} / Auckland}}{{nat rs player|pos=PR|name={{sortname|Owen|Franks}}|age={{birth date and age2|2016|6|11|1987|12|23|df=y}}|caps=78|club={{rut Crusaders}} / Canterbury}}{{nat rs player|pos=PR|name={{sortname|Joe|Moody}}|age={{birth date and age2|2016|6|11|1988|9|18|df=y}}|caps=11|club={{rut Crusaders}} / Canterbury}}{{nat rs player|pos=PR|name={{sortname|Ofa|Tu'ungafasi}}|age={{birth date and age2|2016|6|11|1992|4|19|df=y}}|caps=0|club={{rut Blues}} / Auckland}}{{nat rs player|pos=LK|name={{sortname|Tom|Franklin|dab=rugby union}}|age={{birth date and age2|2016|6|11|1990|8|11|df=y}}|caps=0|club={{rut Highlanders}} / Otago}}{{nat rs player|pos=LK|name={{sortname|Brodie|Retallick}}|age={{birth date and age2|2016|6|11|1991|5|31|df=y}}|caps=47|club={{rut Chiefs}} / Hawke's Bay}}{{nat rs player|pos=LK|name={{sortname|Luke|Romano}}|age={{birth date and age2|2016|6|11|1986|2|16|df=y}}|caps=22|club={{rut Crusaders}} / Canterbury}}{{nat rs player|pos=LK|name={{sortname|Patrick|Tuipulotu}}|age={{birth date and age2|2016|6|11|1993|1|23|df=y}}|caps=7|club={{rut Blues}} / Auckland}}{{nat rs player|pos=LK|name={{sortname|Sam|Whitelock}}|age={{birth date and age2|2016|6|11|1988|10|12|df=y}}|caps=73|club={{rut Crusaders}} / Canterbury}}{{nat rs player|pos=FL|name={{sortname|Sam|Cane}}|age={{birth date and age|1992|1|13|df=y}}|caps=31|club={{rut Chiefs}} / Bay of Plenty}}{{nat rs player|pos=FL|name={{sortname|Jerome|Kaino}}|age={{birth date and age2|2016|6|11|1983|4|6|df=y}}|caps=67|club={{rut Blues}} / Auckland}}{{nat rs player|pos=FL|name={{sortname|Ardie|Savea}}|age={{birth date and age2|2016|6|11|1993|10|14|df=y}}|caps=0|club={{rut Hurricanes}} / Wellington}}{{nat rs player|pos=FL|name={{sortname|Liam|Squire}}|age={{birth date and age2|2016|6|11|1991|3|20|df=y}}|caps=0|club={{rut Highlanders}} / Tasman}}{{nat rs player|pos=N8|name={{sortname|Elliot|Dixon}}|age={{birth date and age2|2016|6|11|1989|9|4|df=y}}|caps=0|club={{rut Highlanders}} / Southland}}{{nat rs player|pos=N8|name={{sortname|Kieran|Read}} (c)|age={{birth date and age2|2016|6|11|1985|10|26|df=y}}|caps=84|club={{rut Crusaders}} / Canterbury}}{{nat rs player|pos=HB|name={{sortname|Tawera|Kerr-Barlow}}|age={{birth date and age2|2016|6|11|1990|8|15|df=y}}|caps=20|club={{rut Chiefs}} / Waikato}}{{nat rs player|pos=HB|name={{sortname|TJ|Perenara}}|age={{birth date and age2|2016|6|11|1992|1|23|df=y}}|caps=17|club={{rut Hurricanes}} / Wellington}}{{nat rs player|pos=HB|name={{sortname|Aaron|Smith|dab=rugby union}}|age={{birth date and age2|2016|6|11|1988|11|21|df=y}}|caps=47|club={{rut Highlanders}} / Manawatu}}{{nat rs player|pos=FF|name={{sortname|Beauden|Barrett}}|age={{birth date and age2|2016|6|11|1991|5|27|df=y}}|caps=36|club={{rut Hurricanes}} / Taranaki}}{{nat rs player|pos=FF|name={{sortname|Aaron|Cruden}}|age={{birth date and age2|2016|6|11|1989|1|8|df=y}}|caps=37|club={{rut Chiefs}} / Manawatu}}{{nat rs player|pos=FF|name={{sortname|Lima|Sopoaga}}|age={{birth date and age2|2016|6|11|1991|2|3|df=y}}|caps=1|club={{rut Highlanders}} / Southland}}{{nat rs player|pos=CE|name={{sortname|Ryan|Crotty}}|age={{birth date and age2|2016|6|11|1988|9|23|df=y}}|caps=15|club={{rut Crusaders}} / Canterbury}}{{nat rs player|pos=CE|name={{sortname|Malakai|Fekitoa}}|age={{birth date and age2|2016|6|11|1992|5|10|df=y}}|caps=13|club={{rut Highlanders}} / Auckland}}{{nat rs player|pos=CE|name={{sortname|Charlie|Ngatai}}|age={{birth date and age2|2016|6|11|1990|8|17|df=y}}|caps=1|club={{rut Chiefs}} / Taranaki}}{{nat rs player|pos=CE|name={{sortname|Seta|Tamanivalu}}|age={{birth date and age2|2016|6|11|1992|7|23|df=y}}|caps=0|club={{rut Chiefs}} / Taranaki}}{{nat rs player|pos=WG|name={{sortname|George|Moala}}|age={{birth date and age2|2016|6|11|1990|11|5|df=y}}|caps=1|club={{rut Blues}} / Auckland}}{{nat rs player|pos=WG|name={{sortname|Waisake|Naholo}}|age={{birth date and age2|2016|6|11|1991|5|8|df=y}}|caps=3|club={{rut Highlanders}} / Taranaki}}{{nat rs player|pos=WG|name={{sortname|Julian|Savea}}|age={{birth date and age2|2016|6|11|1990|8|7|df=y}}|caps=41|club={{rut Hurricanes}} / Wellington}}{{nat rs player|pos=WG|name={{sortname|Ben|Smith|dab=rugby union}}|age={{birth date and age2|2016|6|11|1986|6|1|df=y}}|caps=48|club={{rut Highlanders}} / Otago}}{{nat rs player|pos=FB|name={{sortname|Israel|Dagg}}|age={{birth date and age2|2016|6|11|1988|6|6|df=y}}|caps=49|club={{rut Crusaders}} / Hawke's Bay}}{{nat rs player|pos=FB|name={{sortname|Damian|McKenzie}}|age={{birth date and age2|2016|6|11|1995|4|20|df=y}}|caps=0|club={{rut Chiefs}} / Waikato}}{{nat fs end}}

Matches

Old Mutual Wealth Cup

{{Rugbybox
|date = 29 May 2016
|time = 15:00 BST (UTC+01)
|home = {{Ru-rt|ENG}}
|score = 27–13
|report = Report[11]
|away = {{ru|WAL}}
|try1 = Burrell 19' m
Watson 32' m
Youngs 43' m
Clifford 46' c
Yarde 60' m
|con1 = Ford (1/5) 47'
|pen1 =
|try2 = Evans 5' c
|con2 = Biggar (1/1) 6'
|pen2 = Biggar (2/2) 13', 27'
|stadium = Twickenham Stadium, London [12]
|attendance = 81,128
|referee = Marius Mitrea (Italy)
}}
FB 15Mike Brown
RW 14Anthony Watson
OC 13Jonathan Joseph 65}}
IC 12Luther Burrell
LW 11Marland Yarde
FH 10George Ford 75}}
SH 9 Ben Youngs 55}}
N8 8 Jack Clifford
OF 7 James Haskell 62}}
BF 6 Teimana Harrison
RL 5 Courtney Lawes 62}}
LL 4 Joe Launchbury
TP 3 Dan Cole 68}}
HK 2 Dylan Hartley (c) 76}}
LP 1 Matt Mullan 65}}
Replacements:
HK 16Tommy Taylor 76}}
PR 17Ellis Genge 65}}
PR 18Paul Hill 68}}
LK 19Dave Attwood 62}}
FL 20Matt Kvesic 62}}
SH 21Danny Care 55}}
FH 22Ollie Devoto 75}}
CE 23Elliot Daly 65}}
Coach:
{{flagicon|AUS}} Eddie Jones
FB 15Liam Williams
RW 14George North
OC 13Scott Williams 55}}
IC 12Jamie Roberts
LW 11Hallam Amos
FH 10Dan Biggar 55}}
SH 9 Rhys Webb 65}}
N8 8 Taulupe Faletau
OF 7 Dan Lydiate (c) 23}}
BF 6 Ross Moriarty
RL 5 Alun Wyn Jones 57}}
LL 4 Jake Ball
TP 3 Samson Lee 62}}
HK 2 Scott Baldwin 55}}
LP 1 Rob Evans 55}}
Replacements:
HK 16Kristian Dacey 55}}
PR 17Gethin Jenkins 55}}
PR 18Rhodri Jones 62}}
FL 19Josh Turnbull 57}}
FL 20James King 23}}
SH 21Lloyd Williams 65}}
FH 22Rhys Priestland 55}}
FH 23Gareth Anscombe 55}}
Coach:
{{flagicon|NZL}} Warren Gatland
Man of the Match:


Joe Launchbury (England)

Touch judges:


John Lacey (Ireland)


George Clancy (Ireland)


Television match official:


Simon McDowell (Australia)

Notes:
  • Ollie Devoto, Ellis Genge, Teimana Harrison and Tommy Taylor (all England) made their international debuts.

First Test

{{Rugbybox
|date = 11 June 2016
|time = 19:35 NZST (UTC+12)
|home = {{Ru-rt|NZL}}
|score = 39–21
|report = Report[13]
|away = {{ru|WAL}}
|try1 = Savea 15' m
Naholo (2) 18' c, 62' c
Read 68' c
Harris 80' c
|con1 = Cruden (4/5) 19', 63', 69', 80'
|pen1 = Cruden (2/4) 5', 48'
|try2 = Faletau 9' m
Webb 31' c
|con2 = Biggar (1/2) 32'
|pen2 = Biggar (3/4) 21', 26', 53'
|stadium = Eden Park, Auckland [14]
|attendance = 46,270
|referee = Wayne Barnes (England)
}}
FB 15Ben Smith
RW 14Waisake Naholo
OC 13Malakai Fekitoa 75}}
IC 12Ryan Crotty
LW 11Julian Savea 43}}
FH 10Aaron Cruden
SH 9 Aaron Smith 69}}
N8 8 Kieran Read (c)
OF 7 Sam Cane 60}}
BF 6 Jerome Kaino
RL 5 Brodie Retallick
LL 4 Luke Romano 53}}
TP 3 Owen Franks 46}}
HK 2 Dane Coles 72}}
LP 1 Joe Moody 48}}
Replacements:
HK 16Nathan Harris 72}}
PR 17Wyatt Crockett 48}}
PR 18Charlie Faumuina 46}}
LK 19Patrick Tuipulotu 53}}
FL 20Ardie Savea 60}}
SH 21TJ Perenara 69}}
FH 22Beauden Barrett 43}}
CE 23Seta Tamanivalu 75}}
Coach:
{{flagicon|NZL}} Steve Hansen
FB 15Liam Williams 65}}
RW 14George North 78}}
OC 13Jonathan Davies
IC 12Jamie Roberts 65}}
LW 11Hallam Amos
FH 10Dan Biggar
SH 9 Rhys Webb 72}}
N8 8 Taulupe Faletau
OF 7 Sam Warburton (c) 72}}
BF 6 Ross Moriarty
RL 5 Alun Wyn Jones 45}}51}}
LL 4 Bradley Davies 72}}
TP 3 Samson Lee 72}}
HK 2 Ken Owens 65}}
LP 1 Gethin Jenkins 65}}
Replacements:
HK 16Scott Baldwin 65}}
PR 17Rob Evans 65}}
PR 18Tomas Francis 72}}
LK 19Jake Ball 45}}51}}72}}
FL 20Ellis Jenkins 72}}
SH 21Gareth Davies 72}}
FH 22Gareth Anscombe 65}}
CE 23Scott Williams 65}}
Coach:
{{flagicon|NZL}} Warren Gatland
Man of the Match:


Ben Smith (New Zealand)

Touch judges:


Jaco Peyper (South Africa)


Will Houston (Australia)


Television match official:


George Ayoub (Australia)

Notes:
  • Alun Wyn Jones became the fifth Welsh player to earn their 100th cap.
  • Ardie Savea and Seta Tamanivalu (both New Zealand) and Ellis Jenkins (Wales) made their international debuts.
  • There was no replacement issued for George North when he was taken off injured at the end of the game, Wales played with 14 players.

Chiefs

{{Rugbybox
|date = 14 June 2016
|time = 18:35 NZST (UTC+12)
|home = Chiefs {{flagicon|NZL}}
|score = 40–7
|report = Report[15]
|away = {{ru|WAL}}
|try1 = Weber 7' c
Sanders 31' c
Bird 37' c
Lowe 66' c
Pulu 74' m
McNicol 77' c
|con1 = Donald (4/4) 7', 32', 39', 67'
Lowe (1/2) 78'
|try2 = Dacey 55' c
|con2 = Priestland (1/1) 56'
|stadium = FMG Stadium Waikato, Hamilton [16]
|attendance = 17,756
|referee = Mike Fraser (New Zealand)
}}
FB 15NZL}} James Lowe
RW 14NIU}} Toni Pulu
OC 13NZL}} Anton Lienert-Brown
IC 12NZL}} Andrew Horrell
LW 11NZL}} Sam Vaka49}}
FH 10NZL}} Stephen Donald (c)68}}
SH 9 NZL}} Brad Weber71}}
N8 8 NZL}} Tom Sanders61}}
OF 7 NZL}} Lachlan Boshier
BF 6 NZL}} Mitchell Brown
RL 5 NZL}} Michael Allardice26}}
LL 4 NZL}} Dominic Bird
TP 3 JPN}} Hiroshi Yamashita49}}
HK 2 NZL}} Rhys Marshall40}}
LP 1 NZL}} Mitchell Graham14}}
Replacements:
HK 16NZL}} Hika Elliot40}}
PR 17TON}} Siegfried Fisiihoi14}}
PR 18NZL}} Atunaisa Moli49}}
FL 19NZL}} Taleni Seu26}}
FL 20NZL}} Tevita Koloamatangi61}}
SH 21NZL}} Kayne Hammington71}}
FH 22NZL}} Sam McNicol49}}
WG 23TON}} Latu Vaeno68}}
Coach:
{{flagicon|NZL}} Dave Rennie
FB 15Matthew Morgan
RW 14Eli Walker
OC 13Tyler Morgan 55}}
IC 12Scott Williams 61}}
LW 11Tom James
FH 10Rhys Priestland
SH 9 Gareth Davies 56}}
N8 8 James King
OF 7 Sam Warburton 45}}
BF 6 Josh Turnbull
RL 5 Luke Charteris (c)
LL 4 Jake Ball 49}}
TP 3 Tomas Francis 56}}
HK 2 Scott Baldwin 49}}
LP 1 Rob Evans 49}}
Replacements:
HK 16Kristian Dacey 49}}
PR 17Aaron Jarvis 49}}
PR 18Rhodri Jones 56}}
LK 19Bradley Davies 49}}
N8 20Taulupe Faletau 45}}
SH 21Aled Davies 56}}
CE 22Jamie Roberts 55}}
FH 23Rhys Patchell 61}}
Coach:
{{flagicon|NZL}} Warren Gatland
Man of the Match:


{{flagicon|NZL}} Stephen Donald (Chiefs)

Touch judges:


Nick Briant (New Zealand)


Jamie Nutbrown (New Zealand)


Television match official:


Shane McDermott (New Zealand)

Notes:
  • Ellis Jenkins was named to start, but was withdrawn from the team after failing to recover from injury and was replaced with Sam Warburton.
  • Bench players Gareth Anscombe and Ross Moriarty was pulled out of the team moments before kick-off due to injury and replaced with Taulupe Faletau and Jamie Roberts.

Second Test

{{Rugbybox
|date = 18 June 2016
|time = 19:35 NZST (UTC+12)
|home = {{Ru-rt|NZL}}
|score = 36–22
|report = Report[17]
|away = {{ru|WAL}}
|try1 = Dagg 20' c
B. Smith 51' c
Barrett 55' c
Naholo 60' m
Savea 65' c
|con1 = Cruden (1/1) 22'
Barrett (3/4) 52', 55', 66'
|pen1 = Cruden (1/1) 30'
|try2 = Jones 40' c
L. Williams 73' c
J. Davies 76' m
|con2 = Biggar (2/2) 40', 74'
|pen2 = Biggar (1/1) 17'
|stadium = Westpac Stadium, Wellington [14]
|attendance = 35,907
|referee = Jaco Peyper (South Africa)
}}
FB 15Israel Dagg
RW 14Ben Smith
OC 13Malakai Fekitoa {{blood bin|2|15}}40}}
IC 12Ryan Crotty
LW 11Waisake Naholo
FH 10Aaron Cruden 33}}
SH 9 Aaron Smith 64}}
N8 8 Kieran Read (c)
OF 7 Sam Cane 57}}
BF 6 Jerome Kaino
RL 5 Sam Whitelock
LL 4 Brodie Retallick 67}}
TP 3 Owen Franks 46}}
HK 2 Dane Coles 75}}
LP 1 Joe Moody 54}}
Replacements:
HK 16Nathan Harris 75}}
PR 17Wyatt Crockett 54}}
PR 18Charlie Faumuina 46}}
LK 19Patrick Tuipulotu 67}}
FL 20Ardie Savea 57}}
SH 21TJ Perenara 64}}
FH 22Beauden Barrett 33}}
CE 23Seta Tamanivalu 2}}15}}40}}
Coach:
{{flagicon|NZL}} Steve Hansen
FB 15Rhys Patchell
RW 14Liam Williams
OC 13Jonathan Davies
IC 12Jamie Roberts 77}}
LW 11Hallam Amos
FH 10Dan Biggar 75}}
SH 9 Rhys Webb 77}}
N8 8 Taulupe Faletau
OF 7 Sam Warburton (c) 75}}
BF 6 Ross Moriarty
RL 5 Alun Wyn Jones
LL 4 Luke Charteris 61}}
TP 3 Samson Lee 61}}
HK 2 Ken Owens 61}}
LP 1 Gethin Jenkins {{blood bin|24|31}}59}}
Replacements:
HK 16Scott Baldwin 61}}
PR 17Rob Evans 24}}31}}59}}
PR 18Tomas Francis 61}}
LK 19Bradley Davies 61}}
FL 20Ellis Jenkins 75}}
SH 21Gareth Davies 77}}
FH 22Rhys Priestland 75}}
CE 23Scott Williams 77}}
Coach:
{{flagicon|NZL}} Warren Gatland
Man of the Match:


Israel Dagg (New Zealand)

Touch judges:


Jérôme Garcès (France)


Wayne Barnes (England)


Television match official:


George Ayoub (Australia)

Notes:
  • Israel Dagg and Ben Smith (New Zealand) earned their 50th test cap.

Third Test

{{Rugbybox
|date = 25 June 2016
|time = 19:35 NZST (UTC+12)
|home = {{Ru-rt|NZL}}
|score = 46–6
|report = Report[18]
|away = {{ru|WAL}}
|try1 = B. Smith 23' m
Moala 34' c
Barrett (2) 44' c, 56' c
Coles 62' c
Dagg 80' c
|con1 = Barrett (5/6) 35', 45', 58', 63', 80'
|pen1 = Barrett (2/2) 16', 27'
|pen2 = Biggar (2/2) 6', 18'
|stadium = Forsyth Barr Stadium, Dunedin [14]
|attendance = 28,726
|referee = Jérôme Garcès (France)
}}
FB 15Israel Dagg
RW 14Ben Smith
OC 13George Moala 48}}
IC 12Ryan Crotty 55}}
LW 11Julian Savea
FH 10Beauden Barrett
SH 9 Aaron Smith 71}}
N8 8 Kieran Read (c)
OF 7 Sam Cane 46|56}}
BF 6 Elliot Dixon 55}}
RL 5 Sam Whitelock
LL 4 Brodie Retallick 65}}
TP 3 Charlie Faumuina 53}}
HK 2 Dane Coles 71}}
