请输入您要查询的百科知识:

 

词条 2017 AMA National Motocross Championship
释义

  1. Calendar and Results

      450cc[3]    250cc[4]  

  2. 450 Class

     Entry List  Riders Championship 

  3. 250 Class

     Entry List  Riders Championship 

  4. See also

  5. References

{{one source|date=February 2017}}{{Motorsport season
|series = AMA National Motocross Championship
|title = AMA Motocross Championship season
|year = 2017
}}

The 2017 AMA Motocross Championship season is the 45th AMA Motocross National Championship season, the premier motocross series in USA. Ken Roczen goes into the season as the defending champion in the 450 class after taking his second national title in 2016.[1] In the 250 class Cooper Webb is the defending champion after taking his maiden title last season.[2]

Calendar and Results

450cc[3]

RoundDateLocationRace 1 WinnerRace 2 WinnerRound Winner
1 May 20California}} Hangtown Motocross ClassicUSA}} Eli TomacUSA}} Eli TomacUSA}} Eli Tomac
2 May 27California}} Glen Helen NationalFRA}} Marvin MusquinUSA}} Jason AndersonFRA}} Marvin Musquin
3 June 3Colorado}} Thunder Valley NationalUSA}} Justin BogleUSA}} Blake BaggettUSA}} Blake Baggett
4 June 17Pennsylvania}} High Point NationalUSA}} Blake BaggettUSA}} Eli TomacUSA}} Blake Baggett
5 June 24Tennessee}} Tennessee NationalUSA}} Jason AndersonUSA}} Eli TomacUSA}} Eli Tomac
6 July 1Michigan}} Red Bud NationalUSA}} Eli TomacUSA}} Eli TomacUSA}} Eli Tomac
7 July 8Massachusetts}} Southwick NationalUSA}} Eli TomacUSA}} Eli TomacUSA}} Eli Tomac
8 July 22Minnesota}} Spring Creek NationalFRA}} Marvin MusquinFRA}} Marvin MusquinFRA}} Marvin Musquin
9 July 29Washington}} Washougal NationalFRA}} Marvin MusquinFRA}} Marvin MusquinFRA}} Marvin Musquin
10 August 12New York}} Unadilla NationalFRA}} Marvin MusquinFRA}} Marvin MusquinFRA}} Marvin Musquin
11 August 19Maryland}} Budds Creek NationalUSA}} Justin BogleUSA}} Eli TomacUSA}} Justin Bogle
12 August 26Indiana}} Ironman NationalNED}} Jeffrey HerlingsNED}} Jeffrey HerlingsNED}} Jeffrey Herlings

250cc[4]

RoundDateLocationRace 1 WinnerRace 2 WinnerRound Winner
1 May 20California}} Hangtown Motocross ClassicUSA}} Zach OsborneUSA}} Zach OsborneUSA}} Zach Osborne
2 May 27California}} Glen Helen NationalUSA}} Jeremy MartinFRA}} Dylan FerrandisUSA}} Zach Osborne
3 June 3Colorado}} Thunder Valley NationalUSA}} Alex MartinUSA}} Joseph SavatgyUSA}} Joseph Savatgy
4 June 17Pennsylvania}} High Point NationalUSA}} Zach OsborneUSA}} Jeremy MartinUSA}} Jeremy Martin
5 June 24Tennessee}} Tennessee NationalUSA}} Aaron PlessingerUSA}} Zach OsborneUSA}} Aaron Plessinger
6 July 1Michigan}} Red Bud NationalUSA}} Jeremy MartinUSA}} Zach OsborneUSA}} Zach Osborne
7 July 8Massachusetts}} Southwick NationalFRA}} Dylan FerrandisUSA}} Zach OsborneUSA}} Zach Osborne
8 July 22Minnesota}} Spring Creek NationalUSA}} Joseph SavatgyUSA}} Zach OsborneUSA}} Joseph Savatgy
9 July 29Washington}} Washougal NationalUSA}} Aaron PlessingerUSA}} Joseph SavatgyUSA}} Joseph Savatgy
10 August 12New York}} Unadilla NationalUSA}} Joseph SavatgyUSA}} Jeremy MartinUSA}} Jeremy Martin
11 August 19Maryland}} Budds Creek NationalUSA}} Adam CianciaruloUSA}} Zach OsborneUSA}} Adam Cianciarulo
12 August 26Indiana}} Ironman NationalUSA}} Zach OsborneUSA}} Zach OsborneUSA}} Zach Osborne

450 Class

Entry List

TeamConstructorNoRiderRounds
Monster Energy Yamalube Yamaha Yamaha2USA}} Cooper Webb 1–8, 10–12
Monster Energy KawasakiKawasaki3USA}} Eli Tomac All
33USA}} Josh Grant 1–7
Rocky Mountain ATVKTM4USA}} Blake Baggett All
34USA}} Benny Bloss 8–12
70USA}} Dakota Alix All
Team Chiz Extreme Honda Honda11USA}} Kyle Chisholm 11–12
HRC HondaHonda14USA}} Cole Seely All
48USA}} Christian Craig 1–2, 4, 6–12
Rockstar Energy HusqvarnaHusqvarna15GBR}} Dean Wilson All
21USA}} Jason Anderson 1–8
30ECU}} Martin Davalos 1–11
RCH Yoshimura SuzukiSuzuki19USA}} Justin Bogle All
20USA}} Broc Tickle 1–6
43USA}} Matt Bisceglia 8–12
Red Bull KTMKTM25FRA}} Marvin Musquin All
41USA}} Trey Canard 5–6
784NED}} Jeffrey Herlings 12
Team Mafia Moto Crew Kawasaki27USA}} Nicholas Wey 6
Autotrader JGR SuzukiSuzuki32USA}} Weston Peick All
37USA}} Phillip Nicoletti 10–12
51USA}} Justin Barcia 1–9, 12
Precision Site Work Honda Honda40SWE}} Fredrik Noren All
Traders Racing Honda49VEN}} Anthony Rodriguez 10–11
Yamaha285USA}} Tony Archer 11
Kawasaki52USA}} Tyler Bowers 9
KTM58USA}} Christopher Alldredge 9
Got Gear Motorsports Yamaha68USA}} Heath Harrison 1–3, 5–9, 11–12
Fly Racing YamahaYamaha75USA}} Nick Schmidt 2
339USA}} Bryan Bachman 4–6
559USA}} Dylan Merriam 2, 8–9
SLM Racing KTM77USA}} Ben LaMay 11–12
Triggr Racing Yamaha81USA}} Henry Miller 5–12
TPJ Racing Yamaha88USA}} John Short 4–12
Suzuki181USA}} Dustin Pipes 4–6, 8–10
KTM329USA}} Chad Gores 2–4, 6, 9
Kawasaki868RSA}} Michael Docherty 4–7
Nut Up Industries Kawasaki90USA}} Dillan Epstein 1–2
Pilgrim Powersports Kawasaki95USA}} AJ Catanzaro 7
Honda of HoustonHonda96USA}} Vann Martin 5–6, 8–12
470USA}} Kyle Hopkins 10
Coastal Racing Husqvarna Husqvarna97USA}} Thomas Sipes 4
MPH WMXtreme KTM KTM98USA}} Matt Babbitt 10
Honda696USA}} Nick Kraeger 7, 10
CDR Yamaha Yamaha111AUS}} Dean Ferris 4
Advanced Concrete Honda120USA}} Todd Bannister 3–4
Crownkiwi Enterprises Honda121NZL}} Cody Cooper 1–2
HD Supply Husqvarna Husqvarna125USA}} Josh Mosiman All
Lane Racing Suzuki134USA}} Nicholas Lane 11
LaPorte Flooring Yamaha139USA}} Nathen LaPorte 3–6, 12
Carl's Cycle Sales Kawasaki140USA}} Austin Kouba 1–3, 8–9
Sportland 2 Kawasaki143USA}} Zach Coons 4, 6, 8
Honda936USA}} Joshua Philbrick 3, 8
RSMX Suzuki144URU}} Nicolas Rolando 1–3, 9
Team Tedder Kawasaki151USA}} Dakota Tedder All
STR Yamaha Yamaha154USA}} Brandon Scharer All
Crosley Radio KTM KTM157USA}} Jacob Baumert 3
Tacoma Motorsports Honda161USA}} Todd Carlson 9
Bonanza Plumbing Honda167USA}} Zach Bell 1–2
Highland Trails Racing KTM168USA}} Cale Kuchnicki 4, 7–8, 12
Fusion Motorsports Honda170USA}} Zack Williams 1–6, 8–9, 11–12
Boron Brothers Racing KTM190USA}} Matt Boron 7, 10
Honda207USA}} Dare DeMartile 9
Barr Custom Cutters Suzuki213USA}} Jon-Murray Barr 6–7
Haeseker Racing Engines Yamaha215USA}} Christian Cicero 1–2
Maxima Racing Husqvarna224USA}} Edgar Foedish III 1–3
Gilliam Racing KTM227USA}} Cory Gilliam 4–7, 10–12
Yamaha228USA}} Donny Brown 4
DCR KTM237USA}} David Costa 7, 10
Barrett Heritage Racing Honda240USA}} Bryce Stewart 1–4, 7, 10
Valley Motorsports Honda242USA}} Shawn MacDonald 7, 10
Yamaha244USA}} Justin Hoeft 2, 9
Privateer Racing League KTM245USA}} Quiton Camp 12
TJ's Cycle KTM250USA}} Forrest Player 3
Honda251USA}} Kyle Gills 9
ZR1 Suspension Husqvarna Husqvarna254USA}} Cody Briner 3
Slo-Joe Racing Honda257USA}} Joey DeNeen 4
KTM262USA}} Connor Pearson 1–3
Fratz-Orr Racing KTM265USA}} Nick Fratz-Orr 4–12
Canvas MX Honda267USA}} Harrison West 4, 8
Runkles Racing Yamaha270USA}} Jacob Runkles 4–8, 10–12
Millsaps Training Facility Yamaha274USA}} Tom Flintrop 7–8, 12
SUBS27 Husqvarna Husqvarna279BRA}} Thales Vilardi 1–2
KTM281USA}} Max Tannenbaum 4–5
Outlaw Motorsports Kawasaki282USA}} Theodore Pauli 4–6, 8, 10–12
Blizzard Racing Honda287USA}} John Snow 4–6, 12
Husqvarna293USA}} Michael Ashe 7, 11
Suzuki301USA}} Nicholas Ferrell 11
Plainview Powersports Kawasaki308USA}} Nicholas Jackson 3, 6, 8, 12
Smith Racing Yamaha309USA}} Jeremy Smith 4, 6–7, 10
Kawasaki311USA}} Mitchell Gifford 2–3
Holeshot Cycles Honda312USA}} Chris Makuta 4, 7, 10
Cycle Trader Yamaha Yamaha314USA}} Alex Ray 2, 9
Glory Hills MX Honda316USA}} Drew Craven 12
Central Mass Powersports Suzuki317USA}} Richard Tolman-Moschetti 7
Diamond Motorsports Honda319USA}} Cody Schock 7
Kawasaki321ZAM}} Bradley Lionnet 3, 6–7
Cooper Racing Yamaha324USA}} James Cooper 4–7, 10, 12
Yamaha Korea Yamaha327KOR}} Jae Lee 2
Mountain Motorsports KTM330USA}} Cade Autenrieth 8
Pasha Racing Suzuki331USA}} Justin Muscutt 2
Honda595USA}} Dominic DeSimone 2
Hand Racing Honda332USA}} Jeremy Hand 4, 6–11
Kawasaki333NZL}} Rhys Carter 1–2
Yamaha of Redlands Yamaha335USA}} Jeremy McCool 1–2
Custom MX Supply Yamaha345USA}} Joshua Prior 6–7
Phoenix Racing Kawasaki349USA}} Alex Sigismondi 10
Alias MX Honda351USA}} Eric Grondahl 6–7, 10–12
Kamm Racing KTM353USA}} Kody Kamm 6–8
TrueMX Suzuki356USA}} Daniel Lippman 4, 10–11
Motovate Performance Yamaha366USA}} Thomas Addy 10
KTM368USA}} Stephen Czarnota 7
Honda369USA}} Jason Astudillo 10
Manchester Honda KTM KTM376USA}} Chris Canning 7
Brennan Racing Yamaha383USA}} Casey Brennan 1–3
Kawasaki388USA}} Brandan Leith 9
Husqvarna393USA}} Curren Thurman 3
Tomahawk MX Kawasaki395USA}} Tyler Stepek 10–11
Peterson Racing Honda399USA}} Broc Peterson 4–6
1 Stop Motorsports Kawasaki401USA}} Samuel Redman 4–6, 8, 10, 12
Dad Factory Racing Kawasaki402USA}} Samuel Greenawalt 4, 12
Yamaha405USA}} Joe Lafalce 2–3, 11
FCC Motosports KTM407USA}} Benjamin Nelko 4–6, 10–11
Flyin Taco Racing Yamaha409USA}} Carlos Short 4–5, 7
Five Star Powersports KTM412USA}} Jared Lesher 4, 6, 8, 10–12
Honda823USA}} Logan France 3–4, 7, 11–12
Tech Care Honda Honda413USA}} Konnor Buffis 7
Grgurich Racing Yamaha415USA}} Brendan Grgurich 4, 6, 8
Tri County Honda Honda437USA}} Charles Bright 11
Yamaha440USA}} John Weaver 6, 12
Honda442USA}} Zachary Johnson 7
Geeleher Enterprises Honda445USA}} Conor Sheridan 7
RJC Racing Kawasaki447USA}} Deven Raper 1–2, 9
C & D Motorsports Yamaha453USA}} Jordan Reynolds 3, 9
Motowhips KTM455USA}} Justin Ashburn 4–5
CDH Construction Yamaha456USA}} Jacob Grove 10–11
Suzuki461USA}} Thomas Richards 1–2, 9
A1 Vacuum Honda467USA}} Forrest Smith 3, 5, 12
Impens Racing Honda472USA}} Jake Impens 7, 10–11
Suzuki473USA}} Jake Rathjen 9
Scouten Racing KTM475USA}} Timothy Scouten 4, 6
RF Motorsports USA Kawasaki476USA}} Collin Jurin 9
Coen Racing Honda479USA}} James Coen 7, 10
RMX HondaHonda482USA}} Riley Brough 1–3, 5–9
544USA}} Morgan Burger 1–3, 5–6, 9
Legend Services Racing Honda499USA}} Bryant Humiston 3, 9
Nagy Racing Suzuki509USA}} Alexander Nagy 2–4, 6, 8, 10
Honda510USA}} Travis Prier 8, 12
Roth Racing Yamaha514USA}} Anthony Roth 10
Zitterkopf Racing Yamaha522USA}} Cole Zitterkopf 5
KTM527USA}} Matthew Hammer 7, 10
Yamaha528USA}} Ryan Peters 6, 8
Privateer Racing League Honda530USA}} Bodie Wood 8
Yamaha532USA}} Rocky Cagno 4, 7, 10
Freistat Racing Honda534USA}} Travis Freistat 1–2
VPE Yamaha Yamaha538USA}} Addison Emory 3, 5, 8, 11–12
International Motorsports Kawasaki539USA}} Ricky Dietrich 9
Honda541USA}} Richard White 7, 10–11
Buller Racing Suzuki542USA}} Johnnie Buller 2
Siler Racing Yamaha545USA}} Cody Siler 6
Rob's Performance Honda546USA}} Tylor Skodras 6, 8, 11–12
Defy Graphics Honda550USA}} John Citrola 3, 8
Yamaha985USA}} John Fortner 3, 8
Patch Master Racing Honda553USA}} Brent Rouse 1–3, 5–8
FCC Motorsports Honda558USA}} Jerry Robin 10–11
Brill Racing Honda564USA}} Bryten Brill 6, 8, 12
Kawasaki566USA}} Jacob Rose 5
Bitterman Racing Kawasaki581USA}} Kyle Bitterman 5
3D Racing Yamaha588USA}} Jon Borrello 7
G-Force Powersports Honda589USA}} Claude Olson 3
Kawasaki592ECU}} Andres Benenaula 11
Team Tickle Honda596USA}} Carson Tickle 4–7, 10–12
Two Tire Take Over Yamaha600USA}} Connor Olson 3, 5, 11
Big Twin Motorcycles Husqvarna602USA}} Joel Barnowski 9
KTM604USA}} Robert McConnell 5
Team MicroBilt Suzuki606USA}} Ronnie Stewart All
Endriss Racing Yamaha607USA}} Kyle Endriss 4, 7, 10–11
609 Compound Honda609USA}} Bradley DePrenger 3
Rock Roofing KTM610USA}} Rody Schroyer 6, 12
CrankyApe.com Honda613USA}} Nick Schnagl 8
Honda616USA}} Chase Ray 8, 10–12
Imagetech Honda620USA}} Brad Nauditt 9
Blue BuffaloYamaha622USA}} Zac Maley 4–8, 10–12
880USA}} Cole Robbins 6–7, 10–11
Motorbikesplus KTM KTM626USA}} Matthew Desjardins 7
Haeseker Racing KTM636USA}} Keith Knight 9
Honda637USA}} Robert Piazza 4–6, 10–11
SSB Motorsports Yamaha644USA}} Brennan Myers 8, 12
Harmon Racing Suzuki645USA}} Cheyenne Harmon 1–4, 9–10
Rocket Valley Motorsports Yamaha647USA}} Ryan Lechien 4
Peters Racing Yamaha652USA}} Luke Peters 6, 8
Schmoke Motorsports KTM670USA}} Dylan Schmoke 1–3
On the Pipe Racing Suzuki684USA}} Justis Heckendorf 6, 8, 11–12
Honda688USA}} Gabe Woodrow 7, 10–11
Tenkom Motorsports Kawasaki708USA}} Joseph Perron 3, 6, 8, 12
Dreisbach Racing Yamaha710USA}} Dominick Dreisbach 4, 7, 10–11
Team Lane Racing KTM711USA}} Tristan Lane 7, 11
Team Honda HRC Honda718JPN}} Toshiki Tomita 2–12
Sun Powersports Honda721USA}} Tanner Stolz 3
Five Star Cycle KTM724USA}} Jason McConnell 4, 6, 10–11
Suzuki727USA}} Bradley Esper 4–5, 8
Bugbee Racing KTM729USA}} PJ Bugbee 10
Hillview Motorsports Suzuki731USA}} Steve Roman 4
McBride Racing KTM732USA}} Josh McBride 9
Powersports 1 Husqvarna738USA}} Kyle Hameister 6, 8, 12
Stemteck USA Kawasaki743ITA}} Nicolo Gobbi 1–2, 9
Suzuki744USA}} Tom Giambrone 10–11
Stevenson Racing Honda746USA}} Chase Stevenson 3
Moto-Fresh Honda753USA}} Derik Brewster 3
DT-1 Filters Honda755USA}} Todd Smith 5, 11–12
Team Weeck Honda757USA}} Tommy Weeck 9
Shondeck Racing KTM768USA}} Cole Shondeck 2–3, 11
Roseville YamahaYamaha771USA}} KJ Mckenzie 1–3, 9
917USA}} Drew Thomas 1–3, 9
Ramtrax Racing KTM774USA}} Robert Marshall 7
Kenny G's Performance Tuning KTM776USA}} Ryan Dowd 7, 11
Triple Seven Motorsports Husqvarna777USA}} Tristan Titus 5, 7
Fasthouse Honda787USA}} Blayne Thompson 2, 9
789 Racing Crew Yamaha789BOL}} Marco Antezana 11
Zeigler Motorsports Honda793USA}} Dillon Finley 6
Leininger Brothers Racing Honda795USA}} Aaron Leininger 4–6, 10–12
Bidus Racing Yamaha796USA}} Michael Bidus 4–6
Southeast Sales Kawasaki811USA}} Vaughn Mays 6, 8
Retro Fitness Yamaha813USA}} Aaron Lampi 4, 7, 10–11
TNT Appliances KTM821USA}} Trevor Tate 4, 6, 12
MAD Racing Husqvarna825USA}} Zach Peddie 1–2
FXR Racing KTM827USA}} Blake Ovitt 10
Suzuki829USA}} Taylor VanBeek 11
Suzuki830USA}} Mason Price 7, 11
Yamaha839USA}} Joren Berry 5, 10–12
Championship Powersports Racing Honda841USA}} Jeffrey Walker 4, 6, 8
Narelli Racing Suzuki844USA}} Dylan Narel 4, 7–8
Gdogg Racing Honda850USA}} Cody Slark 6, 8
Wood Ya Honda853USA}} Alger Morrison 6
Motor Bikes Plus KTM859USA}} Alex Higley 4, 6–7, 10
Montreuil Racing KTM861USA}} Eric Montreuil 6
MX Heaven Yamaha866SWE}} Andreas Ovgard 9
Yamaha875USA}} Blake Rivard 6
Reactive Lifestyle Yamaha878USA}} Eric McKay 10–11
Lorenz Racing Yamaha881USA}} Gerald Lorenz III 4, 6–8
Yamaha882USA}} Austin Morrison 5
Yamaha883USA}} Bryan Sabbaugh 3
Team 887 Honda886USA}} Shane Kelleher 7
Ridersville Cycle KTM KTM887USA}} Thomas Coluzzi 5, 10–11
CJ Racing Yamaha889USA}} Cody Williams 7, 11
Yamaha891USA}} Kyle Koosmann 8
KTM894USA}} Dwight Dillon 3, 9
Uebrick Racing Yamaha899USA}} Kevin Uebrick 7, 10
Smith Racing Yamaha909USA}} Jacob Smith 3, 5–6, 9
NPR 4 Autism Suzuki911USA}} Jesse Frassetto 12
Pro Action KTM KTM918USA}} Michael Akaydin 5, 8, 11–12
Yamaha920USA}} Alex Wagers 5
Team Babbitt's KTM921USA}} Isaac Teasdale 3–8, 11–12
Championship Powersports Racing Honda924USA}} Greg Durivage 5–6
KTM Canada KTM926CAN}} Kaven Benoit 1
Porter Racing Honda927USA}} Jamal Porter 4–5, 7
Buyit Reality KTM932USA}} Jared Schudel 5
Suzuki941ITA}} Angelo Pellegrini 1–2
CKdesignz Racing Honda942USA}} Colton Karl 8, 12
Trimbles Cycle Center Honda943USA}} Nate Kohnke 8, 12
James Flooring & Construction Honda946USA}} Dillon James 9
Netti Racing Yamaha947USA}} Daniel Netti 11
Team Five Four Racing Honda954USA}} Matthew Hougentogler 11
Weisenberger Racing Husqvarna955USA}} Jaden Weisenberger 6
Land N' Sea Powersports Kawasaki956USA}} Austin Phelps 7
Excavating Associates Yamaha957USA}} Jarrett Thompson 4–5
Yamaha961USA}} Mario Testa 4–5, 7, 10–12
MM Racing Husqvarna975USA}} Jake Loberg 8, 11–12
Maus Racing Yamaha979USA}} Philip Maus 6–8, 11–12
Politelli Racing Yamaha981USA}} Austin Politelli 1
TiLube Buddy Brooks Racing Honda993USA}} Austin Wagner 4–6, 8, 10–12
Sanchez Racing Team Honda994USA}} Juan Sanchez 7, 10–11
Team LMR KTM998USA}} Chris Lykens 7

Riders Championship

PosRiderBikeHAN
{{flagicon|California
GLN
{{flagicon|California
THU
{{flagicon|Colorado
HIG
{{flagicon|Pennsylvania
TEN
{{flagicon|Tennessee
RED
{{flagicon|Michigan
SOU
{{flagicon|Massachusetts
SPR
{{flagicon|Minnesota
WAS
{{flagicon|Washington
UNA
{{flagicon|New York
BUD
{{flagicon|Maryland
IRN
{{flagicon|Indiana
Points
1{{flagicon|USA}} Tomac Kawasaki112197212121111125221057156 470
2{{flagicon|FRA}} Musquin KTM2213431667Ret334Ret1111112422 453
3{{flagicon|USA}} Baggett KTM68823112332102262742115233 451
4{{flagicon|GBR}} Wilson Husqvarna1046797978788633356941651210 340
5{{flagicon|USA}} Seely Honda41278510108RetDNS69558635364844 330
6{{flagicon|USA}} Bogle Suzuki81012519791259791316Ret81041013119 308
7{{flagicon|USA}} Webb Yamaha5910Ret2246599RetDNS3649739765 268
8{{flagicon|USA}} Peick Suzuki12119612138Ret44144Ret81211686208678 268
9{{flagicon|ECU}} Davalos Husqvarna15131691011131011615137411443823Ret 263
10{{flagicon|USA}} AndersonHusqvarnaRet65126531242DNQDNQRetDNS 216
11{{flagicon|USA}} Craig Honda9144RetRetRet51210777995910997 216
12{{flagicon|SWE}} Noren Honda131515111115111213811148101310207111312Ret1315 202
13{{flagicon|USA}} Barcia Suzuki1151310612DNSDNS51076121258DNSDNS1013 191
14{{flagicon|USA}} Alix KTM1716191513141513141416Ret171115121212131213131718 152
15{{flagicon|USA}} B. Tickle Suzuki7714488446121817 146
16{{flagicon|USA}} Grant Kawasaki333RetRet5311DNSDNS10511Ret 143
17{{flagicon|USA}} Miller YamahaRet1312161399141313141418Ret1612 108
18{{flagicon|USA}} Bisceglia Suzuki10Ret10RetRet76101511 78
19{{flagicon|USA}} Bloss KTM142417111581111828 73
20{{flagicon|USA}} J. Short Yamaha171615Ret17151514171328Ret163119152114 70
21{{flagicon|USA}} Harrison Yamaha2018211315161717RetDNS1630182918Ret15161923 55
22{{flagicon|NED}} Herlings KTM11 50
23{{flagicon|USA}} Mosiman Husqvarna242024161631202016152123191819162918181522212519 50
24{{flagicon|USA}} Canard KTM10111311 39
25{{flagicon|USA}} Scharer Yamaha192323Ret1417331922211933141730152320RetDNS291927Ret 37
26{{flagicon|USA}} Nicoletti Suzuki1218141214Ret 35
27{{flagicon|USA}} Hoeft Yamaha11141114 34
28{{flagicon|JPN}} Tomita Honda25173019252118162619242021182117211624182621 32
29{{flagicon|AUS}} Ferris Yamaha214 29
30{{flagicon|USA}} R. Stewart Suzuki262826181722181820RetRet22Ret15RetRet2522171725202331 29
31{{flagicon|USA}} Chisholm Honda20141816 16
32{{flagicon|USA}} Sipes Husqvarna1415 13
33{{flagicon|USA}} Merriam Yamaha30RetRet201416 13
34{{flagicon|USA}} Epstein KawasakiRet221812 12
35{{flagicon|USA}} Weeck Honda1515 12
36{{flagicon|NZL}} Cooper Honda14Ret17Ret 11
37{{flagicon|USA}} Tedder Kawasaki2926Ret202424Ret17Ret183118Ret31Ret213421Ret25Ret223225 11
38{{flagicon|USA}} Williams Honda232932Ret18182222242323242217352426312422 10
39{{flagicon|USA}} LaMay KTM17232017 9
40{{flagicon|USA}} Dowd KTM18163226 8
41{{flagicon|USA}} Teasdale KTMDNQDNQ1923232024Ret3021Ret2230172220 8
42{{flagicon|USA}} Bowers Kawasaki1619 7
43{{flagicon|NZL}} Carter Kawasaki181722Ret 7
44{{flagicon|CAN}} Benoit KTM16Ret 5
45{{flagicon|USA}} Piazza HondaRet251922DNQDNQ1921DNQDNQ 4
46{{flagicon|USA}} C. Tickle Honda2124Ret193325RetDNS20RetDNQDNQRetRet 3
47{{flagicon|USA}} Canning KTM2019 3
48{{flagicon|USA}} Burger Honda2127Ret2319203424272830Ret 3
49{{flagicon|USA}} Martin Honda26Ret28Ret2319RetRet253021342826 2
50{{flagicon|USA}} Redman KawasakiRet27DNQDNQDNQDNQ2825231933Ret 2
51{{flagicon|ITA}} Pellegrini Suzuki2819DNQDNQ 2
52{{flagicon|USA}} Alldredge KTM19Ret 2
53{{flagicon|USA}} Je. Smith YamahaDNQDNQ2021Ret2630DNS 1
54{{flagicon|USA}} Bell Honda272120Ret 1
55{{flagicon|USA}} Wey Kawasaki2220 1
56{{flagicon|USA}} Autenrieth KTM2023 1
57{{flagicon|USA}} Baumert KTM2023 1
{{flagicon|USA}} Kouba Kawasaki25242922Ret21DNQDNQ2729 0
{{flagicon|USA}} Pearson KTM2225Ret21DNQDNQ 0
{{flagicon|USA}} Borrello Yamaha2123 0
{{flagicon|USA}} Co. Olson Yamaha2133DNQDNQDNQDNQ 0
{{flagicon|RSA}} Docherty KawasakiDNQDNQ21RetDNQDNQRetRet 0
{{flagicon|USA}} Hand Honda2426Ret27DNQDNQ24Ret262622233629 0
{{flagicon|USA}} Ray Yamaha28252228 0
{{flagicon|USA}} Kamm KTM2526222726Ret 0
{{flagicon|USA}} T. Lane KTM2722DNQDNQ 0
{{flagicon|USA}} Babbitt KTMRet22 0
{{flagicon|USA}} Archer Yamaha2324 0
{{flagicon|USA}} Marshall KTM2325 0
{{flagicon|ZAM}} Lionnet Kawasaki23272930DNQDNQ 0
{{flagicon|USA}} DeMartile Honda3123 0
{{flagicon|USA}} Esper Suzuki2333Ret31RetRet 0
{{flagicon|USA}} Runkles Yamaha32Ret3025DNQDNQDNQDNQDNQDNQ242433273529 0
{{flagicon|USA}} Grondahl Honda353225242829DNQDNQ3427 0
{{flagicon|USA}} Lesher KTMDNQDNQDNQDNQ2931RetRet27252924 0
{{flagicon|USA}} Jurin Kawasaki2427 0
{{flagicon|BRA}} Vilardi HusqvarnaRet313324 0
{{flagicon|USA}} Gifford KawasakiDNQDNQ2625 0
{{flagicon|USA}} Tannenbaum KTM28342527 0
{{flagicon|USA}} Schmoke KTMRetRet27Ret2532 0
{{flagicon|USA}} Pauli Kawasaki3432DNQDNQDNQDNQ2527DNQDNQDNQDNQ3135 0
{{flagicon|USA}} Leith Kawasaki3225 0
{{flagicon|USA}} Fratz-Orr KTM26283226322932332728DNQDNQ2727DNQDNQRetDNS 0
{{flagicon|USA}} Porter HondaDNQDNQ282926Ret 0
{{flagicon|USA}} Perron Kawasaki3128DNQDNQ31263830 0
{{flagicon|USA}} Lampi Yamaha3131RetRet32263130 0
{{flagicon|USA}} Mckenzie Yamaha30Ret3426DNQDNQDNQDNQ 0
{{flagicon|USA}} LaPorte Yamaha3526DNQDNQRet33DNQDNQDNQDNQ 0
{{flagicon|USA}} Impens HondaDNQDNQ26RetDNQDNQ 0
{{flagicon|USA}} B. Stewart HondaRet3235273435RetDNSDNQDNQ2932 0
{{flagicon|USA}} Lorenz III Yamaha27Ret3431DNQDNQRetDNS 0
{{flagicon|USA}} Akaydin KTM27RetDNQDNQDNQDNQ3632 0
{{flagicon|USA}} Bannister Honda27RetDNQDNQ 0
{{flagicon|USA}} Phelps Kawasaki2828 0
{{flagicon|BOL}} Antezana Yamaha2828 0
{{flagicon|USA}} Bitterman Kawasaki3128 0
{{flagicon|USA}} Brough Honda3334DNQDNQ2834DNQDNQDNQDNQDNQDNQDNQDNQDNQDNQ 0
{{flagicon|USA}} Coluzzi KTMDNQDNQRet283533 0
{{flagicon|USA}} Roman Suzuki2929 0
