- Records
- Entries Changes to preliminary assignments
- Results Men Ladies Pairs Ice dancing
- References
- External links
{{Infobox Figure Skating Competition | title = 2017 Audi Cup of China | comptype = Grand Prix | startdate = November 3 | enddate = 5 | skatingseason = 2017–18 | location = Beijing | host = | venue = Capital Gymnasium | prizemoney = | championmen = {{flagicon|RUS}} Mikhail Kolyada | championladies = {{flagicon|RUS}} Alina Zagitova | championpairs = {{flagicon|CHN}} Sui Wenjing / Han Cong | championdance = {{flagicon|FRA}} Gabriella Papadakis / Guillaume Cizeron | previouscomp = 2016 Cup of China | nextcomp = 2018 Cup of China | previousgp = 2017 Skate Canada | nextgp = 2017 NHK Trophy }}The 2017 Audi Cup of China was the 3rd event of six in the 2017–18 ISU Grand Prix of Figure Skating, a senior-level international invitational competition series. It was held at the Capital Gymnasium in Beijing on November 3–5. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. Skaters earned points toward qualifying for the 2017–18 Grand Prix Final. Records {{for|the all-time highest scores|list of highest scores in figure skating}}The following new ISU best scores were set during this competition: Event | Component | Skater(s) | Score | Date | Ref |
---|
Ice dancing | Free dance | {{flagicon|FRA}} Gabriella Papadakis / Guillaume Cizeron | 119.33 | 4 November 2017 | [1] | Total score | 200.43 | [2] |
Entries The ISU published the preliminary assignments on May 26, 2017.[[4][5][6]] Country | Men | Ladies | Pairs | Ice dancing |
---|
{{CAN}} | Kevin Reynolds | Gabrielle Daleman | Kirsten Moore-Towers / Michael Marinaro | {{CHN}} | Jin Boyang Yan Han Zhang He | Li Xiangning Zhao Ziquan | Sui Wenjing / Han Cong Yu Xiaoyu / Zhang Hao Zhang Mingyang / Song Bowen | Chen Hong / Zhao Yan Wang Shiyue / Liu Xinyu Wang Xiaotong / Zhao Kaige | {{FRA}} | Angélique Abachkina / Louis Thauron Gabriella Papadakis / Guillaume Cizeron | {{ITA}} | Nicole Della Monica / Matteo Guarise Valentina Marchei / Ondřej Hotárek | {{JPN}} | Keiji Tanaka | Wakaba Higuchi Marin Honda Mai Mihara | {{RUS}} | Mikhail Kolyada Alexander Petrov | Elena Radionova Elizaveta Tuktamysheva Alina Zagitova | Ekaterina Bobrova / Dmitri Soloviev Tiffany Zahorski / Jonathan Guerreiro | {{KOR}} | Choi Da-bin | {{ESP}} | Javier Fernández | {{SWE}} | Alexander Majorov | {{USA}} | Max Aaron Grant Hochstein Vincent Zhou | Amber Glenn | Ashley Cain / Timothy LeDuc | Madison Chock / Evan Bates Lorraine McNamara / Quinn Carpenter Elliana Pogrebinsky / Alex Benoit |
Changes to preliminary assignments Date | Discipline | Withdrew | Added | Reason/Other notes | Refs |
---|
September 15 | Pairs | USA}} Tarah Kayne / Daniel O'Shea | USA}} Ashley Cain / Timothy LeDuc | Focus on injury rehabilitation (Kayne) | [3] | September 20 | Men | N/A | CHN}} Zhang He | Host pick | September 20 | Pairs | N/A | CHN}} Zhang Mingyang / Song Bowen | Host pick | October 16 | Ice Dance | CHN}} Song Linshu / Sun Zhuoming | CHN}} Wang Xiaotong / Zhao Kaige | October 13 and 23 | Ladies | USA}} Gracie Gold | USA}} Amber Glenn | Focus on treatment | [8] | October 31 | Ladies | CHN}} Li Zijun | Not replaced | October 31 | Pairs | CZE}} Anna Dušková / Martin Bidař | Not replaced | Torn knee ligament (Dušková) |
Results Men Rank | Name | Nation | Total points | SP | FS |
---|
1 | Mikhail Kolyada | {{RUS}} | 279.38 | 1 | 103.13 | 3 | 176.25 | 2 | Jin Boyang | {{CHN}} | 264.48 | 2 | 93.89 | 5 | 170.59 | 3 | Max Aaron | {{USA}} | 259.69 | 5 | 83.11 | 1 | 176.58 | 4 | Vincent Zhou | {{USA}} | 256.66 | 8 | 80.23 | 2 | 176.43 |
---|
5 | Yan Han | {{CHN}} | 254.61 | 6 | 82.22 | 4 | 172.39 |
---|
6 | Javier Fernández | {{ESP}} | 253.06 | 3 | 90.57 | 6 | 162.49 |
---|
7 | Keiji Tanaka | {{JPN}} | 247.17 | 4 | 87.19 | 8 | 159.98 |
---|
8 | Kevin Reynolds | {{CAN}} | 226.50 | 10 | 64.40 | 7 | 162.10 |
---|
9 | Grant Hochstein | {{USA}} | 216.44 | 7 | 80.55 | 9 | 135.89 |
---|
10 | Alexander Majorov | {{SWE}} | 186.04 | 11 | 64.27 | 10 | 121.77 |
---|
11 | Alexander Petrov | {{RUS}} | 186.02 | 9 | 68.58 | 12 | 117.44 |
---|
12 | Zhang He | {{CHN}} | 167.58 | 12 | 46.99 | 11 | 120.59 |
---|
Ladies Rank | Name | Nation | Total points | SP | FS |
---|
1 | Alina Zagitova | {{RUS}} | 213.88 | 4 | 69.44 | 1 | 144.44 | 2 | Wakaba Higuchi | {{JPN}} | 212.52 | 2 | 70.53 | 2 | 141.99 | 3 | Elena Radionova | {{RUS}} | 206.82 | 3 | 70.48 | 4 | 136.34 | 4 | Mai Mihara | {{JPN}} | 206.07 | 7 | 66.90 | 3 | 139.17 |
---|
5 | Marin Honda | {{JPN}} | 198.32 | 6 | 66.90 | 5 | 131.42 |
---|
6 | Gabrielle Daleman | {{CAN}} | 196.83 | 1 | 70.65 | 7 | 126.18 |
---|
7 | Elizaveta Tuktamysheva | {{RUS}} | 196.68 | 5 | 67.10 | 6 | 129.58 |
---|
8 | Li Xiangning | {{CHN}} | 174.82 | 8 | 59.20 | 8 | 115.62 |
---|
9 | Choi Da-bin | {{KOR}} | 165.99 | 9 | 53.90 | 9 | 112.09 |
---|
10 | Amber Glenn | {{USA}} | 151.14 | 10 | 52.61 | 10 | 98.53 |
---|
11 | Zhao Ziquan | {{CHN}} | 144.71 | 11 | 50.39 | 11 | 94.32 |
---|
Pairs Rank | Name | Nation | Total points | SP | FS |
---|
1 | Sui Wenjing / Han Cong | {{CHN}} | 231.07 | 1 | 80.14 | 1 | 150.93 | 2 | Yu Xiaoyu / Zhang Hao | {{CHN}} | 205.54 | 2 | 71.37 | 2 | 134.17 | 3 | Kirsten Moore-Towers / Michael Marinaro | {{CAN}} | 194.52 | 4 | 62.52 | 3 | 132.00 | 4 | Nicole Della Monica / Matteo Guarise | {{ITA}} | 190.25 | 3 | 63.76 | 5 | 126.49 |
---|
5 | Valentina Marchei / Ondrej Hotárek | {{ITA}} | 188.01 | 5 | 59.53 | 4 | 128.48 |
---|
6 | Ashley Cain / Timothy LeDuc | {{USA}} | 154.36 | 7 | 53.15 | 6 | 101.21 |
---|
7 | Zhang Mingyang / Song Bowen | {{CHN}} | 148.34 | 6 | 53.15 | 7 | 95.19 |
---|
|
Ice dancing Rank | Name | Nation | Total points | SD | FD |
---|
1 | Gabriella Papadakis / Guillaume Cizeron | {{FRA}} | 200.43 | 1 | 81.10 | 1 | 119.33 | 2 | Madison Chock / Evan Bates | {{USA}} | 184.50 | 2 | 72.66 | 2 | 111.84 | 3 | Ekaterina Bobrova / Dmitri Soloviev | {{RUS}} | 182.84 | 3 | 72.34 | 3 | 110.50 | 4 | Tiffany Zahorski / Jonathan Guerreiro | {{RUS}} | 164.41 | 4 | 67.62 | 4 | 96.79 |
---|
5 | Lorraine McNamara / Quinn Carpenter | {{USA}} | 157.61 | 5 | 63.65 | 5 | 93.96 |
---|
6 | Wang Shiyue / Liu Xinyu | {{CHN}} | 151.17 | 8 | 59.07 | 6 | 92.10 |
---|
7 | Elliana Pogrebinsky / Alex Benoit | {{USA}} | 150.47 | 7 | 59.32 | 7 | 91.15 |
---|
8 | Angélique Abachkina / Louis Thauron | {{FRA}} | 144.90 | 6 | 59.91 | 8 | 84.99 |
---|
9 | Chen Hong / Zhao Yan | {{CHN}} | 117.64 | 9 | 47.39 | 9 | 70.25 |
---|
10 | Wang Xiaotong / Zhao Kaige | {{CHN}} | 102.66 | 10 | 38.74 | 10 | 63.92 |
---|
References 1. ^{{cite web|url=http://www.isuresults.com/isujsstat/phsdfd.htm|title=Progression of Highest Score: Ice dancing - Free Dance Score|date=4 November 2017|publisher=International Skating Union|accessdate=4 November 2017}} 2. ^{{cite web|url=http://www.isuresults.com/isujsstat/phsdto.htm|title=Progression of Highest Score: Ice dancing - Total Score|date=4 November 2017|publisher=International Skating Union|accessdate=4 November 2017}} 3. ^{{cite web | url = http://www.isu.org/docman-documents-links/isu-files/event-documents/figure-skating-4/2017-18-6/gp-6/series-files-10/entries/7517-gp-pairs/file | title = ISU Grand Prix of Figure Skating 2017/18 - Pairs Skating | date = September 15, 2017 | publisher = International Skating Union}} 4. ^1 {{cite web |url= http://static.isu.org/media/516604/gp_ladies.pdf |title= ISU Grand Prix of Figure Skating 2017/18: Ladies |publisher= International Skating Union |date= 26 May 2017}} 5. ^1 {{cite web |url= http://static.isu.org/media/516607/gp_pairs.pdf |title= ISU Grand Prix of Figure Skating 2017/18: Pairs |publisher= International Skating Union |date= 26 May 2017}} 6. ^1 {{cite web |url= http://static.isu.org/media/516610/gp_icedance.pdf |title= ISU Grand Prix of Figure Skating 2017/18: Ice Dance |publisher= International Skating Union |date= 26 May 2017}} 7. ^1 {{cite web | url = http://www.usfigureskating.org/story?id=90945&type=media | title = Gracie Gold Withdraws from GP Assignments | date = October 13, 2017 | publisher = USFSA}}
[4][5][6][7] }}External links- 2017 Cup of China at the International Skating Union
{{Cup of China Figure skating}}{{2017–18 in figure skating}}{{Record scores in figure skating}}{{DEFAULTSORT:Cup of China, 2017}} 7 : Cup of China|2017 in figure skating|2017 in Chinese sport|Sports competitions in Beijing|2010s in Beijing|November 2017 sports events in Asia|November 2017 events in China |