请输入您要查询的百科知识:

 

词条 2017 European Junior & U23 Weightlifting Championships
释义

  1. Team ranking

  2. Medal overview

     Juniors  Under-23 

  3. Medal table

  4. References

{{Use dmy dates|date=December 2017}}

The 2017 European Junior & U23 Weightlifting Championships will take place in Ramazan Njala Sports Palace, Durrës, Albania from 15 October to 21 October 2017.[1]

Team ranking

{{col-begin}}{{col-break}}Men Junior
RankTeamPoints
1{{BLR}} 544
2{{UKR}} 479
3{{RUS}} 478
4{{TUR}} 365
5{{GEO}} 363
6{{ARM}} 362
[2]{{col-break}}Women Junior
RankTeamPoints
1{{UKR}} 570
2{{RUS}} 551
3{{TUR}} 543
4{{POL}} 487
5{{BLR}} 442
6{{ESP}} 340
[3]{{col-break}}Men Under-23
RankTeamPoints
1{{RUS}} 550
2{{GEO}} 491
3{{UKR}} 378
4{{ARM}} 377
5{{TUR}} 351
6{{BLR}} 297
[4]{{col-break}}Women Under-23
RankTeamPoints
1{{RUS}} 599
2{{ROU}} 471
3{{BLR}} 402
4{{UKR}} 227
5{{DEN}} 211
6{{POL}} 191
[5]{{col-end}}

Medal overview

Juniors

Men[6]
EventGoldSilverBronze
– 56 kgSnatchCaner Toptaş|TUR}} 110 kgDmytro Voronovskyi|UKR}} 109 kgPavlo Zalipskyi|UKR}} 108 kg
Clean & JerkPavlo Zalipskyi|UKR}} 130 kgDmytro Voronovskyi|UKR}} 130 kgLeon Schedler|GER}} 129 kg
TotalDmytro Voronovskyi|UKR}} 239 kgCaner Toptaş|TUR}} 238 kgPavlo Zalipskyi|UKR}} 238 kg
– 62 kgSnatchHenadz Laptseu|BLR}} 132 kgArberi Cerciz|ALB}} 131 kgKanan Khalilov|AZE}} 123 kg
Clean & JerkHenadz Laptseu|BLR}} 158 kgJon Mau|GER}} 154 kgMahammad Mammadli|AZE}} 148 kg
TotalHenadz Laptseu|BLR}} 290 kgArberi Cerciz|ALB}} 274 kgJon Mau|GER}} 264 kg
– 69 kgSnatchIlya Zharnouski|BLR}} 141 kgMirko Zanni|ITA}} 137 kgHrayr Hovhannisyan|ARM}} 135 kg
Clean & JerkMirko Zanni|ITA}} 165 kgFurkan Ozbek|TUR}} 162 kgIlya Zharnouski|BLR}} 160 kg
TotalMirko Zanni|ITA}} 302 kgIlya Zharnouski|BLR}} 301 kgFurkan Ozbek|TUR}} 297 kg
– 77 kgSnatchRitvars Suharevs|LAT}} 154 kgViacheslav Iarkin|RUS}} 148 kgCelil Erdogdu|TUR}} 146 kg
Clean & JerkViacheslav Iarkin|RUS}} 184 kgRitvars Suharevs|LAT}} 179 kgCelil Erdogdu|TUR}} 177 kg
TotalRitvars Suharevs|LAT}} 333 kgViacheslav Iarkin|RUS}} 332 kgCelil Erdogdu|TUR}} 323 kg
– 85 kgSnatchRevaz Davitadze|GEO}} 165 kgDavit Hovhannisyan|ARM}} 158 kgKaren Avagyan|ARM}} 156 kg
Clean & JerkRevaz Davitadze|GEO}} 188 kgIllia Kulikov|UKR}} 186 kgIgor Obukhov|UKR}} 186 kg
TotalRevaz Davitadze|GEO}} 353 kgDavit Hovhannisyan|ARM}} 343 kgIllia Kulikov|UKR}} 340 kg
– 94 kgSnatchKyryl Pyrohov|UKR}} 175 kgYauheni Tsikhantsou|BLR}} 168 kgHuseyn Ismayilov|AZE}} 158 kg
Clean & JerkKyryl Pyrohov|UKR}} 201 kgYauheni Tsikhantsou|BLR}} 200 kgDavid Fischer|AUT}} 189 kg
TotalKyryl Pyrohov|UKR}} 376 kgYauheni Tsikhantsou|BLR}} 368 kgHuseyn Ismayilov|AZE}} 346 kg
– 105 kgSnatchDato Khetsuriani|GEO}} 173 kgNikolay Panayotidi|RUS}} 168 kgSamvel Gasparyan|ARM}} 167 kg
Clean & JerkSamvel Gasparyan|ARM}} 207 kgIrakli Chkheidze|GEO}} 206 kgDato Khetsuriani|GEO}} 204 kg
TotalDato Khetsuriani|GEO}} 377 kgSamvel Gasparyan|ARM}} 374 kgIrakli Chkheidze|GEO}} 370 kg
+ 105 kgSnatchSimon Martirosyan|ARM}} 197 kgGiorgi Chkheidze|GEO}} 185 kgEduard Ziaziulin|BLR}} 180 kg
Clean & JerkSimon Martirosyan|ARM}} 236 kgGiorgi Chkheidze|GEO}} 231 kgTamaš Kajdoči|SRB}} 217 kg
TotalSimon Martirosyan|ARM}} 433 kgGiorgi Chkheidze|GEO}} 416 kgTamaš Kajdoči|SRB}} 391 kg
Women[7]
EventGoldSilverBronze
– 48 kgSnatchAlessandra Pagliaro|ITA}} 72 kgAyse Dogan|TUR}} 71 kgGamze Karakol|TUR}} 68 kg
Clean & JerkAlessandra Pagliaro|ITA}} 88 kgGamze Karakol|TUR}} 87 kgSylwia Oleskiewicz|POL}} 83 kg
TotalAlessandra Pagliaro|ITA}} 160 kgGamze Karakol|TUR}} 155 kgAyse Dogan|TUR}} 152 kg
– 53 kgSnatchMariia Hanhur|UKR}} 83 kgKristina Novitskaia|RUS}} 82 kgLiudmila Pankova|BLR}} 81 kg
Clean & JerkLiudmila Pankova|BLR}} 105 kgMariia Hanhur|UKR}} 102 kgKristina Novitskaia|RUS}} 101 kg
TotalLiudmila Pankova|BLR}} 186 kgMariia Hanhur|UKR}} 185 kgKristina Novitskaia|RUS}} 183 kg
– 53 kgSnatchRebeka Koha|LAT}} 98 kgAysegul Cakin|TUR}} 82 kgOlha Pikash|UKR}} 77 kg
Clean & JerkRebeka Koha|LAT}} 115 kgAysegul Cakin|TUR}} 105 kgOlha Pikash|UKR}} 100 kg
TotalRebeka Koha|LAT}} 213 kgAysegul Cakin|TUR}} 187 kgOlha Pikash|UKR}} 177 kg
– 63 kgSnatchMariia Tymoshchuk|UKR}} 91 kgNuray Levent|TUR}} 90 kgFlorina Hulpan|ROU}} 90 kg
Clean & JerkFlorina Hulpan|ROU}} 115 kgNuray Levent|TUR}} 114 kgMariia Tymoshchuk|UKR}} 109 kg
TotalFlorina Hulpan|ROU}} 205 kgNuray Levent|TUR}} 204 kgMariia Tymoshchuk|UKR}} 200 kg
– 69 kgSnatchAleksandra Kozlova|RUS}} 97 kgHanna Panova|UKR}} 96 kgKseniia Marushka|BLR}} 88 kg
Clean & JerkIlia Hernandez|ESP}} 116 kgAleksandra Kozlova|RUS}} 115 kgHanna Panova|UKR}} 114 kg
TotalAleksandra Kozlova|RUS}} 212 kgHanna Panova|UKR}} 210 kgIlia Hernandez|ESP}} 201 kg
– 75 kgSnatchSona Poghosyan|ARM}} 97 kgMaria Tretyakova|RUS}} 95 kgAlona Shevkoplias|UKR}} 94 kg
Clean & JerkSona Poghosyan|ARM}} 130 kgTatiana Tydyyakova|RUS}} 112 kgNikola Senicova|SVK}} 110 kg
TotalSona Poghosyan|ARM}} 227 kgMaria Tretyakova|RUS}} 204 kgAlona Shevkoplias|UKR}} 202 kg
– 90 kgSnatchAnastasiia Shyshanova|UKR}} 103 kgSarah Fischer|AUT}} 99 kgAnastasiia Nemtseva|RUS}} 96 kg
Clean & JerkAnastasiia Shyshanova|UKR}} 122 kgKinga Kaczmarczyk|POL}} 121 kgSarah Fischer|AUT}} 121 kg
TotalAnastasiia Shyshanova|UKR}} 225 kgSarah Fischer|AUT}} 220 kgKinga Kaczmarczyk|POL}} 217 kg
+ 90 kgSnatchArpine Dalalyan|ARM}} 97 kgMagdalena Karolak|POL}} 96 kgMelike Gunal|TUR}} 86 kg
Clean & JerkArpine Dalalyan|ARM}} 131 kgMagdalena Karolak|POL}} 130 kgMelike Gunal|TUR}} 110 kg
TotalArpine Dalalyan|ARM}} 228 kgMagdalena Karolak|POL}} 226 kgMelike Gunal|TUR}} 196 kg

Under-23

Men[8]
EventGoldSilverBronze
– 56 kgSnatchMirco Scarantino|ITA}} 115 kgMuammer Sahin|TUR}} 114 kgIlie Ciotoiu|ROU}} 113 kg
Clean & JerkMirco Scarantino|ITA}} 143 kgIlie Ciotoiu|ROU}} 142 kgGoderdzi Berdelidze|GEO}} 135 kg
TotalMirco Scarantino|ITA}} 258 kgIlie Ciotoiu|ROU}} 255 kgGoderdzi Berdelidze|GEO}} 246 kg
– 62 kgSnatchShota Mishvelidze|GEO}} 134 kgRamini Shamilishvili|GEO}} 124 kgYaroslav Zabolotnyi|UKR}} 115 kg
Clean & JerkShota Mishvelidze|GEO}} 153 kgFerdi Hardal|TUR}} 150 kgRamini Shamilishvili|GEO}} 146 kg
TotalShota Mishvelidze|GEO}} 287 kgRamini Shamilishvili|GEO}} 270 kgRomario Avdiraj|ALB}} 257 kg
– 69 kgSnatchAhmet Turan Okyay|TUR}} 141 kgDavid Sánchez|ESP}} 137 kgGoga Chkheidze|GEO}} 134 kg
Clean & JerkGoga Chkheidze|GEO}} 174 kgDavid Sánchez|ESP}} 170 kgAhmet Turan Okyay|TUR}} 170 kg
TotalAhmet Turan Okyay|TUR}} 311 kgGoga Chkheidze|GEO}} 308 kgDavid Sánchez|ESP}} 307 kg
– 77 kgSnatchSergei Petrov|RUS}} 150 kgArtsiom Shahau|BLR}} 149 kgDoru Stoian|ROU}} 145 kg
Clean & JerkSergei Petrov|RUS}} 182 kgArtsiom Shahau|BLR}} 180 kgZhorzh Yeghikyan|ARM}} 175 kg
TotalSergei Petrov|RUS}} 332 kgArtsiom Shahau|BLR}} 329 kgRazmik Unanyan|RUS}} 317 kg
– 85 kgSnatchAndranik Karapetyan|ARM}} 170 kgMaksim Mudreuski|BLR}} 161 kgViktor Getts|RUS}} 159 kg
Clean & JerkAntonino Pizzolato|ITA}} 196 kgAndranik Karapetyan|ARM}} 190 kgMaksim Mudreuski|BLR}} 190 kg
TotalAndranik Karapetyan|ARM}} 360 kgAntonino Pizzolato|ITA}} 352 kgMaksim Mudreuski|BLR}} 351 kg
– 94 kgSnatchKarush Ghukasyan|ARM}} 162 kgGeorgii Kuptsov|RUS}} 161 kgBartlomiej Barth|POL}} 150 kg
Clean & JerkKarush Ghukasyan|ARM}} 197 kgGeorgii Kuptsov|RUS}} 196 kgVadims Kozevnikovs|LAT}} 194 kg
TotalKarush Ghukasyan|ARM}} 359 kgGeorgii Kuptsov|RUS}} 357 kgVadims Kozevnikovs|LAT}} 339 kg
– 105 kgSnatchLonginoz Bregvadze|GEO}} 176 kgMarcos Ruiz|ESP}} 175 kgBohdan Buriachek|UKR}} 167 kg
Clean & JerkMarcos Ruiz|ESP}} 203 kgFedor Petrov|RUS}} 202 kgBohdan Buriachek|UKR}} 199 kg
TotalMarcos Ruiz|ESP}} 378 kgLonginoz Bregvadze|GEO}} 375 kgBohdan Buriachek|UKR}} 366 kg
+ 105 kgSnatchGor Minasyan|ARM}} 200 kgLeonid Kubyshkovskyi|UKR}} 184 kgAntoniy Savchuk|RUS}} 183 kg
Clean & JerkGor Minasyan|ARM}} 220 kgAntoniy Savchuk|RUS}} 218 kgAliksei Mzhachyk|BLR}} 218 kg
TotalGor Minasyan|ARM}} 420 kgAntoniy Savchuk|RUS}} 401 kgAliksei Mzhachyk|BLR}} 396 kg
Women[9]
EventGoldSilverBronze
– 48 kgSnatchMonica Csengeri|ROU}} 83 kgIana Mokhina|RUS}} 73 kgAnhelina Lomachynska|UKR}} 72 kg
Clean & JerkMonica Csengeri|ROU}} 93 kgIana Mokhina|RUS}} 92 kgDaniela Pandova|BUL}} 88 kg
TotalMonica Csengeri|ROU}} 176 kgIana Mokhina|RUS}} 165 kgDaniela Pandova|BUL}} 160 kg
– 53 kgSnatchElena Andrieș|ROU}} 87 kgSvetlana Ershova|RUS}} 85 kgIrina Baymulkina|RUS}} 83 kg
Clean & JerkSvetlana Ershova|RUS}} 106 kgIrina Baymulkina|RUS}} 103 kgElena Andrieș|ROU}} 103 kg
TotalSvetlana Ershova|RUS}} 191 kgElena Andrieș|ROU}} 190 kgIrina Baymulkina|RUS}} 186 kg
– 58 kgSnatchVeronika Ivasiuk|UKR}} 92 kgMădălina-Bianca Molie|ROU}} 91 kgIzabella Yaylyan|ARM}} 85 kg
Clean & JerkMădălina-Bianca Molie|ROU}} 112 kgIzabella Yaylyan|ARM}} 110 kgVeronika Ivasiuk|UKR}} 110 kg
TotalMădălina-Bianca Molie|ROU}} 203 kgVeronika Ivasiuk|UKR}} 202 kgIzabella Yaylyan|ARM}} 195 kg
– 63 kgSnatchLoredana Toma|ROU}} 106 kgKsenia Maksimova|RUS}} 100 kgOlga Te|RUS}} 92 kg
Clean & JerkLoredana Toma|ROU}} 130 kgKsenia Maksimova|RUS}} 115 kgDarya Tseveleva|RUS}} 114 kg
TotalLoredana Toma|ROU}} 236 kgKsenia Maksimova|RUS}} 215 kgDarya Tseveleva|RUS}} 206 kg
– 69 kgSnatchBeata Jung|HUN}} 98 kgAnastasiya Mikhalenka|BLR}} 97 kgEcaterina Tretiacova|MDA}} 96 kg
Clean & JerkAnastasiya Mikhalenka|BLR}} 125 kgAni Sargsian|RUS}} 119 kgEcaterina Tretiacova|MDA}} 117 kg
TotalAnastasiya Mikhalenka|BLR}} 222 kgAni Sargsian|RUS}} 215 kgEcaterina Tretiacova|MDA}} 213 kg
– 75 kgSnatchMariia Petrova|RUS}} 103 kgDarya Naumava|BLR}} 98 kgTabea Tabel|GER}} 97 kg
Clean & JerkMariia Petrova|RUS}} 133 kgDarya Naumava|BLR}} 127 kgTabea Tabel|GER}} 119 kg
TotalMariia Petrova|RUS}} 236 kgDarya Naumava|BLR}} 225 kgTabea Tabel|GER}} 216 kg
– 90 kgSnatchAnastasiia Hotfrid|GEO}} 123 kgTatev Hakobyan|ARM}} 105 kgAnna Van Bellinghen|BEL}} 100 kg
Clean & JerkAnastasiia Hotfrid|GEO}} 140 kgTatev Hakobyan|ARM}} 123 kgAnna Van Bellinghen|BEL}} 121 kg
TotalAnastasiia Hotfrid|GEO}} 263 kgTatev Hakobyan|ARM}} 228 kgAnna Van Bellinghen|BEL}} 221 kg
+ 90 kgSnatchAnastasiya Lysenko|UKR}} 124 kg U23RKseniia Paskhina|RUS}} 107 kgEmily Campbell|GBR}} 93 kg
Clean & JerkAnastasiya Lysenko|UKR}} 150 kgKseniia Paskhina|RUS}} 140 kgEmily Campbell|GBR}} 130 kg
TotalAnastasiya Lysenko|UKR}} 274 kgKseniia Paskhina|RUS}} 247 kgEmily Campbell|GBR}} 223 kg

Medal table

Ranking by Big (Total result) medals

{{Medals table
| caption =
| host =
| flag_template =
| event =
| team =
| gold_ARM = 6 | silver_ARM = 3 | bronze_ARM = 1
| gold_RUS = 4 | silver_RUS = 8 | bronze_RUS = 4
| gold_GEO = 4 | silver_GEO = 4 | bronze_GEO = 2
| gold_UKR = 4 | silver_UKR = 3 | bronze_UKR = 6
| gold_ROU = 4 | silver_ROU = 2 | bronze_ROU = 0
| gold_BLR = 3 | silver_BLR = 4 | bronze_BLR = 2
| gold_ITA = 3 | silver_ITA = 1 | bronze_ITA = 0
| gold_LAT = 2 | silver_LAT = 0 | bronze_LAT = 1
| gold_TUR = 1 | silver_TUR = 4 | bronze_TUR = 4
| gold_ESP = 1 | silver_ESP = 0 | bronze_ESP = 2
| gold_ALB = 0 | silver_ALB = 1 | bronze_ALB = 1
| gold_POL = 0 | silver_POL = 1 | bronze_POL = 1
| gold_AUT = 0 | silver_AUT = 1 | bronze_AUT = 0
| gold_GER = 0 | silver_GER = 0 | bronze_GER = 2
| gold_AZE = 0 | silver_AZE = 0 | bronze_AZE = 1
| gold_BEL = 0 | silver_BEL = 0 | bronze_BEL = 1
| gold_BUL = 0 | silver_BUL = 0 | bronze_BUL = 1
| gold_MDA = 0 | silver_MDA = 0 | bronze_MDA = 1
| gold_SRB = 0 | silver_SRB = 0 | bronze_SRB = 1
| gold_GBR = 0 | silver_GBR = 0 | bronze_GBR = 1
}}

Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)

{{Medals table
| caption =
| host =
| flag_template =
| event =
| team =
| gold_ARM = 18 | silver_ARM = 8 | bronze_ARM = 6
| gold_UKR = 14 | silver_UKR = 9 | bronze_UKR = 18
| gold_GEO = 13 | silver_GEO = 8 | bronze_GEO = 6
| gold_RUS = 11 | silver_RUS = 27 | bronze_RUS = 10
| gold_ROU = 11 | silver_ROU = 4 | bronze_ROU = 4
| gold_ITA = 9 | silver_ITA = 2 | bronze_ITA = 0
| gold_BLR = 8 | silver_BLR = 12 | bronze_BLR = 9
| gold_LAT = 5 | silver_LAT = 1 | bronze_LAT = 2
| gold_TUR = 3 | silver_TUR = 13 | bronze_TUR = 10
| gold_ESP = 3 | silver_ESP = 3 | bronze_ESP = 2
| gold_HUN = 1 | silver_HUN = 0 | bronze_HUN = 0
| gold_POL = 0 | silver_POL = 4 | bronze_POL = 3
| gold_AUT = 0 | silver_AUT = 2 | bronze_AUT = 2
| gold_ALB = 0 | silver_ALB = 2 | bronze_ALB = 1
| gold_GER = 0 | silver_GER = 1 | bronze_GER = 5
| gold_AZE = 0 | silver_AZE = 0 | bronze_AZE = 4
| gold_BEL = 0 | silver_BEL = 0 | bronze_BEL = 3
| gold_MDA = 0 | silver_MDA = 0 | bronze_MDA = 3
| gold_GBR = 0 | silver_GBR = 0 | bronze_GBR = 3
| gold_BUL = 0 | silver_BUL = 0 | bronze_BUL = 2
| gold_SRB = 0 | silver_SRB = 0 | bronze_SRB = 2
| gold_SVK = 0 | silver_SVK = 0 | bronze_SVK = 1
}}

References

  • Start Book
  • Results Book
1. ^{{cite web|url=http://ewfed.com/news_det.php?id=166|title=European Junior&U23 Weightlifting Championships 15th–21st October 2017 Durres-ALBANIA|accessdate=21 October 2017}}
2. ^Men Junior team ranking
3. ^Women Junior team ranking
4. ^Men Under 23 team ranking
5. ^Women Under 23 team ranking
6. ^Men junior results
7. ^Women junior results
8. ^Men Under 23 results
9. ^Women Under 23 results
{{DEFAULTSORT:2017 European Junior and U23 Weightlifting Championships}}

4 : 2017 in weightlifting|2017 in Albanian sport|Sport in Durrës|October 2017 sports events in Europe

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/11 22:29:43