请输入您要查询的百科知识:

 

词条 2018 Blancpain GT Series Endurance Cup
释义

  1. Calendar

  2. Entry list

  3. Race results

  4. Championship standings

     Drivers' championships  Overall  Silver Cup  Pro-Am Cup  Am Cup  Teams' championships  Overall  Pro-Am Cup  Am Cup 

  5. See also

  6. Notes

  7. References

  8. External links

{{Motorsport season
| series = Blancpain GT Series Endurance Cup
| year = 2018
}}

The 2018 Blancpain GT Series Endurance Cup was the eighth season of the Blancpain GT Series Endurance Cup. The season began on 22 April at Monza and ended on 30 September in Barcelona. The season featured five rounds, with each race lasting for a duration of three hours besides the 24 Hours of Spa and the 1000 km Paul Ricard events.

Calendar

At the annual press conference during the 2017 24 Hours of Spa on 28 July, the Stéphane Ratel Organisation announced the first draft of the 2018 calendar. No changes were made to the schedule compared to 2017.[1] On 17 September 2017, it was announced the race at Silverstone was moved a week to avoid a clash with the Nürburgring 24 Hours.[2]

Round Race Circuit DateReport|Race report
1 3 Hours of MonzaITA}} Autodromo Nazionale Monza, Monza, Italy 22 April Report
2 3 Hours of SilverstoneGBR}} Silverstone Circuit, Silverstone, Great Britain 20 May Report
3 Circuit Paul Ricard 1000kmsFRA}} Circuit Paul Ricard, Le Castellet, France 2 June Report
4 Total 24 Hours of SpaBEL}} Circuit de Spa-Francorchamps, Stavelot, Belgium 28–29 July Report
5 3 Hours of BarcelonaESP}} Circuit de Barcelona-Catalunya, Montmeló, Spain 30 September Report

Entry list

On 2 October 2017, it was announced grids would be limited to 26 Pro class entries, in an effort to make the championship more attractive to Pro-Am and Am class competitors. The entry cap was in place for all races except for the 24 Hours of Spa.[3]

Team CarNo.|Car number Drivers Class Rounds
{{flagicon|BEL}}Belgian Audi Club Team WRT[4]{{refn|name=AudiSportWRT|Car No. 1 entered as Belgian Audi Club Team WRT at Rounds 1 to 3 and 5 and as Audi Sport Team WRT at Round 4. Car No. 2 entered as Audi Sport Team WRT. Car No. 17 entered as Belgian Audi Club Team WRT.|group="N"}}
Audi Sport Team WRT[5]{{refn|name=AudiSportWRT|group="N"}}
Audi R8 LMS[4]1DEU}} Christopher Mies[6]PAll
ESP}} Alex Riberas[6]
BEL}} Dries Vanthoor[6]
2NLD}} Robin Frijns[5]P4
CHE}} Nico Müller[5]
DEU}} René Rast[5]
17GBR}} Stuart Leonard[6]P All
ZAF}} Sheldon van der Linde[6] 1–3, 5
NLD}} Robin Frijns[6] 1, 5
CHE}} Marcel Fässler[7] 2, 4
BEL}} Frédéric Vervisch[8] 3
BRA}} Daniel Serra[5] 4
{{flagicon|DEU}}Mercedes-AMG Team Black Falcon[9]{{refn|name=AMGBlackFalcon|Car No. 4 entered as Mercedes-AMG Team Black Falcon and cars No. 5 and 6 entered as Black Falcon.|group="N"}}
Black Falcon[9]{{refn|name=AMGBlackFalcon|group="N"}}
Mercedes-AMG GT3[9]4NLD}} Yelmer Buurman[9]PAll
DEU}} Maro Engel[9]
DEU}} Luca Stolz[9]
5PRT}} Rui Águas[9]PAAll
SAU}} Saud Al Faisal[9]
GRC}} Kriton Lendoudis[9]
GBR}} Tom Onslow-Cole[10] 4
6SAU}} Abdulaziz Al Faisal[9]SAll
DEU}} Hubert Haupt[9]
ITA}} Gabriele Piana[9]
DEU}} Manuel Metzger[11] 4
{{flagicon|GBR}} Bentley Team M-Sport[12]Bentley Continental GT3 (2018)[12]7FRA}} Jules Gounon[13]PAll
GBR}} Steven Kane[13]
GBR}} Guy Smith[13] 1–2
ZAF}} Jordan Pepper[14] 3–5
8MCO}} Vincent Abril[13]PAll
ESP}} Andy Soucek[13]
BEL}} Maxime Soulet[13]
{{flagicon|ITA}} Target Racing[11]Lamborghini Huracán GT3[11]9ITA}} Stefano Costantini[11]Am4
FRA}} Sylvain Debs[11]
BEL}} Bernard Delhez[15]
ITA}} Alberto Di Folco[11]
{{flagicon|CHE}} Kessel Racing[16]Ferrari 488 GT3[16]11POL}} Michał Broniszewski[16]PA1, 5
ITA}} Alessandro Pier Guidi[16]
{{flagicon|ITA}} Ombra Racing[16]Lamborghini Huracán GT3[16]12ITA}} Alex Frassineti[16]SAll
FRA}} Romain Monti[16]
ITA}} Andrea Rizzoli[16]
CHN}} Kang Ling[15] 4
{{flagicon|CHE}}Emil Frey Lexus Racing[17]{{refn|name=Frey|Cars No. 14 and 114 entered as Emil Frey Lexus Racing and car No. 54 entered as Emil Frey Jaguar Racing.|group="N"}}
Emil Frey Jaguar Racing[18]{{refn|name=Frey|group="N"}}
Lexus RC F GT3[17]14ESP}} Albert Costa[18]PAll
AUT}} Christian Klien[18]
DEU}} Marco Seefried[18]
Emil Frey GT3 Jaguar[18]54CHE}} Alex Fontana[18]SAll
CAN}} Mikaël Grenier[18]
CHE}} Adrian Zaugg[18]
Lexus RC F GT3[17]114MCO}} Stéphane Ortelli[18]PAll
FIN}} Markus Palttala[18]
AUT}} Norbert Siedler[18]
{{flagicon|ITA}} Antonelli Motorsport[15]Lamborghini Huracán GT3[15]18ITA}} Giacomo Altoè[15]PA4
ITA}} Gianluca Giraudi[15]
USA}} Juan Perez[15]
ITA}} Loris Spinelli[15]
{{flagicon|AUT}} GRT Grasser Racing Team[19]Lamborghini Huracán GT3[19]19ITA}} Raffaele Giammaria[19]PAll
ARG}} Ezequiel Pérez Companc[19]
ITA}} Marco Mapelli[16] 1, 3–5
ITA}} Giovanni Venturini[20] 2
63ITA}} Mirko Bortolotti[19]PAll
ITA}} Andrea Caldarelli[19]
DEU}} Christian Engelhart[19]
82CHE}} Rolf Ineichen[19]PAll
GBR}} Phil Keen[16]
FRA}} Franck Perera[19]
{{flagicon|GBR}} GT SPORT MOTUL Team RJN[21]Nissan GT-R Nismo GT3 (2017)[21]22GBR}} Struan Moore[21]SAll
MEX}} Ricardo Sánchez[21]
GBR}} Jordan Witt[21] 1–4
GBR}} Sean Walkinshaw[22] 4
GBR}} Colin Noble[23] 5
Nissan GT-R Nismo GT3 (2018)[21]23GBR}} Alex Buncombe[21]PAll
GBR}} Matt Parry[21]
ESP}} Lucas Ordóñez[21] 1–4
GBR}} Jann Mardenborough[23] 5
{{flagicon|DEU}} Reiter Young Stars[24]Lamborghini Gallardo R-EX[24]24DEU}} Lennart Marioneck[24]S1–3, 5
CHE}} Patric Niederhauser[16]
NOR}} Mads Siljehaug[24]
{{flagicon|FRA}}Saintéloc Racing[25]{{refn|name=AudiSportSainteloc|Car No. 25 entered as Saintéloc Racing at Rounds 1 to 3 and 5 and as Audi Sport Team Saintéloc at Round 4. Car No. 26 entered as Saintéloc Racing.|group="N"}}
Audi Sport Team Saintéloc[5]{{refn|name=AudiSportSainteloc|group="N"}}
Audi R8 LMS[25]25DEU}} Christopher Haase[25]P All
FRA}} Simon Gachet[26] 1–3, 5
FRA}} Antoine Jung[26] 1–2
DEU}} Markus Winkelhock[8] 3–4
BEL}} Frédéric Vervisch[5] 4
CHE}} Ricardo Feller[27] 5
26FRA}} Marc Rostan[26]PA1–2, 5
FRA}} Nyls Stievenart[26]
DEU}} Markus Winkelhock[25]
BEL}} Christian Kelders[8]Am3–4
FRA}} Marc Rostan[8]
FRA}} Nyls Stievenart[8]
FRA}} Simon Gachet[5] 4
{{flagicon|ITA}} Daiko Lazarus Racing[28]Lamborghini Huracán GT3[28]27ITA}} Giuseppe Cipriani[16]PA1–3, 5
ITA}} Fabrizio Crestani[28]
PRT}} Miguel Ramos[28]
28FRA}} Arno Santamato[29]S All
ITA}} Stefano Gattuso[29] 1–4
ITA}} Federico Leo[29] 1–3
ITA}} Fabrizio Crestani[15]4
DEU}} Nicolas Pohler[11]
GBR}} Toby Sowery[27] 5
{{flagicon|DEU}} Montaplast by Land-Motorsport[5]Audi R8 LMS[5]29ZAF}} Kelvin van der Linde[5]P4
ZAF}} Sheldon van der Linde[5]
CHE}} Jeffrey Schmidt[5]
{{flagicon|ITA}} Castrol Honda Racing[30]Honda NSX GT3[30]30BEL}} Bertrand Baguette[31]PA4
FRA}} Loïc Depailler[32]
ARG}} Esteban Guerrieri[31]
ITA}} Riccardo Patrese[32]
{{flagicon|GBR}} Team Parker Racing[33]Bentley Continental GT3 (2016)[33]31GBR}} Seb Morris[33]PAAll
GBR}} Derek Pierce[33]
GBR}} Rob Smith[16]
GBR}} Andy Meyrick[34] 4
{{flagicon|SVK}} ARC Bratislava[16]Mercedes-AMG GT3[16]33SVK}} Miroslav Konôpka[16]PA1
POL}} Andrzej Lewandowski[16]
CHN}} Kang Ling[35]
{{flagicon|DEU}} Walkenhorst Motorsport[16]BMW M6 GT3[16]34GBR}} Tom Blomqvist[11]P4
AUT}} Philipp Eng[11]
NOR}} Christian Krognes[11]
36DEU}} Immanuel Vinke[16]Am All
DEU}} Henry Walkenhorst[16] 1–2, 4–5
NOR}} Anders Buchardt[16] 1, 3–4
DEU}} Andreas Ziegler[36] 2
DEU}} Ralf Oeverhaus[8] 3–5
{{flagicon|RUS}} SMP Racing by AKKA ASP[37]{{refn|name=AKKA|Car No. 35 entered as SMP Racing by AKKA ASP under Russian licence. Cars No. 87, 89 and 90 entered as AKKA ASP Team and car No. 88 entered as Mercedes-AMG Team AKKA ASP, both under French licence.|group="N"}}

{{flagicon|FRA}} AKKA ASP Team[37]{{refn|name=AKKA|group="N"}}

{{flagicon|FRA}} Mercedes-AMG Team AKKA ASP[37]{{refn|name=AKKA|group="N"}}
Mercedes-AMG GT3[37]35RUS}} Denis Bulatov[37]PAll
GBR}} Michael Meadows[37]
RUS}} Vitaly Petrov[37] 1–4
RUS}} Aleksey Korneev[27] 5
87FRA}} Jean-Luc Beaubelique[37]PA1–3, 5
FRA}} Nico Jamin[37]
ITA}} Mauro Ricci[37]
88ITA}} Raffaele Marciello[38]P All
FRA}} Tristan Vautier[38] 1–2, 4–5
ESP}} Daniel Juncadella[38] 1, 4–5
GBR}} Adam Christodoulou[7] 2–3
DEU}} Thomas Jäger[8] 3
89FRA}} Fabien Barthez[39]AmAll
FRA}} Eric Debard[39]
CHE}} Philippe Giauque[39] 1–4
FRA}} Nico Jamin[11] 4
90DEU}} Nico Bastian[38]SAll
GBR}} Jack Manchester[38]
NLD}} Jules Szymkowiak[38]
DEU}} Fabian Schiller[11] 4
{{flagicon|GBR}}Strakka Racing[40]{{refn|name=AMGStrakka|Car No. 42 entered as Strakka Racing. Car No. 43 entered as Strakka Racing at Rounds 1 to 3 and as Mercedes-AMG Team Strakka Racing at Rounds 4 and 5. Car No. 44 entered as Strakka Racing.|group="N"}}
Mercedes-AMG Team Strakka Racing[11]{{refn|name=AMGStrakka|group="N"}}
Mercedes-AMG GT3[40]42GBR}} Chris Buncombe[41]PAAll
GBR}} Nick Leventis[41]
GBR}} Lewis Williamson[41]
ITA}} David Fumanelli[41] 4
43DEU}} Maximilian Buhk[41]PAll
DEU}} Maximilian Götz[41]
PRT}} Álvaro Parente[41] 1, 3–5
ITA}} David Fumanelli[41] 2
44FRA}} Adrien Tambay[201]P 1–3
ITA}} David Fumanelli[42] 1, 3
AUT}} Lucas Auer[35] 1
GBR}} Oliver Rowland[43] 2, 5
DEU}} Thomas Jäger[43] 2
BRA}} Felipe Fraga[44] 3–5
DEU}} Christian Vietoris[42] 4–5
BRA}} Rubens Barrichello[45] 4
{{flagicon|GBR}} Ram Racing[46]Mercedes-AMG GT3[46]49GBR}} Euan Hankey[46]PA1–4
TUR}} Salih Yoluç[46]
GBR}} Darren Burke[36] 2–4
SWE}} Felix Rosenqvist[11] 4
GBR}} Tom Onslow-Cole[47]5
NLD}} Remon Vos[47]
{{flagicon|ITA}} AF Corse[16]{{refn|name=SpiritOfRace|Cars No. 51 and 53 entered as AF Corse under Italian licence, car No. 72 entered as SMP Racing under Russian licence, car No. 75 entered as T2 Motorsports under Singaporean licence and car No. 961 entered as 961 Corse under Swiss licence.|group="N"}}

{{flagicon|RUS}} SMP Racing[48]{{refn|name=SpiritOfRace|group="N"}}

{{flagicon|SGP}} T2 Motorsports[15]{{refn|name=SpiritOfRace|group="N"}}

{{flagicon|CHE}} 961 Corse[16]{{refn|name=SpiritOfRace|group="N"}}
Ferrari 488 GT3[48]51GBR}} Duncan Cameron[16]PAAll
IRL}} Matt Griffin[16]
ITA}} Gianluca de Lorenzi[16] 3
ITA}} Lorenzo Bontempelli[10] 4–5
GBR}} Aaron Scott[11] 4
53ITA}} Andrea Bertolini[16]PAAll
NLD}} Niek Hommerson[16]
BEL}} Louis Machiels[16]
ITA}} Marco Cioci[11] 4
72RUS}} Mikhail Aleshin[48]PAll
ESP}} Miguel Molina[48]
ITA}} Davide Rigon[48]
75ITA}} Christian Colombo[11]Am4
ITA}} Matteo Cressoni[11]
SGP}} Gregory Teo[11]
IDN}} David Tjiptobiantoro[11]
961ITA}} Lorenzo Bontempelli[16]PA1
LBN}} Alex Demirdjian[16]
ITA}} Giancarlo Fisichella[16]
{{flagicon|DEU}} Attempto Racing[49]Audi R8 LMS[49]55DEU}} Pierre Kaffer[16]P 1–4
CHE}} Jeffrey Schmidt[35] 1–3
DEU}} Nicolas Pohler[16] 1–2
DEU}} Kim-Luis Schramm[246] 3–5
AUT}} Clemens Schmid[15] 4–5
DNK}} Anders Fjordbach[50] 5
66NLD}} Pieter Schothorst[49]PAll
NLD}} Steijn Schothorst[49]
ZAF}} Kelvin van der Linde[49] 1–3, 5
GBR}} Jamie Green[5] 4
Lamborghini Huracán GT3[11]666AUT}} Sven Heyrowsky[11]Am4
DEU}} John-Louis Jasper[11]
CHE}} Jürgen Krebs[11]
CHE}} Tim Müller[11]
FIN}} Rory Penttinen[51]
{{flagicon|GBR}} Garage 59[52]McLaren 650S GT3[52]58GBR}} Ben Barnicoat[16]PAll
FRA}} Côme Ledogar[16]
GBR}} Andrew Watson[16] 1–3, 5
FRA}} Olivier Pla[15] 4
188GBR}} Chris Goodwin[16]AmAll
GBR}} Chris Harris[16]
SWE}} Alexander West[16]
GBR}} Andrew Watson[15] 4
{{flagicon|CHE}} R-Motorsport[53]Aston Martin V12 Vantage GT3[53]62DEU}} Marvin Kirchhöfer[54]PAll
BEL}} Maxime Martin[55]
GBR}} Alex Brundle[53] 1–3
AUT}} Dominik Baumann[56] 4–5
76GBR}} Jake Dennis[53]PAll
DNK}} Nicki Thiim[55]
FRA}} Matthieu Vaxivière[57]
{{flagicon|GBR}} Barwell Motorsport[58]Lamborghini Huracán GT3[58]77CHE}} Adrian Amstutz[16]AmAll
RUS}} Leo Machitski[16]
PRT}} Francisco Guedes[16] 1, 3
GBR}} Jon Minshaw[36] 2
GBR}} Richard Abra[11] 4–5
FIN}} Patrick Kujala[11] 4
78ITA}} Michele Beretta[58]SAll
HRV}} Martin Kodrić[58]
GBR}} Sandy Mitchell[58]
NLD}} Rik Breukers[11] 4
{{flagicon|DEU}}Mercedes-AMG Team MANN-FILTER[11]{{refn|name=HTP|Car No. 84 entered as Mercedes-AMG Team MANN-FILTER and car No. 175 entered as SunEnergy1 Team HTP Motorsport.|group="N"}}
SunEnergy1 Team HTP Motorsport[11]{{refn|name=HTP|group="N"}}
Mercedes-AMG GT3[11]84CHE}} Edoardo Mortara[11]P4
GBR}} Gary Paffett[11]
NLD}} Renger van der Zande[11]
175AUS}} Kenny Habul[11]PA4
DEU}} Thomas Jäger[11]
AUT}} Martin Konrad[15]
DEU}} Bernd Schneider[11]
{{flagicon|OMN}} Oman Racing with TF Sport[59]Aston Martin V12 Vantage GT3[59]97IRL}} Charlie Eastwood[59]SAll
OMN}} Ahmad Al Harthy[59]
GBR}} Euan McKay[59]
GBR}} Ross Gunn[60] 4
{{flagicon|DEU}} Rowe Racing[16]BMW M6 GT3[16]98GBR}} Ricky Collard[16]P 1–4
FIN}} Jesse Krohn[16] 1, 3–4
DEU}} Jens Klingmann[16] 1, 5
GBR}} Nick Yelloly[20] 2–3
USA}} John Edwards[20] 2
DEU}} Marco Wittmann[61] 4
GBR}} Tom Blomqvist[47]5
NLD}} Nick Catsburg[47]
99GBR}} Alexander Sims[16]P 1, 4–5
NLD}} Nick Catsburg[16] 1, 4
DEU}} Marco Wittmann[16] 1
DEU}} Jens Klingmann[20] 2–4
FIN}} Jesse Krohn[20] 2, 5
USA}} Connor De Phillippi[20] 2
GBR}} Tom Blomqvist[62]3
AUS}} Chaz Mostert[62]
AUT}} Philipp Eng[47] 5
{{flagicon|BEL}} Brussels Racing[11]Aston Martin V12 Vantage GT3[11]100BEL}} Sam Dejonghe[11]PA4
BEL}} Nicolas Vandierendonck[11]
BEL}} Tim Verbergt[11]
BEL}} Koen Wauters[11]
{{flagicon|DEU}} Aust Motorsport[5]Audi R8 LMS[5]111DEU}} Tobias Dauenhauer[11]S4
CHE}} Philipp Frommenwiler[11]
NLD}} Loris Hezemans[11]
CHE}} Nikolaj Rogivue[11]
{{flagicon|DEU}} KÜS Team75 Bernhard[60]Porsche 911 GT3 R[60]117NZL}} Earl Bamber[60]P4
DEU}} Timo Bernhard[60]
BEL}} Laurens Vanthoor[60]
{{flagicon|DEU}} Rinaldi Racing[63]Ferrari 488 GT3[63]333DEU}} Alexander Mattschull[63]PAAll
RUS}} Rinat Salikhov[63]
DEU}} Dominik Schwager[63] 1
DEU}} Daniel Keilwitz[20] 2, 4–5
DEU}} Luca Ludwig[62] 3
ZAF}} David Perel[11] 4
488DEU}} Pierre Ehret[63]AmAll
KOR}} Rick Yoon[16]
FIN}} Rory Penttinen[16] 1–3, 5
USA}} Nicholas Boulle[11]4
DEU}} Murad Sultanov[11]
{{flagicon|USA}} Black Swan Racing[64]Porsche 911 GT3 R[64]540NLD}} Jeroen Bleekemolen[64]PA4
DEU}} Marc Lieb[11]
USA}} Marc Miller[11]
USA}} Tim Pappas[64]
{{flagicon|AUT}} HB Racing[27]Ferrari 488 GT3[27]777DEU}} Jens Liebhauser[27]PA5
DEU}} Luca Ludwig[27]
DEU}} Florian Scholze[27]
{{flagicon|DEU}} Car Collection Motorsport[16]Audi R8 LMS[16]888ESP}} Toni Forné[35]PA1, 3, 5
DEU}} Frank Stippler[16]
DEU}} Dimitri Parhofer[16] 1, 5
DEU}} Mike Hansch[62] 3
{{flagicon|DEU}} Manthey Racing[65]Porsche 911 GT3 R[65]911FRA}} Romain Dumas[65]PAll
FRA}} Frédéric Makowiecki[65]
DEU}} Dirk Werner[65]
{{flagicon|DEU}} Herberth Motorsport[16]Porsche 911 GT3 R[16]991DEU}} Edward Lewis Brauner[16]AmAll
DEU}} Jürgen Häring[16]
DEU}} Wolfgang Triller[16]
DEU}} Alfred Renauer[11] 4
Group N entries are ineligible to score points
{{flagicon|ITA}} GDL Racing[11]Lamborghini Huracán LP 620-2 Super Trofeo[11]67BEL}} Sarah Bovy[15]N4
ITA}} Beniamino Caccia[11]
IDN}} Andrew Haryanto[11]
ARG}} Andrés Josephsohn[11]
{{flagicon|BEL}} SpeedLover[11]Porsche 911 GT3 Cup[11]70BEL}} Grégory Paisse[15]N4
BEL}} Pierre-Yves Paque[15]
FRA}} Gilles Petit[15]
LUX}} Bob Wilwert[15]
Icon Class
P Pro Cup
S Silver Cup
PA Pro-Am Cup
Am Am Cup
N Group N

Race results

Bold indicates overall winner.

Round Circuit Pole position Pro Winners Silver Winners Pro-Am Winners Am Winners
1{{flagicon|ITA}} MonzaRUS}} No. 72 SMP Racing{{flagicon>BEL}} No. 1 Belgian Audi Club Team WRTCHE}} No. 54 Emil Frey Jaguar RacingDEU}} No. 333 Rinaldi RacingFRA}} No. 89 AKKA ASP Team
RUS}} Mikhail Aleshin
{{flagicon|ESP}} Miguel Molina
{{flagicon|ITA}} Davide Rigon
{{flagicon>DEU}} Christopher Mies
{{flagicon|ESP}} Alex Riberas
{{flagicon|BEL}} Dries Vanthoor
CHE}} Alex Fontana
{{flagicon|CAN}} Mikaël Grenier
{{flagicon|CHE}} Adrian Zaugg
DEU}} Alexander Mattschull
{{flagicon|RUS}} Rinat Salikhov
{{flagicon|DEU}} Dominik Schwager
FRA}} Fabien Barthez
{{flagicon|FRA}} Eric Debard
{{flagicon|CHE}} Philippe Giauque
2{{flagicon|GBR}} SilverstoneCHE}} No. 76 R-Motorsport{{flagicon>CHE}} No. 76 R-MotorsportDEU}} No. 6 Black FalconGBR}} No. 49 Ram RacingGBR}} No. 188 Garage 59
GBR}} Jake Dennis
{{flagicon|DNK}} Nicki Thiim
{{flagicon|FRA}} Matthieu Vaxivière
{{flagicon>GBR}} Jake Dennis
{{flagicon|DNK}} Nicki Thiim
{{flagicon|FRA}} Matthieu Vaxivière
SAU}} Abdulaziz Al Faisal
{{flagicon|DEU}} Hubert Haupt
{{flagicon|ITA}} Gabriele Piana
GBR}} Darren Burke
{{flagicon|GBR}} Euan Hankey
{{flagicon|TUR}} Salih Yoluç
GBR}} Chris Goodwin
{{flagicon|GBR}} Chris Harris
{{flagicon|SWE}} Alexander West
3{{flagicon|FRA}} Paul RicardCHE}} No. 76 R-Motorsport{{flagicon>CHE}} No. 14 Emil Frey Lexus RacingGBR}} No. 78 Barwell MotorsportITA}} No. 51 AF CorseGBR}} No. 188 Garage 59
GBR}} Jake Dennis
{{flagicon|DNK}} Nicki Thiim
{{flagicon|FRA}} Matthieu Vaxivière
{{flagicon>ESP}} Albert Costa
{{flagicon|AUT}} Christian Klien
{{flagicon|DEU}} Marco Seefried
ITA}} Michele Beretta
{{flagicon|HRV}} Martin Kodrić
{{flagicon|GBR}} Sandy Mitchell
GBR}} Duncan Cameron
{{flagicon|IRL}} Matt Griffin
{{flagicon|ITA}} Gianluca de Lorenzi
GBR}} Chris Goodwin
{{flagicon|GBR}} Chris Harris
{{flagicon|SWE}} Alexander West
4{{flagicon|BEL}} Spa-FrancorchampsCHE}} No. 62 R-Motorsport{{flagicon>DEU}} No. 34 Walkenhorst MotorsportITA}} No. 12 Ombra RacingDEU}} No. 333 Rinaldi RacingGBR}} No. 77 Barwell Motorsport
AUT}} Dominik Baumann
{{flagicon|DEU}} Marvin Kirchhöfer
{{flagicon|BEL}} Maxime Martin
{{flagicon>GBR}} Tom Blomqvist
{{flagicon|AUT}} Philipp Eng
{{flagicon|NOR}} Christian Krognes
ITA}} Alex Frassineti
{{flagicon|CHN}} Kang Ling
{{flagicon|FRA}} Romain Monti
{{flagicon|ITA}} Andrea Rizzoli
DEU}} Daniel Keilwitz
{{flagicon|DEU}} Alexander Mattschull
{{flagicon|ZAF}} David Perel
{{flagicon|RUS}} Rinat Salikhov
GBR}} Richard Abra
{{flagicon|CHE}} Adrian Amstutz
{{flagicon|FIN}} Patrick Kujala
{{flagicon|RUS}} Leo Machitski
5{{flagicon|ESP}} Barcelona-CatalunyaDEU}} No. 4 Mercedes-AMG Team Black Falcon{{flagicon>DEU}} No. 4 Mercedes-AMG Team Black FalconCHE}} No. 54 Emil Frey Jaguar RacingITA}} No. 27 Daiko Lazarus RacingGBR}} No. 77 Barwell Motorsport
NLD}} Yelmer Buurman
{{flagicon|DEU}} Maro Engel
{{flagicon|DEU}} Luca Stolz
{{flagicon>NLD}} Yelmer Buurman
{{flagicon|DEU}} Maro Engel
{{flagicon|DEU}} Luca Stolz
CHE}} Alex Fontana
{{flagicon|CAN}} Mikaël Grenier
{{flagicon|CHE}} Adrian Zaugg
ITA}} Giuseppe Cipriani
{{flagicon|ITA}} Fabrizio Crestani
{{flagicon|PRT}} Miguel Ramos
GBR}} Richard Abra
{{flagicon|CHE}} Adrian Amstutz
{{flagicon|RUS}} Leo Machitski

Championship standings

Scoring system

Championship points were awarded for the first ten positions in each race. The pole-sitter also received one point and entries were required to complete 75% of the winning car's race distance in order to be classified and earn points. Individual drivers were required to participate for a minimum of 25 minutes in order to earn championship points in any race.

Race points
Position 1st  2nd  3rd  4th  5th  6th  7th  8th  9th  10th   Pole 
Points251815121086421 1
1000 km Paul Ricard points
Position 1st  2nd  3rd  4th  5th  6th  7th  8th  9th  10th   Pole 
Points332419151296421 1
24 Hours of Spa points

Points were awarded after six hours, after twelve hours and at the finish.

Position 1st  2nd  3rd  4th  5th  6th  7th  8th  9th  10th   Pole 
Points after 6hrs/12hrs129765432101
Points at the finish251815121086421

Drivers' championships

Overall

{{Tooltip|Pos.|PositionDriverTeamMNZ
{{flagicon|ITA
SIL
{{flagicon|GBR
LEC
{{flagicon|FRA
SPA
{{flagicon|BEL
CAT
{{flagicon|ESP
Points
6hrs|Points after six hours12hrs|Points after twelve hours24hrs|Points at the finish
1{{flagicon|NLD}} Yelmer Buurman
{{flagicon|DEU}} Maro Engel
{{flagicon|DEU}} Luca Stolz
{{flagicon|DEU}} Mercedes-AMG Team Black Falcon36Ret5251 73
2{{flagicon|ITA}} Raffaele Marciello{{flagicon|FRA}} Mercedes-AMG Team AKKA ASP112415362 66
3{{flagicon|FRA}} Tristan Vautier{{flagicon|FRA}} Mercedes-AMG Team AKKA ASP11215362 51
4{{flagicon|AUT}} Philipp Eng{{flagicon|DEU}} Walkenhorst Motorsport41147
{{flagicon|DEU}} Rowe Racing8
5{{flagicon|GBR}} Tom Blomqvist{{flagicon|DEU}} Rowe Racing11945
{{flagicon|DEU}} Walkenhorst Motorsport411
6{{flagicon|NOR}} Christian Krognes{{flagicon|DEU}} Walkenhorst Motorsport411 43
7{{flagicon|DEU}} Christopher Mies
{{flagicon|ESP}} Alex Riberas
{{flagicon|BEL}} Dries Vanthoor
{{flagicon|BEL}} Belgian Audi Club Team WRT14Ret1537
{{flagicon|BEL}} Audi Sport Team WRT241540
8{{flagicon|ZAF}} Kelvin van der Linde{{flagicon|DEU}} Attempto Racing619RetDNS36
{{flagicon|DEU}} Montaplast by Land-Motorsport193
9{{flagicon|ESP}} Albert Costa
{{flagicon|AUT}} Christian Klien
{{flagicon|DEU}} Marco Seefried
{{flagicon|CHE}} Emil Frey Lexus Racing1791312013Ret 35
10{{flagicon|ZAF}} Sheldon van der Linde{{flagicon|BEL}} Belgian Audi Club Team WRT71212Ret34
{{flagicon|DEU}} Montaplast by Land-Motorsport193
11{{flagicon|GBR}} Adam Christodoulou{{flagicon|FRA}} Mercedes-AMG Team AKKA ASP24 33
12{{flagicon|ESP}} Daniel Juncadella{{flagicon|FRA}} Mercedes-AMG Team AKKA ASP1115362 33
13{{flagicon|GBR}} Jake Dennis
{{flagicon|DNK}} Nicki Thiim
{{flagicon|FRA}} Matthieu Vaxivière
{{flagicon|CHE}} R-MotorsportRet1311311940 29
14{{flagicon|FRA}} Jules Gounon
{{flagicon|GBR}} Steven Kane
{{flagicon|GBR}} Bentley Team M-Sport242121152521 29
14{{flagicon|ZAF}} Jordan Pepper{{flagicon|GBR}} Bentley Team M-Sport21152521 29
15{{flagicon|GBR}} Alexander Sims{{flagicon|DEU}} Rowe RacingRet7628 29
16{{flagicon|CHE}} Jeffrey Schmidt{{flagicon|DEU}} Attempto Racing1322Ret28
{{flagicon|DEU}} Montaplast by Land-Motorsport193
17{{flagicon|DEU}} Jens Klingmann{{flagicon|DEU}} Rowe RacingRet13117629 27
17{{flagicon|NLD}} Nick Catsburg{{flagicon|DEU}} Rowe RacingRet7629 27
18{{flagicon|DEU}} Christopher Haase{{flagicon|FRA}} Saintéloc Racing14Ret64527
{{flagicon|FRA}} Audi Sport Team Saintéloc1644
18{{flagicon|DEU}} Markus Winkelhock{{flagicon|FRA}} Saintéloc Racing273562427
{{flagicon|FRA}} Audi Sport Team Saintéloc1644
19{{flagicon|DEU}} Maximilian Buhk
{{flagicon|DEU}} Maximilian Götz
{{flagicon|GBR}} Strakka Racing28924
{{flagicon|GBR}} Mercedes-AMG Team Strakka Racing21121117
20{{flagicon|RUS}} Mikhail Aleshin
