请输入您要查询的百科知识:

 

词条 2018 CONIFA World Football Cup squads
释义

  1. Group A

      Barawa  {{fb|Cascadia}}  {{flagicon|Isle of Man}} Ellan Vannin  {{fb|Tamil Eelam}} 

  2. Group B

     {{fb|Abkhazia}}   Kárpátalja  {{fb|Northern Cyprus}}  {{fb|Tibet}} 

  3. Group C

      Matabeleland  {{fb|Padania}}  {{flagicon|Székely Land}} Székely Land  {{fb|Tuvalu}} 

  4. Group D

     {{flagicon|Kabylie|alt}} Kabylia  {{flagicon|Sikh Empire|football}} Panjab  {{flagicon|Korea|unification}} United Koreans in Japan   Western Armenia 

  5. References

{{refimprove|date=May 2018}}{{notability|date=May 2018}}{{Main|2018 CONIFA World Football Cup}}

Below are the squads for the 2018 CONIFA World Football Cup.[1]

For the 2018 edition of the CONIFA World Football Cup, the tournament expanded to 16 teams. Preliminary squads were published by CONIFA on 1 May 2018, with the exceptions of Matabeleland and Kabylia, who delayed their squad announcements for political reasons. Felvidék failed to submit their squad by the deadline and left the tournament to be replaced by Kárpátalja. Final squads were published on 16 May 2018.

The number of caps listed for each player does not include any matches played after the start of the 2018 CONIFA World Football Cup. The club listed is the club for which the player last played a competitive match prior to the tournament.

Group A

Barawa

Head Coach: Abdikarim Farah

{{nat fs g start}}{{nat fs g player|no= 1|pos=GK|name=Calvin King |age={{Birth date and age|df=yes|1993|06|18}}|caps= 3|goals=0|club=Unattached|clubnat=}}{{nat fs g player|no= 2|pos=DF|name=Courtney Austin |age={{Birth date and age|df=yes|1997|11|11}}|caps= 4|goals=0|club=Southall |clubnat=ENG}}{{nat fs g player|no= 3|pos=DF|name=Tarik Kwon |age={{Birth date and age|df=yes|1999|09|01}}|caps= 1|goals=0|club=Unattached|clubnat=}}{{nat fs g player|no= 4|pos=DF|name=Zakaria Bachi |age={{Birth date and age|df=yes|1999|03|24}}|caps= 5|goals=0|club=Kensington Borough|clubnat=ENG}}{{nat fs g player|no= 5|pos=DF|name=Ayuub Ali |age={{Birth date and age|df=yes|1997|01|06}}|caps= 6|goals=0|club=Brimsdown |clubnat=ENG}}{{nat fs g player|no= 6|pos=MF|name=Omar Sufi |age={{Birth date and age|df=yes|1993|06|16}}|caps=14|goals=0|club=Unattached|clubnat= |other=captain}}{{nat fs g player|no= 7|pos=MF|name=Shaun Lucien |age={{Birth date and age|df=yes|1992|03|11}}|caps= 1|goals=0|club=St Albans City|clubnat=ENG}}{{nat fs g player|no= 8|pos=MF|name=Solomon Sambou |age={{Birth date and age|df=yes|1995|12|12}}|caps= 1|goals=0|club=St Albans City|clubnat=ENG}}{{nat fs g player|no= 9|pos=FW|name=Simon Noel |age={{Birth date and age|df=yes|1984|10|02}}|caps= 4|goals=1|club=Unattached|clubnat=}}{{nat fs g player|no=10|pos=MF|name=Ridwan Hussein |age={{Birth date and age|df=yes|1998|01|06}}|caps= 9|goals=3|club=Brimsdown |clubnat=ENG}}{{nat fs g player|no=12|pos=MF|name=Frank Keita |age={{Birth date and age|df=yes|1998|07|15}}|caps= 0|goals=0|club=Unattached|clubnat=}}{{nat fs g player|no=13|pos=MF|name=Walid Mahamud Hirsi |age= |caps= 1|goals=0|club=Unattached|clubnat=}}{{nat fs g player|no=14|pos=FW|name=Jeylani Sufi |age={{Birth date and age|df=yes|1987|05|07}}|caps=10|goals=6|club=London Rangers |clubnat=ENG}}{{nat fs g player|no=15|pos=MF|name=Gianni Crichlow |age={{Birth date and age|df=yes|1998|05|06}}|caps= 2|goals=0|club=Unattached|clubnat=}}{{nat fs g player|no=16|pos=MF|name=Wadah Ahmidi |age={{Birth date and age|df=yes|1991|07|06}}|caps= 2|goals=0|club=Staines Town|clubnat=ENG}}{{nat fs g player|no=17|pos=MF|name=Shaquille Ismail |age={{Birth date and age|df=yes|1999|11|19}}|caps= 8|goals=2|club=Wealdstone |clubnat=ENG}}{{nat fs g player|no=18|pos=DF|name=Said Tahir |age={{Birth date and age|df=yes|1998|06|02}}|caps= 8|goals=0|club=Unattached|clubnat=}}{{nat fs g player|no=19|pos=FW|name=Mohamed Bettamer |age={{Birth date and age|df=yes|1993|04|01}}|caps= 1|goals=0|club=Unattached|clubnat=}}{{nat fs g player|no=20|pos=MF|name=Aryan Tajbakhsh |age={{Birth date and age|df=yes|1990|10|27}}|caps= 3|goals=1|club=Crawley Town|clubnat=ENG}}{{nat fs g player|no=21|pos=FW|name=Dahir Ali |age={{Birth date and age|df=yes|2000|09|12}}|caps=12|goals=6|club=Unattached|clubnat=}}{{nat fs g player|no=22|pos=MF|name=Mohamed Arale |age={{Birth date and age|df=yes|2000|03|10}}|caps= 2|goals=0|club=Unattached|clubnat=}}{{nat fs g player|no=23|pos=GK|name=Hafed Al Droubi |age={{Birth date and age|df=yes|1995|03|30}}|caps= 1|goals=0|club=Chesham United|clubnat=ENG}}{{nat fs end}}

{{fb|Cascadia}}

Head Coach: {{flagicon|ENG}} James Nichols[2][3]

{{nat fs g start}}{{nat fs g player|no= 1|pos=GK|name=Will Marment |age={{Birth date and age|df=yes|1998|10|16}}|caps=0|goals=0|club=Vassar College|clubnat=USA}}{{nat fs g player|no= 2|pos=DF|name=James Riley|age={{Birth date and age|df=yes|1982|10|27}}|caps=0|goals=0|club= Unattached|clubnat= |other=Captain}}{{nat fs g player|no= 3|pos=MF|name=Charlie Gregory |age={{Birth date and age|df=yes|1991|12|27}}|caps=0|goals=0|club=Sporting Bengal United|clubnat=ENG}}{{nat fs g player|no= 4|pos=DF|name=Matt Braem |age={{Birth date and age|df=yes|1994|06|25}}|caps=0|goals=0|club=AFC Ann Arbor|clubnat=USA}}{{nat fs g player|no= 5|pos=DF|name=Patrick Wilson |age={{Birth date and age|df=yes|1986|05|16}}|caps=0|goals=0|club=Hamble Club|clubnat=ENG}}{{nat fs g player|no= 6|pos=MF|name=Jordan Wilson |age={{Birth date and age|df=yes|1991|10|31}}|caps=0|goals=0|club=Nykøbing FC|clubnat=DEN}}{{nat fs g player|no= 7|pos=MF|name=Anthony Wright |age={{Birth date and age|df=yes|1997|11|10}}|caps=0|goals=0|club=Banbury United|clubnat=ENG}}{{nat fs g player|no= 8|pos=MF|name=Josh Doughty |age={{Birth date and age|df=yes|1997|04|08}}|caps=0|goals=0|club=Unattached|clubnat=}}{{nat fs g player|no= 9|pos=FW|name=Calum Ferguson |age={{Birth date and age|df=yes|1995|05|17}}|caps=0|goals=0|club=Elgin City|clubnat=SCO}}{{nat fs g player|no=10|pos=MF|name=Hector Morales |age={{Birth date and age|df=yes|1993|01|19}}|caps=0|goals=0|club=AFC Ann Arbor|clubnat=USA}}{{nat fs g player|no=11|pos=FW|name=Keaton Levock |age={{Birth date and age|df=yes|1994|10|17}}|caps=0|goals=0|club=Carpathia FC|clubnat=USA}}{{nat fs g player|no=12|pos=GK|name=Alejandro De La Torre |age={{Birth date and age|df=yes|1999|05|07}}|caps=0|goals=0|club=Round Rock|clubnat=USA}}{{nat fs g player|no=13|pos=DF|name=Sofien El-Mehrik |age={{Birth date and age|df=yes|1993|12|15}}|caps=0|goals=0|club=Unattached|clubnat=}}{{nat fs g player|no=14|pos=FW|name=Jon Nouble |age={{Birth date and age|df=yes|1996|01|19}}|caps=0|goals=0|club=Unattached|clubnat=}}{{nat fs g player|no=15|pos=DF|name=Ellis Routledge |age={{Birth date and age|df=yes|1999|10|25}}|caps=0|goals=0|club=Wingate & Finchley|clubnat=ENG}}{{nat fs g player|no=16|pos=MF|name=Brian Simpson |age={{Birth date and age|df=yes|1998|05|24}}|caps=0|goals=0|club=Hertford Town|clubnat=ENG}}{{nat fs g player|no=17|pos=DF|name=Julius Lansiquot |age={{Birth date and age|df=yes|1999|11|06}}|caps=0|goals=0|club=Barnet|clubnat=ENG}}{{nat fs g player|no=18|pos=FW|name=Hamza Haddadi |age={{Birth date and age|df=yes|1994|01|31}}|caps=0|goals=0|club=Kitsap Pumas|clubnat=USA}}{{nat fs g player|no=19|pos=FW|name=Yuri Farkas |age={{Birth date and age|df=yes|1993|07|21}}|caps=0|goals=0|club=AFC Ann Arbor|clubnat=USA}}{{nat fs g player|no=20|pos=DF|name=Joey Censoni |age={{Birth date and age|df=yes|1999|09|03}}|caps=0|goals=0|club=Carpathia FC|clubnat=USA}}{{nat fs g player|no=21|pos=MF|name=Tayshan Hayden-Smith |age={{Birth date and age|df=yes|1996|09|23}}|caps=0|goals=0|club=Northwood|clubnat=ENG}}{{nat fs g player|no=22|pos=MF|name=Nikko Stokes |age={{Birth date and age|df=yes|2000|07|16}}|caps=0|goals=0|club=Waltham Forest|clubnat=ENG}}{{nat fs g player|no=23|pos=MF|name=Max Oldham |age={{Birth date and age|df=yes|1993|07|08}}|caps=0|goals=0|club=Corinthian-Casuals|clubnat=ENG}}{{nat fs end}}

{{flagicon|Isle of Man}} Ellan Vannin

Head Coach: {{flagicon|ENG}} Chris Bass, Sr[4][5]

{{nat fs g start}}{{nat fs g player|no= 1|pos=GK|name=Andy Perry |age={{Birth date and age|df=yes|1982|05|19}}|caps=14|goals= 0|club=St Georges|clubnat=IOM}}{{nat fs g player|no= 2|pos=DF|name=Sam Caine |age={{Birth date and age|df=yes|1988|05|26}}|caps=15|goals= 2|club=St Georges|clubnat=IOM}}{{nat fs g player|no= 3|pos=MF|name=Joel Ibañez |age={{Birth date and age|df=yes|1993|10|02}}|caps= 4|goals= 0|club=St Georges|clubnat=IOM}}{{nat fs g player|no= 4|pos=DF|name=Sean Quaye |age={{Birth date and age|df=yes|1984|08|19}}|caps=15|goals= 3|club=St Georges|clubnat=IOM}}{{nat fs g player|no= 5|pos=MF|name=Daniel Simpson |age={{Birth date and age|df=yes|1995|07|28}}|caps= 4|goals= 2|club=Corinthians|clubnat=IOM}}{{nat fs g player|no= 6|pos=MF|name=Joey Quayle |age={{Birth date and age|df=yes|1999|03|04}}|caps= 2|goals= 0|club=St Georges|clubnat=IOM}}{{nat fs g player|no= 7|pos=DF|name=Tom Callister |age={{Birth date and age|df=yes|1994|03|28}}|caps= 0|goals= 0|club=Corinthians|clubnat=IOM}}{{nat fs g player|no= 8|pos=MF|name=Frank Jones |age={{Birth date and age|df=yes|1987|10|22}}|caps=27|goals=16|club=St Georges|clubnat=IOM|other=captain}}{{nat fs g player|no= 9|pos=FW|name=Ciaran McNultey |age={{Birth date and age|df=yes|1987|07|01}}|caps=12|goals= 7|club=St Georges|clubnat=IOM}}{{nat fs g player|no=10|pos=MF|name=Alex Holden |age={{Birth date and age|df=yes|1996|01|12}}|caps= 4|goals= 3|club=Bottesford Town|clubnat=ENG}}{{nat fs g player|no=11|pos=MF|name=Joey Morling |age={{Birth date and age|df=yes|1997|01|03}}|caps= 9|goals= 3|club=St Georges|clubnat=IOM}}{{nat fs g player|no=12|pos=MF|name=Ryan Burns |age={{Birth date and age|df=yes|1994|03|18}}|caps= 0|goals= 0|club=Corinthians|clubnat=IOM}}{{nat fs g player|no=14|pos=DF|name=Jack McVey |age={{Birth date and age|df=yes|1991|01|13}}|caps=18|goals= 2|club=St Georges|clubnat=IOM}}{{nat fs g player|no=15|pos=DF|name=Darren Cain |age={{Birth date and age|df=yes|1988|04|02}}|caps= 0|goals= 0|club=Corinthians|clubnat=IOM}}{{nat fs g player|no=16|pos=MF|name=Stephen Whitley |age={{Birth date and age|df=yes|1995|02|20}}|caps= 7|goals= 3|club=Corinthians|clubnat=IOM}}{{nat fs g player|no=17|pos=DF|name=Cameron Lee |age={{Birth date and age|df=yes|1993|08|22}}|caps= 0|goals= 0|club=Corinthians|clubnat=IOM}}{{nat fs g player|no=20|pos=FW|name=Furo Davies |age={{Birth date and age|df=yes|1988|12|21}}|caps= 7|goals= 6|club=St Georges|clubnat=IOM}}{{nat fs g player|no=21|pos=MF|name=Mike Williams |age={{Birth date and age|df=yes|1994|08|19}}|caps= 6|goals= 3|club=Rushen United|clubnat=IOM}}{{nat fs g player|no=22|pos=MF|name=Brodie Patience |age={{Birth date and age|df=yes|1998|02|07}}|caps= 0|goals= 0|club=Corinthians|clubnat=IOM}}{{nat fs g player|no=23|pos=FW|name=Sean Doyle |age={{Birth date and age|df=yes|1994|07|11}}|caps= 4|goals= 3|club=Corinthians|clubnat=IOM}}{{nat fs g player|no=24|pos=DF|name=Andrew Burkitt |age={{Birth date and age|df=yes|2000|08|03}}|caps= 0|goals= 0|club=Laxey|clubnat=IOM}}{{nat fs g player|no=25|pos=GK|name=Dean Kearns |age={{Birth date and age|df=yes|1993|06|17}}|caps= 2|goals= 0|club=Rushen United|clubnat=IOM}}{{nat fs g end}}

{{fb|Tamil Eelam}}

Head Coach: {{flagicon|Tamil Eelam}} Ragesh Nambiar

{{nat fs g start}}{{nat fs g player|no= 1|pos=GK|name=Umaesh Sundaralingam |age={{Birth date and age|df=yes|1992|09|20}}|caps= 8|goals=0|club=FC Supernova |clubnat=CAN}}{{nat fs g player|no= 2|pos=MF|name=Mahy Nambiar |age={{Birth date and age|df=yes|1995|02|02}}|caps=10|goals=0|club=MC United |clubnat=ENG}}{{nat fs g player|no= 3|pos=MF|name=Johnath Chandran |age={{Birth date and age|df=yes|1992|09|30}}|caps= 4|goals=0|club=TSV Neuenstadt |clubnat=GER}}{{nat fs g player|no= 4|pos=DF|name=Prasanna Premendra |age={{Birth date and age|df=yes|1995|06|09}}|caps= 1|goals=0|club=Loughborough University|clubnat=ENG}}{{nat fs g player|no= 5|pos=DF|name=Piraburaj Jayabalakrishnan |age={{Birth date and age|df=yes|1993|08|20}}|caps= 1|goals=0|club=FC Bourget|clubnat=FRA}}{{nat fs g player|no= 6|pos=MF|name=Mayooran Chelliah |age={{Birth date and age|df=yes|1991|04|08}}|caps= 5|goals=0|club=CS Eelavar|clubnat=FRA}}{{nat fs g player|no= 7|pos=MF|name=Gonas Panneerselvam |age={{Birth date and age|df=yes|1994|01|12}}|caps= 2|goals=0|club=TuS Bilfingen |clubnat=GER}}{{nat fs g player|no= 8|pos=MF|name=Panushanth Kulenthiran |age={{Birth date and age|df=yes|1990|07|26}}|caps= 7|goals=8|club=AC Senna Gloria |clubnat=ITA|other=captain}}{{nat fs g player|no= 9|pos=FW|name=Prashanth Ragavan |age={{Birth date and age|df=yes|1991|08|21}}|caps= 9|goals=6|club=Drancy United |clubnat=FRA}}{{nat fs g player|no=10|pos=DF|name=Nirunthan Sivananthan |age={{Birth date and age|df=yes|1995|10|13}}|caps= 3|goals=0|club=Alliance United |clubnat=CAN}}{{nat fs g player|no=11|pos=FW|name=Gvinthan Navaneethakrishnan|age={{Birth date and age|df=yes|1990|03|28}}|caps=10|goals=5|club=SV Kickers Büchig |clubnat=GER}}{{nat fs g player|no=12|pos=GK|name=Robert Osman |age={{Birth date and age|df=yes|1990|06|30}}|caps= 1|goals=0|club=Epsom Athletic|clubnat=ENG}}{{nat fs g player|no=13|pos=DF|name=Kevin Nagendra |age={{Birth date and age|df=yes|1993|09|15}}|caps= 8|goals=0|club=East London Elite |clubnat=ENG}}{{nat fs g player|no=14|pos=FW|name=Kabilan Sithamparasakthi |age={{Birth date and age|df=yes|1995|06|16}}|caps= 1|goals=0|club=SK Root |clubnat=SUI}}{{nat fs g player|no=15|pos=MF|name=Janothan Perananthan |age={{Birth date and age|df=yes|1994|07|20}}|caps= 3|goals=1|club=Surbiton Sports |clubnat=ENG}}{{nat fs g player|no=16|pos=FW|name=Kasthuran Chelliah |age={{Birth date and age|df=yes|1990|08|09}}|caps= 2|goals=1|club=WDS'19 |clubnat=NED}}{{nat fs g player|no=17|pos=FW|name=Nitharshan Ratnam |age={{Birth date and age|df=yes|1998|03|12}}|caps= 1|goals=0|club=Santos FC |clubnat=ENG}}{{nat fs g player|no=18|pos=FW|name=Dushiyan Sathiyaseelan |age={{Birth date and age|df=yes|1999|05|15}}|caps= 0|goals=0|club=UK Tamil Students Union|clubnat=ENG}}{{nat fs g player|no=19|pos=MF|name=Lathoosan Jeyathevan |age={{Birth date and age|df=yes|1998|12|28}}|caps= 0|goals=0|club=UK Tamil Students Union|clubnat=ENG}}{{nat fs g player|no=20|pos=FW|name=Caliston Calistus |age={{Birth date and age|df=yes|1997|01|25}}|caps= 0|goals=0|club=Santos FC |clubnat=ENG}}{{nat fs g player|no=21|pos=MF|name=Janojan Pathmanathan |age={{Birth date and age|df=yes|1996|01|17}}|caps= 0|goals=0|club=Santos FC |clubnat=ENG}}{{nat fs g player|no=22|pos=DF|name=Santhosh Sornalingam |age={{Birth date and age|df=yes|1987|01|27}}|caps= 0|goals=0|club=MC United |clubnat=ENG}}{{nat fs g player|no=23|pos=DF|name=Jeyasiva Sivapathasundaram |age={{Birth date and age|df=yes|1988|03|23}}|caps= 2|goals=0|club=Harlow Town|clubnat=ENG}}{{nat fs end}}

Group B

{{fb|Abkhazia}}

Head Coach: {{flagicon|Abkhazia}} Beslan Ajinjal

{{nat fs g start}}{{nat fs g player|no= 1|pos=GK|name=Aleksei Bondarenko |age={{Birth date and age|df=yes|1978|11|15}}|caps=22|goals=0|club=Gagra|clubnat=Abkhazia}}{{nat fs g player|no= 3|pos=FW|name=Ruslan Shoniya |age={{Birth date and age|df=yes|1993|11|01}}|caps=10|goals=5|club=Vityaz |clubnat=RUS}}{{nat fs g player|no= 4|pos=MF|name=Georgi Zhanaa |age={{Birth date and age|df=yes|1995|01|28}}|caps=15|goals=0|club=Nart Sukhum |clubnat=Abkhazia}}{{nat fs g player|no= 6|pos=MF|name=Mykyta Filatov |age={{Birth date and age|df=yes|1992|06|24}}|caps= 0|goals=0|club=Nart Sukhum |clubnat=Abkhazia}}{{nat fs g player|no= 7|pos=MF|name=Shabat Logua |age={{Birth date and age|df=yes|1995|03|22}}|caps=18|goals=3|club=Nart Sukhum |clubnat=Abkhazia}}{{nat fs g player|no= 8|pos=MF|name=Tarash Khagba |age={{Birth date and age|df=yes|1991|01|14}}|caps=18|goals=3|club=Dinamo Sukhum|clubnat=Abkhazia}}{{nat fs g player|no= 9|pos=MF|name=Astamur Tarba |age={{Birth date and age|df=yes|1987|05|24}}|caps=18|goals=2|club=Ritsa|clubnat=Abkhazia}}{{nat fs g player|no=10|pos=FW|name=Vladimir Argun |age={{Birth date and age|df=yes|1991|05|16}}|caps=18|goals=2|club=Nart Sukhum |clubnat=Abkhazia}}{{nat fs g player|no=11|pos=FW|name=Viktor Pimpiia |age={{Birth date and age|df=yes|1998|12|15}}|caps= 4|goals=1|club=Ritsa|clubnat=Abkhazia}}{{nat fs g player|no=12|pos=MF|name=Alan Khugayev|age={{Birth date and age|df=yes|1991|08|31}}|caps=13|goals=0|club=Spartak Vladikavkaz|clubnat=RUS}}{{nat fs g player|no=13|pos=MF|name=Astamur Tsishba |age={{Birth date and age|df=yes|1988|02|23}}|caps=13|goals=1|club=Gagra|clubnat=Abkhazia}}{{nat fs g player|no=14|pos=MF|name=Anatoli Semenov|age={{Birth date and age|df=yes|1988|02|23}}|caps= 5|goals=2 |club=Gagra|clubnat=Abkhazia}}{{nat fs g player|no=15|pos=FW|name=Dmitri Maskayev |age={{Birth date and age|df=yes|1987|12|27}}|caps= 0|goals=0|club=Torpedo Moscow|clubnat=RUS}}{{nat fs g player|no=16|pos=GK|name=Itsal Katsuba |age={{Birth date and age|df=yes|1995|09|21}}|caps= 8|goals=0|club=Nart Sukhum |clubnat=Abkhazia}}{{nat fs g player|no=17|pos=DF|name=Anri Khagba |age={{Birth date and age|df=yes|1992|01|07}}|caps=17|goals=0|club=Nart Sukhum |clubnat=Abkhazia}}{{nat fs g player|no=20|pos=DF|name=Anri Khagush |age={{Birth date and age|df=yes|1986|09|23}}|caps= 5|goals=0|club=Arsenal Tula|clubnat=RUS}}{{nat fs g player|no=22|pos=DF|name=Diyego Malaniya |age={{Birth date and age|df=yes|1991|02|11}}|caps= 0|goals=0|club=FSK Dolgoprudny |clubnat=RUS}}{{nat fs g player|no=23|pos=FW|name=Ruslan Akhvlediani|age={{Birth date and age|df=yes|1987|12|08}}|caps= 0|goals=0|club=Metallurg Lipetsk|clubnat=RUS}}{{nat fs g player|no=77|pos=MF|name=Aleksandr Kogoniya|age={{Birth date and age|df=yes|1995|08|24}}|caps= 5|goals=1|club=Nart Sukhum |clubnat=Abkhazia}}{{nat fs end}}

Kárpátalja

Head Coach: István Sándor[6]

{{nat fs g start}}{{nat fs g player|no= 1|pos=GK|name=Béla Fejér |age={{Birth date and age|df=yes|1995|05|11}}|caps=0|goals=0|club=Sepsi OSK|clubnat=ROM}}{{nat fs g player|no= 3|pos=MF|name=Roland Szabó |age={{Birth date and age|df=yes|1994|03|07}}|caps=4|goals=0|club=Nyírbátori FC|clubnat=HUN}}{{nat fs g player|no= 4|pos=DF|name=László Rácz |age={{Birth date and age|df=yes|1996|10|20}}|caps=0|goals=0|club=SZEOL|clubnat=HUN}}{{nat fs g player|no= 5|pos=MF|name=György Sándor|age={{Birth date and age|df=yes|1984|03|20}}|caps=0|goals=0|club=Aqvital FC Csákvár|clubnat=HUN}}{{nat fs g player|no= 7|pos=FW|name=Norbert Angyal |age={{Birth date and age|df=yes|1992|05|28}}|caps=0|goals=0|club=Szolnoki MÁV FC|clubnat=HUN}}{{nat fs g player|no= 8|pos=MF|name=Zoltán Baksa |age={{Birth date and age|df=yes|1983|01|02}}|caps=4|goals=1|club=Cigánd SE|clubnat=HUN | other=captain}}{{nat fs g player|no= 9|pos=MF|name=Gergő Gyürki |age={{Birth date and age|df=yes|1993|10|03}}|caps=0|goals=0|club=FC Sopron|clubnat=HUN}}{{nat fs g player|no=10|pos=MF|name=István Sándor|age={{Birth date and age|df=yes|1986|01|04}}|caps=0|goals=0|club=Ceglédi VSE|clubnat=HUN}}{{nat fs g player|no=11|pos=MF|name=Zsolt Gajdos |age={{Birth date and age|df=yes|1993|02|04}}|caps=0|goals=0|club=Nyíregyháza Spartacus FC|clubnat=HUN}}{{nat fs g player|no=12|pos=FW|name=Tibor Molnár|age={{Birth date and age|df=yes|1993|05|12}}|caps=0|goals=0 |club=Aqvital FC Csákvár|clubnat=HUN}}{{nat fs g player|no=13|pos=DF|name=Robert Molnar|age={{Birth date and age|df=yes|1991|06|24}}|caps=0|goals=0|club=Kisvárda FC|clubnat=HUN}}{{nat fs g player|no=14|pos=DF|name=Milán Lászik |age={{Birth date and age|df=yes|1996|11|20}}|caps=0|goals=0|club=SZEOL|clubnat=HUN}}{{nat fs g player|no=16|pos=MF|name=Kristóf Késmárki |age={{Birth date and age|df=yes|1998|01|04}}|caps=0|goals=0|club=Paksi FC|clubnat=HUN}}{{nat fs g player|no=17|pos=MF|name=Ronald Takács|age={{Birth date and age|df=yes|1998|01|26}}|caps=0|goals=0|club=MTK Budapest FC|clubnat=HUN}}{{nat fs g player|no=18|pos=MF|name=Alex Svedjuk |age={{Birth date and age|df=yes|1996|07|11}}|caps=0|goals=0|club=Békéscsaba 1912 Előre|clubnat=HUN}}{{nat fs g player|no=19|pos=DF|name=Sándor Szidor |age={{Birth date and age|df=yes|1999|06|17}}|caps=0|goals=0|club=Tarpa SC|clubnat=HUN}}{{nat fs g player|no=20|pos=GK|name=Szergej Petranics|age={{Birth date and age|df=yes|1972|03|22}}|caps=0|goals=0|club=Retired|clubnat=}}{{nat fs g player|no=21|pos=DF|name=Csaba Peres |age={{Birth date and age|df=yes|1996|10|20}}|caps=0|goals=0|club=Ceglédi VSE|clubnat=HUN}}{{nat fs g player|no=22|pos=MF|name=György Toma |age={{Birth date and age|df=yes|1996|04|27}}|caps=0|goals=0|club=Cigánd SE|clubnat=HUN}}{{nat fs g end}}

{{fb|Northern Cyprus}}

Head Coach: {{flagicon|Northern Cyprus}} Mustafa Borataş[7]

