请输入您要查询的百科知识:

 

词条 2018 European Weightlifting Championships
释义

  1. Medal overview

     Men  Women 

  2. Men's results

     Men's 56 kg  Men's 62 kg  Men's 69 kg  Men's 77 kg  Men's 85 kg  Men's 94 kg  Men's 105 kg  Men's +105 kg 

  3. Women's results

     Women's 48 kg  Women's 53 kg  Women's 58 kg  Women's 63 kg  Women's 69 kg  Women's 75 kg  Women's 90 kg  Women's +90 kg 

  4. Medals tables

      Results including snatch and clean & jerk medals  Total results 

  5. Participating nations

  6. References

  7. External links

{{Infobox Biathlon Championships
| Name=2018 European Senior Weightlifting Championships
| Logo=Bucharest ESWC 2018.png|center
| Size=200 px
| Host city=Bucharest, Romania
| Dates = 26 March – 1 April
| Stadium = Complexul Olimpic Izvorani
| Nations participating = 30
| Athletes participating = 208
| Events = 16
| Website =
| Previous = Split 2017
| Next = Batumi 2019
}}

The 2018 European Weightlifting Championships was held at the Complexul Olimpic Izvorani in Bucharest, Romania from 26 March to 1 April 2018.[1]

Some countries were banned from competing at the championships due to their history of doping at previous Olympic Games. International Weightlifting Federation rules state that any country that had three positive tests uncovered by the International Olympic Committee during re-testing of stored urine samples for banned substances from the 2008 Olympic Games and 2012 Olympic Games would be banned. The banned countries are: Russia, Armenia, Turkey, Moldova, Ukraine, Belarus and Azerbaijan.[2]

Medal overview

Men

EventGoldSilverBronze
– 56 kg
{{DetailsLink|2018 European Weightlifting Championships#Men's 56 kg}}
SnatchJosué Brachi|ESP}} 116 kgMirco Scarantino|ITA}} 115 kgGoderdzi Berdelidze|GEO}} 112 kg
Clean & JerkMirco Scarantino|ITA}} 138 kgJosué Brachi|ESP}} 138 kgIlie Ciotoiu|ROU}} 137 kg
TotalJosué Brachi|ESP}} 254 kgMirco Scarantino|ITA}} 253 kgIlie Ciotoiu|ROU}} 247 kg
– 62 kg
{{DetailsLink|2018 European Weightlifting Championships#Men's 62 kg}}
SnatchStilyan Grozdev|BUL}} 135 kgShota Mishvelidze|GEO}} 134 kgVladimir Urumov|BUL}} 130 kg
Clean & JerkShota Mishvelidze|GEO}} 165 kgStilyan Grozdev|BUL}} 158 kgIonuț Ilie|ROU}} 154 kg
TotalShota Mishvelidze|GEO}} 299 kgStilyan Grozdev|BUL}} 293 kgIonuț Ilie|ROU}} 283 kg
– 69 kg
{{DetailsLink|2018 European Weightlifting Championships#Men's 69 kg}}
SnatchBriken Calja|ALB}} 146 kgMirko Zanni|ITA}} 143 kgDavid Sánchez|ESP}} 141 kg
Clean & JerkBriken Calja|ALB}} 175 kgPaul Dumitraşcu|ROU}} 174 kgRobert Joachim|GER}} 173 kg
TotalBriken Calja|ALB}} 321 kgRobert Joachim|GER}} 311 kgDavid Sánchez|ESP}} 309 kg
– 77 kg
{{DetailsLink|2018 European Weightlifting Championships#Men's 77 kg}}
SnatchRăzvan Martin|ROU}} 158 kgAndrés Mata|ESP}} 157 kgRitvars Suharevs|LAT}} 156 kg
Clean & JerkNico Müller|GER}} 191 kgRăzvan Martin|ROU}} 185 kgAndrés Mata|ESP}} 185 kg
TotalNico Müller|GER}} 346 kgRăzvan Martin|ROU}} 343 kgAndrés Mata|ESP}} 342 kg
– 85 kg
{{DetailsLink|2018 European Weightlifting Championships#Men's 85 kg}}
SnatchRevaz Davitadze|GEO}} 163 kgKacper Kłos|POL}} 153 kgAlberto Fernández|ESP}} 150 kg
Clean & JerkBrandon Vautard|FRA}} 191 kgRevaz Davitadze|GEO}} 190 kgKacper Kłos|POL}} 189 kg
TotalRevaz Davitadze|GEO}} 353 kgKacper Kłos|POL}} 342 kgBrandon Vautard|FRA}} 335 kg
– 94 kg
{{DetailsLink|2018 European Weightlifting Championships#Men's 94 kg}}
SnatchŽygimantas Stanulis|LTU}} 172 kgNicolae Onică|ROU}} 171 kgŁukasz Grela|POL}} 169 kg
Clean & JerkNicolae Onică|ROU}} 210 kgŽygimantas Stanulis|LTU}} 202 kgVadims Koževņikovs|LAT}} 198 kg
TotalNicolae Onică|ROU}} 381 kgŽygimantas Stanulis|LTU}} 374 kgŁukasz Grela|POL}}357 kg
– 105 kg
{{DetailsLink|2018 European Weightlifting Championships#Men's 105 kg}}
SnatchSargis Martirosjan|AUT}} 182 kgGeorgi Shikov|BUL}} 176 kgArkadiusz Michalski|POL}} 175 kg
Clean & JerkArkadiusz Michalski|POL}} 221 kgGeorgi Shikov|BUL}} 212 kgMatej Kováč|SVK}} 206 kg
TotalArkadiusz Michalski|POL}} 396 kgGeorgi Shikov|BUL}} 388 kgSargis Martirosjan|AUT}} 384 kg
+ 105 kg
{{DetailsLink|2018 European Weightlifting Championships#Men's +105 kg}}
SnatchLasha Talakhadze|GEO}} 210 kgIrakli Turmanidze|GEO}} 192 kgPéter Nagy|HUN}} 191 kg
Clean & JerkLasha Talakhadze|GEO}} 247 kgJiří Orság|CZE}} 236 kgKamil Kučera|CZE}} 226 kg
TotalLasha Talakhadze|GEO}} 457 kgJiří Orság|CZE}} 417 kgPéter Nagy|HUN}} 416 kg

Women

EventGoldSilverBronze
– 48 kg
{{DetailsLink|2018 European Weightlifting Championships#Women's 48 kg}}
SnatchElena Andrieș|ROU}} 79 kgAnaïs Michel|FRA}} 78 kgAlessandra Pagliaro|ITA}} 74 kg
Clean & JerkElena Andrieș|ROU}} 100 kgAnaïs Michel|FRA}} 96 kgDaniela Pandova|BUL}} 94 kg
TotalElena Andrieș|ROU}} 179 kgAnaïs Michel|FRA}} 174 kgDaniela Pandova|BUL}} 165 kg
– 53 kg
{{DetailsLink|2018 European Weightlifting Championships#Women's 53 kg}}
SnatchJoanna Łochowska|POL}} 88 kgJennifer Lombardo|ITA}} 84 kgManon Lorentz|FRA}} 83 kg
Clean & JerkJoanna Łochowska|POL}} 108 kgJennifer Lombardo|ITA}} 107 kgGiorgia Russo|ITA}} 106 kg
TotalJoanna Łochowska|POL}} 196 kgJennifer Lombardo|ITA}} 191 kgGiorgia Russo|ITA}} 186 kg
– 58 kg
{{DetailsLink|2018 European Weightlifting Championships#Women's 58 kg}}
SnatchRebeka Koha|LAT}} 100 kgAndreea Penciu|ROU}} 88 kgAngelica Roos|SWE}} 85 kg
Clean & JerkRebeka Koha|LAT}} 120 kgAngelica Roos|SWE}} 106 kgMaria Luana Grigoriu|ROU}} 104 kg
TotalRebeka Koha|LAT}} 220 kgAngelica Roos|SWE}} 191 kgAndreea Penciu|ROU}} 190 kg
– 63 kg
{{DetailsLink|2018 European Weightlifting Championships#Women's 63 kg}}
SnatchLoredana Toma|ROU}} 105 kgIrina Lepșa|ROU}} 97 kgIrene Martínez|ESP}} 94 kg
Clean & JerkLoredana Toma|ROU}} 131 kgIrina Lepșa|ROU}} 122 kgAnni Vuohijoki|FIN}} 112 kg
TotalLoredana Toma|ROU}} 236 kgIrina Lepșa|ROU}} 219 kgAnni Vuohijoki|FIN}} 203 kg
– 69 kg
{{DetailsLink|2018 European Weightlifting Championships#Women's 69 kg}}
SnatchGiorgia Bordignon|ITA}} 102 kgPatricia Strenius|SWE}} 99 kgPatrycja Piechowiak|POL}} 98 kg
Clean & JerkPatricia Strenius|SWE}} 131 kgGiorgia Bordignon|ITA}} 122 kgTatia Lortkipanidze|GEO}} 121 kg
TotalPatricia Strenius|SWE}} 230 kgGiorgia Bordignon|ITA}} 224 kgPatrycja Piechowiak|POL}} 215 kg
– 75 kg
{{DetailsLink|2018 European Weightlifting Championships#Women's 75 kg}}
SnatchLidia Valentín|ESP}} 115 kgGaëlle Nayo-Ketchanke|FRA}} 103 kgMałgorzata Wiejak|POL}} 101 kg
Clean & JerkLidia Valentín|ESP}} 135 kgGaëlle Nayo-Ketchanke|FRA}} 131 kgMeri Ilmarinen|FIN}} 123 kg
TotalLidia Valentín|ESP}} 250 kgGaëlle Nayo-Ketchanke|FRA}} 234 kgMeri Ilmarinen|FIN}} 223 kg
– 90 kg
{{DetailsLink|2018 European Weightlifting Championships#Women's 90 kg}}
SnatchAnastasiia Hotfrid|GEO}} 124 kgAnna Van Bellinghen|BEL}} 102 kgSarah Fischer|AUT}} 101 kg
Clean & JerkAnastasiia Hotfrid|GEO}} 132 kgKinga Kaczmarczyk|POL}} 129 kgSarah Fischer|AUT}} 125 kg
TotalAnastasiia Hotfrid|GEO}} 256 kgSarah Fischer|AUT}} 226 kgKinga Kaczmarczyk|POL}} 225 kg
+ 90 kg
{{DetailsLink|2018 European Weightlifting Championships#Women's +90 kg}}
SnatchKrisztina Magát|HUN}} 104 kgAleksandra Mierzejewska|POL}} 103 kgAndreea Aanei|ROU}} 102 kg
Clean & JerkAleksandra Mierzejewska|POL}} 134 kgKrisztina Magát|HUN}} 132 kgAndreea Aanei|ROU}} 120 kg
TotalAleksandra Mierzejewska|POL}} 237 kgKrisztina Magát|HUN}} 236 kgAndreea Aanei|ROU}} 222 kg

Men's results

Men's 56 kg

RankAthleteGroupBody weightSnatch (kg)Clean & Jerk (kg)Total
123Rank123Rank
{{gold01}} {{flagathlete|Josué Brachi|ESP}} A 55.98 116 119 119 1 138 141 141 2 254
{{silver02}} {{flagathlete|Mirco Scarantino|ITA}} A 56.00 111 115 115 2 138 141 141 1 253
{{bronze03}} {{flagathlete|Ilie Ciotoiu|ROU}} A 55.94 110 114 114 4 137 141 145 3 247
4 {{flagathlete|Goderdzi Berdelidze|GEO}} A 55.92 112 112 118 3 134 134 140 4 246
5 {{flagathlete|Angel Rusev|BUL}} A 55.98 100 103 105 6 125 125 128 5 233
6 {{flagathlete|Cristian Marian Luca|ROU}} A 55.60 100 104 107 5 120 124 125 7 232
7 {{flagathlete|František Polák|CZE}} A 55.98 98 98 103 7 117 122 125 6 228
{{flagathlete|Georgije Bogojević|CRO}} B 55.42 65 70 73 8 90 90 90

Men's 62 kg

RankAthleteGroupBody weightSnatch (kg)Clean & Jerk (kg)Total
123Rank123Rank
{{gold01}}{{flagathlete|Shota Mishvelidze|GEO}} A 62.0012913313421521581651299
{{silver02}}{{flagathlete|Stilyan Grozdev|BUL}} A 61.7512913213511521581652293
{{bronze03}}{{flagathlete|Ionuț Ilie|ROU}} A 61.9012312612941451521543283
4{{flagathlete|Vladimir Urumov|BUL}} A 62.0012512713031501501524282
5{{flagathlete|Ramini Shamilishvili|GEO}} A 61.9012012512851451501565278
6{{flagathlete|Robert Stefan Manea|ROU}} A 61.7510511111671351401456251
7{{flagathlete|Iewi Bar|ISR}}A 61.3511211211561321321327244
{{flagathlete|Romario Avdiraj|ALB}} A 61.651101151158

Men's 69 kg

RankAthleteGroupBody weightSnatch (kg)Clean & Jerk (kg)Total
123Rank123Rank
{{gold01}}{{flagathlete|Briken Calja|ALB}}A68.9514114314611711751751321
{{silver02}}{{flagathlete|Robert Joachim|GER}}A68.9513313613841671701733311
{{bronze03}}{{flagathlete|David Sánchez|ESP}}A68.9013713914131681681725309
4{{flagathlete|Goga Chkheidze|GEO}}A68.7013013413751651721754309
5{{flagathlete|Mirko Zanni|ITA}}A68.5514014314621651691696308
6{{flagathlete|Paul Dumitraşcu|ROU}}A68.9512813113491671711742305
7{{flagathlete|Petr Petrov|CZE}}A68.6513313713761651691697302
8{{flagathlete|Çerçiz Arbëri|ALB}}A68.60135141142715616112291
9{{flagathlete|Dian Minchev|BUL}}A69.00128131134816016316510291
10{{flagathlete|Constantin Carp|ROU}}B68.35124130135101501551609290
11{{flagathlete|Damian Wiśniewski|POL}}B68.40125125128111551611668286
12{{flagathlete|Piotr Poniedziałek|POL}}B69.001251251251215615616211281
13{{flagathlete|Mathias Ström|DEN}}B68.951101151151313013514113245

Men's 77 kg

RankAthleteGroupBody weightSnatch (kg)Clean & Jerk (kg)Total
123Rank123Rank
{{gold01}}{{flagathlete|Nico Müller|GER}} A 76.80 145 150 155 4 183 187 191 1 346
{{silver02}} {{flagathlete|Răzvan Martin|ROU}} A 76.90 155 158 158 1 185 188 190 2 343
{{bronze03}} {{flagathlete|Andrés Mata|ESP}} A 76.85 150 155 157 2 185 185 191 3 342
4 {{flagathlete|Ritvars Suharevs|LAT}} A 76.45 150 150 156 3 176 181 186 5 337
5 {{flagathlete|Daniel Bajer|POL}} A 76.45 148 151 154 5 180 185 185 6 334
6 {{flagathlete|Yunder Beytula|BUL}} A 76.90 143 146 146 7 179 183 190 4 326
7 {{flagathlete|Alejandro González|ESP}} A 76.45 145 145 145 6 175 180 189 7 325
8 {{flagathlete|Tim Kring|DEN}} A 76.60 137 141 145 8 168 172 172 8 309
9 {{flagathlete|Omed Alam|DEN}} B 76.70 128 131 134 9 159 163 166 9 300
10 {{flagathlete|Chris Murray|GBR}} B 75.95 122 126 130 11 151 156 161 11 286
11 {{flagathlete|Sami Köngäs|FIN}} B 77.00 123 126 128 12 153 156 161 12 282
12 {{flagathlete|Jason Epton|GBR}} B 77.00 120 120 123 14 150 154 157 10 277
13 {{flagathlete|Einar Ingi Jónsson|ISL}} B 72.00 116 120 123 13 145 150 155 13 273
{{flagathlete|Peter Poláček|SVK}} B 76.55 128 131 134 10 158 159 159
{{flagathlete|Daniel Godelli|ALB}} A 76.60 159 159 159

Men's 85 kg

RankAthleteGroupBody weightSnatch (kg)Clean & Jerk (kg)Total
123Rank123Rank
{{gold01}}{{flagathlete|Revaz Davitadze|GEO}}A84.8015616016311831871902353
{{silver02}}{{flagathlete|Kacper Kłos|POL}}A84.6514815115321861891913342
{{bronze03}}{{flagathlete|Brandon Vautard|FRA}}A84.80144144144101881901911335
4{{flagathlete|Karol Samko|SVK}}A84.8514014515091871891914334
5{{flagathlete|Tom Schwarzbach|GER}}A84.9014814815171851891905333
6{{flagathlete|Krzysztof Zwarycz|POL}}A84.9515015315351821871906332
7{{flagathlete|Krenar Shoraj|ALB}}B84.1015015015541811951957331
8{{flagathlete|Richard Tkac|SVK}}A84.7014314715081741801808327
9{{flagathlete|Irmantas Kačinskas|LTU}}A84.2014515015361701761829326
10{{flagathlete|Alberto Fernández|ESP}}B83.75145150155317017518010325
11{{flagathlete|Roger Myrholt|NOR}} C 83.10 132 136 140 11 170 176 180 11 306
12{{flagathlete|Ensar Musić|CRO}}B84.951301301301317017017512300
13{{flagathlete|Tobias Knudsen|DEN}}B84.901261311331215616116713294
14{{flagathlete|Cathal Byrd|IRL}}B84.501151181181415015515714275
15{{flagathlete|Arbnor Krasniqi|KOS}} C 82.50 102 106 111 15 133 137 141 15 243
{{flagathlete|Amar Musić|CRO}}A85.00150150151

Men's 94 kg

RankAthleteGroupBody weightSnatch (kg)Clean & Jerk (kg)Total
123Rank123Rank
{{gold01}}{{flagathlete|Nicolae Onică|ROU}}A93.7516517117122042102101381
{{silver02}}{{flagathlete|Žygimantas Stanulis|LTU}}A93.9016517017211922012022374
{{bronze03}}{{flagathlete|Łukasz Grela|POL}}A94.0016116516931881921927357
4{{flagathlete|Vadims Koževņikovs|LAT}}A93.5015315415461931982043352
5{{flagathlete|Artur Mugurdumov|ISR}}A93.7515515816141861861979347
6{{flagathlete|Manuel Sánchez|ESP}}A93.8515315715751901951955347
7{{flagathlete|Eero Retulainen|FIN}}A93.5514715115371851891924345
8{{flagathlete|Theodoros Iakovidis|GRE}} B 90.30 151 151 156 8 180 187 194 8 338
9{{flagathlete|Tomas Li-čin-chai|LTU}} B 93.85 143 148 152 9 175 184 184 11 323
10{{flagathlete|Simon Darville|DEN}} B 94.00 130 136 140 11 164 170 176 10 316
11{{flagathlete|Maciej Makinia|DEN}} B 93.80 135 140 140 12 165 170 170 12 310
12{{flagathlete|Matteo Urbinati|SMR}} B 90.20 110 115 120 14 140 147 150 14 262
13{{flagathlete|Petar Bertagnin|CRO}} B 86.70 110 116 120 13 130 141 145 15 261
{{flagathlete|Paweł Kulik|POL}}A92.201551551551901951996
{{flagathlete|Tschan Yannick|SUI}} B 93.00 135 135 135 160 165 167 13
{{flagathlete|Tomáš Kejík|CZE}} B 93.00 140 145 145 10

Men's 105 kg

RankAthleteGroupBody weightSnatch (kg)Clean & Jerk (kg)Total
123Rank123Rank
{{gold01}} {{flagathlete|Arkadiusz Michalski|POL}} A 104.95 171 174 175 3 211 214 221 1 396
{{silver02}} {{flagathlete|Georgi Shikov|BUL}} A 103.50 172 176 179 2 203 209 212 2 388
{{bronze03}} {{flagathlete|Sargis Martirosjan|AUT}} A 104.70 176 182 184 1 202 206 208 4 384
4 {{flagathlete|Dato Khetsuriani|GEO}} A 104.50 165 171 174 4 195 204 207 5 369
5 {{flagathlete|Matthäus Hofmann|GER}} A 104.55 166 171 172 5 192 198 200 6 364
6 {{flagathlete|Arnas Šidiškis|LTU}} B 104.55 158 163 166 6 190 195 200 7 356
7 {{flagathlete|Sergej Lichovoj|LTU}} B 104.95 157 162 166 7 188 193 195 10 354
8 {{flagathlete|Philipp Forster|AUT}} A 104.60 155 160 162 8 190 197 197 9 350
9 {{flagathlete|Jiří Gasior|CZE}} B 104.25 150 150 154 10 190 195 195 8 340
10 {{flagathlete|Stefan Ågren|SWE}} A 105.00 151 155 158 9 185 185 185 11 340
11 {{flagathlete|Jani Heikkinen|FIN}} B 104.60 140 144 147 13 175 180 184 13 327
12 {{flagathlete|Roni Peltonen|FIN}} B 103.40 145 150 153 12 175 180 180 14 325
13 {{flagathlete|Mikkel Andersen|DEN}} B 103.90 145 150 152 14 175 180 183 12 325
14 {{flagathlete|Ivan Perasović|CRO}} B 95.15 120 125 131 15 140 150 150 15 265
{{flagathlete|Matej Kováč|SVK}} A 104.70 167 170 170 201 206 212 3
{{flagathlete|Nenad Kužić|SRB}} A 104.25 161 161 161

Men's +105 kg

RankAthleteGroupBody weightSnatch (kg)Clean & Jerk (kg)Total
123Rank123Rank
{{gold01}}{{flagathlete|Lasha Talakhadze|GEO}}A165.5620021022112352471457
{{silver02}}{{flagathlete|Jiří Orság|CZE}}A131.4417518118652272362462417
{{bronze03}}{{flagathlete|Péter Nagy|HUN}}A157.4318218719132152212254416
4{{flagathlete|Irakli Turmanidze|GEO}}A135.4918519019222172232235415
5{{flagathlete|Kamil Kučera|CZE}}A141.2317518118542162212263407
6{{flagathlete|Tamaš Kajdoči|SRB}}A136.5516516517082052102166380
7{{flagathlete|David Litvinov|ISR}}A119.01165165170719519519810368
8{{flagathlete|Radoslav Tatarčík|SVK}}A111.20168173176618218719112367
9{{flagathlete|Kim Eirik Tollefsen|NOR}} B 116.82 155 158 160 11 195 200 203 7 363
10{{flagathlete|Igor Olshanetskyi|ISR}}A127.3415716216510195 201202 11357
11{{flagathlete|Tivadar Kajdocsi|SRB}} B 130.75 150 155 160 12 195 200 209 9 355
12{{flagathlete|Teemu Roininen|FIN}} B 141.45 152 156 156 13 197 201 201 8 353
13{{flagathlete|Deivydas Jucius|LTU}} B 134.50 150 155 158 14 185 190 195 13 340
14{{flagathlete|Sean Rigsby|IRL}} B 124.50 130 135 140 16 180 187 191 14 322
15{{flagathlete|Phillip Heiberg|DEN}} B 172.60 140 146 150 15 175 175 186 15 321
{{flagathlete|Ante Vuković|CRO}}A133.321651651659195195195

Women's results

Women's 48 kg

RankAthleteGroupBody weightSnatch (kg)Clean & Jerk (kg)Total
123Rank123Rank
{{gold01}} {{flagathlete|Elena Andrieș|ROU}} A 47.86 75 79 80 1 94 98 100 1 179
{{silver02}} {{flagathlete|Anaïs Michel|FRA}} A 47.98 78 78 80 2 96 100 102 2 174
{{bronze03}} {{flagathlete|Daniela Pandova|BUL}} A 48.00 69 71 74 5 85 93 94 3 165
4 {{flagathlete|Genny Pagliaro|ITA}} A 47.96 70 73 75 4 88 90 94 4 163
5 {{flagathlete|Alessandra Pagliaro|ITA}} A 46.40 70 73 74 3 84 87 90 5 161
6 {{flagathlete|Agnieszka Zacharek|POL}} A 47.98 65 68 70 7 85 85 89 6 153
7 {{flagathlete|Surya Sundqvist|SWE}} B 47.70 66 69 71 6 78 81 84 8 152
8 {{flagathlete|Maria Pipiliaridou|GRE}} B 47.88 65 65 68 9 84 84 87 7 149
9 {{flagathlete|Noorin Gulam|GBR}} A 47.94 65 68 68 8 80 80 83 9 145
10 {{flagathlete|Tihana Majer|CRO}} B 46.50 55 55 64 10 70 75 80 10 139

Women's 53 kg

RankAthleteGroupBody weightSnatch (kg)Clean & Jerk (kg)Total
123Rank123Rank
{{gold01}}{{flagathlete|Joanna Łochowska|POL}}A52.8085889011051081081196
{{silver02}}{{flagathlete|Jennifer Lombardo|ITA}}A52.6880828421021041072191
{{bronze03}}{{flagathlete|Giorgia Russo|ITA}}A52.6075788051031061083186
4{{flagathlete|Manon Lorentz|FRA}}A51.2281838539899996182
5{{flagathlete|Atenery Hernández|ESP}}A52.8081838441001031034181
6{{flagathlete|Sarah Øvsthus|NOR}}A52.60777981697991025178
7{{flagathlete|Maya Ivanova|BUL}}A52.9474767889295969168
8{{flagathlete|Katrine Bruhn|DEN}}A52.98717474119094967168
9{{flagathlete|Rebekka Tao Jacobsen|NOR}}B52.98727476109396968167
10{{flagathlete|Aksana Zalatarova|ISR}}B52.98757878788889113166
11{{flagathlete|Amy Williams|GBR}}B52.70707375990949412165
12{{flagathlete|Nina Sterckx|BEL}}B52.847073751288919410164
13{{flagathlete|Isa Mursu|FIN}}A52.667070711391969611162
14{{flagathlete|Jessica Borgström|SWE}}B52.866770711479828214146
15{{flagathlete|Leonora Brajshori|KOS}}B52.846262651578788015143
16{{flagathlete|Jessica Preiss|SUI}}B51.286264661672757619139

Women's 58 kg

RankAthleteGroupBody weightSnatch (kg)Clean & Jerk (kg)Total
123Rank123Rank
{{gold01}} {{flagathlete|Rebeka Koha|LAT}} A 57.78 90 95 100 1 110 115 120 1 220
{{silver02}} {{flagathlete|Angelica Roos|SWE}} A 57.68 83 85 86 3 104 106 106 2 191
{{bronze03}} {{flagathlete|Andreea Penciu|ROU}} A 57.16 83 86 88 2 98 191 102 4 190
4 {{flagathlete|Maria Luana Grigoriu|ROU}} A 57.96 83 83 86 4 100 104 104 3 187
5 {{flagathlete|Sol Anette Waaler|NOR}} A 57.38 77 77 80 6 97 99 102 5 179
6 {{flagathlete|Jenni Puputti|FIN}} A 57.70 80 80 84 5 95 98 101 6 178
7 {{flagathlete|Olivia Blatch|GBR}} A 57.70 76 79 81 7 95 95 98 8 174
8 {{flagathlete|Laura Liukkonen|FIN}} A 57.56 78 81 81 8 96 96 101 7 174
9 {{flagathlete|Nathalie Lebbe|BEL}} B 57.74 67 70 72 10 87 90 92 10 162
10 {{flagathlete|Veronika Vršková|SVK}} B 58.00 65 68 69 12 90 90 95 11 158
11 {{flagathlete|Rachel Hayes|ISR}} B 56.86 67 67 69 11 88 91 91 12 157
12 {{flagathlete|Sandra Jensen|DEN}} B 56.40 70 73 73 9 84 86 88 13 154
13 {{flagathlete|Iuliya Butkova|ISR}} B 57.24 63 67 69 13 80 84 87 14 151
14 {{flagathlete|Hilary Riordan|IRL}} B 57.46 64 67 69 14 82 85 86 15 149
15 {{flagathlete|Marina Marković|CRO}} B 54.94 50 55 57 15 72 75 77 16 132
{{flagathlete|Amalie Løvind Årsten|DEN}} A 56.96 74 74 76 93 98 101 9

Women's 63 kg

RankAthleteGroupBody weightSnatch (kg)Clean & Jerk (kg)Total
123Rank123Rank
{{gold01}} {{flagathlete|Loredana Toma|ROU}} A 62.90 100 105 110 1 121 126 131 1 236
{{silver02}} {{flagathlete|Irina Lepșa|ROU}} A 62.90 92 95 97 2 113 118 122 2 219
{{bronze03}} {{flagathlete|Anni Vuohijoki|FIN}} A 63.00 89 91 93 4 112 116 117 3 203
4 {{flagathlete|Irene Martínez|ESP}} A 62.50 92 94 94 3 106 106 109 7 200
5 {{flagathlete|Galya Shatova|BUL}} A 62.80 87 90 91 5 105 108 110 6 199
6 {{flagathlete|Maria Grazia Alemanno|ITA}} A 62.15 90 93 93 6 108 111 111 5 198
7 {{flagathlete|Saara Leskinen|FIN}} A 62.70 86 86 86 9 102 105 106 8 191
8 {{flagathlete|Ine Andersson|NOR}} B 61.70 77 82 85 11 103 106 108 4 190
9 {{flagathlete|Marit Årdalsbakke|NOR}} B 62.50 85 89 92 7 98 102 102 11 187
10 {{flagathlete|Tea Šojat|CRO}} B 61.95 80 84 84 10 95 101 101 9 185
11 {{flagathlete|Bobbie Ross|GBR}} B 62.20 80 83 86 8 98 102 102 12 184
12 {{flagathlete|Marina Ohman|ISR}} B 63.00 82 82 85 12 95 98 98 16 177
13 {{flagathlete|Sarit Kalo|ISR}} B 62.65 74 77 80 13 93 97 101 15 174
14 {{flagathlete|Ivana Horna|SVK}} B 62.60 75 79 80 14 99 99 99 10 174
15 {{flagathlete|Lucia Kršková|SVK}} B 62.35 72 75 78 15 92 96 98 13 173
16 {{flagathlete|Amanda Poulsen|DEN}} B 61.30 72 75 78 16 93 97 100 14 172
17 {{flagathlete|Alessia Walchli|SUI}} B 62.55 73 76 76 17 85 85 88 17 161

Women's 69 kg

RankAthleteGroupBody weightSnatch (kg)Clean & Jerk (kg)Total
123Rank123Rank
{{gold01}}{{flagathlete|Patricia Strenius|SWE}}A68.65969910121221261311230
{{silver02}}{{flagathlete|Giorgia Bordignon|ITA}}A65.159710010211221261262224
{{bronze03}}{{flagathlete|Patrycja Piechowiak|POL}}A69.0093969831121121174215
4{{flagathlete|Tatia Lortkipanidze|GEO}}B68.4085909341131181213214
5{{flagathlete|Bianca Mihaela Ionita|ROU}}A64.6587919451061121185203
6{{flagathlete|Nora Jäggi|SUI}}B68.8580838671051091126195
7{{flagathlete|Simona Hertlová|CZE}}A67.7585889161021051058193
8{{flagathlete|Marianne Saarhelo|FIN}}A63.658387879991031077186
9{{flagathlete|Victoria Hahn|AUT}}B68.85838588810010310310185
10{{flagathlete|Eliška Pudivítrová|CZE}}B66.658080801195959811178
11{{flagathlete|Mette Pedersen|DEN}}B68.507982851091959812177
12{{flagathlete|Ivana Rumenović|CRO}}B68.256872751285899213161
{{flagathlete|Aníta Líf Aradóttir|ISL}} C 66.65 73 73 73 90 95 1009
{{flagathlete|Florina Sorina Hulpan|ROU}}A63.509595

Women's 75 kg

RankAthleteGroupBody weightSnatch (kg)Clean & Jerk (kg)Total
123Rank123Rank
{{gold01}} {{flagathlete|Lidia Valentín|ESP}} A 74.40 107 112 115 1 130 135 140 1 250
{{silver02}} {{flagathlete|Gaëlle Nayo-Ketchanke|FRA}} A 74.90 98 101 103 2 126 131 136 2 234
{{bronze03}} {{flagathlete|Meri Ilmarinen|FIN}} A 74.95 99 100 102 4 120 123 127 3 223
4 {{flagathlete|Małgorzata Wiejak|POL}} A 74.95 98 101 103 3 118 121 123 4 222
5 {{flagathlete|Maria Åkerlund|SWE}} A 70.65 93 96 98 5 113 116 119 5 214
6 {{flagathlete|Nicole Rubanovich|ISR}} A 70.65 93 96 98 6 103 108 108 6 204
7 {{flagathlete|Hermana Dermiček|CRO}} B 69.20 55 59 60 7 65 71 72 7 131

Women's 90 kg

RankAthleteGroupBody weightSnatch (kg)Clean & Jerk (kg)Total
123Rank123Rank
{{gold01}}{{flagathlete|Anastasiia Hotfrid|GEO}}A89.6511512413111321321256
{{silver02}}{{flagathlete|Sarah Fischer|AUT}}A86.159710010131221251273226
{{bronze03}}{{flagathlete|Kinga Kaczmarczyk|POL}}A85.1093969841231291312225
4{{flagathlete|Anna Van Bellinghen|BEL}}A83.009710010221171221254224
5{{flagathlete|Bianka Bazsó|HUN}}A84.2085899271101111156200
6{{flagathlete|Nikola Seničová|SVK}}B78.4082879281031091125199
7{{flagathlete|Tímea Szuromi|HUN}}B78.9090929251081111117198
8{{flagathlete|Rumyana Stancheva|BUL}}A76.1088909261071071108197
9{{flagathlete|Mona Krylov|ISR}}B80.55757880109396999176
10{{flagathlete|Michaela Skleničková|CZE}}B83.5070747711909410010171
11{{flagathlete|Julie Švecová|CZE}}B75.05757881987919311168

Women's +90 kg

