请输入您要查询的百科知识:

 

词条 2018 FIM Motocross World Championship
释义

  1. Race Calendar and Results

     MXGP  MX2 

  2. MXGP

      Entry List   Riders Championship  Manufacturers Championship 

  3. MX2

     Entry List  Riders Championship  Manufacturers Championship 

  4. References

{{Use dmy dates|date=November 2015}}{{Motorsport season
|link = FIM Motocross World Championship
|title = Motocross World Championship
|year = 2018
}}

The 2018 FIM Motocross World Championship was the 62nd FIM Motocross World Championship season. It includes 20 events, starting at Neuquen in Argentina on 4 March, and ended at Imola in Italy on 30 September.[1]

Jeffrey Herlings won the main championship.

Race Calendar and Results

A 20-round calendar for the 2018 season was announced on 25 October 2017.[1]

MXGP

Round Date Grand Prix Location Race 1 Winner Race 2 Winner Round Winner Report
1 4 MarchArgentina}} NeuquenITA}} Tony CairoliNED}} Jeffrey HerlingsNED}} Jeffrey Herlings Report
2 18 MarchNetherlands}} ValkenswaardNED}} Jeffrey HerlingsNED}} Jeffrey HerlingsNED}} Jeffrey Herlings Report
3 25 MarchSpain}} RedsandITA}} Tony CairoliITA}} Tony CairoliITA}} Tony Cairoli Report
4 8 AprilItaly}} PietramurataNED}} Jeffrey HerlingsNED}} Jeffrey HerlingsNED}} Jeffrey Herlings Report
5 15 AprilPortugal}} AguedaNED}} Jeffrey HerlingsNED}} Jeffrey HerlingsNED}} Jeffrey Herlings Report
6 1 MayRussia}} OrlyonokBEL}} Clément DesalleNED}} Jeffrey HerlingsBEL}} Clément Desalle Report
7 13 MayLatvia}} ĶegumsNED}} Jeffrey HerlingsNED}} Jeffrey HerlingsNED}} Jeffrey Herlings Report
8 20 MayGermany}} TeutschenthalNED}} Jeffrey HerlingsNED}} Jeffrey HerlingsNED}} Jeffrey Herlings Report
9 3 JuneGreat Britain}} Matterley BasinNED}} Jeffrey HerlingsNED}} Jeffrey HerlingsNED}} Jeffrey Herlings Report
10 10 JuneFrance}} St Jean d'AngelyNED}} Jeffrey HerlingsNED}} Jeffrey HerlingsNED}} Jeffrey Herlings Report
11 17 JuneItaly}} OttobianoITA}} Tony CairoliITA}} Tony CairoliITA}} Tony Cairoli Report
12 1 JulyIndonesia}} PangkalpinangITA}} Tony CairoliNED}} Jeffrey HerlingsNED}} Jeffrey Herlings Report
13 8 JulyIndonesia}} SemarangNED}} Jeffrey HerlingsNED}} Jeffrey HerlingsNED}} Jeffrey Herlings Report
14 22 JulyCzech Republic}} LoketNED}} Jeffrey HerlingsNED}} Jeffrey HerlingsNED}} Jeffrey Herlings Report
15 5 AugustBelgium}} LommelNED}} Jeffrey HerlingsNED}} Jeffrey HerlingsNED}} Jeffrey Herlings Report
16 19 AugustSwitzerland}} FrauenfeldNED}} Jeffrey HerlingsNED}} Jeffrey HerlingsNED}} Jeffrey Herlings Report
17 26 AugustBulgaria}} SevlievoNED}} Jeffrey HerlingsNED}} Jeffrey HerlingsNED}} Jeffrey Herlings Report
18 2 SeptemberTurkey}} AfyonNED}} Jeffrey HerlingsNED}} Jeffrey HerlingsNED}} Jeffrey Herlings Report
19 16 SeptemberNetherlands}} AssenNED}} Jeffrey HerlingsNED}} Jeffrey HerlingsNED}} Jeffrey Herlings Report
20 30 SeptemberItaly}} ImolaNED}} Jeffrey HerlingsNED}} Jeffrey HerlingsNED}} Jeffrey Herlings Report

MX2

Round Date Grand Prix Location Race 1 Winner Race 2 Winner Round Winner Report
1 4 MarchArgentina}} NeuquenLAT}} Pauls JonassLAT}} Pauls JonassLAT}} Pauls Jonass Report
2 18 MarchNetherlands}} ValkenswaardLAT}} Pauls JonassLAT}} Pauls JonassLAT}} Pauls Jonass Report
3 25 MarchSpain}} RedsandLAT}} Pauls JonassLAT}} Pauls JonassLAT}} Pauls Jonass Report
4 8 AprilItaly}} PietramurataESP}} Jorge PradoUSA}} Thomas CovingtonESP}} Jorge Prado Report
5 15 AprilPortugal}} AguedaESP}} Jorge PradoESP}} Jorge PradoESP}} Jorge Prado Report
6 1 MayRussia}} OrlyonokLAT}} Pauls JonassLAT}} Pauls JonassLAT}} Pauls Jonass Report
7 13 MayLatvia}} ĶegumsDEN}} Thomas Kjær OlsenESP}} Jorge PradoDEN}} Thomas Kjær Olsen Report
8 20 MayGermany}} TeutschenthalLAT}} Pauls JonassESP}} Jorge PradoESP}} Jorge Prado Report
9 3 JuneGreat Britain}} Matterley BasinLAT}} Pauls JonassLAT}} Pauls JonassLAT}} Pauls Jonass Report
10 10 JuneFrance}} St Jean d'AngelyUSA}} Thomas CovingtonESP}} Jorge PradoESP}} Jorge Prado Report
11 17 JuneItaly}} OttobianoUSA}} Thomas CovingtonESP}} Jorge PradoESP}} Jorge Prado Report
12 1 JulyIndonesia}} PangkalpinangUSA}} Thomas CovingtonRSA}} Calvin VlaanderenRSA}} Calvin Vlaanderen Report
13 8 JulyIndonesia}} SemarangLAT}} Pauls JonassESP}} Jorge PradoESP}} Jorge Prado Report
14 22 JulyCzech Republic}} LoketRSA}} Calvin VlaanderenESP}} Jorge PradoESP}} Jorge Prado Report
15 5 AugustBelgium}} LommelESP}} Jorge PradoESP}} Jorge PradoESP}} Jorge Prado Report
16 19 AugustSwitzerland}} FrauenfeldLAT}} Pauls JonassESP}} Jorge PradoESP}} Jorge Prado Report
17 26 AugustBulgaria}} SevlievoLAT}} Pauls JonassESP}} Jorge PradoESP}} Jorge Prado Report
18 2 SeptemberTurkey}} AfyonUSA}} Thomas CovingtonLAT}} Pauls JonassUSA}} Thomas Covington Report
19 16 SeptemberNetherlands}} AssenESP}} Jorge PradoESP}} Jorge PradoESP}} Jorge Prado Report
20 30 SeptemberItaly}} ImolaESP}} Jorge PradoESP}} Jorge PradoESP}} Jorge Prado Report

MXGP

Entry List

Officially Approved Teams & Riders
TeamConstructorNoRiderRounds
Wilvo Yamaha Official Team MXGPYamaha4Switzerland}} Arnaud Tonus[3]
24Great Britain}} Shaun Simpson[2] 1–6, 9–12, 14–20
91Switzerland}} Jeremy Seewer All
Team HRCHonda5Netherlands}} Brian Bogers 19–20
42{{flagicon|AUS}} Todd Waters 7, 11–18
243Slovenia}} Tim Gajser 2–20
Marchetti Racing Team KTMKTM6France}} Benoît Paturel 4–8, 10–11
17Spain}} José Butrón[3] 1–11, 14–17, 19–20
224{{flagicon|ITA}} Alessandro Brugnoni 16
A1M HusqvarnaHusqvarna7Estonia}} Tanel Leok 1–11, 14–17, 19–20
291{{flagicon|LAT}} Matiss Karro 14–15, 19
BOS Project KTM9{{flagicon|BEL}} Ken De Dycker 3–4
Suzuki777Russia}} Evgeny Bobryshev 1–16, 19–20
KTM911France}} Jordi Tixier[4] 14–15
TM Racing Factory Team TM12Germany}} Max Nagl 1–13, 17, 20
Team SteelsdrJack KTM15Italy}} Davide Bonini 3–4, 8, 16, 20
Rockstar Energy Husqvarna Factory RacingHusqvarna21France}} Gautier Paulin[5] All
99Great Britain}} Max Anstie[6] 1–4, 6–20
201{{flagicon|BEL}} Yentel Martens 15
Standing Construct KTMKTM22Belgium}} Kevin Strijbos All
92Switzerland}} Valentin Guillod[7] 9–18, 20
Monster Energy Kawasaki Racing TeamKawasaki25Belgium}} Clément Desalle[8] All
33Belgium}} Julien Lieber[9] 1–10, 12–20
Team Honda RedMoto AssomotorHonda27LTU}} Arminas Jasikonis 1–10, 12
42{{flagicon|AUS}} Todd Waters 19–20
152BUL}} Petar Petrov 1–10, 14–20
Scandinavian Racing Sports Suzuki30{{flagicon|SWE}} Eddie Hjortmarker 10
KTM93Sweden}} Jonathan Bengtsson 2, 6, 8–11, 14–17, 19–20
Ceres 71 Racing TeamYamaha32France}} Milko Potisek[10] 2, 19
120Italy}} Simone Zecchina[11] 2–4, 9–11
Hitachi KTM UK KTM55Great Britain}} Graeme Irwin[12] 1–6, 9–11, 14–16, 19–20
62 MotoSport Husqvarna Husqvarna62Slovenia}} Klemen Gerčar 2–5, 7–8, 10–11, 14, 16–17, 20
Team Gebben V Venrooy Kawasaki RacingKawasaki77Italy}} Alessandro Lupino All
141France}} Maxime Desprey 2–11, 19–20
KMP Honda RacingHonda83Belgium}} Nathan Renkens 2–5, 7–11, 14–17, 19–20
926{{flagicon|BEL}} Jeremy Délincé 8
Red Bull KTM Factory RacingKTM84Netherlands}} Jeffrey Herlings[13] 1–10, 12–20
222Italy}} Antonio Cairoli[14] All
259Netherlands}} Glenn Coldenhoff[15] All
KTM Sarholz Racing TeamKTM85Germany}} Stefan Ekerold 2–5, 8–11
212{{flagicon|BEL}} Jeffrey Dewulf 15, 19
Monster Energy Yamaha Factory MXGP TeamYamaha89Belgium}} Jeremy Van Horebeek[16] All
461France}} Romain Febvre[17] 1–18
Bike It DRT Kawasaki Kawasaki100Great Britain}} Tommy Searle[18] 1–2, 8–20
I-Fly JK YamahaYamaha128Italy}} Ivo Monticelli[19] 1–11, 14–20
210{{flagicon|POR}} Paulo Alberto 9
JD 191 KTM Racing TeamKTM191Czech Republic}} Jaromír Romančík 9
831{{flagicon|POL}} Tomasz Wysocki 2–5, 7, 9, 11, 14
STC RacingKTM347AUT}} Johannes Klein 2
377{{flagicon|CZE}} Martin Krč 8
Husqvarna868RSA}} Michael Docherty 7, 9–10, 14–16
920 Fly Group Team Husqvarna920Spain}} Ander Valentín 2–5, 7–11, 15–16, 20
Wild Card Teams & Riders
TeamConstructorNoRiderRounds
ML MX Team KTM9{{flagicon|BEL}} Ken De Dycker 2, 15
Team Beddini Racing Yamaha16{{flagicon|ITA}} Nicola Recchia 4
JWR Yamaha Yamaha20{{flagicon|SWE}} Filip Bengtsson 2, 7, 15, 19
Honda23{{flagicon|NED}} Menno Aussems 15
Honda Racing BrazilHonda28{{flagicon|PER}} Jetro Salazar 1
230{{flagicon|BRA}} Hector Assunção 1
APJ Racing Team Honda31{{flagicon|CRO}} Luka Crnković 2–4
Spormoto KTM Turkey KTM36{{flagicon|TUR}} Sakir Senkalayci 18
Phoenix Tools Apico Honda Honda37{{flagicon|EST}} Gert Krestinov 2, 15
Honda MX Team Greece Honda38{{flagicon|GRE}} Panagiotis Kouzis 17–18
Honda40{{flagicon|URU}} Hernán Cabrera 1
Yamaha48{{flagicon|TUR}} Galip Alp Baysan 18
Maurer Racing Team Husqvarna49{{flagicon|SLO}} Jernej Irt 14
Husqvarna58{{flagicon|ARG}} Nicolás Carranza 1
Team Alvaro Caparvi Racing Kawasaki73{{flagicon|ITA}} Pier Filippo Bertuzzo 20
KTM Team Fly Over KTM74{{flagicon|ITA}} Francesco Muratori 4, 20
Husqvarna78{{flagicon|SUI}} Yves Furlato 16
Scoccia Racing Team Kawasaki80{{flagicon|SMR}} Thomas Marini 14, 16
KTM Switzerland KTM82{{flagicon|SUI}} Andy Baumgartner 16
Hutten Metaal Racing Yamaha94{{flagicon|NED}} Sven van der Mierden 2–3, 14, 19
SKS Racing Husqvarna Husqvarna107{{flagicon|NED}} Lars van Berkel 2, 15, 19
Haas Racing Team Husqvarna125{{flagicon|CZE}} Petr Smitka 14
Yamaha134{{flagicon|ARG}} Rodrigo Landa 1
Pol Motors Husqvarna Husqvarna151{{flagicon|EST}} Harri Kullas 2, 7, 15, 19
CSM Zambrana Husqvarna Husqvarna151{{flagicon|EST}} Harri Kullas 3
Yamaha160{{flagicon|GRE}} Manolis Kritikos 19
Djagung Racing Factory DRFHusqvarna162{{flagicon|IDN}} Farhan Hendro 12–13
288{{flagicon|IDN}} Aldi Lazaroni 12–13
336{{flagicon|AUS}} Lewis Stewart 12–13
705{{flagicon|IDN}} Rizky Kusparwanto 12–13
DAM Racing KTM164{{flagicon|BEL}} Dietger Damiaens 15
Team KTM Argentina KTM171{{flagicon|ARG}} Juan Pablo Luzzardi 1
Yamaha175{{flagicon|ARG}} Víctor Garrido 1
Avant Honda Honda179{{flagicon|ARG}} Joaquín Poli 1, 4–5
Honda183{{flagicon|TUR}} Batuhan Demiryol 18
SpeedCity Leiria/IMS Racing Yamaha210{{flagicon|POR}} Paulo Alberto 5
SN Motorsports Kawasaki220{{flagicon|FRA}} Grégory Aranda 10
Buksa/Ados KTM Team KTM232{{flagicon|CZE}} Martin Michek 14
Team Pfeil Kawasaki Kawasaki291{{flagicon|LAT}} Matiss Karro 7, 9
KTM300{{flagicon|RUS}} Viacheslav Golovkin 6
Dunois MX Kawasaki403{{flagicon|FRA}} Adrian Jorry 10
SJT Kahro Racing Honda411{{flagicon|EST}} Erki Kahro 6–7, 11, 19
Iannarone Team KTM471{{flagicon|UKR}} Volodymyr Tarasov 4, 7, 11, 14
Hostettler Yamaha Yamaha501{{flagicon|SUI}} Cyrill Scheiwiller 16
Carglass Honda Honda511{{flagicon|GBR}} Steven Clarke 8
Italian Factory 8biano Motorsport Husqvarna550{{flagicon|FRA}} Simon Mallet 3, 5
Rentor Team Yamaha613{{flagicon|CZE}} Václav Kovář 8
DMX Motorsport KTM622{{flagicon|ITA}} Gianluca Di Marziantonio 4
Rama Jaya DS7 KTM701{{flagicon|IDN}} Andre Sondakh 12–13
RGS Motocross Team Kawasaki707{{flagicon|FRA}} Robin Kappel 16
Tristan Moto Husqvarna710{{flagicon|SUI}} Nicolas Bender 16
GSM Daffy Michelin Yamaha Yamaha711{{flagicon|FRA}} Nicolas Dercourt 10
Flyover KTM KTM771{{flagicon|ITA}} Simone Croci 11
HFour Racing Team Kawasaki817{{flagicon|FRA}} Jason Clermont 16
MXN Motocross Parts/TEC Design KTM853{{flagicon|NED}} Nino Dekker 19
Team Green Motec IDirt Kawasaki875{{flagicon|SUI}} Kim Schaffter 16
Ghidinelli Racing Yamaha878{{flagicon|ITA}} Stefano Pezzuto 3–4
Suzuki878{{flagicon|ITA}} Stefano Pezzuto 20
Team VHR KTM911{{flagicon|FRA}} Jordi Tixier 20
Wavelet MX Team KTM992{{flagicon|LAT}} Toms Macuks 7
Yamaha999{{flagicon|POR}} Rui Gonçalves 5

Riders Championship

PosRiderBikeARG
{{flagicon|ARG
NED
{{flagicon|NED
ESP
{{flagicon|ESP
TRE
{{flagicon|ITA
POR
{{flagicon|POR
RUS
{{flagicon|RUS
LAT
{{flagicon|LAT
GER
{{flagicon|GER
GBR
{{flagicon|GBR
FRA
{{flagicon|FRA
ITA
{{flagicon|ITA
IDN
{{flagicon|Indonesia
IDN
{{flagicon|Indonesia
CZE
{{flagicon|CZE
BEL
{{flagicon|BEL
SUI
{{flagicon|SUI
BUL
{{flagicon|BUL
TUR
{{flagicon|TUR
NED
{{flagicon|NED
ITA
{{flagicon|ITA
Points
1{{flagicon|NED}} Herlings KTM21112211113111111111211111111111111111 933
2{{flagicon|ITA}} Cairoli KTM122211422225226522321112342222868221522DNSDNS 782
3{{flagicon|BEL}} Desalle Kawasaki33874423Ret312555444262203842471082434439733 685
4{{flagicon|SLO}} Gajser Honda9138658355494223543624423337712323324522 669
5{{flagicon|FRA}} Paulin Husqvarna667373654Ret464333181585436751166131371559847846 574
6{{flagicon|FRA}} Febvre Yamaha4565353754733Ret4753745653201274353245DNSDNS 544
7{{flagicon|NED}} Coldenhoff KTM101154117747621986966657911751814996347976753118 534
8{{flagicon|SUI}} Seewer Yamaha724108615810879814811101286885810Ret510856516101075119612 469
9{{nowrap|{{flagicon|BEL}} Van Horebeek}} Yamaha543Ret10810668618677Ret7Ret161413810156135589161361356RetDNS85 433
10{{flagicon|GBR}} Anstie Husqvarna121549DNSDNSDNSDNS151779151213121716341169612114465Ret6111634913 386
11{{flagicon|BEL}} Lieber Kawasaki81217Ret5991510188711108198RetDNSDNS1216Ret10Ret19Ret12Ret147Ret1313101054 291
12{{flagicon|RUS}} Bobryshev Suzuki14923Ret121915999131415Ret109109991210991319Ret121710111115Ret1010 289
13{{flagicon|ITA}} Lupino Kawasaki1910241917161413151411111611131122712171112131188815Ret261410121212101415RetDNS 283
14{{flagicon|BEL}} Strijbos KTM1721141014131814Ret1214191814Ret151613141514717181015191092210815111512811Ret9 267
15{{flagicon|GBR}} Simpson Yamaha117326Ret1411321111DNSDNS21111113Ret19181913141111991122986677 263
16{{flagicon|GER}} Nagl TM128111491113Ret1210161012131281114131279Ret13179DNSDNS1311 245
17{{flagicon|GBR}} Searle Kawasaki913RetDNS17189101911DNS1316127715Ret19Ret131913810912Ret1216 197
18{{flagicon|EST}} Leok Husqvarna21191615181716171317232120151920201921181717141714151712141513131618 139
19{{flagicon|LTU}} Jasikonis Honda15141311151017RetRet1510131016141615RetDNSDNSRet22 111
20{{flagicon|ESP}} Butrón KTM221726Ret13Ret242017Ret18161312201323202220161518181616DNSDNS181721121514 109
21{{flagicon|SUI}} Guillod KTM141610191014141711171113212018172118RetDNSDNSDNS 97
22{{flagicon|FRA}} Desprey Kawasaki12122112121114162220172116141717152221RetRetDNS1922 91
23{{flagicon|ITA}} Monticelli Yamaha18182220Ret2119Ret222120152119RetRet24RetDNS1015Ret2016RetRetRetRet16141411Ret23Ret19 72
24{{flagicon|AUS}} Waters HondaDNSDNS20Ret151412161622262115181916161424251717 69
25{{flagicon|BUL}} Petrov Honda20Ret181619202023181917Ret1917Ret17Ret1820RetRet212023192017191817RetDNS2120 54
26{{flagicon|GBR}} Irwin KTM1620192116242119Ret2319Ret19212321181621201514RetDNS201720Ret 47
27{{flagicon|FRA}} Paturel KTM22121613121225RetDNSDNSRetRetRetDNS 40
28{{flagicon|FRA}} Tixier KTM17Ret12191415 28
29{{flagicon|EST}} Kullas Husqvarna151720182220221823Ret 18
30{{flagicon|BEL}} Dewulf KTM18171914 16
31{{flagicon|AUS}} Stewart Husqvarna19201418 13
32{{nowrap|{{flagicon|NED}} Van der Mierden}} Yamaha2029232227271716 10
33{{flagicon|EST}} Kahro KTM2422272419182518 8
34{{flagicon|ESP}} Valentín HusqvarnaRet232223251820202418Ret222622RetRetRet2423Ret2322RetDNS 8
35{{flagicon|IDN}} Lazaroni Husqvarna21Ret1522 6
36{{flagicon|IDN}} Kusparwanto Husqvarna22231620 6
37{{flagicon|BEL}} De Dycker KTMRet22Ret25Ret16RetDNS 5
38{{flagicon|PER}} Salazar Honda2316 5
39{{flagicon|NED}} Bogers Honda1626DNSDNS 5
40{{flagicon|GRE}} Kouzis Honda24231720 5
41{{flagicon|TUR}} Demiryol Honda2018 4
42{{flagicon|SWE}} F. Bengtsson Yamaha3018232231272222 3
43{{flagicon|GER}} Ekerold KTM2927282730262527182328232423RetDNS 3
44{{flagicon|LAT}} Karro Kawasaki262332Ret3
Husqvarna32Ret292518Ret
45{{flagicon|ITA}} Bonini KTM27Ret29RetRetRetRetRet18Ret 3
46{{flagicon|FRA}} Aranda Kawasaki18Ret 3
47{{flagicon|IDN}} Sondakh KTM20211921 3
48{{flagicon|BEL}} Renkens HondaRet3126RetRet27242829Ret2324312428Ret23Ret242630RetRet2320Ret27192423 3
49{{flagicon|TUR}} Baysan Yamaha2119 2
50{{flagicon|TUR}} Senkalayci KTM19DSQ 2
51{{flagicon|POR}} Alberto Yamaha19Ret25Ret 2
52{{flagicon|SLO}} Gerčar Husqvarna3128292927222125Ret2621Ret25Ret24212924202122202221 2
53{{flagicon|NED}} Van Berkel Husqvarna252625242620 1
{{flagicon|SWE}} J. Bengtsson KTMRetDNS25Ret24263025262522RetDNSDNS242821Ret232128242324 0
{{flagicon|FRA}} Potisek Yamaha21RetRet21 0
{{flagicon|POL}} Wysocki KTM2724252626212324RetDNS27Ret25Ret23Ret 0
{{flagicon|CZE}} Kovář Yamaha2521 0
{{flagicon|CZE}} Michek KTM2223 0
{{flagicon|ARG}} Poli Honda242231292729 0
{{flagicon|UKR}} Tarasov KTM3225282527222625 0
{{flagicon|POR}} Gonçalves Yamaha2622 0
{{flagicon|RSA}} Docherty HusqvarnaRetDNSDNSDNSDNSDNS3028RetDNS22DNS 0
{{flagicon|GBR}} Clarke Honda22DNS 0
{{flagicon|ITA}} Pezzuto Yamaha242823240
Suzuki25Ret
{{flagicon|IDN}} Hendro Husqvarna2324RetDNS 0
{{flagicon|ITA}} Zecchina Yamaha2825RetRet28282926RetRet2623 0
{{flagicon|ARG}} Carranza Husqvarna2723 0
{{flagicon|SUI}} Baumgartner KTM2427 0
{{flagicon|SWE}} Hjortmarker Suzuki2924 0
{{flagicon|FRA}} Clermont KawasakiRet24 0
{{flagicon|ARG}} Garrido Yamaha2625 0
{{flagicon|BEL}} Delincé Honda2625 0
{{flagicon|SUI}} Furlato Husqvarna2526 0
{{flagicon|SUI}} Bender Husqvarna2625 0
{{flagicon|ITA}} Bertuzzo Kawasaki2625 0
{{flagicon|ITA}} Croci KTM2825 0
{{flagicon|ARG}} Luzzardi KTM25Ret 0
{{flagicon|SLO}} Irt Husqvarna25Ret 0
{{flagicon|FRA}} Mallet HusqvarnaRetDNS2826 0
{{flagicon|CZE}} Krč KTM2727 0
{{flagicon|NED}} Dekker KTM2927 0
{{flagicon|SMR}} Marini Kawasaki31Ret27Ret 0
{{flagicon|EST}} Krestinov HondaDNSDNS27Ret 0
{{flagicon|FRA}} Dercourt Yamaha27DNS 0
{{flagicon|GRE}} Kritikos Yamaha3028 0
{{flagicon|CZE}} Smitka Husqvarna28Ret 0
{{flagicon|BEL}} Damiaens KTM28Ret 0
{{flagicon|SUI}} Schaffter Kawasaki28Ret 0
{{flagicon|FRA}} Kappel KawasakiRet28 0
{{flagicon|NED}} Aussems Honda3229 0
{{flagicon|ITA}} Brugnoni KTMRet29 0
{{flagicon|CRO}} Crnković HondaRet3030Ret3431 0
{{flagicon|ITA}} Recchia Yamaha3330 0
{{flagicon|SUI}} Scheiwiller YamahaRet30 0
{{flagicon|ITA}} Di Marziantonio KTMRet33 0
{{flagicon|ITA}} Muratori KTM3534RetRet 0
{{flagicon|BEL}} Martens HusqvarnaRetRet 0
{{flagicon|BRA}} Assunção HondaDNSDNS 0
{{flagicon|URU}} Cabrera HondaDNSDNS 0
{{flagicon|ARG}} Landa YamahaDNSDNS 0
{{flagicon|AUT}} Klein HusqvarnaDNSDNS 0
{{flagicon|RUS}} Golovkin KTMDNSDNS 0
{{flagicon|LAT}} Macuks KTMDNSDNS 0
{{flagicon|CZE}} Romančík KTMDNSDNS 0
{{flagicon|FRA}} Jorry KawasakiDNSDNS 0
PosRiderBikeARG
{{flagicon|ARG
NED
{{flagicon|NED
ESP
{{flagicon|ESP
TRE
{{flagicon|ITA
POR
{{flagicon|POR
RUS
{{flagicon|RUS
LAT
{{flagicon|LAT
GER
{{flagicon|GER
GBR
{{flagicon|GBR
FRA
{{flagicon|FRA
ITA
{{flagicon|ITA
IDN
{{flagicon|Indonesia
IDN
{{flagicon|Indonesia
CZE
{{flagicon|CZE
BEL
{{flagicon|BEL
SUI
{{flagicon|SUI
BUL
{{flagicon|BUL
TUR
{{flagicon|TUR
NED
{{flagicon|NED
ITA
{{flagicon|ITA
Points
{{Motorsport driver results legend}}

Manufacturers Championship

PosBikeARG
{{flagicon|ARG
NED
{{flagicon|NED
ESP
{{flagicon|ESP
TRE
{{flagicon|ITA
POR
{{flagicon|POR
RUS
{{flagicon|RUS
LAT
{{flagicon|LAT
GER
{{flagicon|GER
GBR
{{flagicon|GBR
FRA
{{flagicon|FRA
ITA
{{flagicon|ITA
IDN
{{flagicon|Indonesia
IDN
{{flagicon|Indonesia
CZE
{{flagicon|CZE
BEL
{{flagicon|BEL
SUI
{{flagicon|SUI
BUL
{{flagicon|BUL
TUR
{{flagicon|TUR
NED
{{flagicon|NED
ITA
{{flagicon|ITA
Points
1 KTM1111111111211111111111111111111111111111 997
2 Kawasaki3387442310312555444262123842471082434439733 704
3 Yamaha4435353654633747536455536554353245556665 685
4 Honda15149118658355494223543624423337712323324522 684
5 Husqvarna6643736541746433313128533665666446556843446 643
6 Suzuki14923Ret121915999131415Ret109109991210991319Ret121710111115Ret1010 289
7 TM138111491113Ret1210161012131281114131279Ret131791311 245
PosBikeARG
{{flagicon|ARG
NED
{{flagicon|NED
ESP
{{flagicon|ESP
TRE
{{flagicon|ITA
POR
{{flagicon|POR
RUS
{{flagicon|RUS
LAT
{{flagicon|LAT
GER
{{flagicon|GER
GBR
{{flagicon|GBR
FRA
{{flagicon|FRA
ITA
{{flagicon|ITA
IDN
{{flagicon|Indonesia
IDN
{{flagicon|Indonesia
CZE
{{flagicon|CZE
BEL
{{flagicon|BEL
SUI
{{flagicon|SUI
BUL
{{flagicon|BUL
TUR
{{flagicon|TUR
NED
{{flagicon|NED
ITA
{{flagicon|ITA
Points
{{Motorsport driver results legend}}

MX2

Entry List

Officially Approved Teams & Riders
TeamConstructorNoRiderRounds
Red Bull KTM Factory RacingKTM1Latvia}} Pauls Jonass[20] 1–19
61Spain}} Jorge Prado[21] All
Team HRC Honda10South Africa}} Calvin Vlaanderen All
F&H Racing TeamKawasaki14Australia}} Jed Beaton 1–9
56{{flagicon|USA}} Marshal Weltin 15–17, 19–20
70Spain}} Rubén Fernández 2–11
811Great Britain}} Adam Sterry 1–6, 9, 11–15, 19–20
Kemea Yamaha Yamalube Racing TeamYamaha18Russia}} Vsevolod Brylyakov[22] 1–6
127{{flagicon|VEN}} Anthony Rodríguez 8–20
193Belgium}} Jago Geerts[23] 1–16, 19–20
919Great Britain}} Ben Watson[24] All
Rockstar Energy Husqvarna Factory RacingHusqvarna19DEN}} Thomas Kjer Olsen[25] All
64USA}} Thomas Covington[26] All
KTM Silver ActionKTM26Italy}} Nicola Bertuzzi 2–5, 7–10, 14–16
118France}} Stephen Rubini[27] 1–7, 10–11, 14, 16–17, 20
137{{flagicon|ITA}} Yuri Quarti 20
STC Racing Husqvarna29Germany}} Henry Jacobi All
Jumbo No Fear Vamo HondaHonda34Netherlands}} Micha Boy de Waal 2, 4–5, 7–9, 11, 14–18
56USA}} Marshal Weltin 1–5, 7–11, 14
312{{flagicon|ESP}} Oriol Casas 16–20
LRT KTMKTM43{{flagicon|FRA}} Natanael Bres 8
46Netherlands}} Davy Pootjes[28] 1–15
Marchetti Racing Team KTM KTM44Italy}} Morgan Lesiardo[29] 1–8, 11, 14–17
Team VHRKTM52{{flagicon|FRA}} Adrien Malaval 16
106{{flagicon|FRA}} Scotty Verhaeghe 10
110France}} Alexis Verhaeghe 2–5
338France}} David Herbreteau 2–10
945{{flagicon|FRA}} Anthony Bourdon 19–20
Bike It DRT KawasakiKawasaki57USA}} Darian Sanayei 1–4, 9
891{{flagicon|BRA}} Gustavo Pessoa 14, 16–18, 20
Husqvarna 8biano MotorsportHusqvarna66Spain}} Iker Larrañaga[30] 1–8
172Belgium}} Brent Van Doninck[30] 1–8
DIGA-Procross HusqvarnaHusqvarna66Spain}} Iker Larrañaga 9–12
172Belgium}} Brent Van Doninck 9–20
114 Motorsports HondaHonda88{{flagicon|NED}} Freek van der Vlist 8
96Australia}} Hunter Lawrence 1–4, 7, 9–11, 14–20
98Netherlands}} Bas Vaessen 1–5, 10–20
Yamaha SM Action - M.C. MiglioriYamaha95Italy}} Simone Furlotti[31] 4–20
161Sweden}} Alvin Östlund[31] 1–7, 19–20
722{{flagicon|ITA}} Michael Mantovani 14
747Italy}} Michele Cervellin 9–16, 18–20
959{{flagicon|FRA}} Maxime Renaux 2, 4, 14, 17–18
KTM Rocket Junior's KTM101France}} Zachary Pichon 3–5, 7–11, 14–16, 20
JD 191 KTM Racing TeamKTM102Slovakia}} Richard Šikyňa 2–5, 7–11, 14–20
313{{flagicon|CZE}} Petr Polák 14, 20
I-Fly JK YamahaYamaha129{{flagicon|NOR}} Sander Agard-Michelsen 2, 7
297Sweden}} Anton Gole[19] 9–11, 14–16, 19–20
Team Ausio Yamaha Yamalube MaxxisYamaha199Spain}} Jorge Zaragoza 2–5, 8–9
267{{flagicon|ITA}} Edoardo Bersanelli 11
292{{flagicon|ESP}} Alex Gamboa 20
