请输入您要查询的百科知识:

 

词条 2018 IAAF Diamond League
释义

  1. Schedule

  2. Season overview

     Men  Track  Field  Women  Track  Field 

  3. 2018 IAAF Diamond League Final

     Men  Women 

  4. References

  5. External links

{{Diamond League Infobox
|Name = 2018 IAAF Diamond League
|Logo =
|Size =
|Edition = 9th
|Dates = 4 May – 31 August
|Meetings = 14
|Diamond Races = 32
|Ambassadors =
|World records =
|Total prize money = US$ 9 million
|Broadcasters =
|Sponsors =
|previous = 2017
|next = 2019
}}

The 2018 IAAF Diamond League is the ninth edition of the annual IAAF Diamond League, a fourteen-leg series of track and field meetings. It is the second edition to feature the new championship-style system.

Schedule

The following fourteen meetings are scheduled to be included in the 2018 season:[1]

NumberDateMeetStadiumCityCountryEvents (M+W)
105-04|4 May}}Doha Diamond LeagueQatar SC StadiumDohaQatar}} Qatar7 + 6 = 13
205-12|12 May}}IAAF Diamond League ShanghaiShanghai StadiumShanghaiChina}} China7 + 7 = 14
305-26|26 May}}Prefontaine ClassicHayward FieldEugeneUnited States}} United States7 + 7 = 14
405-31|31 May}}Golden Gala - Pietro MenneaStadio OlimpicoRomeItaly}} Italy8 + 5 = 13
506-07|7 June}}Bislett GamesBislett StadiumOsloNorway}} Norway6 + 8 = 14
606-10|10 June}}Bauhaus-GalanStockholm Olympic StadiumStockholmSweden}} Sweden7 + 6 = 13
706-30|30 June}}Meeting de ParisStade Sébastien CharlétyParisFrance}} France6 + 7 = 13
807-05|5 July}}AthletissimaStade Olympique de la PontaiseLausanneSwitzerland}} Switzerland7 + 8 = 15
907-13|13 July}}Meeting International Mohammed VI d'Athlétisme de RabatPrince Moulay Abdellah StadiumRabatMorocco}} Morocco7 + 7 = 14
1007-20|20 July}}HerculisStade Louis IIMonacoMonaco}} Monaco7 + 6 = 13
1107-21|21–22 July}}Müller Anniversary GamesLondon StadiumLondonUnited Kingdom}} United Kingdom6 + 8 = 14
1208-18|18 August}}Müller Grand Prix BirminghamAlexander StadiumBirminghamUnited Kingdom}} United Kingdom7 + 7 = 14
1308-30|30 August}}Weltklasse ZürichLetzigrundZürichSwitzerland}} Switzerland8 + 8 = 16
1408-31|31 August}}AG Memorial Van DammeKing Baudouin StadiumBrusselsBelgium}} Belgium8 + 8 = 16

Season overview

  • Events held at Diamond League meets, but not included in the Diamond League points race, are marked in grey background.
  • Diamond league final winners are marked with light blue background.

Men

Track

1Doha -Noah Lyles|USA}}
19.83 {{AthAbbr|MR}} {{AthAbbr|PB}}
Steven Gardiner|BAH}}
43.87 {{AthAbbr|WL}} {{AthAbbr|MR}} {{AthAbbr|NR|Bahamian}}
Emmanuel Korir|KEN}}
1:45.21
{{flagathlete|Taresa Tolosa|ETH}}
3:35.07
- -Abderrahman Samba|QAT}}
47.57 {{AthAbbr|WL}} {{AthAbbr|DLR}} {{AthAbbr|MR}} {{AthAbbr|NR|Qatari}}
{{flagathlete|Chala Beyo|ETH}}
8:13.71
2ShanghaiReece Prescod|GBR}}
10.04 {{AthAbbr|SB}}
-Steven Gardiner|BAH}}
43.99 {{AthAbbr|MR}}
Wycliffe Kinyamal|KEN}}
1:43.91 {{AthAbbr|MR}} {{AthAbbr|PB}}
Timothy Cheruiyot|KEN}}
3:31.48
{{flagathlete|Birhanu Balew|BHR}}
13:09.64
Omar McLeod|JAM}}
13.16 {{AthAbbr|WL}}
- -
3Eugene{{flagathlete|Ronnie Baker|USA}}
9.78w
Noah Lyles|USA}}
19.69 {{AthAbbr|PB}}
-{{flagathlete|Emmanuel Korir|KEN}}
1:45.16 {{AthAbbr|SB}}
{{flagathlete|Timothy Cheruiyot|KEN}}
3:49.87 (mile)
{{flagathlete|Selemon Barega|ETH}}
8:20.01 (2-mile)
Omar McLeod|JAM}}
13.01{{AthAbbr|w}}
-Benjamin Kigen|KEN}}
8:09.07 {{AthAbbr|PB}}
4RomeRonnie Baker|USA}}
9.93 {{AthAbbr|WL}} {{AthAbbr|PB}}
-Fred Kerley|USA}}
44.33 {{AthAbbr|SB}}
Wycliffe Kinyamal|KEN}}
1:44.65
Timothy Cheruiyot|KEN}}
3:31.22 {{AthAbbr|WL}}
- -Abderrahman Samba|QAT}}
47.48 {{AthAbbr|AR|Asian}} {{AthAbbr|WL}} {{AthAbbr|DLR}} {{AthAbbr|MR}}
{{flagathlete|Conseslus Kipruto|KEN}}
8:08.40 {{AthAbbr|WL}}
5Oslo -Ramil Guliyev|TUR}}
19.90 {{AthAbbr|SB}}
- -Elijah Manangoi|KEN}}
3:56.95 (mile)
- -Abderrahman Samba|QAT}}
47.60 {{AthAbbr|MR}}
-
6Stockholm{{flagathlete|Hassan Taftian|IRN}}
10.07 {{AthAbbr|SB}}
{{flagathlete|Ramil Guliyev|TUR}}
19.92
-{{flagathlete|Ferguson Cheruiyot Rotich|KEN}}
2:14.88 (1000m) {{AthAbbr|WL}} {{AthAbbr|PB}}
{{flagathlete|Jakob Ingebrigtsen|NOR}}
3:37.42
{{flagathlete|Selemon Barega|ETH}}
13:04.05 {{AthAbbr|WL}}
-{{flagathlete|Abderrahman Samba|QAT}}
47.41 {{AthAbbr|AR,DLR,MR,PB}}
-
7Paris{{flagathlete|Ronnie Baker|USA}}
9.88 {{AthAbbr|WL}} {{AthAbbr|PB}}
{{flagathlete|Michael Norman|USA}}
19.84 {{AthAbbr|PB}}
-{{flagathlete|Ferguson Cheruiyot Rotich|KEN}}
1:43.73 {{AthAbbr|SB}}
{{flagathlete|Timothy Cheruiyot|KEN}}
3:29.71 {{AthAbbr|WL}}
-{{flagathlete|Ronald Levy|JAM}}
13.18
{{flagathlete|Abderrahman Samba|QAT}}
46.98 {{AthAbbr|AR}} {{AthAbbr|WL}} {{AthAbbr|DLR}} {{AthAbbr|MR}} {{AthAbbr|PB}}
-
8Lausanne -{{flagathlete|Noah Lyles|USA}}
19.69 {{AthAbbr|WL}} {{AthAbbr|PB}}
- - -{{flagathlete|Birhanu Balew|BHR}}
13:01.09 {{AthAbbr|WL}} {{AthAbbr|PB}}
{{flagathlete|Sergey Shubenkov|ANA}}
12.95
{{flagathlete|Abderrahman Samba|QAT}}
47.42
-
9Rabat{{flagathlete|Christian Coleman|USA}}
9.98 {{AthAbbr|MR}} {{AthAbbr|SB}}
-{{flagathlete|Akeem Bloomfield|JAM}}
44.33 {{AthAbbr|MR}}
-{{flagathlete|Brahim Kaazouzi|MAR}}
3:33.22 {{AthAbbr|PB}}
{{flagathlete|Yomif Kejelcha|ETH}}
7:32.93 (3000m) {{AthAbbr|WL}} {{AthAbbr|MR}}
- -{{flagathlete|Benjamin Kigen|KEN}}
8:06.19 {{AthAbbr|WL}} {{AthAbbr|PB}}
10Monaco -{{flagathlete|Noah Lyles|USA}}
19.65 {{AthAbbr|WL}} {{AthAbbr|MR}} {{AthAbbr|PB}}
-{{flagathlete|Nijel Amos|BOT}}
1:42.14 {{AthAbbr|WL}} {{AthAbbr|MR}}
Timothy Cheruiyot|KEN}}
3:28.41 {{AthAbbr|WL}} {{AthAbbr|PB}}
-{{flagathlete|Sergey Shubenkov|ANA}}
13.07
-{{flagathlete|Soufiane El Bakkali|MAR}}
7:58.15 {{AthAbbr|WL}} {{AthAbbr|PB}}
11London{{flagathlete|Ronnie Baker|USA}}
9.90
{{flagathlete|Akeem Bloomfield|JAM}}
19.81 {{AthAbbr|PB}}
{{flagathlete|Abdalleleh Haroun|QAT}}
44.07 {{AthAbbr|NR}} {{AthAbbr|PB}}
Emmanuel Korir|KEN}}
1:42.05 {{AthAbbr|WL}} {{AthAbbr|MR}} {{AthAbbr|PB}}
{{flagathlete|Matthew Centrowitz|USA}}
3:35.22
{{flagathlete|Paul Chelimo|USA}}
13:14.01
{{flagathlete|Ronald Levy|JAM}}
13.13 {{AthAbbr|SB}}
{{flagathlete|Karsten Warholm|NOR}}
47.65 {{AthAbbr|MR}} {{AthAbbr|NR}} {{AthAbbr|PB}}
-
12Birmingham{{flagathlete|Christian Coleman|USA}}
9.94 {{AthAbbr|SB}}
-Fred Kerley|USA}}
45.54
Emmanuel Korir|KEN}}
1:42.79 {{AthAbbr|MR}}
{{flagathlete|Stewart McSweyn|AUS}}
3:54.60 {{AthAbbr|PB}} (mile)
-Orlando Ortega|ESP}}
13.08 {{AthAbbr|SB}}
-Conseslus Kipruto|KEN}}
8:14.33
13Zürich -{{flagathlete|Noah Lyles|USA}}
19.67
{{flagathlete|Fred Kerley|USA}}
44.80
-{{flagathlete|Timothy Cheruiyot|KEN}}
3:30.27
- -{{flagathlete|Kyron McMaster|IVB}}
48.08
{{flagathlete|Conseslus Kipruto|KEN}}
8:10.15
14Brussels{{flagathlete|Christian Coleman|USA}}
9.79
- -{{flagathlete|Emmanuel Korir|KEN}}
1:44.72
-{{flagathlete|Selemon Barega|ETH}}
12:43.02
{{flagathlete|Sergey Shubenkov|ANA}}
12.97
- -

Field

1Doha -Pedro Pablo Pichardo|POR}}
17.95 {{AthAbbr|WL}}
Mutaz Essa Barshim|QAT}}
2.40 {{AthAbbr|WL}}
- - -Thomas Röhler|GER}}
91.78
2ShanghaiLuvo Manyonga|RSA}}
8.56
- -Renaud Lavillenie|FRA}}
5.81
- - -
3Eugene -Christian Taylor|USA}}
17.73
Mutaz Essa Barshim|QAT}}
2.36
{{flagathlete|Sam Kendricks|USA}}
5.81
Ryan Crouser|USA}}
22.53 {{AthAbbr|MR}} {{AthAbbr|SB}}
-Thomas Röhler|GER}}
89.88 {{AthAbbr|MR}}
4RomeLuvo Manyonga|RSA}}
8.58 {{AthAbbr|WL}}
- -Sam Kendricks|USA}}
5.84 {{AthAbbr|SB}}
-Fedrick Dacres|JAM}}
68.51
-
5Oslo - -Mutaz Essa Barshim|QAT}}
2.36
-Tomas Walsh|NZL}}
22.29 {{AthAbbr|MR}}
Andrius Gudžius|LTU}}
69.04
-
6Stockholm{{flagathlete|Juan Miguel Echevarria|CUB}}
8.83w
- -{{flagathlete|Armand Duplantis|SWE}}
5.86
-Fedrick Dacres|JAM}}
69.67 {{AthAbbr|MR,WL,NR,PB}}
-
7Paris - - -{{flagathlete|Sam Kendricks|USA}}
5.96 {{AthAbbr|WL}}
-{{flagathlete|Fedrick Dacres|JAM}}
67.01
-
8Lausanne -{{flagathlete|Christian Taylor|USA}}
17.62
{{flagathlete|Danil Lysenko|ANA}}
2.37 {{AthAbbr|SB}}
{{flagathlete|Renaud Lavillenie|FRA}}
5.91
{{flagathlete|Tomas Walsh|NZL}}
21.92
- -
9Rabat{{flagathlete|Tajay Gayle|JAM}}
8.09
- -{{flagathlete|Sam Kendricks|USA}}
5.86 {{AthAbbr|MR}}
- -{{flagathlete|Magnus Kirt|EST}}
89.75 {{AthAbbr|MR}} {{AthAbbr|NR}} {{AthAbbr|PB}}
10Monaco -{{flagathlete|Christian Taylor|USA}}
17.86
{{flagathlete|Danil Lysenko|ANA}}
2.40 ={{AthAbbr|WL}} ={{AthAbbr|MR}} {{AthAbbr|PB}}
-Ryan Crouser|USA}}
22.05
- -
11LondonLuvo Manyonga|RSA}}
8.58 {{AthAbbr|MR}} ={{AthAbbr|SB}}
- -{{flagathlete|Sam Kendricks|USA}}
5.92
- -Andreas Hofmann|GER}}
89.82
12Birmingham{{flagathlete|Luvo Manyonga|RSA}}
8.53 {{AthAbbr|MR}}
-Brandon Starc|AUS}}
2.33 {{AthAbbr|PB}}
- - - -
13Zürich{{flagathlete|Luvo Manyonga|RSA}}
8.36
- -{{flagathlete|Timur Morgunov|ANA}}
5.91
{{flagathlete|Tomas Walsh|NZL}}
22.60
-{{flagathlete|Andreas Hofmann|GER}}
91.44
14Brussels -{{flagathlete|Pedro Pablo Pichardo|POR}}
17.49
{{flagathlete|Brandon Starc|AUS}}
2.33
{{flagathlete|Timur Morgunov|ANA}}
5.93
-{{flagathlete|Fedrick Dacres|JAM}}
68.67
-

Women

Track

1DohaMarie-Josée Ta Lou|CIV}}
10.85 {{AthAbbr|WL}} {{AthAbbr|PB}}
- - -Caster Semenya|RSA}}
3:59.92 {{AthAbbr|WL}} {{AthAbbr|NR|South African}}
Caroline Chepkoech Kipkirui|KEN}}
8:29.05 {{AthAbbr|WL}} {{AthAbbr|PB}} (3000 m)
Kendra Harrison|USA}}
12.53 {{AthAbbr|SB}}
- -
2Shanghai -Shaunae Miller-Uibo|BAH}}
22.06 {{AthAbbr|MR}} {{AthAbbr|SB}}
- - - -Brianna Rollins-McNeal|USA}}
12.50 {{AthAbbr|MR}}
Dalilah Muhammad|USA}}
53.77 {{AthAbbr|SB}}
{{flagathlete|Beatrice Chepkoech|KEN}}
9:07.27
3EugeneMarie-Josée Ta Lou|CIV}}
10.88
-Shaunae Miller-Uibo|BAH}}
49.52
Caster Semenya|RSA}}
1:55.92 {{AthAbbr|MR}} {{AthAbbr|SB}}
Shelby Houlihan|USA}}
3:59.06 {{AthAbbr|PB}}
Genzebe Dibaba|ETH}}
14:26.89
-Janieve Russell|JAM}}
54.06
-
4Rome -Marie-Josée Ta Lou|CIV}}
22.49 {{AthAbbr|SB}}
{{flagathlete|Salwa Eid Naser|BHR}}
50.51 {{AthAbbr|SB}}
- - -Sharika Nelvis|USA}}
12.76
{{flagathlete|Georganne Moline|USA}}
53.97 {{AthAbbr|SB}}
Hyvin Jepkemoi|KEN}}
9:04.96 {{AthAbbr|WL}} {{AthAbbr|MR}}
5OsloMurielle Ahouré|CIV}}
10.91
-Salwa Eid Naser|BHR}}
49.98 {{AthAbbr|SB}}
Caster Semenya|RSA}}
1:57.25
- -{{flagathlete|Danielle Williams|JAM}}
12.60 {{AthAbbr|SB}}
Dalilah Muhammad|USA}}
53.65 {{AthAbbr|SB}}
Hyvin Jepkemoi|KEN}}
9:09.63
6StockholmDina Asher-Smith|GBR}}
10.93
-Salwa Eid Naser|BHR}}
49.84 {{AthAbbr|NR}} {{AthAbbr|PB}}
{{flagathlete|Shume Chaltu Regasa|ETH}}
2:01.16
Gudaf Tsegay|ETH}}
3:57.64 {{AthAbbr|MR,PB}}
-Brianna Rollins-McNeal|USA}}
12.38 {{AthAbbr|WL,MR}}
- -
7Paris -{{flagathlete|Shericka Jackson|JAM}}
22.05 {{AthAbbr|PB}}
{{flagathlete|Salwa Eid Naser|BHR}}
49.55 {{AthAbbr|AR}} {{AthAbbr|PB}}
{{flagathlete|Caster Semenya|RSA}}
1:54.25 {{AthAbbr|WL}} {{AthAbbr|DLR}} {{AthAbbr|MR}} {{AthAbbr|NR}} {{AthAbbr|PB}}
- - - -{{flagathlete|Beatrice Chepkoech|KEN}}
8:59.36 {{AthAbbr|WL}} {{AthAbbr|PB}}
8LausanneMarie-Josée Ta Lou|CIV}}
10.90
{{flagathlete|Gabrielle Thomas|USA}}
22.47
Salwa Eid Naser|BHR}}
49.78
Francine Niyonsaba|BDI}}
1:57.80
Shelby Houlihan|USA}}
3:57.34 {{AthAbbr|MR}} {{AthAbbr|PB}}
- -Shamier Little|USA}}
53.41 {{AthAbbr|SB}}
-
9Rabat -{{flagathlete|Shaunae Miller-Uibo|BAH}}
22.29 {{AthAbbr|MR}}
-{{flagathlete|Francine Niyonsaba|BDI}}
1:57.90
-{{flagathlete|Hellen Obiri|KEN}}
14:21.75 {{AthAbbr|WL}}
Brianna Rollins-McNeal|USA}}
12.51 {{AthAbbr|MR}}
- -
10MonacoMarie-Josée Ta Lou|CIV}}
10.89
-Shaunae Miller-Uibo|BAH}}
48.97 {{AthAbbr|WL}} {{AthAbbr|DLR}} {{AthAbbr|MR}} {{AthAbbr|NR}} {{AthAbbr|PB}}
{{flagathlete|Caster Semenya|RSA}}
1:54.60 {{AthAbbr|MR}}
- -{{flagathlete|Queen Harrison|USA}}
12.64 {{AthAbbr|SB}}
-{{flagathlete|Beatrice Chepkoech|KEN}}
8:44.32 {{AthAbbr|WR}}
11London{{flagathlete|Shelly-Ann Fraser-Pryce|JAM}}
10.98 {{AthAbbr|SB}}
Jenna Prandini|USA}}
22.16 {{AthAbbr|PB}}
{{flagathlete|Stephenie Ann McPherson|JAM}}
50.31 {{AthAbbr|SB}}
{{flagathlete|Ce'Aira Brown|USA}}
1:58.57 {{AthAbbr|PR}}
Sifan Hassan|NED}}
4:14.71 {{AthAbbr|WL}} {{AthAbbr|DLR}} {{AthAbbr|MR}} {{AthAbbr|NR}} {{AthAbbr|PB}} (mile)
{{flagathlete|Lilian Kasait Rengeruk|KEN}}
8:41.51 (3000m)
Kendra Harrison|USA}}
12.36 {{AthAbbr|WL}}
Shamier Little|USA}}
53.95
-
12Birmingham -Shaunae Miller-Uibo|BAH}}
22.15 {{AthAbbr|MR}}
-{{flagathlete|Laura Muir|GBR}}
2:33.92 (1000m)
Sifan Hassan|NED}}
4:00.60
Agnes Tirop|KEN}}
8:32.21 (3000 m)
{{flagathlete|Pamela Dutkiewicz|GER}}
12.84
Lea Sprunger|SUI}}
54.86
-
13Zürich{{flagathlete|Murielle Ahouré|CIV}}
11.01
- -{{flagathlete|Caster Semenya|RSA}}
1:55.27
-{{flagathlete|Hellen Obiri|KEN}}
14:38.39
-{{flagathlete|Dalilah Muhammad|USA}}
53.88
-
14Brussels -{{flagathlete|Shaunae Miller-Uibo|BAH}}
22.12
{{flagathlete|Salwa Eid Naser|BHR}}
49.33
-{{flagathlete|Laura Muir|GBR}}
3:58.49
-{{flagathlete|Brianna Rollins-McNeal|USA}}
12.61
-{{flagathlete|Beatrice Chepkoech|KEN}}
8:55.10

Field

1Doha - - -Sandi Morris|USA}}
4.84 {{AthAbbr|MR}}
-Sandra Perković|CRO}}
71.38 m {{AthAbbr|WL}} {{AthAbbr|DLR}} {{AthAbbr|MR}}
-
2Shanghai -Caterine Ibargüen|COL}}
14.80 {{AthAbbr|WL}}
Mariya Lasitskene|ANA}}
1.97 {{AthAbbr|WL}}
-Gong Lijiao|CHN}}
19.99 {{AthAbbr|WL}}
-Lü Huihui|CHN}}
66.85 {{AthAbbr|MR}} {{AthAbbr|SB}}
3Eugene - - -Jenn Suhr|USA}}
4.85 {{AthAbbr|MR}}
- - -
4Rome - -Mariya Lasitskene|ANA}}
2.02 {{AthAbbr|WL}}
- -Sandra Perković|CRO}}
68.93 m {{AthAbbr|MR}}
-
5Oslo -Caterine Ibargüen|COL}}
14.89 {{AthAbbr|SB}}
-Sandi Morris|USA}}
4.81
- -Tatsiana Khaladovich|BLR}}
67.47 {{AthAbbr|NR|Belarusian}} {{AthAbbr|PB}}
6StockholmLorraine Ugen|GBR}}
6.85 {{AthAbbr|SB}}
-Mariya Lasitskene|ANA}}
2.00 {{AthAbbr|}}
- - - -
7Paris -Caterine Ibargüen|COL}}
14.83 {{AthAbbr|SB}}
Mariya Lasitskene|ANA}}
2.04 {{AthAbbr|WL}} {{AthAbbr|MR}}
- -Sandra Perković|CRO}}
68.60 {{AthAbbr|MR}}
-
8LausanneMalaika Mihambo|GER}}
6.90
- -Katerina Stefanidi|GRE}}
4.82 {{AthAbbr|SB}}
- -Nikola Ogrodníková|CZE}}
65.02
9Rabat -Caterine Ibargüen|COL}}
14.96 {{AthAbbr|WL}} {{AthAbbr|MR}}
Mirela Demireva|BUL}}
1.94
-Christina Schwanitz|GER}}
19.40
- -
10Monaco - - -Anzhelika Sidorova|ANA}}
4.85 ={{AthAbbr|PB}}
Gong Lijiao|CHN}}
20.31
- -
11LondonShara Proctor|GBR}}
6.91 {{AthAbbr|SB}}
-Mariya Lasitskene|ANA}}
2.04 ={{AthAbbr|WL}}
- -Sandra Perković|CRO}}
67.24
Lü Huihui|CHN}}
65.54
12BirminghamMalaika Mihambo|GER}}
6.96 {{AthAbbr|MR}}
- -Sandi Morris|USA}}
4.62
Christina Schwanitz|GER}}
18.20
- -
13Zürich -{{flagathlete|Caterine Ibargüen|COL}}
14.56
{{flagathlete|Mariya Lasitskene|ANA}}
1.97
{{flagathlete|Katerina Stefanidi|GRE}}
4.87
- -{{flagathlete|Tatsiana Khaladovich|BLR}}
66.99
14Brussels{{flagathlete|Caterine Ibargüen|COL}}
6.80
- - -{{flagathlete|Gong Lijiao|CHN}}
19.83
{{flagathlete|Yaime Pérez|CUB}}
65.00
-
[2]

2018 IAAF Diamond League Final

Men

{{split|date=September 2018}}
100 m Men
RankLaneNameNationalityTimeReaction TimeNotes
{{gold1}}6Christian Coleman{{flagicon|United States}} United States9.790.165PB WL
{{silver2}}4Ronnie Baker{{flagicon|United States}} United States9.930.251
{{bronze3}}7Yohan Blake{{flagicon|Jamaica}} Jamaica9.940.174
45Reece Prescod{{flagicon|GBR}} Great Britain9.990.155
53Akani Simbine{{flagicon|RSA}} South Africa10.030.121
62Michael Rodgers{{flagicon|United States}} United States10.160.168
71Chijindu Ujah{{flagicon|GBR}} Great Britain10.170.179
88Isiah Young{{flagicon|United States}} United States10.260.199
200 m Men
{{gold1}}6Noah Lyles{{flagicon|United States}} United States19.670.145
{{silver2}}5Ramil Guliyev{{flagicon|Turkey}} Turkey19.980.154
{{bronze3}}8Jereem Richards{{flagicon|Trinidad and Tobago}} Trinidad and Tobago20.040.116
44Aaron Brown{{flagicon|Canada}} Canada20.140.135
52Alex Quiñónez{{flagicon|ECU}} Ecuador20.340.203
67Alex Wilson{{flagicon|SUI}} Switzerland20.400.109
71Luxolo Adams{{flagicon|South Africa}} South Africa20.510.152
83Nethaneel Mitchell-Blake{{flagicon|Great Britain}} Great Britain20.530.146
400 m Men
{{gold1}}5Fred Kerley{{flagicon|United States}} United States44.800.140
{{silver2}}3Nathan Strother{{flagicon|United States}} United States44.930.156
{{bronze3}}6Matthew Hudson-Smith{{flagicon|Great Britain}} Great Britain44.950.139
47Paul Dedewo{{flagicon|United States}} United States45.180.157
52Baboloki Thebe{{flagicon|Botswana}} Botswana45.410.149
68Luguelín Santos{{flagicon|Dominican Republic}} Dominican Republic46.170.221
71Pieter Conradie{{flagicon|RSA}} South Africa47.370.137
84Steven Gardiner{{flagicon|Bahamas}} BahamasDNF0.126
110 m hurdles Men
{{gold1}}5Sergey Shubenkov{{flagicon|ANA}} Authorised Neutral Athletes12.970.168
{{silver2}}6Orlando Ortega{{flagicon|Spain}} Spain13.100.124
{{bronze3}}7Hansle Parchment{{flagicon|Jamaica}} Jamaica13.350.152
43Pascal Martinot-Lagarde{{flagicon|France}} France13.360.153
58Freddie Crittenden{{flagicon|United States}} United States13.390.151
62Devon Allen{{flagicon|United States}} United States13.410.126
74Ronald Levy{{flagicon|Jamaica}} Jamaica13.470.148
81Balázs Baji{{flagicon|Hungary}} Hungary13.630.140
400 m hurdles Men
{{gold1}}3Kyron McMaster{{flagicon|IVB}} British Virgin Islands48.080.178
{{silver2}}5Karsten Warholm{{flagicon|Norway}} Norway48.100.135
{{bronze3}}4Yasmani Copello{{flagicon|Turkey}} Turkey48.730.158
47Rasmus Mägi{{flagicon|Estonia}} Estonia49.280.176
58Cornel Fredericks{{flagicon|RSA}} South Africa49.960.144
61José Reynaldo Bencosme de Leon{{flagicon|Italy}} Italy50.010.151
72Bershawn Jackson{{flagicon|USA}} United States50.630.140
86TJ Holmes{{flagicon|USA}} United States51.390.186
800 m Men
{{gold1}}6Emmanuel Kipkurui Korir{{flagicon|Kenya}} Kenya1:44.72
{{silver2}}5-2Marcin Lewandowski{{flagicon|POL}} Poland1:45.21
{{bronze3}}7Ferguson Cheruiyot Rotich{{flagicon|Kenya}} Kenya1:45.28
49Jake Wightman{{flagicon|GBR}} Great Britain1:45.96
58Clayton Murphy{{flagicon|USA}} United States1:45.97
63Wycliffe Kinyamal{{flagicon|Kenya}} Kenya1:46.02
71Eliott Crestan{{flagicon|BEL}} Belgium1:47.59
82Antoine Gakeme{{flagicon|BDI}} Burundi1:50.74
94Jonathan Kitilit{{flagicon|Kenya}} KenyaDNF
1500 m Men
{{gold1}}11Timothy Cheruiyot{{flagicon|Kenya}} Kenya3:30.27
{{silver2}}12Elijah Motonei Manangoi{{flagicon|Kenya}} Kenya3:31.16
{{bronze3}}10Ayanleh Souleiman{{flagicon|Djibouti}} Djibouti3:31.24
45Abdalaati Iguider{{flagicon|Morocco}} Morocco3:31.59
57Brahim Kaazouzi{{flagicon|Morocco}} Morocco3:33.82
66Aman Wote{{flagicon|Ethiopia}} Ethiopia3:34.05
79Filip Ingebrigtsen{{flagicon|Norway}} Norway3:34.13
88Samuel Tefera{{flagicon|Ethiopia}} Ethiopia3:37.49
91Bethwell Birgen{{flagicon|Kenya}} Kenya3:38.76
103Ryan Gregson{{flagicon|Australia}} Australia3:39.04
114Charlie Grice{{flagicon|GBR}} Great Britain3:40.06
122Taresa Tolosa{{flagicon|Ethiopia}} Ethiopia3:45.45
3000m steeplechase Men
{{gold1}}12Conseslus Kipruto{{flagicon|KEN}} Kenya8:10.15
{{silver2}}11Soufiane El Bakkali{{flagicon|MAR}} Morocco8:10.19
{{bronze3}}10Evan Jager{{flagicon|USA}} United States8:13.22
48Chala Beyo{{flagicon|ETH}} Ethiopia8:15.85
54Nicholas Bett{{flagicon|KEN}} Kenya8:19.74
67Abraham Kibiwott{{flagicon|KEN}} Kenya8:23.60
76Hillary Bor{{flagicon|USA}} United States8:26.04
82Leonard Kipkemoi Bett{{flagicon|KEN}} Kenya8:27.18
99Benjamin Kigen{{flagicon|KEN}} Kenya8:27.33
101Kennedy Njiru{{flagicon|KEN}} Kenya8:28.68
113Matthew Hughes{{flagicon|CAN}} Canada8:36.69
125Amos Kirui{{flagicon|KEN}} Kenya8:38.96
5000 m Men
{{gold1}}13-1Selemon Barega{{flagicon|ETH}} Ethiopia12:43.02WU20R WL DLR
{{silver2}}3-1Hagos Gebrhiwet{{flagicon|ETH}} Ethiopia12:45.82PB
{{bronze3}}11-1Yomif Kejelcha{{flagicon|ETH}} Ethiopia12:46.79PB
48-1Muktar Edris{{flagicon|ETH}} Ethiopia12:55.18SB
57-1Abadi Habis{{flagicon|ETH}} Ethiopia12:56.27PB
612-1Paul Chelimo{{flagicon|USA}} United States12:57.55PB
75-1Richard Yator{{flagicon|KEN}} Kenya12:59.44PB
81-1Getaneh Molla{{flagicon|ETH}} Ethiopia12:59.58PB
92-1Mohammed Ahmed{{flagicon|CAN}} Canada13:03.08SB
104-1Ben True{{flagicon|USA}} United States13:04.11SB
119-1Bashir Abdi{{flagicon|BEL}} Belgium13:04.91PB
1210-1Stewart McSweyn{{flagicon|AUS}} Australia13:05.23PB
136-1Cyrus Rutto{{flagicon|KEN}} Kenya13:28.25
1416-1Tamás Kazi{{flagicon|HUN}} HungaryDNF
1515-1Vincent Letting{{flagicon|KEN}} KenyaDNF
1614-1Stanley Waithaka Mburu{{flagicon|KEN}} KenyaDNF
RankNameNationalityHeightSeriesNotes
Pole Vault Men
{{gold1}}9Timur Morgunov{{flagicon|ANA}} Authorised Neutral Athletes5.93|m|ftin|abbr=on}}
{{silver2}}11Sam Kendricks{{flagicon|USA}} United States5.88|m|ftin|abbr=on}}
{{bronze3}}8Shawnacy Barber{{flagicon|CAN}} Canada5.83|m|ftin|abbr=on}}
47Piotr Lisek{{flagicon|POL}} Poland5.78|m|ftin|abbr=on}}
510Renaud Lavillenie{{flagicon|FRA}} France5.73|m|ftin|abbr=on}}
65Pawel Wojciechowski{{flagicon|POL}} Poland5.68|m|ftin|abbr=on}}
712Armand Duplantis{{flagicon|SWE}} Sweden5.68|m|ftin|abbr=on}}
82Konstantinos Filippidis{{flagicon|GRE}} Greece5.63|m|ftin|abbr=on}}
High Jump Men
{{gold1}}Brandon Starc{{flagicon|AUS}} Australia2.33|m|ftin|abbr=on}}
