请输入您要查询的百科知识:

 

词条 2018 Super 6 Baseball rosters
释义

  1. {{bb|BEL}}

  2. {{bb|CZE}}

  3. {{bb|GER}}

  4. {{bb|ITA}}

  5. {{bb|NED}}

  6. {{bb|ESP}}

  7. External links

{{refimprove|date=September 2018}}

The following is a list of squads for each nation competing at the 2018 Super 6 Baseball Tournament.

{{bb|BEL}}

Manager
{{flagicon|BEL}} Sven Hendrickx
PlayerPos.DOB and ageTeamLeagueBirthplace
{{sortname|Robbe|De JonghP2018|9|18|1990|9|5}}BEL}} Louvain-la-NeuveBelgian First DivisionAntwerp, Belgium
{{sortname|Cedric|De SmedtP2018|9|18|1990|10|31}}
{{sortname|Kevin|De SmedtP2018|9|18|1995|1|8}}BEL}} Louvain-la-NeuveBelgian First DivisionBrussels, Belgium
{{sortname|Artuur|DriessensP2018|9|18|1997|11|30}}BEL}} Brasschaat BravesBelgian First Division
{{sortname|Yannick|GontierP2018|9|18|1989|2|22}}BEL}} Borgerhout SquirrelsBelgian First DivisionAntwerp, Belgium
{{sortname|Drew|JanssenP2018|9|18|1999|10|27}}BEL}} Borgerhout SquirrelsBelgian First Division
{{sortname|Robin|RoevensP2018|9|18|1995|1|9}}BEL}} Brasschaat BravesBelgian First DivisionAntwerp, Belgium
{{sortname|Kenny|VandenbrandenP2018|9|18|1988|4|25}}BEL}} Borgerhout SquirrelsBelgian First DivisionAntwerp, Belgium
{{sortname|Jace|Van DroogenbroeckP2018|9|18|1997|9|18}}BEL}} Borgerhout SquirrelsBelgian First DivisionAntwerp, Belgium
{{sortname|Ben|Van NuffelP2018|9|18|1993|9|18}}BEL}} Pioneers HobokenBelgian First DivisionAntwerp, Belgium
{{sortname|Sam|BoermansC2018|9|18|1993|4|13}}BEL}} Borgerhout SquirrelsBelgian First DivisionAntwerp, Belgium
{{sortname|Axel|PoesmansC2018|9|18|1996|2|7}}BEL}} Brasschaat BravesBelgian First DivisionHasselt, Belgium
{{sortname|Tim|VeraghtertC2018|9|18|1994|3|4}}BEL}} Borgerhout SquirrelsBelgian First Division
{{sortname|Lino|BallardiniIF2018|9|18|1996|1|5}}BEL}} Brasschaat BravesBelgian First DivisionAntwerp, Belgium
{{sortname|Dennis|De QuindtIF2018|9|18|1985|5|31}}NED}} De Glaskoning TwinsHonkbal Hoofdklasse
{{sortname|Benjamin|DilleIF2018|9|18|1986|9|13}}NED}} Curaçao NeptunusHonkbal HoofdklasseAntwerp, Belgium
{{sortname|Rob|Lewis|dab=baseballIF2018|9|18|1998|4|7}}BEL}} Pioneers HobokenBelgian First Division
{{sortname|Lucas|RizziIF2018|9|18|1999|8|18}}BEL}} Brasschaat BravesBelgian First Division
{{sortname|Jamie|VerheyleweghenIF2018|9|18|1991|8|10}}NED}} Curaçao NeptunusHonkbal HoofdklasseAntwerp, Belgium
{{sortname|Steven|de LannoyOF2018|9|18|1983|5|16}}BEL}} Borgerhout SquirrelsBelgian First DivisionAntwerp, Belgium
{{sortname|Thomas|De WolfOF2018|9|18|1989|12|22}}BEL}} Pioneers HobokenBelgian First DivisionAntwerp, Belgium
{{sortname|Benjamin|GoffauxOF2018|9|18|1998|7|24}}BEL}} Louvain-la-NeuveBelgian First DivisionCourt-Saint-Étienne, Belgium
{{sortname|Yves|PoesmansOF2018|9|18|1996|2|7}}BEL}} Brasschaat BravesBelgian First DivisionHasselt, Belgium
{{sortname|Leonel|ReinaOF2018|9|18|1988|8|3}}BEL}} Spartans DeurneBelgian First DivisionLa Habana, Cuba

{{bb|CZE}}

Manager
{{flagicon|CAN}} Mike Griffin
PlayerPos.DOB and ageTeamLeagueBirthplace
{{sortname|Boris|BokajP2018|9|18|1986|8|13}}CZE}} Arrows OstravaExtraligaOstrava, Czech Republic
{{sortname|Radim|ChroustP2018|9|18|1988|10|27}}CZE}} Draci BrnoExtraligaTisnov, Czech Republic
{{sortname|Tomas|DuffekP2018|9|18|1989|9|12}}CZE}} Praha EaglesExtraligaPrague, Czech Republic
{{sortname|Ondrej|FurkoP2018|9|18|1999|2|10}}CZE}} Draci BrnoExtraliga
{{sortname|Lucas|HlouchP2018|9|18|2000|12|12}}CZE}} Trebic NuclearsExtraliga
{{sortname|Petr|MinarikP2018|9|18|1984|7|4}}CZE}} Draci BrnoExtraligaTrutnov, Czech Republic
{{sortname|Jan|Novak|dab=baseballP2018|9|18|1994|1|19}}CZE}} Kotlarka PrahaExtraligaPrague, Czech Republic
{{sortname|Daniel|PadysakP2018|9|18|2000|7|2}}CZE}} Kotlarka PrahaExtraligaPrague, Czech Republic
{{sortname|Matej|SatoriaP2018|9|18|1999|11|26}}CZE}} Arrows OstravaExtraliga
{{sortname|Jan|TomekP2018|9|18|1992|1|21}}GER}} Haar DisciplesBundesligaFrýdek-Místek, Czech Republic
{{sortname|Jiri|VavrusaP2018|9|18|1995|6|19}}CZE}} Kotlarka PrahaExtraligaPrague, Czech Republic
{{sortname|Petr|Cech|dab=baseballC2018|9|18|1987|10|13}}CZE}} Draci BrnoExtraligaOstrava, Czech Republic
{{sortname|Daniel|VavrusaC2018|9|18|1991|7|9}}CZE}} Kotlarka PrahaExtraligaPrague, Czech Republic
{{sortname|Jakub|VojakC2018|9|18|1985|1|5}}CZE}} Arrows OstravaExtraligaOlomouc, Czech Republic
{{sortname|Martin|CervinkaIF2018|9|18|1997|3|3}}USA}} Wake Tech EaglesNJCAABrno, Czech Republic
{{sortname|Premek|ChroustIF2018|9|18|1991|11|22}}CZE}} Draci BrnoExtraligaTisnov, Czech Republic
{{sortname|Jakub|HajtmarIF2018|9|18|1987|6|14}}CZE}} Draci BrnoExtraligaBrno, Czech Republic
{{sortname|Tomas|JunecIF2018|9|18|1993|10|20}}CZE}} Arrows OstravaExtraliga
{{sortname|Martin|MuzikIF2018|9|18|1996|4|23}}USA}} Wake Tech EaglesNJCAAČeské Budějovice, Czech Republic
{{sortname|Martin|Schneider|dab=baseballIF2018|9|18|1986|3|4}}CZE}} Draci BrnoExtraligaOlomouc, Czech Republic
{{sortname|Petr|ZymaIF2018|9|18|1989|7|28}}CZE}} Praha EaglesExtraligaPrague, Czech Republic
{{sortname|Arnost|DubovyOF2018|9|18|1992|4|1}}CZE}} Draci BrnoExtraliga
{{sortname|Matej|HejmaOF2018|9|18|1990|5|4}}CZE}} Praha EaglesExtraligaPrague, Czech Republic
{{sortname|Jakub|MalikOF2018|9|18|1984|7|11}}CZE}} Arrows OstravaExtraligaOstrava, Czech Republic

{{bb|GER}}

Manager
{{flagicon|GER}} Martin Helmig
PlayerPos.DOB and ageTeamLeagueBirthplace
{{sortname|Lucas|DickmanP2018|9|18|1996|6|14}}GER}} Hünstetten Storm2. BundesligaWiesbaden, Germany
{{sortname|Clayton|FreimuthP2018|9|18|1992|1|10}}GER}} Heidenheim HeideköpfeBundesligaDallas, Texas, United States
{{sortname|Andre|HughesP2018|9|18|1985|1|1}}GER}} Solingen AlligatorsBundesligaHochdahl, Germany
{{sortname|Sascha|KochP2018|9|18|1997|11|30}}GER}} Bonn CapitalsBundesliga
{{sortname|Enorbel|MárquezP2018|9|18|1974|12|11}}ITA}} Rimini BaseballItalian Baseball LeaguePalma Soriano, Cuba
{{sortname|Niklas|RimmelP2018|9|18|1999|7|5}}USA}} Minnesota Twins (minors)Major League BaseballBerlin, Germany
{{sortname|Sven|SchülerP2018|9|18|1996|1|17}}USA}} Los Angeles Dodgers (minors)Major League BaseballWuppertal, Germany
{{sortname|Markus|SolbachP2018|9|18|1991|8|26}}GER}} Bonn CapitalsBundesligaDormagen, Germany
{{sortname|Tim|StahlmannP2018|9|18|1991|11|10}}GER}} Mainz AthleticsBundesligaWilhelmshaven, Germany
{{sortname|Daniel|ThiebenP2018|9|18|1993|9|18}}GER}} Paderborn UntouchablesBundesligaBuchholz in der Nordheide, Germany
{{sortname|Maurice|WilhelmP2018|9|18|1987|10|6}}GER}} Bonn CapitalsBundesligaBerlin, Germany
{{sortname|Vincent|AhrensC2018|9|18|1993|10|27}}GER}} Bonn CapitalsBundesligaCologne, Germany
{{sortname|Simon|GühringC2018|9|18|1983|7|14}}GER}} Heidenheim HeideköpfeBundesligaStuttgart, Germany
{{sortname|Elias|von GarssenC2018|9|18|1996|7|27}}GER}} Buchbinder Legionäre RegensburgBundesligaFreising, Germany
{{sortname|Max|BoldtIF2018|9|18|1988|1|9}}GER}} Mainz AthleticsBundesligaMainz, Germany
{{sortname|Eric|BrenkIF2018|9|18|1992|3|22}}GER}} Bonn CapitalsBundesligaLong Beach, California, United States
{{sortname|Lukas|JahnIF2018|9|18|1991|9|29}}GER}} Buchbinder Legionäre RegensburgBundesligaBerlin, Germany
{{sortname|Nadir|LjatifiIF2018|9|18|1998|2|21}}USA}} Cincinnati Reds (minors)Major League BaseballDortmund, Germany
{{sortname|Alex|SchmidtIF2018|9|18|1999|4|29}}GER}} Buchbinder Legionäre RegensburgBundesligaCanberra, Australia
{{sortname|Luis|Díaz|dab=baseball, born 1996OF2018|9|18|1996|10|19}}GER}} Mannheim TornadosBundesliga
{{sortname|Maik|EhmckeOF2018|9|18|1994|7|14}}GER}} Paderborn UntouchablesBundesligaBuchholz in der Nordheide, Germany
{{sortname|Marcel|JiménezOF2018|9|18|1995|9|13}}GER}} Buchbinder Legionäre RegensburgBundesligaFürth, Germany
{{sortname|Kevin|KotowskiOF2018|9|18|1991|1|5}}GER}} Mainz AthleticsBundesligaFrankfurt, Germany
{{sortname|Lukas|SteinleinOF2018|9|18|1991|3|26}}GER}} Haar DisciplesBundesligaNuremberg, Germany

{{bb|ITA}}

Manager
{{flagicon|ITA}} Gilberto Gerali
PlayerPos.DOB and ageTeamLeagueBirthplace
{{sortname|Alex|BassaniP2018|9|18|1990|11|25}}ITA}} Rimini BaseballItalian Baseball LeagueCastel San Pietro Terme, Italy
{{sortname|Matteo|BocchiPUSA}} University of Texas at AustinNCAAParma, Italy
{{sortname|Ludovico|CoveriP2018|9|18|1997|3|6}}SMR}} T&A San MarinoItalian Baseball LeagueLugo, Italy
{{sortname|Filippo|CrepaldiP2018|9|18|1992|2|19}}ITA}} UnipolSai BolognaItalian Baseball LeagueRovigo, Italy
{{sortname|Diego|FabianiP2018|9|18|1997|2|28}}ITA}} Tommasin PadovaItalian Baseball LeagueTrieste, Italy
{{sortname|Luis|LugoP2018|9|18|1994|3|5}}USA}} Kansas City Royals (minors)Major League BaseballBarquisimeto, Venezuela
{{sortname|Alessandro|MaestriP2018|9|18|1985|6|1}}SMR}} T&A San MarinoItalian Baseball LeagueCesena, Italy
{{sortname|Rene|MazzocchiP2018|9|18|1988|8|18}}ITA}} Rangers RedipugliaSerie A2Venezuela
{{sortname|Angelo|PalumboP2018|9|18|1995|11|10}}ITA}} Bolzano BaseballSerie A2Maracaibo, Venezuela
{{sortname|Michele|PomponiP2018|9|18|1988|5|25}}ITA}} ParmaclimaItalian Baseball LeagueParma, Italy
{{sortname|Claudio|ScottiP2018|9|18|1998|7|8}}ITA}} Nettuno BaseballItalian Baseball LeagueRome, Italy
{{sortname|Valerio|SimoneP2018|9|18|1991|4|22}}SMR}} T&A San MarinoItalian Baseball LeagueAnzio, Italy
{{sortname|Carlos|TeránP2018|9|18|1993|3|11}}SMR}} T&A San MarinoItalian Baseball LeagueBarquisimeto, Venezuela
{{sortname|Beau|MaggiC2018|9|18|1990|11|11}}ITA}} UnipolSai BolognaItalian Baseball LeaguePhoenix, Arizona, United States
{{sortname|Alberto|MineoC2018|9|18|1994|7|23}}CAN}} Toronto Blue Jays (minors)Major League BaseballGorizia, Italy
{{sortname|Mattia|ReginatoC2018|9|18|1990|5|18}}SMR}} T&A San MarinoItalian Baseball LeagueLatina, Italy
{{sortname|Chris|ColabelloIF2018|9|18|1983|10|24}}SMR}} T&A San MarinoItalian Baseball LeagueFramingham, Massachusetts, United States
{{sortname|Robel|GarcíaIF2018|9|18|1993|3|28}}ITA}} UnipolSai BolognaItalian Baseball LeagueLas Matas de Farfán, Dominican Republic
{{sortname|Alex|LiddiIF2018|9|18|1988|8|14}}USA}} Kansas City Royals (minors)Major League BaseballSan Remo, Italy
{{sortname|Drew|MaggiIF2018|9|18|1989|5|16}}USA}} Cleveland Indians (minors)Major League BaseballPhoenix, Arizona, United States
{{sortname|Giuseppe|MazzantiIF2018|9|18|1983|4|5}}ITA}} UnipolSai BolognaItalian Baseball LeagueRome, Italy
{{sortname|Alessandro|VaglioIF2018|9|18|1989|1|28}}ITA}} UnipolSai BolognaItalian Baseball LeagueMontefiascone, Italy
{{sortname|Federico|CelliOF2018|9|18|1995|2|15}}ITA}} Rimini BaseballItalian Baseball LeagueRimini, Italy
{{sortname|Nicola|GarbellaOF2018|9|18|1992|12|11}}ITA}} Rimini BaseballItalian Baseball LeagueLa Jolla, California, United States
{{sortname|Aldo|KoutsoyanopulosOF2018|9|18|1995|6|19}}ITA}} ParmaclimaItalian Baseball LeagueMission Viejo, California, United States
{{sortname|Leonardo|ZileriOF2018|9|18|1984|4|3}}ITA}} ParmaclimaItalian Baseball LeagueSala Baganza, Italy

{{bb|NED}}

Manager
{{flagicon|NED}} Evert-Jan 't Hoen
PlayerPos.DOB and ageTeamLeagueBirthplace
{{sortname|Mike|BolsenbroekP2018|9|18|1987|3|11}}GER}} Buchbinder LegionäreBundesligaApeldoorn, Netherlands
{{sortname|Rob|CordemansP2018|9|18|1974|10|31}}NED}} Amsterdam PiratesHonkbal HoofdklasseSchiedam, Netherlands
{{sortname|Kevin|HeijstekP2018|9|18|1988|4|19}}NED}} Amsterdam PiratesHonkbal HoofdklasseDordrecht, Netherlands
{{sortname|Lars|HuijerP2018|9|18|1993|9|22}}NED}} Vaeseen PioniersHonkbal HoofdklasseHaarlem, Netherlands
{{sortname|Kevin|Kelly|dab=baseballP2018|9|18|1983|10|8}}ITA}} Rimini BaseballItalian Baseball LeagueWillemstad, Curaçao
{{sortname|Diego|MarkwellP2018|9|18|1980|8|8}}NED}} Curaçao NeptunusHonkbal HoofdklasseWillemstad, Curaçao
{{sortname|Jim|PloegerP2018|9|18|1991|6|21}}NED}} Amsterdam PiratesHonkbal HoofdklasseAlmere, Netherlands
{{sortname|Tom|StuifbergenP2018|9|18|1988|9|26}}NED}} DSS HaarlemHonkbal HoofdklasseBreda, Netherlands
{{sortname|Berry|van DrielP2018|9|18|1984|12|26}}NED}} Curaçao NeptunusHonkbal HoofdklasseThe Hague, Netherlands
{{sortname|Loek|van MilP2018|9|18|1984|9|15}}NED}} Curaçao NeptunusHonkbal HoofdklasseOss, Netherlands
{{sortname|Orlando|YntemaP2018|9|18|1986|2|21}}NED}} Curaçao NeptunusHonkbal HoofdklassePuerto Plata, Dominican Republic
{{sortname|Gianison|BoekhoudtC2018|9|18|1989|10|15}}NED}} Curaçao NeptunusHonkbal HoofdklasseOranjestad, Aruba
{{sortname|Sicnarf|LoopstokC2018|9|18|1993|4|26}}USA}} Cleveland Indians (minors)Major League BaseballOranjestad, Aruba
{{sortname|Dashenko|RicardoC2018|9|18|1990|3|1}}USA}} Lincoln SaltdogsAmerican AssociationWillemstad, Curaçao
{{sortname|Yurendell|DeCasterIF2018|9|18|1979|9|26}}NIC}} Tigres del ChinandegaLiga Nicaragüense de BéisbolBrievengat, Curaçao
{{sortname|Dwayne|KempIF2018|9|18|1988|2|24}}NED}} Curaçao NeptunusHonkbal HoofdklasseRotterdam, Netherlands
{{sortname|Dudley|LeonoraIF2018|9|18|1991|12|15}}NED}} Curaçao NeptunusHonkbal HoofdklasseSint Maarten
{{sortname|Kirvin|MoesquitIF2018|9|18|1995|3|10}}ITA}} UnipolSai BolognaItalian Baseball LeagueWillemstad, Curaçao
{{sortname|Curt|Smith|dab=baseballIF2018|9|18|1986|9|9}}USA}} Lincoln SaltdogsAmerican AssociationWillemstad, Curaçao
{{sortname|Stijn|van der MeerIF2018|9|18|1993|5|1}}NED}} Curaçao NeptunusHonkbal HoofdklasseRosmalen, Netherlands
{{sortname|Gilmer|LampeOF2018|9|18|1990|3|1}}ITA}} UnipolSai BolognaItalian Baseball League
{{sortname|Randolph|OduberOF2018|9|18|1989|3|15}}USA}} Lincoln SaltdogsAmerican AssociationParadera, Aruba
{{sortname|Ademar|RifaelaOF2018|9|18|1994|11|20}}USA}} Baltimore Orioles (minors)Major League BaseballWillemstad, Curaçao
{{sortname|Kalian|SamsOF2018|9|18|1986|8|25}}NED}} Amsterdam PiratesHonkbal HoofdklasseThe Hague, Netherlands

{{bb|ESP}}

Manager
{{flagicon|USA}}{{flagicon|ESP}} Paco Figueroa
PlayerPos.DOB and ageTeamLeagueBirthplace
{{sortname|Daniel|Álvarez|dab=baseballP2018|9|18|1996|6|28}}USA}} New York Yankees (minors)Major League BaseballBarquisimeto, Venezuela
{{sortname|Fernando|Báez|dab=baseballP2018|9|18|1992|2|1}}USA}} San Rafael PacificsPacific AssociationSabana Grande de Palenque, Dominican Republic
{{sortname|Jorge|BalboaP2018|9|18|1986|7|15}}ESP}} Tenerife MarlinsDivisión de Honor de BéisbolSan Sebastián, Basque Country, Spain
{{sortname|Richard|Castillo|dab=baseballP2018|9|18|1989|10|11}}ITA}} Nettuno BaseballItalian Baseball LeagueBarquisimeto, Venezuela
{{sortname|Francisco|González|dab=baseballP2018|9|18|1994|11|7}}ESP}} Tenerife MarlinsDivisión de Honor de BéisbolLa Guaira, Venezuela
{{sortname|Ricardo|HernándezP2018|9|18|1988|1|23}}ITA}} Rimini BaseballItalian Baseball LeagueCaracas, Venezuela
{{sortname|Leslie|NacarP2018|9|18|1982|7|20}}ESP}} Tenerife MarlinsDivisión de Honor de BéisbolLibertad de Barinas, Venezuela
{{sortname|Antonio|NogueraP2018|9|18|1988|2|26}}ITA}} UnipolSai BolognaItalian Baseball LeagueCaracas, Venezuela
{{sortname|Andrés|Pérez|dab=baseballP2018|9|18|1991|2|8}}SMR}} T&A San MarinoItalian Baseball LeagueSan Joaquín, Carabobo
{{sortname|Lowuin|SacramentoP2018|9|18|1987|9|4}}ESP}} Astros de ValenciaDivisión de Honor de BéisbolEl Tigre, Venezuela
{{sortname|Carlos|Sierra|dab=baseballP2018|9|18|1994|10|18}}USA}} Houston Astros (minors)Major League BaseballCabaiguan, Cuba
{{sortname|Blake|OchoaC2018|9|18|1985|9|5}}ESP}} Astros de ValenciaDivisión de Honor de BéisbolMaracay, Venezuela
{{sortname|Eric|SeguraC2018|9|18|1991|9|7}}ESP}} Astros de ValenciaDivisión de Honor de BéisbolViladecans, Catalonia, Spain
{{sortname|Emmanuel|FeblesIF2018|9|18|1987|1|5}}ESP}} Astros de ValenciaDivisión de Honor de Béisbol
{{sortname|Yancarlo|FrancoIF2018|9|18|1988|8|29}}ESP}} Tenerife MarlinsDivisión de Honor de Béisbol
{{sortname|Luis|GuillormeIF2018|9|18|1994|9|27}}USA}} New York MetsMajor League BaseballCaracas, Venezuela
{{sortname|Richard|MontielIF2018|9|18|1979|8|13}}ESP}} Tenerife MarlinsDivisión de Honor de Béisbol
{{sortname|Leomartires|RodríguezIF2018|9|18|1991|12|11}}ITA}} Nettuno BaseballItalian Baseball LeagueVicente Noble, Dominican Republic
{{sortname|Daniel|Sánchez|dab=baseballIF2018|9|18|1989|5|29}}GER}} Solingen AlligatorsBundesligaBarquisimeto, Venezuela
{{sortname|Jesús|UstarizIF2018|9|18|1993|4|26}}ITA}} Rimini BaseballItalian Baseball LeagueCaracas, Venezuela
{{sortname|Engel|BeltréOF2018|9|18|1989|1|1}}MEX}} Saraperos de SaltilloMexican Baseball LeagueSanto Domingo, Dominican Republic
{{sortname|Roíber|DecenaOF2018|9|18|1997|8|20}}ESP}} Beísbol BarcelonaDivisión de Honor de BéisbolDominican Republic
{{sortname|Lesther|GalvánOF2018|9|18|1990|4|10}}ITA}} Tommasin PadovaItalian Baseball LeagueCaracas, Venezuela
{{sortname|Daniel|Martínez|dab=baseballOF2018|9|18|1987|7|3}}ESP}} CBS Sant BoiDivisión de Honor de Béisbol

External links

  • [https://www.super6baseballsoftball.com/ Official site]

1 : Super 6 Baseball and Softball

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/11 9:05:15