释义 |
- Points and prize money Point distribution Prize money
- ATP singles main draw entrants Seeds Withdrawals Other entrants Withdrawals Retirements
- ATP doubles main draw entrants Seeds Other entrants Withdrawals
- WTA singles main draw entrants Seeds Withdrawals Other entrants Withdrawals Retirements
- WTA doubles main draw entrants Seeds Other entrants Withdrawals
- Champions Men's Singles Women's Singles Men's Doubles Women's Doubles
- References
- External links
{{More citations needed|date=January 2019}}{{Infobox tennis event|2019|BNP Paribas Open| |date=March 4 – 17 |edition=44th (ATP) / 31st (WTA) |draw=96S / 32D |category=ATP World Tour Masters 1000 (Men) WTA Premier Mandatory (Women) |surface=Hard |prize_money=$9,035,428 (ATP) $9,035,428 (WTA) |location=Indian Wells, California, United States |venue=Indian Wells Tennis Garden |champms={{flagicon|AUT}} Dominic Thiem |champmd={{flagicon|CRO}} Nikola Mektić / {{flagicon|ARG}} Horacio Zeballos |champws={{flagicon|CAN}} Bianca Andreescu |champwd={{flagicon|BEL}} Elise Mertens / {{flagicon|BLR}} Aryna Sabalenka |main_name=Indian Wells Masters }}The 2019 BNP Paribas Open (also known as the 2019 Indian Wells Masters) was a professional tennis tournament played at Indian Wells, California in March 2019. It was the 44th edition of the men's event and 31st of the women's event, and was classified as an ATP Tour Masters 1000 event on the 2019 ATP Tour and a Premier Mandatory event on the 2019 WTA Tour. Both the men's and the women's events took place at the Indian Wells Tennis Garden in Indian Wells, California, from March 4 through March 17, 2019, on outdoor hard courts. All top 75 ranked WTA and ATP Tour singles players were included in the initial entry list,[1] but two-time champion Maria Sharapova announced her withdrawal three weeks before the tournament due to a right shoulder injury.[2] Juan Martín del Potro and Naomi Osaka were the defending champions in the men's and women's draw respectively. Del Potro withdrew before the tournament began due to a knee injury. Osaka lost in the fourth round to Belinda Bencic. [3]Points and prize moneyPoint distributionEvent | {{Tooltip| W | Win}} | {{Tooltip| F | Final}} | {{Tooltip| SF | Semifinal}} | {{Tooltip| QF | Quarterfinal}} | Round of 16 | Round of 32 | Round of 64 | Round of 128 | {{Tooltip| Q | Qualifier}} | {{Tooltip| Q2 | Qualifying round 2}} | {{Tooltip| Q1 | Qualifying round 1}} | Men's Singles | 1000 | 600 | 360 | 180 | 90 | 45 | 25* | 10 | 16 | 8 | 0 |
---|
Men's Doubles | 0 | {{n/a}} | {{n/a}} | {{n/a}} | {{n/a}} | {{n/a}} |
---|
Women's Singles | 650 | 390 | 215 | 120 | 65 | 35* | 10 | 30 | 20 | 2 |
---|
Women's Doubles | 10 | {{n/a}} | {{n/a}} | {{n/a}} | {{n/a}} | {{n/a}} |
---|
- Players with byes receive first-round points.
Prize moneyEvent | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q2 | Q1 | Men's Singles | $1,354,010 | $686,000 | $354,000 | $182,000 | $91,205 | $48,775 | $26,430 | $16,425 | $6,790 | $3,395 |
---|
Women's Singles |
---|
Men's Doubles | $457,290 | $223,170 | $111,170 | $57,000 | $30,060 | $16,090 | {{n/a}} | {{n/a}} | {{n/a}} | {{n/a}} |
---|
Women's Doubles | {{n/a}} | {{n/a}} | {{n/a}} | {{n/a}} |
---|
ATP singles main draw entrantsSeedsThe following are the seeded players. Rankings and seedings are based on ATP rankings as of March 4, 2019. Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status | 1 | 1 | SRB}} Novak Djokovic | 10,955 | 10 | 45 | 10,990 | GER}} Philipp Kohlschreiber | 2 | 2 | ESP}} Rafael Nadal | 8,365 | 0 | 360 | 8,725 | Semifinals withdrew due to right knee injury | 3 | 3 | GER}} Alexander Zverev | 6,595 | 10 | 45 | 6,630 | GER}} Jan-Lennard Struff | 4 | 4 | SUI}} Roger Federer | 4,600 | 600 | 600 | 4,600 | AUT|}} Dominic Thiem [7] | 5 | 6 | RSA}} Kevin Anderson | 4,295 | 180 | 0 | 4,115 | Withdrew due to elbow injury | 6 | 7 | JPN}} Kei Nishikori | 4,190 | 0 | 45 | 4,235 | POL}} Hubert Hurkacz | 7 | 8 | AUT}} Dominic Thiem | 3,800 | 45 | 1,000 | 4,755 | Champion, defeated {{flagicon>SUI}} Roger Federer [4] | 8 | 9 | USA}} John Isner | 3,405 | 10 | 90 | 3,485 | RUS}} Karen Khachanov [12] | 9 | 10 | GRE}} Stefanos Tsitsipas | 3,175 | 25 | 10 | 3,160 | CAN}} Félix Auger-Aliassime [WC] | 10 | 11 | CRO}} Marin Čilić | 3,095 | 45 | 45 | 3,095 | CAN}} Denis Shapovalov [24] | 11 | 12 | CRO}} Borna Ćorić | 2,695 | 360 | 10 | 2,345 | CRO}} Ivo Karlović | 12 | 13 | RUS}} Karen Khachanov | 2,675 | 10 | 180 | 2,845 | ESP}} Rafael Nadal [2] | 13 | 14 | CAN}} Milos Raonic | 2,275 | 360 | 360 | 2,275 | AUT}} Dominic Thiem [7] | 14 | 15 | RUS}} Daniil Medvedev | 2,230 | 45 | 45 | 2,230 | SRB}} Filip Krajinović [Q] | 15 | 16 | ITA}} Marco Cecchinato | 2,091 | (80)† | 10 | 2,021 | ESP}} Albert Ramos Viñolas | 16 | 17 | ITA}} Fabio Fognini | 1,885 | 10 | 10 | 1,885 | MDA}} Radu Albot [Q] | 17 | 18 | GEO}} Nikoloz Basilashvili | 1,865 | 10 | 10 | 1,865 | IND}} Prajnesh Gunneswaran [Q] | 18 | 19 | FRA}} Gaël Monfils | 1,740 | 45 | 180 | 1,875 | Quarterfinals withdrew due to Achilles tendon injury | 19 | 20 | ESP}} Pablo Carreño Busta | 1,705 | 90 | 0 | 1,615 | Withdrew due to shoulder injury | 20 | 21 | BEL}} David Goffin | 1,650 | 0 | 10 | 1,660 | SRB}} Filip Krajinović [Q] | 21 | 22 | ESP}} Roberto Bautista Agut | 1,545 | 45 | 10 | 1,510 | JPN}} Yoshihito Nishioka | 22 | 23 | GBR}} Kyle Edmund | 1,520 | 10 | 90 | 1,600 | SUI}} Roger Federer [4] | 23 | 24 | AUS}} Alex de Minaur | 1,508 | 25 | 10 | 1,493 | USA}} Marcos Giron [Q] | 24 | 25 | CAN}} Denis Shapovalov | 1,485 | 25 | 90 | 1,550 | POL}} Hubert Hurkacz | 25 | 26 | ARG}} Diego Schwartzman | 1,485 | 10 | 45 | 1,520 | ESP}} Rafael Nadal [2] | 26 | 28 | BUL}} Grigor Dimitrov | 1,310 | 10 | 0 | 1,300 | Withdrew due to shoulder injury | 27 | 29 | FRA}} Gilles Simon | 1,305 | 10 | 45 | 1,340 | AUT}} Dominic Thiem [7] | 28 | 30 | FRA}} Lucas Pouille | 1,265 | 10 | 10 | 1,265 | POL}} Hubert Hurkacz | 29 | 31 | HUN}} Marton Fucsovics | 1,220 | 25 | 10 | 1,205 | SUI}} Stan Wawrinka | 30 | 32 | SRB}} Laslo Đere | 1,211 | 10 | 45 | 1,246 | SRB}} Miomir Kecmanović [LL] | 31 | 33 | AUS}} Nick Kyrgios | 1,205 | 0 | 10 | 1,215 | GER}} Philipp Kohlschreiber | 32 | 34 | ARG}} Guido Pella | 1,205 | 10 | 45 | 1,240 | USA}} John Isner [8] |
† The player did not qualify for the tournament in 2018, but was defending points from an ATP Challenger Tour tournament. WithdrawalsRank | Player | Points before | Points defending | Points after | Reason | 5 | ARG}} Juan Martín del Potro | 4,585 | 1,000 | 3,585 | Knee injury | 27 | FRA}} Richard Gasquet | 1,340 | 0 | 1,340 | Groin injury |
Other entrantsThe following players received wildcards into the singles main draw: - {{flagicon|CAN}} Félix Auger-Aliassime
- {{flagicon|SRB}} Laslo Đere
- {{flagicon|USA}} Jared Donaldson
- {{flagicon|USA}} Reilly Opelka
- {{flagicon|USA}} Donald Young
The following players received entry from the qualifying draw: - {{flagicon|MDA}} Radu Albot
- {{flagicon|AUS}} Alex Bolt
- {{flagicon|GBR}} Dan Evans
- {{flagicon|USA}} Bjorn Fratangelo
- {{flagicon|USA}} Marcos Giron
- {{flagicon|IND}} Prajnesh Gunneswaran
- {{flagicon|FRA}} Ugo Humbert
- {{flagicon|UZB}} Denis Istomin
- {{flagicon|JPN}} Tatsuma Ito
- {{flagicon|SRB}} Filip Krajinović
- {{flagicon|AUS}} Alexei Popyrin
- {{flagicon|SWE}} Elias Ymer
The following players received entry as lucky losers: - {{flagicon|LTU}} Ričardas Berankis
- {{flagicon|SRB}} Miomir Kecmanović
- {{flagicon|RUS}} Andrey Rublev
Withdrawals- Before the tournament
- {{flagicon|RSA}} Kevin Anderson → replaced by {{flagicon|SRB}} Miomir Kecmanović
- {{flagicon|SLO}} Aljaž Bedene → replaced by {{flagicon|USA}} Ryan Harrison
- {{flagicon|ESP}} Pablo Carreño Busta → replaced by {{flagicon|RUS}} Andrey Rublev
- {{flagicon|KOR}} Chung Hyeon → replaced by {{flagicon|BLR}} Ilya Ivashka
- {{flagicon|ARG}} Juan Martín del Potro → replaced by {{flagicon|JPN}} Taro Daniel
- {{flagicon|BUL}} Grigor Dimitrov → replaced by {{flagicon|LTU}} Ričardas Berankis
- {{flagicon|FRA}} Richard Gasquet → replaced by {{flagicon|ARG}} Federico Delbonis
- {{flagicon|CAN}} Vasek Pospisil → replaced by {{flagicon|USA}} Mackenzie McDonald
- {{flagicon|ESP}} Fernando Verdasco → replaced by {{flagicon|LAT}} Ernests Gulbis
- During the tournament
- {{flagicon|FRA}} Gaël Monfils
- {{flagicon|ESP}} Rafael Nadal
Retirements- {{flagicon|SVK}} Martin Kližan
- {{flagicon|JPN}} Yoshihito Nishioka
ATP doubles main draw entrants Seeds Country | Player | Country | Player | Rank1 | Seed |
---|
FRA}} | Pierre-Hugues Herbert | FRA}} | Nicolas Mahut | 7 | 1 | GBR}} | Jamie Murray | BRA}} | Bruno Soares | 11 | 2 | AUT}} | Oliver Marach | CRO}} | Mate Pavić | 16 | 3 | USA}} | Bob Bryan | USA}} | Mike Bryan | 18 | 4 | COL}} | Juan Sebastián Cabal | COL}} | Robert Farah | 20 | 5 | POL}} | Łukasz Kubot | BRA}} | Marcelo Melo | 20 | 6 | RSA}} | Raven Klaasen | NZL}} | Michael Venus | 26 | 7 | FIN}} | Henri Kontinen | AUS}} | John Peers | 34 | 8 |
- 1 Rankings as of March 4, 2019.
Other entrantsThe following pairs received wildcards into the doubles main draw: - {{flagicon|USA}} Taylor Fritz / {{flagicon|AUS}} Nick Kyrgios
- {{flagicon|USA}} Mackenzie McDonald / {{flagicon|USA}} Reilly Opelka
- {{flagicon|FRA}} Lucas Pouille / {{flagicon|SUI}} Stan Wawrinka
The following pair received entry as alternates: - {{flagicon|FRA}} Adrian Mannarino / {{flagicon|FRA}} Gaël Monfils
Withdrawals- {{flagicon|ESP}} Pablo Carreño Busta (shoulder injury)
WTA singles main draw entrantsSeedsThe following are the seeded players. Seedings are based on WTA rankings as of February 25, 2019. Rankings and points before are as of March 4, 2019. Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status | 1 | 1 | JPN}} Naomi Osaka | 6,871 | 1,000 | 120 | 5,991 | SUI}} Belinda Bencic [23] | 2 | 2 | ROU}} Simona Halep | 5,727 | 390 | 120 | 5,457 | CZE}} Markéta Vondroušová | 3 | 3 | CZE}} Petra Kvitová | 5,605 | 65 | 10 | 5,550 | USA}} Venus Williams | 4 | 4 | USA}} Sloane Stephens | 5,277 | 65 | 10 | 5,222 | SUI}} Stefanie Vögele [Q] | 5 | 5 | CZE}} Karolína Plíšková | 5,145 | 215 | 215 | 5,145 | SUI}} Belinda Bencic [23] | 6 | 6 | UKR}} Elina Svitolina | 4,900 | 65 | 390 | 5,225 | CAN}} Bianca Andreescu [WC] | 7 | 7 | NED}} Kiki Bertens | 4,885 | 10 | 120 | 4,995 | ESP}} Garbiñe Muguruza [20] | 8 | 8 | GER}} Angelique Kerber | 4,880 | 215 | 650 | 5,315 | CAN}} Bianca Andreescu [WC] | 9 | 9 | BLR}} Aryna Sabalenka | 3,565 | 65 | 120 | 3,620 | GER}} Angelique Kerber [8] | 10 | 10 | USA}} Serena Williams | 3,406 | 65 | 65 | 3,406 | Third round retired against {{flagicon|ESP}} Garbiñe Muguruza [20]}} | 11 | 11 | LAT}} Anastasija Sevastova | 3,325 | 120 | 65 | 3,270 | EST}} Anett Kontaveit [21] | 12 | 12 | AUS}} Ashleigh Barty | 3,285 | 10 | 120 | 3,395 | UKR}} Elina Svitolina [6] | 13 | 13 | DEN}} Caroline Wozniacki | 3,118 | 120 | 10 | 3,008 | RUS}} Ekaterina Alexandrova | 14 | 14 | RUS}} Daria Kasatkina | 2,985 | 650 | 10 | 2,345 | CZE}} Markéta Vondroušová | 15 | 15 | GER}} Julia Görges | 2,780 | 65 | 65 | 2,780 | GER}} Mona Barthel | 16 | 16 | BEL}} Elise Mertens | 2,745 | 10 | 65 | 2,800 | CHN}} Wang Qiang [18] | 17 | 17 | USA}} Madison Keys | 2,726 | 10 | 10 | 2,726 | GER}} Mona Barthel | 18 | 18 | CHN}} Wang Qiang | 2,607 | 120 | 120 | 2,607 | CAN}} Bianca Andreescu [WC] | 19 | 19 | FRA}} Caroline Garcia | 2,460 | 120 | 10 | 2,350 | USA}} Jennifer Brady [WC] | 20 | 20 | ESP}} Garbiñe Muguruza | 2,430 | 10 | 215 | 2,635 | CAN}} Bianca Andreescu [WC] | 21 | 21 | EST}} Anett Kontaveit | 2,355 | 10 | 120 | 2,465 | CZE}} Karolína Plíšková [5] | 22 | 22 | LAT}} Jeļena Ostapenko | 2,251 | 65 | 65 | 2,251 | CZE}} Markéta Vondroušová | 23 | 23 | SUI}} Belinda Bencic | 2,065 | 35 | 390 | 2,420 | GER}} Angelique Kerber [8] | 24 | 28 | UKR}} Lesia Tsurenko | 1,751 | 10 | 65 | 1,806 | BLR}} Aryna Sabalenka [9] | 25 | 25 | USA}} Danielle Collins | 1,906 | 120 | 65 | 1,851 | JPN}} Naomi Osaka [1] | 26 | 24 | ESP}} Carla Suárez Navarro | 1,923 | 215 | 10 | 1,718 | RUS}} Natalia Vikhlyantseva [Q] | 27 | 27 | TPE}} Hsieh Su-wei | 1,865 | 65 | 10 | 1,810 | GBR}} Johanna Konta | 28 | 26 | CRO}} Donna Vekić | 1,875 | 10 | 10 | 1,875 | BEL}} Ysaline Bonaventure [Q] | 29 | 31 | ROU}} Mihaela Buzărnescu | 1,650 | 10 | 10 | 1,650 | AUS}} Daria Gavrilova | 30 | 32 | RUS}} Anastasia Pavlyuchenkova | 1,565 | 10 | 10 | 1,565 | USA}} Christina McHale [Q] | 31 | 34 | BLR}} Aliaksandra Sasnovich | 1,550 | 65 | 10 | 1,495 | UKR}} Kateryna Kozlova [Q] | 32 | 35 | SVK}} Dominika Cibulková | 1,502 | 10 | 10 | 1,502 | CAN}} Bianca Andreescu [WC] |
WithdrawalsRank | Player | Points before | Points defending | Points after | Reason | 29 | RUS}} Maria Sharapova | 1,716 | 10 | 1,706 | Right shoulder injury | 30 | ITA}} Camila Giorgi | 1,705 | 0 | 1,705 | Injury |
Other entrantsThe following players received wildcards into the singles main draw: - {{flagicon|CAN}} Bianca Andreescu
- {{flagicon|USA}} Amanda Anisimova
- {{flagicon|USA}} Jennifer Brady
- {{flagicon|USA}} Madison Brengle
- {{flagicon|USA}} Lauren Davis
- {{flagicon|USA}} Jessica Pegula
- {{flagicon|USA}} Taylor Townsend
- {{flagicon|USA}} Sachia Vickery
The following player received entry using a protected ranking into the singles main draw: - {{flagicon|GER}} Laura Siegemund
The following players received entry from the qualifying draw: - {{flagicon|BEL}} Ysaline Bonaventure
- {{flagicon|KAZ}} Zarina Diyas
- {{flagicon|JPN}} Misaki Doi
- {{flagicon|SUI}} Viktorija Golubic
- {{flagicon|JPN}} Nao Hibino
- {{flagicon|AUS}} Priscilla Hon
- {{flagicon|UKR}} Kateryna Kozlova
- {{flagicon|USA}} Christina McHale
- {{flagicon|USA}} Caty McNally
- {{flagicon|RUS}} Natalia Vikhlyantseva
- {{flagicon|SUI}} Stefanie Vögele
- {{flagicon|CHN}} Zhu Lin
Withdrawals- Before the tournament
- {{flagicon|ITA}} Camila Giorgi → replaced by {{flagicon|CAN}} Eugenie Bouchard
- {{flagicon|THA}} Luksika Kumkhum → replaced by {{flagicon|POL}} Magda Linette
- {{flagicon|RUS}} Ekaterina Makarova → replaced by {{flagicon|SWE}} Johanna Larsson
- {{flagicon|RUS}} Maria Sharapova (right shoulder injury) → replaced by {{flagicon|GER}} Mona Barthel [2]
Retirements- {{flagicon|LAT}} Anastasija Sevastova (viral illness)
- {{flagicon|USA}} Serena Williams (viral illness)
WTA doubles main draw entrants Seeds Country | Player | Country | Player | Rank1 | Seed |
---|
CZE}} | Barbora Krejčíková | CZE}} | Kateřina Siniaková | 3 | 1 | HUN}} | Tímea Babos | FRA}} | Kristina Mladenovic | 8 | 2 | TPE}} | Hsieh Su-wei | CZE}} | Barbora Strýcová | 20 | 3 | USA}} | Nicole Melichar | CZE}} | Květa Peschke | 22 | 4 | CAN}} | Gabriela Dabrowski | CHN}} | Xu Yifan | 30 | 5 | AUS}} | Samantha Stosur | CHN}} | Zhang Shuai | 35 | 6 | SLO}} | Andreja Klepač | ESP}} | María José Martínez Sánchez | 38 | 7 | TPE}} | Chan Hao-ching | TPE}} | Latisha Chan | 39 | 8 |
- 1 Rankings as of February 25, 2019.
Other entrantsThe following pairs received wildcards into the doubles main draw: - {{flagicon|BLR}} Victoria Azarenka / {{flagicon|UKR}} Elina Svitolina
- {{flagicon|CAN}} Eugenie Bouchard / {{flagicon|USA}} Sloane Stephens
-
{{flagicon|USA}} Serena Williams / {{flagicon|USA}} Venus Williams (Withdrew to focus on singles)
The following pairs received entry as alternates: - {{flagicon|ESP}} Garbiñe Muguruza / {{flagicon|ESP}} Carla Suárez Navarro
- {{flagicon|RUS}} Anastasia Pavlyuchenkova / {{flagicon|LAT}} Anastasija Sevastova
Withdrawals- Before the tournament
- {{flagicon|USA}} Serena Williams (change of schedule)
- {{flagicon|USA}} Venus Williams (change of schedule)
- {{flagicon|RUS}} Vera Zvonareva
- During the tournament
- {{flagicon|ESP}} Carla Suárez Navarro (hip injury)
ChampionsMen's Singles{{main|2019 BNP Paribas Open – Men's Singles}}- {{flagicon|AUT}} Dominic Thiem def. {{flagicon|SUI}} Roger Federer, 3–6, 6–3, 7–5
Women's Singles{{main|2019 BNP Paribas Open – Women's Singles}}- {{flagicon|CAN}} Bianca Andreescu def. {{flagicon|GER}} Angelique Kerber, 6–4, 3–6, 6–4
Men's Doubles{{main|2019 BNP Paribas Open – Men's Doubles}}- {{flagicon|CRO}} Nikola Mektić / {{flagicon|ARG}} Horacio Zeballos def. {{flagicon|POL}} Łukasz Kubot / {{flagicon|BRA}} Marcelo Melo, 4–6, 6–4, [10–3]
Women's Doubles{{main|2019 BNP Paribas Open – Women's Doubles}}- {{flagicon|BEL}} Elise Mertens / {{flagicon|BLR}} Aryna Sabalenka def. {{flagicon|CZE}} Barbora Krejčíková / {{flagicon|CZE}} Kateřina Siniaková, 6–3, 6–2
References1. ^{{cite news|title=2019 BNP Paribas Open Entry Lists Feature All Top 75 Ranked WTA and ATP Tour Singles Players|url=https://bnpparibasopen.com/news/2019-bnp-paribas-open-entry-lists-feature-all-top-75-ranked-wta-and-atp-tour-singles-players/|accessdate=January 23, 2019|publisher=BNP Paribas Open|date=January 23, 2019}} 2. ^1 {{Cite web|url=https://www.wtatennis.com/news/sharapova-out-indian-wells-shoulder-injury|title=Sharapova out of Indian Wells with shoulder injury|last=Chiesa|first=Victoria|date=2019-02-13|website=WTA Tennis|language=en|access-date=2019-02-15}} 3. ^{{cite news|title=Del Potro out of Indian Wells with knee injury|url=http://www.espn.com/tennis/story/_/id/26097162/del-potro-indian-wells-knee-injury|accessdate=February 27, 2019|publisher=ESPN|date=February 27, 2019}}
External links- {{official website|http://www.bnpparibasopen.com}}
{{Indian Wells Masters tournaments}}{{2019 ATP Tour}}{{2019 WTA Tour}}{{DEFAULTSORT:BNP Paribas Open 2019}} 7 : Indian Wells Masters|2019 BNP Paribas Open|2019 ATP Tour|2019 WTA Tour|2019 in American tennis|March 2019 sports events in the United States|2019 in sports in California |