- Games Summary Game 1 Game 2 Game 3 Game 4 Game 5
- Responses
- See also
- References
AlphaGo versus Fan Hui was a five-game Go match between European champion Fan Hui, a 2-dan (out of 9 dan possible) professional, and AlphaGo, a computer Go program developed by DeepMind, held at DeepMind's headquarters in London in October 2015.[1] AlphaGo won all the five games.[2][3] This was the first time a computer Go program had beaten a professional human player on a full-sized board without handicap.[4] This match was not disclosed to the public until 27 January 2016 to coincide with the publication of a paper in the journal Nature[5] describing the algorithms AlphaGo used.[2]Fan described the program as "very strong and stable, it seems like a wall. ... I know AlphaGo is a computer, but if no one told me, maybe I would think the player was a little strange, but a very strong player, a real person."[6] GamesSummaryIn this match, DeepMind used AlphaGo's distributed version with 1,202 CPUs and 176 GPUs[5] with Elo rating 3,144.[7] For each game there was a one-hour set time limit for each player followed by three 30-second byo-yomi overtime periods. Game | Date | Black | White | Result | Moves |
---|
1 | 5 October 2015 | Fan Hui | AlphaGo}} | White won 2.5 points | 272 | 2 | 6 October 2015 | AlphaGo}} | Fan Hui | Black won by resignation | 183 | 3 | 7 October 2015 | Fan Hui | AlphaGo}} | White won by resignation | 166 | 4 | 8 October 2015 | AlphaGo}} | Fan Hui | Black won by resignation | 165 | 5 | 9 October 2015 | Fan Hui | AlphaGo}} | White won by resignation | 214 | Result: AlphaGo 5 – 0 Fan Hui |
---|
{{clear}}During this match, AlphaGo and Fan Hui also played another five informal games with shorter time control (each player having just three 30-second byo-yomi) and AlphaGo defeated Fan by three to two.[5] Game 1Fan Hui (black) v. AlphaGo (white), 5 October 2015, AlphaGo won by 2.5 points.[5] {{Goban | | | | | | | | | | | | | | | | | | | | | |93|92| | |57|49| | | | |51| |33| | | | | |35| |34| |50|10|47|43|45| | |w4| |b9| | | |b3| |85| | | | x|48|44|46|w8| | x| | | | | |87|84| | | | | | | | | | | |b5| | | 39|31| | |86| |58| | |82|81| |79|83|b7| | | | |36|37|41| | | | | | |88| |89|80|68|32| | | |38|40|96|90| | | | |70| | |67|63|w6| | | | | | | | | | | | | | | |65|64| | | | | | | x|95| | | | | x| | | |69|66| x|78| | | |42| |99|98| | | | | | | |71|72|77|76| | | 60|56| |97|94| | | | | | | |73| |75|12| | | 52|53| |91| | | | | | | | | | |15|16| | | 54|23| | | | | | | | | | | |27|14|11|25| | 55| | | | | | | | | | | |62| |28|18|26| | | |b1| | | | | | x| | |74|13| |w2| | | | |29| | |22| | |30| | |20| | | |17|19| | | |61|24| | | | | | | | | |21| | | | | | | | | | | | | | | | | | | | | | | |20}} | First 99 moves |
{{Goban | | | | | | | | | | | | | | |65| | | | | | | b| w| |51| b| b| | | | | b|64| b| | | 56|54| | b| | w|52| w| w| b| b| b| | | w| | b| | 55|57| b| | b|49|50| | x| w| w| w| w| | x|60|61| | | | b| w|86|84| | | | |96| | | | | b| | | b| b|69| | w|83| w| | | w| b| | b| b| b| |53|99 | 48| w| b| b|68|85|81|82|88| | w|95| b| w| w| w|76|77 | | w| w| w| w|67|89|87| | w| | | b| b| w|92|75|97 | | | | |45|43|46| |91| | | | b| w| | |78|98 | 94|93| x| b|39|42|44| | x| |70| | b| w| x| w| | | | w| | b| w| | | | | | | | b| w| b| w| | | w| w| | b| w| | |74|36| |40| | b|14| b| w| | | w| b| | b|00| |90|71|72| |41| |15|16| b| w|12|58 | w| b| |33|01|02| |73| |21| |19|10| b| w| b| b|13 | b| |30|31|03|04| | |29| | |17| w|20| w| w| w|11 | |35| b|32|28| | |37| x| |18| w| b|08| w| |07|59 | | b|34| | w| |38| w|79| | w|05|09|26| b| b| | | | b| w|66| | | | |80| |06|24| b|27| | | | | |63|47|62| | | | | | | |23|22|25| | | | |20}} | Moves 100–199 |
{{Goban | | | | |03| | | | | | | | | | b| | | | | | | b| w|01| b| b| b| | | | | b| w| b| | | w| w|05| b|02| w| w| w| w| b| b| b|21|20| w|23| b| | b| b| b|04| b| b| w| | x| w| w| w| w|22|31| w| b| | | | b| w| w| w| | | | | w| |36|32|35| b| | | b| b| b|71| w| b| w| | | w| b|24| b| b| b|68| b| b | w| w| b| b| w| b| b| w| w| | w| b| b| w| w| w| w| b | | w| w| w| w| b| b| b|64| w|38|51| b| b| w| w| b| b | |42|69|70| b| b| w|55| b|27|37|53| b| w| | | w| w | w| b|07| b| b| w| w|61|65|54| w|52| b| w|48| w| | | | w|67| b| w| |26|25|13|09|14|66| b| w| b| w| | | w| w|40| b| w| |56| w| w|12| w|60| b| w| b| w| | | w| b|41| b| w| | w| b| w|57| b|19| b| w| b| w| w| w | w| b| | b| b| w|58| b|62| b|63| b| w| | w| b| b| b | b| | w| b| b| w|59|17| b|15|18| b| w| w| w| w| w| b | | b| b| w| w| |16| b|06|33| w| w| b| w| w|49| b| b | | b| w| | w| | w| w|bT|00| w| b| b| w| b| b| | | | b| w| w| | | | | w| | w| w| b| b| |39|72| | | b| b| w| | | | | |44|43| b|45| b| |46|47| |20}} | Moves 200–272 (234 at ; 250 at ) |
Game 2AlphaGo (black) v. Fan Hui (white), 6 October 2015, AlphaGo won by resignation.[5] Although the white stones at the lower-left corner could have been captured if black 135 had been placed at "a", AlphaGo's choice might be safer to win.[8] {{Goban | | | | | | | | | |53| | | | | | | | | 82| | | | | |61|52|49|50|51| |30|20|14|16|19| | 71|68|66|83|85| |47|45|48|43|41| |25|b9|w4|13|15| | |67|b3|64|58|54|55|46|44|42| | | | |b7|w8|24|32 | 69| |62|65|63|57|56|60| | | | |33| |b5|w6| |31 | | |70| |73|72|59| | | | |40| | |11|10|22| | | | |81|75|74|78| | | | | | | |12|17|21|38 | | | |79|76|77| | | | | | | | |26|18|23| | | |86|84|80| | | | | | | | | |28|27|39| | | | x| | | | | | x| | | | | |34|29| | | | | | | | | | | | | | | | |36| | | | | | | | | | | | | | |96|92|90|89|35| | | | | | | | | | | | | | |95|91| | |37| | | | | | | | | | | | | | | |93|88|94| | | | | | | | | | | | | | | |98|97|99| | | |b1| | | | | | x| | | | | |w2| | | | | | | | | | | | | | | |87| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |20}} | First 99 moves |
{{Goban | | | | | | | | | | b| | | | | | | | | w| | | | | | b| w| b| | b| | w| w| w| w| b| | b| w| w| b| b| | b| b| w| b| b| | b| b| w| b| b| | | b| b| w| w| w| b| w| w| w| | | | | b| w| w| w | b| | w| b| b| b| w| w| | |37|83| b|77| b| w| | b | | | w| | b| w| b| | | |45| w|76|74| b| w| w| | | | | b| b| w| w| |38| |79|80| |78| w| b| b| w | | | | b| w| b| | | |81|46|67|75| | w| w| b| | | | w| w| w| | | | |70|69|68|71| | w| b| b| | | | x|44| | | | | x| |72| |63| | w| b| | | | |43|42|41| | | | |65|61|73| |64| w| | | | | | |39|40| | |66| |58|53| w| w| w| b| b| | | | | | | | | |62| |52|47|48| b| b|01|05| b| | | |21| |20| | | |57|50|51|59|60|00| b| w| w|03 | | |27|25| | |18|16| |49|56| | | | w| b| b| | 33|26| b|24| |19|17| | x|55|54|06|10| | w|04|02| | 29|23|22|31| | | | |15| |07|08| b|12| | | | | 30|28|32|34| A|35| | | | | |09|13|11|14| | | | | | | | | | | | | | | | | | | | | |20}} | Moves 100–183 (182 at 169) |
Game 3Fan Hui (black) v. AlphaGo (white), 7 October 2015, AlphaGo won by resignation.[5] {{Goban | | | | | | | | | | | | | | | | | | | 60| | | | | | | | | | | | | | | | | | 49|48| | | | | |b7| | | | |b5| | | | | | 63|b3| x| | | | |45| x|47|51| | | |w4| | | | 61|57|55| | | |43|44|46|50| | | | | | | | | 56|53|52| |41|39|42| | | | | | | | |w6| | | |54|59| |37|38|40| | | | | | | | | | | | 58|11|13|27|36| |92| | | | | | | | | | | | |b9|10|15|26| |67| |69|70| | | | | | | | | 22|w8|12|24|34| |65| |68|72| | | | | x| | | | |21|23|64|33|35| | |71| | | | | | | | | | |19|20|29|28|73|66|77| | |93| | | | | | | | | |25|91|30|74|75|79| | | | | | | | | | | 80|14|31| | | |78| | | | | | | |99| | | | 87|89|98|17|94|76| | | | | | | | | | | | | 84|83|b1|96|81|82| | | x| | | |97| |w2| | | | 85|18|32|95|16| | | | | | | | | | | | | | 86| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |20}} | First 99 moves |
{{Goban | | | | | | | | | | | | | | | | | | | w| | | | | | | | | | | | | |05|09|07| | b| w| | | | | | b| | | | | b| |04|03|08| | b| b| x| | | | | b| x| b| b| | | | w|06| | | b| b| b| | | | b| w| w| w| | |66| | | | | | w| b| w| | b| b| w| | | | |63|62|65| | w| | | | w| b| | b| w| w| | | | |64| | |47|48| | | w| b| b| b| w| | w| | | | | |61| |45|44| | | | b| w| b| w| | b|20| b| w| |60|59| |43|02| | | w| w| w| w| w| | b| | w| w| |58|57|54|41| | | | | b| b| w| b| b| | | b| |53|56|55|37|12|42| | | | b| | b| w| b| w| b| | | b|50|52|39|11|10| | | | | b| b| w| w| b| b| | | |49|46|40|38| | | | w| w| b| | | | w| | | | | |01|51| b|14|16| | | | w| b| w| w| | |27| | | | | |17|15|18| | w| | | w| | w| |28|24|25| | | b|35| w|21|22| | | w| w| b| w| | |26|19|31| | | |13|32|00|36| | w| | | | | | | |30|29| | | | |33|23|34| | | | | | | | | | | | | | | | | | | |20}} | Moves 100–166 |
Game 4AlphaGo (black) v. Fan Hui (white), 8 October 2015, AlphaGo won by resignation.[5] {{Goban | | | | |79|80|68| | | | | | | | | | | | 55| |59| |69|66|67|48| |83|82|85|89|97|95| | | | 54|53| |21|18|70|65| |64|84|81|87|10|91|w4| | | | 58|56|b3|63|22| | |23| | |86|88|93|92|98|w8| | | 52| |60|61| | |24|25| |90| | |94| |b5|w6| | | |62|19| | |28|27|29| | | | | | | |b7| | | |50| |33|39|30|26| | | | | | | |b9| | | | 74| |32|36|37| | |34|31| | | | | | | | | | 72|73| | |38|41|47| |35| | | | | | | | | | |49|15|40|46|42|43| | | | | | | |x | | | | |51|44| | |45| | | | | | | |13|77|11| | | | |71| | | | | | | | | | | |76| | | | | | | | | | | | | | | | | | |12| | | | |17| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |75| | | | |b1| | | | |20| | | | | | |w2|78| | | | | | |16| | | | |99| | | |14| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |20}} | First 99 moves (96 at 10) |
{{Goban | | | | |b |w |w | | | |23| | | | |20| | | b | |b | |b |w |b |w | |b |w |b |b |b |b |18|19|26 | w |b | |b |w |w |b | |w |w |b |b |w |b |w |22|21| | w |w |b |b |w | | |b |x | |w |w | |w |w |w | | | w | |w |b | | |w |b | |w | | |w | |b |w | | | |w |b | | |w |b |b | | | |30| |28| |b |25| | |w | |b |b |w |w |17| | |32|27| |29|b | | | | w | |w |w |b | | |w |b | | |33| | | | | | | w |b | | |w |b |b | |b | | | | | | | | | | |b |b |w |w |w |b | |x | | | | | |x | | | | |b |w | | |b | | | | | | | |b |b |b | | | | |b | | | | | | | |40| | | |w |65|64| | | | | | | | | | |39|38| |31|41| |w |63| | | |b | | | | | | |37|36| |46|24|42| | | | | | | | |13|b9| | |35|34| | |56|55|b |57| | | |b | |w6| | |w |x |b1| |43|45|53|w |w |15| | |14| | |w |b5|b3| |00|b | |44|47|w |54| |16|58 | | |02|08|b7|10|11|w4| |48| |49| |51|52|59|61|62 | | | | |12| |50| | | | | | | |60| | | |20}} | Moves 100-165 |
Game 5Fan Hui (black) v. AlphaGo (white), 9 October 2015, AlphaGo won by resignation.[5] Black 75 should be placed at 83, and Fan Hui missed the opportunity.[9] {{Goban | | |49| | | | | | | | | | | | | | | | 44|50|40|45|47|57|61|63|77| |69| | | |35| | | | |42|39|38|46| |60|b7|62|71|70|66|b5| | |36| | | 48|b3|43|41|56| | |58|59|76|37|64|68| |w4| | | | 51| | | |87|97| | |65| |72|67| | | | | | | | | |86|96| | | | | |75| | | | |w6| | | | | | | | | | | | | | | | | | | | | 55|11|13|82| | |92| | | | | | | | | | | | 54|b9|10|15|80| | | |93| | | | | | | | | | 81|w8|12|78|79|84| |95| x| | | | | | x| | | | 28|89|26|53|85|88| | | | | | | | | | | | | 27|19|20|25| | |98| |99| | | | | | | | | | 30|24|23| |91| | | | | | | | | | | | | | |14|29| | | | | | | | | | | | | | | | 74| | |17| | | | | | | | | | | | | | | 94|21|b1| | |31|33| | x| | | | | |w2| | | | |18|22| |16|32| |34| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |20}} | First 99 moves (90 at 15) |
{{Goban | | | b| | | | | | | | | | | | | |95| | w| w| w| b| b| b| b| b| b| | b|33| | | b|93|94| | | w| b| w| w|99| w| b| | b| w| w| b|97| | w|96| | w| b| b| b| w| | | w| b| w|27| w| w|34| w| | | | b|64| |66| b| b| | | b|21| w| b|25|26| | | | | | | | w| w| | | | | | b| | | | | w| | | | | | | | | | | | | |22|56|32| | | | | b| b| b| w| | | w| |17|16|20| |55| | | | | | | b| w| w| w|61|62| | b| | |15| | | |80|82| | b| w| w| w| b| w| | b| x|14|18|19| | |68|79| | | | b| w| b| b| w|50|11|08|10|13|75|74| |78|77|92| | b| b| w| b| |49| w|12| b|06|09| | | | |90|81| | w| w| b| | b| | |00|02|03|07| | | | |24|88|89 | | w| b| | |31|29| |05|04|59|58| |72|70| |71| | w| | | b|30| | | |01| |23|73| |67|91| |42|65 | w| b| b| |28| b| b| | x|86|87| | |43| w|36|41|46 | | w| w| | w| w|98| w| |84|85| |44|38|37|35|48|47 | | | | | | | | |76|83|69| |40|39|52|53|45| | | | | | | | | | | | | | | | | | | |20}} | Moves 100–199 (151/157/163 at 141, 154/160 at 148) |
{{Goban | | | b| | | | | | | | | | | | | | b| | w| w| w| b| b| b| b| b| b| | b| b| | | b| b| w| | | w| b| w| w| b| w| b| | b| w| w| b| b| | w| w| | w| b| b| b| w| | | w| b| | b| w| w| w| w| | | | b| w|00| w| b| b| |07| b| b| | b| b| w| | | | | 03| | | w| w| |01|06| | | b| | | | | w| | | | | | | | | |04|05| | | w| w| w| | | | | b| b| b| w| |02| w| | b| w| w| | b| | | | | | | b| w| w| w| b| w| | b| | | b| | | | w| w| | b| w| w| w| b| w| | b| x| w| w| b| | | w| b| | | | b| w| b| b| w| w| b| w| w| b| b| w| | w| b| w| | b| b| w| b| | b| w| w| | w| b| | | | | w| b| | w| w| b| | b| | | w| w| b| b| | | | | w| w| b | | w| b| |10| b| b| | b| w| b| w| | w| w| | b| | w| |09| b| w| | | | b|13| b| b|14| b| b| | w| b | w| b| b|08| w| b| b|11| x| w| b| | | b| w| w| b| | | w| w| | w| w| w| w|12| w| b| | w| w| b| b| | b | | | | | | | | | w| b| b| | w| b| w| b| b| | | | | | | | | | | | | | | | | | | |20}} | Moves 200–214 |
ResponsesAlphaGo's victory shocked the Go community.[10][11][12] Lee Sedol commented that AlphaGo reached top amateur level in this match, not professional level yet,[13][14], and he could give AlphaGo one or two stones.[15] Ke Jie and Mi Yuting thought that the strength of AlphaGo in this match was equal to that of a candidate for Go professional,[16][17] and extremely close to the professional level,[18] while Shi Yue thought that it already reached the professional level.[19][11] "It was terrifying," said Ke Jie, "that AlphaGo could learn and evolve although its power was still limited then."[20][17][21] Canadian AI specialist Jonathan Schaeffer, comparing AlphaGo with a "child prodigy" that lacked experience, considered this match "not yet a Deep Blue moment", and said that the real achievement would be "when the program plays a player in the true top echelon".[22] See also- AlphaGo versus Lee Sedol
- AlphaGo versus Ke Jie
References1. ^{{Cite web|title = In Major AI Breakthrough, Google System Secretly Beats Top Player at the Ancient Game of Go|url = https://www.wired.com/2016/01/in-a-huge-breakthrough-googles-ai-beats-a-top-player-at-the-game-of-go/|website = WIRED|access-date = 1 February 2016|language = en-US|date =27 January 2016|last = Metz|first = Cade}} 2. ^1 {{cite news |url=https://www.bbc.com/news/technology-35420579 |title=Google achieves AI 'breakthrough' by beating Go champion |date=27 January 2016 |work=BBC News}} 3. ^{{Cite web|url = http://www.britgo.org/files/2016/deepmind/BGJ174-AlphaGo.pdf|title = Special Computer Go insert covering the AlphaGo v Fan Hui match|date = |access-date = 1 February 2016|website = |publisher = British Go Journal|last = |first = |month = |orig-year = 2017}} 4. ^{{cite news |url=http://www.lemonde.fr/pixels/article/2016/01/27/premiere-defaite-d-un-professionnel-du-go-contre-une-intelligence-artificielle_4854886_4408996.html |title=Première défaite d’un professionnel du go contre une intelligence artificielle |date=27 January 2016 |work=Le Monde |language=fr}} 5. ^1 2 3 4 5 6 7 {{Cite journal|title = Mastering the game of Go with deep neural networks and tree search|url = https://www.nature.com/nature/journal/v529/n7587/full/nature16961.html|journal = Nature| issn= 0028-0836|pages = 484–489|volume = 529|issue = 7587|doi = 10.1038/nature16961|pmid = 26819042|first1 = David|last1 = Silver|author-link1=David Silver (programmer)|first2 = Aja|last2 = Huang|author-link2=Aja Huang|first3 = Chris J.|last3 = Maddison|first4 = Arthur|last4 = Guez|first5 = Laurent|last5 = Sifre|first6 = George van den|last6 = Driessche|first7 = Julian|last7 = Schrittwieser|first8 = Ioannis|last8 = Antonoglou|first9 = Veda|last9 = Panneershelvam|first10= Marc|last10= Lanctot|first11= Sander|last11= Dieleman|first12=Dominik|last12= Grewe|first13= John|last13= Nham|first14= Nal|last14= Kalchbrenner|first15= Ilya|last15= Sutskever|author-link15=Ilya Sutskever|first16= Timothy|last16= Lillicrap|first17= Madeleine|last17= Leach|first18= Koray|last18= Kavukcuoglu|first19= Thore|last19= Graepel|first20= Demis |last20=Hassabis|author-link20=Demis Hassabis|date= 28 January 2016|bibcode = 2016Natur.529..484S|accessdate=10 December 2017}}{{closed access}} 6. ^{{citation |url=http://www.nature.com/news/go-players-react-to-computer-defeat-1.19255 |title=Go players react to computer defeat |author=Elizabeth Gibney |date=27 January 2016 |journal=Nature |doi=10.1038/nature.2016.19255}} 7. ^{{cite journal |first1=David |last1=Silver|author-link1=David Silver (programmer)|first2= Julian|last2= Schrittwieser|first3= Karen|last3= Simonyan|first4= Ioannis|last4= Antonoglou|first5= Aja|last5= Huang|author-link5=Aja Huang|first6=Arthur|last6= Guez|first7= Thomas|last7= Hubert|first8= Lucas|last8= Baker|first9= Matthew|last9= Lai|first10= Adrian|last10= Bolton|first11= Yutian|last11= Chen|author-link11=Chen Yutian|first12= Timothy|last12= Lillicrap|first13=Hui|last13= Fan|author-link13=Fan Hui|first14= Laurent|last14= Sifre|first15= George van den|last15= Driessche|first16= Thore|last16= Graepel|first17= Demis|last17= Hassabis |author-link17=Demis Hassabis|url=https://www.nature.com/nature/journal/v550/n7676/full/nature24270.html|title=Mastering the game of Go without human knowledge|journal=Nature|issn= 0028-0836|pages=354–359|volume =550|issue =7676|doi =10.1038/nature24270|date=19 October 2017|accessdate=10 December 2017}}{{closed access}} 8. ^{{cite video|people=Liu Xing and Zhao Shouxun|url=http://weiqitv.com/video/56a9f3b1d4c36c360f8b4567|title=重磅!tv独家解密——解密人工智能(一)|publisher=WeiqiTV|date=28 January 2016|accessdate=24 October 2017|language=Chinese|time-caption=See|time=the 39th-46th minutes}} 9. ^{{Cite web|author=Tang Yi|url=http://sports.sina.com.cn/go/2016-02-05/doc-ifxpfhzq2508937.shtml|title=唐奕:AlphaGo缺陷尚多 樊麾这都不杀?|language=Chinese|publisher=Sina.com|date=5 February 2016|accessdate=22 October 2017}} 10. ^{{cite web|url=http://sports.sina.com.cn/go/2016-01-30/doc-ifxnzanm3855210.shtml|title=梅泽由香里:谷歌令人吃惊 朝日:谷李大战好胜负|publisher=Sina.com|date=30 January 2016|accessdate=23 October 2017|language=Chinese}} 11. ^1 {{cite web|url=http://sports.sina.com.cn/go/2016-01-30/doc-ifxnzanh0397466.shtml|title=世界冠军谈谷歌围棋:人类应放下自己的骄傲|publisher=Sina.com|date=30 January 2016|accessdate=23 October 2017|language=Chinese}} 12. ^{{cite web|url=http://sports.sina.com.cn/go/2016-01-29/doc-ifxnzanh0333058.shtml|title=孟泰龄:电脑棋风稳健酷爱实地 确实有职业水准|publisher=Sina.com|date=29 January 2016|accessdate=23 October 2017|language=Chinese}} 13. ^{{cite web|url=http://news.xinhuanet.com/sports/2016-03/08/c_128784082.htm|title=(围棋人机大战)李世石:人类比人工智能强|publisher=Xinhuanet|date=8 March 2016|accessdate=24 October 2017|language=Chinese}} 14. ^{{cite web|url=http://www.china.com.cn/cppcc/2016-03/09/content_37975790.htm|title=李世石VSAlpha Go 李世石:5比0赢它有点够呛|language=Chinese|publisher=China.com.cn|date=9 March 2016|accessdate=22 October 2017}} 15. ^{{cite web|url=http://sports.sina.com.cn/go/2016-02-16/doc-ifxpmpqt1289108.shtml|title=李世石:AlphaGo和我约差2子 想赢我还早了点|publisher=Sina.com|date=16 February 2016|accessdate=23 October 2017|language=Chinese}} 16. ^{{cite web|url=http://sports.sina.com.cn/go/2016-01-28/doc-ifxnzanh0238585.shtml|title=芈昱廷:大龙逃出取得领先 谷歌围棋的消息很刺激|publisher=Sina.com|date=28 January 2016|accessdate=25 October 2017|language=Chinese}} 17. ^1 {{cite web|url=http://sports.sina.com.cn/go/2016-01-29/doc-ifxnzanh0296717.shtml|title=柯洁:如AI赢我我还想赢回来 对围棋热情不变|publisher=Sina.com|date=29 January 2016|accessdate=23 October 2017|language=Chinese}} 18. ^{{cite web|url=http://sports.sina.com.cn/go/2016-01-29/doc-ifxnzanh0285851.shtml|title=8问谷歌AlphaGo 是过度营销还是终极挑战?|publisher=Sina.com|date=29 January 2016|accessdate=23 October 2017|language=Chinese}} 19. ^{{cite web|url=http://sports.sina.com.cn/go/2016-01-28/doc-ifxnzanh0253918.shtml|title=喆理专访围棋人工智能事件 时越:李世石不轻松|publisher=Sina.com|date=28 January 2016|accessdate=23 October 2017|language=Chinese}} 20. ^{{cite web|url=http://sports.sina.com.cn/go/2016-01-28/doc-ifxnzanh0243021.shtml|title=李喆:期待谷歌围棋之战 柯洁:李世石运气太好|publisher=Sina.com|date=28 January 2016|accessdate=24 October 2017|language=Chinese}} 21. ^{{cite web|url=http://sports.sina.com.cn/go/2016-01-29/doc-ifxnzanh0299378.shtml|title=大咖们怎么看AlphaGo? 雷军:人工智能里程碑|publisher=Sina.com|date=29 January 2016|accessdate=23 October 2017|language=Chinese}} 22. ^{{citation |url=http://www.nature.com/news/go-players-react-to-computer-defeat-1.19255 |title=Go players react to computer defeat |first=Elizabeth |last=Gibney |date=27 January 2016 |journal=Nature |doi=10.1038/nature.2016.19255|accessdate=24 October 2017}}
7 : Computer Go|2015 in go|October 2015 sports events|Go games|Sports competitions in London|AlphaGo|Human versus computer matches |