释义 |
- Schedule
- Results 100 metres hurdles High jump Shot put 200 metres Long jump Javelin throw 800 metres Summary
- References
{{Infobox sports competition event |event = Women's heptathlon |games = 1998 Asian Games |venue = Thammasat Stadium |dates = 13–14 December |competitors = 5 |nations = 5 |gold = Shen Shengfei |goldNOC = CHN |silver = Svetlana Kazanina |silverNOC = KAZ |bronze = Ma Chun-ping |bronzeNOC = TPE |prev = 1994 |next = 2002 }}{{Athletics at the 1998 Asian Games}}{{main|Athletics at the 1998 Asian Games}}The women's heptathlon competition at the 1998 Asian Games in Bangkok, Thailand was held on 13 and 14 December at the Thammasat Stadium. ScheduleAll times are Indochina Time (00)Date | Time | Event | Sunday, 13 December 1998 | 09:00 | 100 metres hurdles | 10:00 | High jump | 15:00 | Shot put | 17:10 | 200 metres | Monday, 14 December 1998 | 08:30 | Long jump | 10:20 | Javelin throw | 16:35 | 800 metres |
Results100 metres hurdlesRank | Athlete | Time | Points | Notes | 1 | {{flagIOC2athlete|Elma Muros-Posadas|PHI|1998 Asian Games}} | 14.06 | 970 | 2 | {{flagIOC2athlete|Wassana Winatho|THA|1998 Asian Games}} | 14.07 | 968 | 3 | {{flagIOC2athlete|Ma Chun-ping|TPE|1998 Asian Games}} | 14.15 | 957 | 4 | {{flagIOC2athlete|Shen Shengfei|CHN|1998 Asian Games}} | 14.74 | 876 | 5 | {{flagIOC2athlete|Svetlana Kazanina|KAZ|1998 Asian Games}} | 14.99 | 843 |
High jump Rank | Athlete | Result | Points | Notes | 1 | {{flagIOC2athlete|Svetlana Kazanina|KAZ|1998 Asian Games}} | 1.77 | 941 | 2 | {{flagIOC2athlete|Ma Chun-ping|TPE|1998 Asian Games}} | 1.74 | 903 | 3 | {{flagIOC2athlete|Shen Shengfei|CHN|1998 Asian Games}} | 1.71 | 867 | 4 | {{flagIOC2athlete|Wassana Winatho|THA|1998 Asian Games}} | 1.71 | 867 | 6 | {{flagIOC2athlete|Elma Muros-Posadas|PHI|1998 Asian Games}} | 1.53 | 655 |
Shot putRank | Athlete | Result | Points | Notes | 1 | {{flagIOC2athlete|Shen Shengfei|CHN|1998 Asian Games}} | 13.42 | 755 | 2 | {{flagIOC2athlete|Svetlana Kazanina|KAZ|1998 Asian Games}} | 13.34 | 750 | 3 | {{flagIOC2athlete|Ma Chun-ping|TPE|1998 Asian Games}} | 12.59 | 700 | 4 | {{flagIOC2athlete|Wassana Winatho|THA|1998 Asian Games}} | 11.72 | 643 | 5 | {{flagIOC2athlete|Elma Muros-Posadas|PHI|1998 Asian Games}} | 10.87 | 587 |
200 metresRank | Athlete | Time | Points | Notes | 1 | {{flagIOC2athlete|Elma Muros-Posadas|PHI|1998 Asian Games}} | 24.52 | 931 | 2 | {{flagIOC2athlete|Wassana Winatho|THA|1998 Asian Games}} | 25.11 | 877 | 3 | {{flagIOC2athlete|Svetlana Kazanina|KAZ|1998 Asian Games}} | 25.14 | 874 | 4 | {{flagIOC2athlete|Shen Shengfei|CHN|1998 Asian Games}} | 25.19 | 869 | 5 | {{flagIOC2athlete|Ma Chun-ping|TPE|1998 Asian Games}} | 25.32 | 858 |
Long jumpRank | Athlete | Result | Points | Notes | 1 | {{flagIOC2athlete|Shen Shengfei|CHN|1998 Asian Games}} | 6.33 | 953 | 2 | {{flagIOC2athlete|Elma Muros-Posadas|PHI|1998 Asian Games}} | 6.25 | 927 | 3 | {{flagIOC2athlete|Ma Chun-ping|TPE|1998 Asian Games}} | 5.75 | 774 | 4 | {{flagIOC2athlete|Wassana Winatho|THA|1998 Asian Games}} | 5.71 | 762 | 5 | {{flagIOC2athlete|Svetlana Kazanina|KAZ|1998 Asian Games}} | 5.58 | 723 |
Javelin throwRank | Athlete | Result | Points | Notes | 1 | {{flagIOC2athlete|Shen Shengfei|CHN|1998 Asian Games}} | 44.11 | 746 | 2 | {{flagIOC2athlete|Svetlana Kazanina|KAZ|1998 Asian Games}} | 41.98 | 705 | 3 | {{flagIOC2athlete|Wassana Winatho|THA|1998 Asian Games}} | 40.13 | 670 | 4 | {{flagIOC2athlete|Ma Chun-ping|TPE|1998 Asian Games}} | 39.76 | 663 | 5 | {{flagIOC2athlete|Elma Muros-Posadas|PHI|1998 Asian Games}} | 32.94 | 532 |
800 metresRank | Athlete | Time | Points | Notes | 1 | {{flagIOC2athlete|Svetlana Kazanina|KAZ|1998 Asian Games}} | 2:11.74 | 939 | 2 | {{flagIOC2athlete|Wassana Winatho|THA|1998 Asian Games}} | 2:18.54 | 843 | 3 | {{flagIOC2athlete|Ma Chun-ping|TPE|1998 Asian Games}} | 2:21.48 | 804 | 4 | {{flagIOC2athlete|Shen Shengfei|CHN|1998 Asian Games}} | 2:25.47 | 751 | 5 | {{flagIOC2athlete|Elma Muros-Posadas|PHI|1998 Asian Games}} | 2:26.00 | 744 |
Summary Rank | Athlete | 100mH | HJ | SP | 200m | LJ | JT | 800m | Total | Notes | {{Gold1}} | {{flagIOC2athlete|Shen Shengfei|CHN|1998 Asian Games}} | 876 | 867 | 755 | 869 | 953 | 746 | 751 | 5817 | {{Silver2}} | {{flagIOC2athlete|Svetlana Kazanina|KAZ|1998 Asian Games}} | 843 | 941 | 750 | 874 | 723 | 705 | 939 | 5775 | {{Bronze3}} | {{flagIOC2athlete|Ma Chun-ping|TPE|1998 Asian Games}} | 957 | 903 | 700 | 858 | 774 | 663 | 804 | 5659 | 4 | {{flagIOC2athlete|Wassana Winatho|THA|1998 Asian Games}} | 968 | 867 | 643 | 877 | 762 | 670 | 843 | 5630 | 5 | {{flagIOC2athlete|Elma Muros-Posadas|PHI|1998 Asian Games}} | 970 | 655 | 587 | 931 | 927 | 532 | 744 | 5346 |
References- [https://web.archive.org/web/20141006095641/http://sportfieber.pytalhost.com/l/leichtathletik/1998/1998.13th%20Asian%20Games.htm Results] (archived)
- Results
{{AsianGamesCombinedEvents}}{{DEFAULTSORT:Athletics at the 1998 Asian Games - Women's heptathlon}} 2 : Athletics at the 1998 Asian Games|Combined events at the Asian Games |