请输入您要查询的百科知识:

 

词条 Big Brother Brasil 19
释义

  1. The game

     Super Nomination  Room of the Seven Challenges  Fake Eviction  Quadruple Nomination & House Eviction Vote  Big Boss  Power of No 

  2. Housemates

  3. Voting history

      Notes    Have and Have-Nots  

  4. Controversy

      Maycon    Paula    Rodrigo    Vanderson  

  5. Ratings and reception

     Brazilian ratings 

  6. References

  7. External links

{{Infobox television season
| season_name = Big Brother Brasil 19
| season_type = season
| bgcolour =
| image =
| caption =
| module1 = {{Infobox reality competition season
| host = Tiago Leifert
| num_days = 88
| num_housemates = 17
| winner =
| runner_up =
| companion_shows = {{plainlist|
  • Rede BBB
  • A Eliminação

}}
}}
| country = Brazil
| num_episodes = 88
| network = Globo
| first_aired = {{Start date|2019|01|15}}
| last_aired =
| prev_season = Big Brother Brasil 18
| next_season =
| film_start =
| film_end =
}}

Big Brother Brasil 19 is the nineteenth season of Big Brother Brasil which premiered on January 15, 2019 on the Rede Globo. The show is produced by Endemol Shine and presented by Tiago Leifert.

The grand prize is R$1.5 million with tax allowances, plus a R$150.000 prize offered to the runner-up and a R$50.000 prize offered to the housemate in third place.

The game

Super Nomination

In a twist called "Super Nomination", there was no Head of Household and Power of Immunity competitions, as well the housemates' vote to nominate during the first week. Instead, three housemates won immunity through two competitions (Danrley and Gustavo won the first on day 1, while Paula won the second on day 3) while the remaining fourteen were automatically nominated. Vinicius, as the housemate who received the fewest public votes to save was evicted on day 8.

Room of the Seven Challenges

On Day 6, the housemates were asked to go to the Diary Room and vote for who they wanted out of the game. The three housemates with the most votes would be moved to the "Room of the Seven Challenges". If they completed the challenges presented to them, they would be allowed to veto three housemates from competing in the first HoH competition. However, if they fail, they would be vetoed from the competition instead.

VoterVote
Alan Hariany
Carolina Hana
Danrley Diego
Diego Hana
Elana Isabella
Gabriela Paula
Gustavo Hana
Hana Tereza
Hariany Tereza
Isabella Elana
Maycon Paula
Paula Vanderson
Rízia Hariany
Rodrigo Hariany
Tereza Hariany
Vanderson Paula
Vinicius Hana
Sent to
the Room
Hana
Hariany
Paula
Result7 out of 7 challenges completed

Fake Eviction

Week 7 was a fake eviction week. Unbeknownst to the housemates, Brazil was voting to give immunity for week 8's eviction to one of the nominees. Gabriela was voted to be immune. After walking through the eviction door, Gabriela was secretly taken to the house pantry to surprise her housemates.

Quadruple Nomination & House Eviction Vote

Week 8 was a "Quadruple Nomination" week where four housemates were nominated - one by the Head of Household, two from the House's nomination vote and one by the Big Phone. While there was no Power of Immunity, three housemates were awarded immunity - Gabriela as voted by Brazil to be in the fake eviction, Paula as the Head of Household during the fake eviction, and Rízia as week 8’s Head of Household.

The Brazilian public voted to save two of the nominee with the other two nominees facing a house eviction vote. In the event of a tied eviction vote, the nominee with the lowest vote total from the public vote was evicted. Tereza, as the housemate who received the fewest public votes to save and was evicted by a house vote of 5-3.

Big Boss

The Big Boss was introduced during week 2 as an added interactive feature. During Thursday's live show, the public may vote to select between two options which may or may not influence directly in the game.

WeekQuestionOptionsVoteAffected
2"Which housemate should lose 500 estalecas?"The first to take a shower in any bathroom48.05%Gustavo
The first to sit on the suspended swing51.95%
3"Should the housemates compete for Have/Have-Nots?"Yes74.26%Alan, Danrley, Elana, Gabriela, Hana, Rízia, Rodrigo
No25.74%
4"Should the housemates lose access to the gym?"Yes84.93%All housemates
No15.07%
5"Should the live nominations done face to face?"Yes74.24%All housemates
No25.76%
6"Should the housemates be chained in 2 teams for 4 days?"Yes79.10%All housemates
No20.90%
9"How should the 3rd nominee be determined?"Big Phone37.83%Carolina, Danrley
The two most voted by the housemates62.17%

Power of No

WeekPrevious HoH(s)Total vetoedVetoed housemates
1Immunity Challenge2Danrley, Gustavo
2Hana, Hariany, Paula3Carolina, Rodrigo, Tereza
3Hana
4Carolina1Alan
5Danrley, Elana
6 Isabella8 Danrley, Elana 1 3Alan8 Carolina, Isabella, Paula
7Elana
8Paula
9Rízia1Rodrigo
10Gabriela1Paula
11Alan1Hariany

Housemates

The cast list with 18 housemates was unveiled on January 9, 2019.[1]

On January 12, Fábio Alano, a 27 year-old P.E. teacher & MMA athlete from Porto Alegre, was kicked off of the show during the sequester period, after it was revealed he had a sponsorship contract with a fitness clothing brand and did not told the producers. After his removal from the game, no replacement was designated, bringing the number of housemates down to 17.[2][3][4]
(ages stated at time of contest)

NameAgeHometownOccupationDay enteredDay exitedResult
Alan Possamai 26 Criciúma Administrator & entrepreneur 1
Carolina Peixinho 33 Salvador Businesswoman & advertising 1
Hariany Almeida 21 Senador Canedo Fashion design student 1
von Sperling}} 28 Lagoa Santa Bachelor in Law 1
Rízia Cerqueira 24 São Miguel dos Campos Journalist 1
Gabriela Hebling 32 Ribeirão Preto Graphic designer & percussionist 1 83{{sort|06|Evicted}}
Rodrigo França 40 Rio de Janeiro Human rights social scientist & dramaturgist 1 78{{sort|07|Evicted}}
Elana Valenária 25 Bom Jesus Agronomic engineer 1 71{{sort|08|Evicted}}
Danrley Ferreira 19 Rio de Janeiro Biology student & popsicle seller 1 64{{sort|09|Evicted}}
Tereza Souza 52 Arcoverde Psychoanalyst & licensed practical nurse 1 57{{sort|10|Evicted}}
Isabella Cecchi 24 Natal Medical student 1 43{{sort|11|Evicted}}
Maycon Santos 27 Piumhi Barman & cheese seller 1 36{{sort|12|Evicted}}
Diego Wantowsky 30 Rio Negrinho Businessman & horse breeder 1 29{{sort|13|Evicted}}
Hana Khalil 22 Rio de Janeiro Bachelor in Cinema & Youtuber 1 22{{sort|14|Evicted}}
Gustavo Soares 37 São Paulo Ophthalmologist 1 15{{sort|15|Evicted}}
Vanderson Brito 35 Rio Branco Biologist & indigenous social educator 1 9{{sort|16|Ejected}}
Vinicius Póvoa 40 Belo Horizonte Plastic artist & advertising 1 8{{sort|17|Evicted}}
{{white|Guest}}
Name Age Hometown Occupation Day entered Day exited Grande Fratello
Alberto Mezzetti 34Italy}} Viterbo Business owner 60 66Winner

Voting history

Key

{{Color box|#FF9999|border=darkgray}} – Chained {{nowrap|from the}} Red team

{{Color box|#FFFFFF|border=darkgray}} – Chained {{nowrap|from the}} White team

Week 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11{{nowrap|Week 12{{nowrap|Week 13
Day 55 Day 57Day 82Day 83Day 85Finale
Head of Household{{small|(none)}} Hana Carolina Danrley
Elana
Danrley
Elana
Elana PaulaRízia Gabriela Alan Paula Paula Alan{{small|(none)}}
Power of
Immunity
Alan
Rodrigo
Maycon
Tereza
Paula Carolina Isabella Rodrigo{{small|(none)}}{{small|(none)}} Rízia GabrielaRízia{{small|(none)}}
Saved Gabriela Diego Hariany Isabella Carolina Danrley Rodrigo Rodrigo
Nominated
{{small|(HoH)
Gustavo Hana Diego
Isabella
Maycon Isabella Gabriela Tereza Paula Elana Rodrigo Gabriela Paula
Nominated
{{small|(Housemates)
Paula Rízia Alan Rodrigo
Tereza
Tereza Tereza Alan
Hariany
Carolina
Danrley
Carolina Hariany Rízia Rízia
Nominated
{{small|(Twist)
Hariany Hariany{{small|(none)}} Alan Rodrigo Carolina(none)}} Paula Carolina{{small|(none)}}
AlanNominated Paula Tereza Carolina CarolinaRízia Carolina Hariany Tereza ElanaHead of
Household
Hariany HarianyHead of
Household


CarolinaNominated PaulaHead of
Household
Alan Alan Danrley Tereza Danrley Tereza Danrley RíziaGabriela Rízia Rízia

HarianyNominated RodrigoAlan Alan Rodrigo Tereza Tereza RodrigoNominated Danrley Gabriela Rízia Rízia Rízia

PaulaExempt Rodrigo Alan Alan Rodrigo TerezaTerezaRodrigo Tereza DanrleyGabrielaHead of
Household
Rízia Rízia

RíziaNominated Paula Maycon Tereza Tereza Tereza TerezaAlan Tereza Carolina Carolina Hariany Carolina Carolina

GabrielaNominated Paula Maycon Maycon Tereza Tereza TerezaHariany TerezaHead of
Household
Carolina Hariany HarianyEvicted
(Day 83)
RodrigoNominated Paula Maycon Maycon Paula HarianyCarolina Hariany Hariany Carolina Carolina HarianyEvicted
(Day 78)
ElanaNominated Isabella Isabella{{nowrap|Co-head of
Household}}
{{nowrap|Co-head of
Household}}
Head of
Household
Carolina Alan Hariany Carolina CarolinaEvicted
(Day 71)
DanrleyExempt Diego Isabella{{nowrap|Co-head of
Household}}
{{nowrap|Co-head of
Household}}
Paula Carolina Hariany Hariany CarolinaEvicted
(Day 64)
TerezaNominated Hariany Rízia Rízia Rízia Paula Hariany AlanNominatedEvicted
(Day 57)
IsabellaNominated Elana Rízia Elana Danrley DanrleyEvicted
(Day 43)
MayconNominated Hariany Rízia Rodrigo RodrigoEvicted
(Day 36)
DiegoNominated Rodrigo Rízia RodrigoEvicted
(Day 29)
HanaNominatedHead of
Household
TerezaEvicted
(Day 22)
GustavoExempt RodrigoEvicted
(Day 15)
VandersonNominatedEjected
(Day 9)
ViniciusNominatedEvicted
(Day 8)
Notes 1 2, 3 4 5 6, 7 8, 9 10, 11, 1210, 13, 14, 15 16 17 18, 19 20, 21, 22(none)}}
Nominated
for Eviction
Alan
Carolina
Diego
Elana
Gabriela
Hana
Hariany
Isabella
Maycon
Rízia
Rodrigo
Tereza
Vanderson
Vinicius
Gustavo
Hariany
Paula
Hana
Hariany
Rízia
Alan
Diego
Isabella
Maycon
Rodrigo
Tereza
Alan
Isabella
Tereza
Gabriela
Rodrigo
Tereza
Alan
Carolina
Hariany
Tereza
Hariany
Tereza
Carolina
Danrley
Paula
Carolina
Elana
Paula
Carolina
Hariany
Rodrigo
Gabriela
Rízia
Paula
Rízia
Ejected(none)}}Vanderson{{small|(none)}}
EvictedVinicius
3.73%
{{small|to save}}
Gustavo
78.94%
{{small|to evict}}
Hana
47.98%
{{small|to evict}}
Diego
52.47%
{{small|to evict}}
Maycon
55.72%
{{small|to evict}}
Isabella
63.81%
{{small|to evict}}
Gabriela
50.49%
{{nowrap|{{small|to immunize}}}}
Tereza
6.23%
{{small|to save}}
Tereza
{{small|{{nowrap|5 of 8 votes}}
to evict}}
Danrley
61.21%
{{small|to evict}}
Elana
51.09%
{{small|to evict}}
Rodrigo
69.71%
{{small|to evict}}
Gabriela
60.64%
{{small|to evict}}

{{small| }}

{{small| }}

{{small| }}
Hariany
27.55%
{{small|to save}}

{{small| }}
SurvivedVanderson
3.84%
{{small|to save}}
Paula
14.45%
{{small|to evict}}
Hariany
47.50%
{{small|to evict}}
Alan
42.93%
{{small|to evict}}
Rodrigo
42.37%
{{small|to evict}}
Alan
24.06%
{{small|to evict}}
Tereza
27.46%
{{small|to immunize}}
Alan
29.17%
{{small|to save}}
Hariany
{{small|3 of 8 votes
to evict}}
Paula
23.52%
{{small|to evict}}
Carolina
45.06%
{{small|to evict}}
Carolina
28.37%
{{small|to evict}}
Rízia
39.36%
{{small|to evict}}

{{small| }}

{{small| }}

{{small| }}
Tereza
3.89%
{{small|to save}}
Maycon
5.15%
{{small|to save}}
Carolina
5.69%
{{small|to save}}
Diego
6.10%
{{small|to save}}
Hariany
6.87%
{{small|to save}}
Isabella
7.36%
{{small|to save}}
Hariany
6.61%
{{small|to evict}}
Rízia
4.52%
{{small|to evict}}
Isabella
4.60%
{{small|to evict}}
Tereza
1.91%
{{small|to evict}}
Tereza
12.13%
{{small|to evict}}
Rodrigo
22.05%
{{small|to immunize}}
Carolina
37.05%
{{small|to save}}
Carolina
15.27%
{{small|to evict}}
Paula
3.85%
{{small|to evict}}
Hariany
1.92%
{{small|to evict}}
Alan
8.32%
{{small|to save}}
Hana
8.47%
{{small|to save}}
Rízia
8.66%
{{small|to save}}
Gabriela
9.20%
{{small|to save}}
Rodrigo
11.19%
{{small|to save}}
Elana
11.53%
{{small|to save}}

Notes

  • {{small|{{note|1|Note 1:}} {{colorbox|#FBF373|border=darkgray}} {{Color box|#959FFD|border=darkgray}} On Day 1, the housemates competed in pairs (formed by a random draw) in a special challenge. Rodrigo & Vinicius were the first pair to complete the challenge, but were subsequently disqualified for breaking the rules. As result, the immunity was awarded to the pair that came in second place: Danrley & Gustavo. On Day 2, all housemates (minus Danrley & Gustavo) competed in an endurance challenge for the third and final immunity of the week. Paula won the challenge, saving herself from the "Super Nomination". Alan, Carolina, Diego, Elana, Gabriela, Hana, Hariany, Isabella, Maycon, Rízia, Rodrigo, Tereza, Vanderson and Vinicius were automatically nominated for eviction by default.}}
  • {{small|{{note|2|Note 2:}} Vanderson was ejected from the house on day 9 to testify about the physical assault allegations made against him outside of the house.}}
  • {{small|{{note|3|Note 3:}} After nominations, Maycon answered the Big Phone and was tasked with nominating a third housemate for eviction. He nominated Hariany.}}
  • {{small|{{note|4|Note 4:}} {{colorbox|#959FFD|border=darkgray}} Unbeknownst to the housemates, the first person eliminated from week 3's HoH competition would win the power to instantly nominate a housemate for eviction. Alan was the first to leave and nominated Hariany.}}
  • {{small|{{note|5|Note 5:}} Week 4's HoH competition was contested in pairs. The winning pair was Danrley & Elana. In addition to being Co-HoH, the pair had to allocate amongst themselves a cash prize of 10,000 reais (chosen by Elana) and immunity from the house’s vote (chosen by Danrley). Additionally, the Co-HoHs nominated two housemates for eviction.}}
  • {{small|{{note|6|Note 6:}} Week 5's HoH competition was contested in pairs. The winning pair was Danrley & Elana. In addition to being Co-HoH, the pair had to allocate amongst themselves a cash prize of 10,000 reais (chosen by Danrley) and immunity from the house’s vote (chosen by Elana).}}
  • {{small|{{note|7|Note 7:}} Due to week 5's "Big Boss" vote, the housemates nominated in a face-to-face round of voting. In addition, the two highest vote receivers would be nominated alongside the HoH's nominee.}}
  • {{small|{{note|8|Note 8:}} {{colorbox|#959FFD|border=darkgray}} Isabella answered the Big Phone and was given a dilemma - nominate someone from she is chained with (Alan, Gabriela, Rizia or Rodrigo) and become unchained or nominate herself and remained chained. She nominated Alan and her group was freed.}}
  • {{small|{{note|9|Note 9:}} For week 6's nominations, the housemates voted in a face-to-face round of voting.}}
  • {{small|{{note|10|Note 10:}} {{colorbox|#FBF373|border=darkgray}} It was revealed to the viewers that week 7 would be a fake eviction week. The housemates were unaware that the Brazilian public will be voting for one of the nominees to be immune from week 8's eviction. Gabriela was voted by Brazil to be immune. Paula, as the Head of Household during the fake eviction, would also be immune from week 8's eviction.}}
  • {{small|{{note|11|Note 11:}} {{colorbox|#959FFD|border=darkgray}} Before week 7's nominations, the housemates participated in a random draw. The housemate drawn would win the power to directly nominate, but only someone sitting next to them during nominations. Tereza was drawn and to nominate either Rodrigo or Danrley. She nominated Rodrigo.}}
  • {{small|{{note|12|Note 12:}} As Head of Household, Paula was forced to break the tie between Carolina and Tereza (with four votes each). She nominated Tereza.}}
  • {{small|{{note|13|Note 13:}} During Week 8, four housemates were nominated for eviction - one by the Head of Household, two from the House's vote and one by the Big Phone (see note 14). The Brazilian public will then vote to save and the two housemates with the fewest votes will face a house eviction vote. In the event of a tied eviction vote, the nominee with the lowest vote total from the public vote will be evicted. Due to the twist, no Power of Immunity competition would be held.}}
  • {{small|{{note|14|Note 14:}} Danrley answered the Big Phone as was tasked with putting bracelets on two housemates - he chose Carolina and Tereza. During nominations, Danrley had to directly nominate Carolina or Tereza - he nominated Carolina.}}
  • {{small|{{note|15|Note 15:}} Hariany received the most nominations with 4 votes. Alan and Rodrigo were tied for the second most nominations with two votes each. As Head of Household, Rízia was forced to break the tie and nominated Alan.}}
  • {{small|{{note|16|Note 16:}} Due to week 9's "Big Boss" vote, two housemates with most votes would be nominated alongside the HoH's nominee.}}
  • {{small|{{note|17|Note 17:}} {{colorbox|#959FFD|border=darkgray}} The first four housemates eliminated from week 10's HoH competition would each took a 'bottle of consequences'. The consequences were as follows: Rodrigo won the power to nominate a housemate for eviction on Sunday. He nominated Paula; Gabriela won the Immunity Veto - giving her the power to void the Power of Immunity holder's decision. As Gabriela won the PoI, the power was not used; Rízia won the power to veto a housemate from competing for the Power of Immunity on Friday. She chose Carolina; Hariany was tasked to choose a housemate to become a 'Have-Not'. She chose Rodrigo.}}
  • {{small|{{note|18|Note 18:}} Week 11 featured the final the Power of Immunity of the season. In a twist, as the PoI winner, Rízia herself won immunity, rather than be forced to award immunity to another housemate. While viewers were informed of this twist early, the housemates were only informed about the twist during nominations.}}
  • {{small|{{note|19|Note 19:}} {{colorbox|#959FFD|border=darkgray}} On week 11, the Head of Household's nominee would have the power to name a 3rd nominee. HoH Paula nominated Rodrigo, who in turn nominated Carolina.}}
  • {{small|{{note|20|Note 20:}} From this point forward, all nominations would be made in face-to-face voting.}}
  • {{small|{{note|21|Note 21:}} Week 12's first round of nominations was originally schedule to take place on day 81, however, due the HoH endurance competition overrun the Friday's live show, it was postponed to Day 82.
  • {{small|{{note|22|Note 22:}} As Head of Household, Paula was forced to break the tie between Carolina and Rízia (with two votes each). She nominated Rízia.}}}}

Have and Have-Nots

This season, each housemate receives a weekly sum of Estalecas (the house currency) to make the purchases in the Big Brother Brasil market. The items purchased are for the consumption of whole house, but a housemate can save them for their own consumption. A panel in the kitchen updates individual balances and the total house money. If there is an individual or collective punishment, the values are reduced; and if the loss is too big, all housemates (including the Head of Household) become Have-Nots for the week. In the panel is also possible to check the control of water consumption so both public and housemates can follow. Upon reaching the indicated limit, the house is punished with the water suspension.

{{nowrap|Week 1
{{nowrap|Week 2
{{nowrap|Week 3{{nowrap|Week 4{{nowrap|Week 5{{nowrap|Week 6{{nowrap|Week 74{{nowrap|Week 8
{{nowrap|Week 9
{{nowrap|Week 105{{nowrap|Week 11{{nowrap|Week 12
{{nowrap|Day 17{{nowrap|Day 201{{nowrap|Day 24{{nowrap|Day 272{{nowrap|Day 37{{nowrap|Day 403{{nowrap|Day 73{{nowrap|Day 776
House
status
HaveHaveHaveHaveHave-notHaveHaveHave-notHaveHaveHaveHaveHave-notHave
Have-notAlanRodrigo
  • {{small|{{note|H.1|Note 1}}: Due to week 3's "Big Boss" vote, special have and have-nots competition where the team of Alan, Danrley, Elana, Gabriela, Hana, Rízia and Rodrigo lost and become 'have-nots' for the rest of the week.}}
  • {{small|{{note|H.2|Note 2}}: After two punishments received by Hariany and Diego, the housemates went below the minimum of estalecas needed to be 'haves', so all house become 'have-nots' until the end of the week.}}
  • {{small|{{note|H.3|Note 3}}: The housemates were punished for exhausting the water supply, thus being below the minimum of estalecas needed to be 'haves', so all house become 'have-nots' until the end of the week.}}
  • {{small|{{note|H.4|Note 4}}: After being eliminated from week 7's HoH endurance competition, Rodrigo took a 'bottle of consequences' and was given a dilemma - become a 'Have-Not' or chose another Housemate to be a 'Have-Not'. He chose Alan.}}
  • {{small|{{note|H.5|Note 5}}: After being eliminated from week 10's HoH competition, Hariany took a 'bottle of consequences' and had to choose a housemate to become a 'Have-Not'. She choose Rodrigo.}}
  • {{small|{{note|H.6|Note 6}}: After two punishments received by Carolina and Paula, the housemates went below the minimum of estalecas needed to be 'haves', so all house become 'have-nots' until the end of the week.}}

Controversy

Maycon

Maycon Santos became controversial on social media after casually telling a story about committing an act of animal cruelty, when he strapped firecrackers into a cat's tail and put tape on the animal so that it would walk in circles.[5] The naturalness with which Maycon spoke about the act infuriated viewers and celebrities such as Tatá Werneck. Activist Luísa Mell even encouraged her followers to evict him from the house.[6]

During a Saturday party, after watching Rodrigo França and Gabriela Hebling dance to the song "Identidade" by Jorge Aragão (a samba that exalts blackness), Maycon told Diego Wantowsky that he had felt a shiver when he heard that "weird music" and that "several voices were talking to me saying 'do not be like them'".[7] The next day, he even insinuated that Gabriela had made a macumba (Afro-Brazilian-witchcraft) for Isabella Cecchi to become ill.[8] Due these statements, Maycon was labeled by viewers as racist and accused of religious intolerance.[9]

Paula

Paula von Sperling, in a conversation with Elana Valenária and Gabriela Hebling, said she also had "bad hair" when she heard from Gabriela that Elana's hair was curly, in which Gabriela countered by saying that "Bad is prejudice".[10]

During a chat with Diego Wantowsky and Hariany Almeida, Paula told them about a case of feminicide, where she thought the criminal was going to be a faveladão (man who lives in a favela, whose area's population consists of a 70% majority of self-identified Afro-Brazilians) but was surprised to discover that "he was a white man, who lived in Australia".[11][12]

Paula once again, in another conversation with Hariany, admitted that she likes bullying people. Laughing, she said that "soon (the network) Globo will be sued for all the bullying we're doing on the show, oh my god, I'm terrible, but it's not bad, I think it's funny".[13]

During another chat with Gabriela and Rodrigo França (both Afro-Brazilians), Paula suggested that "'dumb blonde' jokes can be equated with racism" and asked their opinions on racial quotas in college, claiming that such quotas are a form of discrimination. Finally, she shared her thoughts about the meaning of "black humor": "It's when you pick up a black person and start joking about her. That's black humor".[14]

In a private conversation with Diego and Hariany, Paula threw a shade at her fellow housemates Gabriela, Hana Khalil and Rízia Cerqueira's political beliefs: "These feminists don't want to have a discussion, they just want to talk, thinking they're right in everything, we have to be very careful about what we say around them".[15]

Paula also gave demonstrations of religious intolerance while commenting on Rodrigo's religious beliefs: "I'm very afraid of Rodrigo. He messes with these treks there...He talks all the time about this Oxum thing. I'm afraid of that. Our God is greater".[16] As result, Decradi (Office of Racial and Intolerance Crimes) in Rio opened an investigation due Maycon Santos and Paula's statements.[17]

Rede Globo has avoided showing most of Paula's bigoted remarks on the daily highlights show, left fans and media wondering if production is attempting to put out a clean image of her, thus favoring her game.[18][19] The hashtag #BBBProtectsRacists went to the trending topics on Twitter on January 30.[20]

On March 12, 2019, Paula began to be investigated by the police for insult for prejudice based on religious intolerance but will be summoned to testify only when she leaves the house.[21] On April 5, 2019, three days after being evicted, Rodrigo decided to testified against Paula in the Racial Crimes and Intolerance Offices in Rio de Janeiro, accusing her of prejudice against the color of his skin and his religion of African origin.[22]

Rodrigo

After being nominated for eviction by Head of Household Paula on week 11, Rodrigo França's official social media profiles suffered a series of racist attacks and death threats. As result, Rodrigo's family decided to file a lawsuit. According to lawyer Ricardo Brajterman, the offenses were made by fake and non-fake profiles and such criminal posts will be sent to the Computer Crime Repression Office and later sent to the Public Prosecutor's Office to penalize the criminals.[23][24][25]

Vanderson

As soon as the cast was unveiled, Vanderson Brito was accused of physical and psychological abuse by an ex-girlfriend, Maíra Menezes, through her social media account. The case would have occurred 10 years before the start of the season.[26] Vanderson was intimated to testify at the Jacarepaguá Women's Police Station on January 23, 2019. As the rules do not allow anyone to leave the house temporarily, Vanderson was disqualified on the same day, and was not replaced.[27]

Ratings and reception

Brazilian ratings

All numbers are in points and provided by Kantar Ibope Media.

WeekFirst air dateLast air dateTimeslot (BRT)Daily SP viewers (in points)SP viewers
(in points)
BR viewers
(in points)
Ref.
MonTueWedThuFriSatSun
1January 15, 2019}}January 20, 2019}}Monday to Saturday
{{nowrap|10:30 p.m.}}
Wednesday
{{nowrap|11:45 p.m.}}
Sunday
{{nowrap|11:30 p.m.}}
22.5 21.01 23.4 21.5 18.9 13.6 20.1 20.4 [28]
2January 21, 2019}}January 27, 2019}} 22.6 20.6 24.01 22.5 21.3 19.0 14.3 20.6 20.6 [29]
3January 28, 2019}}February 3, 2019}} 24.8 21.1 23.01 22.1 22.4 19.3 15.9 21.2 20.9 [30]
4February 4, 2019}}February 10, 2019}} 22.7 19.7 12.0 22.2 23.9 20.4 15.1 19.4 19.9 [31]
5February 11, 2019}}February 17, 2019}} 22.6 21.1 12.8 20.7 20.5 20.7 14.2 18.9 19.4 [32]
6February 18, 2019}}February 24, 2019}} 21.5 21.4 13.6 21.8 21.4 19.4 14.1 19.0 19.5 [33]
7February 25, 2019}}March 3, 2019}} 22.3 20.4 11.6 21.2 25.3 21.2 14.92 19.6 19.7 [34]
8March 4, 2019}}March 10, 2019}} 22.5 21.5 12.3 23.7 21.9 19.4 13.7 19.3 19.7 [35]
9March 11, 2019}}March 17, 2019}} 23.4 22.5 14.6 22.8 23.8 19.5 14.4 20.1 20.5 [36]
10March 18, 2019}}March 24, 2019}} 23.0 22.0 11.6 22.1 23.1 19.4 12.6 19.1 19.6 [37]
11March 25, 2019}}March 31, 2019}} 23.7 22.4 14.4 22.8 21.8 19.7 14.1 19.8—}} [38]
12April 1, 2019}}April 7, 2019}} 23.1 21.9 12.7 23.5
13April 8, 2019}}April 12, 2019}}
  • {{small|In 2019, each point represents 254.892 households in 15 market cities in Brazil (73.015 households in São Paulo).}}
  • {{small|{{note|R.1|Note 1}}: This episode aired on a special time at 10:30 p.m.}}
  • {{small|{{note|R.2|Note 2}}: This episode aired on a special time at 08:00 p.m.}}

References

1. ^{{cite web|url=https://gshow.globo.com/realities/bbb/bbb19/noticia/bbb19-confira-a-data-de-divulgacao-dos-participantes.ghtml|title=BBB19: Confira a data de divulgação dos participantes}}
2. ^{{cite web|url=https://gshow.globo.com/realities/bbb/bbb19/noticia/fabio-e-desclassificado-do-bbb19.ghtml|title=Fábio é desclassificado do BBB19}}
3. ^{{cite web|url=https://noticiasdatv.uol.com.br/noticia/bbb/saiba-o-motivo-que-fez-fabio-alano-ser-eliminado-do-bbb19-antes-da-estreia-24307|title=Saiba o motivo que fez Fábio Alano ser eliminado do BBB19 antes da estreia}}
4. ^{{cite web|url=https://noticiasdatv.uol.com.br/noticia/bbb/fabio-confirma-ter-sido-eliminado-do-bbb-por-causa-de-patrocinio-fiquei-triste-24330|title=Fábio confirma ter sido eliminado do BBB por causa de patrocínio: 'Fiquei triste'}}
5. ^{{cite web|url=https://tvefamosos.uol.com.br/noticias/redacao/2019/01/20/maycon-relembra-ato-de-crueldade-animal-e-causa-polemica-nas-redes-sociais.htm|title=Maycon relembra ato de crueldade animal e causa polêmica nas redes sociais}}
6. ^{{cite web|url=https://extra.globo.com/tv-e-lazer/bbb/bbb-19-famosos-protestam-contra-maycon-por-agredir-animais-mae-defende-nao-um-monstro-23389180.html|title='BBB 19': Famosos protestam contra Maycon por agredir animais e mãe o defende: 'Não é um monstro'}}
7. ^{{cite web|url=https://tvefamosos.uol.com.br/noticias/redacao/2019/02/11/maycon-diz-que-tem-medo-de-religiao-de-rodrigo-umas-vozes-me-falaram.htm|title=Maycon diz que "tem medo" de religião de Rodrigo: "Umas vozes me falaram"}}
8. ^{{cite web|url=https://tvefamosos.uol.com.br/noticias/redacao/2019/02/11/maycon-insinua-que-gabriela-fez-trabalho-para-deixar-isabella-doente.htm|title=Maycon insinua que Gabriela fez "trabalho" para deixar Isabella doente}}
9. ^{{cite web|url=https://extra.globo.com/tv-e-lazer/bbb/bbb-19-maycon-acusado-de-intolerancia-religiosa-ao-falar-de-gabriela-rodrigo-23443937.html|title='BBB 19': Maycon é acusado de intolerância religiosa ao falar de Gabriela e Rodrigo}}
10. ^{{cite web|url=https://tvefamosos.uol.com.br/noticias/redacao/2019/01/20/paula-diz-ter-cabelo-ruim-e-gabriela-responde-ruim-e-preconceito.htm|title=Paula diz ter "cabelo ruim" e Gabriela responde: "Ruim é preconceito"}}
11. ^{{cite web|url=https://odia.ig.com.br/diversao/bbb/2019/01/5615770-paula-e-acusada-de-racismo-ao-contar-caso-de-feminicidio-no--bbb-19.html|title=Paula é acusada de racismo ao contar caso de feminicídio no 'BBB 19'}}
12. ^{{cite web|url=https://jovempan.uol.com.br/entretenimento/tv-e-cinema/paula-faz-comentario-racista-no-bbb-19-e-e-criticada-nas-redes-sociais.html|title=Paula faz comentário racista no 'BBB 19' e é criticada nas redes sociais}}
