Inductions to the ACT Sport Hall of Fame are part of the annual Awards.
Several Awards - overall athlete and coach were not continued in Canberra Sport Awards. Rising Star replaces Junior Athlete.
Year | Overall 1984-2014 | Male Athlette / Men's Sport | Female Athlete / Women's Sport | Junior 1984-2014 / Rising Star 2018 | Coach 1994-2014 | Team | 1984 | Robert de Castella Athletics | Phil Smyth Basketball | Sue Cook Athletics | No award | No award | Canberra Cannons Basketball |
1985 | David Campese Rugby union | David Campese Rugby union | Robyn Lorraway Athletics | No award | No award | Mercedes IV Sailing Team |
1986 | Robert de Castella Athletics | Rob de Castella Athletics | Jeanette Baker-Finch Tenpin bowling | No award | No award | Canberra Costain Cats Australian football |
1987 | Canberra Raiders Rugby league | Wally Masur Tennis | Jenny Bourne Orienteering | No award | No award | Canberra Raiders Rugby league |
1988 | Loretta Dorman Hockey | Phil Smyth Basketball | Loretta Dorman Hockey | No award | No award | Canberra Cannons Basketball |
1989 | Bradley Clyde Rugby league | Bradley Clyde Rugby league | Ballanda Sack Rowing | Anne Minns Athletics | No award | Canberra Raiders Rugby league |
1990 | Jane Flemming Athletics | Andrew Lloyd Athletics | Lisa-Marie Vizaniari Athletics | Anne Minns Athletics | No award | Canberra Raiders Rugby league |
1991 | Bruce Hick Rowing | Bruce Hick Rowing | Julie Young | Robert Neill Australian football | No award | Canberra Raiders Rugby league |
1992 | George Snow Yachting | George Snow Yachting | Liz Moller Rowing | Angela Kennedy Swimming | No award | Weston Creek Women's Soccer Team |
1993 | Ricky Stuart Rugby league | Ricky Stuart Rugby league | Sharon Stekelenburg Water skiing | Ben Ellwood Tennis | No award | ACT U/15 Rugby League Team |
1994 | Deane Rogers Cycling | John Pennay Water skiing | Sharon Stekelenburg Water skiing | Deane Rogers Cycling | Tim Sheens Rugby league | Canberra Raiders Rugby league |
1995 | Megan Still Rowing | Neil Bates Motor rallying | Megan Still Rowing | Annabel Ellwood Tennis | Geoff Stokes Rugby union | Canberra Kookaburras Rugby union |
1996 | Megan Still Rowing | Bruce Hick Rowing | Megan Still Rowing | Stuart Boswell Squash | Brett Flanigan Basketball | Canberra Cannons Basketball |
1997 | Neil Stephens Cycling | Neil Stephens Cycling | Lisa Llorens Paralympic athletics | Michael Rogers Cycling | Rod MacQueen Rugby union | ACT Brumbies Rugby union |
1998 | Stephen Larkham Rugby union | Stephen Larkham Rugby union | Sharon Dodgson Water skiing | Alison Wright Cycling | Sue Donoghue Rowing | ACT U/21 Women's Volleyball Team |
1999 | Michael York Hockey | Michael York Hockey | Tracey Gaudry Cycling | Troy de Haas Orienteering | Jill McIntosh Netball | ACT Bowls Team |
2000 | Lauren Jackson Basketball | Stirling Mortlock Rugby union | Lauren Jackson Basketball | Siobhan Paton Paralympic swimming | Carrie Graf Basketball | Canberra Capitals Basketball |
2001 | Petria Thomas Swimming | George Smith Rugby union | Petria Thomas Swimming | Kial Stewart Cycling | Eddie Jones Rugby union | ACT Brumbies Rugby union |
2002 | Michael Milton Paralympic skiing | Michael Milton Paralympic skiing | Lauren Jackson Basketball | James Meadley Cycling | Warren McDonald Cycling | Canberra Capitals Basketball |
2003 | Lauren Jackson Basketball | Michael Rogers Cycling | Lauren Jackson Basketball | Jessie MacLean Cycling | Bob Harrow Softball | Canberra Capitals Basketball |
2004 | Petria Thomas Swimming | Michael Rogers Cycling | Petria Thomas Swimming | Adam Folkard Softball | David Nucifora Rugby union | ACT Brumbies Rugby union |
2005 | Michael Rogers Cycling | Michael Rogers Cycling | Oenone Wood Cycling | Lauren Boden Athletics | Lindsey Carroll Softball | ACT Bowls Team |
2006 | Lauren Jackson Basketball | Michael Rogers Cycling | Lauren Jackson Basketball | Dan Ellis Cycling | Carrie Graf Basketball | Canberra Capitals Basketball |
2007 | Carrie Graf Basketball | Andrew Kirkpatrick Softball | Oenone Wood Cycling | Tom Palmer Cycling | Carrie Graf Basketball | Canberra Capitals Basketball |
2008 | Tully Bevilaqua Basketball | Adam Pine Swimming | Michelle Wu Triathlon | Tom Palmer Cycling Caroline Buchanan Cycling | Norma Plummer Netball | ACT Open Men's Softball |
2009 | Adam Folkard Softball | Adam Folkard Softball | Christine Wolf Paralympic athletics | Melissa Breen Athletics | Bob Harrow Softball | Canberra Capitals Basketball |
2010 | Caroline Buchanan Cycling | Michael Rogers Cycling | Caroline Buchanan Cycling | Edward Bissaker Cycling Mitchell Lovelock-Fay Cycling | Carrie Graf Basketball | Canberra Capitals Basketball |
2011 | Susan Powell Cycling | Andrew Kirkpatrick Softball | Susan Powell Cycling | Allison Rice Cycling | Bob Harrow Softball | Ice Dragons Dragon Boats |
2012 | Susan Powell Cycling | Patrick Mills Basketball | Susan Powell Cycling | Nick Kyrgios Tennis | Jikta Klimovski Football | Canberra United FC Football |
2013 | Nick Kyrgios Tennis | Michael Matthews Cycling | Caroline Buchanan Cycling | Nick Kyrgios Tennis | Michael Collins Baseball | ACT Open Men's Softball Team |
2014 | Caroline Buchanan Cycling Susan Powell Cycling | Michael Matthews Cycling | Caroline Buchanan Cycling Susan Powell Cycling | Alexandria Nicholls Cycling | Michael Collins Baseball | Canberra Cavalry Baseball |
2015 | No awards | |
2016 | discontinued | Patrick Mills Basketball | Kim Brennan Rowing | Not awarded | discontinued | Canberra Raiders Rugby league |
2017 | discontinued | Michael Matthews Cycling | Caroline Buchanan Cycling | Not awarded | discontinued | ACT Schoolboys Rugby Union |
2018 | discontinued | Nick Kyrgios Tennis | Chloe Hosking Cycling | Keeley Small Athletics | discontinued | Canberra Brave Ice hockey |
Awards established for Canberra Sports Awards.
These ACTSPORT Awards have not been continued by the Canberra Sports Awards. The AIS Award was selected from athletes on scholarship at the Australian Institute of Sport campus in Canberra. In 2014, there was no AIS Award as the AIS no longer offered athlete scholarships. In its place, the Harry Marr Award was created and Patrick Millss was its inaugural and only recipient.
Canberra News (1972-1973) and Canberra Times had an annual award called the Sports Star of the Year.
1. ^{{cite news |title=ACTSPORT: Canberra's peak sporting body to shut down after 30 years of service |url=https://www.abc.net.au/news/2015-07-08/canberra-sporting-peak-body-actsport-to-close-after-30-years/6604402 |accessdate=28 November 2018 |work=ABC News |date=8 July 2015}}
2. ^{{cite web |title=ACT Sports Star 1984 to 2014 |url=https://web.archive.org/web/20150303113933/http://actsport.com.au/wp-content/uploads/2014/11/Sportstar-Annual-Winners.pdf |website=ACTSPORT website on Wayback |accessdate=1 December 2018}}
3. ^{{cite web |title=Awards |url=http://cbrsportawards.com.au |website=CBR Awards website |accessdate=1 December 2018}}
4. ^{{cite news |url=http://nla.gov.au/nla.news-article116341761 |title=Sports Star of the Year award again |newspaper=The Canberra Times |volume=49, |issue=14,035 |location=Australian Capital Territory, Australia |date=9 April 1975 |accessdate=30 December 2018 |page=28 |via=National Library of Australia}}
5. ^{{cite news |url=http://nla.gov.au/nla.news-article131802656 |title=Graham Reid takes out award |newspaper=The Canberra Times |volume=51, |issue=14,564 |location=Australian Capital Territory, Australia |date=22 December 1976 |accessdate=30 December 2018 |page=22 |via=National Library of Australia}}
6. ^{{cite news |url=http://nla.gov.au/nla.news-article102191133 |title=Softballer is Sports Star of the Year |newspaper=The Canberra Times |volume=50, |issue=14,246 |location=Australian Capital Territory, Australia |date=11 December 1975 |accessdate=30 December 2018 |page=36 |via=National Library of Australia}}