请输入您要查询的百科知识:

 

词条 1994 NBA draft
释义

  1. Draft selections

  2. Notable undrafted players

  3. References

  4. External links

{{Use mdy dates|date=February 2012}}{{Infobox sports draft
| name = 1994 NBA draft
| image =
| caption =
| logo =
| logosize =
| sport = Basketball
| date = June 29, 1994
| location = Indianapolis, Indiana
| network = TNT
| league = NBA
| teams =
| overall = 54
| rounds = 2
| first = Glenn Robinson, Milwaukee Bucks
| prev = 1993
| next = 1995
}}

The 1994 NBA draft took place on June 29, 1994, in Indianapolis. Two NBA rookies of the year were picked in the first round, as Jason Kidd and Grant Hill were co-winners of the award for the 1994–95 NBA season. Kidd and Hill would end up as perennial All-Stars (10 and 7-time selections, respectively), though Hill's career was marred by severe injuries.

The first overall pick Glenn Robinson was involved in a contract holdout shortly after being selected, reportedly seeking a 13-year, $100 million contract. Both Robinson and the Milwaukee Bucks eventually agreed on a 10-year, $68 million contract, which once stood as the richest NBA contract ever signed by a rookie.[1] A fixed salary cap for rookies was implemented by the NBA the following season. Robinson himself had a productive NBA career, becoming a two-time NBA All-Star and winning an NBA Championship in 2005 in his final year with the San Antonio Spurs.[2]

Notably, this is the final draft to date to see all of the first three picks make All-Star rosters with the teams that originally drafted them.[3]

{{NBA Draft legend|1=y|2=y|3=y|4=y|5=y}}

Draft selections

{{tooltip|Round|Draft round{{tooltip|Pick|Overall selection numberPlayer{{tooltip|Pos.|Position(s) playedNationality{{refn|group=n|Nationality indicates the player's national team or representative nationality. If a player has not competed at the international level, then the nationality indicates the national team which the player is eligible to represent according to FIBA rules.Team{{tooltip|School / club team|Most recent school attended or team played for before the draft
1 1{{sortname|Glenn |Robinson}}+ SFUnited States}} Milwaukee Bucks Purdue (Jr.)
1 2{{sortname|Jason|Kidd}}^ PGUnited States}} Dallas Mavericks California (So.)
1 3{{sortname|Grant|Hill}}^ SFUnited States}} Detroit Pistons Duke (Sr.)
1 4Donyell|Marshall}} SFUnited States}} Minnesota Timberwolves Connecticut (Jr.)
1 5{{sortname|Juwan|Howard}}* PFUnited States}} Washington Bullets Michigan (Jr.)
1 6Sharone|Wright}} PF/CUnited States}} Philadelphia 76ers Clemson (Jr.)
1 7Lamond|Murray}} SFUnited States}} Los Angeles Clippers California (Jr.)
1 8Brian|Grant}} PFUnited States}} Sacramento Kings Xavier (Sr.)
1 9Eric|Montross}} CUnited States}} Boston Celtics North Carolina (Sr.)
1 10{{sortname|Eddie|Jones|dab=basketball}}* SGUnited States}} Los Angeles Lakers Temple (Sr.)
1 11Carlos|Rogers|dab=basketball}} SFUnited States}} Seattle SuperSonics (from Charlotte) Tennessee State (Sr.)
1 12Khalid|Reeves}} PGUnited States}} Miami Heat Arizona (Sr.)
1 13Jalen|Rose}} G/FUnited States}} Denver Nuggets Michigan (Jr.)
1 14Yinka|Dare}} C {{NGR}} New Jersey Nets George Washington (So.)
1 15Eric|Piatkowski}} SGUnited States}} Indiana Pacers Nebraska (Sr.)
1 16Clifford|Rozier}} PFUnited States}} Golden State Warriors (from Cleveland) Louisville (Jr.)
1 17Aaron|McKie}} SGUnited States}} Portland Trail Blazers Temple (Sr.)
1 18Eric|Mobley}} PFUnited States}} Milwaukee Bucks (from Orlando) Pittsburgh (Sr.)
1 19Tony|Dumas}} SGUnited States}} Dallas Mavericks (from Golden State) UMKC (Sr.)
1 20B.J.|Tyler}} PGUnited States}} Philadelphia 76ers (from Utah) Texas (Sr.)
1 21Dickey|Simpkins}} PFUnited States}} Chicago Bulls Providence (Sr.)
1 22Bill|Curley}} PFUnited States}} San Antonio Spurs Boston College (Sr.)
1 23Wesley|Person}} SGUnited States}} Phoenix Suns Auburn (Sr.)
1 24Monty|Williams}} SFUnited States}} New York Knicks Notre Dame (Sr.)
1 25Greg|Minor}} SGUnited States}} Los Angeles Clippers (from Atlanta) Louisville (Sr.)
1 26Charlie|Ward}} PGUnited States}} New York Knicks (from Houston via Atlanta) Florida State (Sr.)
1 27Brooks|Thompson}} PGUnited States}} Orlando Magic (from Seattle via L.A. Clippers) Oklahoma State (Sr.)
2 28{{sortname|Deon|Thomas}}# F/CUnited States}} Dallas Mavericks Illinois (Sr.)
2 29Antonio|Lang}} F/GUnited States}} Phoenix Suns Duke (Sr.)
2 30Howard|Eisley}} PGUnited States}} Minnesota Timberwolves Boston College (Sr.)
2 31{{sortname|Rodney|Dent}}# F/CUnited States}} Orlando Magic Kentucky (Sr.)
2 32Jim|McIlvaine}} CUnited States}} Washington Bullets Marquette (Sr.)
2 33Derrick|Alston}} FUnited States}} Philadelphia 76ers Duquesne (Sr.)
2 34Gaylon|Nickerson}} GUnited States}} Atlanta Hawks (from L.A. Clippers) Northwestern Oklahoma State (Sr.)
2 35Michael|Smith|dab=basketball, born 1972}} FUnited States}} Sacramento Kings Providence (Sr.)
2 36{{sortname|Andrei|Fetisov}}# FRussia}} Boston Celtics Forum Valladolid (Spain)
2 37Dontonio|Wingfield}} FUnited States}} Seattle SuperSonics (from L.A. Lakers)[4] Cincinnati (Fr.)
2 38Darrin|Hancock}} G/FUnited States}} Charlotte Hornets Kansas (Jr.)
2 39Anthony|Miller|dab=basketball}} FUnited States}} Golden State Warriors (from Denver) Michigan State (Sr.)
2 40Jeff|Webster}} FUnited States}} Miami Heat Oklahoma (Sr.)
2 41{{sortname|William|Njoku}}# PFCanada}} Indiana Pacers St. Mary's (Canada) (Sr.)
2 42{{sortname|Gary|Collier|dab=basketball}}# SFUnited States}} Cleveland Cavaliers Tulsa (Sr.)
2 43Shawnelle|Scott}} CUnited States}} Portland Trail Blazers St. John's (Sr.)
2 44{{sortname|Damon|Bailey}}# GUnited States}} Indiana Pacers Indiana (Sr.)
2 45Dwayne|Morton}} FUnited States}} Golden State Warriors Louisville (Sr.)
2 46Voshon|Lenard}} SGUnited States}} Milwaukee Bucks (from Orlando) Minnesota (Jr.)
2 47Jamie|Watson|dab=basketball}} FUnited States}} Utah Jazz South Carolina (Sr.)
2 48{{sortname|Jevon|Crudup}}# F/CUnited States}} Detroit Pistons Missouri (Sr.)
2 49{{sortname|Kris|Bruton}}# SFUnited States}} Chicago Bulls Benedict (Sr.)
2 50Charles|Claxton|dab=basketball}} C {{ISV}} Phoenix Suns Georgia (Jr.)
2 51Lawrence|Funderburke}} PFUnited States}} Sacramento Kings (from Atlanta) Ohio State (Sr.)
2 52Anthony|Goldwire}} PGUnited States}} Phoenix Suns (from New York) Houston (Sr.)
2 53{{sortname|Albert|Burditt}}# PFUnited States}} Houston Rockets Texas (Sr.)
2 54Željko|Rebrača}} C {{FR-YUG}} Seattle SuperSonics KK Partizan (Yugoslavia)
1. ^The Votes Are In – Dated Nov 14, 1994
2. ^NBA Draft: Ranking the No. 1 Picks in NBA Draft History – Dated 21/June/2010
3. ^{{cite web|url=http://the700level.com/basketball-sixers/reminder-at-least-one-of-the-top-three-picks-in-this-nba-draft-will-probably-be-a-miss/?p=ya5nbcs&ocid=yahoo |title=Reminder: At least one of the top three picks in this NBA draft will probably be a miss |first=Andrew |last=Unterberger |work=The 700 Level |publisher=Comcast Sportsnet Philadelphia |date=May 28, 2014 |accessdate=May 29, 2014}}
4. ^The Lakers traded No. 37 pick along with No. 50 pick in the 1995 NBA draft and No. 53 pick in the 1996 NBA draft to the SuperSonics for Sedale Threatt on October 2, 1991.
{{cite news |title=Lakers Get Threatt From Seattle |work=The New York Times |page=B10 |date=October 3, 1991 }}

Notable undrafted players

These players went undrafted in 1994 but played in the NBA.

Player{{tooltip|Pos.|Position(s) playedNationality{{tooltip|School / club team|Most recent school attended or team played for before the draft
Melvin|Booker}} PGUnited States}} Missouri (Sr.)
Jimmy|Carruth}} PFUnited States}} Virginia Tech (Sr.)
Robert|Churchwell}} SGUnited States}} Georgetown (Sr.)
Askia|Jones}} SGUnited States}} Kansas State (Sr.)
Ryan|Lorthridge}} SGUnited States}} Jackson State (Sr.)
Ivano|Newbill}} FUnited States}} Georgia Tech (Sr.)
Derrick|Phelps}} PGUnited States}} North Carolina (Sr.)
Trevor|Ruffin}} PGUnited States}} Hawaii (Sr.)
Kevin|Salvadori}} CUnited States}} North Carolina (Sr.)
Aaron|Swinson}} SFUnited States}} Auburn (Sr.)
Logan|Vander Velden}} SFUnited States}} Green Bay (Sr.)
Fred|Vinson|dab=basketball}} SGUnited States}} Georgia Tech (Sr.)

References

{{reflist|colwidth=30em}}

External links

  • [https://www.basketball-reference.com/draft/NBA_1994.html 1994 NBA Draft]
{{NBA Drafts}}{{1994–95 NBA season by team}}{{NBA on TNT}}{{NBA Radio Network}}

4 : 1994–95 NBA season|National Basketball Association draft|National Basketball Association lists|1994 in sports in Indiana

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/10 18:57:38