请输入您要查询的百科知识:

 

词条 EquityZen
释义

  1. History

  2. Service

  3. References

  4. External links

{{Infobox company
| name = EquityZen
| type = Private
| logo = File:EquityZen_logo.jpg
| foundation = {{start date and age|2013}}
| founder = Atish Davda (CEO)
Shriram Bhashyam
Phil Haslett
| location_city = New York City
| location_country = U.S.
| area_served = Worldwide
| industry = Financial technology, Investment
| products = Secondary Market
| services = Electronic trading platform
Online marketplace
| homepage = {{URL|https://equityzen.com/}}
}}EquityZen is an online marketplace for trading pre-IPO employee shares from privately held companies.[1][2] The platform often links employees from private companies with investors who would not otherwise be able to invest in the company prior to an IPO.[3][4] EquityZen is based in Manhattan's Flatiron District.[5]

History

EquityZen was founded in 2013 by Atish Davda (CEO), Shriram Bhashyam, and Phil Haslett in New York City.[1][6][7] From its outset, EquityZen was designed to allow employees of private companies to sell their equity in the company to accredited investors.[4][8] The firm started out as part of the 500 Startups accelerator program in the fall of 2013.[9][10] The company received seed funding in January 2014[11] and as of September 2015 had raised Series A funding from undisclosed investors.[12][13] EquityZen has raised $6.5 million in outside financing, including a $3M injection in 2017 led by Tim Draper's Draper Associates.[14] The financial technology firm was recently mentioned in Forbes' Fintech 50 list.[15]

Service

EquityZen operates a marketplace in which employee shareholders in private companies can make their equity available to outside investors. In addition to traditional share transfers, EquityZen introduced a new offering in the private shares market by working with the issuer to register a transfer of shares so employees and early investors can sell a portion of shares for cash without having to wait until an IPO or acquisition.[1][16][17] The firm works exclusively with companies that have already raised capital from large, institutional investors.[3] Companies need to have at least $50 million in enterprise value to be listed on the marketplace.[18] The minimum investment amount for investors is $20,000.[3]

Financial Advisors, who manage capital on behalf of others, invest their clients' capital through the platform.[19] Investors outside of the US have invested in private companies.[20][21] EquityZen has transacted in over half of the largest 25 private Venture Capital-backed companies, such as prominent companies including Lyft, Evernote, and AppNexus.[1][22][23]

References

1. ^{{cite news | last =Messina| first =Judith | title =A new way to buy shares in startups | newspaper =Crain's New York Business| location = | pages = | language = | publisher = | date =22 January 2014 | url =http://www.crainsnewyork.com/article/20140122/TECHNOLOGY/140129957/a-new-way-to-buy-shares-in-startups | accessdate =6 November 2015}}
2. ^{{cite news | last =Picker| first =Leslie | title =Risking Your Neck to Run With the Unicorns | newspaper =The New York Times| location = | pages = | language = | publisher = | date =4 November 2015 | url =https://www.nytimes.com/2015/11/05/business/dealbook/risking-your-neck-to-run-with-the-unicorns.html?_r=0 | accessdate =6 November 2015}}
3. ^{{cite news | last =Kenwell| first =Bret | title =EquityZen Shows the Way for Investing in Privately Held Companies | newspaper =| location = | pages = | language = | publisher =TheStreet.com | date =1 April 2015 | url =http://www.thestreet.com/story/13099289/1/equityzen-shows-the-way-for-investing-in-privately-held-companies.html | accessdate =6 November 2015}}
4. ^{{cite news | last =Mott| first =Nathaniel | title =Meet EquityZen, the company borne from its co-founder's need for an engagement ring | newspaper =| location = | pages = | language = | publisher =PandoDaily | date =4 November 2013 | url =https://pando.com/2013/11/04/meet-equityzen-the-company-borne-from-its-co-founders-need-for-an-engagement-ring/ | accessdate =6 November 2015}}
5. ^{{cite news | last =McEnery| first =Thornton | title =Investment deal may ease IPO pressure on MongoDB | newspaper =Crain's New York Business| location = | pages = | language = | publisher = | date =9 January 2015 | url =http://www.crainsnewyork.com/article/20150109/TECHNOLOGY/150109880/investment-deal-may-ease-ipo-pressure-on-mongodb | accessdate =6 November 2015}}
6. ^{{cite news|title=Giving investors access to pre-IPO shares|url=http://www.foxbusiness.com/on-air/after-the-bell/index.html#/v/4078665659001|accessdate=17 November 2015|publisher=Fox Business|date=24 February 2015}}
7. ^{{cite news | last =Hook| first =Leslie | title =Private share trading takes off as tech companies shun IPOs | newspaper =Financial Times| location = | pages = | language = | publisher = | date =2 June 2015 | url =http://www.ft.com/cms/s/0/27e9444c-0879-11e5-85de-00144feabdc0.html | accessdate =6 November 2015}}
8. ^{{cite news | last =Bort| first =Julie | title =Here's How Hot Startups Help Employees Cash Out Before An IPO | newspaper =| location = | pages = | language = | publisher =Business Insider | date =7 December 2013 | url =http://www.businessinsider.com/startups-cash-out-employees-2013-12 | accessdate =6 November 2015}}
9. ^{{cite news | last =Lawler| first =Ryan | title =My Favorite Companies From The Seventh 500 Startups Accelerator Class | newspaper =| location = | pages = | language = | publisher =TechCrunch | date =5 February 2014 | url =https://techcrunch.com/2014/02/05/its-almost-like-im-writing-checks/ | accessdate =6 November 2015}}
10. ^{{cite news | last =Yeung| first =Ken | title =500 Startups reveals its 7th batch of accelerator startups, which includes its first biotech company| newspaper =| location = | pages = | language = | publisher =The Next Web | date =29 October 2013 | url =https://thenextweb.com/insider/2013/10/29/500-startups-reveals-7th-batch-accelerator-startups-includes-first-biotech-company/ | accessdate =6 November 2015}}
11. ^{{cite news | last =| first = | title =EquityZen Obtains $450,000 New Funding | newspaper =| location = | pages = | language = | publisher =Xconomy | date =29 January 2014 | url =http://www.xconomy.com/new-york/2014/01/29/equityzen-obtains-450000-new-funding/ | accessdate =6 November 2015}}
12. ^{{cite news | last =| first = | title =EquityZen Lands Series A Investment | newspaper =| location = | pages = | language = | publisher =VentureDeal | date =17 September 2015 | url =http://www.venturedeal.com/News/2015/9/17/EquityZen-Lands-Series-A-Investment | accessdate =6 November 2015}}
13. ^{{cite news | last =| first = | title =EquityZen Secures $3,499,994 Series A Round | newspaper =| location = | pages = | language = | publisher =Xconomy | date =16 September 2015 | url =http://www.xconomy.com/new-york/2015/09/16/equityzen-secures-3499994-series-a-round/ | accessdate =6 November 2015}}
14. ^{{Cite web|url=http://www.prnewswire.com/news-releases/equityzen-raises-65-million-draper-associates-leads-3m-infusion-300489794.html|title=EquityZen Raises $6.5 Million; Draper Associates Leads $3M Infusion|last=Newswire|first=PR|date=2017-07-18|website=PRNewswire|archive-url=|archive-date=|dead-url=|access-date=}}
15. ^{{cite news | last =Novack| first =Janet | title =Introducing The Forbes Fintech 50 | newspaper =Forbes| location = | pages = | language = | publisher = | date =9 December 2015 | url =https://www.forbes.com/fintech/2015/#23f3e8b51948 | accessdate =9 December 2015}}
16. ^{{Cite news|url=https://www.cnbc.com/video/2016/08/10/executive-edge-private-investing.html|title=Executive Edge: Private Investing|last=Liesman|first=Steve|date=2016-08-10|work=CNBC|access-date=|archive-url=|archive-date=|dead-url=}}
17. ^{{Cite news|url=https://www.cnbc.com/video/2017/03/03/investing-in-the-private-market-should-it-become-easier.html|title=Investing in the private market: Should it become easier?|last=Evans|first=Kelly|date=2017-03-03|work=CNBC|access-date=|archive-url=|archive-date=|dead-url=}}
18. ^{{cite news | last =Anan| first =Ritesh | title =EquityZen: A Stock Market For Private Companies | newspaper =| location = | pages = | language = | publisher =Benzinga | date =16 December 2014 | url =http://www.benzinga.com/startups/14/12/5052872/equityzen-a-stock-market-for-private-companies | accessdate =6 November 2015}}
19. ^{{cite news | title =The Pre-IPO Investment Opportunity in a Down Market | newspaper =| location = | pages = | language = | publisher =Advisor Perspectives | date =22 February 2016 | url =http://www.advisorperspectives.com/commentaries/20160222-equityzen-the-pre-ipo-investment-opportunity-in-a-down-market | accessdate =2 February 2016}}
20. ^{{cite news | title =EquityZen helps Indian investors to invest in US companies | newspaper =The Economic Times| location =India| pages = | language = | publisher = The Economic Times | date =2 March 2016 | url =http://economictimes.indiatimes.com/small-biz/startups/equityzen-helps-indian-investors-to-invest-in-us-companies/articleshow/51220040.cms | accessdate =2 March 2016}}
21. ^{{cite news | title =EquityZen helps Indian investors to invest in US companies | newspaper =The Times of India| location =India| pages = | language = | publisher = The Times of India | date =2 March 2016 | url =http://timesofindia.indiatimes.com/tech/tech-news/EquityZen-helps-Indian-investors-to-invest-in-US-companies/articleshow/51223514.cms | accessdate =2 March 2016}}
22. ^{{cite news|title=A Rare Look at Small Investor Deals in Private Tech|url=https://www.theinformation.com/a-rare-look-at-small-investor-deals-in-private-tech|accessdate=17 November 2015|publisher=The Information}}
23. ^{{cite news|title=Movement in Secondary Market|url=http://video.cnbc.com/gallery/?video=3000507914&play=1|accessdate=26 April 2016|publisher=CNBC, Squawk Alley}}

External links

  • [https://equityzen.com/ Official Website]

2 : American companies established in 2013|Companies based in Manhattan

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/11 1:29:52