释义 |
- Regular season Season standings Record vs. opponents Roster
- Player stats Batting Starters by position Other batters Pitching Starting pitchers Relief pitchers
- Awards and honors League top five finishers
- References
{{Use mdy dates|date=November 2013}}{{MLB yearly infobox-pre1969 | name = Detroit Tigers | season = 1902 | misc = | logo = | current league = American League | y1 = 1900 | Uniform logo = Al_1901_detroit_01.gif | ballpark = Bennett Park | y4 = 1896 | city = Detroit, Michigan | y5 = 1894 | owners = Samuel F. Angus | managers = Frank Dwyer | television = | radio = |}}1902 was the second year for the Detroit Tigers in the newly formed American League. The team finished in seventh place with a record of 58–77 (.385), 30½ games behind the Philadelphia Athletics. The 1902 Tigers were outscored by their opponents 657 runs to 566. The team's attendance at Bennett Park was 189,469, sixth out of the eight teams in the AL. Detroit's blue laws prevented the Tigers from playing baseball at Bennett Park on Sundays. As a result, the Tigers played their Sunday home games for the season at Burns Park; a stadium constructed by owner James D. Burns. Regular season Season standings {{1902 American League standings|highlight=Detroit Tigers}} Record vs. opponents {{1902 AL Record vs. opponents|team=DET}} Roster 1902 Detroit Tigers |
---|
Roster | Pitchers- {{MLBplayer||Jack Cronin}}
- {{MLBplayer||Wish Egan}}
- {{MLBplayer||Ed Fisher}}
- {{MLBplayer||Rube Kisinger}}
- {{MLBplayer||Arch McCarthy}}
- {{MLBplayer||Sam McMackin}}
- {{MLBplayer||Win Mercer}}
- {{MLBplayer||Roscoe Miller}}
- {{MLBplayer||George Mullin}}
- {{MLBplayer||Ed Siever}}
- {{MLBplayer||John Terry}}
- {{MLBplayer||Joe Yeager}}
| | Catchers- {{MLBplayer||Fritz Buelow}}
- {{MLBplayer||Deacon McGuire}}
Infielders- {{MLBplayer||Erve Beck}}
- {{MLBplayer||Doc Casey}}
- {{MLBplayer||Pop Dillon}}
- {{MLBplayer||Kid Elberfeld}}
- {{MLBplayer||Kid Gleason}}
- {{MLBplayer||Sport McAllister}}
- {{MLBplayer||John O'Connell}}
| | Outfielders- {{MLBplayer||Harry Arndt}}
- {{MLBplayer||Jimmy Barrett}}
- {{MLBplayer||Dick Harley}}
- {{MLBplayer||Ducky Holmes}}
- {{MLBplayer||Pete LePine}}
- {{MLBplayer||Lew Post}}
- {{MLBplayer||Lou Schiappacasse}}
| | Manager- {{MLBplayer||Frank Dwyer}}
|
Player stats Batting Starters by position Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted inPos | Player | G | AB | H | Avg. | HR | RBI |
---|
C | Deacon|McGuire}} | 73 | 229 | 52 | .227 | 2 | 23 | 1B | Pop|Dillon}} | 66 | 243 | 50 | .206 | 0 | 22 | 2B | Kid|Gleason}} | 118 | 441 | 109 | .247 | 1 | 38 | 3B | Doc|Casey}} | 132 | 520 | 142 | .273 | 3 | 55 | SS | Kid|Elberfeld}} | 130 | 488 | 127 | .260 | 1 | 64 | OF | Jimmy|Barrett|Jimmy Barrett (baseball)}} | 136 | 509 | 154 | .303 | 4 | 44 | OF | Dick|Harley}} | 125 | 491 | 138 | .281 | 2 | 44 | OF | Ducky|Holmes}} | 92 | 362 | 93 | .257 | 2 | 33 |
Other batters Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted inPlayer | G | AB | H | Avg. | HR | RBI |
---|
Sport|McAllister}} | 66 | 229 | 48 | .210 | 1 | 32 | Fritz|Buelow}} | 66 | 224 | 48 | .223 | 2 | 29 | Erve|Beck}} | 41 | 162 | 48 | .296 | 2 | 22 | Joe|Yeager}} | 50 | 161 | 39 | .242 | 1 | 23 | Pete|LePine}} | 30 | 96 | 20 | .208 | 1 | 19 | Harry|Arndt}} | 10 | 34 | 5 | .147 | 0 | 7 | John|O'Connell|John O'Connell (second baseman)}} | 8 | 22 | 4 | .182 | 0 | 0 | Lew|Post}} | 3 | 12 | 1 | .083 | 0 | 2 | Lou|Schiappacasse}} | 2 | 5 | 0 | .000 | 0 | 1 | Note: pitchers' batting statistics not included Pitching Starting pitchers Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = StrikeoutsPlayer | G | IP | W | L | ERA | SO |
---|
Win|Mercer}} | 35 | 281.2 | 15 | 18 | 3.04 | 40 | George|Mullin|George Mullin (baseball)}} | 35 | 260 | 13 | 16 | 3.67 | 78 | Ed|Siever}} | 25 | 188.1 | 8 | 11 | 1.91 | 36 | Roscoe|Miller}} | 20 | 148.2 | 6 | 12 | 3.69 | 39 | Joe|Yeager}} | 19 | 140 | 6 | 12 | 4.82 | 28 | Arch|McCarthy}} | 10 | 72 | 2 | 7 | 6.13 | 10 | Rube|Kisinger}} | 5 | 43.1 | 2 | 3 | 3.12 | 7 | Wish|Egan}} | 3 | 22 | 0 | 2 | 2.86 | 0 | Sam|McMackin}} | 1 | 8.1 | 0 | 1 | 3.24 | 2 | John|Terry|John Terry (baseball)}} | 1 | 5 | 0 | 1 | 3.60 | 0 |
Relief pitchers Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = StrikeoutsPlayer | G | W | L | SV | ERA | SO |
---|
Jack|Cronin}} | 4 | 0 | 0 | 0 | 9.35 | 5 | Ed|Fisher|Ed Fisher (baseball)}} | 1 | 0 | 0 | 0 | 0.00 | 0 |
Awards and honors League top five finishers - Jimmy Barrett: AL leader in putouts by an outfielder (326)
- Jimmy Barrett: #4 in AL in on-base percentage (.397)
- Jimmy Barrett: #3 in AL in bases on balls (74)
- Jimmy Barrett: #5 in AL in times on base (234)
- Fritz Buelow: AL leader in errors by a catcher (20)
- Kid Elberfeld: #2 in AL in times hit by pitch (11)
- Kid Gleason: AL leader in errors by a second baseman (42)
- Dick Harley: AL leader in times hit by pitch (12)
- Deacon McGuire: 5th oldest player in the AL (38)
- Win Mercer: #2 in AL in shutouts (4)
- Win Mercer: #3 in AL in losses (18)
- George Mullin: AL leader in wild pitches (13)
- George Mullin: #4 in AL in walks allowed (95)
- Ed Siever: AL leader in ERA (1.91)
- Ed Siever: AL leader in Adjusted ERA+ (196)
- Ed Siever: #4 in AL in walks plus hits per 9 innings pitched (WHIP) (1.051)
- Ed Siever: #4 in AL in hits allowed per 9 innings pitched (7.93)
- Ed Siever: #4 in AL in walks per 9 innings pitched (1.53)
- Ed Siever: #2 in AL in shutouts (4)
References {{Portal|Baseball}}- [https://www.baseball-reference.com/teams/DET/1902.shtml 1902 Detroit Tigers Regular Season Statistics]
{{1902 MLB season by team}}{{Detroit Tigers}} 4 : Detroit Tigers seasons|1902 Major League Baseball season|1902 in sports in Michigan|1900s in Detroit |